OHA Drinking Water Services
OR41
PWS ID: 91102 ---- ODOT HD SOUTH UMPQUA REST AREA ---- INACTIVE
Coliform fact sheet

Archived Coliform Test Results (Pre-2002)
Sample DateType # Samples Repeat of Total Pos. (1=Yes) Fecal Pos. (1=Yes) Sample Site Received on
Dec 04, 2001R100 Dec 12, 2001
Nov 19, 2001R100 Nov 26, 2001
Nov 05, 2001R100 Nov 13, 2001
Oct 22, 2001R100 Oct 29, 2001
Oct 08, 2001R100 Oct 15, 2001
Sep 24, 2001R100 Oct 01, 2001
Sep 10, 2001R100 Sep 17, 2001
Aug 27, 2001R100 Sep 07, 2001
Aug 08, 2001R100 Aug 15, 2001
Jul 23, 2001R100 Aug 02, 2001
Jul 09, 2001R100 Jul 17, 2001
Jun 25, 2001R100 Jul 03, 2001
Jun 12, 2001R100 Jun 18, 2001
May 29, 2001R100 Jun 05, 2001
May 07, 2001R100 May 14, 2001
Apr 30, 2001R100 May 07, 2001
Apr 16, 2001R100 Apr 23, 2001
Apr 02, 2001R100 Apr 09, 2001
Mar 19, 2001R100 Mar 26, 2001
Mar 05, 2001R100 Mar 12, 2001
Feb 20, 2001R100 Feb 26, 2001
Feb 07, 2001R100 Feb 15, 2001
Jan 22, 2001R100 Jan 26, 2001
Jan 08, 2001R100 Jan 18, 2001
Dec 18, 2000R100 Dec 26, 2000
Dec 08, 2000R100 Dec 15, 2000
Nov 27, 2000R100 Dec 04, 2000
Nov 13, 2000R100 Nov 20, 2000
Oct 30, 2000R100 Nov 13, 2000
Oct 16, 2000R100 Oct 25, 2000
Oct 02, 2000R100 Oct 10, 2000
Sep 12, 2000R100 Sep 20, 2000
Aug 28, 2000R100 Sep 05, 2000
Aug 14, 2000R100 Aug 21, 2000
Aug 02, 2000R100 Aug 10, 2000
Jul 17, 2000R100 Jul 28, 2000
Jul 05, 2000R100 Jul 13, 2000
Jun 19, 2000R100 Jun 26, 2000
Jun 05, 2000R100 Jun 12, 2000
May 22, 2000R100 May 30, 2000
May 08, 2000R100 May 12, 2000
Apr 24, 2000R100 May 01, 2000
Apr 10, 2000R100 Apr 18, 2000
Mar 27, 2000R100 Apr 03, 2000
Mar 13, 2000R100 Mar 20, 2000
Feb 28, 2000R100 Mar 29, 2000
Feb 14, 2000R100 Feb 18, 2000
Feb 02, 2000R100 Feb 10, 2000
Jan 18, 2000R100 Jan 27, 2000
Jan 03, 2000R100 Jan 10, 2000
Dec 20, 1999R100 Dec 30, 1999
Dec 06, 1999R100 Dec 16, 1999
Nov 22, 1999R100 Dec 02, 1999
Nov 08, 1999R100 Nov 22, 1999
Oct 25, 1999R100 Nov 08, 1999
Oct 11, 1999R100 Oct 19, 1999
Sep 24, 1999R100 Sep 30, 1999
Sep 10, 1999R100 Sep 21, 1999
Aug 18, 1999R100 Aug 30, 1999
Aug 02, 1999R100 Aug 09, 1999
Jul 20, 1999R100 Jul 29, 1999
Jul 07, 1999R100 Jul 19, 1999
Jun 21, 1999R100 Jun 28, 1999
Jun 07, 1999R100 Jun 15, 1999
May 18, 1999R100 Jun 04, 1999
May 04, 1999R100 May 20, 1999
Apr 20, 1999R100 Apr 28, 1999
Apr 05, 1999R100 Apr 12, 1999
Mar 22, 1999R100 Mar 29, 1999
Mar 04, 1999R100 Mar 12, 1999
Feb 22, 1999R100 Mar 05, 1999
Feb 08, 1999R100 Feb 22, 1999
Jan 19, 1999R100 Jan 29, 1999
Jan 07, 1999R100 Jan 19, 1999




More information for this water system: SDWIS ID 864
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA  ::  DW Source Protection
New! Visit our new Drinking Water Source Protection page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List  ::  DW Source Protection

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login