| Contact Reports | 
	| Date | Agent | Agency | Assistance Type | Comments | 
| 08/30/2005 | WILSON, BOB | CROOK COUNTY | Water Quality Alert Response | Coliform, N/A: SUMMARY: Coliform | 
| 05/25/2005 | WILSON, BOB | CROOK COUNTY | Violation Response | Nitrate, N/A: SUMMARY: Nitrate | 
| 05/23/2005 | WILSON, BOB | CROOK COUNTY | Violation Response | Nitrate, N/A: SUMMARY: Nitrate | 
| 03/29/2005 | WILSON, BOB | CROOK COUNTY | Violation Response | Nitrate, N/A: SUMMARY: Nitrate | 
| 03/29/2005 | WILSON, BOB | CROOK COUNTY | Violation Response | Nitrate, N/A: SUMMARY: Nitrate | 
| 10/27/2003 | WILSON, BOB | CROOK COUNTY | Survey/Deficiency Follow-up | N/A, N/A: | 
| 01/03/2003 | PUTNAM, KURT | DWP | Other Regulatory | N/A, N/A: SUMMARY: Emergency Response Plan Comp... | 
| 08/05/2002 | WILSON, BOB | CROOK COUNTY | Water Quality Alert Response | Nitrate, N/A: SUMMARY: M/R NO3  DETAILS: B WILS... | 
| 08/05/2002 | WILSON, BOB | CROOK COUNTY | Water Quality Alert Response | Nitrate, N/A: SUMMARY: M/R NO3  DETAILS: B WILS... | 
| 06/06/1990 | PERRY, TOM | DWP | Survey/Deficiency Follow-up | N/A, N/A: DETAILS: GRANT WIGGINS/TOM PERRY from... | 
		|  |