| Contact Reports | 
	| Date | Agent | Agency | Assistance Type | Comments | 
| 09/23/2025 | GEORGE, TONY | JACKSON COUNTY | Monitoring | Coliform: This PWS has been on a monthly colifo... | 
| 06/18/2025 | GEORGE, TONY | JACKSON COUNTY | Monitoring | Nitrate: I called the operator and told him abo... | 
| 12/20/2024 | GEORGE, TONY | JACKSON COUNTY | Survey/Deficiency Follow-up | The operator emailed me that they've paid ... | 
| 11/19/2024 | GEORGE, TONY | JACKSON COUNTY | Water Quality Alert Response | Coliform: I spoke with the operator regarding t... | 
| 04/18/2024 | GEORGE, TONY | JACKSON COUNTY | Water Quality Alert Response | Coliform: I conducted the Level 2 Coliform Inve... | 
| 04/12/2024 | GEORGE, TONY | JACKSON COUNTY | Water Quality Alert Response | Coliform: I spoke with the operator concerning ... | 
| 03/19/2024 | GEORGE, TONY | JACKSON COUNTY | Water Quality Alert Response | Coliform: I spoke with the operator concerning ... | 
| 03/18/2024 | GEORGE, TONY | JACKSON COUNTY | Water Quality Alert Response | Coliform: I spoke with the operator concerning ... | 
| 06/05/2018 | BAKER, SUSAN | JACKSON COUNTY | Violation Response | Coliform: 6-5-18 Left message regarding positiv... | 
| 12/11/2012 | OBEREIGNER, MIKE | JACKSON COUNTY | Water Quality Alert Response | Coliform, N/A: SUMMARY: Triggered and repeat sa... | 
| 12/10/2012 | OBEREIGNER, MIKE | JACKSON COUNTY | Water Quality Alert Response | Coliform, N/A: SUMMARY: Positive coliform  DETA... | 
| 12/06/2010 | OBEREIGNER, MIKE | JACKSON COUNTY | Water Quality Alert Response | Coliform, N/A: SUMMARY: Positive coliform  DETA... | 
| 12/17/2008 | OBEREIGNER, MIKE | JACKSON COUNTY | Water Quality Alert Response | Coliform, N/A: SUMMARY: Positive coliform sampl... | 
| 10/02/2007 | HOUGH, DANIEL | JACKSON COUNTY | Water Quality Alert Response | Coliform, N/A: SUMMARY: The routine sample coll... | 
| 02/28/2006 | PUTNAM, KURT | DWP | Other Regulatory | N/A, N/A: SUMMARY: Emergency Response Plan Comp... | 
| 02/18/2006 | DAHL, STEVE | CLACKAMAS COUNTY | Water Quality Alert Response | Coliform, TCR: SUMMARY: Five Monthly Routines A... | 
| 02/17/2006 | HOUGH, DANIEL | JACKSON COUNTY | Other Regulatory | N/A, N/A: SUMMARY: Emergency Response Plan Comp... | 
| 02/07/2006 | PUTNAM, KURT | DWP | Other Regulatory | N/A, N/A: SUMMARY: Emergency Response Plan Comp... | 
| 03/22/2005 | MANWARING, JOHN | JACKSON COUNTY | Violation Response | Nitrate, N/A: SUMMARY: Nitrate | 
| 03/22/2005 | MANWARING, JOHN | JACKSON COUNTY | Other Regulatory | N/A, N/A: SUMMARY: ERP | 
| 03/22/2005 | MANWARING, JOHN | JACKSON COUNTY | Survey/Deficiency Follow-up | N/A, N/A: | 
| 07/11/2002 | MANWARING, JOHN | JACKSON COUNTY | Water Quality Alert Response | Coliform, N/A: SUMMARY: Coliform | 
| 01/11/1999 | MANWARING, JOHN | JACKSON COUNTY | Water Quality Alert Response | Coliform, N/A: SUMMARY: MCL COLI  DETAILS: J MA... | 
| 09/30/1993 | THOMAS, BRETT | JACKSON COUNTY | Other Regulatory | N/A, N/A: DETAILS: BRETT THOMAS from the county... | 
| 09/27/1993 | THOMAS, BRETT | JACKSON COUNTY | Water Quality Alert Response | N/A, N/A: DETAILS: BRETT THOMAS from the county... | 
| 08/31/1993 | MANWARING, JOHN | JACKSON COUNTY | Other Regulatory | N/A, N/A: DETAILS: JOHN MANWARING from the coun... | 
| 04/02/1990 | THOMAS, BRETT | JACKSON COUNTY | Survey/Deficiency Follow-up | N/A, N/A: DETAILS: BRETT THOMAS from the county... | 
		|  |