| Contact Reports | 
	| Date | Agent | Agency | Assistance Type | Comments | 
| 04/25/2023 | KINNEY, SHANE | DEPT OF AGRICULTURE | Violation Response | Coliform: Today a voicemail was left for the op... | 
| 09/19/2019 | KINNEY, SHANE | DEPT OF AGRICULTURE | Survey/Deficiency Follow-up | Today phone contact was made with the operator ... | 
| 01/09/2015 | BRUNDIDGE, ERIC | DEPT OF AGRICULTURE | Survey/Deficiency Follow-up | N/A, N/A: SUMMARY: Water Survey deficiency foll... | 
| 01/09/2015 | BRUNDIDGE, ERIC | DEPT OF AGRICULTURE | Survey/Deficiency Follow-up | N/A, N/A: SUMMARY: Sanitary Survey follow up  D... | 
| 09/28/2010 | FLORY, GAIL E | DEPT OF AGRICULTURE | Violation Response | N/A, N/A: SUMMARY: Received a call from Russ K.... | 
| 09/19/2006 | CHARBONNEAU, TOM | DWP | Other Regulatory | Other, N/A: SUMMARY: Small Water System Trainin... | 
| 02/02/2005 | FLORY, GAIL | DEPT OF AGRICULTURE | Other Regulatory | N/A, N/A: | 
| 01/31/2005 | FLORY, GAIL | DEPT OF AGRICULTURE | Other Regulatory | N/A, N/A: SUMMARY: ERP | 
| 10/31/2000 | FLORY, GAIL E | YAMHILL COUNTY | Survey/Deficiency Follow-up | N/A, N/A: DETAILS: GAIL FLORY from the Dept of ... | 
| 07/18/1991 | FLORY, GAIL E | YAMHILL COUNTY | Survey/Deficiency Follow-up | N/A, N/A: DETAILS: GAIL FLORY from the Dept of ... | 
		|  |