| Contact Reports | 
	| Date | Agent | Agency | Assistance Type | Comments | 
| 08/15/2023 | FIMBRES, JUSTIN | JOSEPHINE COUNTY | Water Quality Alert Response | Coliform: Followed up with the water lab, they ... | 
| 08/14/2023 | FIMBRES, JUSTIN | JOSEPHINE COUNTY | Water Quality Alert Response | Coliform: Contacted the water lab, spoke with t... | 
| 05/12/2010 | CARLSON, BRAD | JOSEPHINE COUNTY | Violation Response | Coliform, N/A: SUMMARY: Non reporting coliform ... | 
| 05/12/2010 | CARLSON, BRAD | JOSEPHINE COUNTY | Violation Response | Coliform, N/A: SUMMARY: Non reporting coliform ... | 
| 04/22/2010 | CARLSON, BRAD | JOSEPHINE COUNTY | Violation Response | Coliform, N/A: SUMMARY: Non reporting coliform ... | 
| 02/26/2009 | FIELDS, ANTHONY | DWP | Other Regulatory | N/A, N/A: SUMMARY: Emergency Response Plan  DET... | 
| 05/08/2007 | FIMBRES, JUSTIN | JOSEPHINE COUNTY | Water Quality Alert Response | Coliform, N/A: SUMMARY: Routine coliform sample... | 
| 11/18/2004 | LAMBETH, DEBRA | DWP | Violation Response | Coliform, N/A: SUMMARY: Coliform | 
| 01/28/2004 | HARMS, BUCK | JOSEPHINE COUNTY | Survey/Deficiency Follow-up | N/A, N/A: | 
		|  |