OHA Drinking Water Services
Bromate Monitoring Requirements :: DBP Monitoring Schedules :: Excel Spreadsheet

PWS ID: 00566 ---- NEWPORT, CITY OF
Disinfection By-Product (DBP) Monitoring Samples

ND = Not Detected at the Minimum Reporting Level;  -- = Not Sampled
Sample
ID
Sample
Date
Receive
Date
Sample
Point
Location TTHM (mg/L)
MCL = 0.080
HAA5 (mg/L)
MCL = 0.060
Bromate (mg/L) Notes
23020688-01A-D 02/15/23 03/02/23 2DBP-01 SM-40.0151000----
23020688-01B-D 02/15/23 03/02/23 2DBP-01 SM-4--ND--
23020688-02A-D 02/15/23 03/02/23 2DBP-03 SM-20.0320000----
23020688-02B-D 02/15/23 03/02/23 2DBP-03 SM-2--0.0047800--
23020688-03A-D 02/15/23 03/02/23 2DBP-04 SM-10.0188000----
23020688-03B-D 02/15/23 03/02/23 2DBP-04 SM-1--ND--
23020688-04A-D 02/15/23 03/02/23 2DBP-05 1545 SE YAQUINA BAY RD0.0224000----
23020688-04B-D 02/15/23 03/02/23 2DBP-05 1545 SE YAQUINA BAY RD--0.0035100--
22110888-01A-D 11/16/22 12/07/22 2DBP-01 SM-40.0400000----
22110888-01B-D 11/16/22 12/07/22 2DBP-01 SM-4--0.0125000--
22110888-02A-D 11/16/22 12/07/22 2DBP-03 SM-20.0493000----
22110888-02B-D 11/16/22 12/07/22 2DBP-03 SM-2--0.0096900--
22110888-03A-D 11/16/22 12/07/22 2DBP-04 SM-10.0448000----
22110888-03B-D 11/16/22 12/07/22 2DBP-04 SM-1--0.0099200--
22110888-04A-D 11/16/22 12/07/22 2DBP-05 1545 SE YAQUINA BAY RD0.0477000----
22110888-04B-D 11/16/22 12/07/22 2DBP-05 1545 SE YAQUINA BAY RD--0.0106000--
22080965-01A-D 08/17/22 09/02/22 2DBP-01 SM-40.0404000----
22080965-01B-D 08/17/22 09/02/22 2DBP-01 SM-4--0.0087800--
22080965-02A-D 08/17/22 09/02/22 2DBP-03 SM-20.0454000----
22080965-02B-D 08/17/22 09/02/22 2DBP-03 SM-2--0.0109000--
22080965-03A-D 08/17/22 09/02/22 2DBP-04 SM-10.0470000----
22080965-03B-D 08/17/22 09/02/22 2DBP-04 SM-1--0.0117000--
22080965-04A-D 08/17/22 09/02/22 2DBP-05 1545 SE YAQUINA BAY RD0.0490000----
22080965-04B-D 08/17/22 09/02/22 2DBP-05 1545 SE YAQUINA BAY RD--0.0081300--
2205803001A-D 05/18/22 06/08/22 2DBP-01 SM-40.0339000----
2205803001B-D 05/18/22 06/08/22 2DBP-01 SM-4--0.0081700--
2205803002A-D 05/18/22 06/08/22 2DBP-03 SM-20.0439000----
2205803002B-D 05/18/22 06/08/22 2DBP-03 SM-2--0.0110000--
2205803003A-D 05/18/22 06/08/22 2DBP-04 SM-10.0348000----
2205803003B-D 05/18/22 06/08/22 2DBP-04 SM-1--0.0079000--
2205803004A-D 05/18/22 06/08/22 2DBP-05 1545 SE YAQUINA BAY RD0.0495000----
2205803004B-D 05/18/22 06/08/22 2DBP-05 1545 SE YAQUINA BAY RD--0.0137000--
2202725001A-D 02/16/22 03/04/22 2DBP-01 SM-40.0226000----
2202725001B-D 02/16/22 03/04/22 2DBP-01 SM-4--0.0030200--
2202725002A-D 02/16/22 03/04/22 2DBP-03 SM-20.0316000----
2202725002B-D 02/16/22 03/04/22 2DBP-03 SM-2--0.0068500--
2202725003A-D 02/16/22 03/04/22 2DBP-04 SM-10.0233000----
2202725003B-D 02/16/22 03/04/22 2DBP-04 SM-1--ND--
2202725004A-D 02/16/22 03/04/22 2DBP-05 1545 SE YAQUINA BAY RD0.0245000----
2202725004B-D 02/16/22 03/04/22 2DBP-05 1545 SE YAQUINA BAY RD--0.0030400--
2111816001A-D 11/17/21 12/02/21 2DBP-01 SM-40.0388000----
2111816001B-D 11/17/21 12/02/21 2DBP-01 SM-4--0.0106000--
2111816002A-D 11/17/21 12/02/21 2DBP-03 SM-20.0437000----
2111816002B-D 11/17/21 12/02/21 2DBP-03 SM-2--0.0092000--
2111816003A-D 11/17/21 12/02/21 2DBP-04 SM-10.0284000----
2111816003B-D 11/17/21 12/02/21 2DBP-04 SM-1--0.0093300--
2111816004A-D 11/17/21 12/02/21 2DBP-05 1545 SE YAQUINA BAY RD0.0457000----
2111816004B-D 11/17/21 12/02/21 2DBP-05 1545 SE YAQUINA BAY RD--0.0081700--
2108855001AB-D 08/18/21 09/01/21 2DBP-01 SM-40.04420000.0144000--
2108855002AB-D 08/18/21 09/01/21 2DBP-03 SM-20.06530000.0089800--
2108855003AB-D 08/18/21 09/01/21 2DBP-04 SM-10.06160000.0119000--
2108855004AB-D 08/18/21 09/01/21 2DBP-05 1545 SE YAQUINA BAY RD0.07660000.0091500--
210553601A-D 05/12/21 05/28/21 2DBP-01 SM-40.0310000----
210553601B-D 05/12/21 05/28/21 2DBP-01 SM-4--0.0104000--
210553602A-D 05/12/21 05/28/21 2DBP-03 SM-20.0418000----
210553602B-D 05/12/21 05/28/21 2DBP-03 SM-2--0.0164000--
210553603A-D 05/12/21 05/28/21 2DBP-04 SM-10.0373000----
210553603B-D 05/12/21 05/28/21 2DBP-04 SM-1--0.0097800--
210553604A-D 05/12/21 05/28/21 2DBP-05 1545 SE YAQUINA BAY RD0.0413000----
210553604B-D 05/12/21 05/28/21 2DBP-05 1545 SE YAQUINA BAY RD--0.0146000--
210275501A-D 02/17/21 03/08/21 2DBP-01 SM-40.0199000----
210275501B-D 02/17/21 03/08/21 2DBP-01 SM-4--ND--
210275502A-D 02/17/21 03/08/21 2DBP-03 SM-20.0311000----
210275502B-D 02/17/21 03/08/21 2DBP-03 SM-2--0.0088800--
210275503A-D 02/17/21 03/08/21 2DBP-04 SM-10.0247000----
210275503B-D 02/17/21 03/08/21 2DBP-04 SM-1--0.0033600--
210275504A-D 02/17/21 03/08/21 2DBP-05 1545 SE YAQUINA BAY RD0.0409000----
210275504B-D 02/17/21 03/08/21 2DBP-05 1545 SE YAQUINA BAY RD--0.0063600--
201179301A-D 11/18/20 12/09/20 2DBP-01 SM-40.0507000----
201179301B-D 11/18/20 12/09/20 2DBP-01 SM-4--0.0222000--
201179302A-D 11/18/20 12/09/20 2DBP-03 SM-20.0613000----
201179302B-D 11/18/20 12/09/20 2DBP-03 SM-2--0.0178000--
201179303A-D 11/18/20 12/09/20 2DBP-04 SM-10.0579000----
201179303B-D 11/18/20 12/09/20 2DBP-04 SM-1--0.0194000--
201179304A-D 11/18/20 12/09/20 2DBP-05 1545 SE YAQUINA BAY RD0.0618000----
201179304B-D 11/18/20 12/09/20 2DBP-05 1545 SE YAQUINA BAY RD--0.0175000--
200864601A-D 08/12/20 08/27/20 2DBP-01 SM-40.0664000----
200864601B-D 08/12/20 08/27/20 2DBP-01 SM-4--0.0197000--
200864602A-D 08/12/20 08/27/20 2DBP-03 SM-20.0750000----
200864602B-D 08/12/20 08/27/20 2DBP-03 SM-2--0.0159000--
200864603A-D 08/12/20 08/27/20 2DBP-04 SM-10.0748000----
200864603B-D 08/12/20 08/27/20 2DBP-04 SM-1--0.0207000--
200864604A-D 08/12/20 08/27/20 2DBP-05 1545 SE YAQUINA BAY RD0.0789000----
200864604B-D 08/12/20 08/27/20 2DBP-05 1545 SE YAQUINA BAY RD--0.0142000--
200546201-D 05/13/20 05/29/20 2DBP-01 SM-40.05220000.0180000--
200546202-D 05/13/20 05/29/20 2DBP-03 SM-20.05350000.0085500--
200546203-D 05/13/20 05/29/20 2DBP-04 SM-10.04860000.0079200--
200546204-D 05/13/20 05/29/20 2DBP-05 1545 SE YAQUINA BAY RD0.05040000.0137000--
200244201-D 02/12/20 02/28/20 2DBP-01 SM-40.02270000.0068700--
200244202-D 02/12/20 02/28/20 2DBP-03 SM-20.04020000.0065400--
200244203-D 02/12/20 02/28/20 2DBP-04 SM-10.04360000.0082400--
200244204-D 02/12/20 02/28/20 2DBP-05 1545 SE YAQUINA BAY RD0.03920000.0102000--
191144901-D 11/13/19 12/02/19 2DBP-01 SM-40.06630000.0099900--
191144902-D 11/13/19 12/02/19 2DBP-02 S1-40.04650000.0155000--
191144903-D 11/13/19 12/02/19 2DBP-03 SM-20.06550000.0125000--
191144904-D 11/13/19 12/02/19 2DBP-04 SM-10.06920000.0123000--
1908084401A-D 08/14/19 09/04/19 2DBP-01 SM-40.1150000----
1908084401B-D 08/14/19 09/05/19 2DBP-01 SM-4--0.0232000--
1908084402B-D 08/14/19 09/05/19 2DBP-02 S1-4--0.0178000--
1908084402A-D 08/14/19 09/04/19 2DBP-02 S1-40.0816000----
1908084403A-D 08/14/19 09/04/19 2DBP-03 SM-20.0863000----
1908084403B-D 08/14/19 09/05/19 2DBP-03 SM-2--0.0214000--
1908084404B-D 08/14/19 09/05/19 2DBP-04 SM-1--0.0233000--
1908084404A-D 08/14/19 09/04/19 2DBP-04 SM-10.0930000----
1905736001-D 05/15/19 06/05/19 2DBP-01 SM-40.06460000.0039600--
1905736002-D 05/15/19 06/05/19 2DBP-02 S1-40.04090000.0089200--
1905736003-D 05/15/19 06/05/19 2DBP-03 SM-20.04400000.0102000--
1905736004-D 05/15/19 06/05/19 2DBP-04 SM-10.04410000.0047800--
1902738001-D 02/20/19 03/07/19 2DBP-01 SM-40.05560000.0061800--
1902738002-D 02/20/19 03/07/19 2DBP-02 S1-40.02620000.0080400--
1902738003-D 02/20/19 03/07/19 2DBP-03 SM-20.03560000.0112000--
1902738004-D 02/20/19 03/07/19 2DBP-04 SM-10.02480000.0035500--
201811150846-D 11/14/18 12/04/18 2DBP-01 SM-40.05300000.0130000--
201811150844-D 11/14/18 12/04/18 2DBP-02 S1-40.03500000.0180000--
201811150845-D 11/14/18 12/04/18 2DBP-03 SM-20.03400000.0180000--
20181150847-D 11/14/18 12/04/18 2DBP-04 SM-10.03600000.0140000--
201808160507-D 08/15/18 09/10/18 2DBP-01 SM-40.09100000.0250000--
201808160505-D 08/15/18 09/10/18 2DBP-02 S1-40.08700000.0190000--
201808160506-D 08/15/18 09/10/18 2DBP-03 SM-20.09100000.0190000--
201808160504-D 08/15/18 09/10/18 2DBP-04 SM-10.06500000.0260000--
201805210479-D 05/16/18 06/07/18 2DBP-01 SM-40.0600000----
201805170697-D 05/16/18 06/07/18 2DBP-01 SM-4--0.0130000--
201805210477-D 05/16/18 06/07/18 2DBP-02 S1-40.0410000----
201805170695-D 05/16/18 06/07/18 2DBP-02 S1-4--0.0160000--
201805170696-D 05/16/18 06/07/18 2DBP-03 SM-2--0.0150000--
201805210478-D 05/16/18 06/07/18 2DBP-03 SM-20.0410000----
201805210476-D 05/16/18 06/07/18 2DBP-04 SM-10.0390000----
201805170694-D 05/16/18 06/07/18 2DBP-04 SM-1--0.0110000--
201802150678-D 02/14/18 03/08/18 2DBP-01 SM-4--0.0075000--
201802160305-D 02/14/18 03/08/18 2DBP-01 SM-40.0380000----
201802150677-D 02/14/18 03/08/18 2DBP-02 S1-4--0.0069000--
201802160304-D 02/14/18 03/08/18 2DBP-02 S1-40.0270000----
201802160303-D 02/14/18 03/08/18 2DBP-03 SM-20.0310000----
201802150676-D 02/14/18 03/08/18 2DBP-03 SM-2--0.0082000--
201802150679-D 02/14/18 03/08/18 2DBP-04 SM-1--0.0064000--
201802160306-D 02/14/18 03/08/18 2DBP-04 SM-10.0280000----
1711732001A-D 11/15/17 12/07/17 2DBP-01 SM-40.0543000----
1711732001B-D 11/15/17 12/07/17 2DBP-01 SM-4--0.0140000--
1711732002A-D 11/15/17 12/07/17 2DBP-02 S1-40.0364000----
1711732002B-D 11/15/17 12/07/17 2DBP-02 S1-4--0.0154000--
1711732003A-D 11/15/17 12/07/17 2DBP-03 SM-20.0387000----
1711732003B-D 11/15/17 12/07/17 2DBP-03 SM-2--0.0148000--
1711732004A-D 11/15/17 12/07/17 2DBP-04 SM-10.0284000----
1711732004B-D 11/15/17 12/07/17 2DBP-04 SM-1--0.0123000--
1708B14001A-D 08/23/17 09/08/17 2DBP-01 SM-40.0726000----
1708B14001B-D 08/23/17 09/08/17 2DBP-01 SM-4--0.0240000--
1708B14002A-D 08/23/17 09/08/17 2DBP-02 S1-40.0588000----
1708B14002B-D 08/23/17 09/08/17 2DBP-02 S1-4--0.0210000--
1708B14003A-D 08/23/17 09/08/17 2DBP-03 SM-20.0609000----
1708B14003B-D 08/23/17 09/08/17 2DBP-03 SM-2--0.0210000--
1708B14004A-D 08/23/17 09/08/17 2DBP-04 SM-10.0516000----
1708B14004B-D 08/23/17 09/08/17 2DBP-04 SM-1--0.0231000--
1705772001A-D 05/17/17 06/01/17 2DBP-01 SM-40.0448000----
1705772001B-D 05/17/17 06/01/17 2DBP-01 SM-4--0.0036300--
1705772002A-D 05/17/17 06/01/17 2DBP-02 S1-40.0243000----
1705772002B-D 05/17/17 06/01/17 2DBP-02 S1-4--ND--
1705772003A-D 05/17/17 06/01/17 2DBP-03 SM-20.0299000----
1705772003B-D 05/17/17 06/01/17 2DBP-03 SM-2--0.0038400--
1705772004A-D 05/17/17 06/01/17 2DBP-04 SM-10.0298000----
1705772004B-D 05/17/17 06/01/17 2DBP-04 SM-1--0.0030700--
1702691001A-D 02/15/17 03/02/17 2DBP-01 SM-40.0206000----
1702691001B-D 02/15/17 03/02/17 2DBP-01 SM-4--0.0033300--
1702691002A-D 02/15/17 03/02/17 2DBP-02 S1-40.0132000----
1702691002B-D 02/15/17 03/02/17 2DBP-02 S1-4--ND--
1702691003A-D 02/15/17 03/02/17 2DBP-03 SM-20.0138000----
1702691003B-D 02/15/17 03/02/17 2DBP-03 SM-2--ND--
1702691004A-D 02/15/17 03/02/17 2DBP-04 SM-10.0176000----
1702691004B-D 02/15/17 03/02/17 2DBP-04 SM-1--ND--
1611798001A-D 11/16/16 12/09/16 2DBP-01 SM-40.0470000----
1611798001B-D 11/16/16 12/09/16 2DBP-01 SM-4--0.0120000--
1611798002A-D 11/16/16 12/09/16 2DBP-02 S1-40.0408000----
1611798002B-D 11/16/16 12/09/16 2DBP-02 S1-4--0.0122000--
1611798003A-D 11/16/16 12/09/16 2DBP-03 SM-20.0467000----
1611798003B-D 11/16/16 12/09/16 2DBP-03 SM-2--0.0100000--
1611798004A-D 11/16/16 12/09/16 2DBP-04 SM-10.0387000----
1611798004B-D 11/16/16 12/09/16 2DBP-04 SM-1--0.0086000--
1608876001A-D 08/17/16 09/09/16 2DBP-01 SM-40.0752000----
1608876001B-D 08/17/16 09/09/16 2DBP-01 SM-4--0.0230000--
1608876002A-D 08/17/16 09/09/16 2DBP-02 S1-40.0720000----
1608876002B-D 08/17/16 09/09/16 2DBP-02 S1-4--0.0187000--
1608876003A-D 08/17/16 09/09/16 2DBP-03 SM-20.0744000----
1608876003B-D 08/17/16 09/09/16 2DBP-03 SM-2--0.0174000--
1608876004A-D 08/17/16 09/09/16 2DBP-04 SM-10.0550000----
1608876004B-D 08/17/16 09/09/16 2DBP-04 SM-1--0.0150000--
1605A76001A-D 05/25/16 06/10/16 2DBP-01 SM-40.0550000----
1605A76001B-D 05/25/16 06/10/16 2DBP-01 SM-4--0.0200000--
1605A76002A-D 05/25/16 06/10/16 2DBP-02 S1-40.0456000----
1605A76002B-D 05/25/16 06/10/16 2DBP-02 S1-4--0.0207000--
1605A76003B-D 05/25/16 06/10/16 2DBP-03 SM-2--0.0205000--
1605A760003A-D 05/25/16 06/10/16 2DBP-03 SM-20.0479000----
1605A76004A-D 05/25/16 06/10/16 2DBP-04 SM-10.0474000----
1605A76004B-D 05/25/16 06/10/16 2DBP-04 SM-1--0.0075100--
1602990001A-D 02/24/16 03/04/16 2DBP-01 SM-40.0257000----
1602990001B-D 02/24/16 03/04/16 2DBP-01 SM-4--ND--
1602990002A-D 02/24/16 03/04/16 2DBP-02 S1-40.0230000----
1602990002B-D 02/24/16 03/04/16 2DBP-02 S1-4--ND--
1602990003B-D 02/24/16 03/04/16 2DBP-03 SM-2--ND--
160299003A-D 02/24/16 03/04/16 2DBP-03 SM-20.0243000----
1602990004A-D 02/24/16 03/04/16 2DBP-04 SM-10.0245000----
1602990004B-D 02/24/16 03/04/16 2DBP-04 SM-1--ND--
1511738001A-D 11/18/15 12/02/15 2DBP-01 SM-40.0396000----
1511738001B-D 11/18/15 12/02/15 2DBP-01 SM-4--0.0148000--
1511738002A-D 11/18/15 12/02/15 2DBP-02 S1-40.0277000----
1511738002B-D 11/18/15 12/02/15 2DBP-02 S1-4--0.0158000--
1511738003A-D 11/18/15 12/02/15 2DBP-03 SM-20.0309000----
1511738003B-D 11/18/15 12/02/15 2DBP-03 SM-2--0.0158000--
1511738004A-D 11/18/15 12/02/15 2DBP-04 SM-10.0276000----
1511738004B-D 11/18/15 12/02/15 2DBP-04 SM-1--0.0114000--
1508811001A-D 08/19/15 09/09/15 2DBP-01 SM-40.0550000----
1508811001B-D 08/19/15 09/09/15 2DBP-01 SM-4--0.0244000--
1508811002A-D 08/19/15 09/09/15 2DBP-02 S1-40.0496000----
1508811002B-D 08/19/15 09/09/15 2DBP-02 S1-4--0.0204000--
1508811003A-D 08/19/15 09/09/15 2DBP-03 SM-20.0534000----
1508811003B-D 08/19/15 09/09/15 2DBP-03 SM-2--0.0190000--
1508811004A-D 08/19/15 09/09/15 2DBP-04 SM-10.0489000----
1508811004B-D 08/19/15 09/09/15 2DBP-04 SM-1--0.0225000--
1505674001A-D 05/20/15 06/05/15 2DBP-01 SM-40.0441000----
1505874001B-D 05/20/15 06/05/15 2DBP-01 SM-4--0.0091400--
1505874002A-D 05/20/15 06/05/15 2DBP-02 S1-40.0388000----
1505874002B-D 05/20/15 06/05/15 2DBP-02 S1-4--0.0094200--
1505874003A-D 05/20/15 06/05/15 2DBP-03 SM-20.0407000----
1505874003B-D 05/20/15 06/05/15 2DBP-03 SM-2--0.0093300--
1505874004A-D 05/20/15 06/05/15 2DBP-04 SM-10.0380000----
1505874004B-D 05/20/15 06/05/15 2DBP-04 SM-1--0.0089200--
1502990001A-D 02/25/15 03/10/15 2DBP-01 SM-40.0251000----
1502990001B-D 02/25/15 03/10/15 2DBP-01 SM-4--ND--
1502990002A-D 02/25/15 03/10/15 2DBP-02 S1-40.0237000----
1502990002B-D 02/25/15 03/10/15 2DBP-02 S1-4--ND--
1502990003A-D 02/25/15 03/10/15 2DBP-03 SM-20.0240000----
1502990003B-D 02/25/15 03/10/15 2DBP-03 SM-2--ND--
1502990004A-D 02/25/15 03/10/15 2DBP-04 SM-10.0181000----
1502990004B-D 02/25/15 03/10/15 2DBP-04 SM-1--ND--
1411863001A-D 11/19/14 12/09/14 2DBP-01 SM-40.0552000----
1411863001B-D 11/19/14 12/09/14 2DBP-01 SM-4--0.0165000--
1411863002A-D 11/19/14 12/09/14 2DBP-02 S1-40.0457000----
1411863002B-D 11/19/14 12/09/14 2DBP-02 S1-4--0.0140000--
1411863003A-D 11/19/14 12/09/14 2DBP-03 SM-20.0529000----
1411863003B-D 11/19/14 12/09/14 2DBP-03 SM-2--0.0117000--
1411863004A-D 11/19/14 12/09/14 2DBP-04 SM-10.0480000----
1411863004B-D 11/19/14 12/09/14 2DBP-04 SM-1--0.0141000--
1408877001A-D 08/20/14 09/09/14 2DBP-01 SM-40.0715000----
1408877001B-D 08/20/14 09/09/14 2DBP-01 SM-4--0.0211000--
1408877002A-D 08/20/14 09/09/14 2DBP-02 S1-40.0598000----
1408877002B-D 08/20/14 09/09/14 2DBP-02 S1-4--0.0174000--
1408877003A-D 08/20/14 09/09/14 2DBP-03 SM-20.0676000----
1408877003B-D 08/20/14 09/09/14 2DBP-03 SM-2--0.0238000--
1408877004A-D 08/20/14 09/09/14 2DBP-04 SM-10.0682000----
1408877004B-D 08/20/14 09/09/14 2DBP-04 SM-1--0.0302000--
140556901-D 05/21/14 06/10/14 2DBP-01 SM-40.0348000----
140556902-D 05/21/14 06/10/14 2DBP-01 SM-4--0.0130000--
140556903-D 05/21/14 06/10/14 2DBP-02 S1-40.0300000----
140556904-D 05/21/14 06/10/14 2DBP-02 S1-4--0.0139000--
140556905-D 05/21/14 06/10/14 2DBP-03 SM-20.0325000----
140556906-D 05/21/14 06/10/14 2DBP-03 SM-2--0.0149000--
140556907-D 05/21/14 06/10/14 2DBP-04 SM-10.0329000----
140556908-D 05/21/14 06/10/14 2DBP-04 SM-1--0.0143000--
140242601-D 02/19/14 03/20/14 2DBP-01 SM-40.0369000----
140242602-D 02/19/14 03/20/14 2DBP-01 SM-4--0.0115000--
140242603-D 02/19/14 03/20/14 2DBP-02 S1-40.0257000----
140242604-D 02/19/14 03/20/14 2DBP-02 S1-4--0.0108000--
140242605-D 02/19/14 03/20/14 2DBP-03 SM-20.0403000----
140242606-D 02/19/14 03/20/14 2DBP-03 SM-2--0.0175000--
140242607-D 02/19/14 03/20/14 2DBP-04 SM-10.0275000----
140242608-D 02/19/14 03/20/14 2DBP-04 SM-1--0.0128000--
131151101-D 11/20/13 01/03/14 2DBP-01 SM-40.0653000----
131151102-D 11/20/13 01/03/14 2DBP-01 SM-4--0.0274000--
131151103-D 11/20/13 01/03/14 2DBP-02 S1-40.0656000----
131151104-D 11/20/13 01/03/14 2DBP-02 S1-4--0.0299000--
131151105-D 11/20/13 01/03/14 2DBP-03 SM-20.0720000----
131151106-D 11/20/13 01/03/14 2DBP-04 SM-1--0.0251000--
130872101-D 08/28/13 09/18/13 DBPMAX01 SITE 4 S. BEACH0.0769000----
130872102-D 08/28/13 09/18/13 DBPMAX01 SITE 4 S. BEACH--0.0083800--
130612601-D 06/05/13 07/10/13 DBPMAX01 SITE 4 S. BEACH0.0674000----
130612602-D 06/05/13 07/10/13 DBPMAX01 SITE 4 S. BEACH--0.0223000--
130315701-D 03/06/13 04/03/13 DBPMAX01 SITE 4 S. BEACH0.0190000----
130315702-D 03/06/13 04/03/13 DBPMAX01 SITE 4 S. BEACH--0.0032300--
121134002-D 11/14/12 12/07/12 DBPMAX01 SITE 4 S. BEACH--0.0118000--
121134001-D 11/14/12 12/07/12 DBPMAX01 SITE 4 S. BEACH0.0306000----
120951101-D 09/20/12 10/10/12 DBPMAX01 SITE 4 S. BEACH0.0451000----
120951102-D 09/20/12 10/10/12 DBPMAX01 SITE 4 S. BEACH--0.0110000--
120616701-D 06/06/12 07/05/12 DBPMAX01 SITE 4 S. BEACH0.0713000----
120616702-D 06/06/12 07/05/12 DBPMAX01 SITE 4 S. BEACH--0.0404000--
120316301-D 03/07/12 04/04/12 DBPMAX01 SITE 4 S. BEACH0.0479000----
120316302-D 03/07/12 04/04/12 DBPMAX01 SITE 4 S. BEACH--0.0343000--
111162801-D 11/30/11 12/14/11 DBPMAX01 SITE 4 S. BEACH0.0667000----
111162802-D 11/30/11 12/14/11 DBPMAX01 SITE 4 S. BEACH--0.0402000--
110847301-D 08/17/11 09/09/11 DBPMAX01 SITE 4 S. BEACH0.0999000----
110847302-D 08/17/11 09/09/11 DBPMAX01 SITE 4 S. BEACH--0.0336000--
110623801-D 06/08/11 07/06/11 DBPMAX01 SITE 4 S. BEACH0.0512000----
110623802-D 06/08/11 07/06/11 DBPMAX01 SITE 4 S. BEACH--0.0248000--
110308701 03/02/11 03/30/11 DBPMAX01 SITE 4 S. BEACH0.0322000----
110308702-D 03/02/11 03/30/11 DBPMAX01 SITE 4 S. BEACH--0.0210000--
71656-D 11/24/10 12/22/10 DBPMAX01 SITE 4 S. BEACH--0.0312000--
71655-D 11/24/10 12/22/10 DBPMAX01 SITE 4 S. BEACH0.0730000----
67613-D 08/18/10 09/10/10 DBPMAX01 SITE 4 S. BEACH--0.0343000--
67612-D 08/18/10 09/10/10 DBPMAX01 SITE 4 S. BEACH0.0735000----
63730-H 05/19/10 06/10/10 DBPMAX01 SITE 4 S. BEACH0.0508000----
63731-H 05/19/10 06/10/10 DBPMAX01 SITE 4 S. BEACH--0.0230000--
61495 03/24/10 04/09/10 DBPMAX01 SITE 4 S. BEACH0.0636000----
61496 03/24/10 04/09/10 DBPMAX01 SITE 4 S. BEACH--0.0290000--
57569 12/16/09 01/07/10 DBPMAX01 SITE 4 S. BEACH0.0466000----
57570 12/16/09 01/07/10 DBPMAX01 SITE 4 S. BEACH--0.0277000--
54131 09/23/09 10/21/09 DBPMAX01 SITE 4 S. BEACH0.0708000----
54132 09/23/09 10/21/09 DBPMAX01 SITE 4 S. BEACH--0.0244000--
50314A 06/24/09 07/23/09 DBPMAX01 SITE 4 S. BEACH0.0623000----
50315 06/24/09 07/23/09 DBPMAX01 SITE 4 S. BEACH--0.0236000--
46388-D 03/18/09 04/08/09 DBPMAX01 SITE 4 S. BEACH0.0377000----
46389 03/18/09 04/08/09 DBPMAX01 SITE 4 S. BEACH--0.0201000--
43092 12/17/08 01/07/09 DBPMAX01 SITE 4 S. BEACH0.0430000----
43093 12/17/08 01/07/09 DBPMAX01 SITE 4 S. BEACH--0.0380000--
39703 09/24/08 10/03/08 DBPMAX01 SITE 4 S. BEACH0.0579000----
39704 09/24/08 10/03/08 DBPMAX01 SITE 4 S. BEACH--0.0329000--
32815-D 04/16/08 05/21/08 DBPMAX01 SITE 4 S. BEACH0.0349000----
32816-D 04/16/08 05/21/08 DBPMAX01 SITE 4 S. BEACH--0.0340000--
31720-D 03/19/08 04/10/08 DBPMAX01 SITE 4 S. BEACH0.0453000----
31721-D 03/19/08 04/10/08 DBPMAX01 SITE 4 S. BEACH--0.0383000--
25357 09/12/07 10/01/07 DBP01 SITE 1 BAY BLVD.--0.0120000--
25353 09/12/07 10/01/07 DBP01 SITE 1 BAY BLVD.0.0917000----
25354 09/12/07 10/01/07 DBP02 SITE 2 OCEAN VIEW DR0.0539000----
25358 09/12/07 10/01/07 DBP02 SITE 2 OCEAN VIEW DR--0.0105000--
25359 09/12/07 10/01/07 DBP03 SITE 3 ELIZABETH--0.0128000--
25355 09/12/07 10/01/07 DBP03 SITE 3 ELIZABETH0.0867000----
25356 09/12/07 10/01/07 DBPMAX01 SITE 4 S. BEACH0.0804000----
25360 09/12/07 10/01/07 DBPMAX01 SITE 4 S. BEACH--0.0119000--
18722 03/14/07 04/06/07 DBP01 SITE 1 BAY BLVD.--0.0323000--
18718 03/14/07 04/06/07 DBP01 SITE 1 BAY BLVD.0.0341000----
18719 03/14/07 04/06/07 DBP02 SITE 2 OCEAN VIEW DR0.0228000----
18723 03/14/07 04/06/07 DBP02 SITE 2 OCEAN VIEW DR--0.0189000--
18724 03/14/07 04/06/07 DBP03 SITE 3 ELIZABETH--0.0271000--
18720 03/14/07 04/06/07 DBP03 SITE 3 ELIZABETH0.0311000----
18721 03/14/07 04/06/07 DBPMAX01 SITE 4 S. BEACH0.0358000----
18725 03/14/07 04/06/07 DBPMAX01 SITE 4 S. BEACH--0.0279000--
14796 11/29/06 12/27/06 DBP01 SITE 1 BAY BLVD.--0.0414000--
14792 11/29/06 12/27/06 DBP01 SITE 1 BAY BLVD.0.0420000----
14793 11/29/06 12/27/06 DBP02 SITE 2 OCEAN VIEW DR0.0293000----
14797 11/29/06 12/27/06 DBP02 SITE 2 OCEAN VIEW DR--0.0249000--
14798 11/29/06 12/27/06 DBP03 SITE 3 ELIZABETH--0.0271000--
14794 11/29/06 12/27/06 DBP03 SITE 3 ELIZABETH0.0362000----
14795 11/29/06 12/27/06 DBPMAX01 SITE 4 S. BEACH0.0452000----
14799 11/29/06 12/27/06 DBPMAX01 SITE 4 S. BEACH--0.0356000--
98893 07/05/06 07/31/06 DBP01 SITE 1 BAY BLVD.--0.0390000--
98889 07/05/06 07/31/06 DBP01 SITE 1 BAY BLVD.0.0556000----
98890 07/05/06 07/31/06 DBP02 SITE 2 OCEAN VIEW DR0.0420000----
98894 07/05/06 07/31/06 DBP02 SITE 2 OCEAN VIEW DR--0.0286000--
98895 07/05/06 07/31/06 DBP03 SITE 3 ELIZABETH--0.0392000--
