Action Levels: Lead = 0.015 mg/L; Copper = 1.3 mg/L |
All detailed results
|
Lead and Copper 90th Percentile Summary Results and Consumer Notices* |
Sample Dates |
Date Received |
Sample Count |
Duration |
Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date* |
Jun 09, 2022 - Aug 08, 2022 | Aug 17, 2022 | 30 | 3Y | 0.0000 | 0.0000 |
08/30/2022 |
Jun 14, 2019 - Sep 10, 2019 | Sep 17, 2019 | 30 | 3Y | 0.0000 | 0.0000 |
09/19/2019 |
Jun 24, 2016 - Jul 21, 2016 | Aug 03, 2016 | 30 | 3Y | 0.0030 | 0.0000 |
08/08/2016 |
Jul 22, 2013 - Aug 16, 2013 | Sep 04, 2013 | 20 | 3Y | 0.0022 | 0.0000 |
|
Jul 19, 2010 - Jul 21, 2010 | Aug 10, 2010 | 20 | 3Y | 0.0000 | 0.1500 |
|
Aug 21, 2007 - Aug 27, 2007 | Sep 11, 2007 | 20 | 3Y | 0.0000 | 0.3200 |
|
Oct 08, 2003 - Oct 08, 2003 | Oct 27, 2003 | 30 | 3Y | 0.0000 | 0.0000 |
|
Jan 01, 1999 - Sep 28, 2000 | Nov 15, 2000 | 20 | 3Y | 0.0000 | 0.0000 |
|
Jan 01, 1997 - Sep 08, 1997 | Oct 21, 1997 | 20 | YR | 0.0000 | 0.0110 |
|
Jan 01, 1996 - Sep 17, 1996 | Nov 05, 1996 | 20 | YR | 0.0015 | 0.0050 |
|
Jan 01, 1994 - Dec 27, 1994 | Jan 20, 1995 | 20 | YR | 0.0000 | 0.0000 |
|
Jul 01, 1993 - Sep 13, 1993 | Oct 13, 1993 | 40 | 6M | 0.0000 | 0.0000 |
|
Jul 01, 1992 - Dec 11, 1992 | Jan 11, 1993 | 40 | 6M | 0.0105 | 0.2400 |
|
*Consumer notice date is the date water customers were notified of their tap results. Consumer notice records are not available prior to 2016. |