Sample Date |
# Samples |
Sample Type |
Coliform Type |
Result | Sample ID |
Repeat of Sample ID |
Sample Site |
Facility | Chlorine Residual |
Received Date |
---|---|---|---|---|---|---|---|---|---|---|
Jan 28, 2025 | 1 | RT | Total | Absent | 25-05321-15 | DIST-A | 0.78 | Jan 29, 2025 | ||
Jan 28, 2025 | 1 | RT | Total | Absent | 25-05321-14 | DIST-A | 0.78 | Jan 29, 2025 | ||
Jan 28, 2025 | 1 | RT | Total | Absent | 25-05321-13 | DIST-A | 0.78 | Jan 29, 2025 | ||
Jan 28, 2025 | 1 | RT | Total | Absent | 25-05321-12 | DIST-A | 0.78 | Jan 29, 2025 | ||
Jan 28, 2025 | 1 | RT | Total | Absent | 25-05321-11 | DIST-A | 0.78 | Jan 29, 2025 | ||
Jan 28, 2025 | 1 | RT | Total | Absent | 25-05321-10 | DIST-A | 0.78 | Jan 29, 2025 | ||
Jan 28, 2025 | 1 | RT | Total | Absent | 25-05321-9 | DIST-A | 0.78 | Jan 29, 2025 | ||
Jan 28, 2025 | 1 | RT | Total | Absent | 25-05321-8 | DIST-A | 0.78 | Jan 29, 2025 | ||
Jan 28, 2025 | 1 | RT | Total | Absent | 25-05321-7 | DIST-A | 0.78 | Jan 29, 2025 | ||
Jan 28, 2025 | 1 | RT | Total | Absent | 25-05321-6 | DIST-A | 0.78 | Jan 29, 2025 | ||
Jan 28, 2025 | 1 | RT | Total | Absent | 25-05321-5 | DIST-A | 0.78 | Jan 29, 2025 | ||
Jan 28, 2025 | 1 | RT | Total | Absent | 25-05321-4 | DIST-A | 0.78 | Jan 29, 2025 | ||
Jan 28, 2025 | 1 | RT | Total | Absent | 25-05321-3 | DIST-A | 0.78 | Jan 29, 2025 | ||
Jan 28, 2025 | 1 | RT | Total | Absent | 25-05321-2 | DIST-A | 0.78 | Jan 29, 2025 | ||
Jan 28, 2025 | 1 | RT | Total | Absent | 25-05321-1 | DIST-A | 0.78 | Jan 29, 2025 | ||
Jan 21, 2025 | 1 | RT | Total | Absent | 25-03909-14 | DIST-A | 0.69 | Jan 22, 2025 | ||
Jan 21, 2025 | 1 | RT | Total | Absent | 25-03909-13 | DIST-A | 0.69 | Jan 22, 2025 | ||
Jan 21, 2025 | 1 | RT | Total | Absent | 25-03909-12 | DIST-A | 0.69 | Jan 22, 2025 | ||
Jan 21, 2025 | 1 | RT | Total | Absent | 25-03909-11 | DIST-A | 0.69 | Jan 22, 2025 | ||
Jan 21, 2025 | 1 | RT | Total | Absent | 25-03909-10 | DIST-A | 0.69 | Jan 22, 2025 | ||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Jan 21, 2025 | 1 | RT | Total | Absent | 25-03909-9 | DIST-A | 0.69 | Jan 22, 2025 | ||
Jan 21, 2025 | 1 | RT | Total | Absent | 25-03909-8 | DIST-A | 0.69 | Jan 22, 2025 | ||
Jan 21, 2025 | 1 | RT | Total | Absent | 25-03909-7 | DIST-A | 0.69 | Jan 22, 2025 | ||
Jan 21, 2025 | 1 | RT | Total | Absent | 25-03909-6 | DIST-A | 0.69 | Jan 22, 2025 | ||
Jan 21, 2025 | 1 | RT | Total | Absent | 25-03909-5 | DIST-A | 0.69 | Jan 22, 2025 | ||
Jan 21, 2025 | 1 | RT | Total | Absent | 25-03909-4 | DIST-A | 0.69 | Jan 22, 2025 | ||
Jan 21, 2025 | 1 | RT | Total | Absent | 25-03909-3 | DIST-A | 0.69 | Jan 22, 2025 | ||
Jan 21, 2025 | 1 | RT | Total | Absent | 25-03909-2 | DIST-A | 0.69 | Jan 22, 2025 | ||
Jan 21, 2025 | 1 | RT | Total | Absent | 25-03909-1 | DIST-A | 0.69 | Jan 22, 2025 | ||
Jan 14, 2025 | 1 | RT | Total | Absent | 25-02375-16 | DIST-A | 0.74 | Jan 16, 2025 | ||
Jan 14, 2025 | 1 | RT | Total | Absent | 25-02375-15 | DIST-A | 0.74 | Jan 16, 2025 | ||
Jan 14, 2025 | 1 | RT | Total | Absent | 25-02375-14 | DIST-A | 0.74 | Jan 16, 2025 | ||
Jan 14, 2025 | 1 | RT | Total | Absent | 25-02375-13 | DIST-A | 0.74 | Jan 16, 2025 | ||
Jan 14, 2025 | 1 | RT | Total | Absent | 25-02375-12 | DIST-A | 0.74 | Jan 16, 2025 | ||
Jan 14, 2025 | 1 | RT | Total | Absent | 25-02375-11 | DIST-A | 0.74 | Jan 16, 2025 | ||
Jan 14, 2025 | 1 | RT | Total | Absent | 25-02375-10 | DIST-A | 0.74 | Jan 16, 2025 | ||
Jan 14, 2025 | 1 | RT | Total | Absent | 25-02375-9 | DIST-A | 0.74 | Jan 16, 2025 | ||
Jan 14, 2025 | 1 | RT | Total | Absent | 25-02375-8 | DIST-A | 0.74 | Jan 16, 2025 | ||
Jan 14, 2025 | 1 | RT | Total | Absent | 25-02375-7 | DIST-A | 0.74 | Jan 16, 2025 | ||
Jan 14, 2025 | 1 | RT | Total | Absent | 25-02375-6 | DIST-A | 0.74 | Jan 16, 2025 | ||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Jan 14, 2025 | 1 | RT | Total | Absent | 25-02375-5 | DIST-A | 0.74 | Jan 16, 2025 | ||
Jan 14, 2025 | 1 | RT | Total | Absent | 25-02375-4 | DIST-A | 0.74 | Jan 16, 2025 | ||
Jan 14, 2025 | 1 | RT | Total | Absent | 25-02375-3 | DIST-A | 0.74 | Jan 16, 2025 | ||
Jan 14, 2025 | 1 | RT | Total | Absent | 25-02375-2 | DIST-A | 0.74 | Jan 16, 2025 | ||
Jan 14, 2025 | 1 | RT | Total | Absent | 25-02375-1 | DIST-A | 0.74 | Jan 16, 2025 | ||
Jan 07, 2025 | 1 | RT | Total | Absent | 25-00775-16 | DIST-A | 0.50 | Jan 09, 2025 | ||
Jan 07, 2025 | 1 | RT | Total | Absent | 25-00775-15 | DIST-A | 0.50 | Jan 09, 2025 | ||
Jan 07, 2025 | 1 | RT | Total | Absent | 25-00775-14 | DIST-A | 0.50 | Jan 09, 2025 | ||
Jan 07, 2025 | 1 | RT | Total | Absent | 25-00775-13 | DIST-A | 0.50 | Jan 09, 2025 | ||
Jan 07, 2025 | 1 | RT | Total | Absent | 25-00775-12 | DIST-A | 0.50 | Jan 09, 2025 | ||
Jan 07, 2025 | 1 | RT | Total | Absent | 25-00775-11 | DIST-A | 0.50 | Jan 09, 2025 | ||
Jan 07, 2025 | 1 | RT | Total | Absent | 25-00775-10 | DIST-A | 0.50 | Jan 09, 2025 | ||
Jan 07, 2025 | 1 | RT | Total | Absent | 25-00775-9 | DIST-A | 0.50 | Jan 09, 2025 | ||
Jan 07, 2025 | 1 | RT | Total | Absent | 25-00775-8 | DIST-A | 0.50 | Jan 09, 2025 | ||
Jan 07, 2025 | 1 | RT | Total | Absent | 25-00775-7 | DIST-A | 0.50 | Jan 09, 2025 | ||
Jan 07, 2025 | 1 | RT | Total | Absent | 25-00775-6 | DIST-A | 0.50 | Jan 09, 2025 | ||
Jan 07, 2025 | 1 | RT | Total | Absent | 25-00775-5 | DIST-A | 0.50 | Jan 09, 2025 | ||
Jan 07, 2025 | 1 | RT | Total | Absent | 25-00775-4 | DIST-A | 0.50 | Jan 09, 2025 | ||
Jan 07, 2025 | 1 | RT | Total | Absent | 25-00775-3 | DIST-A | 0.50 | Jan 09, 2025 | ||
Jan 07, 2025 | 1 | RT | Total | Absent | 25-00775-2 | DIST-A | 0.50 | Jan 09, 2025 | ||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Jan 07, 2025 | 1 | RT | Total | Absent | 25-00775-1 | DIST-A | 0.50 | Jan 09, 2025 | ||
Dec 23, 2024 | 1 | RT | Total | Absent | 24-73129-15 | DIST-A | 0.66 | Dec 26, 2024 | ||
Dec 23, 2024 | 1 | RT | Total | Absent | 24-73129-14 | DIST-A | 0.66 | Dec 26, 2024 | ||
Dec 23, 2024 | 1 | RT | Total | Absent | 24-73129-13 | DIST-A | 0.66 | Dec 26, 2024 | ||
Dec 23, 2024 | 1 | RT | Total | Absent | 24-73129-12 | DIST-A | 0.66 | Dec 26, 2024 | ||
Dec 23, 2024 | 1 | RT | Total | Absent | 24-73129-11 | DIST-A | 0.66 | Dec 26, 2024 | ||
Dec 23, 2024 | 1 | RT | Total | Absent | 24-73129-10 | DIST-A | 0.66 | Dec 26, 2024 | ||
Dec 23, 2024 | 1 | RT | Total | Absent | 24-73129-9 | DIST-A | 0.66 | Dec 26, 2024 | ||
Dec 23, 2024 | 1 | RT | Total | Absent | 24-73129-8 | DIST-A | 0.66 | Dec 26, 2024 | ||
Dec 23, 2024 | 1 | RT | Total | Absent | 24-73129-7 | DIST-A | 0.66 | Dec 26, 2024 | ||
Dec 23, 2024 | 1 | RT | Total | Absent | 24-73129-6 | DIST-A | 0.66 | Dec 26, 2024 | ||
Dec 23, 2024 | 1 | RT | Total | Absent | 24-73129-5 | DIST-A | 0.66 | Dec 26, 2024 | ||
Dec 23, 2024 | 1 | RT | Total | Absent | 24-73129-4 | DIST-A | 0.66 | Dec 26, 2024 | ||
Dec 23, 2024 | 1 | RT | Total | Absent | 24-73129-3 | DIST-A | 0.66 | Dec 26, 2024 | ||
Dec 23, 2024 | 1 | RT | Total | Absent | 24-73129-2 | DIST-A | 0.66 | Dec 26, 2024 | ||
Dec 23, 2024 | 1 | RT | Total | Absent | 24-73129-1 | DIST-A | 0.66 | Dec 26, 2024 | ||
Dec 17, 2024 | 1 | RT | Total | Absent | 24-71846-14 | DIST-A | 0.54 | Dec 19, 2024 | ||
Dec 17, 2024 | 1 | RT | Total | Absent | 24-71846-13 | DIST-A | 0.54 | Dec 19, 2024 | ||
Dec 17, 2024 | 1 | RT | Total | Absent | 24-71846-12 | DIST-A | 0.54 | Dec 19, 2024 | ||
Dec 17, 2024 | 1 | RT | Total | Absent | 24-71846-11 | DIST-A | 0.54 | Dec 19, 2024 | ||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Dec 17, 2024 | 1 | RT | Total | Absent | 24-71846-10 | DIST-A | 0.54 | Dec 19, 2024 | ||
Dec 17, 2024 | 1 | RT | Total | Absent | 24-71846-9 | DIST-A | 0.54 | Dec 19, 2024 | ||
Dec 17, 2024 | 1 | RT | Total | Absent | 24-71846-8 | DIST-A | 0.54 | Dec 19, 2024 | ||
Dec 17, 2024 | 1 | RT | Total | Absent | 24-71846-7 | DIST-A | 0.54 | Dec 19, 2024 | ||
Dec 17, 2024 | 1 | RT | Total | Absent | 24-71846-6 | DIST-A | 0.54 | Dec 19, 2024 | ||
Dec 17, 2024 | 1 | RT | Total | Absent | 24-71846-5 | DIST-A | 0.54 | Dec 19, 2024 | ||
Dec 17, 2024 | 1 | RT | Total | Absent | 24-71846-4 | DIST-A | 0.54 | Dec 19, 2024 | ||
Dec 17, 2024 | 1 | RT | Total | Absent | 24-71846-3 | DIST-A | 0.54 | Dec 19, 2024 | ||
Dec 17, 2024 | 1 | RT | Total | Absent | 24-71846-2 | DIST-A | 0.54 | Dec 19, 2024 | ||
Dec 17, 2024 | 1 | RT | Total | Absent | 24-71846-1 | DIST-A | 0.54 | Dec 19, 2024 | ||
Dec 10, 2024 | 1 | RT | Total | Absent | 24-70373-16 | DIST-A | 0.66 | Dec 12, 2024 | ||
Dec 10, 2024 | 1 | RT | Total | Absent | 24-70373-15 | DIST-A | 0.66 | Dec 12, 2024 | ||
Dec 10, 2024 | 1 | RT | Total | Absent | 24-70373-14 | DIST-A | 0.66 | Dec 12, 2024 | ||
Dec 10, 2024 | 1 | RT | Total | Absent | 24-70373-13 | DIST-A | 0.66 | Dec 12, 2024 | ||
Dec 10, 2024 | 1 | RT | Total | Absent | 24-70373-12 | DIST-A | 0.66 | Dec 12, 2024 | ||
Dec 10, 2024 | 1 | RT | Total | Absent | 24-70373-11 | DIST-A | 0.66 | Dec 12, 2024 | ||
Dec 10, 2024 | 1 | RT | Total | Absent | 24-70373-10 | DIST-A | 0.66 | Dec 12, 2024 | ||
Dec 10, 2024 | 1 | RT | Total | Absent | 24-70373-9 | DIST-A | 0.66 | Dec 12, 2024 | ||
Dec 10, 2024 | 1 | RT | Total | Absent | 24-70373-8 | DIST-A | 0.66 | Dec 12, 2024 | ||
Dec 10, 2024 | 1 | RT | Total | Absent | 24-70373-7 | DIST-A | 0.66 | Dec 12, 2024 | ||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Dec 10, 2024 | 1 | RT | Total | Absent | 24-70373-6 | DIST-A | 0.66 | Dec 12, 2024 | ||
Dec 10, 2024 | 1 | RT | Total | Absent | 24-70373-5 | DIST-A | 0.66 | Dec 12, 2024 | ||
Dec 10, 2024 | 1 | RT | Total | Absent | 24-70373-4 | DIST-A | 0.66 | Dec 12, 2024 | ||
Dec 10, 2024 | 1 | RT | Total | Absent | 24-70373-3 | DIST-A | 0.66 | Dec 12, 2024 | ||
Dec 10, 2024 | 1 | RT | Total | Absent | 24-70373-2 | DIST-A | 0.66 | Dec 12, 2024 | ||
Dec 10, 2024 | 1 | RT | Total | Absent | 24-70373-1 | DIST-A | 0.66 | Dec 12, 2024 | ||
Dec 03, 2024 | 1 | RT | Total | Absent | 24-68468-16 | DIST-A | 0.54 | Dec 04, 2024 | ||
Dec 03, 2024 | 1 | RT | Total | Absent | 24-68468-15 | DIST-A | 0.54 | Dec 04, 2024 | ||
Dec 03, 2024 | 1 | RT | Total | Absent | 24-68468-14 | DIST-A | 0.54 | Dec 04, 2024 | ||
Dec 03, 2024 | 1 | RT | Total | Absent | 24-68468-13 | DIST-A | 0.54 | Dec 04, 2024 | ||
Dec 03, 2024 | 1 | RT | Total | Absent | 24-68468-12 | DIST-A | 0.54 | Dec 04, 2024 | ||
Dec 03, 2024 | 1 | RT | Total | Absent | 24-68468-11 | DIST-A | 0.54 | Dec 04, 2024 | ||
Dec 03, 2024 | 1 | RT | Total | Absent | 24-68468-10 | DIST-A | 0.54 | Dec 04, 2024 | ||
Dec 03, 2024 | 1 | RT | Total | Absent | 24-68468-9 | DIST-A | 0.54 | Dec 04, 2024 | ||
Dec 03, 2024 | 1 | RT | Total | Absent | 24-68468-8 | DIST-A | 0.54 | Dec 04, 2024 | ||
Dec 03, 2024 | 1 | RT | Total | Absent | 24-68468-7 | DIST-A | 0.54 | Dec 04, 2024 | ||
Dec 03, 2024 | 1 | RT | Total | Absent | 24-68468-6 | DIST-A | 0.54 | Dec 04, 2024 | ||
Dec 03, 2024 | 1 | RT | Total | Absent | 24-68468-5 | DIST-A | 0.54 | Dec 04, 2024 | ||
Dec 03, 2024 | 1 | RT | Total | Absent | 24-68468-4 | DIST-A | 0.54 | Dec 04, 2024 | ||
Dec 03, 2024 | 1 | RT | Total | Absent | 24-68468-3 | DIST-A | 0.54 | Dec 04, 2024 | ||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Dec 03, 2024 | 1 | RT | Total | Absent | 24-68468-2 | DIST-A | 0.54 | Dec 04, 2024 | ||
Dec 03, 2024 | 1 | RT | Total | Absent | 24-68468-1 | DIST-A | 0.54 | Dec 04, 2024 | ||
Nov 25, 2024 | 1 | RT | Total | Absent | 24-67587-15 | DIST-A | 0.78 | Nov 26, 2024 | ||
Nov 25, 2024 | 1 | RT | Total | Absent | 24-67587-14 | DIST-A | 0.78 | Nov 26, 2024 | ||
Nov 25, 2024 | 1 | RT | Total | Absent | 24-67587-13 | DIST-A | 0.78 | Nov 26, 2024 | ||
Nov 25, 2024 | 1 | RT | Total | Absent | 24-67587-12 | DIST-A | 0.78 | Nov 26, 2024 | ||
Nov 25, 2024 | 1 | RT | Total | Absent | 24-67587-11 | DIST-A | 0.78 | Nov 26, 2024 | ||
Nov 25, 2024 | 1 | RT | Total | Absent | 24-67587-10 | DIST-A | 0.78 | Nov 26, 2024 | ||
Nov 25, 2024 | 1 | RT | Total | Absent | 24-67587-9 | DIST-A | 0.78 | Nov 26, 2024 | ||
Nov 25, 2024 | 1 | RT | Total | Absent | 24-67587-8 | DIST-A | 0.78 | Nov 26, 2024 | ||
Nov 25, 2024 | 1 | RT | Total | Absent | 24-67587-7 | DIST-A | 0.78 | Nov 26, 2024 | ||
Nov 25, 2024 | 1 | RT | Total | Absent | 24-67587-6 | DIST-A | 0.78 | Nov 26, 2024 | ||
Nov 25, 2024 | 1 | RT | Total | Absent | 24-67587-5 | DIST-A | 0.78 | Nov 26, 2024 | ||
Nov 25, 2024 | 1 | RT | Total | Absent | 24-67587-4 | DIST-A | 0.78 | Nov 26, 2024 | ||
Nov 25, 2024 | 1 | RT | Total | Absent | 24-67587-3 | DIST-A | 0.78 | Nov 26, 2024 | ||
Nov 25, 2024 | 1 | RT | Total | Absent | 24-67587-2 | DIST-A | 0.78 | Nov 26, 2024 | ||
Nov 25, 2024 | 1 | RT | Total | Absent | 24-67587-1 | DIST-A | 0.78 | Nov 26, 2024 | ||
Nov 19, 2024 | 1 | RT | Total | Absent | 24-66383-14 | DIST-A | 0.49 | Nov 21, 2024 | ||
Nov 19, 2024 | 1 | RT | Total | Absent | 24-66383-13 | DIST-A | 0.49 | Nov 21, 2024 | ||
Nov 19, 2024 | 1 | RT | Total | Absent | 24-66383-12 | DIST-A | 0.49 | Nov 21, 2024 | ||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Nov 19, 2024 | 1 | RT | Total | Absent | 24-66383-11 | DIST-A | 0.49 | Nov 21, 2024 | ||
Nov 19, 2024 | 1 | RT | Total | Absent | 24-66383-10 | DIST-A | 0.49 | Nov 21, 2024 | ||
Nov 19, 2024 | 1 | RT | Total | Absent | 24-66383-9 | DIST-A | 0.49 | Nov 21, 2024 | ||
Nov 19, 2024 | 1 | RT | Total | Absent | 24-66383-8 | DIST-A | 0.49 | Nov 21, 2024 | ||
Nov 19, 2024 | 1 | RT | Total | Absent | 24-66383-7 | DIST-A | 0.49 | Nov 21, 2024 | ||
Nov 19, 2024 | 1 | RT | Total | Absent | 24-66383-6 | DIST-A | 0.49 | Nov 21, 2024 | ||
Nov 19, 2024 | 1 | RT | Total | Absent | 24-66383-5 | DIST-A | 0.49 | Nov 21, 2024 | ||
Nov 19, 2024 | 1 | RT | Total | Absent | 24-66383-4 | DIST-A | 0.49 | Nov 21, 2024 | ||
Nov 19, 2024 | 1 | RT | Total | Absent | 24-66383-3 | DIST-A | 0.49 | Nov 21, 2024 | ||
Nov 19, 2024 | 1 | RT | Total | Absent | 24-66383-2 | DIST-A | 0.49 | Nov 21, 2024 | ||
Nov 19, 2024 | 1 | RT | Total | Absent | 24-66383-1 | DIST-A | 0.49 | Nov 21, 2024 | ||
Nov 13, 2024 | 1 | RT | Total | Absent | 24-65285-16 | DIST-A | 0.68 | Nov 18, 2024 | ||
Nov 13, 2024 | 1 | RT | Total | Absent | 24-65285-15 | DIST-A | 0.68 | Nov 18, 2024 | ||
Nov 13, 2024 | 1 | RT | Total | Absent | 24-65285-14 | DIST-A | 0.68 | Nov 18, 2024 | ||
Nov 13, 2024 | 1 | RT | Total | Absent | 24-65285-13 | DIST-A | 0.68 | Nov 18, 2024 | ||
Nov 13, 2024 | 1 | RT | Total | Absent | 24-65285-12 | DIST-A | 0.68 | Nov 18, 2024 | ||
Nov 13, 2024 | 1 | RT | Total | Absent | 24-65285-11 | DIST-A | 0.68 | Nov 18, 2024 | ||
Nov 13, 2024 | 1 | RT | Total | Absent | 24-65285-10 | DIST-A | 0.68 | Nov 18, 2024 | ||
Nov 13, 2024 | 1 | RT | Total | Absent | 24-65285-9 | DIST-A | 0.68 | Nov 18, 2024 | ||
Nov 13, 2024 | 1 | RT | Total | Absent | 24-65285-8 | DIST-A | 0.68 | Nov 18, 2024 | ||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Nov 13, 2024 | 1 | RT | Total | Absent | 24-65285-7 | DIST-A | 0.68 | Nov 18, 2024 | ||
Nov 13, 2024 | 1 | RT | Total | Absent | 24-65285-6 | DIST-A | 0.68 | Nov 18, 2024 | ||
Nov 13, 2024 | 1 | RT | Total | Absent | 24-65285-5 | DIST-A | 0.68 | Nov 18, 2024 | ||
Nov 13, 2024 | 1 | RT | Total | Absent | 24-65285-4 | DIST-A | 0.68 | Nov 18, 2024 | ||
Nov 13, 2024 | 1 | RT | Total | Absent | 24-65285-3 | DIST-A | 0.68 | Nov 18, 2024 | ||
Nov 13, 2024 | 1 | RT | Total | Absent | 24-65285-2 | DIST-A | 0.68 | Nov 18, 2024 | ||
Nov 13, 2024 | 1 | RT | Total | Absent | 24-65285-1 | DIST-A | 0.68 | Nov 18, 2024 | ||
Nov 05, 2024 | 1 | RT | Total | Absent | 24-63590-16 | DIST-A | 0.61 | Nov 06, 2024 | ||
Nov 05, 2024 | 1 | RT | Total | Absent | 24-63590-15 | DIST-A | 0.61 | Nov 06, 2024 | ||
Nov 05, 2024 | 1 | RT | Total | Absent | 24-63590-14 | DIST-A | 0.61 | Nov 06, 2024 | ||
Nov 05, 2024 | 1 | RT | Total | Absent | 24-63590-13 | DIST-A | 0.61 | Nov 06, 2024 | ||
Nov 05, 2024 | 1 | RT | Total | Absent | 24-63590-12 | DIST-A | 0.61 | Nov 06, 2024 | ||
Nov 05, 2024 | 1 | RT | Total | Absent | 24-63590-11 | DIST-A | 0.61 | Nov 06, 2024 | ||
Nov 05, 2024 | 1 | RT | Total | Absent | 24-63590-10 | DIST-A | 0.61 | Nov 06, 2024 | ||
Nov 05, 2024 | 1 | RT | Total | Absent | 24-63590-9 | DIST-A | 0.61 | Nov 06, 2024 | ||
Nov 05, 2024 | 1 | RT | Total | Absent | 24-63590-8 | DIST-A | 0.61 | Nov 06, 2024 | ||
Nov 05, 2024 | 1 | RT | Total | Absent | 24-63590-7 | DIST-A | 0.61 | Nov 06, 2024 | ||
Nov 05, 2024 | 1 | RT | Total | Absent | 24-63590-6 | DIST-A | 0.61 | Nov 06, 2024 | ||
Nov 05, 2024 | 1 | RT | Total | Absent | 24-63590-5 | DIST-A | 0.61 | Nov 06, 2024 | ||
Nov 05, 2024 | 1 | RT | Total | Absent | 24-63590-4 | DIST-A | 0.61 | Nov 06, 2024 | ||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Nov 05, 2024 | 1 | RT | Total | Absent | 24-63590-3 | DIST-A | 0.61 | Nov 06, 2024 | ||
Nov 05, 2024 | 1 | RT | Total | Absent | 24-63590-2 | DIST-A | 0.61 | Nov 06, 2024 | ||
Nov 05, 2024 | 1 | RT | Total | Absent | 24-63590-1 | DIST-A | 0.61 | Nov 06, 2024 | ||
Oct 22, 2024 | 1 | RT | Total | Absent | 24-61214-15 | DIST-A | 0.75 | Oct 24, 2024 | ||
Oct 22, 2024 | 1 | RT | Total | Absent | 24-61214-14 | DIST-A | 0.75 | Oct 24, 2024 | ||
Oct 22, 2024 | 1 | RT | Total | Absent | 24-61214-13 | DIST-A | 0.75 | Oct 24, 2024 | ||
Oct 22, 2024 | 1 | RT | Total | Absent | 24-61214-12 | DIST-A | 0.75 | Oct 24, 2024 | ||
Oct 22, 2024 | 1 | RT | Total | Absent | 24-61214-11 | DIST-A | 0.75 | Oct 24, 2024 | ||
Oct 22, 2024 | 1 | RT | Total | Absent | 24-61214-10 | DIST-A | 0.75 | Oct 24, 2024 | ||
Oct 22, 2024 | 1 | RT | Total | Absent | 24-61214-9 | DIST-A | 0.75 | Oct 24, 2024 | ||
Oct 22, 2024 | 1 | RT | Total | Absent | 24-61214-8 | DIST-A | 0.75 | Oct 24, 2024 | ||
Oct 22, 2024 | 1 | RT | Total | Absent | 24-61214-7 | DIST-A | 0.75 | Oct 24, 2024 | ||
Oct 22, 2024 | 1 | RT | Total | Absent | 24-61214-6 | DIST-A | 0.75 | Oct 24, 2024 | ||
Oct 22, 2024 | 1 | RT | Total | Absent | 24-61214-5 | DIST-A | 0.75 | Oct 24, 2024 | ||
Oct 22, 2024 | 1 | RT | Total | Absent | 24-61214-4 | DIST-A | 0.75 | Oct 24, 2024 | ||
Oct 22, 2024 | 1 | RT | Total | Absent | 24-61214-3 | DIST-A | 0.75 | Oct 24, 2024 | ||
Oct 22, 2024 | 1 | RT | Total | Absent | 24-61214-2 | DIST-A | 0.75 | Oct 24, 2024 | ||
Oct 22, 2024 | 1 | RT | Total | Absent | 24-61214-1 | DIST-A | 0.75 | Oct 24, 2024 | ||
Oct 15, 2024 | 1 | RT | Total | Absent | 24-59832-14 | DIST-A | 0.62 | Oct 17, 2024 | ||
Oct 15, 2024 | 1 | RT | Total | Absent | 24-59832-13 | DIST-A | 0.62 | Oct 17, 2024 | ||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Oct 15, 2024 | 1 | RT | Total | Absent | 24-59832-12 | DIST-A | 0.62 | Oct 17, 2024 | ||
Oct 15, 2024 | 1 | RT | Total | Absent | 24-59832-11 | DIST-A | 0.62 | Oct 17, 2024 | ||
Oct 15, 2024 | 1 | RT | Total | Absent | 24-59832-10 | DIST-A | 0.62 | Oct 17, 2024 | ||
Oct 15, 2024 | 1 | RT | Total | Absent | 24-59832-9 | DIST-A | 0.62 | Oct 17, 2024 | ||
Oct 15, 2024 | 1 | RT | Total | Absent | 24-59832-8 | DIST-A | 0.62 | Oct 17, 2024 | ||
Oct 15, 2024 | 1 | RT | Total | Absent | 24-59832-7 | DIST-A | 0.62 | Oct 17, 2024 | ||
Oct 15, 2024 | 1 | RT | Total | Absent | 24-59832-6 | DIST-A | 0.62 | Oct 17, 2024 | ||
Oct 15, 2024 | 1 | RT | Total | Absent | 24-59832-5 | DIST-A | 0.62 | Oct 17, 2024 | ||
Oct 15, 2024 | 1 | RT | Total | Absent | 24-59832-4 | DIST-A | 0.62 | Oct 17, 2024 | ||
Oct 15, 2024 | 1 | RT | Total | Absent | 24-59832-3 | DIST-A | 0.62 | Oct 17, 2024 | ||
Oct 15, 2024 | 1 | RT | Total | Absent | 24-59832-2 | DIST-A | 0.62 | Oct 17, 2024 | ||
Oct 15, 2024 | 1 | RT | Total | Absent | 24-59832-1 | DIST-A | 0.62 | Oct 17, 2024 | ||
Oct 08, 2024 | 1 | RT | Total | Absent | 24-58238-16 | DIST-A | 0.68 | Oct 09, 2024 | ||
Oct 08, 2024 | 1 | RT | Total | Absent | 24-58238-15 | DIST-A | 0.68 | Oct 09, 2024 | ||
Oct 08, 2024 | 1 | RT | Total | Absent | 24-58238-14 | DIST-A | 0.68 | Oct 09, 2024 | ||
Oct 08, 2024 | 1 | RT | Total | Absent | 24-58238-13 | DIST-A | 0.68 | Oct 09, 2024 | ||
Oct 08, 2024 | 1 | RT | Total | Absent | 24-58238-12 | DIST-A | 0.68 | Oct 09, 2024 | ||
Oct 08, 2024 | 1 | RT | Total | Absent | 24-58238-11 | DIST-A | 0.68 | Oct 09, 2024 | ||
Oct 08, 2024 | 1 | RT | Total | Absent | 24-58238-10 | DIST-A | 0.68 | Oct 09, 2024 | ||
Oct 08, 2024 | 1 | RT | Total | Absent | 24-58238-9 | DIST-A | 0.68 | Oct 09, 2024 | ||
