Sample Date |
# Samples |
Sample Type |
Coliform Type |
Result | Sample ID |
Repeat of Sample ID |
Sample Site |
Facility | Chlorine Residual |
Received Date |
---|---|---|---|---|---|---|---|---|---|---|
Jan 22, 2025 | 1 | RT | Total | Absent | 5022042-01-3 | VARIOUS | DIST-A | 1.02 | Jan 24, 2025 | |
Jan 22, 2025 | 1 | RT | Total | Absent | 5022042-01-2 | VARIOUS | DIST-A | 1.02 | Jan 24, 2025 | |
Jan 22, 2025 | 1 | RT | Total | Absent | 5022042-01-1 | VARIOUS | DIST-A | 1.02 | Jan 24, 2025 | |
Jan 15, 2025 | 1 | RT | Total | Absent | 5015038-01-3 | VARIOUS | DIST-A | 0.98 | Jan 24, 2025 | |
Jan 15, 2025 | 1 | RT | Total | Absent | 5015038-01-2 | VARIOUS | DIST-A | 0.98 | Jan 24, 2025 | |
Jan 15, 2025 | 1 | RT | Total | Absent | 5015038-01-1 | VARIOUS | DIST-A | 0.98 | Jan 24, 2025 | |
Jan 08, 2025 | 1 | RT | Total | Absent | 5008069-01-4 | VARIOUS | DIST-A | 0.77 | Jan 24, 2025 | |
Jan 08, 2025 | 1 | RT | Total | Absent | 5008069-01-3 | VARIOUS | DIST-A | 0.77 | Jan 24, 2025 | |
Jan 08, 2025 | 1 | RT | Total | Absent | 5008069-01-2 | VARIOUS | DIST-A | 0.77 | Jan 24, 2025 | |
Jan 08, 2025 | 1 | RT | Total | Absent | 5008069-01-1 | VARIOUS | DIST-A | 0.77 | Jan 24, 2025 | |
Dec 18, 2024 | 1 | RT | Total | Absent | 4353043-01-3 | VARIOUS | DIST-A | 0.76 | Dec 26, 2024 | |
Dec 18, 2024 | 1 | RT | Total | Absent | 4353043-01-2 | VARIOUS | DIST-A | 0.76 | Dec 26, 2024 | |
Dec 18, 2024 | 1 | RT | Total | Absent | 4353043-01-1 | VARIOUS | DIST-A | 0.76 | Dec 26, 2024 | |
Dec 11, 2024 | 1 | RT | Total | Absent | 4346032-01-3 | VARIOUS | DIST-A | 0.77 | Dec 26, 2024 | |
Dec 11, 2024 | 1 | RT | Total | Absent | 4346032-01-2 | VARIOUS | DIST-A | 0.77 | Dec 26, 2024 | |
Dec 11, 2024 | 1 | RT | Total | Absent | 4346032-01-1 | VARIOUS | DIST-A | 0.77 | Dec 26, 2024 | |
Dec 04, 2024 | 1 | RT | Total | Absent | 4339054-01-4 | VARIOUS | DIST-A | 0.95 | Dec 26, 2024 | |
Dec 04, 2024 | 1 | RT | Total | Absent | 4339054-01-3 | VARIOUS | DIST-A | 0.95 | Dec 26, 2024 | |
Dec 04, 2024 | 1 | RT | Total | Absent | 4339054-01-2 | VARIOUS | DIST-A | 0.95 | Dec 26, 2024 | |
Dec 04, 2024 | 1 | RT | Total | Absent | 4339054-01-1 | VARIOUS | DIST-A | 0.95 | Dec 26, 2024 | |
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Nov 20, 2024 | 1 | RT | Total | Absent | 4325064-01-3 | VARIOUS | DIST-A | 0.88 | Nov 26, 2024 | |
Nov 20, 2024 | 1 | RT | Total | Absent | 4325064-01-2 | VARIOUS | DIST-A | 0.88 | Nov 26, 2024 | |
Nov 20, 2024 | 1 | RT | Total | Absent | 4325064-01-1 | VARIOUS | DIST-A | 0.88 | Nov 26, 2024 | |
Nov 13, 2024 | 1 | RT | Total | Absent | 4318048-01-3 | VARIOUS | DIST-A | 0.89 | Nov 26, 2024 | |
Nov 13, 2024 | 1 | RT | Total | Absent | 4318048-01-2 | VARIOUS | DIST-A | 0.89 | Nov 26, 2024 | |
Nov 13, 2024 | 1 | RT | Total | Absent | 4318048-01-1 | VARIOUS | DIST-A | 0.89 | Nov 26, 2024 | |
Nov 06, 2024 | 1 | RT | Total | Absent | 4311045-01-4 | VARIOUS | DIST-A | 0.66 | Nov 26, 2024 | |
Nov 06, 2024 | 1 | RT | Total | Absent | 4311045-01-3 | VARIOUS | DIST-A | 0.66 | Nov 26, 2024 | |
Nov 06, 2024 | 1 | RT | Total | Absent | 4311045-01-2 | VARIOUS | DIST-A | 0.66 | Nov 26, 2024 | |
Nov 06, 2024 | 1 | RT | Total | Absent | 4311045-01-1 | VARIOUS | DIST-A | 0.66 | Nov 26, 2024 | |
Oct 16, 2024 | 1 | RT | Total | Absent | 4290037-01-3 | VARIOUS | DIST-A | 0.81 | Oct 25, 2024 | |
Oct 16, 2024 | 1 | RT | Total | Absent | 4290037-01-2 | VARIOUS | DIST-A | 0.81 | Oct 25, 2024 | |
Oct 16, 2024 | 1 | RT | Total | Absent | 4290037-01-1 | VARIOUS | DIST-A | 0.81 | Oct 25, 2024 | |
Oct 09, 2024 | 1 | RT | Total | Absent | 4283041-01-3 | VARIOUS | DIST-A | 0.92 | Oct 25, 2024 | |
Oct 09, 2024 | 1 | RT | Total | Absent | 4283041-01-2 | VARIOUS | DIST-A | 0.92 | Oct 25, 2024 | |
Oct 09, 2024 | 1 | RT | Total | Absent | 4283041-01-1 | VARIOUS | DIST-A | 0.92 | Oct 25, 2024 | |
Oct 02, 2024 | 1 | RT | Total | Absent | 4276036-01-4 | VARIOUS | DIST-A | 1.07 | Oct 25, 2024 | |
Oct 02, 2024 | 1 | RT | Total | Absent | 4276036-01-3 | VARIOUS | DIST-A | 1.07 | Oct 25, 2024 | |
Oct 02, 2024 | 1 | RT | Total | Absent | 4276036-01-2 | VARIOUS | DIST-A | 1.07 | Oct 25, 2024 | |
Oct 02, 2024 | 1 | RT | Total | Absent | 4276036-01-1 | VARIOUS | DIST-A | 1.07 | Oct 25, 2024 | |
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Sep 18, 2024 | 1 | RT | Total | Absent | 4262063-01-3 | VARIOUS | DIST-A | 1.07 | Oct 07, 2024 | |
Sep 18, 2024 | 1 | RT | Total | Absent | 4262063-01-2 | VARIOUS | DIST-A | 1.07 | Oct 07, 2024 | |
Sep 18, 2024 | 1 | RT | Total | Absent | 4262063-01-1 | VARIOUS | DIST-A | 1.07 | Oct 07, 2024 | |
Sep 11, 2024 | 1 | RT | Total | Absent | 4255072-01-3 | VARIOUS | DIST-A | 0.79 | Oct 07, 2024 | |
Sep 11, 2024 | 1 | RT | Total | Absent | 4255072-01-2 | VARIOUS | DIST-A | 0.79 | Oct 07, 2024 | |
Sep 11, 2024 | 1 | RT | Total | Absent | 4255072-01-1 | VARIOUS | DIST-A | 0.79 | Oct 07, 2024 | |
Sep 04, 2024 | 1 | RT | Total | Absent | 4248032-01-4 | VARIOUS | DIST-A | 0.74 | Oct 07, 2024 | |
Sep 04, 2024 | 1 | RT | Total | Absent | 4248032-01-3 | VARIOUS | DIST-A | 0.74 | Oct 07, 2024 | |
Sep 04, 2024 | 1 | RT | Total | Absent | 4248032-01-2 | VARIOUS | DIST-A | 0.74 | Oct 07, 2024 | |
Sep 04, 2024 | 1 | RT | Total | Absent | 4248032-01-1 | VARIOUS | DIST-A | 0.74 | Oct 07, 2024 | |
Aug 21, 2024 | 1 | RT | Total | Absent | 4234031-01-3 | VARIOUS | DIST-A | 1.04 | Aug 30, 2024 | |
Aug 21, 2024 | 1 | RT | Total | Absent | 4234031-01-2 | VARIOUS | DIST-A | 1.04 | Aug 30, 2024 | |
Aug 21, 2024 | 1 | RT | Total | Absent | 4234031-01-1 | VARIOUS | DIST-A | 1.04 | Aug 30, 2024 | |
Aug 14, 2024 | 1 | RT | Total | Absent | 4227044-01-3 | VARIOUS | DIST-A | 1.03 | Aug 30, 2024 | |
Aug 14, 2024 | 1 | RT | Total | Absent | 4227044-01-2 | VARIOUS | DIST-A | 1.03 | Aug 30, 2024 | |
Aug 14, 2024 | 1 | RT | Total | Absent | 4227044-01-1 | VARIOUS | DIST-A | 1.03 | Aug 30, 2024 | |
Aug 07, 2024 | 1 | RT | Total | Absent | 4220041-01-4 | VARIOUS | DIST-A | 1.17 | Aug 30, 2024 | |
Aug 07, 2024 | 1 | RT | Total | Absent | 4220041-01-3 | VARIOUS | DIST-A | 1.17 | Aug 30, 2024 | |
Aug 07, 2024 | 1 | RT | Total | Absent | 4220041-01-2 | VARIOUS | DIST-A | 1.17 | Aug 30, 2024 | |
Aug 07, 2024 | 1 | RT | Total | Absent | 4220041-01-1 | VARIOUS | DIST-A | 1.17 | Aug 30, 2024 | |
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Jul 17, 2024 | 1 | RT | Total | Absent | 4199058-01-3 | VARIOUS | DIST-A | 1.11 | Jul 30, 2024 | |
Jul 17, 2024 | 1 | RT | Total | Absent | 4199058-01-2 | VARIOUS | DIST-A | 1.11 | Jul 30, 2024 | |
Jul 17, 2024 | 1 | RT | Total | Absent | 4199058-01-1 | VARIOUS | DIST-A | 1.11 | Jul 30, 2024 | |
Jul 10, 2024 | 1 | RT | Total | Absent | 4192038-01-3 | VARIOUS | DIST-A | 0.74 | Jul 30, 2024 | |
Jul 10, 2024 | 1 | RT | Total | Absent | 4192038-01-2 | VARIOUS | DIST-A | 0.74 | Jul 30, 2024 | |
Jul 10, 2024 | 1 | RT | Total | Absent | 4192038-01-1 | VARIOUS | DIST-A | 0.74 | Jul 30, 2024 | |
Jul 03, 2024 | 1 | RT | Total | Absent | 4185037-01-4 | VARIOUS | DIST-A | 0.90 | Jul 30, 2024 | |
Jul 03, 2024 | 1 | RT | Total | Absent | 4185037-01-3 | VARIOUS | DIST-A | 0.90 | Jul 30, 2024 | |
Jul 03, 2024 | 1 | RT | Total | Absent | 4185037-01-2 | VARIOUS | DIST-A | 0.90 | Jul 30, 2024 | |
Jul 03, 2024 | 1 | RT | Total | Absent | 4185037-01-1 | VARIOUS | DIST-A | 0.90 | Jul 30, 2024 | |
Jun 26, 2024 | 1 | RT | Total | Absent | 4178058-01-3 | VARIOUS | DIST-A | 1.00 | Jun 28, 2024 | |
Jun 26, 2024 | 1 | RT | Total | Absent | 4178058-01-2 | VARIOUS | DIST-A | 1.00 | Jun 28, 2024 | |
Jun 26, 2024 | 1 | RT | Total | Absent | 4178058-01-1 | VARIOUS | DIST-A | 1.00 | Jun 28, 2024 | |
Jun 12, 2024 | 1 | RT | Total | Absent | 4164041-01-3 | VARIOUS | DIST-A | 0.96 | Jun 28, 2024 | |
Jun 12, 2024 | 1 | RT | Total | Absent | 4164041-01-2 | VARIOUS | DIST-A | 0.96 | Jun 28, 2024 | |
Jun 12, 2024 | 1 | RT | Total | Absent | 4164041-01-1 | VARIOUS | DIST-A | 0.96 | Jun 28, 2024 | |
Jun 05, 2024 | 1 | RT | Total | Absent | 4157076-01-4 | VARIOUS | DIST-A | 0.88 | Jun 28, 2024 | |
Jun 05, 2024 | 1 | RT | Total | Absent | 4157076-01-3 | VARIOUS | DIST-A | 0.88 | Jun 28, 2024 | |
Jun 05, 2024 | 1 | RT | Total | Absent | 4157076-01-2 | VARIOUS | DIST-A | 0.88 | Jun 28, 2024 | |
Jun 05, 2024 | 1 | RT | Total | Absent | 4157076-01-1 | VARIOUS | DIST-A | 0.88 | Jun 28, 2024 | |
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
May 15, 2024 | 1 | RT | Total | Absent | 4136030-01-3 | VARIOUS | DIST-A | 1.01 | May 20, 2024 | |
May 15, 2024 | 1 | RT | Total | Absent | 4136030-01-2 | VARIOUS | DIST-A | 1.01 | May 20, 2024 | |
May 15, 2024 | 1 | RT | Total | Absent | 4136030-01-1 | VARIOUS | DIST-A | 1.01 | May 20, 2024 | |
May 08, 2024 | 1 | RT | Total | Absent | 4129075-01-3 | VARIOUS | DIST-A | 0.87 | May 20, 2024 | |
May 08, 2024 | 1 | RT | Total | Absent | 4129075-01-2 | VARIOUS | DIST-A | 0.87 | May 20, 2024 | |
May 08, 2024 | 1 | RT | Total | Absent | 4129075-01-1 | VARIOUS | DIST-A | 0.87 | May 20, 2024 | |
May 01, 2024 | 1 | RT | Total | Absent | 4122032-01-4 | VARIOUS | DIST-A | 0.85 | May 20, 2024 | |
May 01, 2024 | 1 | RT | Total | Absent | 4122032-01-3 | VARIOUS | DIST-A | 0.85 | May 20, 2024 | |
May 01, 2024 | 1 | RT | Total | Absent | 4122032-01-2 | VARIOUS | DIST-A | 0.85 | May 20, 2024 | |
May 01, 2024 | 1 | RT | Total | Absent | 4122032-01-1 | VARIOUS | DIST-A | 0.85 | May 20, 2024 | |
Apr 17, 2024 | 1 | RT | Total | Absent | 4108043-01 | PORTWAY & INDUSTRY | DIST-A | 0.96 | Apr 30, 2024 | |
Apr 17, 2024 | 1 | RT | Total | Absent | 4108040-01-3 | VARIOUS | DIST-A | 1.00 | Apr 30, 2024 | |
Apr 17, 2024 | 1 | RT | Total | Absent | 4108040-01-2 | VARIOUS | DIST-A | 1.00 | Apr 30, 2024 | |
Apr 17, 2024 | 1 | RT | Total | Absent | 4108040-01-1 | VARIOUS | DIST-A | 1.00 | Apr 30, 2024 | |
Apr 10, 2024 | 1 | RT | Total | Absent | 4101030-01-2 | VARIOUS | DIST-A | 0.90 | Apr 30, 2024 | |
Apr 10, 2024 | 1 | RT | Total | Absent | 4101030-01-1 | VARIOUS | DIST-A | 0.90 | Apr 30, 2024 | |
Apr 03, 2024 | 1 | RT | Total | Absent | 4094060-01-4 | VARIOUS | DIST-A | 1.15 | Apr 30, 2024 | |
Apr 03, 2024 | 1 | RT | Total | Absent | 4094060-01-3 | VARIOUS | DIST-A | 1.15 | Apr 30, 2024 | |
Apr 03, 2024 | 1 | RT | Total | Absent | 4094060-01-2 | VARIOUS | DIST-A | 1.15 | Apr 30, 2024 | |
Apr 03, 2024 | 1 | RT | Total | Absent | 4094060-01-1 | VARIOUS | DIST-A | 1.15 | Apr 30, 2024 | |
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Mar 20, 2024 | 1 | RT | Total | Absent | 4080058-01-3 | VARIOUS | DIST-A | 1.00 | Mar 22, 2024 | |
Mar 20, 2024 | 1 | RT | Total | Absent | 4080058-01-2 | VARIOUS | DIST-A | 1.00 | Mar 22, 2024 | |
Mar 20, 2024 | 1 | RT | Total | Absent | 4080058-01-1 | VARIOUS | DIST-A | 1.00 | Mar 22, 2024 | |
Mar 13, 2024 | 1 | RT | Total | Absent | 4073032-01-3 | VARIOUS | DIST-A | 0.90 | Mar 22, 2024 | |
Mar 13, 2024 | 1 | RT | Total | Absent | 4073032-01-2 | VARIOUS | DIST-A | 0.90 | Mar 22, 2024 | |
Mar 13, 2024 | 1 | RT | Total | Absent | 4073032-01-1 | VARIOUS | DIST-A | 0.90 | Mar 22, 2024 | |
Mar 06, 2024 | 1 | RT | Total | Absent | 4066032-01-4 | VARIOUS | DIST-A | 0.78 | Mar 22, 2024 | |
Mar 06, 2024 | 1 | RT | Total | Absent | 4066032-01-3 | VARIOUS | DIST-A | 0.78 | Mar 22, 2024 | |
Mar 06, 2024 | 1 | RT | Total | Absent | 4066032-01-2 | VARIOUS | DIST-A | 0.78 | Mar 22, 2024 | |
Mar 06, 2024 | 1 | RT | Total | Absent | 4066032-01-1 | VARIOUS | DIST-A | 0.78 | Mar 22, 2024 | |
Feb 21, 2024 | 1 | RT | Total | Absent | 4052031-01-3 | VARIOUS | DIST-A | 1.00 | Mar 04, 2024 | |
Feb 21, 2024 | 1 | RT | Total | Absent | 4052031-01-2 | VARIOUS | DIST-A | 1.00 | Mar 04, 2024 | |
Feb 21, 2024 | 1 | RT | Total | Absent | 4052031-01-1 | VARIOUS | DIST-A | 1.00 | Mar 04, 2024 | |
Feb 14, 2024 | 1 | RT | Total | Absent | 4045060-01-3 | VARIOUS | DIST-A | 1.06 | Mar 04, 2024 | |
Feb 14, 2024 | 1 | RT | Total | Absent | 4045060-01-2 | VARIOUS | DIST-A | 1.06 | Mar 04, 2024 | |
Feb 14, 2024 | 1 | RT | Total | Absent | 4045060-01-1 | VARIOUS | DIST-A | 1.06 | Mar 04, 2024 | |
Feb 07, 2024 | 1 | RT | Total | Absent | 4038069-01-4 | VARIOUS | DIST-A | 1.22 | Mar 04, 2024 | |
Feb 07, 2024 | 1 | RT | Total | Absent | 4038069-01-3 | VARIOUS | DIST-A | 1.22 | Mar 04, 2024 | |
Feb 07, 2024 | 1 | RT | Total | Absent | 4038069-01-2 | VARIOUS | DIST-A | 1.22 | Mar 04, 2024 | |
Feb 07, 2024 | 1 | RT | Total | Absent | 4038069-01-1 | VARIOUS | DIST-A | 1.22 | Mar 04, 2024 | |
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Jan 24, 2024 | 1 | RT | Total | Absent | 4024068-01-3 | VARIOUS | DIST-A | 1.23 | Jan 29, 2024 | |
Jan 24, 2024 | 1 | RT | Total | Absent | 4024068-01-2 | VARIOUS | DIST-A | 1.23 | Jan 29, 2024 | |
Jan 24, 2024 | 1 | RT | Total | Absent | 4024068-01-1 | VARIOUS | DIST-A | 1.23 | Jan 29, 2024 | |
Jan 10, 2024 | 1 | RT | Total | Absent | 4010027-01-3 | VARIOUS | DIST-A | 1.03 | Jan 29, 2024 | |
Jan 10, 2024 | 1 | RT | Total | Absent | 4010027-01-2 | VARIOUS | DIST-A | 1.03 | Jan 29, 2024 | |
Jan 10, 2024 | 1 | RT | Total | Absent | 4010027-01-1 | VARIOUS | DIST-A | 1.03 | Jan 29, 2024 | |
Jan 03, 2024 | 1 | RT | Total | Absent | 4003067-01-4 | VARIOUS | DIST-A | 1.03 | Jan 29, 2024 | |
Jan 03, 2024 | 1 | RT | Total | Absent | 4003067-01-3 | VARIOUS | DIST-A | 1.03 | Jan 29, 2024 | |
Jan 03, 2024 | 1 | RT | Total | Absent | 4003067-01-2 | VARIOUS | DIST-A | 1.03 | Jan 29, 2024 | |
Jan 03, 2024 | 1 | RT | Total | Absent | 4003067-01-1 | VARIOUS | DIST-A | 1.03 | Jan 29, 2024 | |
Dec 20, 2023 | 1 | RT | Total | Absent | 3354049-01-3 | VARIOUS | DIST-A | 0.86 | Jan 05, 2024 | |
Dec 20, 2023 | 1 | RT | Total | Absent | 3354049-01-2 | VARIOUS | DIST-A | 0.86 | Jan 05, 2024 | |
Dec 20, 2023 | 1 | RT | Total | Absent | 3354049-01-1 | VARIOUS | DIST-A | 0.86 | Jan 05, 2024 | |
Dec 13, 2023 | 1 | RT | Total | Absent | 3347053-01-3 | VARIOUS | DIST-A | 1.00 | Jan 05, 2024 | |
Dec 13, 2023 | 1 | RT | Total | Absent | 3347053-01-2 | VARIOUS | DIST-A | 1.00 | Jan 05, 2024 | |
Dec 13, 2023 | 1 | RT | Total | Absent | 3347053-01-1 | VARIOUS | DIST-A | 1.00 | Jan 05, 2024 | |
Dec 06, 2023 | 1 | RT | Total | Absent | 3340072-01-4 | VARIOUS | DIST-A | 1.07 | Jan 05, 2024 | |
Dec 06, 2023 | 1 | RT | Total | Absent | 3340072-01-3 | VARIOUS | DIST-A | 1.07 | Jan 05, 2024 | |
Dec 06, 2023 | 1 | RT | Total | Absent | 3340072-01-2 | VARIOUS | DIST-A | 1.07 | Jan 05, 2024 | |
Dec 06, 2023 | 1 | RT | Total | Absent | 3340072-01-1 | VARIOUS | DIST-A | 1.07 | Jan 05, 2024 | |
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Nov 15, 2023 | 1 | RT | Total | Absent | 3319046-01-3 | VARIOUS | DIST-A | 0.82 | Nov 17, 2023 | |
Nov 15, 2023 | 1 | RT | Total | Absent | 3319046-01-2 | VARIOUS | DIST-A | 0.82 | Nov 17, 2023 | |
Nov 15, 2023 | 1 | RT | Total | Absent | 3319046-01-1 | VARIOUS | DIST-A | 0.82 | Nov 17, 2023 | |
Nov 08, 2023 | 1 | RT | Total | Absent | 3312027-01-3 | VARIOUS | DIST-A | 0.65 | Nov 17, 2023 | |
Nov 08, 2023 | 1 | RT | Total | Absent | 3312027-01-2 | VARIOUS | DIST-A | 0.65 | Nov 17, 2023 | |
Nov 08, 2023 | 1 | RT | Total | Absent | 3312027-01-1 | VARIOUS | DIST-A | 0.65 | Nov 17, 2023 | |
Nov 01, 2023 | 1 | RT | Total | Absent | 3305026-01-4 | VARIOUS | DIST-A | 0.72 | Nov 17, 2023 | |
Nov 01, 2023 | 1 | RT | Total | Absent | 3305026-01-3 | VARIOUS | DIST-A | 0.72 | Nov 17, 2023 | |
Nov 01, 2023 | 1 | RT | Total | Absent | 3305026-01-2 | VARIOUS | DIST-A | 0.72 | Nov 17, 2023 | |
Nov 01, 2023 | 1 | RT | Total | Absent | 3305026-01-1 | VARIOUS | DIST-A | 0.72 | Nov 17, 2023 | |
Oct 18, 2023 | 1 | RT | Total | Absent | 3291037-01-3 | VARIOUS | DIST-A | 0.70 | Nov 01, 2023 | |
Oct 18, 2023 | 1 | RT | Total | Absent | 3291037-01-2 | VARIOUS | DIST-A | 0.70 | Nov 01, 2023 | |
Oct 18, 2023 | 1 | RT | Total | Absent | 3291037-01-1 | VARIOUS | DIST-A | 0.70 | Nov 01, 2023 | |
Oct 11, 2023 | 1 | RT | Total | Absent | 3284043-01-3 | VARIOUS | DIST-A | 0.83 | Nov 01, 2023 | |
Oct 11, 2023 | 1 | RT | Total | Absent | 3284043-01-2 | VARIOUS | DIST-A | 0.83 | Nov 01, 2023 | |
Oct 11, 2023 | 1 | RT | Total | Absent | 3284043-01-1 | VARIOUS | DIST-A | 0.83 | Nov 01, 2023 | |
Oct 04, 2023 | 1 | RT | Total | Absent | 3277056-01-4 | VARIOUS | DIST-A | 1.13 | Nov 01, 2023 | |
Oct 04, 2023 | 1 | RT | Total | Absent | 3277056-01-3 | VARIOUS | DIST-A | 1.13 | Nov 01, 2023 | |
Oct 04, 2023 | 1 | RT | Total | Absent | 3277056-01-2 | VARIOUS | DIST-A | 1.13 | Nov 01, 2023 | |
Oct 04, 2023 | 1 | RT | Total | Absent | 3277056-01-1 | VARIOUS | DIST-A | 1.13 | Nov 01, 2023 | |
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Sep 20, 2023 | 1 | RT | Total | Absent | 3263037-01-3 | VARIOUS | DIST-A | 0.99 | Sep 26, 2023 | |
Sep 20, 2023 | 1 | RT | Total | Absent | 3263037-01-2 | VARIOUS | DIST-A | 0.99 | Sep 26, 2023 | |
Sep 20, 2023 | 1 | RT | Total | Absent | 3263037-01-1 | VARIOUS | DIST-A | 0.99 | Sep 26, 2023 | |
Sep 13, 2023 | 1 | RT | Total | Absent | 3256032-01-3 | VARIOUS | DIST-A | 0.84 | Sep 26, 2023 | |
Sep 13, 2023 | 1 | RT | Total | Absent | 3256032-01-2 | VARIOUS | DIST-A | 0.84 | Sep 26, 2023 | |
Sep 13, 2023 | 1 | RT | Total | Absent | 3256032-01-1 | VARIOUS | DIST-A | 0.84 | Sep 26, 2023 | |
Sep 06, 2023 | 1 | RT | Total | Absent | 3249063-01-4 | VARIOUS | DIST-A | 0.75 | Sep 26, 2023 | |
Sep 06, 2023 | 1 | RT | Total | Absent | 3249063-01-3 | VARIOUS | DIST-A | 0.75 | Sep 26, 2023 | |
Sep 06, 2023 | 1 | RT | Total | Absent | 3249063-01-2 | VARIOUS | DIST-A | 0.75 | Sep 26, 2023 | |
Sep 06, 2023 | 1 | RT | Total | Absent | 3249063-01-1 | VARIOUS | DIST-A | 0.75 | Sep 26, 2023 | |
Aug 16, 2023 | 1 | RT | Total | Absent | 3228035-01-3 | VARIOUS | DIST-A | 0.83 | Aug 30, 2023 | |
Aug 16, 2023 | 1 | RT | Total | Absent | 3228035-01-2 | VARIOUS | DIST-A | 0.83 | Aug 30, 2023 | |
Aug 16, 2023 | 1 | RT | Total | Absent | 3228035-01-1 | VARIOUS | DIST-A | 0.83 | Aug 30, 2023 | |
Aug 09, 2023 | 1 | RT | Total | Absent | 3221029-01-3 | VARIOUS | DIST-A | 0.85 | Aug 30, 2023 | |
Aug 09, 2023 | 1 | RT | Total | Absent | 3221029-01-2 | VARIOUS | DIST-A | 0.85 | Aug 30, 2023 | |
Aug 09, 2023 | 1 | RT | Total | Absent | 3221029-01-1 | VARIOUS | DIST-A | 0.85 | Aug 30, 2023 | |
Aug 02, 2023 | 1 | RT | Total | Absent | 3214039-01-4 | VARIOUS | DIST-A | 1.04 | Aug 30, 2023 | |
Aug 02, 2023 | 1 | RT | Total | Absent | 3214039-01-3 | VARIOUS | DIST-A | 1.04 | Aug 30, 2023 | |
Aug 02, 2023 | 1 | RT | Total | Absent | 3214039-01-2 | VARIOUS | DIST-A | 1.04 | Aug 30, 2023 | |
Aug 02, 2023 | 1 | RT | Total | Absent | 3214039-01-1 | VARIOUS | DIST-A | 1.04 | Aug 30, 2023 | |
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Jul 19, 2023 | 1 | RT | Total | Absent | 3200026-01-3 | VARIOUS | DIST-A | 0.92 | Aug 04, 2023 | |
Jul 19, 2023 | 1 | RT | Total | Absent | 3200026-01-2 | VARIOUS | DIST-A | 0.92 | Aug 04, 2023 | |
Jul 19, 2023 | 1 | RT | Total | Absent | 3200026-01-1 | VARIOUS | DIST-A | 0.92 | Aug 04, 2023 | |
Jul 16, 2023 | 1 | SP | Total | Absent | K2308025-003 | WILLOW DALE WTR 91617 HWY 202 | DIST-A | Jul 18, 2023 | ||
Jul 16, 2023 | 1 | SP | Total | Absent | K2308025-002 | WILLOW DALE WTR RVR PT HYDRANT | DIST-A | Jul 18, 2023 | ||
Jul 16, 2023 | 1 | SP | Total | Absent | K2308025-001 | RIVER POINT WATER METER VAULT | DIST-A | Jul 18, 2023 | ||
Jul 12, 2023 | 1 | RT | Total | Absent | 3193046-01-3 | VARIOUS | DIST-A | 0.92 | Aug 04, 2023 | |
Jul 12, 2023 | 1 | RT | Total | Absent | 3193046-01-2 | VARIOUS | DIST-A | 0.92 | Aug 04, 2023 | |
Jul 12, 2023 | 1 | RT | Total | Absent | 3193046-01-1 | VARIOUS | DIST-A | 0.92 | Aug 04, 2023 | |
Jul 05, 2023 | 1 | RT | Total | Absent | 3186053-01-4 | VARIOUS | DIST-A | 0.86 | Aug 04, 2023 | |
Jul 05, 2023 | 1 | RT | Total | Absent | 3186053-01-3 | VARIOUS | DIST-A | 0.86 | Aug 04, 2023 | |
Jul 05, 2023 | 1 | RT | Total | Absent | 3186053-01-2 | VARIOUS | DIST-A | 0.86 | Aug 04, 2023 | |
Jul 05, 2023 | 1 | RT | Total | Absent | 3186053-01-1 | VARIOUS | DIST-A | 0.86 | Aug 04, 2023 | |
Jun 21, 2023 | 1 | RT | Total | Absent | 3172032-01-3 | VARIOUS | DIST-A | 1.04 | Jul 05, 2023 | |
Jun 21, 2023 | 1 | RT | Total | Absent | 3172032-01-2 | VARIOUS | DIST-A | 1.04 | Jul 05, 2023 | |
Jun 21, 2023 | 1 | RT | Total | Absent | 3172032-01-1 | VARIOUS | DIST-A | 1.04 | Jul 05, 2023 | |
Jun 14, 2023 | 1 | RT | Total | Absent | 3165030-01-3 | VARIOUS | DIST-A | 0.99 | Jul 05, 2023 | |
Jun 14, 2023 | 1 | RT | Total | Absent | 3165030-01-2 | VARIOUS | DIST-A | 0.99 | Jul 05, 2023 | |
