OHA Drinking Water Services
OR41
PWS ID: 00217 ---- LAUREL ACRES WATER CO INC
Coliform Results

See also:  Coliform Fact Sheet  ::  MRDL Summary  ::  Archived Results (prior to 2002)  ::  Recent Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 16, 2024 1RT Total Absent 4107006-01 EXTERIOR HOSE BIB DIST-A 0.20May 01, 2024
Mar 12, 2024 1RT Total Absent 4072010-01 EXTERIOR HOSE BIB DIST-A 0.20Mar 18, 2024
Feb 13, 2024 1RT Total Absent 4044030-01 EXTERIOR HOSE BIB DIST-A 0.20Feb 23, 2024
Jan 23, 2024 1RT Total Absent 4023026-01 EXTERIOR HOSE BIB DIST-A 0.40Feb 01, 2024
Dec 13, 2023 1RT Total Absent 3347040-01 EXTERIOR HOSE BIB DIST-A 0.40Jan 05, 2024
Nov 21, 2023 1RT Total Absent 3325028-01 EXTERIOR HOSE BIB DIST-A 0.40Dec 04, 2023
Oct 03, 2023 1RT Total Absent 3276021-01 EXTERIOR HOSE BIB DIST-A 0.40Oct 10, 2023
Sep 19, 2023 1RT Total Absent 3262010-01 EXTERIOR HOSE BIB DIST-A 0.40Sep 26, 2023
Aug 14, 2023 1RT Total Absent 3226015-01 EXTERIOR HOSE BIB DIST-A 0.20Aug 30, 2023
Jul 11, 2023 1RT Total Absent 3192040-01 EXTERIOR HOSE BIB DIST-A 0.20Jul 25, 2023
Jun 06, 2023 1RT Total Absent 3157047-01 EXTERIOR HOSE BIB DIST-A 0.20Jun 16, 2023
May 02, 2023 1RT Total Absent 3122042-01 EXTERIOR HOSE BIB DIST-A 0.40May 16, 2023
Apr 18, 2023 1RT Total Absent 3108035-01 EXTERIOR HOSE BIB DIST-A 0.20Apr 27, 2023
Mar 21, 2023 1RT Total Absent 3080041-01 EXTERIOR HOSE BIB DIST-A 0.40Mar 23, 2023
Feb 20, 2023 1RT Total Absent 3052015-01 EXTERIOR HOSE BIB DIST-A 0.20Mar 03, 2023
Jan 10, 2023 1RT Total Absent 3010044-01 EXTERIOR HOSE BIB DIST-A 0.20Jan 24, 2023
Dec 06, 2022 1RT Total Absent 2340048-01 EXTERIOR HOSE BIB DIST-A 0.40Dec 16, 2022
Nov 15, 2022 1RT Total Absent 2319046-01 EXTERIOR HOSE BIB DIST-A 0.20Nov 18, 2022
Oct 11, 2022 1RT Total Absent 2284044-01 EXTERIOR HOSE BIB DIST-A 0.20Oct 13, 2022
Sep 06, 2022 1RT Total Absent 2249050-01 EXTERIOR HOSE BIB DIST-A 0.20Sep 16, 2022
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 02, 2022 1RT Total Absent 2214050-01 EXTERIOR HOSE BIB DIST-A 0.20Aug 11, 2022
Jul 19, 2022 1RT Total Absent 2200035-01 EXTERIOR HOSE BIB DIST-A 0.20Jul 28, 2022
Jun 14, 2022 1RT Total Absent 2165053-01 EXTERIOR HOSE BIB DIST-A 0.20Jun 17, 2022
May 03, 2022 1RT Total Absent 2123055-01 EXTERIOR HOSE BIB DIST-A 0.40May 13, 2022
Apr 12, 2022 1RT Total Absent 2102038-01 EXTERIOR HOSE BIB DIST-A 0.40Apr 29, 2022
Mar 08, 2022 1RT Total Absent 2067033-01 EXTERIOR HOSE BIB DIST-A 0.40Mar 11, 2022
Feb 01, 2022 1RT Total Absent 2032047-01 EXTERIOR HOSE BIB DIST-A 0.40Feb 07, 2022
Jan 11, 2022 1RT Total Absent 2011064-01 EXTERIOR HOSE BIB DIST-A 0.40Jan 27, 2022
Dec 14, 2021 1RT Total Absent 1348066-01 HOUSE W.H.B DIST-A 0.50Dec 20, 2021
Nov 02, 2021 1RT Total Absent 1306045-01 HOUSE W.H.B DIST-A 0.70Nov 12, 2021
Oct 12, 2021 1RT Total Absent 1285036-01 HOUSE S.H.B DIST-A 0.50Oct 22, 2021
Sep 27, 2021 1RP Total Absent 1270014-04 126403101 OUTSIDE #1 DIST-A 0.36Sep 30, 2021
Sep 27, 2021 1RP Total Absent 1270014-03 126403101 OUTSIDE DIST-A 0.36Sep 30, 2021
Sep 27, 2021 1TG Total Absent 1270014-02 126403101 WELL #4 SRC-AA Sep 30, 2021
Sep 27, 2021 1RP Total Absent 1270014-01 126403101 OUTSIDE DIST-A 0.36Sep 30, 2021
Sep 24, 2021 1RP Total Absent 1267007-01 126403101 9370 SW 310TH AVE DIST-A 0.39Sep 30, 2021
Sep 23, 2021 1RP Total Absent 1266021-03 126403101 9335 310TH DIST-A Sep 30, 2021
Sep 23, 2021 1RP Total Absent 1266021-02 126403101 9370 310TH DIST-A Sep 30, 2021
Sep 23, 2021 1TG Total Absent 1266021-01 126403101 WELL HOUSE SRC-AA Sep 30, 2021
Sep 21, 2021 1RT Total POSITIVE 126403101 9370 310TH HOUSE W.H.B. DIST-A 0.50Sep 22, 2021
RT E. coli Absent 126403101 9370 310TH HOUSE W.H.B. DIST-A 0.50
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 10, 2021 1RT Total Absent 1222036-01 HOUSE W.H.B DIST-A 0.40Aug 12, 2021
Jul 06, 2021 1RT Total Absent 1187039-01 HOUSE W.H.B DIST-A 0.80Jul 16, 2021
Jun 01, 2021 1RT Total Absent 1152036-01 HOUSE W.H.B DIST-A 0.60Jun 15, 2021
May 25, 2021 1RT Total Absent 1145040-01 HOUSE W.H.B DIST-A 0.60Jun 04, 2021
Apr 06, 2021 1RT Total Absent 1096066-01 HOUSE W.H.B DIST-A 0.70Apr 13, 2021
Mar 16, 2021 1RT Total Absent 1075042-01 HOUSE S.H.B DIST-A 0.70Mar 22, 2021
Feb 09, 2021 1RT Total Absent 1040045-01 HOUSE E.H.B DIST-A 0.60Feb 18, 2021
Jan 19, 2021 1RT Total Absent 1019043-01 HOUSE W.H.B DIST-A 0.90Jan 29, 2021
Dec 15, 2020 1RT Total Absent 0350037-01 HOUSE W.H.B DIST-A 0.80Dec 28, 2020
Nov 10, 2020 1RT Total Absent 0315049-01 HOUSE W.H.B DIST-A 0.60Nov 20, 2020
Oct 20, 2020 1RT Total Absent 0294043-01 HOUSE E.H.B DIST-A 0.50Nov 03, 2020
Sep 01, 2020 1RT Total Absent 0245052-01 HOUSE W.H.B DIST-A 0.60Sep 10, 2020
Aug 04, 2020 1RT Total Absent 0217072-01 HOUSE W.H.B DIST-A 0.70Aug 13, 2020
Jul 14, 2020 1RT Total Absent 0196042-01 HOUSE W.H.B DIST-A 0.40Jul 22, 2020
Jun 02, 2020 1RT Total Absent 0154049-01 HOUSE W.H.B DIST-A 0.70Jun 12, 2020
May 05, 2020 1RT Total Absent 0126061-01 HOUSE W.H.B DIST-A 0.60May 18, 2020
Apr 07, 2020 1RT Total Absent 0098042-01 HOUSE W.H.B DIST-A 0.70Apr 14, 2020
Mar 03, 2020 1RT Total Absent 0063054-01 HOUSE W.H.B DIST-A 0.60Mar 13, 2020
Feb 18, 2020 1RT Total Absent 0049053-01 HOUSE W.H.B DIST-A 0.60Mar 02, 2020
Jan 21, 2020 1AS Total Absent 0021055-02 INSIDE PUMP HOUSE SRC-AA Jan 31, 2020
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jan 21, 2020 1RT Total Absent 0021055-01 HOUSE W.H.B DIST-A 0.70Jan 31, 2020
Dec 03, 2019 1RT Total Absent 9337047-01 HOUSE E.H.B DIST-A 0.50Dec 16, 2019
Nov 05, 2019 1RT Total Absent 9309082-01 HOUSE W.H.B DIST-A 0.60Nov 21, 2019
Oct 01, 2019 1RT Total Absent 9274043-01 HOUSE W.H.B DIST-A 0.60Oct 14, 2019
Sep 24, 2019 1RT Total Absent 9267076-01 HOUSE W.H.B DIST-A 0.80Oct 01, 2019
Aug 27, 2019 1RT Total Absent 9239053-01 HB DIST-A 0.60Sep 04, 2019
Jul 23, 2019 1RT Total Absent 9204047-01 HOUSE W.H.B DIST-A 0.60Aug 01, 2019
Jun 04, 2019 1RT Total Absent 9155069-01 HOUSE W.H.B DIST-A 0.60Jun 14, 2019
May 21, 2019 1RT Total Absent 9141060-01 HOUSE W.H.B DIST-A 0.70Jun 03, 2019
Apr 30, 2019 1RT Total Absent 9120039-01 HOUSE W.H.B DIST-A 0.60May 03, 2019
Mar 05, 2019 1RT Total Absent 9064070-01 HOUSE W.H.B DIST-A 0.60Mar 15, 2019
Feb 05, 2019 1RT Total Absent 9036034-01 HOUSE W.H.B DIST-A 0.70Feb 15, 2019
Jan 03, 2019 1RT Total Absent 9003044-01 HOUSE W.H.B DIST-A 0.70Jan 14, 2019
Dec 04, 2018 1RT Total Absent 8338060-01 HOUSE W.H.B DIST-A 0.50Dec 13, 2018
Nov 06, 2018 1RT Total Absent 8310063-01 HOUSE W.H.B DIST-A 0.50Nov 14, 2018
Oct 02, 2018 1RT Total Absent 8275045-01 HOUSE W.H.B DIST-A 0.70Oct 09, 2018
Sep 04, 2018 1RT Total Absent 8247049-01 HOUSE W.H.B DIST-A 0.70Sep 18, 2018
Aug 07, 2018 1RT Total Absent 8219093-01 HOUSE W.H.B DIST-A 0.50Aug 29, 2018
Jul 03, 2018 1RT Total Absent 8184093-01 HOUSE W.H.B DIST-A 0.60Jul 19, 2018
Jun 19, 2018 1RT Total Absent 8170063-01 HOUSE W.H.B DIST-A 0.40Jun 27, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 01, 2018 1RT Total Absent 8121036-01 HOUSE W.H.B DIST-A 0.50May 09, 2018
Apr 17, 2018 1RT Total Absent 8107041-01 HOUSE W.H.B DIST-A 0.50Apr 27, 2018
Mar 20, 2018 1RT Total Absent 8079044-01 HOUSE W.H.B DIST-A 0.60Mar 28, 2018
Feb 06, 2018 1RT Total Absent 8037069-01 HOUSE W.H.B DIST-A 0.60Feb 13, 2018
Jan 02, 2018 1RT Total Absent 8002034-01 HOUSE W.H.B DIST-A Jan 09, 2018
Dec 19, 2017 1RT Total Absent 7353031-01 HOUSE E.H.B DIST-A 0.50Dec 28, 2017
Nov 07, 2017 1RT Total Absent 7311032-01 HOUSE W.H.B DIST-A 0.50Nov 21, 2017
Oct 03, 2017 1RT Total Absent 7276045-01 HOUSE W.H.B DIST-A 0.70Oct 09, 2017
Sep 05, 2017 1RT Total Absent 7248026-01 HOUSE E.H.B DIST-A 0.60Sep 15, 2017
Aug 01, 2017 1RT Total Absent 7213023-01 HOUSE W.H.B DIST-A 0.60Aug 11, 2017
Jul 06, 2017 1RT Total Absent 7187030-01 HOUSE W.H.B DIST-A 0.60Jul 10, 2017
Jun 20, 2017 1RT Total Absent 7171058-01 HOUSE W.H.B DIST-A 0.60Jun 27, 2017
May 16, 2017 1RT Total Absent 7136020-01 HOUSE W.H.B DIST-A 0.60May 22, 2017
Apr 04, 2017 1RT Total Absent 7094045-01 HOUSE E.H.B DIST-A 0.50Apr 10, 2017
Mar 28, 2017 1RT Total Absent 7087025-01 HOUSE W.H.B DIST-A 0.50Apr 04, 2017
Feb 14, 2017 1RT Total Absent 7045037-01 HOUSE W.H.B DIST-A 0.60Feb 23, 2017
Jan 17, 2017 1RT Total Absent 7017013-01 HOUSE E.H.B DIST-A 0.60Jan 20, 2017
Dec 06, 2016 1RT Total Absent 6341044-01 HOUSE W.H.B DIST-A 0.40Dec 28, 2016
Nov 15, 2016 1RT Total Absent 6320020-01 HOUSE W.H.B DIST-A 0.60Nov 30, 2016
Oct 25, 2016 1RT Total Absent 6299024-01 HOUSE W.H.B DIST-A 0.60Oct 27, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Sep 06, 2016 1RT Total Absent 6250035-01 HOUSE W.H.B DIST-A 0.50Sep 13, 2016
Aug 16, 2016 1RT Total Absent 6229030-01 HOUSE W.H.B DIST-A 0.60Aug 29, 2016
Jul 05, 2016 1RT Total Absent 6187077-01 HOUSE W.H.B DIST-A 0.60Jul 15, 2016
Jun 07, 2016 1RT Total Absent 6159041-01 HOUSE W.H.B DIST-A 0.60Jun 13, 2016
May 03, 2016 1RT Total Absent 6124039-01 HOUSE W.H.B DIST-A 0.60May 11, 2016
Apr 19, 2016 1RT Total Absent 6110021-01 HOUSE W.H.B DIST-A 0.50Apr 22, 2016
Mar 01, 2016 1RT Total Absent 593565 HOUSE E.H.B DIST-A 0.60Mar 14, 2016
Feb 16, 2016 1RT Total Absent 592961 HOUSE W.H.B DIST-A 0.60Feb 22, 2016
Jan 19, 2016 1RT Total Absent 591631 HOUSE W.H.B DIST-A 0.50Jan 22, 2016
Dec 01, 2015 1RT Total Absent 589055 HOUSE W.H.B DIST-A 0.50Dec 11, 2015
Nov 24, 2015 1RT Total Absent 588930 HOUSE E.H.B DIST-A 0.30Nov 25, 2015
Oct 20, 2015 1RT Total Absent 587220 HOUSE W.H.B DIST-A 0.50Oct 23, 2015
Sep 15, 2015 1RT Total Absent 585606 HOUSE W.H.B DIST-A 0.60Sep 21, 2015
Aug 04, 2015 1RT Total Absent 583573 HOUSE W.H.B DIST-A 0.60Aug 18, 2015
Jul 28, 2015 1RT Total Absent 583214 HOUSE E.H.B DIST-A 0.60Jul 31, 2015
Jun 02, 2015 1RT Total Absent 580654 HOUSE W.H.B DIST-A 0.60Jun 08, 2015
May 19, 2015 1RT Total Absent 580072 HOUSE E.H.B DIST-A 0.60May 22, 2015
Apr 21, 2015 1RT Total Absent 578735 HOUSE E.H.B DIST-A 0.90Apr 27, 2015
Mar 31, 2015 1RT Total Absent 577695 HOUSE E.H.B DIST-A 0.70Apr 01, 2015
Feb 03, 2015 1RT Total Absent 575200 HOUSE W.H.B DIST-A 0.70Feb 10, 2015
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jan 06, 2015 1RT Total Absent 573970 N.GROUND STAND DIST-A 0.70Jan 13, 2015
Dec 02, 2014 1RT Total Absent 572410 GROUND N.H.B DIST-A 0.60Dec 10, 2014
Nov 04, 2014 1RT Total Absent 571031 HOUSE W.H.B DIST-A 0.80Nov 07, 2014
Oct 21, 2014 1RT Total Absent 570491 YARD STAND NORTH DIST-A 0.70Oct 29, 2014
Sep 23, 2014 1RT Total Absent 569243 GROUND N.H.B DIST-A 0.70Sep 30, 2014
Aug 19, 2014 1RT Total Absent 567578 N.YARD H.B DIST-A 0.70Aug 22, 2014
Jul 01, 2014 1RT Total Absent 565459 PORCH N.H.B DIST-A 0.50Jul 09, 2014
Jun 24, 2014 1RT Total Absent 565069 YARD N.STAND DIST-A 0.60Jun 30, 2014
May 06, 2014 1RT Total Absent 562774 YARD N.H.B DIST-A 0.70May 12, 2014
Apr 22, 2014 1RT Total Absent 562367 YARD N.H.B DIST-A 0.60Apr 29, 2014
Mar 18, 2014 1RT Total Absent 560800-5 VARIOUS DIST-A 0.70Mar 25, 2014
Mar 18, 2014 1RT Total Absent 560800-4 VARIOUS DIST-A 0.70Mar 25, 2014
Mar 18, 2014 1RT Total Absent 560800-3 VARIOUS DIST-A 0.70Mar 25, 2014
Mar 18, 2014 1RT Total Absent 560800-2 VARIOUS DIST-A 0.70Mar 25, 2014
Mar 18, 2014 1RT Total Absent 560800-1 VARIOUS DIST-A 0.70Mar 25, 2014
Feb 20, 2014 1RP Total Absent 559561 559354 SINK DIST-A 0.32Feb 25, 2014
Feb 20, 2014 1RP Total Absent 559560 559354 OUTSIDE FAUCET DIST-A 0.29Feb 25, 2014
Feb 20, 2014 1RP Total Absent 559559 559354 OUTSIDE FAUCET DIST-A Feb 25, 2014
Feb 20, 2014 1RP Total Absent 559558 559354 OUTSIDE FAUCET DIST-A 0.29Feb 25, 2014
Feb 18, 2014 1RT Total POSITIVE 559354 YARD N H/B DIST-A 0.00Feb 19, 2014
RT E. coli POSITIVE 559354 YARD N H/B DIST-A 0.00
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jan 07, 2014 1RT Total Absent 557649 GROUND N.H.B DIST-A 0.70Jan 09, 2014
Dec 03, 2013 1RT Total Absent 556177 N.YARD STAND DIST-A 0.70Dec 09, 2013
Nov 05, 2013 1RT Total Absent 554830 YARD N.H.B DIST-A 0.50Nov 12, 2013
Oct 08, 2013 1RT Total Absent 553712 GROUND N.H.B DIST-A 0.60Oct 14, 2013
Sep 03, 2013 1RT Total Absent 551815 GROUND N.H.B DIST-A 0.50Sep 10, 2013
Aug 13, 2013 1RT Total Absent 550967 N.GROUND STAND DIST-A 0.60Aug 19, 2013
Jul 16, 2013 1RT Total Absent 549769 GROUND N.H.B DIST-A 0.70Jul 22, 2013
Jun 26, 2013 1RT Total Absent 548883 N YARD STAND H.B DIST-A 0.60Jul 03, 2013
May 21, 2013 1RT Total Absent 547218 YARD N.H.B DIST-A 0.60May 29, 2013
Apr 16, 2013 1RT Total Absent 545690 30985 SW UNGER RD DIST-A 0.60Apr 24, 2013
Mar 19, 2013 1RT Total Absent 544345 30958 SW UNGER RD DIST-A 0.50Mar 25, 2013
Feb 19, 2013 1RT Total Absent 543030 30985 SW UNGER RD DIST-A 0.60Feb 25, 2013
Jan 22, 2013 1RT Total Absent 541900 30985 SW UNGER RD DIST-A 0.70Jan 29, 2013
Dec 18, 2012 1RT Total Absent 540704 30985 SW 310TH DIST-A 0.60Dec 26, 2012
Nov 06, 2012 1RT Total Absent 538670 30985 SW 310TH DIST-A 0.90Nov 13, 2012
Oct 02, 2012 1RT Total Absent 536961 30985 SW 310TH DIST-A 0.70Oct 09, 2012
Sep 11, 2012 1RT Total Absent 535475 30985 SW 310TH DIST-A 0.30Sep 19, 2012
Aug 14, 2012 1RT Total Absent 534154 9250 SW 310TH AVE DIST-A 0.70Aug 20, 2012
Jul 17, 2012 1RT Total Absent 532742 30985 SW 310TH DIST-A 0.90Jul 24, 2012
Jun 12, 2012 1RT Total Absent 530955 9210 SW 310 DIST-A 0.80Jun 22, 2012
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 01, 2012 1RT Total Absent 528725 9285 SW 310TH AVE DIST-A 0.70May 14, 2012
Apr 24, 2012 1RT Total Absent 528524 9375 SW 310TH DIST-A 0.70Apr 30, 2012
Mar 06, 2012 1RT Total Absent 525970 30985 SW 310TH DIST-A 0.70Mar 13, 2012
Feb 14, 2012 1RT Total Absent 525032 30985 SW UNGER RD DIST-A 0.50Feb 22, 2012
Jan 31, 2012 1RT Total Absent 524308 9370 SW 310TH DIST-A 0.50Feb 02, 2012
Dec 06, 2011 1RT Total Absent 521488 30985 SW 310TH DIST-A 0.50Dec 12, 2011
Nov 15, 2011 1RT Total Absent 520793 30985 SW 310TH DIST-A 0.70Nov 21, 2011
Oct 18, 2011 1RT Total Absent 519240 30985 UNGER RD DIST-A 0.40Oct 24, 2011
Sep 06, 2011 1RT Total Absent 516704 FRONT PORCH HB DIST-A 0.70Sep 09, 2011
Aug 09, 2011 1RT Total Absent 515379 PORCH HB DIST-A 0.50Aug 15, 2011
Jul 25, 2011 1RT Total Absent 514369 HB ON DECK DIST-A 0.45Aug 02, 2011
Jun 14, 2011 1RT Total Absent 512155 HB DIST-A 0.30Jun 20, 2011
May 27, 2011 1RT Total Absent 511136 HB DIST-A 0.30May 31, 2011
Apr 05, 2011 1RT Total Absent 508006 HB DIST-A 0.70Apr 11, 2011
Mar 08, 2011 1RT Total Absent 506661 HB DIST-A 0.20Mar 14, 2011
Feb 15, 2011 1RT Total Absent 505423 HB DIST-A 0.50Feb 23, 2011
Jan 25, 2011 1RT Total Absent 504233 HB W. SIDE DIST-A 0.30Feb 01, 2011
Dec 29, 2010 1RT Total Absent 502678 HB DIST-A 0.20Jan 03, 2011
Nov 23, 2010 1AS Total POSITIVE 500647 well pump house SRC-AA Nov 24, 2010
AS E. coli POSITIVE 500647 well pump house SRC-AA
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 23, 2010 1RT Total Absent 500646 DIST-A 0.20Nov 24, 2010
Oct 05, 2010 1RT Total Absent 497272 HB - PUMP HOUSE DIST-A 0.20Oct 25, 2010
Sep 21, 2010 1RT Total Absent 496450 HB - PUMP HOUSE DIST-A 0.30Sep 27, 2010
Aug 17, 2010 1RT Total Absent 494231 HB @ PUMP HOUSE DIST-A 0.30Aug 25, 2010
Jul 20, 2010 1AS Total POSITIVE 492378 WELL SRC-AA Jul 21, 2010
AS E. coli Absent 492378 WELL SRC-AA
Jul 13, 2010 1RT Total Absent 491817 HOSE BIB-PUMP HOUSE DIST-A 0.30Jul 16, 2010
Jun 08, 2010 1RT Total Absent 489591 DIST-A 0.20Jun 09, 2010
Jun 08, 2010 1AS Total POSITIVE 489590 HB @ Well Head SRC-AA Jun 09, 2010
AS E. coli POSITIVE 489590 HB @ Well Head SRC-AA
May 18, 2010 1AS Total POSITIVE 488239 well head SRC-AA May 19, 2010
AS E. coli Absent 488239 well head SRC-AA
May 11, 2010 1RT Total Absent 487832 HB WEST SIDE DIST-A 0.20May 19, 2010
Apr 27, 2010 1AS Total POSITIVE 486912 HB Well Head SRC-AA Apr 28, 2010
AS E. coli POSITIVE 486912 HB Well Head SRC-AA
Apr 20, 2010 1RT Total Absent 486488 HB W SIDE DIST-A 0.20Apr 26, 2010
Mar 04, 2010 1AS Total POSITIVE 483829 well SRC-AA Mar 05, 2010
AS E. coli POSITIVE 483829 well SRC-AA
Mar 04, 2010 1AS Total POSITIVE 483828 well SRC-AA Mar 05, 2010
AS E. coli POSITIVE 483828 well SRC-AA
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Mar 04, 2010 1AS Total POSITIVE 483827 well SRC-AA Mar 05, 2010
AS E. coli POSITIVE 483827 well SRC-AA
Mar 04, 2010 1AS Total POSITIVE 483826 well SRC-AA Mar 05, 2010
AS E. coli POSITIVE 483826 well SRC-AA
Mar 04, 2010 1AS Total POSITIVE 483825 well SRC-AA Mar 05, 2010
AS E. coli POSITIVE 483825 well SRC-AA
Mar 04, 2010 1RT Total Absent 483824 DIST-A 0.40Mar 05, 2010
Feb 27, 2010 1AS Total POSITIVE 483415 well SRC-AA Mar 01, 2010
AS E. coli POSITIVE 483415 well SRC-AA
Feb 02, 2010 1RT Total Absent 481907 HB front DIST-A 0.30Feb 08, 2010
Jan 12, 2010 1RT Total Absent 480727 front HB DIST-A 0.20Jan 18, 2010
Dec 01, 2009 1RT Total Absent 478455 Front HB DIST-A 0.30Dec 07, 2009
Nov 03, 2009 1RT Total Absent 476798 30985 DIST-A 0.20Nov 09, 2009
Oct 06, 2009 1RT Total Absent 474848 9395 H.B. DIST-A 0.58Oct 12, 2009
Sep 01, 2009 1RT Total Absent 472746 9395 H.B. DIST-A 0.37Sep 08, 2009
Aug 04, 2009 1RT Total Absent 471090-1 9180 HB PORCH DIST-A 0.33Aug 12, 2009
Aug 04, 2009 1RT Total Absent 471090-2 9180 HB PORCH DIST-A 0.33Aug 12, 2009
Aug 04, 2009 1RT Total Absent 471090-3 9180 HB PORCH DIST-A 0.33Aug 12, 2009
Aug 04, 2009 1RT Total Absent 471090-4 9180 HB PORCH DIST-A 0.33Aug 12, 2009
Aug 04, 2009 1RT Total Absent 471090-5 9180 HB PORCH DIST-A 0.33Aug 12, 2009
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 14, 2009 1RP Total Absent 469950 469430 9250 HB DIST-A 0.35Jul 22, 2009
Jul 14, 2009 1RP Total Absent 469951 469430 9395 HB DIST-A 0.38Jul 22, 2009
Jul 14, 2009 1RP Total Absent 469952 469430 9180 HB DIST-A 0.39Jul 22, 2009
Jul 14, 2009 1RP Total Absent 469953 469430 STANDPIPE 9140 DIST-A 0.25Jul 22, 2009
Jul 07, 2009 1RT Total POSITIVE 469430 9250 HB DIST-A 0.09Jul 08, 2009
RT E. coli Absent 469430 9250 HB DIST-A 0.09
Jun 02, 2009 1RT Total Absent 467494 9250 HB DIST-A 0.27Jun 08, 2009
May 05, 2009 1RT Total Absent 465805 9250 HB DIST-A 0.08May 11, 2009
Apr 07, 2009 1RT Total Absent 464214 9250 HB DIST-A 0.43Apr 13, 2009
Mar 17, 2009 1RT Total Absent 463120 9250 HB DIST-A 0.73Mar 25, 2009
Feb 03, 2009 1RT Total Absent 460726 9250 HB DIST-A 0.83Feb 09, 2009
Jan 06, 2009 1RT Total Absent 459176 9250 HB DIST-A 0.09Jan 09, 2009
Dec 02, 2008 1RT Total Absent 457513 9250 HB DIST-A 0.84Dec 09, 2008
Nov 04, 2008 1RT Total Absent 455864 30985 HB DIST-A 0.40Nov 11, 2008
Oct 07, 2008 1RT Total Absent 454171-1 9250 HB DIST-A 0.30Oct 13, 2008
Oct 07, 2008 1RT Total Absent 454171-2 9250 HB DIST-A 0.30Oct 13, 2008
Oct 07, 2008 1RT Total Absent 454171-3 9250 HB DIST-A 0.30Oct 13, 2008
Oct 07, 2008 1RT Total Absent 454171-4 9250 HB DIST-A 0.30Oct 13, 2008
Oct 07, 2008 1RT Total Absent 454171-5 9250 HB DIST-A 0.30Oct 13, 2008
Sep 10, 2008 1RP Total Absent 452650 451961 9395 HB DIST-A 0.30Sep 15, 2008
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Sep 10, 2008 1RP Total Absent 452649 451961 9370 HB DIST-A 0.30Sep 15, 2008
Sep 10, 2008 1RP Total Absent 452648 451961 9250 HB DIST-A Sep 15, 2008
Sep 10, 2008 1RP Total Absent 452647 451961 30985 HB DIST-A 0.40Sep 15, 2008
Sep 02, 2008 1RT Total POSITIVE 451961 H B 30985 DIST-A 0.00Sep 03, 2008
RT E. coli Absent 451961 H B 30985 DIST-A 0.00
Aug 05, 2008 1RT Total Absent 450288 30985 HB DIST-A 0.20Aug 11, 2008
Jul 01, 2008 1RT Total Absent 448409 30985 DIST-A 0.20Jul 08, 2008
Jun 03, 2008 1RT Total Absent 446731 30985 HB DIST-A 0.10Jun 09, 2008
May 06, 2008 1RT Total Absent 445292 30985 UNGER DIST-A 0.10May 12, 2008
Apr 01, 2008 1RT Total Absent 443461 30985 HB DIST-A 0.10Apr 07, 2008
Mar 04, 2008 1RT Total Absent 441839 30985 DIST-A 0.30Mar 10, 2008
Feb 05, 2008 1RT Total Absent 440406 30985 DIST-A 0.10Feb 11, 2008
Jan 22, 2008 1RT Total Absent 439764 30985 HB DIST-A 0.10Jan 28, 2008
Dec 04, 2007 1RT Total Absent 437414 30985 DIST-A 0.10Dec 10, 2007
Nov 06, 2007 1RT Total Absent 436122 30985 HB DIST-A 0.20Nov 12, 2007
