Coliform Fact Sheet  ::  Spreadsheet  ::  MRDL Summary

Sample Types: AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered.  Show special samples
Recent Coliform Test Results -   PWS ID: 00226 ---- CHILDRENS FARM HOME CAMPUS
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Aug 18, 20231RTTotalAbsent--2308801_002A4455 NE HWY 20 CORVALLIS SINK DIST-A0.20Aug 21, 2023
Aug 18, 20231ASTotalAbsent--2308801_001AWELL 1 MAIN WELL - BENT2691 SRC-AAAug 21, 2023
May 19, 20231RTTotalAbsent--2305775_001ASINK DIST-A1.20May 22, 2023
Feb 24, 20231RTTotalAbsent--2302863_001ASINK DIST-A0.10Feb 28, 2023
Nov 11, 20221RTTotalAbsent--2211484_001AUTIL KITCHEN SINK DIST-A0.02Nov 14, 2022
Aug 12, 20221RTTotalAbsent--2208630_001AUTIL KITCHEN SINK DIST-A0.02Aug 15, 2022
May 13, 20221RTTotalAbsent--2205630_001ACAFETERIA KIT HANDWASH SINK DIST-A0.10May 17, 2022
Feb 18, 20221RTTotalAbsent--2202784_001AUTILITY BUILDING SINK DIST-A0.10Feb 20, 2022
Nov 19, 20211RTTotalAbsent--2111910_001AUTIL BLDING UTIL KITCHEN SINK DIST-A0.01Nov 22, 2021
Aug 23, 20211RTTotalAbsent--2108990_002AUTILITY BLD(UTIL KITCHEN SINK) DIST-A0.01Aug 26, 2021
Aug 23, 20211ASTotalAbsent--2108990_001AWELL #1 (MAIN WELL) - BENT2691 SRC-AAAug 26, 2021
May 14, 20211RTTotalAbsent--2105643_001AUTIL BUILDING BATHROOM SINK DIST-A0.01May 18, 2021
Mar 19, 20211RTTotalAbsent--2103763_001ASEQUOIA STAFF KITCHEN SINK DIST-A0.01Mar 22, 2021
Mar 12, 20211RTTotalAbsent--2103539_001ASECURE CLIENT BATHROOM DIST-A0.01Mar 16, 2021
Mar 05, 20211RTTotalAbsent--2103283_001ASEQUOIA STAFF BATHROOM SINK DIST-A0.01Mar 08, 2021
Feb 24, 20211RPTotalAbsent--21029700042102601001POWERS KITCHEN SINK DIST-A0.01Feb 25, 2021
Feb 24, 20211RPTotalAbsent--21029700032102601001CHAPEL KITCHEN SINK DIST-A0.01Feb 25, 2021
Feb 24, 20211RPTotalPOSITIVE--21029700022102601001SEQUOIA KITCHEN SINK DIST-A0.01Feb 25, 2021
RPE.coliAbsent--21029700022102601001SEQUOIA KITCHEN SINK DIST-A0.01
Feb 24, 20211TGTotalAbsent--21029700012102601001WELL #1 SRC-AAFeb 25, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Feb 12, 20211RTTotalPOSITIVE--2102601001SEQUOIA KITCHEN SINK DIST-A0.01Feb 15, 2021
RTE.coliAbsent--2102601001SEQUOIA KITCHEN SINK DIST-A0.01
Dec 11, 20201ASTotalAbsent--2012565_001AWELL #1 (MAIN WELL) BENT2691 SRC-AADec 15, 2020
Dec 11, 20201RTTotalAbsent--2012560_001AREDWOOD KITCHEN SINK DIST-A0.01Dec 15, 2020
Aug 14, 20201RTTotalAbsent--2008739_001AKITCHEN SINK DIST-A0.01Aug 19, 2020
May 08, 20201RTTotalAbsent--2005294_001AKITCHEN SINK DIST-A0.01May 11, 2020
Feb 14, 20201RTTotalAbsent--2002563_001ACAFETERIA KITCHEN SINK DIST-A0.01Feb 19, 2020
Nov 13, 20191ASTotalAbsent--1911438_002AWELL #1 (MAIN WELL)-BENT 2491 SRC-AAFeb 05, 2020
Nov 13, 20191RTTotalAbsent--1911438_001A455 NE HWY 20 UTIL KIT SINK DIST-A0.01Feb 05, 2020
Sep 13, 20191RTTotalAbsent--1909570_001AKITCHEN HANDWASH SINK DIST-A0.01Sep 16, 2019
May 10, 20191RTTotalAbsent--1905559_001ACAFETERIA KITCHEN SINK DIST-A0.01May 13, 2019
Feb 08, 20191RTTotalAbsent--1902319_001ACAFETERIA SINK DIST-A0.10Feb 11, 2019
Dec 14, 20181ASTotalAbsent--1812656_002AWELL #1 (MAIN WELL)-BENT2691 SRC-AADec 17, 2018
Dec 14, 20181RTTotalAbsent--1812656_001AKITCHEN SINK DIST-A0.01Dec 17, 2018
Dec 14, 20181ASTotalPOSITIVE--1812656003WELL #2 - BENT1518 SRC-ABDec 17, 2018
ASE.coliAbsent--1812656003WELL #2 - BENT1518 SRC-AB
Aug 10, 20181RTTotalAbsent--1808562_001A4455 HWY 20 KITCHEN SINK DIST-A0.01Aug 14, 2018
May 18, 20181RTTotalAbsent--1805921_001AKITCHEN SINK DIST-A0.01May 21, 2018
Feb 09, 20181RTTotalAbsent--1802419_001AKITCHEN SINK DIST-A0.01Feb 12, 2018
Dec 08, 20171ASTotalAbsent--1712369_002AWELL #2 - BENT1518 SRC-ABDec 11, 2017
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Dec 08, 20171ASTotalAbsent--1712369_001AWELL #1 (MAIN WELL) BENT 2691 SRC-AADec 11, 2017
Nov 17, 20171RTTotalAbsent--1711835_001ACAFETERIA KITCHEN SINK DIST-A0.10Nov 21, 2017
Aug 11, 20171RTTotalAbsent--1708621_001AKITCHEN SINK DIST-A0.01Aug 15, 2017
May 12, 20171RTTotalAbsent--1705576_001AKITCHEN SINK DIST-A0.01May 16, 2017
Feb 24, 20171RTTotalAbsent--1702A41_001AKITCHEN SINK DIST-A0.01Feb 27, 2017
Dec 02, 20161COTotalAbsent--16722861611B34003WELL #2 SRC-ABDec 07, 2016
Dec 02, 20161COTotalAbsent--16722851611B34003WELL #2 SRC-ABDec 07, 2016
Dec 02, 20161COTotalAbsent--16722841611B34003WELL #2 SRC-ABDec 07, 2016
Dec 02, 20161COTotalAbsent--16722831611B34003WELL #2 SRC-ABDec 07, 2016
Dec 02, 20161COTotalAbsent--16722821611B34003WELL #2 SRC-ABDec 07, 2016
Nov 29, 20161ASTotalAbsent--1611B34002WELL #1 SRC-AADec 01, 2016
Nov 29, 20161RTTotalAbsent--1611B34001 DIST-A0.01Dec 01, 2016
Nov 29, 20161ASTotalPOSITIVE--1611B34003WELL #2 SRC-ABDec 01, 2016
ASE.coliPOSITIVE--1611B34003WELL #2 SRC-AB
Aug 26, 20161RTTotalAbsent--1608C68_001AFAC OFF KITCH SINK DIST-A0.02Sep 01, 2016
May 13, 20161RTTotalAbsent--1605605_001AFAC OFF SINK DIST-A0.02May 18, 2016
Feb 19, 20161RTTotalAbsent--1602849_001AFAC. KITCHEN SINK DIST-A0.02Feb 22, 2016
Nov 20, 20151RTTotalAbsent--1511872_001AFACILITIES OFFICE DIST-A0.02Nov 30, 2015
Aug 21, 20151ASTotalAbsent--1508934_002AWELL #2 - BENT1518 SRC-ABAug 31, 2015
Aug 21, 20151ASTotalAbsent--1508934_001AWELL #1 - BENT2691 SRC-AAAug 31, 2015
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Aug 21, 20151RTTotalAbsent--1508932_001AFAC. KITCHEN SINK DIST-A0.03Aug 31, 2015
May 08, 20151RTTotalAbsent--1505379_001AFAC OFF SINK DIST-A0.02May 13, 2015
Feb 13, 20151RTTotalAbsent--1502619001 DIST-A0.02Feb 16, 2015
Nov 14, 20141ASTotalPOSITIVE--1411709001WELL #2 SRC-ABNov 17, 2014
ASE.coliAbsent--1411709001WELL #2 SRC-AB
Nov 07, 20141ASTotalAbsent--1411337002WELL #1 SRC-AANov 11, 2014
Nov 07, 20141RTTotalAbsent--1411337001 DIST-A0.20Nov 11, 2014
Aug 15, 20141RTTotalAbsent--1408718001 DIST-A0.02Aug 25, 2014
May 09, 20141RTTotalAbsent--140528301 DIST-A0.02May 14, 2014
Feb 28, 20141RTTotalAbsent--140262801 DIST-A0.02Mar 05, 2014
Dec 13, 20131ASTotalAbsent--131233701WELL #2 SRC-ABDec 18, 2013
Nov 08, 20131RTTotalAbsent--131120601 DIST-A0.03Nov 20, 2013
Aug 16, 20131RTTotalAbsent--130843901 DIST-A0.03Aug 21, 2013
May 10, 20131RTTotalAbsent--130530001N/A DIST-A0.03May 15, 2013
Feb 08, 20131RTTotalAbsent--130220101N/A DIST-A0.30Feb 13, 2013
Nov 09, 20121RTTotalAbsent--121122901N/A DIST-A0.02Nov 21, 2012
Aug 17, 20121RTTotalAbsent--120849901DIST-A0.20Aug 22, 2012
May 11, 20121RTTotalAbsent--120534801DIST-A0.03May 16, 2012
Apr 20, 20121ASTotalAbsent--120457301well 2 SRC-ABApr 25, 2012
Mar 09, 20121ASTotalAbsent--120325301WELL 2 SRC-ABMar 14, 2012
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Feb 10, 20121ASTotalAbsent--120230602WELL 2 SRC-ABFeb 15, 2012
Feb 10, 20121RTTotalAbsent--120230601DIST-AFeb 15, 2012
Feb 10, 20121RTTotalAbsent--120230401DIST-A0.30Feb 15, 2012
Jan 13, 20121ASTotalAbsent--120132401well #2 SRC-ABJan 18, 2012
Dec 09, 20111ASTotalAbsent--111223602well 2 SRC-ABDec 14, 2011
Dec 09, 20111ASTotalAbsent--111223601well 1 SRC-AADec 14, 2011
Nov 18, 20111RTTotalAbsent--111147102DIST-A0.30Nov 23, 2011
Nov 18, 20111ASTotalAbsent--111147101well #2 SRC-ABNov 23, 2011
Oct 14, 20111ASTotalAbsent--111035901well #2 SRC-ABOct 26, 2011
Sep 09, 20111ASTotalAbsent--110923501well #2 SRC-ABSep 22, 2011
Aug 19, 20111RTTotalAbsent--110852902DIST-AAug 24, 2011
Aug 19, 20111RTTotalAbsent--110852901DIST-A0.20Aug 24, 2011
Aug 12, 20111ASTotalAbsent--110837301well #2 SRC-ABAug 18, 2011
Jul 08, 20111ASTotalPOSITIVE--110722401well #2 SRC-ABJul 11, 2011
ASE.coliAbsent--110722401well #2 SRC-AB
Jun 10, 20111ASTotalAbsent--110631501well #2 SRC-ABJun 15, 2011
May 13, 20111ASTotalAbsent--110536301well #2 SRC-ABMay 18, 2011
May 13, 20111RTTotalAbsent--110536101DIST-A0.30May 18, 2011
Feb 11, 20111RTTotalAbsent--110228601DIST-A0.30Feb 16, 2011
Dec 10, 20101ASTotalAbsent--72289well #1 SRC-AADec 22, 2010
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Nov 12, 20101RTTotalAbsent--71204DIST-A0.30Nov 17, 2010
Nov 09, 20101ASTotalAbsent--71052well #1 SRC-AANov 17, 2010
Oct 08, 20101ASTotalAbsent--69778well 1 SRC-AAOct 13, 2010
Sep 10, 20101ASTotalAbsent--68466WELL 1 WELL HEAD SRC-AASep 15, 2010
Aug 20, 20101ASTotalAbsent--67675well 1 SRC-AAAug 25, 2010
Aug 13, 20101RTTotalAbsent--67395DIST-A0.03Aug 25, 2010
Jul 09, 20101ASTotalAbsent--65724WELL HEAD 1 SRC-AAJul 14, 2010
Jun 11, 20101ASTotalAbsent--64627well #1 SRC-AAJun 16, 2010
May 21, 20101RTTotalAbsent--63804DIST-A0.30May 26, 2010
May 14, 20101ASTotalAbsent--63545well #1 SRC-AAMay 19, 2010
Apr 16, 20101ASTotalAbsent--62480well #1 SRC-AAApr 23, 2010
Mar 12, 20101ASTotalAbsent--6168well head SRC-AAMar 17, 2010
Feb 19, 20101ASTotalAbsent--60124well head SRC-AAFeb 24, 2010
Jan 15, 20101ASTotalAbsent--58682well head SRC-AAJan 27, 2010
Jan 15, 20101RTTotalAbsent--58681DIST-A0.30Jan 27, 2010
Nov 20, 20091RTTotalAbsent--56594DIST-A0.20Nov 30, 2009
Nov 20, 20091RTTotalAbsent--56593DIST-A0.20Nov 30, 2009
Aug 28, 20091RTTotalAbsent--52998-1DIST-A0.30Sep 02, 2009
Aug 28, 20091RTTotalAbsent--52998-2DIST-A0.30Sep 02, 2009
May 08, 20091RTTotalAbsent--48372-1DIST-A0.20May 13, 2009
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
May 08, 20091RTTotalAbsent--48372-2DIST-A0.20May 13, 2009
Feb 27, 20091RTTotalAbsent--45619DIST-A0.20Mar 05, 2009
Feb 27, 20091RTTotalAbsent--45620DIST-AMar 05, 2009
Nov 14, 20081RTTotalAbsent--41838DIST-A0.30Nov 19, 2008
Nov 14, 20081RTTotalAbsent--41839DIST-ANov 19, 2008
Aug 15, 20081RTTotalAbsent--37926DIST-A0.20Aug 20, 2008
Aug 15, 20081RTTotalAbsent--37927DIST-AAug 20, 2008
May 16, 20081RTTotalAbsent--34274DIST-A0.30May 28, 2008
May 16, 20081RTTotalAbsent--34276DIST-A0.30May 28, 2008
Feb 08, 20081RTTotalAbsent--30490DIST-A0.02Feb 13, 2008
Feb 08, 20081RTTotalAbsent--30491DIST-AFeb 13, 2008
Oct 26, 20071RTTotalAbsent--27024DIST-A0.02Oct 31, 2007
Oct 26, 20071RTTotalAbsent--27025DIST-A0.02Oct 31, 2007
Jul 27, 20071RTTotalAbsent--23612DIST-A0.20Aug 06, 2007
May 18, 20071RTTotalAbsent--21150DIST-A0.20May 29, 2007
Mar 09, 20071RTTotalAbsent--18504DIST-A0.20Apr 05, 2007
Nov 17, 20061RTTotalAbsent--14490DIST-A0.20Dec 04, 2006
Sep 01, 20061RTTotalAbsent--11400DIST-AOct 10, 2006
Jun 02, 20061RTTotalAbsent--97632DIST-AJun 09, 2006
Mar 03, 20061RTTotalAbsent--94466DIST-AMar 10, 2006
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Dec 02, 20051RTTotalAbsent--91646DIST-AFeb 24, 2006
Sep 02, 20051RTTotalAbsent--88458DIST-ASep 29, 2005
Jun 03, 20051RTTotalAbsent--84971DIST-AJun 30, 2005
Mar 04, 20051RTTotalAbsent--81849DIST-AMar 29, 2005
Nov 12, 20041RTTotalAbsent--78292DIST-ADec 01, 2004
Aug 20, 20041RTTotalAbsent--75313DIST-AOct 20, 2004
May 28, 20041RTTotalAbsent--72139DIST-AJun 10, 2004
Feb 27, 20041RTTotalAbsent--68838DIST-AMar 08, 2004
Nov 21, 20031RTTotalAbsent--65569DIST-ADec 22, 2003
Aug 22, 20031RTTotalAbsent--62077-1DIST-ASep 02, 2003
Aug 22, 20031RTTotalAbsent--62077-2DIST-ASep 02, 2003
May 23, 20031RTTotalAbsent--58551-1DIST-AJun 11, 2003
May 23, 20031RTTotalAbsent--58551-2DIST-AJun 11, 2003
Feb 21, 20031RTTotalAbsent--55330-1DIST-AMar 03, 2003
Feb 21, 20031RTTotalAbsent--55330-2DIST-AMar 03, 2003
Nov 22, 20021RTTotalAbsent--51951DIST-ADec 09, 2002
May 17, 20021RTTotalAbsent--44366DIST-ASep 27, 2002
Feb 22, 20021RTTotalAbsent--40520DIST-AMar 08, 2002
 

Recent Batch Numbers

Click here to only show results since 2020
Click here to show results prior to 2002 (opens a different page)

Sample Types: AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered.  Show special samples


For further information on this public water system, click on the area of interest below:
System Info :: Report for Lenders :: Alerts :: Violations :: Compliance & Enforcement :: Contacts & Advisories :: Site Visits :: Public Notice
Coliform Summary :: Coliform Results :: Sampling Schedule for Coliform :: Groundwater/GWUDI Source Details :: Plan Review :: Annual Fee
Chemical Group Summary :: Latest Chemical Results :: Entry Point Detects :: Single Analyte Results 
Chemical Schedule Summary :: Chemical Schedule Details
Lead & Copper :: Corrosion Control (LCR) :: Nitrate :: Arsenic :: Radionuclides :: GWR 4-Log :: LT2 :: Cyanotoxins :: PFAS
DBPs :: TOC & Alkalinity :: DBP Sample Sites :: FANLs :: MRDL :: Turbidity :: SWTR :: RAA :: LRAA

Need help? Email Drinking Water Services for assistance.