OHA Drinking Water Services
OR41
PWS ID: 00253 ---- DAYVILLE, CITY OF
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  MRDL Summary  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Hide special samples  ::  Show rejected samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 04, 2024 1AS Total Absent X060507BR WELL SRC-AH Dec 03, 2024
Nov 04, 2024 1RT Total Absent X060501B DIST-A 0.02Dec 03, 2024
Oct 02, 2024 1RT Total Absent X060156B DIST-A 0.02Nov 05, 2024
Sep 19, 2024 1RT Total Absent X060010B DIST-A 0.18Oct 06, 2024
Sep 19, 2024 1AS Total Absent X059009BR SPRINGS AND WELLS CH-A Oct 06, 2024
Sep 04, 2024 1RT Total Absent X059815B DIST-A Oct 06, 2024
Aug 28, 2024 1SP Total Absent X059723B DAYVILLE MINI MARKET DIST-A 0.16Sep 11, 2024
Aug 28, 2024 1SP Total Absent X059722B 267 W FRANKLIN KTCHN DIST-A 0.16Sep 11, 2024
Aug 05, 2024 1RT Total Absent X059411B DIST-A 0.09Aug 29, 2024
Jul 01, 2024 1RT Total Absent X059023B DIST-A 0.20Aug 09, 2024
Jun 03, 2024 1RT Total Absent X058624B DIST-A 0.30Jul 09, 2024
May 01, 2024 1RT Total Absent X058346B DIST-A 0.40Jun 07, 2024
Apr 01, 2024 1RT Total Absent X057913B DIST-A 0.11May 05, 2024
Mar 04, 2024 1RT Total Absent X057602B DIST-A 0.18Apr 04, 2024
Feb 05, 2024 1RT Total Absent X057315B DIST-A Mar 07, 2024
Jan 03, 2024 1RT Total Absent X057051B DIST-A 0.02Feb 04, 2024
Dec 04, 2023 1RT Total Absent X056769B DIST-A 0.23Jan 04, 2024
Nov 01, 2023 1RT Total Absent X056496B DIST-A Dec 03, 2023
Oct 02, 2023 1RT Total Absent X056109B DIST-A 0.25Oct 31, 2023
Sep 13, 2023 1AS Total Absent X055948BR SPRING & WELL CH-A Oct 07, 2023
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Sep 13, 2023 1AS Total Absent X055947BR WELL SRC-AH Oct 07, 2023
Sep 13, 2023 1RT Total Absent X055946B DIST-A 0.20Oct 07, 2023
Sep 11, 2023 1RT Total Absent X055864B DIST-A 0.18Oct 07, 2023
Aug 02, 2023 1RT Total Absent X055530B DIST-A 0.16Aug 31, 2023
Jul 12, 2023 1RT Total Absent X055255B DIST-A Jul 30, 2023
Jun 05, 2023 1RT Total Absent X054712B DIST-A 0.14Jun 27, 2023
May 03, 2023 1RT Total Absent X054397B DIST-A 0.29Jun 09, 2023
Apr 05, 2023 1RT Total Absent X053983B DIST-A 0.12May 08, 2023
Mar 01, 2023 1RT Total Absent X053586B DIST-A 0.20Apr 07, 2023
Feb 01, 2023 1RT Total Absent X053311B DIST-A Feb 25, 2023
Jan 04, 2023 1RT Total Absent X053007B DIST-A 0.20Feb 08, 2023
Dec 05, 2022 1RT Total Absent X052718B DIST-A 0.17Dec 15, 2022
Nov 02, 2022 1RT Total Absent X052468B DIST-A 0.20Nov 15, 2022
Oct 03, 2022 1RT Total Absent X052046B DIST-A 0.09Oct 26, 2022
Oct 03, 2022 1AS Total POSITIVE X052045BR SPRINGS & WELLS CH-A Oct 04, 2022
AS E. coli Absent X052045BR SPRINGS & WELLS CH-A
Oct 03, 2022 1AS Total POSITIVE X052044BR WELL SRC-AH Oct 04, 2022
AS E. coli Absent X052044BR WELL SRC-AH
Sep 07, 2022 1RT Total Absent X051705B DIST-A 0.20Oct 01, 2022
Aug 01, 2022 1RT Total Absent X051312B DIST-A 0.20Aug 30, 2022
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 13, 2022 1RT Total Absent X051122B DIST-A 0.05Aug 06, 2022
Jun 01, 2022 1RT Total Absent X050589B DIST-A 0.01Jun 24, 2022
May 04, 2022 1RT Total Absent X050282B DIST-A 0.25May 18, 2022
Apr 04, 2022 1RT Total Absent X049795B DIST-A Apr 27, 2022
Mar 02, 2022 1RT Total Absent X049417B DIST-A Mar 23, 2022
Feb 02, 2022 1RT Total Absent X049089B DIST-A Feb 14, 2022
Jan 03, 2022 1RT Total Absent X048696B DIST-A 0.20Jan 23, 2022
Dec 01, 2021 1RT Total Absent X048439B DIST-A 0.14Dec 29, 2021
Nov 01, 2021 1RT Total Absent X048105B DIST-A 0.20Nov 08, 2021
Oct 04, 2021 1AS Total Absent X047699BR WELL SRC-AH Nov 04, 2021
Oct 04, 2021 1AS Total Absent X047698BR SPRINGS AND WELLS CH-A Nov 04, 2021
Oct 04, 2021 1RT Total Absent X047697B DIST-A 0.21Nov 04, 2021
Sep 01, 2021 1RT Total Absent X047312B DIST-A 0.30Sep 27, 2021
Aug 02, 2021 1RT Total Absent X046927B DIST-A Sep 06, 2021
Jul 07, 2021 1RT Total Absent X046651B DIST-A 0.07Aug 07, 2021
Jun 02, 2021 1RT Total Absent X046102B DIST-A 0.20Jul 05, 2021
May 10, 2021 1RT Total Absent X045797B DIST-A 0.40May 27, 2021
Apr 05, 2021 1RT Total Absent X045375B DIST-A 0.11May 01, 2021
Mar 01, 2021 1RT Total Absent X044942B DIST-A 0.21Apr 04, 2021
Feb 01, 2021 1RT Total Absent X044673B DIST-A Feb 23, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jan 04, 2021 1RT Total Absent X044349B DIST-A 0.23Jan 29, 2021
Dec 02, 2020 1RT Total Absent X044050B DIST-A 0.20Dec 29, 2020
Nov 12, 2020 1RT Total Absent X043861B DIST-A 0.16Dec 01, 2020
Oct 07, 2020 1RT Total Absent X043436B DIST-A 0.20Nov 05, 2020
Oct 07, 2020 1AS Total Absent X043403BR WELL SRC-AH Nov 05, 2020
Oct 07, 2020 1AS Total POSITIVE X043404BR SPRINGS-COMMONHEADER CH-A Oct 11, 2020
AS E. coli Absent X043404BR SPRINGS-COMMONHEADER CH-A
Sep 02, 2020 1RT Total Absent X042906B DIST-A 0.11Oct 06, 2020
Aug 03, 2020 1RT Total Absent X042487B DIST-A 0.16Sep 09, 2020
Jul 01, 2020 1RT Total Absent X042089B DIST-A 0.51Jul 31, 2020
Jun 01, 2020 1RT Total Absent X041604B DIST-A 0.25Jul 16, 2020
May 04, 2020 1RT Total Absent X041279B DIST-A 0.14May 27, 2020
Apr 01, 2020 1RT Total Absent X040928B DIST-A 0.20Apr 16, 2020
Mar 02, 2020 1RT Total Absent X040553B DIST-A 0.20Mar 19, 2020
Feb 03, 2020 1RT Total Absent X040233B DIST-A 0.14Feb 21, 2020
Jan 06, 2020 1RT Total Absent X039909B DIST-A 0.10Jan 30, 2020
Dec 19, 2019 1AS Total Absent X039819BR COMMON HEADER CH-A Jan 02, 2020
Dec 19, 2019 1AS Total Absent X039818BR WELL SRC-AH Jan 02, 2020
Dec 04, 2019 1RT Total Absent X039608B DIST-A 0.30Jan 02, 2020
Nov 04, 2019 1RT Total Absent X039267B DIST-A 0.19Nov 17, 2019
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 02, 2019 1RT Total Absent X038900B DIST-A Oct 27, 2019
Sep 04, 2019 1RT Total Absent X038569B DIST-A 0.10Sep 19, 2019
Aug 07, 2019 1RT Total Absent X038207B DIST-A 0.20Sep 05, 2019
Jul 10, 2019 1RT Total Absent X037826B DIST-A 0.25Aug 03, 2019
Jun 05, 2019 1RT Total Absent X037345B DIST-A 0.40Jun 25, 2019
May 01, 2019 1RT Total Absent X036884B DIST-A 0.30May 20, 2019
Apr 03, 2019 1RT Total Absent X036542B DIST-A 0.06Apr 21, 2019
Mar 13, 2019 1RT Total Absent X036201B DIST-A 0.30Mar 19, 2019
Feb 06, 2019 1RT Total Absent X035927B DIST-A 0.30Feb 18, 2019
Jan 02, 2019 1RT Total Absent X035556B DIST-A 0.50Feb 03, 2019
Dec 18, 2018 1AS Total Absent X035444BR WELL SRC-AH Jan 06, 2019
Dec 05, 2018 1RT Total Absent X035285B DIST-A 0.08Dec 28, 2018
Nov 07, 2018 1RT Total Absent X035010B DIST-A 0.10Nov 25, 2018
Nov 07, 2018 1AS Total POSITIVE X035011BR SPRINGS AND WELL CH-A Nov 25, 2018
AS E. coli Absent X035011BR SPRINGS AND WELL CH-A
Oct 03, 2018 1RT Total Absent X034517B DIST-A 0.12Oct 31, 2018
Sep 05, 2018 1RT Total Absent X034137B DIST-A 0.20Sep 27, 2018
Aug 08, 2018 1RT Total Absent X033771B DIST-A 0.30Aug 28, 2018
Jul 11, 2018 1RT Total Absent X033362B DIST-A 0.30Aug 08, 2018
Jun 06, 2018 1RT Total Absent X032835B DIST-A 0.30Jun 24, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 02, 2018 1RT Total Absent X032376B DIST-A 0.40May 15, 2018
Apr 04, 2018 1RT Total Absent X032026B DIST-A 0.20Apr 16, 2018
Mar 07, 2018 1RT Total Absent X031680B DIST-A 0.05Mar 20, 2018
Feb 07, 2018 1RT Total Absent X031344B DIST-A 0.29Feb 13, 2018
Jan 10, 2018 1RT Total Absent X031000B DIST-A 0.20Jan 25, 2018
Dec 13, 2017 1RT Total Absent X030621B DIST-A 0.25Jan 01, 2018
Nov 01, 2017 1RT Total Absent X030026B DIST-A 0.20Nov 09, 2017
Oct 04, 2017 1RT Total Absent X029581B DIST-A 0.12Oct 23, 2017
Sep 18, 2017 1AS Total Absent X029235BR FAUCET CH-A Nov 01, 2017
Sep 18, 2017 1RT Total Absent X029234B DIST-A 0.14Sep 29, 2017
Aug 02, 2017 1RT Total Absent X028489B DIST-A 0.02Sep 01, 2017
Jul 07, 2017 1RT Total Absent X028028B DIST-A 0.15Jul 21, 2017
Jun 07, 2017 1RT Total Absent X027471B DIST-A 0.40Jun 28, 2017
May 03, 2017 1RT Total Absent X026933B DIST-A 0.27May 21, 2017
Apr 05, 2017 1RT Total Absent X026469B DIST-A 0.26Apr 20, 2017
Mar 01, 2017 1RT Total Absent X025942B DIST-A 0.25Mar 12, 2017
Feb 01, 2017 1RT Total Absent X025546B DIST-A 0.50Feb 15, 2017
Jan 10, 2017 1RT Total Absent X025297B DIST-A Jan 26, 2017
Dec 07, 2016 1RT Total Absent X024809B DIST-A 0.30Dec 23, 2016
Nov 02, 2016 1RT Total Absent X024346B DIST-A 0.30Nov 07, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 02, 2016 1AS Total Absent X024345BR CH WTP-A CH-A Nov 07, 2016
Oct 05, 2016 1RT Total Absent X024025B DIST-A 0.25Oct 23, 2016
Sep 07, 2016 1RT Total Absent X023610B DIST-A 0.20Sep 23, 2016
Aug 03, 2016 1RT Total Absent X023258B DIST-A 0.20Aug 24, 2016
Jul 06, 2016 1RT Total Absent X022967B DIST-A 0.20Jul 27, 2016
Jun 01, 2016 1RT Total Absent X022405B DIST-A 0.20Jun 30, 2016
May 04, 2016 1RT Total Absent X022106B DIST-A 0.20May 26, 2016
Apr 06, 2016 1RT Total Absent X021768B DIST-A 0.20Apr 14, 2016
Mar 02, 2016 1RT Total Absent X021388B DIST-A 0.20Mar 07, 2016
Feb 03, 2016 1RT Total Absent X021189B DIST-A 0.20Feb 11, 2016
Jan 06, 2016 1RT Total Absent X020893B DIST-A 0.02Jan 19, 2016
Dec 02, 2015 1RT Total Absent X020662B DIST-A 0.20Dec 14, 2015
Nov 04, 2015 1AS Total Absent X020430BR SPRINGS AND WELLS CH-A Nov 12, 2015
Nov 04, 2015 1RT Total Absent X020429B DIST-A 0.20Nov 12, 2015
Oct 07, 2015 1RT Total Absent X020101B DIST-A 0.20Oct 22, 2015
Sep 02, 2015 1RT Total Absent X019684B DIST-A 0.20Sep 14, 2015
Aug 05, 2015 1RT Total Absent X019412B DIST-A 0.20Aug 19, 2015
Jul 01, 2015 1RT Total Absent X018976B DIST-A 0.20Jul 09, 2015
Jun 03, 2015 1RT Total Absent X018696B DIST-A Jun 15, 2015
May 06, 2015 1RT Total Absent X018323B DIST-A 0.30May 14, 2015
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 01, 2015 1RT Total Absent X017959B DIST-A 0.30Apr 10, 2015
Mar 04, 2015 1RT Total Absent X017759B DIST-A 0.28Mar 12, 2015
Feb 04, 2015 1RT Total Absent X017566B DIST-A 0.06Feb 11, 2015
Jan 07, 2015 1RT Total Absent X017346B DIST-A 0.28Jan 16, 2015
Dec 01, 2014 1RT Total Absent X017076B DIST-A 0.17Dec 08, 2014
Nov 05, 2014 1RT Total Absent X016953B DIST-A 0.01Nov 10, 2014
Nov 05, 2014 1AS Total Absent X016952BR SPRING CH-A Nov 10, 2014
Oct 01, 2014 1RT Total Absent X016522B DIST-A 0.30Oct 07, 2014
Sep 03, 2014 1RT Total Absent X016264B DIST-A 0.30Sep 15, 2014
Aug 06, 2014 1RT Total Absent X015986B DIST-A 0.22Aug 14, 2014
Jul 02, 2014 1RT Total Absent X015640B DIST-A 0.25Jul 08, 2014
Jun 18, 2014 1RT Total Absent X015514B DIST-A 0.20Jun 27, 2014
May 07, 2014 1RT Total Absent X015104B DIST-A 0.10May 12, 2014
Apr 09, 2014 1RT Total Absent X014810B DIST-A 0.17Apr 14, 2014
Mar 05, 2014 1RT Total Absent X014572B DIST-A 0.14Mar 10, 2014
Feb 05, 2014 1RT Total Absent X014392B DIST-A 0.25Feb 10, 2014
Jan 08, 2014 1RT Total Absent X014237B DIST-A Jan 16, 2014
Dec 04, 2013 1RT Total Absent X014019B DIST-A 0.55Dec 13, 2013
Nov 06, 2013 1RT Total Absent X013876B DIST-A 0.25Nov 12, 2013
Oct 30, 2013 1RT Total Absent 131031B1 DIST-A 0.11Nov 05, 2013
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Sep 26, 2013 1RT Total Absent 130927C1 DIST-A 0.17Oct 04, 2013
Aug 29, 2013 1RT Total Absent 130830B1 DIST-A 0.18Sep 10, 2013
Jul 23, 2013 1RT Total Absent 130724F1 DIST-A 0.22Aug 09, 2013
Jun 05, 2013 1SP Total Absent X012567BR DIST-A Jun 12, 2013
Jun 05, 2013 1RT Total Absent X012565B DIST-A 0.20Jun 12, 2013
Jun 05, 2013 1AS Total POSITIVE X012566BR COMMON HEADER FOR WT CH-A Jun 06, 2013
AS E. coli Absent X012566BR COMMON HEADER FOR WT CH-A
May 30, 2013 1RT Total Absent 130531B1 DIST-A 0.33Jun 07, 2013
Apr 23, 2013 1RT Total Absent 130424B1 DIST-A 0.21May 03, 2013
Mar 27, 2013 1RT Total Absent 130328D1 DIST-A 0.20Apr 05, 2013
Feb 27, 2013 1RT Total Absent 130228B1 DIST-A 0.22Mar 06, 2013
Jan 22, 2013 1RT Total Absent 130123C1 DIST-A 0.20Feb 07, 2013
Dec 17, 2012 1RT Total Absent 121218F1 DIST-A 0.29Dec 21, 2012
Nov 07, 2012 1RT Total Absent 121108B1 DIST-A 0.38Nov 14, 2012
Oct 29, 2012 1RT Total Absent 121030B1 DIST-A 0.24Nov 05, 2012
Sep 25, 2012 1RT Total Absent 536431 DIST-A 0.18Oct 05, 2012
Aug 27, 2012 1RT Total Absent 534781 DIST-A 0.20Aug 30, 2012
Jul 23, 2012 1RT Total Absent 533099 DIST-A 0.29Jul 30, 2012
Jun 25, 2012 1RT Total Absent 531557 DIST-A 0.15Jul 10, 2012
May 23, 2012 1RT Total Absent 530131 DIST-A 0.23May 29, 2012
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 04, 2012 1RT Total Absent X09303AB DIST-A 0.11Apr 13, 2012
Mar 20, 2012 1RT Total Absent 526810 DIST-A 0.34Mar 28, 2012
Feb 21, 2012 1RT Total Absent 525427 DIST-A 0.32Mar 01, 2012
Jan 23, 2012 1RT Total Absent 524078 DIST-A 0.22Feb 08, 2012
Dec 05, 2011 1AS Total Absent 521460 WELL 1 SRC-AH Dec 27, 2011
Dec 05, 2011 1RT Total Absent 521458 DIST-A 0.33Dec 27, 2011
Dec 05, 2011 1AS Total POSITIVE 521459 combined sprgs 123 CH-A Dec 07, 2011
AS E. coli Absent 521459 combined sprgs 123 CH-A
Nov 15, 2011 1RT Total Absent 520902 DIST-A 0.32Nov 18, 2011
Oct 24, 2011 1RT Total Absent 519574 DIST-A 0.24Nov 10, 2011
Sep 20, 2011 1RT Total Absent 517642 DIST-A 0.32Oct 10, 2011
Aug 09, 2011 1RT Total Absent 515440 DIST-A 0.50Aug 18, 2011
Jul 12, 2011 1RT Total Absent 513722 DIST-A 0.31Aug 01, 2011
Jun 06, 2011 1RT Total Absent 511490 DIST-A 0.13Jun 21, 2011
May 09, 2011 1RT Total Absent 510036 DIST-A 0.22May 23, 2011
Apr 12, 2011 1RT Total Absent 508667 DIST-A 0.18Apr 19, 2011
Mar 07, 2011 1RT Total Absent 506536 DIST-A 0.29Mar 23, 2011
Feb 24, 2011 1RT Total Absent 506003 DIST-A 0.35Mar 07, 2011
Jan 11, 2011 1RT Total Absent 503449 DIST-A 0.29Jan 18, 2011
Dec 21, 2010 1RT Total Absent 502283 stand pipe DIST-A 0.33Dec 28, 2010
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Dec 21, 2010 1RT Total Absent 502282 bath sink DIST-A 0.26Dec 28, 2010
Dec 06, 2010 1RT Total Absent 501137 church sink sth fk DIST-A 0.26Dec 09, 2010
Dec 06, 2010 1TG Total POSITIVE 501136 499069 SPRINGS AT RESERVOIR CH-A Dec 09, 2010
TG E. coli Absent 501136 499069 SPRINGS AT RESERVOIR CH-A
Dec 06, 2010 1RT Total Absent 501135 SERVICE SINK STORE DIST-A 0.22Dec 09, 2010
Nov 08, 2010 1TG Total POSITIVE 499629 499069 com header wtp-a CH-A Nov 10, 2010
TG E. coli Absent 499629 499069 com header wtp-a CH-A
Nov 08, 2010 1RP Total Absent 499628 499069 kitchen sink DIST-A 0.20Nov 10, 2010
Nov 08, 2010 1RP Total Absent 499627 499069 fish house inn rv ba DIST-A 0.21Nov 10, 2010
Nov 08, 2010 1RP Total Absent 499626 499069 resv stan pipe DIST-A 0.22Nov 10, 2010
Nov 08, 2010 1RP Total Absent 499625 499069 church ktchn sink DIST-A 0.21Nov 10, 2010
Nov 01, 2010 1RT Total POSITIVE 499069 church s fork & mill DIST-A Nov 03, 2010
RT E. coli Absent 499069 church s fork & mill DIST-A
Oct 04, 2010 1RT Total Absent 1027812 DIST-A 0.60Oct 08, 2010
Sep 07, 2010 1RT Total Absent 495494 DIST-A 0.03Sep 10, 2010
Aug 03, 2010 1RT Total Absent 493340 DIST-A 0.20Aug 06, 2010
Jul 13, 2010 1RT Total Absent 491973 DIST-A 0.30Jul 22, 2010
Jun 09, 2010 1RT Total Absent 489854 DIST-A 0.10Jun 23, 2010
May 18, 2010 1RT Total Absent 488303 DIST-A 0.03Jun 01, 2010
Apr 06, 2010 1RT Total Absent 485611 DIST-A 0.04Apr 14, 2010
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Mar 08, 2010 1RT Total Absent 483938 DIST-A 0.16Mar 17, 2010
Mar 08, 2010 1AS Total Absent 483936 raw well gwr testing SRC-AH Mar 17, 2010
Feb 16, 2010 1RT Total Absent 482816 DIST-A 0.14Mar 05, 2010
Jan 05, 2010 1RT Total Absent 480248 DIST-A 0.02Jan 13, 2010
Dec 14, 2009 1RT Total Absent 479128 DIST-A 0.11Dec 23, 2009
Nov 17, 2009 1RT Total Absent 477739 DIST-A 0.09Dec 04, 2009
Oct 13, 2009 1RT Total Absent 475490 DIST-A 0.20Oct 27, 2009
Sep 22, 2009 1RT Total Absent 090904485 DIST-A 0.17Sep 25, 2009
Aug 25, 2009 1RT Total Absent 090826A1 DIST-A 0.20Sep 10, 2009
Jul 13, 2009 1RT Total Absent 090714D1 DIST-A 0.12Aug 03, 2009
Jun 16, 2009 1RT Total Absent 090617B1 DIST-A 0.14Jul 10, 2009
May 11, 2009 1RT Total Absent 090512G1 DIST-A 0.09Jun 09, 2009
Apr 13, 2009 1RT Total Absent 090414A1 DIST-A 0.18May 08, 2009
Mar 16, 2009 1RT Total Absent 090317C1 DIST-A 0.22Mar 23, 2009
Feb 11, 2009 1RT Total Absent 090212A1 DIST-A 0.10Feb 19, 2009
Jan 22, 2009 1RT Total Absent 090123A1 DIST-A 0.20Jan 29, 2009
Dec 09, 2008 1RT Total Absent 081210B1 DIST-A 0.26Dec 15, 2008
Nov 17, 2008 1RT Total Absent 081118A1 DIST-A 0.30Nov 21, 2008
Oct 06, 2008 1RT Total Absent 081007A2 DIST-A 0.20Oct 14, 2008
Sep 08, 2008 1RT Total Absent 080909A1L DIST-A 0.30Sep 24, 2008
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 11, 2008 1RT Total Absent 080812A1 DIST-A 0.30Aug 28, 2008
Jul 31, 2008 1RT Total Absent 080801H1 DIST-A 0.20Aug 08, 2008
Jun 24, 2008 1RT Total Absent MO080625PE16 DIST-A 0.30Jul 07, 2008
May 12, 2008 1RT Total Absent MO080513PB12 DIST-A 0.20Jun 02, 2008
Apr 14, 2008 1RT Total Absent M0080415PA11 DIST-A 0.30May 01, 2008
Mar 10, 2008 1RT Total Absent M0080311PE15 DIST-A 0.20Mar 17, 2008
Feb 11, 2008 1RT Total Absent M0080212PD14 DIST-A 0.20Feb 19, 2008
Jan 07, 2008 1RT Total Absent M0080108PD14 DIST-A 0.20Jan 14, 2008
Dec 11, 2007 1RT Total Absent M0071212PB12 DIST-A 0.30Dec 17, 2007
Nov 13, 2007 1RT Total Absent M0071114PC14 DIST-A 0.20Nov 20, 2007
Oct 09, 2007 1RT Total Absent M0071010PB12 DIST-A 0.30Oct 15, 2007
Sep 10, 2007 1RT Total Absent M0070911PI115 DIST-A 0.30Sep 17, 2007
Aug 27, 2007 1RT Total Absent M0070828PB12 DIST-A 0.30Sep 06, 2007
Jul 18, 2007 1RT Total Absent M0070719PA11 DIST-A 0.30Aug 01, 2007
Jun 20, 2007 1RT Total Absent M0070621PE15 DIST-A 0.30Jun 25, 2007
May 09, 2007 1RT Total Absent M0070510PC15 DIST-A 0.20May 14, 2007
Apr 03, 2007 1RT Total Absent M0070404PD14 DIST-A 0.20Apr 09, 2007
Mar 14, 2007 1RT Total Absent M0070315PF16 DIST-A 0.20Mar 19, 2007
Feb 07, 2007 1RT Total Absent M0070208PD36 DIST-A 0.20Feb 12, 2007
Jan 09, 2007 1RT Total Absent M0070110PA11 DIST-A 0.30Jan 16, 2007
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Dec 06, 2006 1RT Total Absent M0061207PD14 DIST-A 0.30Dec 11, 2006
Nov 13, 2006 1RT Total Absent M0061114PD14 DIST-A 0.30Nov 20, 2006
Oct 25, 2006 1RT Total Absent M0061026PA11 DIST-A 0.30Oct 30, 2006
Sep 18, 2006 1RT Total Absent M0060919PB16 DIST-A 0.30Sep 25, 2006
Aug 07, 2006 1RT Total Absent M0060808PC16 DIST-A 0.30Aug 15, 2006
Jul 10, 2006 1RT Total Absent M0060711PA11 DIST-A 0.20Jul 17, 2006
Jun 21, 2006 1RT Total Absent M0060622PA11 DIST-A 0.30Jun 26, 2006
May 08, 2006 1RT Total Absent M0060509PE15 DIST-A 0.20May 17, 2006
Apr 05, 2006 1RT Total Absent M0060406PE17 DIST-A 0.20Apr 10, 2006
Mar 08, 2006 1RT Total Absent M0060309PC15 DIST-A 0.20Mar 13, 2006
Feb 08, 2006 1RT Total Absent M0060209PB12 DIST-A 0.30Feb 13, 2006
Jan 09, 2006 1RT Total Absent M0060110PD14 DIST-A 0.20Jan 18, 2006
Dec 06, 2005 1RT Total Absent M0051207PA11 DIST-A 0.40Dec 12, 2005
Nov 09, 2005 1RT Total Absent M0051110PA11 DIST-A 0.50Nov 16, 2005
Oct 12, 2005 1RT Total Absent M0051013PB4 DIST-A 0.40Jan 04, 2006
Sep 12, 2005 1RT Total Absent M0050913PA51-1 DIST-A 0.50Sep 19, 2005
Sep 12, 2005 1RT Total Absent M0050913PA51-2 DIST-A 0.50Sep 19, 2005
Sep 12, 2005 1RT Total Absent M0050913PA51-3 DIST-A 0.50Sep 19, 2005
Sep 12, 2005 1RT Total Absent M0050913PA51-4 DIST-A 0.50Sep 19, 2005
Sep 12, 2005 1RT Total Absent M0050913PA51-5 DIST-A 0.50Sep 19, 2005
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 15, 2005 1RP Total Absent M0050816PG410 M0050811PD15 CHURCH DIST-A 1.10Aug 22, 2005
Aug 15, 2005 1RP Total Absent M0050816PG411 M0050811PD15 SCHOOL DIST-A 1.40Aug 22, 2005
Aug 15, 2005 1RP Total Absent M0050816PG412 M0050811PD15 FISH HOUSE INN DIST-A 1.30Aug 22, 2005
Aug 15, 2005 1RP Total Absent M0050816PG413 M0050811PD15 MOORE HOUSE KITCHEN DIST-A 0.30Aug 22, 2005
Aug 10, 2005 1RT Total POSITIVE M0050811PD15 SCHOOL DIST-A 0.20Aug 15, 2005
RT E. coli Absent M0050811PD15 SCHOOL DIST-A 0.20
Jul 18, 2005 1RT Total Absent M0050719PC13 DIST-A 0.40Jul 25, 2005
Jun 06, 2005 1RT Total Absent M0050607PC17 DIST-A 0.10Jun 13, 2005
May 11, 2005 1RT Total Absent M0050512PF19 DIST-A 0.10May 16, 2005
Apr 05, 2005 1RT Total Absent M0050406PB12 DIST-A 0.10Apr 11, 2005
Mar 09, 2005 1RT Total Absent M0050310PA11 DIST-A 0.20Mar 14, 2005
Feb 08, 2005 1RT Total Absent M0050209PD14 DIST-A 0.20Feb 14, 2005
Jan 18, 2005 1RT Total Absent M0050119PA11 DIST-A 0.20Jan 24, 2005
Dec 15, 2004 1RT Total Absent M0041216PA11 DIST-A 0.10Dec 20, 2004
Nov 03, 2004 1RT Total Absent M0041104PE16 DIST-A 0.30Nov 10, 2004
Oct 07, 2004 1RT Total Absent M0041008PC14 DIST-A Oct 18, 2004
Sep 07, 2004 1RT Total Absent M0040908PC15 DIST-A 0.20Sep 17, 2004
Aug 09, 2004 1RT Total Absent M0040810PE17 DIST-A 0.20Aug 16, 2004
