OHA Drinking Water Services
OR41
PWS ID: 00264 ---- PARADISE COMMUNITY ASSOC
Coliform Results

See also:  Coliform Fact Sheet  ::  Archived Results (prior to 2002)  ::  Recent Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Mar 22, 2024 1RT Total Absent 24_003196_0001 HOSE BIB DIST-A Mar 26, 2024
Feb 16, 2024 1RT Total Absent 24_001785_0001 HOSE BIB DIST-A Feb 21, 2024
Jan 24, 2024 1RT Total Absent 24_000747_0001 HOSE BIB DIST-A Jan 29, 2024
Dec 15, 2023 1RT Total Absent 23_014672_0001 HOSE BIB DIST-A Dec 20, 2023
Nov 17, 2023 1RT Total Absent 23_013619_0001 HOSE BIB DIST-A Nov 21, 2023
Oct 23, 2023 1RT Total Absent 23_012579_0001 HOSE BIB DIST-A Nov 01, 2023
Sep 22, 2023 1RT Total Absent 23_011297_0001 HOSE BIB DIST-A Sep 27, 2023
Aug 18, 2023 1RT Total Absent 23_009852_0001 HOSE BIB (GARAGE) DIST-A Aug 24, 2023
Jul 24, 2023 1RT Total Absent 23_008700_0001 SOUTH HOSE BIB DIST-A Aug 07, 2023
Jun 23, 2023 1RT Total Absent 23_007470_0001 HOSE BIB DIST-A Jun 28, 2023
May 19, 2023 1RT Total Absent 23_006029_0001 HOSE BIB DIST-A May 23, 2023
Apr 27, 2023 1RT Total Absent 23_005126_0001 HOSE BIB DIST-A May 09, 2023
Mar 17, 2023 1RT Total Absent 1171-01 DIST-A Mar 29, 2023
Feb 27, 2023 1RT Total Absent 23_002303_0001 HOSEBIB DIST-A Mar 08, 2023
Jan 25, 2023 1RT Total Absent 23_001061_0001 HOSE BIB DIST-A Feb 02, 2023
Dec 14, 2022 1RT Total Absent 22_015292_0001 FRONT HOSEBIB DIST-A Dec 30, 2022
Nov 18, 2022 1RT Total Absent 22_014202_0001 FRONT HOSE BIB DIST-A Dec 05, 2022
Oct 28, 2022 1RT Total Absent 22_013274_0001 DRIVEWAY HOSE BIB DIST-A Nov 04, 2022
Sep 28, 2022 1RT Total Absent 22_011672_0001 DECK HOSE BIB DIST-A Oct 08, 2022
Aug 26, 2022 1RT Total Absent 22_010247_0001 OUTSIDE HOSE BIB (FRONT) DIST-A Sep 07, 2022
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 28, 2022 1RT Total Absent 22_008920_0001 FRONT HOSE BIB DIST-A Aug 04, 2022
Jun 28, 2022 1RT Total Absent 22_007569_0001 HOSE BIB DIST-A Jul 01, 2022
May 27, 2022 1RT Total Absent 22_006193_0001 SOUTH HOSE BIB DIST-A May 31, 2022
Apr 27, 2022 1RT Total Absent 22_004771_0001 FRONT SPIGOT DIST-A May 02, 2022
Mar 24, 2022 1RT Total Absent 22_003374_0001 FRONT LEFT SPIGOT DIST-A Mar 31, 2022
Feb 28, 2022 1RT Total Absent 22_002258_0001 DECK HOSE BIB DIST-A Mar 01, 2022
Jan 28, 2022 1RT Total Absent 22_001060_0001 REAR HOUSE FAUCET DIST-A Feb 03, 2022
Dec 28, 2021 1RT Total Absent 21_015064_0001 OUTSIDE SPIGOT DIST-A Jan 04, 2022
Nov 10, 2021 1RP Total Absent 210132320004 210130590001 27548 SE MCMINN FAUCET DIST-A Nov 12, 2021
Nov 10, 2021 1RP Total Absent 210132320003 210130590001 28351 SE PARADISE FAUCET DIST-A Nov 12, 2021
Nov 10, 2021 1RP Total Absent 210132320002 210130590001 28845 SE PARADISE FAUCET DIST-A Nov 12, 2021
Nov 10, 2021 1TG Total Absent 210132320001 210130590001 WELL-CLAC16639 SRC-AA Nov 12, 2021
Nov 05, 2021 1RT Total POSITIVE 210130590001 27348 SE MCMINN FRONT OS FCT DIST-A Nov 08, 2021
RT E. coli Absent 210130590001 27348 SE MCMINN FRONT OS FCT DIST-A
Oct 29, 2021 1RT Total Absent 21_012787_0001 FRONT FAUCET (OUTSIDE) DIST-A Nov 01, 2021
Sep 27, 2021 1RT Total Absent 21_011352_0001 NORTH OUTSIDE SPIGOT DIST-A Oct 07, 2021
Aug 17, 2021 1RT Total Absent 21_009503_0001 FRONT SPIGOT DIST-A Aug 30, 2021
Jul 28, 2021 1RT Total Absent 210086130001 DIST-A Aug 10, 2021
Jun 04, 2021 1RT Total Absent 21_006188_0001 REAR HOSE BIB DIST-A Jun 11, 2021
May 04, 2021 1RT Total Absent 21_004937_0001 WELL HEAD DIST-A May 10, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 15, 2021 1RT Total Absent 21_004146_0001 RUSSELL HOSE BIB DIST-A Apr 27, 2021
Mar 12, 2021 1RT Total Absent 21_002649_0001 HOSE BIB @ EDS DIST-A Mar 29, 2021
Feb 04, 2021 1RT Total Absent 21_001290_0001 BIB DIST-A Feb 16, 2021
Jan 05, 2021 1RT Total Absent 21_000077_0001 HOSE BIB DIST-A Jan 19, 2021
Dec 08, 2020 1RT Total Absent 20_013504_0001 HOSE BIB DIST-A Dec 22, 2020
Nov 11, 2020 1RT Total Absent 20_012418_0001 28450 SE PARADISE RD DIST-A Nov 24, 2020
Oct 09, 2020 1RT Total Absent 20_010986_0001 WELL HEAD DIST-A Oct 21, 2020
Sep 16, 2020 1RT Total Absent 20_009906_0001 BIB DIST-A Sep 21, 2020
Aug 12, 2020 1RT Total Absent 20_008451_0001 28450 SE PARADISE RD. DIST-A Aug 21, 2020
Jul 13, 2020 1RT Total Absent 20_007222_0001 WELL HEAD DIST-A Jul 24, 2020
Jun 05, 2020 1RT Total Absent 20_005774_0001 HOSE BIB DIST-A Jun 25, 2020
May 05, 2020 1RT Total Absent 20_004602_0001 WELL HEAD DIST-A May 22, 2020
Apr 09, 2020 1RT Total Absent 20_003797_0001 WELL HEAD DIST-A Apr 28, 2020
Mar 05, 2020 1RT Total Absent 20_002568_0001 HOSE BIB DIST-A Apr 01, 2020
Feb 10, 2020 1RT Total Absent 20_001565_0001 28450 PARADISE DIST-A Feb 27, 2020
Jan 06, 2020 1RT Total Absent 20_000113_0001 28378 BROADLEAF BIB DIST-A Jan 17, 2020
Dec 10, 2019 1RT Total Absent 19_014981_0001 28450 PARADISE DIST-A Dec 13, 2019
Nov 05, 2019 1RT Total Absent 19_013456_0001 28450 PARADISE DIST-A Nov 11, 2019
Oct 09, 2019 1RT Total Absent 19_012305_0001 28450 PARADISE RD DIST-A Oct 15, 2019
Sep 09, 2019 1RT Total Absent 19_010817_0001 28540 SE PARADISE DIST-A Sep 17, 2019
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 07, 2019 1RT Total Absent 19_009399_0001 28450 HOSE BIB DIST-A Aug 16, 2019
Jul 11, 2019 1RT Total Absent 19_008190_0001 BIB DIST-A Jul 17, 2019
Jun 10, 2019 1RT Total Absent 19_006628_0001 WELL DIST-A Jun 14, 2019
May 10, 2019 1RT Total Absent 19_005277_0001 28450 PARADISE BIB DIST-A May 20, 2019
Apr 24, 2019 1RT Total Absent 19_004542_0001 28491 PARADISE DIST-A May 01, 2019
Mar 12, 2019 1RT Total Absent 19_002581_0001 WELL HEAD DIST-A Mar 18, 2019
Feb 13, 2019 1RT Total Absent 19_001500_0001 HOSE BIB DIST-A Feb 20, 2019
Jan 10, 2019 1RT Total Absent 19_000351_0001 28491 PARADISE RD DIST-A Jan 16, 2019
Dec 10, 2018 1RT Total Absent 18_011408_0001 27548 SE MCMINN ST DIST-A Dec 14, 2018
Nov 01, 2018 1RT Total Absent 18_009827_0001 HOSE BIB DIST-A Nov 06, 2018
Oct 05, 2018 1RT Total Absent 18_008812_0001 28540 SE PARADISE RD DIST-A Oct 11, 2018
Sep 04, 2018 1RT Total Absent 18_007272_0001 WELLHEAD DIST-A Sep 11, 2018
Aug 10, 2018 1RT Total Absent 18_006382_0001 WELL HEAD DIST-A Aug 14, 2018
Jul 10, 2018 1RT Total Absent 18_005170_0001 WELL HEAD DIST-A Jul 20, 2018
Jun 01, 2018 1RT Total Absent 18_003716_0001 WELL HEAD DIST-A Jun 08, 2018
May 09, 2018 1RT Total Absent 18_003069_0001 WELL HEAD DIST-A May 22, 2018
Apr 05, 2018 1RT Total Absent 18_002005_0001 WELL HEAD DIST-A Apr 12, 2018
Mar 08, 2018 1RT Total Absent 18_001078_0001 WELL HEAD DIST-A Mar 16, 2018
Feb 05, 2018 1RT Total Absent 802052301 DIST-A Feb 15, 2018
Jan 04, 2018 1RT Total Absent 801041101 DIST-A Jan 12, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Dec 06, 2017 1RT Total Absent 712062201 DIST-A Dec 18, 2017
Nov 21, 2017 1RT Total Absent 711212401 DIST-A Dec 06, 2017
Oct 23, 2017 1RT Total Absent 710235501 DIST-A Nov 07, 2017
Sep 18, 2017 1RT Total Absent 709181001 WELL HEAD DIST-A Sep 27, 2017
Aug 01, 2017 1RT Total Absent 708010701 OUTSIDE SPIGOT DIST-A Aug 08, 2017
Jul 05, 2017 1RT Total Absent 707050601 SINK DIST-A Jul 13, 2017
Jun 01, 2017 1RT Total Absent 706010501 KITCHEN SINK DIST-A Jun 06, 2017
May 02, 2017 1RT Total Absent 705020501 KITCHEN SINK DIST-A May 08, 2017
Apr 02, 2017 1RT Total Absent 704030001 KITCHEN SINK DIST-A Apr 11, 2017
Mar 02, 2017 1RT Total Absent 703030001 KITCHEN SINK DIST-A Mar 06, 2017
Feb 09, 2017 1RT Total Absent 702100001 KITCHEN SINK DIST-A Feb 16, 2017
Jan 19, 2017 1RT Total Absent 701200301 KITCHEN SINK DIST-A Jan 24, 2017
Dec 06, 2016 1RT Total Absent 612070501 KITCHEN SINK DIST-A Dec 19, 2016
Nov 08, 2016 1RT Total Absent 611083001 KITCHEN SINK DIST-A Nov 18, 2016
Oct 04, 2016 1RT Total Absent 610042101 KITCHEN SINK DIST-A Oct 08, 2016
Sep 14, 2016 1RT Total Absent 609143701 KITCHEN SINK DIST-A Sep 21, 2016
Aug 03, 2016 1RT Total Absent 608030501 KITCHEN SINK DIST-A Aug 05, 2016
Jul 06, 2016 1RT Total Absent 607061201 KITCHEN SINK DIST-A Jul 11, 2016
Jun 01, 2016 1RT Total Absent 606010901 KITCHEN SINK DIST-A Jun 03, 2016
May 02, 2016 1RT Total Absent 605021001 KITCHEN SINK DIST-A May 06, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 12, 2016 1RT Total Absent 604130201 KITCHEN SINK DIST-A Apr 15, 2016
Mar 03, 2016 1RT Total Absent 603040801 KITCHEN SINK DIST-A Mar 08, 2016
Feb 01, 2016 1RT Total Absent 602012501 KITCHEN SINK DIST-A Feb 03, 2016
Jan 05, 2016 1RT Total Absent 601050701 KITCHEN SINK DIST-A Jan 09, 2016
Dec 03, 2015 1RT Total Absent 512032301 KITCHEN SINK DIST-A Dec 07, 2015
Nov 10, 2015 1RT Total Absent 511101605 OUTSIDE SPIGOT DIST-A Nov 12, 2015
Nov 10, 2015 1RT Total Absent 511101604 SINK DIST-A Nov 12, 2015
Nov 10, 2015 1RT Total Absent 511101603 OUTSIDE SPIGOT DIST-A Nov 12, 2015
Nov 10, 2015 1RT Total Absent 511101602 SINK DIST-A Nov 12, 2015
Nov 10, 2015 1RT Total Absent 511101601 OUTSIDE SPIGOT DIST-A Nov 12, 2015
Oct 14, 2015 1TG Total Absent 510140901 509030501 SOURCE SRC-AA Oct 16, 2015
Oct 02, 2015 1RT Total POSITIVE 510020605 28840 SE PARADISE RD OS SPIGOT DIST-A Oct 05, 2015
RT E. coli Absent 510020605 28840 SE PARADISE RD OS SPIGOT DIST-A
Oct 02, 2015 1RT Total Absent 510020604 DIST-A Oct 05, 2015
Oct 02, 2015 1RT Total POSITIVE 510020603 28639 PARADISE RD OS SPIGOT DIST-A Oct 05, 2015
RT E. coli Absent 510020603 28639 PARADISE RD OS SPIGOT DIST-A
Oct 02, 2015 1RT Total Absent 510020602 DIST-A Oct 05, 2015
Oct 02, 2015 1RT Total POSITIVE 510020601 28833 SE PARADISE RD OS SPIGOT DIST-A Oct 05, 2015
RT E. coli Absent 510020601 28833 SE PARADISE RD OS SPIGOT DIST-A
Sep 08, 2015 1TG Total POSITIVE 509081105 509030501 WELL SRC-AA Sep 09, 2015
TG E. coli Absent 509081105 509030501 WELL SRC-AA
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Sep 08, 2015 1RP Total POSITIVE 509081104 509030501 28411 SE BROADLEAF RD O SPIGOT DIST-A Sep 09, 2015
RP E. coli Absent 509081104 509030501 28411 SE BROADLEAF RD O SPIGOT DIST-A
Sep 08, 2015 1RP Total POSITIVE 509081103 509030501 28639 SE PARADISE RD OS DIST-A Sep 09, 2015
RP E. coli Absent 509081103 509030501 28639 SE PARADISE RD OS DIST-A
Sep 08, 2015 1RP Total POSITIVE 509081102 509030501 28845 SE PARADISE RD OS DIST-A Sep 09, 2015
RP E. coli Absent 509081102 509030501 28845 SE PARADISE RD OS DIST-A
Sep 08, 2015 1RP Total POSITIVE 509081101 509030501 28833 SE PARADISE RD OS DIST-A Sep 09, 2015
RP E. coli Absent 509081101 509030501 28833 SE PARADISE RD OS DIST-A
Sep 03, 2015 1RT Total POSITIVE 509030501 28833 SE PARADISE RD OS SPIGOT DIST-A Sep 04, 2015
RT E. coli Absent 509030501 28833 SE PARADISE RD OS SPIGOT DIST-A
Aug 10, 2015 1RT Total Absent 508120801 OUTSIDE SPIGOT DIST-A Aug 17, 2015
Jul 07, 2015 1RT Total Absent 507071201 OUTSIDE SPIGOT DIST-A Jul 10, 2015
Jun 03, 2015 1RT Total Absent 506032701 OUTSIDE SPIGOT DIST-A Jun 05, 2015
May 06, 2015 1RT Total Absent 505070601 OUTSIDE SPIGOT DIST-A May 12, 2015
Apr 06, 2015 1RT Total Absent 504070101 OUTSIDE SPIGOT DIST-A Apr 10, 2015
Mar 03, 2015 1RT Total Absent 503041401 OUTSIDE SPIGOT DIST-A Mar 06, 2015
Feb 09, 2015 1RT Total Absent 502100001 OUTSIDE SPIGOT DIST-A Feb 13, 2015
Jan 06, 2015 1RT Total Absent 501071201 OUTSIDE SPIGOT DIST-A Jan 12, 2015
Dec 02, 2014 1RT Total Absent 412030701 OUTSIDE SPIGOT DIST-A Dec 05, 2014
Nov 04, 2014 1RT Total Absent 411050801 OUTSIDE SPIGOT DIST-A Nov 10, 2014
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 01, 2014 1RT Total Absent 410011601 OUTSIDE SPIGOT DIST-A Oct 03, 2014
Sep 02, 2014 1RT Total Absent 409031501 OUTSIDE SPIGOT DIST-A Sep 05, 2014
Aug 04, 2014 1RT Total Absent 408040501 OUTSIDE SPIGOT DIST-A Aug 08, 2014
Jul 01, 2014 1RT Total Absent 407011201 OUTSIDE SPIGOT DIST-A Jul 03, 2014
Jun 05, 2014 1RT Total Absent 406050401 OUTSIDE SPIGOT DIST-A Jun 13, 2014
May 08, 2014 1RT Total Absent 405080401 OUTSIDE SPIGOT DIST-A May 13, 2014
Apr 02, 2014 1RT Total Absent 404020201 OUTSIDE SPIGOT DIST-A Apr 04, 2014
Mar 05, 2014 1RT Total Absent 403050601 OUTSIDE SPIGOT DIST-A Mar 11, 2014
Feb 05, 2014 1RT Total Absent 402050501 OUTSIDE SPIGOT DIST-A Feb 10, 2014
Jan 09, 2014 1RT Total Absent 401090701 OUTSIDE SPIGOT DIST-A Jan 15, 2014
Dec 03, 2013 1RT Total Absent 312032001 OUTSIDE SPIGOT DIST-A Dec 05, 2013
Nov 05, 2013 1RT Total Absent 311051901 OUTSIDE SPIGOT DIST-A Nov 08, 2013
Oct 02, 2013 1RT Total Absent 310022001 OUTSIDE FAUCET DIST-A Oct 07, 2013
Sep 03, 2013 1RT Total Absent 309031101 OUTSIDE SPIGOT DIST-A Sep 06, 2013
Aug 06, 2013 1RT Total Absent 308061505 OUTSIDE SPIGOT DIST-A Aug 08, 2013
Aug 06, 2013 1RT Total Absent 308061504 OUTSIDE SPIGOT DIST-A Aug 08, 2013
Aug 06, 2013 1RT Total Absent 308061503 OUTSIDE SPIGOT DIST-A Aug 08, 2013
Aug 06, 2013 1RT Total Absent 308061502 OUTSIDE SPIGOT DIST-A Aug 08, 2013
Aug 06, 2013 1RT Total Absent 308061501 OUTSIDE SPIGOT DIST-A Aug 08, 2013
Jul 09, 2013 1RP Total Absent 307092704 307022901 OUTSIDE SPIGOT DIST-A Jul 12, 2013
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 09, 2013 1RP Total Absent 307092703 307022901 SPIGOT DIST-A Jul 12, 2013
Jul 09, 2013 1RP Total Absent 307092702 307022901 SPIGOT DIST-A Jul 12, 2013
Jul 09, 2013 1TG Total Absent 307092701 307022901 PUMP HOUSE SRC-AA Jul 12, 2013
Jul 02, 2013 1RT Total POSITIVE 307022901 28833 SE PARADISE RD DIST-A Jul 09, 2013
RT E. coli Absent 307022901 28833 SE PARADISE RD DIST-A
Jun 04, 2013 1RT Total Absent 306041201 OUTSIDE FAUCET DIST-A Jun 07, 2013
May 07, 2013 1RT Total Absent 305071201 OUTSIDE FAUCET DIST-A May 14, 2013
Apr 02, 2013 1RT Total Absent 304020201 OUTSIDE FAUCET DIST-A Apr 04, 2013
Mar 05, 2013 1RT Total Absent 303051401 OUTSIDE FAUCET DIST-A Mar 07, 2013
Feb 05, 2013 1RT Total Absent 302050701 OUTSIDE FAUCET DIST-A Feb 07, 2013
Jan 14, 2013 1RT Total Absent 301140501 OUTSIDE FAUCET DIST-A Jan 17, 2013
Dec 04, 2012 1RT Total Absent 212042505 OUTSIDE FAUCET DIST-A Dec 06, 2012
Dec 04, 2012 1RT Total Absent 212042504 OUTSIDE FAUCET DIST-A Dec 06, 2012
Dec 04, 2012 1RT Total Absent 212042503 OUTSIDE FAUCET DIST-A Dec 06, 2012
Dec 04, 2012 1RT Total Absent 212042502 OUTSIDE FAUCET DIST-A Dec 06, 2012
Dec 04, 2012 1RT Total Absent 212042501 OUTSIDE FAUCET DIST-A Dec 06, 2012
Nov 13, 2012 1TG Total Absent 211130505 211060901 WELL SRC-AA Nov 16, 2012
Nov 13, 2012 1RP Total Absent 211130504 211060901 28447 PARADISE RD O/ DIST-A Nov 16, 2012
Nov 13, 2012 1RP Total POSITIVE 211130503 211060901 28642 PARADISE RD O/ DIST-A Nov 16, 2012
RP E. coli Absent 211130503 211060901 28642 PARADISE RD O/ DIST-A
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 13, 2012 1RP Total Absent 211130502 211060901 28833 PARADISE RD O/ DIST-A Nov 16, 2012
Nov 13, 2012 1RP Total POSITIVE 211130501 211060901 28607 SE PARADISE O/ DIST-A Nov 16, 2012
RP E. coli Absent 211130501 211060901 28607 SE PARADISE O/ DIST-A
Nov 06, 2012 1RT Total POSITIVE 211060901 28607 PARADISE O/S F DIST-A Nov 09, 2012
RT E. coli Absent 211060901 28607 PARADISE O/S F DIST-A
Oct 11, 2012 1RT Total Absent 210111105 Outside Faucet DIST-A Oct 16, 2012
Oct 11, 2012 1RT Total Absent 210111104 Outside Faucet DIST-A Oct 16, 2012
Oct 11, 2012 1RT Total Absent 210111103 Outside Faucet DIST-A Oct 16, 2012
Oct 11, 2012 1RT Total Absent 210111102 Kitchen Sink DIST-A Oct 16, 2012
Oct 11, 2012 1RT Total Absent 210111101 Outside Faucet DIST-A Oct 16, 2012
Sep 13, 2012 1TG Total Absent 209131805 209101101 #10 WELL HOUSE SRC-AA Sep 18, 2012
Sep 13, 2012 1RP Total Absent 209131804 209101101 Bill J. DIST-A Sep 18, 2012
Sep 13, 2012 1RP Total Absent 209131803 209101101 Outside Faucet - EDs DIST-A Sep 18, 2012
Sep 13, 2012 1RP Total Absent 209131802 209101101 Sink - MLs DIST-A Sep 18, 2012
Sep 13, 2012 1RP Total Absent 209131801 209101101 Kitchen DIST-A Sep 18, 2012
Sep 10, 2012 1RT Total POSITIVE 209101101 28607 PARADISE RD OS DIST-A Sep 13, 2012
RT E. coli Absent 209101101 28607 PARADISE RD OS DIST-A
Aug 07, 2012 1RT Total Absent 208071601 Outdoor Faucet DIST-A Aug 14, 2012
Jul 10, 2012 1RT Total Absent 207102601 Outdoor Faucet DIST-A Jul 13, 2012
Jun 05, 2012 1RT Total Absent 206052001 Outdoor Faucet DIST-A Jun 07, 2012
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 08, 2012 1RT Total Absent 205080801 Outside Faucet DIST-A May 10, 2012
Apr 09, 2012 1RT Total Absent 204092901 Outside Faucet DIST-A Apr 12, 2012
Mar 06, 2012 1RT Total Absent 203061401 Outdoor Faucet DIST-A Mar 08, 2012
Feb 10, 2012 1RT Total Absent 202100901 Outside Faucet DIST-A Feb 13, 2012
Jan 03, 2012 1RT Total Absent 201030401 Outdoor Faucet DIST-A Jan 06, 2012
Dec 12, 2011 1RT Total Absent 112120905 Outside Faucet DIST-A Dec 16, 2011
Dec 12, 2011 1RT Total Absent 112120904 Outside Faucet DIST-A Dec 16, 2011
Dec 12, 2011 1RT Total Absent 112120903 Outside Faucet DIST-A Dec 16, 2011
Dec 12, 2011 1RT Total Absent 112120902 Outside Faucet DIST-A Dec 16, 2011
Dec 12, 2011 1RT Total Absent 112120901 Kitchen Sink DIST-A Dec 16, 2011
Nov 07, 2011 1TG Total Absent 111071605 111012201 Wellhead Faucet SRC-AA Nov 10, 2011
Nov 07, 2011 1RP Total Absent 111071604 111012201 Outside Faucet DIST-A Nov 10, 2011
Nov 07, 2011 1RP Total Absent 111071603 111012201 Outside Faucet DIST-A Nov 10, 2011
Nov 07, 2011 1RP Total Absent 111071602 111012201 Patio Faucet DIST-A Nov 10, 2011
Nov 07, 2011 1RP Total Absent 111071601 111012201 Outside Faucet DIST-A Nov 10, 2011
Nov 01, 2011 1RT Total POSITIVE 111012201 DIST-A Nov 03, 2011
RT E. coli Absent 111012201 DIST-A
Oct 06, 2011 1RT Total Absent 110061801 Kitchen Sink DIST-A Oct 11, 2011
Sep 08, 2011 1RT Total Absent 109082401 Bar Sink DIST-A Sep 12, 2011
Aug 11, 2011 1RT Total Absent 108112105 Well House DIST-A Aug 15, 2011
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 11, 2011 1RT Total Absent 108112104 Outside Faucet DIST-A Aug 15, 2011
Aug 11, 2011 1RT Total Absent 108112103 Outside Faucet DIST-A Aug 15, 2011
Aug 11, 2011 1RT Total Absent 108112102 Bathroom Basin DIST-A Aug 15, 2011
Aug 11, 2011 1RT Total Absent 108112101 Bar Sink DIST-A Aug 15, 2011
Jul 11, 2011 1RP Total Absent 107111305 107051001 Outside Faucet DIST-A Jul 14, 2011
Jul 11, 2011 1RP Total Absent 107111304 107051001 Bar Sink DIST-A Jul 14, 2011
Jul 11, 2011 1TG Total Absent 107111303 107051001 Well House SRC-AA Jul 14, 2011
Jul 11, 2011 1RP Total Absent 107111302 107051001 Outside Faucet DIST-A Jul 14, 2011
Jul 11, 2011 1RP Total Absent 107111301 107051001 Kitchen Sink DIST-A Jul 14, 2011
Jul 05, 2011 1RT Total POSITIVE 107051001 kitchen sink DIST-A Jul 07, 2011
RT E. coli Absent 107051001 kitchen sink DIST-A
Jun 07, 2011 1RT Total Absent 106071901 Kitchen Sink DIST-A Jun 10, 2011
May 03, 2011 1RT Total Absent 105031101 Kitchen Sink DIST-A May 10, 2011
Apr 06, 2011 1RT Total Absent 104062501 Bar Sink DIST-A Apr 13, 2011
Mar 08, 2011 1RT Total Absent 103081501 Kitchen Sink DIST-A Mar 14, 2011
Feb 08, 2011 1RT Total Absent 102081301 Kitchen Sink DIST-A Feb 14, 2011
Jan 04, 2011 1RT Total Absent 101042201 Kitchen Sink DIST-A Jan 07, 2011
Dec 07, 2010 1RT Total Absent 12073801 Kitchen Sink DIST-A Dec 13, 2010
Nov 09, 2010 1RT Total Absent 11093001 Tap DIST-A Nov 11, 2010
Oct 05, 2010 1RT Total Absent 10051601 Tap DIST-A Oct 07, 2010
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Sep 07, 2010 1RT Total Absent 9070601 Tap DIST-A Sep 09, 2010
Aug 03, 2010 1RT Total Absent 8030901 Kitchen Sink DIST-A Aug 17, 2010
Jul 06, 2010 1RT Total Absent 7060901 Kitchen Sink DIST-A Jul 08, 2010
Jun 01, 2010 1RT Total Absent 6012101 Kitchen Sink DIST-A Jun 04, 2010
May 05, 2010 1RT Total Absent 5053201 Kitchen Sink DIST-A May 11, 2010
Apr 06, 2010 1RT Total Absent 4062701 Kitchen Sink DIST-A Apr 09, 2010
Mar 02, 2010 1RT Total Absent 302291 DIST-A Mar 04, 2010
Feb 02, 2010 1RT Total Absent 202241 DIST-A Feb 08, 2010
Jan 05, 2010 1RT Total Absent 105211 DIST-A Jan 20, 2010
Dec 02, 2009 1RT Total Absent 91202251 DIST-A Dec 23, 2009
Oct 29, 2009 1RT Total Absent 91029291 DIST-A Nov 06, 2009
Sep 29, 2009 1RT Total Absent 90929411 DIST-A Oct 05, 2009
Aug 24, 2009 1RP Total Absent 90824131 90818221 28607 SR PARADISE RD DIST-A Sep 08, 2009
Aug 24, 2009 1RP Total Absent 90823132 90818221 28683 SE PARADISE RD DIST-A Sep 08, 2009
Aug 24, 2009 1RP Total Absent 90824133 90818221 28447 SE PARADISE RD DIST-A Sep 08, 2009
Aug 24, 2009 1RP Total Absent 90824134 90818221 WELL HEAD FAUCET AT DIST-A Sep 08, 2009
Aug 18, 2009 1RT Total POSITIVE 90818221 28607 SE PARADISE RD DIST-A Aug 19, 2009
RT E. coli Absent 90818221 28607 SE PARADISE RD DIST-A
Jul 13, 2009 1RT Total Absent 90713111 DIST-A Jul 29, 2009
Jun 12, 2009 1RT Total Absent 90614041 DIST-A Jul 06, 2009
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
