Sample Date |
# Samples |
Sample Type |
Coliform Type |
Result | Sample ID |
Repeat of Sample ID |
Sample Site |
Facility | Chlorine Residual |
Received Date | Rejected Reason |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 12, 2024 | 1 | RT | Total | Absent | T4K1227-01 | DIST-A | 0.14 | Nov 18, 2024 | |||
Nov 05, 2024 | 1 | RT | Total | Absent | T4K0537-01 | DIST-A | 0.25 | Nov 08, 2024 | |||
Oct 22, 2024 | 1 | RT | Total | Absent | T4J2222-01 | DIST-A | 0.12 | Oct 25, 2024 | |||
Oct 15, 2024 | 1 | RT | Total | Absent | T4J1535-01 | DIST-A | 0.14 | Oct 18, 2024 | |||
Sep 17, 2024 | 1 | RT | Total | Absent | T4I1723-01 | DIST-A | Sep 27, 2024 | ||||
Sep 10, 2024 | 1 | RT | Total | Absent | T4I1024-01 | DIST-A | 0.11 | Sep 17, 2024 | |||
Aug 20, 2024 | 1 | RT | Total | Absent | T4H2017-01 | DIST-A | 0.11 | Aug 26, 2024 | |||
Aug 13, 2024 | 1 | RT | Total | Absent | T4H1319-01 | DIST-A | 0.22 | Aug 16, 2024 | |||
Jul 09, 2024 | 1 | RT | Total | Absent | T4G0929-01 | DIST-A | 0.11 | Jul 10, 2024 | |||
Jul 02, 2024 | 1 | RT | Total | Absent | T4G0231-01 | DIST-A | Jul 05, 2024 | ||||
Jun 12, 2024 | 1 | RT | Total | Absent | T4F1229-01 | DIST-A | 0.10 | Jun 13, 2024 | |||
Jun 04, 2024 | 1 | RT | Total | Absent | T4F0413-01 | DIST-A | Jun 06, 2024 | ||||
May 14, 2024 | 1 | RT | Total | Absent | T4E1422-01 | DIST-A | 0.25 | May 16, 2024 | |||
May 07, 2024 | 1 | RT | Total | Absent | T4E0733-01 | DIST-A | 0.06 | May 10, 2024 | |||
Apr 10, 2024 | 1 | RT | Total | Absent | T4D1015-01 | DIST-A | 0.15 | Apr 12, 2024 | |||
Apr 02, 2024 | 1 | RT | Total | Absent | T4D0214-01 | DIST-A | 0.15 | Apr 04, 2024 | |||
Mar 12, 2024 | 1 | RT | Total | Absent | T4C1219-01 | DIST-A | 0.21 | Mar 13, 2024 | |||
Mar 06, 2024 | 1 | RT | Total | Absent | T4C0611-01 | DIST-A | 0.16 | Mar 08, 2024 | |||
Feb 20, 2024 | 1 | RT | Total | Absent | T4B2010-01 | DIST-A | 0.14 | Feb 28, 2024 | |||
Feb 13, 2024 | 1 | RT | Total | Absent | T4B1315-01 | DIST-A | 0.09 | Feb 19, 2024 | |||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Jan 24, 2024 | 1 | RT | Total | Absent | T4A2411-01 | DIST-A | 0.12 | Feb 01, 2024 | |||
Jan 03, 2024 | 1 | RT | Total | Absent | T4A0319-01 | DIST-A | 0.14 | Jan 15, 2024 | |||
Dec 13, 2023 | 1 | RT | Total | Absent | T3L1318-01 | DIST-A | 0.08 | Jan 03, 2024 | |||
Dec 05, 2023 | 1 | RT | Total | Absent | T3L0523-01 | DIST-A | 0.13 | Dec 08, 2023 | |||
Nov 21, 2023 | 1 | RT | Total | Absent | T3K2113-01 | DIST-A | 0.11 | Nov 22, 2023 | |||
Nov 15, 2023 | 1 | RT | Total | Absent | T3K1521-01 | DIST-A | 0.14 | Nov 16, 2023 | |||
Oct 24, 2023 | 1 | RT | Total | Absent | T3J2411-01 | DIST-A | 0.12 | Oct 27, 2023 | |||
Oct 17, 2023 | 1 | AS | Total | Absent | T3J1714-04 | WELL | SRC-BA | Oct 20, 2023 | |||
Oct 17, 2023 | 1 | AS | Total | Absent | T3J1714-03 | DORRANCE SPRING HOUSE | SRC-AB | Oct 20, 2023 | |||
Oct 17, 2023 | 1 | RT | Total | Absent | T3J1714-02 | DIST-A | 0.13 | Oct 20, 2023 | |||
Oct 17, 2023 | 1 | AS | Total | Absent | T3J1714-01 | WHITMORE SPRING HOUSE | SRC-AA | Oct 20, 2023 | |||
Sep 26, 2023 | 1 | RT | Total | Absent | T3I2613-01 | DIST-A | 0.22 | Sep 29, 2023 | |||
Sep 13, 2023 | 1 | RT | Total | Absent | T3I1345-01 | DIST-A | 0.18 | Sep 18, 2023 | |||
Aug 16, 2023 | 1 | RT | Total | Absent | T3H1641-01 | DIST-A | 0.15 | Aug 20, 2023 | |||
Aug 02, 2023 | 1 | RT | Total | Absent | T3H0218-01 | DIST-A | 0.13 | Aug 04, 2023 | |||
Jul 11, 2023 | 1 | RT | Total | Absent | T3G1133-01 | DIST-A | 0.14 | Jul 13, 2023 | |||
Jul 05, 2023 | 1 | RT | Total | Absent | T3G0523-01 | DIST-A | 0.23 | Jul 07, 2023 | |||
Jun 13, 2023 | 1 | RT | Total | Absent | T3F1318-01 | DIST-A | 0.14 | Jun 14, 2023 | |||
Jun 06, 2023 | 1 | RT | Total | Absent | T3F0614-01 | DIST-A | 0.17 | Jun 08, 2023 | |||
May 17, 2023 | 1 | RT | Total | Absent | T3E1708-01 | DIST-A | 0.12 | May 19, 2023 | |||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
May 09, 2023 | 1 | RT | Total | Absent | T3E0923-01 | DIST-A | 0.23 | May 12, 2023 | |||
Apr 18, 2023 | 1 | RT | Total | Absent | T3D1809-01 | DIST-A | 0.17 | Apr 21, 2023 | |||
Apr 11, 2023 | 1 | RT | Total | Absent | T3D1116-01 | DIST-A | 0.21 | Apr 13, 2023 | |||
Mar 07, 2023 | 1 | RT | Total | Absent | T3C0709-01 | DIST-A | 0.08 | Mar 10, 2023 | |||
Mar 01, 2023 | 1 | RT | Total | Absent | T3C0110-01 | DIST-A | 0.22 | Mar 02, 2023 | |||
Feb 07, 2023 | 1 | RT | Total | Absent | T3B0708-01 | DIST-A | 0.15 | Feb 10, 2023 | |||
Feb 01, 2023 | 1 | RT | Total | Absent | T3B0111-01 | DIST-A | 0.11 | Feb 03, 2023 | |||
Jan 10, 2023 | 1 | RT | Total | Absent | T3A1007-01 | DIST-A | 0.15 | Jan 11, 2023 | |||
Jan 04, 2023 | 1 | RT | Total | Absent | T3A0412-01 | DIST-A | 0.10 | Jan 06, 2023 | |||
Dec 21, 2022 | 1 | RT | Total | Absent | T2L2111-01 | DIST-A | 0.20 | Dec 23, 2022 | |||
Dec 07, 2022 | 1 | RT | Total | Absent | T2L0711-01 | DIST-A | 0.13 | Dec 08, 2022 | |||
Nov 08, 2022 | 1 | RT | Total | Absent | T2K081001 | DIST-A | 0.10 | Nov 11, 2022 | |||
Nov 01, 2022 | 1 | RT | Total | Absent | T2K011301 | DIST-A | 0.16 | Nov 03, 2022 | |||
Oct 11, 2022 | 1 | RT | Total | Absent | T2J110501 | DIST-A | 0.25 | Oct 14, 2022 | |||
Oct 04, 2022 | 1 | RT | Total | Absent | T2J041201 | DIST-A | 0.15 | Oct 07, 2022 | |||
Sep 13, 2022 | 1 | RT | Total | Absent | T2I131401 | DIST-A | 0.11 | Sep 15, 2022 | |||
Sep 07, 2022 | 1 | RT | Total | Absent | T2I071801 | DIST-A | 0.18 | Sep 09, 2022 | |||
Aug 16, 2022 | 1 | RT | Total | Absent | T2H161201 | DIST-A | 0.16 | Aug 19, 2022 | |||
Aug 09, 2022 | 1 | RT | Total | Absent | T2H091401 | DIST-A | 0.18 | Aug 11, 2022 | |||
Jul 13, 2022 | 1 | RT | Total | Absent | T2G131601 | DIST-A | 0.18 | Jul 14, 2022 | |||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Jul 05, 2022 | 1 | RT | Total | Absent | T2G051401 | DIST-A | 0.07 | Jul 07, 2022 | |||
Jun 14, 2022 | 1 | RT | Total | Absent | T2F140901 | DIST-A | 0.20 | Jun 20, 2022 | |||
Jun 07, 2022 | 1 | RT | Total | Absent | T2F071401 | DIST-A | 0.13 | Jun 08, 2022 | |||
May 17, 2022 | 1 | RT | Total | Absent | T2E170901 | DIST-A | 0.22 | May 18, 2022 | |||
May 04, 2022 | 1 | RT | Total | Absent | T2E041301 | DIST-A | 0.28 | May 06, 2022 | |||
Apr 19, 2022 | 1 | AS | Total | Absent | T2D190803 | WHITMORE SPRING | SRC-AA | Apr 20, 2022 | |||
Apr 19, 2022 | 1 | AS | Total | POSITIVE | T2D190802 | DORRANCE SPRING #2 | SRC-AB | Apr 20, 2022 | |||
AS | E. coli | Absent | T2D190802 | DORRANCE SPRING #2 | SRC-AB | ||||||
Apr 19, 2022 | 1 | AS | Total | Absent | T2D190801 | 4TH ST WELL #1 | SRC-BA | Apr 20, 2022 | |||
Apr 13, 2022 | 1 | RT | Total | Absent | T2D131501 | DIST-A | 0.24 | Apr 15, 2022 | |||
Apr 05, 2022 | 1 | RT | Total | Absent | T2D051501 | DIST-A | 0.11 | Apr 08, 2022 | |||
Mar 22, 2022 | 1 | RT | Total | Absent | T2C220901 | DIST-A | 0.10 | Mar 23, 2022 | |||
Mar 08, 2022 | 1 | RT | Total | Absent | T2C091601 | DIST-A | 0.34 | Mar 11, 2022 | |||
Feb 09, 2022 | 1 | RT | Total | Absent | T2B091401 | DIST-A | 0.16 | Feb 15, 2022 | |||
Feb 02, 2022 | 1 | RT | Total | Absent | T2B021101 | DIST-A | 0.13 | Feb 04, 2022 | |||
Jan 19, 2022 | 1 | RT | Total | Absent | T2A191101 | DIST-A | 0.10 | Jan 21, 2022 | |||
Jan 11, 2022 | 1 | RT | Total | Absent | T2A111501 | DIST-A | 0.26 | Jan 14, 2022 | |||
Dec 14, 2021 | 1 | RT | Total | Absent | T1L141501 | DIST-A | 0.32 | Dec 16, 2021 | |||
Dec 07, 2021 | 1 | RT | Total | Absent | T1L071001 | DIST-A | 0.16 | Dec 08, 2021 | |||
Nov 22, 2021 | 1 | RT | Total | Absent | T1K221001 | DIST-A | 0.25 | Nov 24, 2021 | |||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Nov 17, 2021 | 1 | RT | Total | Absent | T1K170901 | DIST-A | 0.10 | Nov 22, 2021 | |||
Nov 08, 2021 | 1 | AS | Total | Absent | T1K080504 | WELL | SRC-BA | Nov 09, 2021 | |||
Oct 19, 2021 | 1 | RT | Total | Absent | T1J191702 | DIST-A | 0.22 | Oct 22, 2021 | |||
Oct 12, 2021 | 1 | RT | Total | Absent | T1J120601 | DIST-A | 0.26 | Oct 15, 2021 | |||
Sep 07, 2021 | 1 | RT | Total | Absent | T1I070901 | DIST-A | 0.20 | Sep 14, 2021 | |||
Sep 01, 2021 | 1 | RT | Total | Absent | T1I010801 | DIST-A | 0.17 | Sep 03, 2021 | |||
Aug 10, 2021 | 1 | RT | Total | Absent | T1H100901 | DIST-A | 0.25 | Aug 20, 2021 | |||
Aug 03, 2021 | 1 | RT | Total | Absent | T1H030901 | DIST-A | 0.11 | Aug 06, 2021 | |||
Jul 13, 2021 | 1 | RT | Total | Absent | T1G131301 | DIST-A | 0.03 | Jul 19, 2021 | |||
Jul 06, 2021 | 1 | RT | Total | Absent | T1G061301 | DIST-A | 0.13 | Jul 08, 2021 | |||
Jun 09, 2021 | 1 | RT | Total | Absent | T1F091001 | DIST-A | 0.10 | Jun 17, 2021 | |||
Jun 02, 2021 | 1 | RT | Total | Absent | T1F021401 | DIST-A | 0.17 | Jun 17, 2021 | |||
May 11, 2021 | 1 | RT | Total | Absent | T1E111901 | DIST-A | 0.21 | May 26, 2021 | |||
May 04, 2021 | 1 | RT | Total | Absent | T1E041201 | DIST-A | 0.26 | May 20, 2021 | |||
Apr 13, 2021 | 1 | RT | Total | Absent | T1D131001 | DIST-A | 0.15 | Apr 22, 2021 | |||
Apr 06, 2021 | 1 | RT | Total | Absent | T1D061102 | DIST-A | 0.09 | Apr 15, 2021 | |||
Mar 09, 2021 | 1 | RT | Total | Absent | T1C090901 | DIST-A | 0.18 | Mar 23, 2021 | |||
Mar 03, 2021 | 1 | RT | Total | Absent | T1C031201 | DIST-A | 0.16 | Mar 12, 2021 | |||
Feb 10, 2021 | 1 | AS | Total | POSITIVE | T1B100702 | DORRANCE SPRING | SRC-AB | Feb 12, 2021 | |||
AS | E. coli | Absent | T1B100702 | DORRANCE SPRING | SRC-AB | ||||||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Feb 10, 2021 | 1 | AS | Total | Absent | T1B100701 | WHITMORE SPRING | SRC-AA | Feb 12, 2021 | |||
Feb 09, 2021 | 1 | RT | Total | Absent | T1B091001 | DIST-A | 0.17 | Feb 12, 2021 | |||
Feb 03, 2021 | 1 | AS | Total | Absent | T1B031201 | SRC-BA | Feb 09, 2021 | ||||
Feb 02, 2021 | 1 | RT | Total | Absent | T1B021801 | DIST-A | 0.22 | Feb 09, 2021 | |||
Jan 12, 2021 | 1 | RT | Total | Absent | T1A130401 | DIST-A | 0.11 | Jan 20, 2021 | |||
Jan 05, 2021 | 1 | RT | Total | Absent | T1A051401 | DIST-A | 0.19 | Jan 13, 2021 | |||
Dec 08, 2020 | 1 | RT | Total | Absent | T0L081101 | DIST-A | 0.12 | Dec 22, 2020 | |||
Dec 01, 2020 | 1 | RT | Total | Absent | T0L012201 | DIST-A | 0.18 | Dec 21, 2020 | |||
Nov 10, 2020 | 1 | RT | Total | Absent | T0K101501 | DIST-A | 0.19 | Nov 16, 2020 | |||
Nov 03, 2020 | 1 | RT | Total | Absent | T0K031201 | DIST-A | 0.11 | Nov 09, 2020 | |||
Oct 13, 2020 | 1 | RT | Total | Absent | T0J131301 | DIST-A | 0.11 | Oct 20, 2020 | |||
Oct 07, 2020 | 1 | RT | Total | Absent | T0J071702 | DIST-A | 0.10 | Nov 13, 2020 | |||
Sep 08, 2020 | 1 | RT | Total | Absent | T0I081501 | DIST-A | 0.12 | Sep 24, 2020 | |||
Sep 02, 2020 | 1 | RT | Total | Absent | T0I021401 | DIST-A | 0.13 | Sep 21, 2020 | |||
Aug 12, 2020 | 1 | RT | Total | Absent | T0H121501 | DIST-A | 0.11 | Aug 27, 2020 | |||
Aug 04, 2020 | 1 | RT | Total | Absent | T0H042001 | DIST-A | 0.10 | Aug 27, 2020 | |||
Jul 15, 2020 | 1 | RT | Total | Absent | T0G151101 | DIST-A | 0.15 | Jul 23, 2020 | |||
Jul 08, 2020 | 1 | RT | Total | Absent | T0G081101 | DIST-A | 0.10 | Jul 23, 2020 | |||
Jun 10, 2020 | 1 | RT | Total | Absent | T0F102101 | DIST-A | 0.09 | Jul 10, 2020 | |||
Jun 03, 2020 | 1 | RT | Total | Absent | T0F030801 | DIST-A | 0.10 | Jun 13, 2020 | |||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
May 13, 2020 | 1 | RT | Total | Absent | T0E140101 | DIST-A | 0.14 | May 21, 2020 | |||
May 06, 2020 | 1 | RT | Total | Absent | T0E061301 | DIST-A | 0.19 | May 14, 2020 | |||
Apr 08, 2020 | 1 | RT | Total | Absent | T0D081101 | DIST-A | 0.12 | Apr 16, 2020 | |||
Apr 01, 2020 | 1 | RT | Total | Absent | T0D011101 | DIST-A | 0.08 | Apr 06, 2020 | |||
Mar 18, 2020 | 1 | AS | Total | Absent | T0C180801 | WELL | SRC-BA | Mar 27, 2020 | |||
Mar 11, 2020 | 1 | RT | Total | Absent | T0C110801 | DIST-A | 0.08 | Mar 25, 2020 | |||
Mar 04, 2020 | 1 | RT | Total | Absent | T0C041401 | DIST-A | 0.20 | Mar 11, 2020 | |||
Feb 26, 2020 | 1 | AS | Total | Absent | T0B261302 | DORRANCE SPRING | SRC-AB | Mar 02, 2020 | |||
Feb 26, 2020 | 1 | AS | Total | Absent | T0B261301 | WHITMORE SPRING | SRC-AA | Mar 02, 2020 | |||
Feb 12, 2020 | 1 | RT | Total | Absent | T0B122201 | DIST-A | 0.14 | Feb 18, 2020 | |||
Feb 05, 2020 | 1 | RT | Total | Absent | T0B050601 | DIST-A | 0.16 | Feb 14, 2020 | |||
Jan 15, 2020 | 1 | RT | Total | Absent | T0A150801 | DIST-A | 0.18 | Jan 21, 2020 | |||
Jan 08, 2020 | 1 | RT | Total | Absent | T0A080501 | DIST-A | 0.14 | Jan 15, 2020 | |||
Dec 17, 2019 | 1 | RT | Total | Absent | T9L170801 | DIST-A | 0.35 | Dec 26, 2019 | |||
Dec 04, 2019 | 1 | RT | Total | Absent | T9L041001 | DIST-A | 0.20 | Dec 26, 2019 | |||
Oct 09, 2019 | 1 | RT | Total | Absent | T9J090601 | DIST-A | 0.09 | Oct 18, 2019 | |||
Oct 01, 2019 | 1 | RT | Total | Absent | T9J011401 | DIST-A | 0.10 | Oct 03, 2019 | |||
Sep 11, 2019 | 1 | RT | Total | Absent | T9I121301 | DIST-A | 0.12 | Sep 20, 2019 | |||
Sep 05, 2019 | 1 | RT | Total | Absent | T9I060901 | DIST-A | 0.10 | Sep 20, 2019 | |||
Aug 20, 2019 | 1 | RT | Total | Absent | T9H201201 | DIST-A | 0.26 | Aug 27, 2019 | |||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Aug 14, 2019 | 1 | RT | Total | Absent | T9H150301 | DIST-A | 0.44 | Aug 27, 2019 | |||
Aug 07, 2019 | 1 | RT | Total | Absent | T9H080501 | DIST-A | 0.11 | Aug 14, 2019 | |||
Jul 31, 2019 | 1 | AS | Total | Absent | T9G310903 | WHITMORE | SRC-AA | Aug 01, 2019 | |||
Jul 31, 2019 | 1 | AS | Total | Absent | T9G310902 | WELL #1 | SRC-BA | Aug 01, 2019 | |||
Jul 31, 2019 | 1 | AS | Total | POSITIVE | T9G310901 | DORRANCE | SRC-AB | Aug 01, 2019 | |||
AS | E. coli | Absent | T9G310901 | DORRANCE | SRC-AB | ||||||
Jul 10, 2019 | 1 | RT | Total | Absent | T9G110401 | DIST-A | 0.16 | Aug 01, 2019 | |||
Jul 03, 2019 | 1 | RT | Total | Absent | T9G030501 | DIST-A | 0.11 | Jul 10, 2019 | |||
Jun 12, 2019 | 1 | RT | Total | Absent | T9F140501 | DIST-A | 0.15 | Jul 10, 2019 | |||
Jun 05, 2019 | 1 | RT | Total | Absent | T9F100401 | DIST-A | 0.09 | Jul 01, 2019 | |||
May 21, 2019 | 1 | RT | Total | Absent | 190521O1 | DIST-A | 0.23 | Jun 06, 2019 | |||
May 14, 2019 | 1 | RT | Total | Absent | 190514N1 | DIST-A | 0.14 | Jun 06, 2019 | |||
Apr 09, 2019 | 1 | RT | Total | Absent | 190409M1 | DIST-A | 0.15 | Apr 19, 2019 | |||
Apr 02, 2019 | 1 | RT | Total | Absent | 190402K1 | DIST-A | 0.07 | Apr 08, 2019 | |||
Mar 12, 2019 | 1 | RT | Total | Absent | 190312G1 | DIST-A | 0.15 | Mar 22, 2019 | |||
Mar 05, 2019 | 1 | RT | Total | Absent | 190305N1 | DIST-A | 0.07 | Mar 08, 2019 | |||
Feb 12, 2019 | 1 | RT | Total | Absent | 190212P1 | DIST-A | 0.25 | Feb 15, 2019 | |||
Feb 05, 2019 | 1 | RT | Total | Absent | 190205J1 | DIST-A | 0.05 | Feb 07, 2019 | |||
Jan 15, 2019 | 1 | RT | Total | Absent | 190115L1 | DIST-A | 0.10 | Jan 18, 2019 | |||
Jan 08, 2019 | 1 | RT | Total | Absent | 190108O1 | DIST-A | 0.08 | Jan 10, 2019 | |||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Dec 11, 2018 | 1 | RT | Total | Absent | 181211M1 | DIST-A | 0.19 | Dec 30, 2018 | |||
Dec 04, 2018 | 1 | RT | Total | Absent | 181204L1 | DIST-A | 0.26 | Dec 08, 2018 | |||
Nov 20, 2018 | 1 | RT | Total | Absent | 181120I1 | DIST-A | 0.19 | Nov 28, 2018 | |||
Nov 14, 2018 | 1 | RT | Total | Absent | 181114U1 | DIST-A | 0.10 | Nov 28, 2018 | |||
Oct 10, 2018 | 1 | RT | Total | Absent | 181010M1 | DIST-A | 0.13 | Oct 19, 2018 | |||
Oct 02, 2018 | 1 | RT | Total | Absent | 181002O1 | DIST-A | 0.19 | Oct 05, 2018 | |||
Sep 18, 2018 | 1 | RT | Total | Absent | 180918N1 | DIST-A | 0.11 | Oct 01, 2018 | |||
Sep 11, 2018 | 1 | RT | Total | Absent | 180911S1 | DIST-A | 0.12 | Sep 13, 2018 | |||
Aug 14, 2018 | 1 | RT | Total | Absent | 180814M1 | DIST-A | 0.02 | Aug 15, 2018 | |||
Aug 07, 2018 | 1 | RT | Total | Absent | 180807O1 | DIST-A | 0.27 | Aug 14, 2018 | |||
Jul 17, 2018 | 1 | RT | Total | Absent | 180717I1 | DIST-A | 0.20 | Jul 19, 2018 | |||
Jul 10, 2018 | 1 | RT | Total | Absent | 180710W1 | DIST-A | 0.34 | Jul 17, 2018 | |||
Jul 03, 2018 | 1 | RT | Total | Absent | 180703H1 | DIST-A | 0.21 | Jul 05, 2018 | |||
Jun 12, 2018 | 1 | RT | Total | Absent | 180612O1 | DIST-A | 0.12 | Jun 21, 2018 | |||
Jun 05, 2018 | 1 | RT | Total | Absent | 180605O1 | DIST-A | 0.16 | Jun 07, 2018 | |||
May 08, 2018 | 1 | RT | Total | Absent | 180508X1 | DIST-A | 0.10 | May 10, 2018 | |||
May 02, 2018 | 1 | RT | Total | Absent | 180502K1 | DIST-A | 0.21 | May 10, 2018 | |||
Apr 24, 2018 | 1 | AS | Total | Absent | 180424E3 | WELL #1 | SRC-BA | Apr 25, 2018 | |||
Apr 24, 2018 | 1 | AS | Total | Absent | 180424E2 | UPPER SPRINGS | SRC-AA | Apr 25, 2018 | |||
Apr 24, 2018 | 1 | AS | Total | POSITIVE | 180424E1 | LOWER SPRINGS | SRC-AB | Apr 25, 2018 | |||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
AS | E. coli | Absent | 180424E1 | LOWER SPRINGS | SRC-AB | ||||||
Apr 17, 2018 | 1 | RT | Total | Absent | 180417Q1 | DIST-A | 0.12 | Apr 23, 2018 | |||
Apr 10, 2018 | 1 | RT | Total | Absent | 180410M1 | DIST-A | 0.13 | Apr 23, 2018 | |||
Mar 20, 2018 | 1 | RT | Total | Absent | 180320R1 | DIST-A | 0.27 | Mar 23, 2018 | |||
Mar 13, 2018 | 1 | RT | Total | Absent | 180313L1 | DIST-A | 0.21 | Mar 15, 2018 | |||
Feb 13, 2018 | 1 | RT | Total | Absent | 180213M1 | DIST-A | 0.20 | Feb 15, 2018 | |||
Feb 06, 2018 | 1 | RT | Total | Absent | 180206N1 | DIST-A | 0.18 | Feb 09, 2018 | |||
Jan 09, 2018 | 1 | RT | Total | Absent | 180109O1 | DIST-A | 0.15 | Jan 12, 2018 | |||
Jan 03, 2018 | 1 | RT | Total | Absent | 180103M1 | DIST-A | 0.21 | Jan 08, 2018 | |||
Dec 12, 2017 | 1 | RT | Total | Absent | 171212K1 | DIST-A | 0.06 | Dec 19, 2017 | |||
Dec 05, 2017 | 1 | RT | Total | Absent | 171205K1 | DIST-A | 0.09 | Dec 09, 2017 | |||
Nov 14, 2017 | 1 | RT | Total | Absent | 171114S1 | DIST-A | 0.18 | Nov 21, 2017 | |||
Nov 07, 2017 | 1 | RT | Total | Absent | 171107R1 | DIST-A | 0.10 | Nov 21, 2017 | |||
Oct 10, 2017 | 1 | RT | Total | Absent | 171010BB1 | DIST-A | 0.13 | Oct 20, 2017 | |||
Oct 03, 2017 | 1 | RT | Total | Absent | 171003O1 | DIST-A | 0.07 | Nov 14, 2017 | |||
Sep 12, 2017 | 1 | RT | Total | Absent | 170912U1 | DIST-A | 0.13 | Sep 14, 2017 | |||
Sep 06, 2017 | 1 | RT | Total | Absent | 170906AA1 | DIST-A | 0.16 | Sep 12, 2017 | |||
Aug 14, 2017 | 1 | RT | Total | Absent | 170814L1 | DIST-A | 0.10 | Sep 01, 2017 | |||
Aug 07, 2017 | 1 | RT | Total | Absent | 170807L1 | DIST-A | 0.11 | Sep 07, 2017 | |||
Jul 17, 2017 | 1 | AS | Total | Absent | 170717G2 | DORRANCE SPRING | SRC-AB | Jul 18, 2017 | |||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Jul 17, 2017 | 1 | AS | Total | POSITIVE | 170717G1 | WHITMORE SPRING | SRC-AA | Jul 18, 2017 | |||
AS | E. coli | Absent | 170717G1 | WHITMORE SPRING | SRC-AA | ||||||
Jul 10, 2017 | 1 | RT | Total | Absent | 170711F1 | DIST-A | 0.24 | Jul 13, 2017 | |||
Jul 05, 2017 | 1 | RT | Total | Absent | 170705J1 | DIST-A | 0.20 | Jul 13, 2017 | |||
Jun 20, 2017 | 1 | AS | Total | Absent | 170621F1 | WELL #1 | SRC-BA | Jun 30, 2017 | |||
Jun 12, 2017 | 1 | RT | Total | Absent | 170613S1 | DIST-A | 0.13 | Jun 22, 2017 | |||
Jun 05, 2017 | 1 | RT | Total | Absent | 170606H1 | DIST-A | 0.22 | Jul 10, 2017 | |||
May 08, 2017 | 1 | RT | Total | Absent | 170509K1 | DIST-A | 0.12 | May 22, 2017 | |||
May 01, 2017 | 1 | RT | Total | Absent | 170502I1 | DIST-A | 0.16 | May 05, 2017 | |||
Apr 17, 2017 | 1 | RT | Total | Absent | 170418B1 | DIST-A | 0.11 | Apr 28, 2017 | |||
Apr 10, 2017 | 1 | RT | Total | Absent | 170411F1 | DIST-A | 0.05 | Apr 18, 2017 | |||
Mar 13, 2017 | 1 | RT | Total | Absent | 170314G1 | DIST-A | 0.16 | Mar 23, 2017 | |||
Mar 06, 2017 | 1 | RT | Total | Absent | 170307L1 | DIST-A | 0.03 | Mar 14, 2017 | |||
Feb 13, 2017 | 1 | RT | Total | Absent | 170214D1 | DIST-A | 0.18 | Feb 16, 2017 | |||
Feb 06, 2017 | 1 | RT | Total | Absent | 170207N1 | DIST-A | 0.08 | Feb 14, 2017 | |||
Jan 17, 2017 | 1 | RT | Total | Absent | 170118D1 | DIST-A | 0.21 | Jan 27, 2017 | |||
Jan 03, 2017 | 1 | RT | Total | Absent | 170104A1 | DIST-A | 0.20 | Jan 13, 2017 | |||
Dec 12, 2016 | 1 | RT | Total | Absent | 161213M1 | DIST-A | 0.00 | Dec 16, 2016 | |||
Dec 05, 2016 | 1 | RT | Total | Absent | 161206D1 | DIST-A | 0.18 | Dec 08, 2016 | |||
Nov 14, 2016 | 1 | RT | Total | Absent | 161115G1 | DIST-A | 0.11 | Nov 18, 2016 | |||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Nov 07, 2016 | 1 | RT | Total | Absent | 161108H1 | DIST-A | 0.21 | Nov 12, 2016 | |||
Oct 11, 2016 | 1 | RT | Total | Absent | 161012B1 | DIST-A | 0.10 | Oct 13, 2016 | |||
Oct 03, 2016 | 1 | RT | Total | Absent | 161004I1 | DIST-A | 0.22 | Oct 13, 2016 | |||
