OHA Drinking Water Services
OR41
PWS ID: 00284 ---- LAKESHORE WATER COMPANY
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Hide special samples  ::  Show rejected samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 09, 2024 1AS Total Absent 2410381_003A WELL 3 MAIN SRC-AA Oct 11, 2024
Oct 09, 2024 1AS Total Absent 2410381_002A WELL 2 BACKUP SRC-AB Oct 11, 2024
Oct 09, 2024 1RT Total Absent 2410381_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.48Oct 11, 2024
Sep 05, 2024 1RT Total Absent 2409213_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.34Sep 09, 2024
Aug 14, 2024 1RT Total Absent 2408568_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.20Aug 19, 2024
Jul 10, 2024 1RT Total Absent 2407447_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.42Jul 12, 2024
Jun 05, 2024 1RT Total Absent 2406215_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.97Jun 07, 2024
May 01, 2024 1RT Total Absent 2405105_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 1.20May 03, 2024
Apr 03, 2024 1RT Total Absent 2404221_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.04Apr 05, 2024
Mar 06, 2024 1RT Total Absent 2403218_001A 25971 GIRL SCOUT RD HOSE BIBB DIST-A 1.50Mar 11, 2024
Feb 07, 2024 1RT Total Absent 2402297_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.60Feb 09, 2024
Jan 10, 2024 1RT Total Absent 2401409_001A HOSE BIBB DIST-A Jan 17, 2024
Dec 13, 2023 1AS Total Absent 2312506_001A WELL NO2 SRC-AB Dec 15, 2023
Dec 06, 2023 1RT Total Absent 2312252_001A HOSE BIBB DIST-A 0.19Dec 08, 2023
Nov 01, 2023 1RT Total Absent 2311067_001A HOSE BIBB DIST-A 0.24Nov 03, 2023
Oct 04, 2023 1RT Total Absent 2310196_001A HOSE BIBB DIST-A 0.17Oct 06, 2023
Sep 06, 2023 1RT Total Absent 2309208_001A HOSE BIBB DIST-A 0.31Sep 08, 2023
Aug 09, 2023 1RT Total Absent 2308467_001A HOSE BIBB DIST-A 0.73Aug 10, 2023
Jul 05, 2023 1RT Total Absent 2307125_001A HOSE BIBB DIST-A 0.08Jul 07, 2023
Jun 07, 2023 1RT Total Absent 2306296_001A HOSE BIBB DIST-A 0.20Jun 09, 2023
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 18, 2023 1RT Total Absent 2305761_001A HOSE BIBB DIST-A 0.47May 22, 2023
Apr 05, 2023 1RT Total Absent 2304209_001A WELL HOSE BIBB DIST-A 0.42Apr 07, 2023
Mar 01, 2023 1RT Total Absent 2303091_001A 25971 GIRLSCOUT HOSE BIBB DIST-A 1.48Mar 03, 2023
Feb 01, 2023 1AS Total Absent 2302076_002A WELL 3 SRC-AA Feb 03, 2023
Feb 01, 2023 1RT Total Absent 2302076_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.67Feb 03, 2023
Jan 04, 2023 1RT Total Absent 2301141_001A HOSE BIBB DIST-A 0.38Jan 06, 2023
Dec 07, 2022 1RT Total Absent 2212315_001A HOSE BIBB DIST-A 0.55Dec 09, 2022
Nov 02, 2022 1RT Total Absent 2211151_001A 25991 GIRLSCOUT HOSE BIBB DIST-A 0.66Nov 04, 2022
Oct 12, 2022 1RT Total Absent 2210470_001A HOSE BIBB DIST-A 0.57Oct 14, 2022
Sep 07, 2022 1RT Total Absent 2209277_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.17Sep 12, 2022
Aug 03, 2022 1RT Total Absent 2208208_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.24Aug 08, 2022
Jul 07, 2022 1RT Total Absent 2207266_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.43Jul 11, 2022
Jun 08, 2022 1RT Total Absent 2206376_001A PUMPHOUSE HOSE BIBB DIST-A 0.22Jun 09, 2022
May 04, 2022 1RT Total Absent 2205224_001A HOSE BIBB DIST-A 1.28May 09, 2022
Apr 06, 2022 1RT Total Absent 2204305_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.44Apr 07, 2022
Mar 02, 2022 1RT Total Absent 2203179_001A 25971 GIRL SCOUT HOSE BIBB DIST-A Mar 07, 2022
Feb 09, 2022 1RT Total Absent 2202428_002A 25971 GIRL SCOUT - HOSE BIBB DIST-A 0.44Feb 11, 2022
Feb 09, 2022 1AS Total Absent 2202428_001A WELL #3 SRC-AA Feb 11, 2022
Jan 05, 2022 1RT Total Absent 2201208_001A HOSE BIBB DIST-A 0.51Jan 10, 2022
Dec 01, 2021 1RT Total Absent 2112081_001A HOSE BIBB DIST-A 0.97Dec 03, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 03, 2021 1RT Total Absent 2111235_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.53Nov 08, 2021
Oct 06, 2021 1RT Total Absent 2110280_001A HOSE BIBB DIST-A 0.20Oct 08, 2021
Sep 01, 2021 1RT Total Absent 2109090_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.23Sep 03, 2021
Aug 11, 2021 1RT Total Absent 2108556_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.20Aug 17, 2021
Jul 07, 2021 1RT Total Absent 2107334_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.40Jul 13, 2021
Jun 09, 2021 1RT Total Absent 2106486_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.41Jun 15, 2021
May 05, 2021 1RT Total Absent 2105240_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.52May 07, 2021
Apr 07, 2021 1RT Total Absent 2104347_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.53Apr 12, 2021
Mar 03, 2021 1RT Total Absent 2103203_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.76Mar 08, 2021
Feb 03, 2021 1AS Total Absent 2102262_002A WELL #3 SRC-AA Feb 05, 2021
Feb 03, 2021 1RT Total Absent 2102262_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.65Feb 05, 2021
Jan 06, 2021 1RT Total Absent 2101218_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.59Jan 11, 2021
Dec 02, 2020 1RT Total Absent 2012149_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.46Dec 07, 2020
Nov 04, 2020 1RT Total Absent 2011218_001A HOSE BIBB DIST-A 0.58Nov 10, 2020
Oct 08, 2020 1RT Total Absent 2010369_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.52Oct 12, 2020
Sep 02, 2020 1RT Total Absent 2009171_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.48Sep 08, 2020
Aug 05, 2020 1RT Total Absent 2008289_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.63Aug 10, 2020
Jul 01, 2020 1RT Total Absent 2007115_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.61Jul 07, 2020
Jun 04, 2020 1RT Total Absent 2006341_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.63Jun 09, 2020
May 06, 2020 1RT Total Absent 2005210_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.48May 11, 2020
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 01, 2020 1RT Total Absent 2004036_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.33Apr 03, 2020
Mar 04, 2020 1RT Total Absent 2003204_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.59Mar 06, 2020
Feb 05, 2020 1AS Total Absent 2002204_002A WELL #3 SRC-AA Feb 10, 2020
Feb 05, 2020 1RT Total Absent 2002204_001A 25971 GIRL SCOUT RD HOSE BIBB DIST-A 0.52Feb 10, 2020
Jan 03, 2020 1RT Total Absent 2001100_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.57Jan 06, 2020
Dec 04, 2019 1RT Total Absent 1912218_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.50Dec 09, 2019
Nov 13, 2019 1RT Total Absent 1911500_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.52Nov 18, 2019
Oct 02, 2019 1RT Total Absent 1910169_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.48Oct 04, 2019
Sep 04, 2019 1RT Total Absent 1909168_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.49Sep 09, 2019
Aug 07, 2019 1RT Total Absent 1908391_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.28Aug 12, 2019
Jul 03, 2019 1RT Total Absent 1907237_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.52Jul 05, 2019
Jun 19, 2019 1RT Total Absent 1906903_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.48Jun 25, 2019
May 01, 2019 1RT Total Absent 1905092_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.62May 03, 2019
Apr 04, 2019 1RT Total Absent 1904316_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.57Apr 08, 2019
Mar 06, 2019 1RT Total Absent 1903227_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.48Mar 08, 2019
Feb 06, 2019 1AS Total Absent 1902239_002A WELL #3 SRC-AA Feb 11, 2019
Feb 06, 2019 1RT Total Absent 1902239_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.51Feb 11, 2019
Jan 02, 2019 1RT Total Absent 1901057_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 1.13Jan 04, 2019
Dec 05, 2018 1RT Total Absent 1812239_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.72Dec 10, 2018
Nov 01, 2018 1RT Total Absent 1811062_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.79Nov 05, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 03, 2018 1RT Total Absent 1810195_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.58Oct 05, 2018
Sep 12, 2018 1RT Total Absent 1809568_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.42Sep 14, 2018
Aug 08, 2018 1RT Total Absent 1808474_001A HOSE BIBB DIST-A 0.21Aug 14, 2018
Jul 11, 2018 1RT Total Absent 1807504_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.39Jul 13, 2018
Jun 06, 2018 1RT Total Absent 1806322_001A HOSE BIBB DIST-A 0.41Jun 08, 2018
May 02, 2018 1RT Total Absent 1805178_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.38May 04, 2018
Apr 04, 2018 1RT Total Absent 1804220_001A HOSE BIBB DIST-A 0.52Apr 10, 2018
Mar 01, 2018 1RT Total Absent 1803060_001A 25971 GIRL SCOUT HOSE BIBB DIST-A 0.89Mar 05, 2018
Feb 07, 2018 1RT Total Absent 1802332_001A HOSE BIBB DIST-A 0.32Feb 12, 2018
Feb 07, 2018 1AS Total Absent 1802331_001A WELL #3 SRC-AA Feb 12, 2018
Jan 03, 2018 1RT Total Absent 1801139_001A HOSE BIBB DIST-A 1.00Jan 05, 2018
Dec 06, 2017 1RT Total Absent 1712234_001A HOSE BIBB DIST-A 1.16Dec 08, 2017
Nov 08, 2017 1RT Total Absent 1711410_001A HOSE BIBB DIST-A 0.12Nov 10, 2017
Oct 04, 2017 1RT Total Absent 1710191_001A HOSE BIBB DIST-A 0.27Oct 06, 2017
Sep 06, 2017 1RT Total Absent 1709206_001A HOSE BIBB DIST-A 0.07Sep 11, 2017
Aug 02, 2017 1RT Total Absent 1708141_001A PUMP HOUSE HOSE BIBB DIST-A 0.07Aug 04, 2017
Jul 31, 2017 1RT Total Absent 1708002001 DIST-A 0.02Aug 03, 2017
Jun 07, 2017 1RT Total Absent 1706361_001A HOSE BIBB DIST-A 0.35Jun 12, 2017
May 03, 2017 1RT Total Absent 1705186_001A HOSE BIBB DIST-A 1.92May 05, 2017
Apr 26, 2017 1RT Total Absent 1704949_001A HOSE BIBB DIST-A 0.45Apr 28, 2017
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Mar 02, 2017 1RT Total Absent 1703117_001A HOSE BIBB DIST-A 0.22Mar 06, 2017
Feb 08, 2017 1AS Total Absent 1702384_002A WELL #3 SRC-AA Feb 10, 2017
Feb 08, 2017 1RT Total Absent 1702384_001A HOSE BIBB DIST-A 0.21Feb 10, 2017
Jan 25, 2017 1RT Total Absent 1701821_001A HOSE BIBB DIST-A 0.21Jan 27, 2017
Dec 06, 2016 1RT Total Absent 1612201_001A CONTROL BLDG HOSE BIBB DIST-A 0.64Dec 09, 2016
Nov 08, 2016 1RT Total Absent 1611386_001A HOSE BIBB DIST-A 0.41Nov 09, 2016
Oct 18, 2016 1RT Total Absent 1610762_001A HOSE BIBB DIST-A 0.07Oct 20, 2016
Sep 13, 2016 1RT Total Absent 1609533_001A CONTROL BUILDING HOSE BIBB DIST-A 0.10Sep 16, 2016
Aug 16, 2016 1RT Total Absent 1608788_001A HOSE BIBB DIST-A 0.07Aug 19, 2016
Jul 29, 2016 1RT Total Absent 1607E25_001A HOSE BIBB DIST-A 0.58Aug 02, 2016
Jun 16, 2016 1TG Total Absent 1606858_004A 1606709001 WELL #3 PRIMARY LANE1145 SRC-AA Jun 20, 2016
Jun 16, 2016 1RP Total Absent 1606858_003A 1606709001 25971 GIRL SCOUT RD DIST-A 0.01Jun 20, 2016
Jun 16, 2016 1RP Total Absent 1606858_002A 1606709001 26070 MARINA DR HOSE BIBB DIST-A 0.03Jun 20, 2016
Jun 16, 2016 1RP Total Absent 1606858_001A 1606709001 CONTROL BUILDING HOSE BIBB DIST-A 0.14Jun 20, 2016
Jun 14, 2016 1RT Total POSITIVE 1606709001 CONTROL BUILDING HB DIST-A 0.05Jun 15, 2016
RT E. coli Absent 1606709001 CONTROL BUILDING HB DIST-A 0.05
May 10, 2016 1AS Total Absent 1605418_002A WELL #3 PRIMARY - LANE1145 SRC-AA May 13, 2016
May 10, 2016 1RT Total Absent 1605418_001A HOSE BIBB DIST-A 0.29May 13, 2016
Apr 19, 2016 1RT Total Absent 1604804_001A 26070 MARINA DR HOSE BIBB DIST-A 0.10Apr 22, 2016
Mar 23, 2016 1RT Total Absent 1603974_001A CONTROL BUILDING HOSE BIBB DIST-A 0.71Mar 25, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Feb 16, 2016 1RT Total Absent 1602680_001A HOSE BIBB DIST-A 1.35Feb 22, 2016
Jan 19, 2016 1RT Total Absent 1601611_001A HOSE BIBB DIST-A 1.02Jan 22, 2016
Dec 09, 2015 1RT Total Absent 1512443_001A CONTROL BUILDING HOSE BIBB DIST-A 1.32Dec 11, 2015
Nov 17, 2015 1RT Total Absent 1511659_001A HOSE BIBB DIST-A 0.46Nov 23, 2015
Oct 02, 2015 1RT Total Absent 1510084_001A HOSE BIBB DIST-A 0.77Oct 05, 2015
Sep 09, 2015 1RT Total Absent 1509315_001A CONTROL ROOM HOSE BIBB DIST-A 1.57Sep 11, 2015
Aug 05, 2015 1RT Total Absent 1508108_001A HOSE BIBB DIST-A 0.05Aug 07, 2015
Jul 08, 2015 1RT Total Absent 1507296_001A HOSE BIBB DIST-A 0.24Jul 13, 2015
Jun 09, 2015 1RT Total Absent 1506396_001A HOSE BIBB DIST-A 0.37Jun 12, 2015
May 12, 2015 1RT Total Absent 1505470_001A HOSE BIBB DIST-A 0.31May 18, 2015
Apr 03, 2015 1AS Total Absent 1504164_002A WELL 3 PRIMARY LANE1145 SRC-AA Apr 06, 2015
Apr 03, 2015 1RT Total Absent 1504164_001A CONTROL ROOM HOSE BIBB DIST-A 0.11Apr 06, 2015
Mar 03, 2015 1RT Total Absent 1503067001 DIST-A 0.32Mar 09, 2015
Feb 06, 2015 1RT Total Absent 1502309001 DIST-A 0.21Feb 09, 2015
Jan 26, 2015 1RT Total Absent 1501783001 DIST-A 0.06Jan 30, 2015
Dec 15, 2014 1RT Total Absent 1412776001 DIST-A 0.60Dec 22, 2014
Nov 12, 2014 1RT Total Absent 1411515001 DIST-A 0.23Nov 14, 2014
Oct 14, 2014 1RT Total Absent 1410565001 DIST-A 0.07Oct 17, 2014
Sep 03, 2014 1RT Total Absent 1409101001 DIST-A 0.08Sep 06, 2014
Aug 27, 2014 1RT Total Absent 1408B51001 DIST-A Sep 04, 2014
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 18, 2014 1RT Total Absent 143240 DIST-A 1.15Jul 23, 2014
Jun 30, 2014 1RT Total Absent 142912 DIST-A 0.24Jul 03, 2014
May 13, 2014 1RT Total Absent 142158 DIST-A 0.84May 16, 2014
Apr 01, 2014 1RT Total Absent 141496 DIST-A 1.01Apr 04, 2014
Mar 19, 2014 1RT Total Absent 141300 DIST-A 0.44Mar 21, 2014
Feb 18, 2014 1RT Total Absent 140819 DIST-A 0.62Feb 21, 2014
Jan 07, 2014 1AS Total Absent 140097 WELL #3 SRC-AA Jan 10, 2014
Jan 07, 2014 1RT Total Absent 140096 DIST-A 1.78Jan 10, 2014
Dec 10, 2013 1RT Total Absent 135431 DIST-A 0.14Dec 13, 2013
Nov 26, 2013 1RT Total Absent 135255 DIST-A 0.26Dec 06, 2013
Oct 01, 2013 1RT Total Absent 134314 DIST-A 0.59Oct 04, 2013
Sep 17, 2013 1RT Total Absent 134017 DIST-A 0.32Sep 20, 2013
Sep 17, 2013 1AS Total Absent 134016 WELL SRC-AA Sep 20, 2013
Aug 06, 2013 1RT Total Absent 133328 DIST-A 0.54Aug 09, 2013
Jul 09, 2013 1RT Total Absent 132892 DIST-A 0.07Jul 12, 2013
Jun 04, 2013 1RT Total Absent 132276 DIST-A 0.61Jun 07, 2013
May 14, 2013 1RT Total Absent 131912 DIST-A 0.82May 17, 2013
Apr 02, 2013 1RT Total Absent 131293 DIST-A 1.32Apr 05, 2013
Mar 05, 2013 1RT Total Absent 130855 DIST-A 0.16Mar 08, 2013
Feb 05, 2013 1RT Total Absent 130473 DIST-A 0.12Feb 08, 2013
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jan 08, 2013 1RT Total Absent 130055 DIST-A 0.60Jan 11, 2013
Dec 04, 2012 1RT Total Absent 125929 DIST-A 0.24Dec 07, 2012
Nov 27, 2012 1RT Total Absent 125793-4 DIST-A 0.13Nov 30, 2012
Nov 27, 2012 1RT Total Absent 125793-3 DIST-A 0.13Nov 30, 2012
Nov 27, 2012 1RT Total Absent 125793-2 DIST-A 0.13Nov 30, 2012
Nov 27, 2012 1RT Total Absent 125793-1 DIST-A 0.13Nov 30, 2012
Nov 06, 2012 1AS Total Absent 125466 WELL #3 SRC-AA Nov 09, 2012
Nov 06, 2012 1RT Total Absent 125464 DIST-A 0.38Nov 09, 2012
Oct 05, 2012 1RP Total Absent 124949 124854 25971 GIRL SCOUT RD DIST-A 0.13Oct 09, 2012
Oct 05, 2012 1TG Total Absent 124948 124854 WELL #3 (PRIMARY) SRC-AA Oct 09, 2012
Oct 05, 2012 1RP Total Absent 124947 124854 CONTROL BLDG HB DIST-A 0.86Oct 09, 2012
Oct 05, 2012 1RP Total Absent 124946 124854 26070 MARINA DR HB DIST-A 0.31Oct 09, 2012
Oct 05, 2012 1RP Total Absent 124945 124854 25991 MARINA DR HB DIST-A 0.32Oct 09, 2012
Oct 02, 2012 1RT Total POSITIVE 124854 pmphouse hb DIST-A 0.06Oct 04, 2012
RT E. coli Absent 124854 pmphouse hb DIST-A 0.06
Sep 04, 2012 1RT Total Absent 124265 DIST-A 0.03Sep 07, 2012
Aug 07, 2012 1RT Total Absent 123793 DIST-A 0.07Aug 09, 2012
Jul 03, 2012 1RT Total Absent 123150 DIST-A 1.69Jul 06, 2012
Jun 05, 2012 1RT Total Absent 122538 DIST-A 1.05Jun 08, 2012
May 08, 2012 1RT Total Absent 122117 DIST-A 0.10May 11, 2012
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 03, 2012 1RT Total Absent 121418 DIST-A 0.06Apr 06, 2012
Mar 06, 2012 1RT Total Absent 121010 DIST-A 0.06Mar 09, 2012
Feb 07, 2012 1RT Total Absent 120577 DIST-A 0.04Feb 10, 2012
Jan 10, 2012 1RT Total Absent 120136 DIST-A 0.59Jan 13, 2012
Dec 06, 2011 1RT Total Absent 115988 DIST-A 0.48Dec 09, 2011
Dec 06, 2011 1AS Total Absent 115987 well 3 SRC-AA Dec 09, 2011
Nov 01, 2011 1RT Total Absent 115499 DIST-A 0.39Nov 04, 2011
Oct 04, 2011 1RT Total Absent 115049 DIST-A 0.04Oct 07, 2011
Sep 13, 2011 1RT Total Absent 114476 DIST-A 0.03Sep 16, 2011
Aug 09, 2011 1RT Total Absent 113805 DIST-A 0.03Aug 12, 2011
Jul 12, 2011 1RT Total Absent 113300 DIST-A 0.06Jul 15, 2011
Jun 07, 2011 1RT Total Absent 112623 DIST-A 0.06Jun 09, 2011
May 10, 2011 1RT Total Absent 112144 DIST-A 0.05May 13, 2011
Apr 12, 2011 1RT Total Absent 111652 DIST-A 0.34Apr 15, 2011
Mar 08, 2011 1RT Total Absent 111059 DIST-A 0.07Mar 11, 2011
Feb 22, 2011 1RT Total Absent 110836 DIST-A 0.19Feb 25, 2011
Jan 11, 2011 1RT Total Absent 110218 DIST-A 0.09Jan 14, 2011
Dec 14, 2010 1RT Total Absent 106217 DIST-A 0.04Dec 21, 2010
Dec 14, 2010 1AS Total Absent 106218 well #3 SRC-AA Dec 17, 2010
Nov 16, 2010 1AS Total Absent 105662 well #3 SRC-AA Nov 19, 2010
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 16, 2010 1RT Total Absent 105661 DIST-A 0.02Nov 19, 2010
Oct 12, 2010 1RT Total Absent 105080 DIST-A 0.03Oct 15, 2010
Oct 12, 2010 1AS Total Absent 105079 well 3 SRC-AA Oct 15, 2010
Sep 30, 2010 1AS Total Absent 104878 well 1 SRC-AA Oct 08, 2010
Sep 14, 2010 1RT Total Absent 104495 DIST-A 0.02Sep 17, 2010
Sep 14, 2010 1RT Total Absent 104494 DIST-A 0.03Sep 17, 2010
Sep 14, 2010 1RT Total Absent 104493 DIST-A 0.09Sep 17, 2010
Sep 14, 2010 1RT Total Absent 104492 DIST-A 0.03Sep 17, 2010
Sep 14, 2010 1RT Total Absent 104491 DIST-A 0.02Sep 17, 2010
Aug 20, 2010 1TG Total Absent 103955 103873 well 3 SRC-AA Aug 30, 2010
Aug 20, 2010 1RP Total Absent 103958 103873 hose bib DIST-A 0.03Aug 27, 2010
Aug 20, 2010 1RP Total Absent 103957 103873 hose bib DIST-A 0.04Aug 27, 2010
Aug 20, 2010 1RP Total Absent 103956 103873 hose bib DIST-A 0.09Aug 27, 2010
Aug 20, 2010 1RP Total Absent 103954 103873 chlorination box DIST-A 0.07Aug 27, 2010
Aug 17, 2010 1RT Total POSITIVE 103873 26068 hose bib DIST-A 0.04Aug 19, 2010
RT E. coli Absent 103873 26068 hose bib DIST-A 0.04
Aug 17, 2010 1RT Total Absent 103872 DIST-A 0.02Aug 19, 2010
Aug 17, 2010 1RT Total Absent 103871 DIST-A 0.04Aug 19, 2010
Aug 17, 2010 1RT Total Absent 103870 DIST-A 0.03Aug 19, 2010
Aug 17, 2010 1RT Total Absent 103869 DIST-A 0.03Aug 19, 2010
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 23, 2010 1RP Total Absent 103430 103335 HOSEBIB DIST-A 0.02Aug 02, 2010
Jul 23, 2010 1TG Total Absent 103433 103335 DIST-A Jul 30, 2010
Jul 23, 2010 1RP Total Absent 103432 103337 CONTROL RM DIST-A 0.05Jul 30, 2010
Jul 23, 2010 1RP Total Absent 103431 103335 MARINA HOSEBIB DIST-A 0.06Jul 30, 2010
Jul 23, 2010 1RP Total Absent 103429 103337 MARINA HOSEBIB DIST-A 0.04Jul 30, 2010
Jul 21, 2010 1RT Total Absent 103353 DIST-A 1.10Jul 30, 2010
Jul 20, 2010 1AS Total Absent 103333 well SRC-AA Jul 23, 2010
Jul 20, 2010 1RT Total Absent 103338 CONTROL BLDG HSBB DIST-A 0.18Jul 22, 2010
Jul 20, 2010 1RT Total POSITIVE 103337 CONTROL BLD HOSEBIB DIST-A 0.09Jul 22, 2010
RT E. coli Absent 103337 CONTROL BLD HOSEBIB DIST-A 0.09
Jul 20, 2010 1RT Total Absent 103336 26054 MARINA HOSEBIB DIST-A 0.05Jul 22, 2010
Jul 20, 2010 1RT Total POSITIVE 103335 26064 MARINA HOSEBIB DIST-A 0.06Jul 22, 2010
RT E. coli Absent 103335 26064 MARINA HOSEBIB DIST-A 0.06
Jul 20, 2010 1RT Total Absent 103334 25973 GIRLSCOUT RD H DIST-A 0.04Jul 22, 2010
Jul 02, 2010 1RP Total POSITIVE 103048 102967 26064 marine hosebib DIST-A 0.07Jul 06, 2010
RP E. coli Absent 103048 102967 26064 marine hosebib DIST-A 0.07
Jul 02, 2010 1RP Total Absent 103047 102967 central hosebib DIST-A 0.08Jul 06, 2010
Jul 02, 2010 1TG Total POSITIVE 103046 102967 well #3 SRC-AA Jul 06, 2010
TG E. coli Absent 103046 102967 well #3 SRC-AA
Jul 02, 2010 1RP Total POSITIVE 103045 102967 26054 hosebib DIST-A 0.07Jul 06, 2010
RP E. coli Absent 103045 102967 26054 hosebib DIST-A 0.07
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 02, 2010 1RP Total POSITIVE 103044 102967 25974 girlscout rd h DIST-A 0.00Jul 06, 2010
RP E. coli Absent 103044 102967 25974 girlscout rd h DIST-A 0.00
Jun 30, 2010 1RT Total POSITIVE 102967 eh sp-4 DIST-A 0.05Jul 02, 2010
RT E. coli Absent 102967 eh sp-4 DIST-A 0.05
Jun 22, 2010 1AS Total Absent 102850 Wellhead SRC-AA Jun 25, 2010
May 18, 2010 1RT Total Absent 102178 DIST-A May 24, 2010
May 18, 2010 1AS Total Absent 102179 well #3 SRC-AA May 21, 2010
Apr 20, 2010 1RT Total Absent 101711 DIST-A Apr 23, 2010
Apr 20, 2010 1AS Total Absent 101709 Well #3 SRC-AA Apr 26, 2010
Mar 16, 2010 1RT Total Absent 101185 DIST-A Mar 22, 2010
