OHA Drinking Water Services
OR41
PWS ID: 00363 ---- HALFWAY, CITY OF
Coliform Results

See also:  Coliform Fact Sheet  ::  Archived Results (prior to 2002)  ::  Recent Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 03, 2024 1RT Total Absent 3012227571 DIST-A Apr 05, 2024
Mar 06, 2024 1RT Total Absent 3012220221 DIST-A Mar 08, 2024
Feb 07, 2024 1RT Total Absent 3012213881 DIST-A Feb 09, 2024
Jan 03, 2024 1RT Total Absent 3012206431 DIST-A Jan 12, 2024
Dec 06, 2023 1RT Total Absent 3012200521 DIST-A Dec 08, 2023
Nov 01, 2023 1RT Total Absent 3012191381 DIST-A Nov 03, 2023
Oct 11, 2023 1RT Total Absent 3012186161 DIST-A Oct 13, 2023
Sep 06, 2023 1RT Total Absent 3012174361 DIST-A Sep 08, 2023
Aug 02, 2023 1RT Total Absent 3012163361 DIST-A Aug 04, 2023
Jul 05, 2023 1RT Total Absent 3012153711 DIST-A Jul 07, 2023
Jun 07, 2023 1RT Total Absent 3012145471 DIST-A Jun 09, 2023
May 10, 2023 1RT Total Absent 3012138111 DIST-A May 12, 2023
Apr 05, 2023 1RT Total Absent 3012129121 DIST-A Apr 07, 2023
Mar 01, 2023 1RT Total Absent 3012120941 DIST-A Mar 03, 2023
Feb 01, 2023 1RT Total Absent 3012113241 DIST-A Feb 03, 2023
Jan 04, 2023 1RT Total Absent 3012107241 DIST-A Jan 06, 2023
Dec 07, 2022 1RT Total Absent 3012101421 DIST-A Jan 13, 2023
Nov 02, 2022 1RT Total Absent 3012092731 DIST-A Nov 04, 2022
Oct 12, 2022 1RT Total Absent 3012086491 DIST-A Oct 14, 2022
Sep 07, 2022 1RT Total Absent 3012075671 DIST-A Sep 09, 2022
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 03, 2022 1RT Total Absent 3012065651 DIST-A Aug 15, 2022
Jul 06, 2022 1RT Total Absent 3012057101 DIST-A Jul 11, 2022
Jun 01, 2022 1RT Total Absent 3012046481 DIST-A Jun 03, 2022
May 04, 2022 1RT Total Absent 3012039451 DIST-A May 13, 2022
Apr 06, 2022 1RT Total Absent 3012032161 DIST-A Apr 08, 2022
Mar 02, 2022 1RT Total Absent 3012023721 DIST-A Mar 04, 2022
Feb 02, 2022 1RT Total Absent 3012016641 DIST-A Feb 04, 2022
Jan 12, 2022 1RT Total Absent 3012011081 DIST-A Jan 14, 2022
Dec 01, 2021 1RT Total Absent 3012000951 DIST-A Dec 03, 2021
Nov 17, 2021 1AS Total Absent 3011998391 WELL #1 SRC-BA Nov 19, 2021
Nov 03, 2021 1RT Total Absent 3011994701 DIST-A Nov 08, 2021
Oct 13, 2021 1RT Total Absent 3011988661 DIST-A Oct 15, 2021
Sep 01, 2021 1RT Total Absent 3011975081 DIST-A Sep 09, 2021
Aug 04, 2021 1RT Total Absent 3011966471 DIST-A Aug 10, 2021
Jul 07, 2021 1RT Total Absent 3011956441 DIST-A Jul 09, 2021
Jun 02, 2021 1RT Total Absent 3011945661 DIST-A Jun 04, 2021
May 05, 2021 1RT Total Absent 3011938171 DIST-A May 07, 2021
Apr 07, 2021 1RT Total Absent 3011931121 DIST-A Apr 13, 2021
Mar 03, 2021 1RT Total Absent 3011921881 DIST-A Mar 05, 2021
Feb 17, 2021 1RT Total Absent 3011918431 DIST-A Feb 23, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jan 06, 2021 1RT Total Absent 3011907601 DIST-A Jan 08, 2021
Dec 02, 2020 1RT Total Absent 3011898591 DIST-A Dec 04, 2020
Nov 04, 2020 1RT Total Absent 3011891221 DIST-A Nov 06, 2020
Oct 07, 2020 1RT Total Absent 3011882631 DIST-A Oct 09, 2020
Sep 09, 2020 1RT Total Absent 3011873551 DIST-A Sep 14, 2020
Aug 12, 2020 1RT Total Absent 3011864321 DIST-A Aug 14, 2020
Aug 12, 2020 1TG Total Absent 3011864311 3011853671 WELL #3 SRC-AA Aug 14, 2020
Jul 15, 2020 1RP Total Absent 3011855661 3011853671 WOMANS BATHROOM SINK DIST-A Jul 17, 2020
Jul 08, 2020 1RT Total POSITIVE 3011853671 155 BE RECORD WMN'S BATHSINK DIST-A Jul 10, 2020
RT E. coli Absent 3011853671 155 BE RECORD WMN'S BATHSINK DIST-A
Jun 03, 2020 1RT Total Absent 3011843051 DIST-A Jul 15, 2020
May 06, 2020 1RT Total Absent 3011835491 DIST-A May 08, 2020
Apr 01, 2020 1RT Total Absent 3011826941 DIST-A Apr 03, 2020
Mar 04, 2020 1RT Total Absent 3011820801 DIST-A Mar 09, 2020
Feb 05, 2020 1RT Total Absent 3011812761 DIST-A Feb 11, 2020
Jan 08, 2020 1RT Total Absent 3011806451 DIST-A Jan 16, 2020
Dec 04, 2019 1RT Total Absent 3011799151 DIST-A Dec 11, 2019
Nov 13, 2019 1RT Total Absent 3011794181 DIST-A Nov 18, 2019
Oct 02, 2019 1RT Total Absent 3011782011 DIST-A Oct 09, 2019
Sep 04, 2019 1RT Total Absent 3011771841 DIST-A Sep 09, 2019
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 07, 2019 1RT Total Absent 3011762321 DIST-A Aug 12, 2019
Jul 03, 2019 1RT Total Absent 3011751481 DIST-A Jul 12, 2019
Jun 05, 2019 1RT Total Absent 3011742621 DIST-A Jun 10, 2019
May 01, 2019 1RT Total Absent 3011731551 DIST-A May 06, 2019
Apr 10, 2019 1RT Total Absent 3011726891 DIST-A Apr 15, 2019
Mar 06, 2019 1RT Total Absent 3011717421 DIST-A Mar 12, 2019
Feb 06, 2019 1RT Total Absent 3011709871 DIST-A Feb 11, 2019
Jan 02, 2019 1RT Total Absent 3011701641 DIST-A Jan 09, 2019
Dec 05, 2018 1RT Total Absent 3011695581 DIST-A Dec 10, 2018
Nov 07, 2018 1RT Total Absent 3011689351 DIST-A Nov 13, 2018
Oct 03, 2018 1RT Total Absent 3011680391 DIST-A Oct 09, 2018
Sep 05, 2018 1RT Total Absent 3011670751 DIST-A Sep 11, 2018
Aug 01, 2018 1RT Total Absent 3011659081 DIST-A Aug 07, 2018
Jul 11, 2018 1RT Total Absent 3011652851 DIST-A Jul 18, 2018
Jun 06, 2018 1RT Total Absent 3011642171 DIST-A Jun 11, 2018
May 02, 2018 1RT Total Absent 3011632821 DIST-A May 08, 2018
Apr 11, 2018 1RT Total Absent 3011627721 DIST-A Apr 16, 2018
Mar 07, 2018 1RT Total Absent 3011618091 DIST-A Mar 12, 2018
Feb 07, 2018 1RT Total Absent 3011610571 DIST-A Feb 12, 2018
Jan 03, 2018 1RT Total Absent 3011600561 DIST-A Jan 08, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Dec 06, 2017 1RT Total Absent 3011594161 DIST-A Dec 11, 2017
Nov 01, 2017 1RT Total Absent 3011585871 DIST-A Nov 06, 2017
Oct 04, 2017 1RT Total Absent 3011578171 DIST-A Oct 11, 2017
Sep 06, 2017 1RT Total Absent 3011569051 DIST-A Sep 12, 2017
Aug 09, 2017 1RT Total Absent 3011561531 DIST-A Aug 14, 2017
Jul 12, 2017 1RT Total Absent 3011552241 DIST-A 0.06Jul 18, 2017
Jun 07, 2017 1RT Total Absent 3011540351 DIST-A Jun 13, 2017
May 03, 2017 1RT Total Absent 3011529971 DIST-A May 08, 2017
Apr 12, 2017 1RT Total Absent 3011523461 DIST-A Apr 17, 2017
Mar 01, 2017 1RT Total Absent 3011506161 DIST-A Mar 07, 2017
Feb 01, 2017 1RT Total Absent 3011494071 DIST-A Feb 07, 2017
Jan 04, 2017 1RT Total Absent 3011487111 DIST-A Jan 09, 2017
Dec 07, 2016 1RT Total Absent 3011481281 DIST-A Dec 13, 2016
Nov 02, 2016 1RT Total Absent 3011474271 DIST-A Nov 07, 2016
Oct 05, 2016 1RT Total Absent 3011466781 DIST-A Oct 11, 2016
Sep 07, 2016 1RT Total Absent 3011458471 DIST-A Sep 12, 2016
Aug 03, 2016 1RT Total Absent 3011448451 DIST-A Aug 09, 2016
Jul 13, 2016 1RT Total Absent 3011441711 DIST-A Jul 18, 2016
Jun 08, 2016 1RT Total Absent 3011431141 DIST-A Jun 13, 2016
May 04, 2016 1RT Total Absent 3011421021 DIST-A May 09, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 13, 2016 1RT Total Absent 3011415721 DIST-A Apr 19, 2016
Mar 02, 2016 1RT Total Absent 3011405431 DIST-A Mar 07, 2016
Feb 03, 2016 1RT Total Absent 3011398011 DIST-A Feb 08, 2016
Jan 06, 2016 1RT Total Absent 3011390621 DIST-A Jan 11, 2016
Dec 02, 2015 1RT Total Absent 3011383221 DIST-A Dec 07, 2015
Nov 11, 2015 1RT Total Absent 3011378351 DIST-A Nov 16, 2015
Oct 14, 2015 1RT Total Absent 3011370961 DIST-A Oct 19, 2015
Sep 02, 2015 1RT Total Absent 3011358771 DIST-A Sep 08, 2015
Jul 01, 2015 1RT Total Absent 3011341521 DIST-A Jul 17, 2015
Jun 03, 2015 1RT Total Absent 3011333821 DIST-A Jun 08, 2015
May 06, 2015 1RT Total Absent 3013266951 DIST-A May 11, 2015
Apr 08, 2015 1RT Total Absent 3011321481 DIST-A Apr 13, 2015
Mar 04, 2015 1RT Total Absent 3011313971 DIST-A Mar 09, 2015
Feb 04, 2015 1RT Total Absent 3011306941 DIST-A Feb 09, 2015
Jan 07, 2015 1RT Total Absent 3011300311 DIST-A Jan 12, 2015
Dec 03, 2014 1RT Total Absent 3011293791 DIST-A Dec 08, 2014
Nov 12, 2014 1RT Total Absent 3011289751 DIST-A Nov 17, 2014
Oct 01, 2014 1RT Total Absent 3011279691 DIST-A Oct 06, 2014
Sep 10, 2014 1RT Total Absent 3011273611 DIST-A Sep 15, 2014
Aug 13, 2014 1RT Total Absent 3011265671 DIST-A Aug 18, 2014
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 02, 2014 1RT Total Absent 3011254481 DIST-A Jul 09, 2014
Jun 04, 2014 1RT Total Absent 3011247241 DIST-A Jun 09, 2014
May 14, 2014 1RT Total Absent 3011241701 DIST-A May 19, 2014
Apr 09, 2014 1RT Total Absent 3011234791 DIST-A Apr 14, 2014
Mar 05, 2014 1RT Total Absent 3011227251 DIST-A Mar 10, 2014
Feb 05, 2014 1RT Total Absent 3011221191 DIST-A Feb 10, 2014
Jan 08, 2014 1RT Total Absent 3011215081 DIST-A Jan 13, 2014
Dec 04, 2013 1RT Total Absent 3011208491 DIST-A Dec 09, 2013
Nov 06, 2013 1RT Total Absent 3011203321 DIST-A Nov 12, 2013
Oct 02, 2013 1RT Total Absent 3011195941 DIST-A Oct 07, 2013
Sep 04, 2013 1RT Total Absent 3011188351 DIST-A Sep 09, 2013
Aug 07, 2013 1RT Total Absent 3011181041 DIST-A Aug 12, 2013
Jul 02, 2013 1RT Total Absent 3011173231 DIST-A Jul 08, 2013
Jun 05, 2013 1RT Total Absent 3011165801 DIST-A Jun 10, 2013
May 01, 2013 1RT Total Absent 3011158831 DIST-A May 06, 2013
Apr 10, 2013 1RT Total Absent 3011155131 DIST-A Apr 15, 2013
Mar 06, 2013 1RT Total Absent 3011147961 DIST-A Mar 11, 2013
Feb 06, 2013 1RT Total Absent 3011141241 DIST-A Feb 11, 2013
Jan 09, 2013 1RT Total Absent 3011134641 DIST-A Jan 14, 2013
Dec 05, 2012 1RT Total Absent 3011128081 DIST-A Dec 10, 2012
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 07, 2012 1RT Total Absent 3011122651 DIST-A Nov 13, 2012
Oct 03, 2012 1RT Total Absent 3011115811 DIST-A Oct 09, 2012
Sep 05, 2012 1RT Total Absent 3011107591 DIST-A Sep 10, 2012
Aug 01, 2012 1RT Total Absent 3011099081 DIST-A Aug 06, 2012
Jul 11, 2012 1RT Total Absent 3011094601 DIST-A Jul 16, 2012
Jun 06, 2012 1RT Total Absent 3011086191 DIST-A Jun 11, 2012
May 02, 2012 1RT Total Absent 3011078541 DIST-A May 07, 2012
Apr 04, 2012 1RT Total Absent 3011072901 DIST-A Apr 09, 2012
Mar 07, 2012 1RT Total Absent 3011067391 DIST-A Mar 12, 2012
Feb 01, 2012 1RT Total Absent 3011060191 DIST-A Feb 06, 2012
Jan 11, 2012 1RT Total Absent 3011055901 DIST-A Jan 17, 2012
Dec 07, 2011 1RT Total Absent 3011048011 DIST-A Dec 12, 2011
Nov 09, 2011 1RT Total Absent 3011043011 DIST-A Nov 14, 2011
Oct 05, 2011 1RT Total Absent 3011035761 DIST-A Oct 11, 2011
Sep 07, 2011 1RT Total Absent 3011027671 DIST-A Sep 12, 2011
Aug 03, 2011 1RT Total Absent 3011020581 well #3 DIST-A Aug 10, 2011
Jul 06, 2011 1RT Total Absent 3011013461 DIST-A Jul 11, 2011
Jun 01, 2011 1RT Total Absent 3011005581 DIST-A Jun 06, 2011
May 04, 2011 1RT Total Absent 301999821 DIST-A May 11, 2011
Apr 06, 2011 1RT Total Absent 301994461 DIST-A Apr 12, 2011
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Mar 02, 2011 1RT Total Absent 301988101 DIST-A Mar 07, 2011
Feb 02, 2011 1RT Total Absent 301982411 DIST-A Feb 07, 2011
Jan 05, 2011 1RT Total Absent 301975801 DIST-A Jan 10, 2011
Dec 08, 2010 1RT Total Absent 312970591 DIST-A 1.20Dec 15, 2010
Nov 03, 2010 1RT Total Absent 311964921 DIST-A 0.11Nov 10, 2010
Oct 06, 2010 1RT Total Absent 310958351 DIST-A 0.20Oct 12, 2010
Sep 01, 2010 1RT Total Absent 309949141 DIST-A Sep 08, 2010
Aug 04, 2010 1RT Total Absent 308941991 DIST-A Aug 11, 2010
Jul 07, 2010 1RT Total Absent 307935501 DIST-A Aug 30, 2010
Jun 02, 2010 1RT Total Absent 306927081 DIST-A Jun 07, 2010
May 05, 2010 1RT Total Absent 305921041 DIST-A May 10, 2010
Apr 07, 2010 1RT Total Absent 304915561 DIST-A Apr 12, 2010
Mar 03, 2010 1RT Total Absent 303908741 DIST-A Mar 11, 2010
Feb 03, 2010 1RT Total Absent 302901481 DIST-A Feb 10, 2010
Jan 06, 2010 1RT Total Absent 301894591 DIST-A Jan 11, 2010
Dec 02, 2009 1RT Total Absent 312888911 DIST-A Dec 08, 2009
Nov 04, 2009 1RT Total Absent 311882661 DIST-A Nov 09, 2009
Oct 07, 2009 1RT Total Absent 310876931 DIST-A Oct 14, 2009
Sep 02, 2009 1RT Total Absent 309867861 DIST-A Sep 08, 2009
Aug 05, 2009 1RT Total Absent 308860451 DIST-A Aug 10, 2009
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 06, 2009 1RT Total Absent 090707M1 DIST-A Jul 10, 2009
Jun 03, 2009 1RT Total Absent 090604A1 DIST-A Jul 23, 2009
May 05, 2009 1RT Total Absent 090506B DIST-A Jun 09, 2009
Apr 07, 2009 1RT Total Absent 090408A1 DIST-A Apr 20, 2009
Mar 03, 2009 1RT Total Absent 090304B1 DIST-A Mar 16, 2009
Feb 03, 2009 1RT Total Absent 090204B1 DIST-A Feb 13, 2009
Jan 07, 2009 1RT Total Absent 090108A1 DIST-A Jan 22, 2009
Dec 02, 2008 1RT Total Absent 08123C1 DIST-A Dec 10, 2008
Nov 04, 2008 1RT Total Absent 081105C1 DIST-A Nov 10, 2008
Oct 07, 2008 1RT Total Absent 081008B1 DIST-A Oct 14, 2008
Sep 03, 2008 1RT Total Absent 309787771 DIST-A Sep 08, 2008
Aug 06, 2008 1RT Total Absent 308781161 DIST-A Aug 11, 2008
Jul 07, 2008 1RT Total Absent MO080708PD17 DIST-A Aug 01, 2008
Jun 09, 2008 1RT Total Absent MO080610PC35 DIST-A Jul 02, 2008
May 06, 2008 1RT Total Absent MO080507PB12 DIST-A May 27, 2008
Apr 03, 2008 1RT Total Absent M0080404PA11 DIST-A Apr 09, 2008
Mar 04, 2008 1RT Total Absent M0080305PA11 DIST-A Mar 10, 2008
Feb 06, 2008 1RT Total Absent M0080207PB12 DIST-A Feb 19, 2008
Jan 02, 2008 1RT Total Absent M0080103PB12 DIST-A Jan 10, 2008
Dec 04, 2007 1RT Total Absent M0071205PA11 DIST-A Dec 10, 2007
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 06, 2007 1RT Total Absent M0071107PD15 DIST-A Nov 13, 2007
Oct 01, 2007 1RT Total Absent M0071002PC16 DIST-A Oct 09, 2007
Sep 04, 2007 1RT Total Absent M0070905PI119 DIST-A Sep 11, 2007
Aug 06, 2007 1RT Total Absent M0070807PB15 DIST-A Aug 13, 2007
Jul 02, 2007 1RT Total Absent M0070703PB12 DIST-A Jul 09, 2007
Jun 07, 2007 1RT Total Absent M0070608PA11 DIST-A Jun 18, 2007
May 02, 2007 1RT Total Absent M0070503PB12 DIST-A May 07, 2007
Apr 09, 2007 1RT Total Absent M0070410PC13 DIST-A Apr 16, 2007
Mar 05, 2007 1RT Total Absent M0070306PB12 DIST-A Mar 14, 2007
Feb 06, 2007 1RT Total Absent M0070207PB12 DIST-A Feb 12, 2007
Jan 03, 2007 1RT Total Absent M0070104PC13 DIST-A Jan 10, 2007
Dec 05, 2006 1RT Total Absent M0061206PB12 DIST-A Dec 11, 2006
Nov 13, 2006 1RT Total Absent M0061114PB12 DIST-A Nov 20, 2006
Oct 02, 2006 1RT Total Absent M0061003PB14 DIST-A Oct 12, 2006
Sep 12, 2006 1RT Total Absent M0060913PG114 DIST-A Sep 20, 2006
Aug 01, 2006 1RT Total Absent M0060802PG17 DIST-A Aug 07, 2006
Jul 05, 2006 1RT Total Absent M0060706PD14 DIST-A Jul 10, 2006
Jun 06, 2006 1RT Total Absent M0060607PA11 DIST-A Jun 12, 2006
May 02, 2006 1RT Total Absent M0060503PD14 DIST-A May 08, 2006
Apr 10, 2006 1RT Total Absent M0060411PB12 DIST-A Apr 17, 2006
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Mar 01, 2006 1RT Total Absent M0060302PB12 DIST-A Mar 13, 2006
Feb 07, 2006 1RT Total Absent M0060208PC13 DIST-A Feb 13, 2006
Jan 04, 2006 1RT Total Absent M0060105PA11 DIST-A Jan 09, 2006
Dec 06, 2005 1RT Total Absent M0051207PH18 DIST-A Dec 12, 2005
Nov 01, 2005 1RT Total Absent M0051102PA11 DIST-A Nov 07, 2005
Oct 05, 2005 1RT Total Absent M0051006PB12 DIST-A Oct 12, 2005
Sep 06, 2005 1RT Total Absent M0050907PF111 DIST-A Sep 12, 2005
Aug 02, 2005 1RT Total Absent M0050803PD16 DIST-A Aug 09, 2005
Jul 06, 2005 1RT Total Absent M0050707PS546 DIST-A Aug 09, 2005
Jun 01, 2005 1RT Total Absent M0050602PN733 DIST-A Jul 11, 2005
May 03, 2005 1RT Total Absent 0512418 DIST-A Jun 07, 2005
Apr 12, 2005 1RT Total Absent 0510320 DIST-A May 06, 2005
Mar 01, 2005 1RT Total Absent 0506114 DIST-A Apr 13, 2005
Feb 01, 2005 1RT Total Absent 0503312 DIST-A Mar 09, 2005
Jan 10, 2005 1RT Total Absent 0501105 DIST-A Feb 14, 2005
Dec 15, 2004 1RT Total Absent 0435109 DIST-A Jan 07, 2005
Oct 05, 2004 1RT Total Absent 0428011 DIST-A Nov 10, 2004
Sep 14, 2004 1RT Total Absent 0425906 DIST-A Oct 14, 2004
Aug 02, 2004 1RT Total Absent 0421612 DIST-A Sep 09, 2004
Jul 06, 2004 1RT Total Absent 0418920 DIST-A Aug 10, 2004
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 01, 2004 1RT Total Absent 0415419 DIST-A Jul 08, 2004
May 04, 2004 1RT Total Absent 0412628 DIST-A Jun 02, 2004
Apr 12, 2004 1RT Total Absent 0410410 DIST-A May 13, 2004
Mar 01, 2004 1RT Total Absent 0406206 DIST-A Apr 12, 2004
Feb 02, 2004 1RT Total Absent 0403416 DIST-A Mar 08, 2004
Jan 12, 2004 1RT Total Absent 0401302 DIST-A Feb 09, 2004
Nov 12, 2003 1RT Total Absent 0331512 DIST-A Dec 04, 2003
Nov 02, 2003 1RT Total Absent 0333517 DIST-A Jan 09, 2004
Oct 14, 2003 1RT Total Absent 0328521 DIST-A Nov 06, 2003
Sep 02, 2003 1RT Total Absent 0324525 DIST-A Oct 16, 2003
Aug 04, 2003 1RT Total Absent 0321622 DIST-A Sep 08, 2003
Jul 07, 2003 1RT Total Absent 0318917 DIST-A Jul 18, 2003
Jun 10, 2003 1RT Total Absent 0316230 DIST-A Jul 07, 2003
May 05, 2003 1RT Total Absent 0312625 DIST-A Jun 09, 2003
Apr 14, 2003 1RT Total Absent 0310509 DIST-A May 02, 2003
Mar 10, 2003 1RT Total Absent 0307010 DIST-A Apr 09, 2003
Feb 10, 2003 1RT Total Absent 0304203 DIST-A Mar 07, 2003
Jan 06, 2003 1RT Total Absent 0300715 DIST-A Feb 10, 2003
Dec 04, 2002 1RT Total Absent 0234131 DIST-A Jan 10, 2003
Nov 20, 2002 1RT Total Absent 0232516 DIST-A Nov 29, 2002
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 07, 2002 1RT Total Absent TC0228214 DIST-A Nov 06, 2002
Sep 03, 2002 1RT Total Absent 0224711 DIST-A Oct 02, 2002
Aug 13, 2002 1RT Total Absent 02222635 GOSS T DIST-A Sep 05, 2002
Jul 09, 2002 1RT Total Absent 0219139 DIST-A Dec 31, 1969
Jun 17, 2002 1RT Total Absent 0217009 DIST-A Dec 31, 1969
May 01, 2002 1RT Total Absent 0212227 DIST-A May 13, 2002
Apr 10, 2002 1RT Total Absent 0210124 DIST-A May 02, 2002
Mar 12, 2002 1RT Total Absent 0207215 DIST-A Apr 04, 2002
Feb 12, 2002 1RT Total Absent 0204413 DIST-A Mar 06, 2002
Jan 22, 2002 1RT Total Absent 0202309 DIST-A Feb 04, 2002



See also:  Coliform Fact Sheet  ::  Archived Results (prior to 2002)  ::  Recent Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Exclude results older than 2021



More information for this water system: SDWIS ID 4229
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA
Corrosion Control has moved to the Lead & Copper page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login