Sample Date |
# Samples |
Sample Type |
Coliform Type |
Result | Sample ID |
Repeat of Sample ID |
Sample Site |
Facility | Chlorine Residual |
Received Date | Rejected Reason |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 05, 2024 | 1 | RT | Total | Absent | 2411127_004A | 340 N 7TH | DIST-A | 0.04 | Nov 07, 2024 | ||
Nov 05, 2024 | 1 | RT | Total | Absent | 2411127_003A | 962 S 9TH ST | DIST-A | 0.10 | Nov 07, 2024 | ||
Nov 05, 2024 | 1 | RT | Total | Absent | 2411127_002A | 729 N 9TH ST | DIST-A | 0.04 | Nov 07, 2024 | ||
Nov 05, 2024 | 1 | RT | Total | Absent | 2411127_001A | 932 SMITH ST | DIST-A | 0.07 | Nov 07, 2024 | ||
Oct 01, 2024 | 1 | RT | Total | Absent | 2410056_004A | 851 ARROWLEAF PL | DIST-A | 0.05 | Oct 03, 2024 | ||
Oct 01, 2024 | 1 | RT | Total | Absent | 2410056_003A | 480 S 2ND ST | DIST-A | 0.03 | Oct 03, 2024 | ||
Oct 01, 2024 | 1 | RT | Total | Absent | 2410056_002A | 995 SOMMERVILLE LP | DIST-A | 0.17 | Oct 03, 2024 | ||
Oct 01, 2024 | 1 | RT | Total | Absent | 2410056_001A | 354 SMITH ST | DIST-A | 0.10 | Oct 03, 2024 | ||
Sep 03, 2024 | 1 | RT | Total | Absent | 2409026_004A | 354 SMITH ST | DIST-A | 0.06 | Sep 04, 2024 | ||
Sep 03, 2024 | 1 | RT | Total | Absent | 2409026_003A | 962 S 9TH ST | DIST-A | 0.17 | Sep 04, 2024 | ||
Sep 03, 2024 | 1 | RT | Total | Absent | 2409026_002A | 729 N 9TH ST | DIST-A | 0.02 | Sep 04, 2024 | ||
Sep 03, 2024 | 1 | RT | Total | Absent | 2409026_001A | 932 SMITH ST | DIST-A | 0.03 | Sep 04, 2024 | ||
Aug 06, 2024 | 1 | RT | Total | Absent | 2408207_004A | 851 ARROWLEAF PL | DIST-A | 0.14 | Aug 07, 2024 | ||
Aug 06, 2024 | 1 | RT | Total | Absent | 2408207_003A | 480 S 2ND ST | DIST-A | 0.11 | Aug 07, 2024 | ||
Aug 06, 2024 | 1 | RT | Total | Absent | 2408207_002A | 995 SOMMERVILLE LP | DIST-A | 0.19 | Aug 07, 2024 | ||
Aug 06, 2024 | 1 | RT | Total | Absent | 2408207_001A | 354 SMITH ST | DIST-A | 0.06 | Aug 07, 2024 | ||
Jul 09, 2024 | 1 | RT | Total | Absent | 2407352_004A | 340 N 7TH | DIST-A | 0.09 | Jul 10, 2024 | ||
Jul 09, 2024 | 1 | RT | Total | Absent | 2407352_003A | 962 S 9TH ST | DIST-A | 0.07 | Jul 10, 2024 | ||
Jul 09, 2024 | 1 | RT | Total | Absent | 2407352_002A | 729 N 9TH ST | DIST-A | 0.14 | Jul 10, 2024 | ||
Jul 09, 2024 | 1 | RT | Total | Absent | 2407352_001A | 932 SMITH ST | DIST-A | 0.02 | Jul 10, 2024 | ||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Jun 14, 2024 | 1 | RT | Total | Absent | 2406598_004A | 851 ARROWLEAF PL | DIST-A | 0.04 | Jun 19, 2024 | ||
Jun 14, 2024 | 1 | RT | Total | Absent | 2406598_003A | 480 S. 2ND ST | DIST-A | 0.07 | Jun 19, 2024 | ||
Jun 14, 2024 | 1 | RT | Total | Absent | 2406598_002A | 995 SOMMERVILLE LP | DIST-A | 0.14 | Jun 19, 2024 | ||
Jun 14, 2024 | 1 | RT | Total | Absent | 2406598_001A | 354 SMITH ST | DIST-A | 0.06 | Jun 19, 2024 | ||
May 07, 2024 | 1 | RT | Total | Absent | 2405340_004A | 340 N. 7TH | DIST-A | 0.14 | May 08, 2024 | ||
May 07, 2024 | 1 | RT | Total | Absent | 2405340_003A | 962 S. 9TH ST | DIST-A | 0.20 | May 08, 2024 | ||
May 07, 2024 | 1 | RT | Total | Absent | 2405340_002A | 729 N. 9TH ST | DIST-A | 0.04 | May 08, 2024 | ||
May 07, 2024 | 1 | RT | Total | Absent | 2405340_001A | 932 SMITH ST | DIST-A | 0.07 | May 08, 2024 | ||
Apr 05, 2024 | 1 | RT | Total | Absent | 2404307_004A | 851 ARROWLEAF PL | DIST-A | 0.05 | Apr 08, 2024 | ||
Apr 05, 2024 | 1 | RT | Total | Absent | 2404307_003A | 480 S. 2ND ST | DIST-A | 0.09 | Apr 08, 2024 | ||
Apr 05, 2024 | 1 | RT | Total | Absent | 2404307_002A | 995 SOMMERVILLE LP | DIST-A | 0.30 | Apr 08, 2024 | ||
Apr 05, 2024 | 1 | RT | Total | Absent | 2404307_001A | 354 SMITH ST | DIST-A | 0.06 | Apr 08, 2024 | ||
Mar 05, 2024 | 1 | RT | Total | Absent | 2403089_004A | 340 N. 7TH | DIST-A | 0.17 | Mar 06, 2024 | ||
Mar 05, 2024 | 1 | RT | Total | Absent | 2403089_003A | 962 S. 9TH ST | DIST-A | 0.09 | Mar 06, 2024 | ||
Mar 05, 2024 | 1 | RT | Total | Absent | 2403089_002A | 729 N. 9TH ST | DIST-A | 0.10 | Mar 06, 2024 | ||
Mar 05, 2024 | 1 | RT | Total | Absent | 2403089_001A | 932 SMITH ST | DIST-A | 0.06 | Mar 06, 2024 | ||
Feb 20, 2024 | 1 | AS | Total | Absent | 2402701_005A | WELL NO8 - L87958 | SRC-BA | Feb 23, 2024 | |||
Feb 20, 2024 | 1 | AS | Total | Absent | 2402701_004A | WELL NO7 - L55503 | SRC-AD | Feb 23, 2024 | |||
Feb 20, 2024 | 1 | AS | Total | Absent | 2402701_003A | WELL NO6 - L48804 | SRC-AC | Feb 23, 2024 | |||
Feb 20, 2024 | 1 | AS | Total | Absent | 2402701_002A | BRIDGE WELL NO5 - L4584 | SRC-AB | Feb 23, 2024 | |||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Feb 20, 2024 | 1 | AS | Total | Absent | 2402701_001A | BRIDGE WELL NO4 - L55483 | SRC-AA | Feb 23, 2024 | |||
Feb 06, 2024 | 1 | RT | Total | Absent | 2402191_004A | 851 ARROWLEAF PL | DIST-A | 0.10 | Feb 07, 2024 | ||
Feb 06, 2024 | 1 | RT | Total | Absent | 2402191_003A | 480 S. 2ND ST | DIST-A | 0.14 | Feb 07, 2024 | ||
Feb 06, 2024 | 1 | RT | Total | Absent | 2402191_002A | 995 SOMMERVILLE LP | DIST-A | 0.27 | Feb 07, 2024 | ||
Feb 06, 2024 | 1 | RT | Total | Absent | 2402191_001A | 354 SMITH ST | DIST-A | 0.07 | Feb 07, 2024 | ||
Jan 23, 2024 | 1 | RT | Total | Absent | 2401645_004A | 340 N. 7TH | DIST-A | 0.19 | Jan 24, 2024 | ||
Jan 23, 2024 | 1 | RT | Total | Absent | 2401645_003A | 962 S. 9TH ST | DIST-A | 0.11 | Jan 24, 2024 | ||
Jan 23, 2024 | 1 | RT | Total | Absent | 2401645_002A | 729 N. 9TH ST | DIST-A | 0.10 | Jan 24, 2024 | ||
Jan 23, 2024 | 1 | RT | Total | Absent | 2401645_001A | 932 SMITH ST | DIST-A | 0.07 | Jan 24, 2024 | ||
Dec 05, 2023 | 1 | RT | Total | Absent | 2312124_004A | 851 ARROWLEAF PL | DIST-A | 0.04 | Dec 06, 2023 | ||
Dec 05, 2023 | 1 | RT | Total | Absent | 2312124_003A | 480 S. 2ND ST | DIST-A | 0.09 | Dec 06, 2023 | ||
Dec 05, 2023 | 1 | RT | Total | Absent | 2312124_002A | 995 SOMMERVILLE LP | DIST-A | 0.20 | Dec 06, 2023 | ||
Dec 05, 2023 | 1 | RT | Total | Absent | 2312124_001A | 354 SMITH ST | DIST-A | 0.06 | Dec 06, 2023 | ||
Nov 14, 2023 | 1 | RT | Total | Absent | 2311471_004A | 340 N 7TH | DIST-A | 0.17 | Nov 16, 2023 | ||
Nov 14, 2023 | 1 | RT | Total | Absent | 2311471_003A | 962 S 9TH ST | DIST-A | 0.12 | Nov 16, 2023 | ||
Nov 14, 2023 | 1 | RT | Total | Absent | 2311471_002A | 729 N 9TH ST | DIST-A | 0.09 | Nov 16, 2023 | ||
Nov 14, 2023 | 1 | RT | Total | Absent | 2311471_001A | 932 SMITH ST | DIST-A | 0.04 | Nov 16, 2023 | ||
Oct 24, 2023 | 1 | RT | Total | Absent | 2310811_004A | 851 ARROWLEAF PL | DIST-A | 0.05 | Oct 27, 2023 | ||
Oct 24, 2023 | 1 | RT | Total | Absent | 2310811_003A | 480 S. 2ND ST | DIST-A | 0.12 | Oct 27, 2023 | ||
Oct 24, 2023 | 1 | RT | Total | Absent | 2310811_002A | 995 SOMMERVILLE LP | DIST-A | 0.18 | Oct 27, 2023 | ||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Oct 24, 2023 | 1 | RT | Total | Absent | 2310811_001A | 354 SMITH ST | DIST-A | 0.07 | Oct 27, 2023 | ||
Sep 05, 2023 | 1 | RT | Total | Absent | 2309090_004A | 340 N. 7TH | DIST-A | 0.06 | Sep 07, 2023 | ||
Sep 05, 2023 | 1 | RT | Total | Absent | 2309090_003A | 962 S. 9TH ST | DIST-A | 0.13 | Sep 07, 2023 | ||
Sep 05, 2023 | 1 | RT | Total | Absent | 2309090_002A | 729 N. 9TH ST | DIST-A | 0.04 | Sep 07, 2023 | ||
Sep 05, 2023 | 1 | RT | Total | Absent | 2309090_001A | 932 SMITH ST | DIST-A | 0.09 | Sep 07, 2023 | ||
Aug 08, 2023 | 1 | RT | Total | Absent | 2308364_004A | 851 ARROWLEAF PL | DIST-A | 0.04 | Aug 09, 2023 | ||
Aug 08, 2023 | 1 | RT | Total | Absent | 2308364_003A | 480 S. 2ND ST | DIST-A | 0.17 | Aug 09, 2023 | ||
Aug 08, 2023 | 1 | RT | Total | Absent | 2308364_002A | 995 SOMMERVILLE LP | DIST-A | 0.24 | Aug 09, 2023 | ||
Aug 08, 2023 | 1 | RT | Total | Absent | 2308364_001A | 354 SMITH ST | DIST-A | 0.11 | Aug 09, 2023 | ||
Jul 28, 2023 | 1 | RT | Total | Absent | 2307980_004A | 340 N. 7TH | DIST-A | 0.17 | Aug 01, 2023 | ||
Jul 28, 2023 | 1 | RT | Total | Absent | 2307980_003A | 962 S. 9TH ST | DIST-A | 0.21 | Aug 01, 2023 | ||
Jul 28, 2023 | 1 | RT | Total | Absent | 2307980_002A | 729 N. 9TH ST | DIST-A | 0.04 | Aug 01, 2023 | ||
Jul 28, 2023 | 1 | RT | Total | Absent | 2307980_001A | 932 SMITH ST | DIST-A | 0.12 | Aug 01, 2023 | ||
Jun 13, 2023 | 1 | RT | Total | Absent | 2306492_004A | 851 ARROWLEAF PL | DIST-A | 0.02 | Jun 14, 2023 | ||
Jun 13, 2023 | 1 | RT | Total | Absent | 2306492_003A | 480 S 2ND ST | DIST-A | 0.06 | Jun 14, 2023 | ||
Jun 13, 2023 | 1 | RT | Total | Absent | 2306492_002A | 995 SOMMERVILLE LP | DIST-A | 0.20 | Jun 14, 2023 | ||
Jun 13, 2023 | 1 | RT | Total | Absent | 2306492_001A | 354 SMITH ST | DIST-A | 0.06 | Jun 14, 2023 | ||
May 09, 2023 | 1 | RT | Total | Absent | 2305360_004A | 340 N. 7TH | DIST-A | 0.31 | May 10, 2023 | ||
May 09, 2023 | 1 | RT | Total | Absent | 2305360_003A | 962 S. 9TH ST | DIST-A | 0.24 | May 10, 2023 | ||
May 09, 2023 | 1 | RT | Total | Absent | 2305360_002A | 729 N. 9TH ST | DIST-A | 0.04 | May 10, 2023 | ||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
May 09, 2023 | 1 | RT | Total | Absent | 2305360_001A | 932 SMITH ST | DIST-A | 0.09 | May 10, 2023 | ||
Apr 12, 2023 | 1 | RT | Total | Absent | 2304462_004A | 851 ARROWLEAF PL | DIST-A | 0.03 | Apr 13, 2023 | ||
Apr 12, 2023 | 1 | RT | Total | Absent | 2304462_003A | 480 S 2ND ST | DIST-A | 0.10 | Apr 13, 2023 | ||
Apr 12, 2023 | 1 | RT | Total | Absent | 2304462_002A | 995 SOMMERVILLE LP | DIST-A | 0.39 | Apr 13, 2023 | ||
Apr 12, 2023 | 1 | RT | Total | Absent | 2304462_001A | 354 SMITH ST | DIST-A | 0.05 | Apr 13, 2023 | ||
Mar 14, 2023 | 1 | RT | Total | Absent | 2303555_004A | 340 N 7TH | DIST-A | 0.10 | Mar 15, 2023 | ||
Mar 14, 2023 | 1 | RT | Total | Absent | 2303555_003A | 962 S 9TH ST | DIST-A | 0.07 | Mar 15, 2023 | ||
Mar 14, 2023 | 1 | RT | Total | Absent | 2303555_002A | 729 N 9TH ST | DIST-A | 0.05 | Mar 15, 2023 | ||
Mar 14, 2023 | 1 | RT | Total | Absent | 2303555_001A | 932 SMITH ST | DIST-A | 0.30 | Mar 15, 2023 | ||
Mar 02, 2023 | 1 | AS | Total | Absent | 2303104_001A | WELL 8 | SRC-BA | Mar 03, 2023 | |||
Feb 28, 2023 | 1 | AS | Total | Absent | 2302947_004A | WELL 7 - L55503 | SRC-AD | Mar 02, 2023 | |||
Feb 28, 2023 | 1 | AS | Total | Absent | 2302947_003A | WELL 6 - L48804 | SRC-AC | Mar 02, 2023 | |||
Feb 28, 2023 | 1 | AS | Total | Absent | 2302947_002A | BRIDGE WELL 5 - L4584 | SRC-AB | Mar 02, 2023 | |||
Feb 28, 2023 | 1 | AS | Total | Absent | 2302947_001A | BRIDGE WELL 4 - L55483 | SRC-AA | Mar 02, 2023 | |||
Feb 07, 2023 | 1 | RT | Total | Absent | 2302242_004A | 851 ARROWLEAF PL | DIST-A | 0.07 | Feb 08, 2023 | ||
Feb 07, 2023 | 1 | RT | Total | Absent | 2302242_003A | 480 S. 2ND ST | DIST-A | 0.04 | Feb 08, 2023 | ||
Feb 07, 2023 | 1 | RT | Total | Absent | 2302242_002A | 995 SOMMERVILLE LP | DIST-A | 0.18 | Feb 08, 2023 | ||
Feb 07, 2023 | 1 | RT | Total | Absent | 2302242_001A | 354 SMITH ST | DIST-A | 0.11 | Feb 08, 2023 | ||
Jan 10, 2023 | 1 | RT | Total | Absent | 2301306_004A | 340 N. 7TH | DIST-A | 0.06 | Jan 11, 2023 | ||
Jan 10, 2023 | 1 | RT | Total | Absent | 2301306_003A | 962 S. 9TH ST | DIST-A | 0.31 | Jan 11, 2023 | ||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Jan 10, 2023 | 1 | RT | Total | Absent | 2301306_002A | 729 N. 9TH ST | DIST-A | 0.02 | Jan 11, 2023 | ||
Jan 10, 2023 | 1 | RT | Total | Absent | 2301306_001A | 932 SMITH ST | DIST-A | 0.02 | Jan 11, 2023 | ||
Dec 08, 2022 | 1 | RT | Total | Absent | 2212331_004A | 851 ARROWLEAF PL | DIST-A | 0.14 | Dec 09, 2022 | ||
Dec 08, 2022 | 1 | RT | Total | Absent | 2212331_003A | 480 S 2ND ST | DIST-A | 0.21 | Dec 09, 2022 | ||
Dec 08, 2022 | 1 | RT | Total | Absent | 2212331_002A | 995 SOMMERVILLE LP | DIST-A | 0.40 | Dec 09, 2022 | ||
Dec 08, 2022 | 1 | RT | Total | Absent | 2212331_001A | 354 SMITH ST | DIST-A | 0.10 | Dec 09, 2022 | ||
Nov 01, 2022 | 1 | RT | Total | Absent | 2211038_004A | 340 N. 7TH | DIST-A | 0.08 | Nov 03, 2022 | ||
Nov 01, 2022 | 1 | RT | Total | Absent | 2211038_003A | 962 S. 9TH ST | DIST-A | 0.14 | Nov 03, 2022 | ||
Nov 01, 2022 | 1 | RT | Total | Absent | 2211038_002A | 729 N. 9TH ST | DIST-A | 0.03 | Nov 03, 2022 | ||
Nov 01, 2022 | 1 | RT | Total | Absent | 2211038_001A | 932 SMITH ST | DIST-A | 0.06 | Nov 03, 2022 | ||
Oct 04, 2022 | 1 | RT | Total | Absent | 2210067_004A | 851 ARROWLEAF PL | DIST-A | 0.08 | Oct 05, 2022 | ||
Oct 04, 2022 | 1 | RT | Total | Absent | 2210067_003A | 480 S. 2ND ST | DIST-A | 0.04 | Oct 05, 2022 | ||
Oct 04, 2022 | 1 | RT | Total | Absent | 2210067_002A | 995 SOMMERVILLE LP | DIST-A | 0.07 | Oct 05, 2022 | ||
Oct 04, 2022 | 1 | RT | Total | Absent | 2210067_001A | 354 SMITH ST | DIST-A | 0.02 | Oct 05, 2022 | ||
Sep 13, 2022 | 1 | RT | Total | Absent | 2209468_004A | 340 N. 7TH | DIST-A | 0.12 | Sep 15, 2022 | ||
Sep 13, 2022 | 1 | RT | Total | Absent | 2209468_003A | 962 S. 9TH ST | DIST-A | 0.51 | Sep 15, 2022 | ||
Sep 13, 2022 | 1 | RT | Total | Absent | 2209468_002A | 729 N. 9TH ST | DIST-A | 0.03 | Sep 15, 2022 | ||
Sep 13, 2022 | 1 | RT | Total | Absent | 2209468_001A | 932 SMITH ST | DIST-A | 0.04 | Sep 15, 2022 | ||
Aug 09, 2022 | 1 | RT | Total | Absent | 2208419_004A | 851 ARROWLEAF PL | DIST-A | 0.02 | Aug 11, 2022 | ||
Aug 09, 2022 | 1 | RT | Total | Absent | 2208419_003A | 480 S. 2ND ST | DIST-A | 0.11 | Aug 11, 2022 | ||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Aug 09, 2022 | 1 | RT | Total | Absent | 2208419_002A | 995 SOMMERVILLE LP | DIST-A | 0.27 | Aug 11, 2022 | ||
Aug 09, 2022 | 1 | RT | Total | Absent | 2208419_001A | 354 SMITH ST | DIST-A | 0.09 | Aug 11, 2022 | ||
Jul 12, 2022 | 1 | RT | Total | Absent | 2207422_004A | 340 N. 7TH | DIST-A | 0.24 | Jul 13, 2022 | ||
Jul 12, 2022 | 1 | RT | Total | Absent | 2207422_003A | 962 S. 9TH ST | DIST-A | 0.40 | Jul 13, 2022 | ||
Jul 12, 2022 | 1 | RT | Total | Absent | 2207422_002A | 729 N. 9TH ST | DIST-A | 0.10 | Jul 13, 2022 | ||
Jul 12, 2022 | 1 | RT | Total | Absent | 2207422_001A | 932 SMITH ST | DIST-A | 0.60 | Jul 13, 2022 | ||
Jun 07, 2022 | 1 | RT | Total | Absent | 2206286_004A | 851 ARROWLEAF PL | DIST-A | 0.04 | Jun 08, 2022 | ||
Jun 07, 2022 | 1 | RT | Total | Absent | 2206286_003A | 480 S. 2ND ST | DIST-A | 0.54 | Jun 08, 2022 | ||
Jun 07, 2022 | 1 | RT | Total | Absent | 2206286_002A | 995 SOMMERVILLE LP | DIST-A | 0.61 | Jun 08, 2022 | ||
Jun 07, 2022 | 1 | RT | Total | Absent | 2206286_001A | 354 SMITH ST | DIST-A | 0.11 | Jun 08, 2022 | ||
May 31, 2022 | 1 | AS | Total | Absent | 2205B52_005A | WELL #8 - L87958 | SRC-BA | Jun 03, 2022 | |||
May 31, 2022 | 1 | AS | Total | Absent | 2205B52_004A | WELL #7 - L55503 | SRC-AD | Jun 03, 2022 | |||
May 31, 2022 | 1 | AS | Total | Absent | 2205B52_003A | WELL #6 - L48804 | SRC-AC | Jun 03, 2022 | |||
May 31, 2022 | 1 | AS | Total | Absent | 2205B52_002A | BRIDGE WELL #5 - L4584 | SRC-AB | Jun 03, 2022 | |||
May 31, 2022 | 1 | AS | Total | Absent | 2205B52_001A | BRIDGE WELL #4 - L55483 | SRC-AA | Jun 03, 2022 | |||
May 10, 2022 | 1 | RT | Total | Absent | 2205430_004A | 851 ARROWLEAF PL | DIST-A | 0.04 | May 12, 2022 | ||
May 10, 2022 | 1 | RT | Total | Absent | 2205430_003A | 480 S. 2ND ST | DIST-A | 0.16 | May 12, 2022 | ||
May 10, 2022 | 1 | RT | Total | Absent | 2205430_002A | 995 SOMMERVILLE LP | DIST-A | 0.05 | May 12, 2022 | ||
May 10, 2022 | 1 | RT | Total | Absent | 2205430_001A | 354 SMITH ST | DIST-A | 0.10 | May 12, 2022 | ||
Apr 12, 2022 | 1 | RT | Total | Absent | 2204486_004A | 340 N. 7TH | DIST-A | 0.40 | Apr 14, 2022 | ||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Apr 12, 2022 | 1 | RT | Total | Absent | 2204486_003A | 962 S. 9TH ST | DIST-A | 0.04 | Apr 14, 2022 | ||
Apr 12, 2022 | 1 | RT | Total | Absent | 2204486_002A | 729 N. 9TH ST | DIST-A | 0.03 | Apr 14, 2022 | ||
Apr 12, 2022 | 1 | RT | Total | Absent | 2204486_001A | 932 SMITH ST | DIST-A | 0.04 | Apr 14, 2022 | ||
Mar 01, 2022 | 1 | RT | Total | Absent | 2203044_004A | 851 ARROWLEAF PL | DIST-A | 0.02 | Mar 02, 2022 | ||
Mar 01, 2022 | 1 | RT | Total | Absent | 2203044_003A | 480 S 2ND ST | DIST-A | 0.13 | Mar 02, 2022 | ||
Mar 01, 2022 | 1 | RT | Total | Absent | 2203044_002A | 995 SOMMERVILLE LP | DIST-A | 0.05 | Mar 02, 2022 | ||
Mar 01, 2022 | 1 | RT | Total | Absent | 2203044_001A | 354 SMITH ST | DIST-A | 0.04 | Mar 02, 2022 | ||
Feb 01, 2022 | 1 | RT | Total | Absent | 2202052_004A | 851 ARROWLEAF PL | DIST-A | 0.07 | Feb 03, 2022 | ||
Feb 01, 2022 | 1 | RT | Total | Absent | 2202052_003A | 480 S 2ND ST | DIST-A | 1.27 | Feb 03, 2022 | ||
Feb 01, 2022 | 1 | RT | Total | Absent | 2202052_002A | 995 SOMMERVILLE LP | DIST-A | 0.85 | Feb 03, 2022 | ||
Feb 01, 2022 | 1 | RT | Total | Absent | 2202052_001A | 354 SMITH ST | DIST-A | 0.18 | Feb 03, 2022 | ||
Jan 13, 2022 | 1 | RT | Total | Absent | 2201484_004A | 340 N. 7TH | DIST-A | 0.45 | Jan 14, 2022 | ||
Jan 13, 2022 | 1 | RT | Total | Absent | 2201484_003A | 962 S. 9TH ST | DIST-A | 0.21 | Jan 14, 2022 | ||
Jan 13, 2022 | 1 | RT | Total | Absent | 2201484_002A | 729 N. 9TH ST | DIST-A | 0.04 | Jan 14, 2022 | ||
Jan 13, 2022 | 1 | RT | Total | Absent | 2201484_001A | 932 SMITH ST | DIST-A | 0.10 | Jan 14, 2022 | ||
Dec 07, 2021 | 1 | RT | Total | Absent | 2112273_004A | 851 ARROWLEAF PL | DIST-A | 0.08 | Dec 09, 2021 | ||
Dec 07, 2021 | 1 | RT | Total | Absent | 2112273_003A | 480 S 2ND ST | DIST-A | 0.41 | Dec 09, 2021 | ||
Dec 07, 2021 | 1 | RT | Total | Absent | 2112273_002A | 995 SOMMERVILLE LP | DIST-A | 0.17 | Dec 09, 2021 | ||
Dec 07, 2021 | 1 | RT | Total | Absent | 2112273_001A | 354 SMITH ST | DIST-A | 0.06 | Dec 09, 2021 | ||
Nov 17, 2021 | 1 | RP | Total | Absent | 2111773_006A | 2111725002 | 775 N. 9TH ST | DIST-A | 0.11 | Nov 18, 2021 | |
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Nov 17, 2021 | 1 | RP | Total | Absent | 2111773_005A | 2111725002 | 725 N. 9TH ST | DIST-A | 0.09 | Nov 18, 2021 | |
Nov 17, 2021 | 1 | RP | Total | Absent | 2111773_004A | 2111725002 | 729 N. 9TH ST | DIST-A | 0.07 | Nov 18, 2021 | |
Nov 17, 2021 | 1 | TG | Total | Absent | 2111773_003A | 2111725002 | WELL 7 | SRC-AD | Nov 18, 2021 | ||
Nov 17, 2021 | 1 | TG | Total | Absent | 2111773_002A | 2111725002 | WELL 5 | SRC-AB | Nov 18, 2021 | ||
Nov 17, 2021 | 1 | TG | Total | Absent | 2111773_001A | 2111725002 | WELL 4 | SRC-AA | Nov 18, 2021 | ||
Nov 16, 2021 | 1 | RT | Total | Absent | 2111725004 | DIST-A | 0.37 | Nov 17, 2021 | |||
Nov 16, 2021 | 1 | RT | Total | Absent | 2111725003 | DIST-A | 0.30 | Nov 17, 2021 | |||
Nov 16, 2021 | 1 | RT | Total | POSITIVE | 2111725002 | 729 N 9TH ST. | DIST-A | 0.02 | Nov 17, 2021 | ||
RT | E. coli | Absent | 2111725002 | 729 N 9TH ST. | DIST-A | 0.02 | |||||
Nov 16, 2021 | 1 | RT | Total | Absent | 2111725001 | DIST-A | 0.07 | Nov 17, 2021 | |||
Oct 05, 2021 | 1 | RT | Total | Absent | 2110150_004A | 851 ARROWLEAF PL | DIST-A | 0.10 | Oct 06, 2021 | ||
Oct 05, 2021 | 1 | RT | Total | Absent | 2110150_003A | 480 S. 2ND ST | DIST-A | 0.24 | Oct 06, 2021 | ||
Oct 05, 2021 | 1 | RT | Total | Absent | 2110150_002A | 995 SOMMERVILLE LP | DIST-A | 0.29 | Oct 06, 2021 | ||
Oct 05, 2021 | 1 | RT | Total | Absent | 2110150_001A | 354 SMITH ST | DIST-A | 0.16 | Oct 06, 2021 | ||
Sep 07, 2021 | 1 | RT | Total | Absent | 2109243_004A | 340 N. 7TH | DIST-A | 0.06 | Sep 10, 2021 | ||
Sep 07, 2021 | 1 | RT | Total | Absent | 2109243_003A | 962 S. 9TH ST | DIST-A | 0.24 | Sep 10, 2021 | ||
Sep 07, 2021 | 1 | RT | Total | Absent | 2109243_002A | 729 N. 9TH ST | DIST-A | 0.04 | Sep 10, 2021 | ||
Sep 07, 2021 | 1 | RT | Total | Absent | 2109243_001A | 932 SMITH ST | DIST-A | 0.17 | Sep 10, 2021 | ||
Aug 05, 2021 | 1 | TG | Total | Absent | 2108286_005A | 2108100002 | WELL #8 - L87958 | SRC-BA | Aug 09, 2021 | ||
Aug 05, 2021 | 1 | TG | Total | Absent | 2108286_004A | 2108100002 | WELL #7 - L55503 | SRC-AD | Aug 09, 2021 | ||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Aug 05, 2021 | 1 | TG | Total | Absent | 2108286_003A | 2108100002 | BRIDGE WELL #6 - L48804 | SRC-AC | Aug 09, 2021 | ||
Aug 05, 2021 | 1 | TG | Total | Absent | 2108286_002A | 2108100002 | BRIDGE WELL #5 - L4584 | SRC-AB | Aug 09, 2021 | ||
Aug 05, 2021 | 1 | TG | Total | Absent | 2108286_001A | 2108100002 | BRIDGE WELL #4 - L55483 | SRC-AA | Aug 09, 2021 | ||
Aug 05, 2021 | 1 | RP | Total | Absent | 2108285_004A | 2108100002 | 851 ARROWLEAF PL SAMPLE PORT | DIST-A | 0.24 | Aug 09, 2021 | |
Aug 05, 2021 | 1 | RP | Total | Absent | 2108285_003A | 2108100002 | 480 S. 2ND ST SAMPLE PORT | DIST-A | 0.58 | Aug 09, 2021 | |
Aug 05, 2021 | 1 | RP | Total | Absent | 2108285_002A | 2108100002 | 995 SOMMERVILLE LP SAMPLE PORT | DIST-A | 0.75 | Aug 09, 2021 | |
Aug 05, 2021 | 1 | RP | Total | Absent | 2108285_001A | 2108100002 | 354 SMITH ST SAMPLE PORT | DIST-A | 0.37 | Aug 09, 2021 | |
