Coliform Fact Sheet  ::  Spreadsheet  ::  MRDL Summary

Sample Types: AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered.  Show special samples
Recent Coliform Test Results -   PWS ID: 00546 ---- MOUNT VERNON, CITY OF
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Aug 02, 20231RTTotalAbsent--X055518B DIST-A0.22Aug 31, 2023
Aug 02, 20231ASTotalAbsent--X055517BRJONES SRC-CAAug 31, 2023
Aug 02, 20231ASTotalAbsent--X055516BRSCHOOL WELL SRC-BAAug 31, 2023
Jul 12, 20231RTTotalAbsent--X055236B DIST-A0.19Jul 30, 2023
Jun 07, 20231RTTotalAbsent--X054803B DIST-A0.21Jun 27, 2023
May 09, 20231RTTotalAbsent--X054445B DIST-A0.23Jun 09, 2023
Apr 05, 20231RTTotalAbsent--X053974B DIST-A0.18May 08, 2023
Mar 01, 20231RTTotalAbsent--X053588B DIST-A0.20Apr 07, 2023
Feb 01, 20231RTTotalAbsent--X053308B DIST-A0.22Feb 25, 2023
Jan 04, 20231RTTotalAbsent--X053009B DIST-A0.21Feb 08, 2023
Dec 07, 20221RTTotalAbsent--X052771B DIST-A0.19Dec 15, 2022
Nov 02, 20221RTTotalAbsent--X052460B DIST-A0.23Nov 15, 2022
Oct 13, 20221RTTotalAbsent--X052271B DIST-A0.19Oct 26, 2022
Sep 07, 20221RTTotalAbsent--X051687B DIST-A0.22Oct 01, 2022
Aug 03, 20221RTTotalAbsent--X051375B DIST-A0.23Aug 30, 2022
Jul 13, 20221RTTotalAbsent--X051108B DIST-A0.21Aug 06, 2022
Jun 08, 20221ASTotalAbsent--X050760BRHIGH SCHOOL WELL SRC-BAJun 24, 2022
Jun 08, 20221ASTotalAbsent--X050759BRJONES WELL SRC-CAJun 24, 2022
Jun 01, 20221RTTotalAbsent--X050578B DIST-A0.19Jun 24, 2022
May 04, 20221RTTotalAbsent--X050266B DIST-A0.21May 18, 2022
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Apr 06, 20221RTTotalAbsent--X049877B DIST-A0.20Apr 27, 2022
Mar 02, 20221RTTotalAbsent--X049408B DIST-A0.16Mar 23, 2022
Feb 02, 20221RTTotalAbsent--X049078B DIST-A0.16Feb 14, 2022
Jan 05, 20221RTTotalAbsent--X048762B DIST-A0.20Jan 23, 2022
Dec 01, 20211RTTotalAbsent--X048431B DIST-A0.21Dec 29, 2021
Nov 03, 20211RTTotalAbsent--X048167B DIST-A0.20Nov 08, 2021
Oct 06, 20211RTTotalAbsent--X047784B DIST-A0.13Nov 04, 2021
Sep 01, 20211RTTotalAbsent--X047297B DIST-A0.04Sep 27, 2021
Aug 04, 20211ASTotalAbsent--X047069BRJONES WELL SRC-CASep 06, 2021
Aug 04, 20211ASTotalAbsent--X047068BRSCHOOL WELL SRC-BASep 06, 2021
Aug 04, 20211RTTotalAbsent--X047067B DIST-A0.24Sep 06, 2021
Jul 22, 20211RTTotalAbsent--X046830B DIST-A0.25Aug 07, 2021
Jun 02, 20211RTTotalAbsent--X046105B DIST-A0.30Jul 05, 2021
May 05, 20211RTTotalAbsent--X045739B DIST-A0.30May 27, 2021
Apr 07, 20211RTTotalAbsent--X045451B DIST-A0.24May 01, 2021
Mar 03, 20211RTTotalAbsent--X045003B DIST-A0.28Apr 04, 2021
Feb 03, 20211RTTotalAbsent--X044718B DIST-A0.32Feb 23, 2021
Jan 06, 20211RTTotalAbsent--X044430B DIST-A0.21Jan 29, 2021
Dec 02, 20201RTTotalAbsent--X044034B DIST-A0.21Dec 29, 2020
Nov 12, 20201RTTotalAbsent--X043860B DIST-A0.18Dec 01, 2020
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Oct 07, 20201RTTotalAbsent--X043425B DIST-A0.22Nov 05, 2020
Sep 02, 20201RTTotalAbsent--X042905B DIST-A0.19Oct 06, 2020
Aug 12, 20201RTTotalAbsent--X042670B DIST-A0.19Sep 09, 2020
Aug 12, 20201ASTotalAbsent--X042669BRHIGH SCHOOL WELL SRC-BASep 09, 2020
Aug 02, 20201ASTotalAbsent--X042668BRJONES WELL SRC-CASep 09, 2020
Jul 01, 20201RTTotalAbsent--X042084B DIST-A0.17Jul 31, 2020
Jun 03, 20201RTTotalAbsent--X041701B DIST-A0.20Jul 04, 2020
May 06, 20201RTTotalAbsent--X041350B DIST-A0.13May 27, 2020
Apr 01, 20201RTTotalAbsent--X040920B DIST-A0.10Apr 16, 2020
Mar 04, 20201RTTotalAbsent--X040619B DIST-A0.18Mar 19, 2020
Feb 10, 20201RTTotalAbsent--X040315B DIST-A0.18Feb 21, 2020
Jan 08, 20201RTTotalAbsent--X039988B DIST-A0.23Jan 30, 2020
Dec 04, 20191ASTotalAbsent--X039598BRSCHOOL WELL SRC-BAJan 02, 2020
Dec 04, 20191ASTotalAbsent--X039597BRJONES WELL SRC-CAJan 02, 2020
Dec 04, 20191RTTotalAbsent--X039596B DIST-A0.23Jan 02, 2020
Nov 06, 20191RTTotalAbsent--X039348B DIST-A0.19Nov 17, 2019
Oct 02, 20191RTTotalAbsent--X038898B DIST-A0.19Oct 27, 2019
Sep 04, 20191RTTotalAbsent--X038584B DIST-A0.23Sep 19, 2019
Aug 07, 20191RTTotalAbsent--X038203B DIST-A0.19Sep 05, 2019
Jul 10, 20191RTTotalAbsent--X037835B DIST-A0.22Aug 03, 2019
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Jun 05, 20191RTTotalAbsent--X037339B DIST-A0.22Jun 25, 2019
May 06, 20191RTTotalAbsent--X036951B DIST-A0.19May 20, 2019
Apr 03, 20191RTTotalAbsent--X036530B DIST-A0.19Apr 21, 2019
Mar 13, 20191RTTotalAbsent--X036194B DIST-A0.23Mar 19, 2019
Feb 06, 20191RTTotalAbsent--X035913B DIST-A0.23Feb 18, 2019
Jan 16, 20191RTTotalAbsent--X035735B DIST-A0.18Feb 07, 2019
Dec 12, 20181RTTotalAbsent--X035366B DIST-A0.19Dec 28, 2018
Nov 07, 20181RTTotalAbsent--X035004B DIST-A0.22Dec 08, 2018
Oct 03, 20181RTTotalAbsent--X034518B DIST-A0.23Oct 31, 2018
Sep 06, 20181RTTotalAbsent--X034161B DIST-A0.21Sep 27, 2018
Aug 08, 20181RTTotalAbsent--X033773B DIST-A0.33Aug 28, 2018
Jul 11, 20181ASTotalAbsent--X033347BRSCHOOL WELL SRC-BAAug 08, 2018
Jul 11, 20181ASTotalAbsent--X033346BRJONES WELL SRC-CAAug 08, 2018
Jul 11, 20181RTTotalAbsent--X033345B DIST-A0.22Aug 08, 2018
Jun 06, 20181RTTotalAbsent--X032823B DIST-A0.22Jun 24, 2018
May 02, 20181RTTotalAbsent--X032383B DIST-A0.22May 15, 2018
Apr 04, 20181RTTotalAbsent--X032037B DIST-A0.21Apr 16, 2018
Mar 07, 20181RTTotalAbsent--X031666B DIST-A0.23Mar 20, 2018
Feb 07, 20181RTTotalAbsent--X031343B DIST-A0.21Feb 13, 2018
Jan 10, 20181RTTotalAbsent--X030992B DIST-A0.23Jan 25, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Dec 13, 20171RTTotalAbsent--X030616B DIST-A0.19Jan 01, 2018
Nov 01, 20171RTTotalAbsent--X030027B DIST-A0.23Nov 09, 2017
Oct 04, 20171RTTotalAbsent--X029594B DIST-A0.22Oct 23, 2017
Sep 06, 20171RTTotalAbsent--X029030B DIST-A0.21Sep 29, 2017
Aug 30, 20171RTTotalAbsent--X028905B DIST-A0.18Sep 04, 2017
Aug 30, 20171ASTotalAbsent--X028904BJONES WELL SRC-CASep 04, 2017
Aug 30, 20171ASTotalAbsent--X028903BHIGH SCHOOL WELL SRC-BASep 04, 2017
Jul 19, 20171RTTotalAbsent--X028241B DIST-A0.18Jul 23, 2017
Jun 21, 20171RTTotalAbsent--X027681B DIST-A0.19Jul 09, 2017
May 03, 20171RTTotalAbsent--X026941B DIST-A0.22May 21, 2017
Apr 05, 20171RTTotalAbsent--X026468B DIST-A0.22Apr 20, 2017
Mar 01, 20171RTTotalAbsent--X025941B DIST-A0.22Mar 12, 2017
Feb 01, 20171RTTotalAbsent--X025552B DIST-A0.21Feb 15, 2017
Jan 10, 20171RTTotalAbsent--X025298B DIST-AJan 26, 2017
Dec 07, 20161RTTotalAbsent--X024805B DIST-A0.16Dec 23, 2016
Nov 09, 20161RTTotalAbsent--X024405B DIST-ANov 12, 2016
Oct 19, 20161RTTotalAbsent--X024178B DIST-A0.21Oct 23, 2016
Sep 07, 20161RTTotalAbsent--X023609B DIST-A0.18Sep 23, 2016
Aug 31, 20161ASTotalAbsent--X023539BJONES WELL C SRC-CASep 01, 2016
Aug 31, 20161ASTotalAbsent--X023538BRSCHOOL WELL #B SRC-BASep 01, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Aug 03, 20161RTTotalAbsent--X023256B DIST-A0.18Aug 24, 2016
Jul 06, 20161RTTotalAbsent--X022966B DIST-A0.35Jul 27, 2016
Jun 01, 20161RTTotalAbsent--X022429B DIST-A0.25Jun 30, 2016
May 11, 20161RTTotalAbsent--X022191B DIST-A0.30May 26, 2016
Apr 13, 20161RTTotalAbsent--X021831B DIST-A0.19Apr 16, 2016
Mar 09, 20161RTTotalAbsent--X021521B DIST-A0.21Mar 21, 2016
Feb 03, 20161RTTotalAbsent--X021178B DIST-A0.22Feb 11, 2016
Jan 06, 20161RTTotalAbsent--X020892B DIST-A0.18Jan 19, 2016
Dec 02, 20151RTTotalAbsent--X020664B DIST-A0.19Dec 14, 2015
Nov 05, 20151RTTotalAbsent--X020457B-5 DIST-A0.20Nov 12, 2015
Nov 05, 20151RTTotalAbsent--X020457B-4 DIST-A0.20Nov 12, 2015
Nov 05, 20151RTTotalAbsent--X020457B-3 DIST-A0.20Nov 12, 2015
Nov 05, 20151RTTotalAbsent--X020457B-2 DIST-A0.20Nov 12, 2015
Nov 05, 20151RTTotalAbsent--X020457B-1 DIST-A0.20Nov 12, 2015
Nov 04, 20151ASTotalAbsent--X020426BRSCHOOL WELL SRC-BANov 12, 2015
Nov 04, 20151ASTotalAbsent--X020425BRJONES WELL SRC-CANov 12, 2015
Oct 19, 20151RPTotalAbsent--X020211BX020171B199 W MAIN FAUCET DIST-AOct 26, 2015
Oct 19, 20151RPTotalAbsent--X020210BX020171B250 W MAIN FAUCET DIST-AOct 26, 2015
Oct 19, 20151RPTotalAbsent--X020209BX020171B205 W MAIN FAUCET DIST-AOct 26, 2015
Oct 19, 20151RPTotalPOSITIVE--X020212BX020171B150 W MAN FAUCET DIST-AOct 20, 2015
RPE.coliAbsent--X020212BX020171B150 W MAN FAUCET DIST-A
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Oct 19, 20151TGTotalPOSITIVE--X020208BX020171BJONES WELL SRC-CAOct 20, 2015
TGE.coliAbsent--X020208BX020171BJONES WELL SRC-CA
Oct 14, 20151RTTotalPOSITIVE--X020171B199 WHIRA FAUCET DIST-AOct 15, 2015
RTE.coliAbsent--X020171B199 WHIRA FAUCET DIST-A
Sep 02, 20151RTTotalAbsent--X019687B DIST-ASep 14, 2015
Aug 11, 20151RTTotalAbsent--X019486B DIST-A0.16Aug 19, 2015
Jul 08, 20151RTTotalAbsent--X019102B DIST-AJul 16, 2015
Jun 03, 20151RTTotalAbsent--X018676B DIST-AJun 15, 2015
May 06, 20151RTTotalAbsent--X018325B DIST-AMay 14, 2015
Apr 15, 20151RTTotalAbsent--X018073B DIST-AApr 20, 2015
Mar 04, 20151RTTotalAbsent--X017748B DIST-AMar 12, 2015
Feb 04, 20151RTTotalAbsent--X017561B DIST-AFeb 11, 2015
Jan 07, 20151RTTotalAbsent--X017334B DIST-A0.21Jan 14, 2015
Dec 03, 20141RTTotalAbsent--X017117B DIST-A0.18Dec 08, 2014
Nov 05, 20141RTTotalAbsent--X016942B DIST-A0.21Nov 10, 2014
Nov 05, 20141ASTotalAbsent--X016941BRHIGH SCHOOL WELL SRC-BANov 10, 2014
Nov 05, 20141ASTotalAbsent--X016940BRJONES WELL SRC-CANov 10, 2014
Oct 01, 20141RTTotalAbsent--X016532B DIST-A0.18Oct 07, 2014
Sep 03, 20141RTTotalAbsent--X016265B DIST-A0.18Sep 15, 2014
Aug 06, 20141RTTotalAbsent--X015988B DIST-A0.18Aug 14, 2014
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Jul 02, 20141RTTotalAbsent--X015627B DIST-A0.16Jul 08, 2014
Jun 04, 20141RTTotalAbsent--X015370B DIST-A0.16Jun 11, 2014
May 07, 20141RTTotalAbsent--X015103B DIST-A0.18May 12, 2014
Apr 02, 20141RTTotalAbsent--X014742B DIST-A0.16Apr 07, 2014
Mar 05, 20141RTTotalAbsent--X014569B DIST-A0.18Mar 10, 2014
Feb 19, 20141RTTotalAbsent--X014463B DIST-A0.22Feb 24, 2014
Jan 08, 20141RTTotalAbsent--X014227B DIST-A0.21Jan 16, 2014
Dec 04, 20131RTTotalAbsent--X014015B DIST-A0.18Dec 13, 2013
Nov 06, 20131ASTotalAbsent--X013871BRHIGH SCHOOL WELL SRC-BANov 12, 2013
Nov 06, 20131ASTotalAbsent--X013870BRJONES WELL SRC-CANov 12, 2013
Nov 06, 20131RTTotalAbsent--X013869B DIST-A0.18Nov 12, 2013
Oct 02, 20131RTTotalAbsent--X013549B DIST-A0.22Oct 21, 2013
Sep 04, 20131RTTotalAbsent--X013306B DIST-A0.21Sep 16, 2013
Aug 07, 20131RTTotalAbsent--X013112B DIST-A0.21Aug 12, 2013
Jul 03, 20131RTTotalAbsent--X012845BN/A DIST-A0.22Jul 15, 2013
Jun 05, 20131RTTotalAbsent--X012568BN/A DIST-A0.18Jun 12, 2013
May 01, 20131RTTotalAbsent--X012219BN/A DIST-A0.23May 09, 2013
Apr 03, 20131RTTotalAbsent--X012011BN/A DIST-A0.22Apr 09, 2013
Mar 06, 20131RTTotalAbsent--X011767BN/A DIST-A0.21Mar 18, 2013
Feb 06, 20131RTTotalAbsent--X011593BN/A DIST-A0.18Feb 12, 2013
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Jan 16, 20131RTTotalAbsent--X011443BN/A DIST-A0.16Jan 22, 2013
Dec 05, 20121RTTotalAbsent--X011206BN/A DIST-A0.18Dec 10, 2012
Nov 07, 20121ASTotalAbsent--X011022BRJONES WELL SRC-CANov 15, 2012
Nov 07, 20121RTTotalAbsent--X011021BN/A DIST-A0.22Nov 15, 2012
Nov 07, 20121ASTotalAbsent--X011020BRSCHOOL WELL SRC-BANov 15, 2012
Oct 03, 20121RTTotalAbsent--X010795B DIST-A0.20Oct 12, 2012
Sep 05, 20121RTTotalAbsent--X010561BDIST-A0.22Sep 17, 2012
Aug 01, 20121RTTotalAbsent--X010318BDIST-A0.16Aug 15, 2012
Jul 11, 20121RTTotalAbsent--X010170B DIST-A0.18Jul 23, 2012
Jun 06, 20121RTTotalAbsent--X09843BDIST-A0.18Jun 19, 2012
May 02, 20121RTTotalAbsent--X09515BDIST-A0.18May 09, 2012
Apr 04, 20121RTTotalAbsent--X09305BDIST-A0.18Apr 13, 2012
Mar 07, 20121RTTotalAbsent--X09104BDIST-A0.18Mar 16, 2012
Feb 01, 20121RTTotalAbsent--X08900BDIST-A0.22Feb 13, 2012
Jan 04, 20121RTTotalAbsent--X08752BDIST-A0.22Jan 19, 2012
Dec 02, 20111RTTotalAbsent--X08588BDIST-A0.22Dec 14, 2011
Nov 02, 20111RTTotalAbsent--X08443BDIST-A0.21Nov 14, 2011
Oct 05, 20111RTTotalAbsent--X08262BDIST-A0.18Oct 17, 2011
Sep 07, 20111RTTotalAbsent--X08010BDIST-A0.21Sep 20, 2011
Aug 03, 20111RTTotalAbsent--X07759BDIST-A0.21Aug 17, 2011
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Jul 06, 20111RTTotalAbsent--X07448BDIST-A0.16Jul 22, 2011
Jun 01, 20111ASTotalAbsent--X07025BRHigh school well SRC-BAJun 13, 2011
Jun 01, 20111RTTotalAbsent--X07024BDIST-A0.23Jun 13, 2011
May 04, 20111RTTotalAbsent--X06715BDIST-A0.18May 13, 2011
May 04, 20111RTTotalAbsent--X06714BDIST-AMay 13, 2011
Apr 06, 20111ASTotalAbsent--X06507Bhigh school well SRC-BAApr 18, 2011
Apr 06, 20111RTTotalAbsent--X06508BDIST-AApr 15, 2011
Mar 02, 20111ASTotalAbsent--X06256BHigh School Well SRC-BAMar 10, 2011
Mar 02, 20111RTTotalAbsent--X06251BDIST-AMar 10, 2011
Feb 02, 20111RTTotalAbsent--X06059BDIST-A0.18Feb 09, 2011
Feb 02, 20111ASTotalAbsent--X06048BHigh School well SRC-BAFeb 09, 2011
Jan 05, 20111ASTotalAbsent--X05813Bhigh school well SRC-BAJan 19, 2011
Jan 05, 20111RTTotalAbsent--X05812BDIST-A0.18Jan 19, 2011
Dec 13, 20101ASTotalAbsent--X05687Bhigh school well SRC-BADec 20, 2010
Dec 13, 20101RTTotalAbsent--X05686BDIST-A0.00Dec 20, 2010
Dec 13, 20101ASTotalAbsent--X05685Bjones well SRC-CADec 20, 2010
Nov 03, 20101ASTotalAbsent--X05410BRjones well SRC-CANov 10, 2010
Nov 03, 20101ASTotalAbsent--X05409BRschool well SRC-BANov 10, 2010
Nov 03, 20101RTTotalAbsent--X05408BDIST-A0.22Nov 10, 2010
Oct 05, 20101RTTotalAbsent--B0J051903345 Holland DIST-A0.18Oct 22, 2010
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Oct 05, 20101ASTotalAbsent--B0J051902SRC CA Jones Well SRC-CAOct 22, 2010
Oct 05, 20101ASTotalAbsent--B0J051901SRC BA HS Well L1103 SRC-BAOct 22, 2010
Sep 21, 20101ASTotalAbsent--B0I211403SRC BA High School SRC-BASep 30, 2010
Sep 21, 20101ASTotalAbsent--B0I211402SRC CA Jones Well SRC-CASep 30, 2010
Sep 21, 20101RTTotalAbsent--B0I211401199 W Main DIST-A0.18Sep 30, 2010
Aug 11, 20101RTTotalAbsent--B0H111603199 W Main DIST-A0.29Aug 23, 2010
Aug 11, 20101ASTotalAbsent--B0H111602BA School Well SRC-BAAug 23, 2010
Aug 11, 20101ASTotalAbsent--B0H111601CA Jones Well L11031 SRC-CAAug 23, 2010
Jul 20, 20101ASTotalAbsent--B0G202903High School Well SRC-BAJul 28, 2010
Jul 20, 20101RTTotalAbsent--B0G202902345 Holland DIST-A0.22Jul 28, 2010
Jul 20, 20101ASTotalAbsent--B0G202901Jones Well SRC-CAJul 28, 2010
Jun 08, 20101RTTotalAbsent--B0F0842020.22 DIST-AJun 11, 2010
Jun 08, 20101ASTotalAbsent--B0F084201Jones Well SRC-CAJun 10, 2010
May 11, 20101RTTotalAbsent--B0E112502345 Holland DIST-A0.18May 14, 2010
May 11, 20101ASTotalAbsent--B0E112501Jones Well SRC-CAMay 13, 2010
Apr 20, 20101RTTotalAbsent--B0D210201199 W Main DIST-A0.21Apr 23, 2010
Apr 20, 20101ASTotalAbsent--B0D210202jones well SRC-CAApr 22, 2010
Mar 02, 20101RTTotalAbsent--B0C030402199 W Main DIST-A0.20Mar 12, 2010
Mar 02, 20101ASTotalAbsent--B0C030401src ca Jones well SRC-CAMar 05, 2010
Feb 09, 20101ASTotalAbsent--B0B091802Jones well SRC-CAJan 05, 2011
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Feb 09, 20101RTTotalAbsent--B0B091801345 Holland DIST-A0.18Feb 10, 2010
Jan 26, 20101ASTotalAbsent--B0A261501Jones well SRC-CAJan 05, 2011
Jan 26, 20101RTTotalAbsent--B0A261502199 W Main DIST-A0.22Jan 29, 2010
Dec 08, 20091RTTotalAbsent--B9L081901345 Holland DIST-A0.23Dec 11, 2009
Nov 17, 20091RTTotalAbsent--B9K171901199 W Main DIST-A0.18Nov 25, 2009
Oct 20, 20091RTTotalAbsent--B9J202401197 Main DIST-A0.18Oct 27, 2009
Sep 09, 20091RTTotalAbsent--B9I092401345 HOLLAND DIST-A0.18Sep 14, 2009
Aug 11, 20091RTTotalAbsent--B9H111701345 HOLLAND DIST-A0.22Aug 17, 2009
Jul 07, 20091RTTotalAbsent--B9G074701199 W MAIN DIST-A0.18Jul 16, 2009
Jun 02, 20091RTTotalAbsent--B9F022001199 W MAIN DIST-A0.21Jun 12, 2009
May 19, 20091RTTotalAbsent--B9E190801345 HOLLAND DIST-A0.24May 21, 2009
Apr 21, 20091RTTotalAbsent--B9D210801199 W MAIN DIST-A0.17May 05, 2009
Mar 03, 20091RTTotalAbsent--B9C032201199 W MAIN DIST-A0.23Mar 12, 2009
Feb 10, 20091RTTotalAbsent--B9B101201345 HOLLAND DIST-A0.18Feb 23, 2009
Jan 20, 20091RTTotalAbsent--B9A2020011999 MAIN DIST-A0.18Jan 27, 2009
Dec 09, 20081RTTotalAbsent--B8L091501JONES DIST-A0.22Dec 22, 2008
Nov 18, 20081RTTotalAbsent--B8K182201199 W MAIN DIST-A0.22Nov 21, 2008
Oct 29, 20081RTTotalAbsent--B8J291501199 W MAIN DIST-A0.18Nov 03, 2008
Sep 09, 20081RTTotalAbsent--B8I101001199 W MAIN DIST-ASep 30, 2008
Aug 05, 20081RTTotalAbsent--B8H060501199 W MAIN DIST-AAug 12, 2008
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Jul 08, 20081RTTotalAbsent--B8G090401345 COTTONWOOD DIST-AJul 28, 2008
Jun 24, 20081RTTotalAbsent--B8F250201345 HOLLAND DIST-AJul 01, 2008
May 13, 20081RTTotalAbsent--B8E130901199 W MAIN DIST-AMay 20, 2008
Apr 08, 20081RTTotalAbsent--B8D090201FAUCET 8 DIST-AApr 21, 2008
Mar 18, 20081RTTotalAbsent--M0080319PF16DIST-A0.24Mar 31, 2008
Feb 26, 20081RTTotalAbsent--M0080227PC13DIST-A0.18Mar 03, 2008
Jan 24, 20081RTTotalAbsent--M0080125PB12DIST-A0.17Feb 04, 2008
Dec 19, 20071RTTotalAbsent--M0071220PB12DIST-A0.22Dec 26, 2007
Nov 19, 20071RTTotalAbsent--M0071120PH510DIST-A0.21Dec 20, 2007
Nov 19, 20071RTTotalAbsent--M0071120PH58DIST-A0.21Nov 23, 2007
Nov 19, 20071RTTotalAbsent--M0071120PH59DIST-A0.22Nov 23, 2007
Nov 19, 20071RTTotalAbsent--M0071120PH511DIST-A0.25Nov 23, 2007
Nov 19, 20071RTTotalAbsent--M0071120PH512DIST-A0.22Nov 23, 2007
Oct 31, 20071RPTotalPOSITIVE--M0071101PB42M0071029PC13199 W MAIN DIST-ANov 02, 2007
RPE.coliAbsent--M0071101PB42M0071029PC13199 W MAIN DIST-A
Oct 31, 20071RPTotalPOSITIVE--M0071101PB43M0071029PC13199 WEST MAIN OUTSID DIST-ANov 02, 2007
RPE.coliAbsent--M0071101PB43M0071029PC13199 WEST MAIN OUTSID DIST-A
Oct 31, 20071RPTotalPOSITIVE--M0071101PB44M0071029PC13250 E MAIN DIST-ANov 02, 2007
RPE.coliAbsent--M0071101PB44M0071029PC13250 E MAIN DIST-A
Oct 31, 20071RPTotalPOSITIVE--M0071101PB45M0071029PC13190 W MAIN DIST-ANov 02, 2007
RPE.coliAbsent--M0071101PB45M0071029PC13190 W MAIN DIST-A
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Oct 28, 20071RTTotalPOSITIVE--M0071029PC13199 W MAIN DIST-AOct 30, 2007
RTE.coliAbsent--M0071029PC13199 W MAIN DIST-A
Sep 18, 20071RTTotalAbsent--M0070919PI111DIST-ASep 24, 2007
Aug 27, 20071RTTotalAbsent--M0070828PD14DIST-ASep 06, 2007
Jul 18, 20071RTTotalAbsent--M0070719PF18DIST-AAug 01, 2007
Jun 25, 20071RTTotalAbsent--M0070625PH19DIST-AJul 05, 2007
May 25, 20071RTTotalAbsent--M0070530PN117DIST-AJun 04, 2007
Apr 24, 20071RTTotalAbsent--M0070425PF19DIST-AMay 02, 2007
Mar 20, 20071RTTotalAbsent--M0070320PG17DIST-AMar 26, 2007
Feb 21, 20071RTTotalAbsent--M0070222PB12DIST-AFeb 26, 2007
Jan 25, 20071RTTotalAbsent--M0070126PA11DIST-AFeb 05, 2007
Dec 18, 20061RTTotalAbsent--M0061219PC13DIST-ADec 26, 2006
Nov 27, 20061RTTotalAbsent--M0061128PC14DIST-ADec 04, 2006
Oct 30, 20061RTTotalAbsent--M0061101PC13DIST-ANov 06, 2006
Sep 27, 20061RTTotalAbsent--M0060928PA11DIST-AOct 04, 2006
Jul 24, 20061RTTotalAbsent--M0060725PN118DIST-A0.24Aug 01, 2006
Jun 19, 20061RTTotalAbsent--M0060620PC15DIST-A0.37Jun 26, 2006
May 17, 20061RTTotalAbsent--M0060518PC13DIST-A0.23May 22, 2006
Apr 27, 20061RTTotalAbsent--M0060427PG18DIST-A0.23May 01, 2006
Mar 30, 20061RTTotalAbsent--M0060331PB12DIST-A0.22Apr 05, 2006
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Feb 27, 20061RTTotalAbsent--M0060228PD14DIST-A0.21Mar 06, 2006
Jan 30, 20061RTTotalAbsent--M0060131PE15DIST-A0.23Feb 03, 2006
Dec 21, 20051RTTotalAbsent--M0051222PA11DIST-A0.21Dec 27, 2005
Nov 21, 20051RTTotalAbsent--A51122AB1HOSE BIB DIST-A0.23Dec 07, 2005
Oct 25, 20051RTTotalAbsent--M0051026PB12DIST-A0.22Oct 31, 2005
Sep 22, 20051RTTotalAbsent--M0050923PA11DIST-A0.38Oct 04, 2005
Sep 12, 20051RTTotalAbsent--M0050913PH418325 HOLLAND DIST-A0.21Sep 19, 2005
Sep 12, 20051RTTotalAbsent--M0050913PH417345 HOLLAND DIST-A0.18Sep 19, 2005
Sep 12, 20051RTTotalAbsent--M0050913PH419347 HOLLAND DIST-A0.20Sep 19, 2005
Aug 17, 20051RTTotalAbsent--M0050817PM118DIST-A0.23Aug 22, 2005
Jul 25, 20051RTTotalAbsent--M0050726PG17DIST-A0.24Aug 01, 2005
Jun 07, 20051RTTotalAbsent--M0050607PW440DIST-A0.23Jun 13, 2005
May 17, 20051RTTotalAbsent--M0050518PF17DIST-A0.22May 23, 2005
Apr 26, 20051RTTotalAbsent--M0050427PA11DIST-A0.23May 02, 2005
