OHA Drinking Water Services
OR41
PWS ID: 00561 ---- SPRINGBROOK WATER ASSOCIATION
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Hide special samples  ::  Show rejected samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 21, 2024 1RT Total Absent 4327008-01 - DIST-A 0.57Nov 27, 2024
Oct 08, 2024 1RT Total Absent 4283026-01 SPOUT DIST-A 0.26Oct 21, 2024
Sep 04, 2024 1RT Total Absent 4249006-01 HOSE BIB DIST-A 0.20Sep 20, 2024
Aug 19, 2024 1RT Total Absent 4232023-01 TEST PORT DIST-A 1.26Sep 10, 2024
Jul 01, 2024 1RT Total Absent 4184016-01 HOSE BIB DIST-A 0.49Jul 15, 2024
Jun 27, 2024 1SP Total Absent 4179024-01 ROBERTS LN TEST STN DIST-A 2.20Jul 02, 2024
Jun 04, 2024 1RT Total Absent 4157011-01 SS #1 DIST-A 0.45Jun 14, 2024
May 07, 2024 1RT Total Absent 4129017-01 SPIGOT DIST-A 0.30May 14, 2024
Apr 09, 2024 1RT Total Absent 4101004-03 SPIGOT DIST-A 0.40Apr 12, 2024
Mar 04, 2024 1RT Total Absent 4065034-01 HOSE BIB DIST-A 0.08Mar 18, 2024
Feb 12, 2024 1RT Total Absent 4044014-01 SS #1 DIST-A 0.01Feb 23, 2024
Jan 03, 2024 1RT Total Absent 4004013-01 HOSE BIB DIST-A 0.34Jan 12, 2024
Dec 11, 2023 1RT Total Absent 3346024-01 FAUCET DIST-A 0.24Jan 04, 2024
Nov 08, 2023 1RT Total Absent 3313011-01 FAUCET DIST-A 0.25Nov 13, 2023
Oct 05, 2023 1RT Total Absent 3279009-01 FAUCET DIST-A 0.19Oct 10, 2023
Sep 06, 2023 1RT Total Absent 3250007-01 FACUET DIST-A 0.20Sep 19, 2023
Aug 02, 2023 1RT Total Absent 3215007-01 FAUCET DIST-A 0.19Aug 16, 2023
Jul 05, 2023 1RT Total Absent 3187009-01 FAUCET DIST-A 1.16Jul 25, 2023
Jun 01, 2023 1RT Total Absent 3153023-01 SPOUT DIST-A 2.25Jun 16, 2023
Jun 01, 2023 1AS Total POSITIVE 3153025-01 SPRINGBOX #1 SRC-AA Jun 05, 2023
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
AS E. coli Absent 3153025-01 SPRINGBOX #1 SRC-AA
Jun 01, 2023 1AS Total POSITIVE 3153015-01 SPRINGBOX #2 SRC-AB Jun 05, 2023
AS E. coli Absent 3153015-01 SPRINGBOX #2 SRC-AB
May 03, 2023 1RT Total Absent 3123103-01 FAUCET DIST-A 0.30May 26, 2023
Apr 05, 2023 1RT Total Absent 3095030-01 SS #1 DIST-A 1.86Apr 11, 2023
Mar 02, 2023 1RT Total Absent 3061037-01 TEST PORT DIST-A 1.30Mar 06, 2023
Feb 01, 2023 1RT Total Absent 3033004-01 SPOUT DIST-A 1.87Feb 13, 2023
Jan 10, 2023 1RT Total Absent 3010025-01 FAUCET DIST-A 0.36Jan 24, 2023
Dec 07, 2022 1RT Total Absent 2342039-01 SPIGOT DIST-A 1.50Dec 20, 2022
Nov 23, 2022 1RT Total Absent 2327015-01 - DIST-A 1.80Dec 01, 2022
Oct 04, 2022 1RT Total Absent 2278005-01 FAUCET DIST-A 1.64Oct 10, 2022
Sep 08, 2022 1RT Total Absent 2251043-01 FAUCET DIST-A 1.60Sep 19, 2022
Aug 25, 2022 1RT Total Absent 2238006-01 27715 NE BELL RD DIST-A 0.60Sep 06, 2022
Aug 02, 2022 1AS Total Absent 2214076-02 SPRING (EAST) SRC-AB Aug 11, 2022
Aug 02, 2022 1AS Total Absent 2214076-01 SPRING (WEST) SRC-AA Aug 11, 2022
Jul 01, 2022 1RT Total Absent 2182027-01 FAUCET DIST-A 0.56Jul 07, 2022
Jun 02, 2022 1RT Total Absent 2153027-01 TEST PORT DIST-A 0.32Jun 10, 2022
May 03, 2022 1RT Total Absent 2124004-01 FAUCET DIST-A 0.13May 13, 2022
Apr 05, 2022 1RT Total Absent 2096019-01 - DIST-A 0.30Apr 15, 2022
Mar 10, 2022 1RT Total Absent 2070008-01 SS 27.1 DIST-A 0.20Mar 18, 2022
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Feb 01, 2022 1RT Total Absent 2033036-01 TEST PORT DIST-A 0.35Feb 07, 2022
Jan 20, 2022 1TG Total POSITIVE 202001005 200600701 SPRING (WEST) SRC-AA Jan 21, 2022
TG E. coli Absent 202001005 200600701 SPRING (WEST) SRC-AA
Jan 20, 2022 1TG Total Absent 202001004 200600701 SPRING (EAST) SRC-AB Jan 21, 2022
Jan 20, 2022 1RP Total Absent 202001003 200600701 2652 ROBERTS LN DIST-A 0.20Jan 21, 2022
Jan 20, 2022 1RP Total Absent 202001002 200600701 2713 ROBERTS LN DIST-A 0.20Jan 21, 2022
Jan 20, 2022 1RP Total Absent 202001001 200600701 2611 ROBERTS LN DIST-A Jan 21, 2022
Jan 05, 2022 1RT Total POSITIVE 200600701 NONE GIVEN DIST-A 0.25Jan 07, 2022
RT E. coli Absent 200600701 NONE GIVEN DIST-A 0.25
Dec 01, 2021 1AS Total Absent 1335028-01 SPRING (EAST) SRC-AB Dec 10, 2021
Dec 01, 2021 1RT Total Absent 1335016-01 TEST PORT DIST-A 0.05Dec 10, 2021
Nov 08, 2021 1RT Total Absent 1313011-02 2708 ROBERT LN DIST-A 0.10Nov 29, 2021
Nov 08, 2021 1AS Total Absent 1313011-01 SPRING (WEST) SRC-AA Nov 29, 2021
Oct 22, 2021 1RT Total Absent 1295016-01 TEST PORT DIST-A 0.22Oct 27, 2021
Sep 30, 2021 1RT Total Absent 127401901 DIST-A 0.16Oct 04, 2021
Aug 24, 2021 1RT Total Absent 1236015-01 SINK DIST-A 0.20Sep 02, 2021
Jul 13, 2021 1RT Total Absent 1195014-01 - DIST-A 0.41Jul 29, 2021
Jun 03, 2021 1RT Total Absent 1155011-01 HOSE SPIGOT DIST-A 1.60Jun 15, 2021
May 27, 2021 1RT Total Absent 1148004-01 - DIST-A 0.40Jun 04, 2021
Apr 08, 2021 1RT Total Absent 1098009-01 27775 NE BELL RD DIST-A 0.22Apr 28, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Mar 03, 2021 1RT Total Absent 1063011-01 - DIST-A 1.00Mar 15, 2021
Feb 16, 2021 1RT Total Absent 1048012-01 HOSE DIST-A 1.22Mar 01, 2021
Jan 27, 2021 1RT Total Absent 1027048-01 ENTRY POINT DIST-A 0.30Feb 02, 2021
Dec 21, 2020 1AS Total POSITIVE 035602103 SPRING WEST SRC-AA Dec 22, 2020
AS E. coli Absent 035602103 SPRING WEST SRC-AA
Dec 21, 2020 1AS Total POSITIVE 035602102 SPRING EAST SRC-AB Dec 22, 2020
AS E. coli Absent 035602102 SPRING EAST SRC-AB
Dec 21, 2020 1RT Total Absent 035602101 DIST-A 0.30Dec 22, 2020
Nov 13, 2020 1RT Total Absent 0318018-01 SINK DIST-A 0.70Nov 20, 2020
Oct 23, 2020 1RT Total Absent 0297004-01 SINK DIST-A 0.80Nov 03, 2020
Sep 25, 2020 1RT Total Absent 0269004-01 SINK DIST-A 1.00Sep 29, 2020
Aug 21, 2020 1RT Total Absent 0234007-01 SINK DIST-A 0.80Aug 31, 2020
Jul 24, 2020 1RT Total Absent 0206006-01 SINK DIST-A 0.80Jul 31, 2020
Jun 19, 2020 1RT Total Absent 0171008-01 SINK DIST-A 1.20Jun 30, 2020
May 15, 2020 1RT Total Absent 0136003-01 SINK DIST-A 1.30Jun 01, 2020
Apr 24, 2020 1RT Total Absent 0115006-01 SINK DIST-A 0.80Apr 28, 2020
Mar 20, 2020 1RT Total Absent 0080006-01 SINK DIST-A 0.50Mar 31, 2020
Feb 14, 2020 1RT Total Absent 0045010-01 SINK DIST-A 1.00Feb 19, 2020
Jan 27, 2020 1RT Total Absent 0027003-01 SINK DIST-A 0.80Jan 31, 2020
Dec 16, 2019 1RT Total Absent 9350009-01 SINK DIST-A 1.00Dec 30, 2019
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 26, 2019 1RT Total Absent 9330035-01 SINK DIST-A 0.80Dec 05, 2019
Oct 28, 2019 1RT Total Absent 930100301 DIST-A 1.00Nov 06, 2019
Sep 26, 2019 1RT Total Absent 9269007-01 SINK DIST-A 0.80Oct 04, 2019
Sep 25, 2019 1AS Total POSITIVE 926801201 SPRING (EAST) SRC-AB Sep 26, 2019
AS E. coli Absent 926801201 SPRING (EAST) SRC-AB
Aug 26, 2019 1RT Total Absent 9238009-01 SINK DIST-A 1.40Aug 29, 2019
Jul 30, 2019 1RT Total Absent 9211008-01 SINK DIST-A 1.00Aug 05, 2019
Jun 24, 2019 1RT Total Absent 9175005-01 SINK DIST-A 1.20Jun 28, 2019
May 24, 2019 1RT Total Absent 9144005-01 SINK DIST-A 1.40Jun 03, 2019
Apr 25, 2019 1RT Total Absent 9115005-01 SINK DIST-A 1.20May 03, 2019
Mar 20, 2019 1RT Total Absent 9079019-01 SINK DIST-A 1.20Mar 28, 2019
Feb 28, 2019 1RT Total Absent 9059002-01 SINK DIST-A 1.30Mar 08, 2019
Jan 29, 2019 1RT Total Absent 9029003-01 SINK DIST-A 0.80Feb 05, 2019
Dec 28, 2018 1RT Total Absent 8362006-01-3 VARIOUS DIST-A 0.60Jan 08, 2019
Dec 28, 2018 1RT Total Absent 8362006-01-2 VARIOUS DIST-A 0.60Jan 08, 2019
Dec 28, 2018 1RT Total Absent 8362006-01-1 VARIOUS DIST-A 0.60Jan 08, 2019
Dec 12, 2018 1CO Total Absent 8346010-05 833303501 3304 ASPEN WAY SRC-AA 0.90Dec 21, 2018
Dec 12, 2018 1CO Total Absent 8346010-04 833303501 3304 ASPEN WAY SRC-AA 0.90Dec 21, 2018
Dec 12, 2018 1CO Total Absent 8346010-03 833303501 2770 ROBERS LANE SRC-AA 0.90Dec 21, 2018
Dec 12, 2018 1CO Total Absent 8346010-02 833303501 2713 ROBERTS LN SRC-AA 0.90Dec 21, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Dec 12, 2018 1CO Total Absent 8346010-01 833303501 3512 ZIMRI SRC-AA 0.90Dec 21, 2018
Dec 06, 2018 1CO Total POSITIVE 834000604 833303501 WEST SPRING SRC-AA Dec 07, 2018
CO E. coli Absent 834000604 833303501 WEST SPRING SRC-AA
Dec 06, 2018 1CO Total POSITIVE 834000603 833303501 WEST SPRING SRC-AA Dec 07, 2018
CO E. coli Absent 834000603 833303501 WEST SPRING SRC-AA
Dec 06, 2018 1CO Total POSITIVE 834000602 833303501 WEST SPRING SRC-AA Dec 07, 2018
CO E. coli Absent 834000602 833303501 WEST SPRING SRC-AA
Dec 06, 2018 1CO Total POSITIVE 834000601 833303501 WEST SPRING SRC-AA Dec 07, 2018
CO E. coli Absent 834000601 833303501 WEST SPRING SRC-AA
Dec 03, 2018 1CO Total POSITIVE 833701105 833303501 EAST SPRING 5 SRC-AB Dec 04, 2018
CO E. coli POSITIVE 833701105 833303501 EAST SPRING 5 SRC-AB
Dec 03, 2018 1CO Total POSITIVE 833701104 833303501 EAST SPRING 4 SRC-AB Dec 04, 2018
CO E. coli POSITIVE 833701104 833303501 EAST SPRING 4 SRC-AB
Dec 03, 2018 1CO Total POSITIVE 833701103 833303501 EAST SPRING 3 SRC-AB Dec 04, 2018
CO E. coli POSITIVE 833701103 833303501 EAST SPRING 3 SRC-AB
Dec 03, 2018 1CO Total POSITIVE 833701102 833303501 EAST SPRING 2 SRC-AB Dec 04, 2018
CO E. coli POSITIVE 833701102 833303501 EAST SPRING 2 SRC-AB
Dec 03, 2018 1CO Total POSITIVE 833701101 833303501 EAST SPRING 1 SRC-AB Dec 04, 2018
CO E. coli POSITIVE 833701101 833303501 EAST SPRING 1 SRC-AB
Nov 29, 2018 1TG Total POSITIVE 833303501 833200201 AB SRC-AB Nov 30, 2018
TG E. coli POSITIVE 833303501 833200201 AB SRC-AB
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 29, 2018 1RP Total POSITIVE 833303203 833200201 2713 ROBERTS LN SINK DIST-A 0.20Nov 30, 2018
RP E. coli POSITIVE 833303203 833200201 2713 ROBERTS LN SINK DIST-A 0.20
Nov 29, 2018 1RP Total POSITIVE 833303202 833200201 2713 ROBERTS LN SINK DIST-A 0.20Nov 30, 2018
RP E. coli POSITIVE 833303202 833200201 2713 ROBERTS LN SINK DIST-A 0.20
Nov 29, 2018 1RP Total POSITIVE 833303201 833200201 2770 ROBERTS LN SINK DIST-A 0.20Nov 30, 2018
RP E. coli POSITIVE 833303201 833200201 2770 ROBERTS LN SINK DIST-A 0.20
Nov 28, 2018 1RT Total POSITIVE 833200201 2713 ROBERTS LN SINK DIST-A 0.40Nov 29, 2018
RT E. coli POSITIVE 833200201 2713 ROBERTS LN SINK DIST-A 0.40
Oct 24, 2018 1RT Total Absent 8297021-01 SINK DIST-A 0.50Oct 26, 2018
Sep 25, 2018 1RT Total Absent 8268001-01 SINK DIST-A 0.30Oct 02, 2018
Aug 14, 2018 1RT Total Absent 8226002-01 SINK DIST-A 0.30Aug 30, 2018
Jul 20, 2018 1RT Total Absent 8201007-01 SINK DIST-A 0.50Aug 01, 2018
Jun 22, 2018 1RT Total Absent 8173008-01 SINK DIST-A 0.30Jun 27, 2018
May 30, 2018 1RT Total Absent 8150004-01 SINK DIST-A 0.40Jun 04, 2018
Apr 26, 2018 1RT Total Absent 8116003-01 SINK DIST-A 0.30Apr 27, 2018
Mar 26, 2018 1RT Total Absent 8085002-01 SINK DIST-A 0.30Mar 28, 2018
Feb 23, 2018 1RT Total Absent 8054010-01 SINK DIST-A 0.30Feb 27, 2018
Jan 30, 2018 1RT Total Absent 8030001-01 SINK DIST-A 0.40Feb 01, 2018
Dec 27, 2017 1RT Total Absent 7361005-01 SINK DIST-A 0.30Dec 29, 2017
Nov 27, 2017 1AS Total POSITIVE 733101403 SPRING SRC-AB Nov 28, 2017
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
AS E. coli Absent 733101403 SPRING SRC-AB
Nov 27, 2017 1AS Total POSITIVE 733101402 SPRING SRC-AA Nov 28, 2017
AS E. coli Absent 733101402 SPRING SRC-AA
Nov 27, 2017 1RT Total Absent 733101401 DIST-A 0.30Nov 28, 2017
Oct 27, 2017 1RT Total Absent 7300002-01 SINK DIST-A 0.30Oct 30, 2017
Sep 25, 2017 1RT Total Absent 7268004-01 SINK DIST-A 0.30Sep 29, 2017
Aug 28, 2017 1RT Total Absent 7240010-01 SINK DIST-A 0.40Sep 07, 2017
Jul 26, 2017 1RT Total Absent 7207007-01 SINK DIST-A 0.40Jul 28, 2017
Jun 21, 2017 1RT Total Absent 7172006-01 SINK DIST-A 0.60Jun 27, 2017
May 30, 2017 1RT Total Absent 7150003-01 SINK DIST-A 0.70Jun 01, 2017
Apr 24, 2017 1RT Total Absent 7114013-01 SINK DIST-A 0.60Apr 27, 2017
Mar 21, 2017 1RT Total Absent 7080003-01 SINK DIST-A 0.30Mar 23, 2017
Feb 23, 2017 1RT Total Absent 7054004-01 SINK DIST-A 0.40Feb 24, 2017
Jan 25, 2017 1RT Total Absent 7025001-01 SINK DIST-A 0.30Jan 26, 2017
Dec 07, 2016 1RT Total Absent 6342020-01 SINK DIST-A 0.50Dec 28, 2016
Nov 23, 2016 1RT Total Absent 6328006-01 2770 ROBERTS LANE DIST-A 0.30Nov 30, 2016
Oct 25, 2016 1RT Total Absent 6299007-01 SINK DIST-A 0.50Oct 27, 2016
Sep 28, 2016 1AS Total POSITIVE 627201203 SPRING EAST SRC-AB Sep 29, 2016
AS E. coli Absent 627201203 SPRING EAST SRC-AB
Sep 28, 2016 1AS Total POSITIVE 627201202 SPRING WEST SRC-AA Sep 29, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
AS E. coli Absent 627201202 SPRING WEST SRC-AA
Sep 28, 2016 1RT Total Absent 627201201 DIST-A 0.50Sep 29, 2016
Aug 26, 2016 1RT Total Absent 6239016-01 SINK DIST-A 0.30Aug 30, 2016
Jul 27, 2016 1RT Total Absent 6209012-01 SINK DIST-A 0.40Aug 02, 2016
Jun 27, 2016 1RT Total Absent 6179005-01 SINK DIST-A 0.50Jun 30, 2016
May 27, 2016 1RT Total Absent 6148007-01 SINK (BATHROOM) DIST-A 0.40May 31, 2016
Apr 29, 2016 1RT Total Absent 6120005-01 SINK DIST-A 0.50May 03, 2016
Mar 28, 2016 1RT Total Absent 594749 SINK DIST-A 0.40Mar 30, 2016
Feb 25, 2016 1RT Total Absent 593403 SINK DIST-A 0.50Feb 29, 2016
Jan 28, 2016 1RT Total Absent 592139 SINK DIST-A 0.40Feb 02, 2016
Dec 22, 2015 1RT Total Absent 590167 SINK DIST-A 0.50Dec 30, 2015
Nov 10, 2015 1RT Total Absent 588201 SINK DIST-A 0.50Nov 19, 2015
Oct 21, 2015 1RT Total Absent 587298 SINK DIST-A 0.50Oct 26, 2015
Sep 18, 2015 1RT Total Absent 585830 SINK DIST-A 0.50Sep 21, 2015
Aug 20, 2015 1RT Total Absent 584467 SINK DIST-A 0.50Aug 24, 2015
Jul 24, 2015 1RT Total Absent 583121 SINK DIST-A 0.40Jul 27, 2015
Jun 26, 2015 1RT Total Absent 581874 SINK DIST-A 0.40Jun 30, 2015
May 27, 2015 1RT Total Absent 580447 SINK DIST-A 0.50May 28, 2015
Apr 28, 2015 1RT Total Absent 578984 SINK DIST-A 0.50Apr 30, 2015
Mar 18, 2015 1AS Total POSITIVE 577293 SPRING EAST SRC-AB Mar 19, 2015
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
AS E. coli Absent 577293 SPRING EAST SRC-AB
Mar 18, 2015 1AS Total POSITIVE 577292 SPRING WEST SRC-AA Mar 19, 2015
AS E. coli Absent 577292 SPRING WEST SRC-AA
Mar 18, 2015 1RT Total Absent 577291 DIST-A 0.50Mar 19, 2015
Feb 20, 2015 1RT Total Absent 576049 SINK DIST-A 0.50Feb 24, 2015
Jan 26, 2015 1RT Total Absent 574820 SINK DIST-A 0.40Jan 29, 2015
Dec 18, 2014 1RT Total Absent 573393 7770 N ROBERTS LANE DIST-A 1.00Dec 30, 2014
Nov 18, 2014 1RT Total Absent 571778 SINK DIST-A 0.50Nov 24, 2014
Oct 16, 2014 1RT Total Absent 570360 SINK DIST-A 0.50Oct 21, 2014
Sep 15, 2014 1RT Total Absent 568770 SINK DIST-A 1.00Sep 22, 2014
Aug 21, 2014 1RT Total Absent 567802 SINK DIST-A 0.50Aug 22, 2014
Jul 21, 2014 1RT Total Absent 566304 BATHROOM SINK DIST-A 0.80Jul 28, 2014
Jun 16, 2014 1RT Total Absent 564683 SINK DIST-A 0.50Jun 23, 2014
May 21, 2014 1RT Total Absent 563586 SINK DIST-A 0.50May 29, 2014
Apr 24, 2014 1RT Total Absent 562493 SINK DIST-A Apr 29, 2014
Mar 26, 2014 1RT Total Absent 561140 KITCHEN SINK DIST-A 0.90Mar 31, 2014
Feb 27, 2014 1RT Total Absent 559868 SINK DIST-A 0.50Mar 03, 2014
Jan 21, 2014 1RT Total Absent 558200 SINK DIST-A 0.50Jan 27, 2014
Dec 18, 2013 1AS Total POSITIVE 556993 SPRING WEST SRC-AA Dec 19, 2013
AS E. coli Absent 556993 SPRING WEST SRC-AA
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Dec 18, 2013 1RT Total Absent 556992 DIST-A 0.50Dec 19, 2013
Nov 12, 2013 1RT Total Absent 555147 KITCHEN SINK DIST-A 0.50Nov 18, 2013
Oct 22, 2013 1RT Total Absent 554278 SINK DIST-A 1.00Oct 29, 2013
Sep 12, 2013 1RT Total Absent 552478 BATHROOM SINK DIST-A Sep 16, 2013
Aug 26, 2013 1RT Total Absent 551523 KTICHEN SINK DIST-A 0.50Aug 27, 2013
Jul 23, 2013 1RT Total Absent 550104 SINK DIST-A 1.10Jul 29, 2013
Jun 19, 2013 1RT Total Absent 548602 SINK DIST-A 0.50Jun 24, 2013
May 15, 2013 1RT Total Absent 547028 SINK DIST-A 0.50May 20, 2013
Apr 11, 2013 1RT Total Absent 545578 3809 N SPRINGBROOK DIST-A 0.50Apr 18, 2013
Mar 14, 2013 1RT Total Absent 544226 3304 N. ASPEN WAY DIST-A 1.20Mar 19, 2013
Feb 14, 2013 1RT Total Absent 542968 1421 E MOUNTAIN DIST-A 1.30Feb 25, 2013
Jan 23, 2013 1RT Total Absent 541983 3304 N ASPEN WAY DIST-A 0.50Jan 29, 2013
Dec 18, 2012 1RT Total Absent 540673 THORNE SINK TAP DIST-A 0.70Dec 26, 2012
Nov 09, 2012 1RT Total Absent 538922 3809 SPRINGBROOK DIST-A 0.70Nov 13, 2012
Oct 09, 2012 1RT Total Absent 537419 THORNE SINK TAP DIST-A 0.50Oct 16, 2012
Sep 18, 2012 1RT Total Absent 535898 TUCKER HOUSE APSEN DIST-A 0.50Sep 25, 2012
Sep 18, 2012 1AS Total Absent 535897 EAST SPRING SRC-AB Sep 25, 2012
Sep 18, 2012 1AS Total Absent 535896 WEST SRPING SRC-AA Sep 25, 2012
Aug 31, 2012 1RT Total Absent 534960 THORNE SINK TAP DIST-A 0.70Sep 05, 2012
Jul 31, 2012 1RT Total Absent 533395 KITCHEN SINK DIST-A 0.60Aug 02, 2012
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 26, 2012 1RT Total Absent 531569 1800 MOUNTAINVIEW DIST-A 0.90Jul 05, 2012
May 14, 2012 1RT Total Absent 529454 SINK TAP DIST-A 1.70May 22, 2012
Apr 16, 2012 1RT Total Absent 527993 ASPEN RD 97132 DIST-A 0.70Apr 23, 2012
Mar 12, 2012 1RT Total Absent 526188 THORNE SINK TAP DIST-A 1.10Mar 29, 2012
Feb 28, 2012 1RT Total Absent 525607 MT VIEW RD DIST-A 1.20Mar 01, 2012
Jan 30, 2012 1RT Total Absent 524272 ASPEN WAY DIST-A 0.40Feb 02, 2012
Dec 21, 2011 1AS Total Absent 522677 SPRING SRC-AB Dec 27, 2011
Dec 14, 2011 1RT Total Absent 522277 3304 N ASPEN WAY DIST-A 0.70Dec 19, 2011
Nov 23, 2011 1RT Total Absent 521179 ASPEN WAY DIST-A 0.50Nov 28, 2011
Oct 31, 2011 1RT Total Absent 519849 THORN TAP DIST-A 0.70Nov 02, 2011
Sep 28, 2011 1RT Total Absent 518040 TUCKER KITCHEN TAP DIST-A 0.70Oct 05, 2011
Aug 22, 2011 1RT Total Absent 516032 KERR O/S TAP DIST-A 0.70Aug 29, 2011
Jul 29, 2011 1RT Total Absent 514685 TUCKER SINK TAP DIST-A 0.70Aug 02, 2011
Jun 29, 2011 1RT Total Absent 512899 TUCKER O/S TAP DIST-A 0.70Jul 07, 2011
May 23, 2011 1RT Total Absent 510754 THORNE SINK TAP DIST-A 0.90May 31, 2011
Apr 27, 2011 1RT Total Absent 509419 TUCKER SINK TAP DIST-A 0.70May 03, 2011
Mar 07, 2011 1RT Total Absent 506527 THORNE SINK TAP DIST-A 0.50Mar 14, 2011
Feb 28, 2011 1RT Total Absent 506021 TUCKER O/S TAP DIST-A 0.70Mar 03, 2011
Jan 28, 2011 1RT Total Absent 504358 SINK TAP DIST-A 0.70Feb 01, 2011
Dec 06, 2010 1RT Total Absent 501148 KERR O/S TAPP DIST-A 0.60Dec 13, 2010
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 22, 2010 1RT Total Absent 500511 TUCKER O/S TAP DIST-A 0.70Dec 01, 2010
Oct 04, 2010 1SP Total Absent 497159 SOURCE SPRING B SRC-AB Nov 08, 2010
Oct 04, 2010 1SP Total Absent 497158 SOURCE SPRING A SRC-AA Nov 08, 2010
Oct 04, 2010 1RT Total Absent 497150 THORNE O/S TAP DIST-A 1.70Oct 11, 2010
Sep 17, 2010 1RT Total Absent 496180 THORNE O/S TAP DIST-A 0.70Sep 20, 2010
Aug 23, 2010 1RT Total Absent 494623 THORN OUTSIDE TAP DIST-A 0.70Sep 02, 2010
Jul 28, 2010 1RT Total Absent 492821 KERR O/S TAP DIST-A 0.70Aug 02, 2010
Jun 23, 2010 1RT Total Absent 490644 KERR O/S TAP DIST-A 0.10Jun 29, 2010
May 28, 2010 1RT Total Absent 488933 THORN OS TAP DIST-A 0.70Jun 03, 2010
Apr 13, 2010 1RT Total Absent 485900 TUCKER OS TAP DIST-A 0.70Apr 16, 2010
Mar 17, 2010 1RT Total Absent 484542 kerr o/s tap DIST-A 1.20Mar 22, 2010
Feb 19, 2010 1RT Total Absent 483023 tucker o/s tap DIST-A 0.70Feb 22, 2010
Jan 29, 2010 1RT Total Absent 481664 Kerr O/S tap DIST-A 0.70Feb 02, 2010
Dec 16, 2009 1RT Total Absent 479341 Tucker O/S Tap DIST-A 1.20Dec 21, 2009
Nov 25, 2009 1RT Total Absent 478229 Tucker O/S tap DIST-A 1.20Dec 01, 2009
Oct 28, 2009 1RT Total Absent 476401 Kerr OS/Tap DIST-A Nov 02, 2009
Sep 29, 2009 1RT Total Absent 474546 Kerr O/S tap DIST-A 0.70Oct 07, 2009
Aug 31, 2009 1RT Total Absent 472722 O/S TAP DIST-A 1.10Sep 02, 2009
Jul 29, 2009 1RT Total Absent 470917 TUCKER O/S TAP DIST-A 0.40Aug 03, 2009
Jun 26, 2009 1RT Total Absent 469067 KERR O/S TAP DIST-A 0.60Jul 06, 2009
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 22, 2009 1RT Total Absent 467001 TUCKER O/S TAP DIST-A 0.60May 27, 2009
Apr 29, 2009 1RT Total Absent 465594 KERR O/S TAP DIST-A 0.70May 04, 2009
Mar 17, 2009 1RT Total Absent 463291 TUCKER O/S TAP DIST-A 0.70Mar 25, 2009
Feb 27, 2009 1RT Total Absent 462218 KERR O/S TAP DIST-A 1.90Mar 02, 2009
Jan 20, 2009 1RT Total Absent 459917 TUCKER O/S TAP DIST-A 1.10Jan 26, 2009
