OHA Drinking Water Services
OR41
PWS ID: 00681 ---- OCHOCO WEST WTR & SAN AUTHORITY
Coliform Results

See also:  Coliform Fact Sheet  ::  MRDL Summary  ::  Archived Results (prior to 2002)  ::  Recent Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Mar 06, 2024 1RT Total Absent X057624B DIST-A 0.04Apr 04, 2024
Feb 06, 2024 1RT Total Absent X057322B DIST-A 0.04Mar 07, 2024
Jan 03, 2024 1RT Total Absent X057035B DIST-A 0.06Feb 04, 2024
Dec 06, 2023 1RT Total Absent X056815B DIST-A 0.02Jan 04, 2024
Nov 01, 2023 1RT Total Absent X056474B DIST-A 0.06Dec 03, 2023
Oct 18, 2023 1AS Total Absent X056364BR SPRING #5 SRC-AE Oct 31, 2023
Oct 18, 2023 1AS Total Absent X056363BR SPRING #4 SRC-AD Oct 31, 2023
Oct 18, 2023 1AS Total Absent X056362BR SPRING #3 SRC-AC Oct 31, 2023
Oct 18, 2023 1AS Total Absent X056361BR SPRING #2 SRC-AF Oct 31, 2023
Oct 18, 2023 1AS Total Absent X056360BR SPRING #1 SRC-AA Oct 31, 2023
Oct 02, 2023 1RT Total Absent X056094B DIST-A 0.02Oct 31, 2023
Sep 06, 2023 1RT Total Absent X055787B DIST-A 0.04Oct 07, 2023
Aug 08, 2023 1RT Total Absent X055614B DIST-A 0.05Aug 31, 2023
Jul 12, 2023 1RT Total Absent X055214B DIST-A 0.20Jul 30, 2023
Jun 21, 2023 1RT Total Absent X054916B DIST-A 0.04Jun 27, 2023
May 17, 2023 1RT Total Absent X054537B DIST-A 0.03Jun 09, 2023
Apr 11, 2023 1RT Total Absent X054053B DIST-A 0.04May 08, 2023
Mar 07, 2023 1RT Total Absent X053685B DIST-A 0.02Apr 07, 2023
Feb 07, 2023 1RT Total Absent X053356B DIST-A 0.02Feb 25, 2023
Jan 04, 2023 1RT Total Absent X052995B DIST-A 0.03Feb 08, 2023
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Dec 07, 2022 1RT Total Absent X052751B DIST-A 0.05Dec 15, 2022
Nov 16, 2022 1RT Total Absent X052575B DIST-A 0.06Dec 03, 2022
Oct 27, 2022 1AS Total Absent X052397BR SPRING #5 SRC-AE Nov 04, 2022
Oct 27, 2022 1AS Total Absent X052395BR SPRING #3 SRC-AC Nov 04, 2022
Oct 27, 2022 1AS Total Absent X052394BR SPRING #2 SRC-AF Nov 04, 2022
Oct 27, 2022 1AS Total Absent X052393BR SPRING #1 SRC-AA Nov 04, 2022
Oct 22, 2022 1AS Total Absent X052396BR SPRING #4 SRC-AD Nov 04, 2022
Oct 05, 2022 1RT Total Absent X052092B DIST-A 0.01Oct 26, 2022
Sep 07, 2022 1RT Total Absent X051673B DIST-A 0.10Oct 01, 2022
Aug 03, 2022 1RT Total Absent X051353B DIST-A 0.27Aug 30, 2022
Jul 18, 2022 1RT Total Absent X051168B DIST-A 0.20Aug 08, 2022
Jun 01, 2022 1RT Total Absent X050550B DIST-A 0.12Jun 24, 2022
May 04, 2022 1RT Total Absent X050216B DIST-A 0.30May 18, 2022
Apr 06, 2022 1RT Total Absent X049834B DIST-A 0.07Apr 27, 2022
Mar 08, 2022 1RT Total Absent X049471B DIST-A 0.03Mar 23, 2022
Feb 02, 2022 1RT Total Absent X049071 DIST-A Feb 14, 2022
Jan 05, 2022 1RT Total Absent X048729B DIST-A 0.05Jan 23, 2022
Dec 01, 2021 1RT Total Absent X048393 DIST-A 0.02Dec 29, 2021
Nov 03, 2021 1RT Total Absent X048146B DIST-A Nov 08, 2021
Oct 27, 2021 1AS Total Absent X048022BR SPRING #5 SRC-AE Nov 04, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 27, 2021 1AS Total Absent X048021BR SPRING 4 SRC-AD Nov 04, 2021
Oct 27, 2021 1AS Total Absent X048019BR SPRING #2 SRC-AF Nov 04, 2021
Oct 27, 2021 1AS Total Absent X048018BR SPRING #1 SRC-AA Nov 04, 2021
Oct 27, 2021 1AS Total POSITIVE X048020B SPRING 3 SRC-AC Oct 28, 2021
AS E. coli Absent X048020B SPRING 3 SRC-AC
Oct 06, 2021 1RT Total Absent X047739B DIST-A 0.03Nov 04, 2021
Sep 01, 2021 1RT Total Absent X047272B DIST-A 0.01Sep 27, 2021
Aug 04, 2021 1RT Total Absent X046981B DIST-A 0.01Sep 06, 2021
Jul 07, 2021 1RT Total Absent X046569B DIST-A 0.03Aug 07, 2021
Jun 02, 2021 1RT Total Absent X046036B DIST-A 0.45Jul 05, 2021
May 05, 2021 1RT Total Absent X045702B DIST-A 0.05May 27, 2021
Apr 07, 2021 1RT Total Absent X045442B DIST-A 0.04May 01, 2021
Mar 03, 2021 1RT Total Absent X044987B DIST-A 0.08Apr 04, 2021
Feb 03, 2021 1RT Total Absent X044699 DIST-A 0.03Feb 23, 2021
Jan 07, 2021 1RT Total Absent X044449B DIST-A 0.02Jan 29, 2021
Dec 09, 2020 1AS Total Absent X044200BR SPRING #5 SRC-AE Dec 29, 2020
Dec 07, 2020 1RT Total Absent X044101B DIST-A 0.03Dec 29, 2020
Nov 16, 2020 1RT Total Absent X043881B DIST-A 0.02Dec 01, 2020
Oct 15, 2020 1AS Total Absent X043565BR SPRING #4 SRC-AD Nov 05, 2020
Oct 15, 2020 1AS Total Absent X043563BR SPRING #2 SRC-AF Nov 05, 2020
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 15, 2020 1AS Total POSITIVE X043564BR SPRING #3 SRC-AC Oct 16, 2020
AS E. coli Absent X043564BR SPRING #3 SRC-AC
Oct 15, 2020 1AS Total POSITIVE X043562BR SPRING #1 SRC-AA Oct 16, 2020
AS E. coli Absent X043562BR SPRING #1 SRC-AA
Oct 07, 2020 1RT Total Absent X043392B DIST-A 0.04Nov 05, 2020
Sep 02, 2020 1RT Total Absent X042880B DIST-A 0.01Oct 06, 2020
Aug 05, 2020 1RT Total Absent X042538B DIST-A 0.06Sep 09, 2020
Jul 01, 2020 1RT Total Absent X042024B DIST-A 0.13Jul 31, 2020
Jun 03, 2020 1RT Total Absent X041644B DIST-A 0.25Jul 04, 2020
May 06, 2020 1RT Total Absent X041331B DIST-A 0.08May 27, 2020
Apr 01, 2020 1RT Total Absent X040900B DIST-A 0.11Apr 07, 2020
Mar 04, 2020 1RT Total Absent X040585B DIST-A 0.05Mar 19, 2020
Feb 06, 2020 1RT Total Absent X040292B DIST-A 0.03Feb 21, 2020
Jan 02, 2020 1RT Total Absent X039887B DIST-A 0.04Jan 30, 2020
Dec 04, 2019 1RT Total Absent X039584B DIST-A 0.06Jan 02, 2020
Nov 06, 2019 1RT Total Absent X039303B DIST-A 0.05Nov 17, 2019
Nov 05, 2019 1AS Total Absent X039308BR SPRING #5 SRC-AE Nov 17, 2019
Nov 05, 2019 1AS Total Absent X039307BR SPRING #4 SRC-AD Nov 17, 2019
Nov 05, 2019 1AS Total Absent X039306BR SPRING #3 SRC-AC Nov 17, 2019
Nov 05, 2019 1AS Total Absent X039305BR SPRING #2 SRC-AF Nov 17, 2019
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 05, 2019 1AS Total Absent X039304BR SPRING #1 SRC-AA Nov 17, 2019
Oct 02, 2019 1RT Total Absent X038891B DIST-A 0.03Oct 27, 2019
Sep 04, 2019 1RT Total Absent X038525 DIST-A 0.03Sep 19, 2019
Aug 07, 2019 1RT Total Absent X038144B DIST-A 0.04Sep 05, 2019
Jul 03, 2019 1RT Total Absent X037712B DIST-A 0.06Jul 28, 2019
Jun 05, 2019 1RT Total Absent X037293B DIST-A 0.09Jun 25, 2019
May 01, 2019 1RT Total Absent X036850B DIST-A 0.07May 20, 2019
Apr 03, 2019 1RT Total Absent X036509B DIST-A 0.08Apr 21, 2019
Mar 20, 2019 1RT Total Absent X036313B DIST-A 0.08Mar 25, 2019
Feb 26, 2019 1RT Total Absent X036031 DIST-A 0.04Mar 02, 2019
Jan 02, 2019 1RT Total Absent X035546B DIST-A 0.04Feb 03, 2019
Dec 05, 2018 1RT Total Absent X035277B DIST-A 0.06Dec 28, 2018
Nov 15, 2018 1AS Total Absent X035104BR SPRING #2 SRC-AF Nov 25, 2018
Nov 15, 2018 1AS Total Absent X035102BR SPRING #4 SRC-AD Nov 25, 2018
Nov 15, 2018 1AS Total Absent X035101BR SPRING #5 SRC-AE Nov 25, 2018
Nov 15, 2018 1AS Total Absent X035100BR SPRING #1 SRC-AA Nov 25, 2018
Nov 15, 2018 1AS Total POSITIVE X035103BR SPRING #3 SRC-AC Nov 16, 2018
AS E. coli Absent X035103BR SPRING #3 SRC-AC
Nov 07, 2018 1RT Total Absent X034960B DIST-A 0.04Nov 25, 2018
Oct 03, 2018 1RT Total Absent X034505B DIST-A 0.08Oct 31, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Sep 05, 2018 1RT Total Absent X034075B DIST-A 0.14Sep 27, 2018
Aug 01, 2018 1RT Total Absent X033618B DIST-A 0.05Aug 28, 2018
Jul 05, 2018 1RT Total Absent X033194 DIST-A 0.04Jul 26, 2018
Jun 06, 2018 1RT Total Absent X032796B DIST-A 0.08Jun 24, 2018
May 07, 2018 1RT Total Absent X032440B DIST-A 0.22May 15, 2018
Apr 04, 2018 1RT Total Absent X032011B DIST-A 0.05Apr 16, 2018
Mar 07, 2018 1RT Total Absent X031644B DIST-A 0.04Mar 20, 2018
Feb 07, 2018 1RT Total Absent X031328B DIST-A 0.05Feb 13, 2018
Jan 03, 2018 1RT Total Absent X030843B DIST-A 0.14Jan 07, 2018
Dec 06, 2017 1RT Total Absent X030494B DIST-A 0.02Dec 15, 2017
Nov 01, 2017 1RT Total Absent X030013 DIST-A 0.03Nov 09, 2017
Oct 26, 2017 1AS Total Absent X029955BR SPRING #5 SRC-AE Oct 29, 2017
Oct 26, 2017 1AS Total Absent X029952BR SPRING #2 SRC-AF Oct 29, 2017
Oct 26, 2017 1AS Total Absent X029951BR SPRING #1 SRC-AA Oct 29, 2017
Oct 26, 2017 1AS Total POSITIVE X029954BR SPRING #4 SRC-AD Oct 27, 2017
AS E. coli Absent X029954BR SPRING #4 SRC-AD
Oct 26, 2017 1AS Total POSITIVE X029953BR SPRING #3 SRC-AC Oct 27, 2017
AS E. coli Absent X029953BR SPRING #3 SRC-AC
Oct 04, 2017 1RT Total Absent X029554B DIST-A 0.04Oct 23, 2017
Sep 05, 2017 1RT Total Absent X028939B DIST-A 0.03Sep 29, 2017
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 02, 2017 1RT Total Absent X028444B DIST-A 0.03Aug 15, 2017
Jul 05, 2017 1RT Total Absent X027878B DIST-A 0.05Jul 21, 2017
Jun 07, 2017 1RT Total Absent X027428B DIST-A 0.02Jun 26, 2017
May 03, 2017 1RT Total Absent X026893B DIST-A 0.05May 21, 2017
Apr 05, 2017 1RT Total Absent X026438B DIST-A 0.06Apr 13, 2017
Mar 01, 2017 1RT Total Absent X025893B DIST-A 0.07Mar 06, 2017
Feb 21, 2017 1RT Total Absent X025785B DIST-A 0.02Feb 23, 2017
Jan 24, 2017 1RT Total Absent X025436B DIST-A 0.07Jan 28, 2017
Dec 12, 2016 1RT Total Absent X024852B DIST-A 0.01Dec 23, 2016
Nov 17, 2016 1AS Total Absent X024558BR SPRING #5 SRC-AE Nov 29, 2016
Nov 17, 2016 1AS Total Absent X024557BR SPRING #4 SRC-AD Nov 29, 2016
Nov 17, 2016 1AS Total Absent X024556BR SPRING #3 SRC-AC Nov 29, 2016
Nov 17, 2016 1AS Total Absent X024555BR SPRING #2 SRC-AF Nov 29, 2016
Nov 17, 2016 1AS Total Absent X024554BR SPRING #1 SRC-AA Nov 29, 2016
Nov 02, 2016 1RT Total Absent X024315B DIST-A 0.04Nov 07, 2016
Oct 05, 2016 1RT Total Absent X024003B DIST-A 0.05Oct 21, 2016
Sep 07, 2016 1RT Total Absent X023591B DIST-A 0.05Sep 23, 2016
Aug 03, 2016 1RT Total Absent X023219B DIST-A 0.05Aug 24, 2016
Jul 06, 2016 1RT Total Absent X022919 DIST-A 0.06Jul 27, 2016
Jun 01, 2016 1RT Total Absent X022386B DIST-A 0.03Jun 30, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 04, 2016 1RT Total Absent X022086B DIST-A 0.04May 09, 2016
Apr 06, 2016 1RT Total Absent X021753B DIST-A 0.10Apr 14, 2016
Mar 02, 2016 1RT Total Absent X021376B DIST-A 0.03Mar 07, 2016
Feb 03, 2016 1RT Total Absent X021168B DIST-A 0.04Feb 11, 2016
Jan 06, 2016 1RT Total Absent X020879B DIST-A 0.04Jan 19, 2016
Dec 02, 2015 1RT Total Absent X020635B DIST-A 0.01Dec 14, 2015
Nov 18, 2015 1AS Total Absent X020576BR SPRING #5 SRC-AE Nov 23, 2015
Nov 18, 2015 1AS Total Absent X020575BR SPRING #4 SRC-AD Nov 23, 2015
Nov 18, 2015 1AS Total Absent X020574BR SPRING #3 SRC-AC Nov 23, 2015
Nov 18, 2015 1AS Total Absent X020573BR SPRING #2 SRC-AF Nov 23, 2015
Nov 18, 2015 1AS Total Absent X020572BR SPRING 1 SRC-AA Nov 23, 2015
Nov 04, 2015 1RT Total Absent X020412B DIST-A 0.02Nov 12, 2015
Oct 07, 2015 1RT Total Absent X020071B DIST-A 0.02Oct 22, 2015
Sep 01, 2015 1RT Total Absent X019640B DIST-A 0.03Sep 14, 2015
Aug 05, 2015 1RT Total Absent X019389B DIST-A 0.04Aug 18, 2015
Jul 01, 2015 1RT Total Absent X018952B DIST-A 0.13Jul 09, 2015
Jun 03, 2015 1RT Total Absent X018645B DIST-A 0.06Jun 15, 2015
May 06, 2015 1RT Total Absent X018313B DIST-A 0.09May 14, 2015
Apr 01, 2015 1RT Total Absent X017941B DIST-A 0.13Apr 10, 2015
Mar 04, 2015 1RT Total Absent X017735B DIST-A Mar 12, 2015
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Feb 04, 2015 1RT Total Absent X017536B DIST-A 0.08Feb 09, 2015
Jan 07, 2015 1RT Total Absent X017313B DIST-A 0.04Jan 14, 2015
Dec 03, 2014 1RT Total Absent X017107B DIST-A 0.14Dec 08, 2014
Nov 24, 2014 1AS Total Absent X017050BR SPRING #3 (OLD #4) SRC-AC Nov 28, 2014
Nov 24, 2014 1AS Total Absent X017049BR SPRING #5 SRC-AE Nov 28, 2014
Nov 24, 2014 1AS Total Absent X017048BR SPRING #4 SRC-AD Nov 28, 2014
Nov 24, 2014 1AS Total Absent X017047BR SPRING #1 SRC-AA Nov 28, 2014
Nov 24, 2014 1AS Total Absent X017046BR SPRING #2 SRC-AF Nov 28, 2014
Nov 05, 2014 1RT Total Absent X016925B DIST-A 0.11Nov 10, 2014
Oct 01, 2014 1RT Total Absent X016508B DIST-A Oct 07, 2014
Sep 03, 2014 1RT Total Absent X016239B DIST-A 0.26Sep 15, 2014
Aug 06, 2014 1RT Total Absent X015970B DIST-A 0.20Aug 14, 2014
Jul 02, 2014 1RT Total Absent X015620B DIST-A 0.17Jul 08, 2014
Jun 04, 2014 1RT Total Absent X015349B DIST-A 0.11Jun 11, 2014
May 07, 2014 1RT Total Absent X015090B DIST-A 0.10May 12, 2014
Apr 02, 2014 1RT Total Absent X014730B DIST-A 0.08Apr 07, 2014
Mar 05, 2014 1RT Total Absent X014554B DIST-A 0.14Mar 10, 2014
Feb 18, 2014 1RT Total Absent X014456B DIST-A 0.16Feb 21, 2014
Jan 08, 2014 1RT Total Absent X014192B DIST-A 0.20Jan 16, 2014
Dec 02, 2013 1RT Total Absent X013967B DIST-A 0.43Dec 09, 2013
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 06, 2013 1RT Total Absent X013849B DIST-A 0.14Nov 12, 2013
Oct 14, 2013 1RT Total Absent X013663B DIST-A 0.14Oct 21, 2013
Oct 14, 2013 1AS Total POSITIVE X013662B SPRINGS (5) SRC-AA Oct 15, 2013
AS E. coli Absent X013662B SPRINGS (5) SRC-AA
Sep 04, 2013 1RT Total Absent X013283B DIST-A 0.22Sep 16, 2013
Aug 07, 2013 1RT Total Absent X013093B DIST-A 0.09Aug 12, 2013
Jul 10, 2013 1RT Total Absent X012891B DIST-A 0.14Jul 16, 2013
Jun 05, 2013 1RT Total Absent X012529B DIST-A 0.10Jun 12, 2013
May 01, 2013 1RT Total Absent X012205B DIST-A 0.13May 09, 2013
Apr 03, 2013 1RT Total Absent X011995B DIST-A 0.15Apr 09, 2013
Mar 06, 2013 1RT Total Absent X011747B DIST-A 0.05Mar 18, 2013
Feb 06, 2013 1RT Total Absent X011577B DIST-A 0.16Feb 12, 2013
Jan 08, 2013 1RT Total Absent X011366B DIST-A 0.05Jan 16, 2013
Dec 04, 2012 1RT Total Absent X011185B DIST-A 0.06Dec 10, 2012
Nov 15, 2012 1AS Total Absent X011108BR SPRINGS 5 SRC-AA Nov 20, 2012
Nov 14, 2012 1RT Total Absent X011089B DIST-A 0.06Nov 20, 2012
Oct 03, 2012 1RT Total Absent X010780B DIST-A 0.09Oct 11, 2012
Sep 06, 2012 1RT Total Absent X010594B DIST-A 0.07Sep 17, 2012
Aug 08, 2012 1RT Total Absent X010398B DIST-A 0.05Aug 15, 2012
Jul 19, 2012 1RT Total Absent X010242B DIST-A 0.11Aug 07, 2012
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 11, 2012 1RT Total Absent X09912B DIST-A 0.18Jun 25, 2012
May 09, 2012 1RT Total Absent X09595B DIST-A 0.12May 14, 2012
Apr 05, 2012 1RT Total Absent X09338B DIST-A 0.42Apr 13, 2012
Mar 07, 2012 1RT Total Absent X09122B DIST-A 0.32Mar 16, 2012
Feb 06, 2012 1RT Total Absent X08938B DIST-A 0.27Feb 16, 2012
Jan 16, 2012 1RT Total Absent X08850B DIST-A 0.53Jan 20, 2012
Dec 02, 2011 1RT Total Absent X08581B DIST-A 0.12Dec 27, 2011
Nov 09, 2011 1RT Total Absent X08508B DIST-A 0.07Nov 17, 2011
Oct 10, 2011 1RT Total Absent X08329B DIST-A 0.15Oct 17, 2011
Sep 12, 2011 1RT Total Absent X08079B DIST-A 0.15Sep 20, 2011
Aug 02, 2011 1RT Total Absent X07742B DIST-A 0.31Aug 17, 2011
Aug 02, 2011 1AS Total POSITIVE X07743BR springs SRC-AA Aug 04, 2011
AS E. coli Absent X07743BR springs SRC-AA
Jul 11, 2011 1RT Total Absent X07582B DIST-A 0.30Jul 25, 2011
Jun 07, 2011 1RT Total Absent X07102B DIST-A 0.25Jun 16, 2011
May 09, 2011 1RT Total Absent X06767B DIST-A 0.39May 13, 2011
Apr 06, 2011 1RT Total Absent X06518B DIST-A 0.32Apr 15, 2011
Mar 07, 2011 1RT Total Absent X06302B DIST-A 0.60Mar 14, 2011
Feb 11, 2011 1AS Total Absent X06135BR springs 5 SRC-AA Feb 18, 2011
Feb 11, 2011 1RT Total Absent X06134B DIST-A 0.02Feb 17, 2011
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jan 03, 2011 1AS Total Absent X05768B Springs SRC-AA Jan 19, 2011
Jan 03, 2011 1RT Total Absent X05767B DIST-A 0.40Jan 19, 2011
Dec 03, 2010 1RT Total Absent X05620B DIST-A 0.20Dec 08, 2010
Dec 03, 2010 1AS Total Absent X05619 X05619 SRC-AA Dec 08, 2010
Nov 04, 2010 1AS Total Absent X05434BR well cistern SRC-AA Nov 10, 2010
Nov 04, 2010 1RT Total Absent X05433B DIST-A 0.42Nov 10, 2010
Oct 13, 2010 1RT Total Absent X05248B DIST-A 0.30Oct 27, 2010
Oct 13, 2010 1AS Total Absent X05247BR 5 SPRINGS SRC-AA Oct 20, 2010
Sep 08, 2010 1RT Total Absent X04895B SPIGOT DIST-A Sep 15, 2010
Sep 08, 2010 1AS Total POSITIVE X04896BR 5488 nw prine rd SRC-AA Sep 09, 2010
AS E. coli Absent X04896BR 5488 nw prine rd SRC-AA
Aug 11, 2010 1AS Total Absent X04654B springs 5 SRC-AA Aug 18, 2010
Aug 10, 2010 1RT Total Absent X04625B DIST-A 0.25Aug 18, 2010
Jul 20, 2010 1AS Total Absent X04427BR well SRC-AA Jul 23, 2010
Jul 06, 2010 1RT Total Absent X04234 DIST-A 2.50Jul 19, 2010
Jun 03, 2010 1RT Total Absent X04052B DIST-A 0.03Jun 10, 2010
Jun 03, 2010 1AS Total Absent X04051B Springs(5) SRC-AA Jun 10, 2010
May 10, 2010 1RT Total Absent X03807B DIST-A 0.30May 19, 2010
May 04, 2010 1AS Total Absent X03733BR springs SRC-AA May 12, 2010
Apr 05, 2010 1AS Total Absent X03538B springs SRC-AA May 03, 2010
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 05, 2010 1RT Total Absent X03540B DIST-A 0.40Apr 14, 2010
Mar 31, 2010 1AS Total Absent X03519BR overflow cistern spr SRC-AA Apr 05, 2010
Mar 02, 2010 1RT Total Absent X03413AB DIST-A 0.30Mar 10, 2010
Feb 24, 2010 1AS Total POSITIVE X03398BR SRC-AA springs 5 SRC-AA Feb 25, 2010
AS E. coli Absent X03398BR SRC-AA springs 5 SRC-AA
Feb 01, 2010 1RT Total Absent X03277B DIST-A 0.30Feb 10, 2010
Jan 20, 2010 1AS Total POSITIVE X03252BR 4 ID pipe SRC-AA Jan 21, 2010
AS E. coli Absent X03252BR 4 ID pipe SRC-AA
Jan 04, 2010 1RT Total Absent X03138B DIST-A 0.40Jan 21, 2010
Dec 01, 2009 1RT Total Absent X03000B DIST-A 0.20Dec 09, 2009
Nov 09, 2009 1RT Total Absent X02916B DIST-A 0.40Nov 19, 2009
Oct 05, 2009 1RT Total Absent X02751B DIST-A 0.02Oct 15, 2009
Sep 08, 2009 1RT Total Absent 2646B DIST-A 0.05Sep 14, 2009
Aug 10, 2009 1RT Total Absent X024 DIST-A 0.20Aug 17, 2009
Jul 01, 2009 1RT Total Absent X02163B DIST-A 0.03Jul 13, 2009
Jun 26, 2009 1RT Total Absent X02158B DIST-A Jun 29, 2009
May 07, 2009 1RT Total Absent X01913B DIST-A 0.30May 13, 2009
Apr 06, 2009 1RT Total Absent B9D061401 1131 NW JORDAN DIST-A 0.30Apr 17, 2009
Mar 03, 2009 1RT Total Absent B9C031001 11253 NW JORDAN AVE DIST-A 0.30Mar 12, 2009
Feb 02, 2009 1RT Total Absent B9B020301 11327 NW JORDAN AVE DIST-A Feb 23, 2009
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jan 06, 2009 1RT Total Absent B9A060601 11311 NW JORDAN DIST-A Jan 21, 2009
Dec 03, 2008 1RT Total Absent B8L030601 11253 NW JORDAN AVE DIST-A 0.03Dec 09, 2008
Nov 04, 2008 1RT Total Absent B8K040701 11327 NW JORDAN DIST-A 0.40Nov 06, 2008
Oct 02, 2008 1RT Total Absent B8J020801 11311 NW JORDAN AVE DIST-A Oct 06, 2008
Sep 02, 2008 1RT Total Absent B8I020801 11253 NW JORDAN AVE DIST-A 0.20Sep 11, 2008
Aug 04, 2008 1RT Total Absent B8H040601 11327 NW JORDAN AVE DIST-A Aug 06, 2008
Jul 08, 2008 1RT Total Absent B8G081501 11311 NW JORDAN AVE DIST-A 0.30Jul 28, 2008
Jun 03, 2008 1RT Total Absent B8F030901 11253 NW JORDAN AVE DIST-A Jun 11, 2008
May 06, 2008 1RT Total Absent B8E060401 11327 NW JORDAN AVE DIST-A 0.04May 20, 2008
Apr 02, 2008 1RT Total Absent B8D020401 11311 NW JORDAN AVE DIST-A 0.04Apr 08, 2008
Mar 03, 2008 1RT Total Absent B8C030201 11253 NW JORDAN AVE DIST-A 0.02Mar 17, 2008
Feb 04, 2008 1RT Total Absent B8B040301 11327 NW JORDAN AVE DIST-A Feb 12, 2008
Jan 02, 2008 1RT Total Absent B8A020501 11327 NW JORDAN DIST-A Jan 08, 2008
Dec 04, 2007 1RT Total Absent B7L040201 11311 NW JORDAN DIST-A Dec 10, 2007
Nov 05, 2007 1RT Total Absent B7K050101 11253 NW JORDAN DIST-A Nov 15, 2007
Oct 02, 2007 1RT Total Absent B7J020601 11327 NW JORDAN AVE DIST-A 0.20Oct 11, 2007
Sep 04, 2007 1RT Total Absent B7I040701 11311 NW JORDAN AVE DIST-A 0.20Sep 18, 2007
Aug 08, 2007 1RT Total Absent B7H080502 11253 NW JORDAN AVE DIST-A 0.20Aug 14, 2007
Jul 05, 2007 1RT Total Absent B7G050401 11327 W JORDAN AVE DIST-A 0.70Jul 16, 2007
Jun 04, 2007 1RT Total Absent B7F040701 11311 NW JORDAN AVE DIST-A 0.30Jun 15, 2007
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 01, 2007 1RT Total Absent B7E010301 11253 NW JORDAN AVE DIST-A 0.20May 09, 2007
Apr 02, 2007 1RT Total Absent B7D020301 11253 NW JORDAN AVE DIST-A 0.20Apr 20, 2007
Mar 01, 2007 1RT Total Absent B7C010101 11253 NW JORDAN AVE. DIST-A Mar 06, 2007
Feb 01, 2007 1RT Total Absent B7B010401 11253 NW JORDAN AVE DIST-A Feb 05, 2007
Jan 02, 2007 1RT Total Absent B7A020501 11253 NW JORDAN AVE DIST-A 0.50Jan 09, 2007
Dec 04, 2006 1RT Total Absent B6L040301 11311 JORDAN AVE DIST-A Dec 06, 2006
Nov 28, 2006 1RT Total Absent B6K280401 11327 NW JORDAN AVE DIST-A Dec 06, 2006
Oct 04, 2006 1RT Total Absent B6J040901 DIST-A 0.40Oct 10, 2006
Sep 11, 2006 1RT Total Absent B6I111101 DIST-A 0.20Sep 19, 2006
Aug 02, 2006 1RT Total Absent B6H023101 DIST-A 0.20Aug 10, 2006
