OHA Drinking Water Services
OR41
PWS ID: 00881 ---- LATIMER ROAD WATER ASSOCIATION
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Show rejected samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 05, 2024 1RT Total Absent 4311058-01 OUTSIDE SPIGOT DIST-A 0.28Nov 15, 2024
Oct 01, 2024 1RT Total Absent 4276077-01 OUTSIDE SPIGOT DIST-A 0.26Oct 15, 2024
Sep 17, 2024 1RT Total Absent 4262079-01 OUTSIDE SPIGOT DIST-A 0.29Sep 26, 2024
Aug 06, 2024 1RT Total Absent 4220087-01 OUTSIDE SPIGOT DIST-A 0.36Aug 09, 2024
Jul 02, 2024 1RT Total Absent 4185070-01 OUTSIDE SPIGOT DIST-A 0.30Jul 17, 2024
Jun 04, 2024 1RT Total Absent 4157110-01 OUTSIDE SPIGOT DIST-A 0.27Jun 14, 2024
May 14, 2024 1RT Total Absent 4136061-01 OUTSIDE SPIGOT DIST-A 0.29May 17, 2024
Apr 16, 2024 1RT Total Absent 4108079-01 OUTSIDE SPIGOT DIST-A 0.32May 01, 2024
Mar 05, 2024 1RT Total Absent 4066071-01 OUTSIDE SPIGOT DIST-A 0.25Mar 18, 2024
Feb 06, 2024 1RT Total Absent 4038107-01 OUTSIDE SPIGOT DIST-A 0.24Feb 16, 2024
Jan 23, 2024 1RT Total Absent 4024073-01 OUTSIDE SPIGOT DIST-A 0.33Feb 01, 2024
Dec 19, 2023 1RT Total Absent 3354067-01 OUTSIDE SPIGOT DIST-A 0.34Jan 05, 2024
Nov 14, 2023 1RT Total Absent 3319077-01 OUTSIDE SPIGOT DIST-A 0.31Dec 04, 2023
Oct 17, 2023 1RT Total Absent 3291076-01 OUTSIDE SPIGOT DIST-A 0.42Nov 02, 2023
Sep 19, 2023 1RT Total Absent 3263078-01 OUTSIDE SPIGOT DIST-A 0.40Sep 26, 2023
Aug 01, 2023 1RT Total Absent 3214092-01 OUTSIDE SPIGOT DIST-A 0.42Aug 16, 2023
Jul 18, 2023 1RT Total Absent 3200056-01 OUTSIDE SPIGOT DIST-A 0.43Aug 03, 2023
Jun 06, 2023 1RT Total Absent 3158091-01 OUTSIDE SPIGOT DIST-A 0.35Jun 22, 2023
May 02, 2023 1RT Total Absent 3123083-01 OUTSIDE SPIGOT DIST-A 0.27May 26, 2023
Apr 18, 2023 1RT Total Absent 3109090-01 OUTSIDE SPIGOT DIST-A 0.43Apr 27, 2023
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Mar 14, 2023 1RT Total Absent 3074092-01 OUTSIDE SPIGOT DIST-A 0.31Mar 20, 2023
Feb 14, 2023 1RT Total Absent 3046068-01 OUTSIDE SPIGOT DIST-A 0.36Feb 28, 2023
Jan 17, 2023 1RT Total Absent 3018069-01 OUTSIDE SPIGOT DIST-A 0.30Jan 27, 2023
Dec 06, 2022 1RT Total Absent 2341074-01 OUTSIDE SPIGOT DIST-A 0.17Dec 20, 2022
Nov 15, 2022 1RT Total Absent 2320083-01 OUTSIDE SPIGOT DIST-A 0.36Nov 23, 2022
Oct 04, 2022 1RT Total Absent 2278084-01 OUTSIDE SPIGOT DIST-A 0.19Oct 10, 2022
Sep 06, 2022 1RT Total Absent 2250076-01 OUTSIDE SPIGOT DIST-A 0.46Sep 19, 2022
Aug 16, 2022 1RT Total Absent 2229068-01 OUTSIDE SPIGOT DIST-A 0.38Sep 06, 2022
Jul 19, 2022 1RT Total Absent 2201054-01 OUTSIDE SPIGOT DIST-A 0.40Jul 28, 2022
Jun 14, 2022 1RT Total Absent 2166077-01 OUTSIDE SPIGOT DIST-A 0.40Jun 17, 2022
May 17, 2022 1RT Total Absent 2138061-01 OUTSIDE FAUCET DIST-A 0.46May 23, 2022
Apr 19, 2022 1RT Total Absent 2110046-01 OUTSIDE SPIGOT DIST-A 0.38Apr 29, 2022
Mar 15, 2022 1RT Total Absent 2075053-01 OUTSIDE SPIGOT DIST-A 0.42Mar 18, 2022
Feb 15, 2022 1RT Total Absent 2047051-01 OUTSIDE SPIGOT DIST-A 0.42Feb 28, 2022
Jan 18, 2022 1RT Total Absent 2019048-01 OUTSIDE SPIGOT DIST-A 0.44Feb 01, 2022
Dec 14, 2021 1RT Total Absent 1349072-01 OUTSIDE SPIGOT DIST-A 0.60Dec 20, 2021
Nov 16, 2021 1RT Total Absent 1321079-01 OUTSIDE SPIGOT DIST-A 0.47Nov 29, 2021
Oct 05, 2021 1RT Total Absent 1279051-01 OUTSIDE SPIGOT DIST-A 0.46Oct 19, 2021
Sep 14, 2021 1RT Total Absent 1258086-01 OUTSIDE SPIGOT DIST-A 0.33Sep 21, 2021
Aug 17, 2021 1RT Total Absent 1230076-01 OUTSIDE SPIGOT DIST-A 0.47Sep 02, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 20, 2021 1RT Total Absent 1202081-01 OUTSIDE SPIGOT DIST-A 0.39Aug 06, 2021
Jun 15, 2021 1RT Total Absent 1167061-01 OUTSIDE SPIGOT DIST-A 0.46Jun 28, 2021
May 18, 2021 1RT Total Absent 1139069-01 OUTSIDE SPIGOT DIST-A 0.46May 27, 2021
Apr 20, 2021 1RT Total Absent 1111058-01 OUTSIDE SPIGOT DIST-A 0.50May 03, 2021
Mar 16, 2021 1RT Total Absent 1076069-01 OUTSIDE SPIGOT DIST-A 0.37Mar 22, 2021
Feb 02, 2021 1RT Total Absent 1034085-01 OUTSIDE SPIGOT DIST-A 0.28Feb 18, 2021
Jan 05, 2021 1RT Total Absent 1006047-01 OUTSIDE SPIGOT DIST-A 0.29Jan 19, 2021
Dec 15, 2020 1RT Total Absent 0351090-01 OUTSIDE SPIGOT DIST-A 0.37Dec 28, 2020
Nov 17, 2020 1RT Total Absent 0323091-01 OUTSIDE SPIGOT DIST-A 0.22Dec 04, 2020
Oct 06, 2020 1RT Total Absent 0281069-01 OUTSIDE SPIGOT DIST-A 0.44Oct 19, 2020
Sep 01, 2020 1RT Total Absent 0246073-01 OUTSIDE SPIGOT DIST-A 0.33Sep 10, 2020
Aug 04, 2020 1RT Total Absent 0218082-01 OUTSIDE SPIGOT DIST-A 0.39Aug 13, 2020
Jul 14, 2020 1RT Total Absent 0197039-01 OUTSIDE SPIGOT DIST-A 0.26Jul 22, 2020
Jun 30, 2020 1RT Total Absent 0183056-01 OUTSIDE SPIGOT DIST-A 0.43Jul 07, 2020
May 05, 2020 1RT Total Absent 0127083-01 OUTSIDE SPIGOT DIST-A 0.45May 18, 2020
Apr 14, 2020 1RT Total Absent 0106051-01 OUTSIDE SPIGOT DIST-A 0.39Apr 28, 2020
Mar 17, 2020 1RT Total Absent 0078059-01 OUTSIDE SPIGOT DIST-A 0.15Mar 31, 2020
Feb 18, 2020 1RT Total Absent 0050029-01 OUTSIDE SPIGOT DIST-A 0.33Mar 02, 2020
Jan 14, 2020 1RT Total Absent 0015037-01 OUTSIDE SPIGOT DIST-A 0.45Jan 21, 2020
Dec 03, 2019 1RT Total Absent 9338048-01 OUTSIDE SPIGOT DIST-A 0.17Dec 16, 2019
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 05, 2019 1RT Total Absent 9310049-01 OUTSIDE SPIGOT DIST-A 0.36Nov 21, 2019
Oct 15, 2019 1RT Total Absent 9289063-01 OUTSIDE SPIGOT DIST-A 0.46Oct 25, 2019
Sep 03, 2019 1RT Total Absent 9247036-01 OUTSIDE SPIGOT DIST-A 0.30Sep 17, 2019
Aug 20, 2019 1RT Total Absent 9233037-01 OUTSIDE SPIGOT DIST-A 0.36Aug 29, 2019
Jul 02, 2019 1RT Total Absent 9184076-01 OUTSIDE SPIGOT DIST-A 0.33Jul 30, 2019
Jun 04, 2019 1RT Total Absent 9156074-01 OUTSIDE SPIGOT DIST-A 0.07Jun 14, 2019
May 14, 2019 1RT Total Absent 9135057-01 OUTSIDE SPIGOT DIST-A 0.39May 22, 2019
Apr 02, 2019 1RT Total Absent 9093021-01 OUTSIDE SPIGOT DIST-A 0.82Apr 16, 2019
Mar 05, 2019 1RT Total Absent 9065033-01 OUTSIDE SPIGOT DIST-A 0.20Mar 15, 2019
Feb 05, 2019 1RT Total Absent 9037049-01 OUTSIDE SPIGOT DIST-A 0.44Feb 15, 2019
Jan 15, 2019 1RT Total Absent 9016066-01 OUTSIDE SPIGOT DIST-A 0.36Jan 29, 2019
Dec 18, 2018 1RT Total Absent 8353057-01 OUTSIDE SPIGOT DIST-A 0.46Jan 02, 2019
Nov 20, 2018 1RT Total Absent 8325040-01 OUTSIDE SPIGOT DIST-A 0.38Nov 29, 2018
Oct 16, 2018 1RT Total Absent 8290024-01 OUTSIDE SPIGOT DIST-A 0.26Oct 26, 2018
Sep 04, 2018 1RT Total Absent 8248071-01 OUTSIDE SPIGOT DIST-A 0.32Sep 18, 2018
Aug 14, 2018 1RT Total Absent 8227069-01 OUTSIDE SPIGOT DIST-A 0.24Aug 30, 2018
Jul 17, 2018 1RT Total Absent 8199060-01 OUTSIDE SPIGOT DIST-A 0.44Aug 01, 2018
Jun 19, 2018 1RT Total Absent 8171091-01 OUTSIDE SPIGOT DIST-A 0.26Jun 27, 2018
May 01, 2018 1RT Total Absent 8122104-01 OUTSIDE SPIGOT DIST-A 0.19May 09, 2018
Apr 03, 2018 1RT Total Absent 8094044-01 OUTSIDE SPIGOT DIST-A 0.48Apr 13, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Mar 20, 2018 1RT Total Absent 8080024-01 OUTSIDE SPIGOT DIST-A 0.21Mar 28, 2018
Feb 06, 2018 1RT Total Absent 8038039-01 OUTSIDE SPIGOT DIST-A 0.04Feb 13, 2018
Jan 02, 2018 1RT Total Absent 8003039-01 OUTSIDE SPIGOT DIST-A 0.65Jan 09, 2018
Dec 19, 2017 1RT Total Absent 7354026-01 OUTSIDE SPIGOT DIST-A 0.09Dec 28, 2017
Nov 14, 2017 1RT Total Absent 7319068-01 OUTSIDE SPIGOT DIST-A 0.58Dec 01, 2017
Oct 03, 2017 1RT Total Absent 7277028-01 OUTSIDE SPIGOT DIST-A 0.49Oct 09, 2017
Sep 05, 2017 1RT Total Absent 7249051-01 OUTSIDE SPIGOT DIST-A 0.89Sep 15, 2017
Aug 01, 2017 1RT Total Absent 7214025-01 OUTSIDE SPIGOT DIST-A 0.33Aug 11, 2017
Jul 18, 2017 1RT Total Absent 7200049-01 OUTSIDE SPIGOT DIST-A 0.27Jul 21, 2017
Jun 06, 2017 1RT Total Absent 7158020-01 OUTSIDE SPIGOT DIST-A 0.85Jun 13, 2017
May 16, 2017 1RT Total Absent 7137030-01 OUTSIDE SPIGOT DIST-A 0.65May 22, 2017
Apr 04, 2017 1RT Total Absent 7095029-01 OUTSIDE SPIGOT DIST-A 0.77Apr 10, 2017
Mar 14, 2017 1RT Total Absent 7074022-01 OUTSIDE SPIGOT DIST-A 0.55Mar 17, 2017
Feb 14, 2017 1RT Total Absent 7046036-01 OUTSIDE SPIGOT DIST-A 0.66Feb 23, 2017
Jan 03, 2017 1RT Total Absent 7004036-01 OUTSIDE SPIGOT DIST-A 0.74Jan 16, 2017
Dec 06, 2016 1RT Total Absent 6342075-01 OUTSIDE SPIGOT DIST-A 0.40Dec 28, 2016
Nov 01, 2016 1RT Total Absent 6307045-01 OUTSIDE SPIGOT DIST-A 0.28Nov 07, 2016
Oct 04, 2016 1RT Total Absent 6279049-01 OUTSIDE SPIGOT DIST-A 0.09Oct 13, 2016
Sep 06, 2016 1RT Total Absent 6251078-01 OUTSIDE SPIGOT DIST-A 0.08Sep 13, 2016
Aug 02, 2016 1RT Total Absent 6216048-01 OUTSIDE SPIGOT DIST-A 0.17Aug 08, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 19, 2016 1RT Total Absent 6202032-01 OUTSIDE SPIGOT DIST-A 0.29Jul 28, 2016
Jun 14, 2016 1RT Total Absent 6167074-01 OUTSIDE SPIGOT DIST-A 0.18Jun 20, 2016
May 03, 2016 1RT Total Absent 6125039-01 OUTSIDE SPIGOT DIST-A 0.25May 11, 2016
Apr 04, 2016 1RT Total Absent 6097067-01 OUTSIDE SPIGOT DIST-A 0.21Apr 12, 2016
Mar 15, 2016 1RT Total Absent 594396 OUTSIDE SPIGOT DIST-A 0.06Mar 18, 2016
Feb 02, 2016 1RT Total Absent 592437 OUTSIDE FAUCET DIST-A 0.31Feb 12, 2016
Feb 02, 2016 1RT Total Absent 592429-2 VARIOUS DIST-A 0.27Feb 12, 2016
Feb 02, 2016 1RT Total Absent 592429-1 VARIOUS DIST-A 0.27Feb 12, 2016
Jan 05, 2016 1RT Total Absent 591047 OUTSIDE SPIGOT DIST-A 0.30Jan 11, 2016
Dec 01, 2015 1RT Total Absent 589256 OUTSIDE SPIGOT DIST-A 0.39Dec 11, 2015
Nov 03, 2015 1RT Total Absent 587954 OUTSIDE SPIGOT DIST-A 0.22Nov 13, 2015
Oct 06, 2015 1RT Total Absent 586576 OUTSIDE SPIGOT DIST-A Oct 16, 2015
Sep 01, 2015 1RT Total Absent 585024 OUTSIDE SPIGOT DIST-A 0.34Sep 15, 2015
Aug 04, 2015 1RT Total Absent 583734 OUTSIDE SPIGOT DIST-A 0.31Aug 11, 2015
Jul 14, 2015 1RT Total Absent 582763 OUTSIDE SPIGOT DIST-A 0.27Jul 17, 2015
Jun 02, 2015 1RT Total Absent 580808 OUTSIDE SPIGOT DIST-A 0.22Jun 08, 2015
May 05, 2015 1RT Total Absent 579452 OUTSIDE SPIGOT DIST-A 0.27May 11, 2015
Apr 14, 2015 1RT Total Absent 578516 OUTSIDE SPIGOT DIST-A 0.19Apr 20, 2015
Mar 17, 2015 1RT Total Absent 577343 OUTSIDE SPIGOT DIST-A 0.14Mar 24, 2015
Feb 03, 2015 1RT Total Absent 575322 OUTSIDE FAUCET DIST-A 0.25Feb 10, 2015
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jan 06, 2015 1RT Total Absent 574053 OUTSIDE FAUCET DIST-A 0.25Jan 13, 2015
Dec 02, 2014 1RT Total Absent 572509 OUTSIDE FAUCET DIST-A 0.33Dec 10, 2014
Nov 04, 2014 1RT Total Absent 571237 OUTSIDE FAUCET DIST-A 0.32Nov 07, 2014
Oct 14, 2014 1RT Total Absent 570313 SPIGOT DIST-A 0.22Oct 21, 2014
Sep 02, 2014 1RT Total Absent 568330 SPIGOT DIST-A 0.28Sep 09, 2014
Aug 14, 2014 1RT Total Absent 567459 SPIGOT DIST-A 0.34Aug 19, 2014
Jul 24, 2014 1RT Total Absent 566535 OUTSIDE SPIGOT DIST-A 0.51Jul 28, 2014
Jun 17, 2014 1RT Total Absent 564915 OUTSIDE SPIGOT DIST-A 0.28Jun 23, 2014
May 20, 2014 1RT Total Absent 563636 BOYD'S IMP.SPIGOT DIST-A 0.23May 29, 2014
Apr 15, 2014 1RT Total Absent 562173 OUTSIDE SPIGOT DIST-A 0.29Apr 21, 2014
Mar 18, 2014 1RT Total Absent 560895 OUTSIDE SPIGOT DIST-A 0.22Mar 25, 2014
Feb 19, 2014 1RT Total Absent 559523 OUTSIDE SPIGOT DIST-A 0.24Feb 25, 2014
Jan 14, 2014 1RT Total Absent 558090 OUTSIDE SPIGOT DIST-A 0.23Jan 20, 2014
Dec 17, 2013 1RT Total Absent 557061 OITSIDE SPIGOT DIST-A 0.21Dec 26, 2013
Nov 19, 2013 1RT Total Absent 555764 BACK SPIGOT DIST-A 0.24Nov 26, 2013
Oct 15, 2013 1RT Total Absent 554115 SPIGOT DIST-A 0.28Oct 21, 2013
Sep 17, 2013 1RT Total Absent 552756 OUTSIDE SPIGOT DIST-A 0.24Sep 23, 2013
Aug 20, 2013 1RT Total Absent 551398 OUTSIDE SPIGOT DIST-A 0.20Aug 27, 2013
Jul 16, 2013 1RT Total Absent 549927 OUTSIDE SPIGOT DIST-A 0.24Jul 22, 2013
Jun 04, 2013 1RT Total Absent 547900 OUTSIDE SPIGOT DIST-A 0.24Jun 10, 2013
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 20, 2013 1RT Total Absent 547201 OUTSIDE SPIGOT DIST-A 0.24May 29, 2013
Apr 16, 2013 1RT Total Absent 545829 HOSE BIB @ SHOP DIST-A 0.25Apr 24, 2013
Mar 19, 2013 1RT Total Absent 544474 BOYDS IMPLAMENT DIST-A 0.24Mar 25, 2013
Feb 05, 2013 1RT Total Absent 542532 OUTSIDE SPIGOT DIST-A 0.25Feb 15, 2013
Jan 15, 2013 1RT Total Absent 541687 BOYDS OUTSIDE DIST-A 0.24Jan 22, 2013
Dec 04, 2012 1RT Total Absent 540038 4330 LATIMER RD DIST-A 0.02Dec 11, 2012
Nov 06, 2012 1RT Total Absent 538805 BATHROOM SINK DIST-A 0.02Nov 13, 2012
Oct 02, 2012 1RT Total Absent 537141 BATHROOM SINK DIST-A 0.02Oct 09, 2012
Sep 04, 2012 1RT Total Absent 535195 4330 LATIMER RD DIST-A 0.02Sep 10, 2012
Aug 14, 2012 1RT Total Absent 534347 BATHROOM SINK DIST-A 0.02Aug 20, 2012
Jul 02, 2012 1RT Total Absent 532015 BATHROOM SINK DIST-A 0.02Jul 11, 2012
Jun 19, 2012 1RT Total Absent 531379 BATHROOM SINK DIST-A 0.02Jun 22, 2012
May 01, 2012 1RT Total Absent 528917 BRM SINK DIST-A 0.02May 14, 2012
Apr 03, 2012 1RT Total Absent 527459 BATHROOM SINK DIST-A 0.02Apr 09, 2012
Mar 06, 2012 1RT Total Absent 526040 4330 LATIMER RD DIST-A 0.02Mar 13, 2012
Feb 14, 2012 1RT Total Absent 525161 BATHROOM SINK DIST-A 0.02Feb 22, 2012
Jan 31, 2012 1RT Total Absent 524391 BATHROOM SINK DIST-A 0.02Feb 02, 2012
Jan 03, 2012 1RT Total Absent 523132 4330 LATIMER RD DIST-A 0.02Jan 10, 2012
Dec 06, 2011 1RT Total Absent 521758 4330 LATIMER RD DIST-A 0.02Dec 12, 2011
Nov 01, 2011 1RT Total Absent 520106 4330 LATIMER RD DIST-A 0.02Nov 07, 2011
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 18, 2011 1RT Total Absent 519373 BATHROOM SINK DIST-A 0.02Oct 24, 2011
Sep 06, 2011 1RT Total Absent 516796 BATHROOM SINK DIST-A 0.02Sep 09, 2011
Aug 02, 2011 1RT Total Absent 515013 BATHROOM SINK DIST-A 0.02Aug 09, 2011
Jul 05, 2011 1RT Total Absent 513215 BATHROOM SINK DIST-A 0.02Jul 12, 2011
Jun 14, 2011 1RT Total Absent 512182 BATHROOM SINK DIST-A 0.02Jun 20, 2011
May 17, 2011 1RT Total Absent 510589 BATHROOM SINK DIST-A 0.02May 24, 2011
Apr 05, 2011 1RT Total Absent 508181 BATHROOM SINK DIST-A 0.02Apr 11, 2011
Mar 01, 2011 1RT Total Absent 506261 BATHROOM SINK DIST-A 0.02Mar 07, 2011
Feb 01, 2011 1RT Total Absent 504607 BATHROOM SINK DIST-A 0.02Feb 07, 2011
Jan 04, 2011 1RT Total Absent 502997 BATHROOM SINK DIST-A 0.02Jan 10, 2011
Dec 14, 2010 1RT Total Absent 501880 BATHROOM SINK DIST-A 0.02Dec 21, 2010
Nov 02, 2010 1RT Total Absent 499327 bathroom sink DIST-A 0.02Nov 15, 2010
Oct 05, 2010 1RT Total Absent 497430 DIST-A 0.02Oct 12, 2010
Sep 02, 2010 1RT Total Absent W100613 DIST-A 0.02Sep 13, 2010
Aug 02, 2010 1RT Total Absent W100566 DIST-A 0.02Aug 06, 2010
Jul 07, 2010 1RT Total Absent W100488 DIST-A 0.02Jul 09, 2010
Jun 07, 2010 1RT Total Absent W100418 DIST-A 0.04Jun 14, 2010
Jun 07, 2010 1RT Total Absent W100417 DIST-A 0.05Jun 14, 2010
Jun 07, 2010 1RT Total Absent W100416 DIST-A 0.04Jun 14, 2010
Jun 07, 2010 1RT Total Absent W100415 DIST-A 0.04Jun 14, 2010
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 07, 2010 1RT Total Absent W100414 DIST-A 0.03Jun 14, 2010
May 05, 2010 1RP Total Absent W100322 W100302 4370 Latimer os spig DIST-A 0.30May 10, 2010
May 05, 2010 1RP Total Absent W100321 W100302 4330 Latimer BR DIST-A 0.20May 10, 2010
May 05, 2010 1RP Total Absent W100320 W100302 4330 Latimer BR DIST-A 0.20May 10, 2010
May 04, 2010 1RP Total Absent W100319 W100302 3900 Latimer os spig DIST-A 0.10May 10, 2010
May 03, 2010 1RT Total POSITIVE W100302 residence DIST-A 0.02May 04, 2010
RT E. coli Absent W100302 residence DIST-A 0.02
Apr 02, 2010 1RT Total Absent W100226 DIST-A 0.02Apr 09, 2010
Mar 02, 2010 1RT Total Absent W100145 DIST-A 0.04Mar 12, 2010
Feb 02, 2010 1RT Total Absent W100066 DIST-A Feb 05, 2010
Jan 04, 2010 1RT Total Absent W100004 DIST-A 0.50Jan 08, 2010
Nov 02, 2009 1RT Total Absent W090677 DIST-A 0.10Nov 09, 2009
Oct 05, 2009 1RT Total Absent W0900614 DIST-A 0.05Oct 12, 2009
Sep 01, 2009 1RT Total Absent W090528 DIST-A 0.10Sep 08, 2009
Aug 05, 2009 1RT Total Absent W090450 DIST-A 0.10Aug 10, 2009
Jul 01, 2009 1RT Total Absent W090376 DIST-A 0.00Jul 13, 2009
Jun 01, 2009 1RT Total Absent W090314 DIST-A 0.01Jun 05, 2009
May 05, 2009 1RT Total Absent W090269 DIST-A 0.20May 11, 2009
Apr 09, 2009 1RP Total Absent W090210 W090196 3900 LATIMER DIST-A Apr 20, 2009
Apr 09, 2009 1RP Total Absent W090211 W090196 3115 HILLCREST DIST-A Apr 20, 2009
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 09, 2009 1RP Total Absent W090212 W090196 4105 LATIMER RD DIST-A Apr 20, 2009
Apr 06, 2009 1RT Total POSITIVE W090196 3900 LATIMER RD DIST-A 0.00Apr 07, 2009
RT E. coli Absent W090196 3900 LATIMER RD DIST-A 0.00
Mar 02, 2009 1RT Total Absent W090132 DIST-A 0.02Mar 09, 2009
Feb 03, 2009 1RT Total Absent W090070 DIST-A 0.01Feb 09, 2009
Jan 06, 2009 1RT Total Absent W090013 DIST-A Jan 12, 2009
Dec 01, 2008 1RT Total Absent W080794 DIST-A 0.10Dec 04, 2008
Nov 03, 2008 1RT Total Absent W080748 DIST-A 0.10Nov 10, 2008
Oct 01, 2008 1RT Total Absent W080662 DIST-A 0.20Oct 08, 2008
Sep 03, 2008 1RT Total Absent W080593 DIST-A 0.10Sep 08, 2008
Aug 04, 2008 1RT Total Absent W080508 DIST-A 0.10Aug 08, 2008
Jul 01, 2008 1RT Total Absent W080431 DIST-A 0.10Jul 11, 2008
Jun 16, 2008 1RT Total Absent W080411 DIST-A Jun 19, 2008
May 01, 2008 1RT Total Absent W080270 DIST-A 0.10May 07, 2008
Apr 02, 2008 1RT Total Absent W080196 DIST-A 0.10Apr 11, 2008
Mar 03, 2008 1RT Total Absent W080116 DIST-A 0.10Mar 06, 2008
Feb 06, 2008 1RT Total Absent W080071 DIST-A 0.20Feb 12, 2008
Jan 03, 2008 1RT Total Absent W080007 DIST-A 0.10Jan 14, 2008
Dec 10, 2007 1RT Total Absent W070839 DIST-A 0.10Dec 17, 2007
Nov 05, 2007 1RT Total Absent W070770 DIST-A 0.20Nov 09, 2007
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 01, 2007 1RT Total Absent W070666 DIST-A 0.15Oct 04, 2007
Sep 04, 2007 1RT Total Absent W070573 DIST-A 0.10Sep 11, 2007
Aug 06, 2007 1RT Total Absent W070509 DIST-A 0.10Aug 13, 2007
Jul 09, 2007 1RT Total Absent W070453 DIST-A 0.01Jul 12, 2007
Jun 04, 2007 1RT Total Absent W070345 DIST-A 0.20Jun 07, 2007
May 02, 2007 1RT Total Absent W070280 DIST-A 0.01May 07, 2007
Apr 02, 2007 1RT Total Absent W070198 DIST-A 0.20Apr 10, 2007
Mar 01, 2007 1RT Total Absent W070132 DIST-A 0.20Mar 07, 2007
Feb 05, 2007 1RP Total Absent W070075 W070002 3235 LATIMER DIST-A 0.20Feb 13, 2007
Feb 05, 2007 1RP Total Absent W070074 W070002 3900 LATIMER DIST-A 0.20Feb 13, 2007
Feb 05, 2007 1RP Total Absent W070076 W070002 3105 HILLCREST DIST-A 0.20Feb 13, 2007
Jan 04, 2007 1RP Total Absent W070018 W070002 2325 LATIMER RD DIST-A 0.02Jan 10, 2007
Jan 04, 2007 1RP Total Absent W070019 W070002 4105 LATIMER RD DIST-A 0.02Jan 10, 2007
Jan 04, 2007 1RP Total Absent W070020 W070002 3236 LATIMER RD DIST-A 0.02Jan 10, 2007
Jan 04, 2007 1RP Total Absent W070021 W070002 3900 LATIMER RD DIST-A 0.02Jan 10, 2007
Jan 04, 2007 1RP Total Absent W070022 W070002 3105 HILLCREST DIST-A 0.02Jan 10, 2007
Jan 02, 2007 1RT Total POSITIVE W070002 3105 HILLCREST DIST-A 0.02Jan 03, 2007
RT E. coli Absent W070002 3105 HILLCREST DIST-A 0.02
Dec 06, 2006 1RT Total Absent W060814 DIST-A 0.20Dec 11, 2006
Nov 07, 2006 1RT Total Absent W060754 DIST-A 0.20Nov 14, 2006
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 04, 2006 1RT Total Absent W060681 DIST-A 0.20Oct 13, 2006
Sep 05, 2006 1RT Total Absent W060603 DIST-A 0.20Sep 12, 2006
Aug 01, 2006 1RT Total Absent W060511 DIST-A 0.10Aug 08, 2006
Jul 05, 2006 1RT Total Absent W060440 DIST-A 0.10Jul 12, 2006
Jun 05, 2006 1RT Total Absent W060379 DIST-A 0.10Jun 09, 2006
May 01, 2006 1RT Total Absent W060294 DIST-A 0.20May 04, 2006
Apr 10, 2006 1RT Total Absent W060237 DIST-A 0.05Apr 13, 2006
Mar 03, 2006 1RT Total Absent W060151 DIST-A 0.20Mar 13, 2006
Feb 07, 2006 1RT Total Absent W060110 DIST-A 0.10Feb 13, 2006
Jan 03, 2006 1RT Total Absent W060004 DIST-A 0.20Jan 11, 2006
Dec 06, 2005 1RT Total Absent W050876 DIST-A 0.01Dec 19, 2005
Nov 02, 2005 1RT Total Absent W050772 DIST-A 0.01Nov 15, 2005
