Sample Date |
# Samples |
Sample Type |
Coliform Type |
Result | Sample ID |
Repeat of Sample ID |
Sample Site |
Facility | Chlorine Residual |
Received Date |
---|---|---|---|---|---|---|---|---|---|---|
Nov 05, 2024 | 1 | RT | Total | Absent | 22403791AA | SITE #9/ SYRAH CIRCLE | DIST-A | 0.40 | Nov 14, 2024 | |
Nov 05, 2024 | 1 | RT | Total | Absent | 22403789AA | SITE #8/ WELLS DR | DIST-A | 0.63 | Nov 14, 2024 | |
Oct 10, 2024 | 1 | RT | Total | Absent | 22403505AA | SITE #7 -TAYLORS | DIST-A | 0.89 | Oct 17, 2024 | |
Oct 10, 2024 | 1 | RT | Total | Absent | 22403504AA | SITE #6 -MILLIE ST | DIST-A | 0.65 | Oct 17, 2024 | |
Sep 04, 2024 | 1 | RT | Total | Absent | 22403012AA | SITE #4 N OLD STAGE RD | DIST-A | 0.83 | Sep 10, 2024 | |
Sep 04, 2024 | 1 | RT | Total | Absent | 22403010AA | SITE #5 LORNA BYRNE | DIST-A | 0.80 | Sep 10, 2024 | |
Aug 06, 2024 | 1 | RT | Total | Absent | 22402645AA | SITE #2/ S OLD STAGE RD | DIST-A | 0.85 | Aug 21, 2024 | |
Aug 06, 2024 | 1 | RT | Total | Absent | 22402644AA | SITE #3/ S REDWOOD HWY | DIST-A | 0.76 | Aug 21, 2024 | |
Jul 02, 2024 | 1 | RT | Total | Absent | 22402222AA | SITE #1 / OLLIS RD | DIST-A | 0.63 | Jul 10, 2024 | |
Jul 02, 2024 | 1 | RT | Total | Absent | 22402221AA | RES. #4 | DIST-A | 0.47 | Jul 10, 2024 | |
Jun 04, 2024 | 1 | RT | Total | Absent | 22401810AA | SITE #10/ GREEN VALLEY | DIST-A | 1.03 | Jun 07, 2024 | |
Jun 04, 2024 | 1 | RT | Total | Absent | 22401809AA | SITE #11/ VINEYARD PLACE | DIST-A | 0.47 | Jun 07, 2024 | |
May 07, 2024 | 1 | RT | Total | Absent | 22401462AA | SITE #8 WELLS DRIVE | DIST-A | 0.87 | May 22, 2024 | |
May 07, 2024 | 1 | RT | Total | Absent | 22401461AA | SITE #9 SYRAH CIRCLE | DIST-A | 0.55 | May 22, 2024 | |
Apr 02, 2024 | 1 | RT | Total | Absent | 22401041AA | SITE #6 / MILLIE ST | DIST-A | 0.91 | Apr 11, 2024 | |
Apr 02, 2024 | 1 | RT | Total | Absent | 22401037AA | SITE #7 / TAYLORS | DIST-A | 0.85 | Apr 11, 2024 | |
Mar 06, 2024 | 1 | RT | Total | Absent | 22400719AA | SITE #4 / N. OLD STAGE RD | DIST-A | 0.78 | Apr 02, 2024 | |
Mar 06, 2024 | 1 | RT | Total | Absent | 22400718AA | SITE #5 / LORNA BYRNE | DIST-A | 0.97 | Apr 02, 2024 | |
Feb 13, 2024 | 1 | RT | Total | Absent | 22400550AA | SITE #2 / S. OLD STAGE RD | DIST-A | 0.66 | Feb 27, 2024 | |
Feb 13, 2024 | 1 | RT | Total | Absent | 22400549AA | SITE #1 / OLLIS RD | DIST-A | 0.93 | Feb 27, 2024 | |
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Jan 09, 2024 | 1 | RT | Total | Absent | 22400169AA | SITE #11 VINEYARD PLACE | DIST-A | 0.93 | Jan 29, 2024 | |
Jan 09, 2024 | 1 | RT | Total | Absent | 22400168AA | RES #4 1001 LAUREL RD | DIST-A | 0.64 | Jan 29, 2024 | |
Dec 12, 2023 | 1 | RT | Total | Absent | 22304276AA | SITE #10 GREEN VALLEY | DIST-A | 0.76 | Dec 20, 2023 | |
Dec 12, 2023 | 1 | RT | Total | Absent | 22304275AA | SITE #9 SYRAH CIRCLE | DIST-A | 0.29 | Dec 20, 2023 | |
Nov 16, 2023 | 1 | RT | Total | Absent | 22303988AA | SITE 7 - TAYLORS | DIST-A | 0.70 | Nov 28, 2023 | |
Nov 16, 2023 | 1 | RT | Total | Absent | 22303986AA | SITE 8 - WELLS DR | DIST-A | 0.70 | Nov 28, 2023 | |
Oct 03, 2023 | 1 | RT | Total | Absent | 22303427AA | SITE #5 LORNE BYRON | DIST-A | 0.90 | Oct 17, 2023 | |
Oct 03, 2023 | 1 | RT | Total | Absent | 22303426AA | SITE #6 MILLE ST | DIST-A | 0.54 | Oct 17, 2023 | |
Sep 05, 2023 | 1 | RT | Total | Absent | 22303010AA | SITE #4 N OLD STAGE | DIST-A | 0.88 | Sep 08, 2023 | |
Sep 05, 2023 | 1 | RT | Total | Absent | 22303009AA | SITE #3 S REDWOOD HWY | DIST-A | 0.57 | Sep 08, 2023 | |
Aug 22, 2023 | 1 | AS | Total | Absent | 22302853AA | WELL #4 | SRC-BA | Aug 30, 2023 | ||
Aug 01, 2023 | 1 | RT | Total | Absent | 22302532AA | SITE 2 S OLD STAGE | DIST-A | 0.80 | Aug 04, 2023 | |
Aug 01, 2023 | 1 | RT | Total | Absent | 22302531AA | SITE 1 OLLIS | DIST-A | 0.60 | Aug 04, 2023 | |
Jul 18, 2023 | 1 | RT | Total | Absent | 22302350AB | SITE 11 VINEYARD | DIST-A | 0.60 | Jul 24, 2023 | |
Jul 18, 2023 | 1 | RT | Total | Absent | 22302350AA | RES 4 | DIST-A | 0.50 | Jul 24, 2023 | |
Jun 13, 2023 | 1 | RT | Total | Absent | 22301894AA | SITE 10 - GREEN VALLEY | DIST-A | 0.70 | Jun 20, 2023 | |
Jun 13, 2023 | 1 | RT | Total | Absent | 22301892AA | SITE 4 N OLD STAGE | DIST-A | 1.00 | Jun 20, 2023 | |
May 02, 2023 | 1 | RT | Total | Absent | 22301317AA | SITE 9 - SYRAH CIRCLE | DIST-A | 0.80 | May 05, 2023 | |
May 02, 2023 | 1 | RT | Total | Absent | 22301314AA | SITE 8 - WELLS DRIVE | DIST-A | 0.70 | May 05, 2023 | |
Apr 04, 2023 | 1 | RT | Total | Absent | 22300982AA | SITE 7 TAYLORS | DIST-A | 1.00 | Apr 07, 2023 | |
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Apr 04, 2023 | 1 | RT | Total | Absent | 22300981AA | SITE 6 MILLIE ST | DIST-A | 0.90 | Apr 07, 2023 | |
Mar 07, 2023 | 1 | RT | Total | Absent | 22300665AA | SITE 5 LORNA BYRNE | DIST-A | 0.60 | Mar 20, 2023 | |
Mar 07, 2023 | 1 | RT | Total | Absent | 22300664AA | SITE 4 N. OLD STAGE | DIST-A | 0.90 | Mar 20, 2023 | |
Feb 07, 2023 | 1 | RT | Total | Absent | 22300418AA | SITE 3-S REDWOOD | DIST-A | 1.10 | Feb 15, 2023 | |
Feb 07, 2023 | 1 | RT | Total | Absent | 22300417AA | SITE 2-S OLD STAGE | DIST-A | 0.70 | Feb 15, 2023 | |
Jan 03, 2023 | 1 | RT | Total | Absent | 22300016AA | SITE 11 VINEYARD | DIST-A | 0.90 | Jan 04, 2023 | |
Jan 03, 2023 | 1 | RT | Total | Absent | 22300015AA | SITE 10 GREEN VALLEY | DIST-A | 0.90 | Jan 04, 2023 | |
Dec 06, 2022 | 1 | RT | Total | Absent | 22204082AA | SITE 9 (SYRAH CIRCLE) | DIST-A | 0.50 | Dec 13, 2022 | |
Dec 06, 2022 | 1 | RT | Total | Absent | 22204079AA | SITE 8 (WELLS DRIVE) | DIST-A | 0.80 | Dec 13, 2022 | |
Nov 01, 2022 | 1 | RT | Total | Absent | 22203723AA | SITE #C MILLIE ST | DIST-A | 0.90 | Nov 09, 2022 | |
Nov 01, 2022 | 1 | RT | Total | Absent | 22203722AA | SITE #7 TAYLORS | DIST-A | 1.10 | Nov 09, 2022 | |
Oct 04, 2022 | 1 | RT | Total | Absent | 22203380AA | SITE #5 LORNA BYRNE | DIST-A | 1.00 | Oct 06, 2022 | |
Oct 04, 2022 | 1 | RT | Total | Absent | 22203372AA | SITE #4 | DIST-A | 1.00 | Oct 06, 2022 | |
Sep 06, 2022 | 1 | RT | Total | Absent | 22202956AB | S REDWOOD HWY | DIST-A | 0.71 | Sep 08, 2022 | |
Sep 06, 2022 | 1 | RT | Total | Absent | 22202956AA | REG#1 | DIST-A | 0.74 | Sep 08, 2022 | |
Aug 30, 2022 | 1 | AS | Total | Absent | 22202853AA | WELL 4 | SRC-BA | Sep 06, 2022 | ||
Aug 02, 2022 | 1 | RT | Total | Absent | 22202520AA | SITE 11 VINYARD PLACE | DIST-A | 0.48 | Aug 08, 2022 | |
Aug 02, 2022 | 1 | RT | Total | Absent | 22202518AA | #1 OLLIS RD | DIST-A | 0.78 | Aug 08, 2022 | |
Jul 05, 2022 | 1 | RT | Total | Absent | 22202119AA | SITE 9 - SYRAH CIRCLE | DIST-A | 0.40 | Jul 06, 2022 | |
Jul 05, 2022 | 1 | RT | Total | Absent | 22202118AA | SITE 10 GREEN VALLEY | DIST-A | 0.80 | Jul 06, 2022 | |
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Jun 07, 2022 | 1 | RT | Total | Absent | 22201866AA | SITE 8 WELLS DRIVE | DIST-A | 0.82 | Jun 10, 2022 | |
Jun 07, 2022 | 1 | RT | Total | Absent | 22201864AA | SITE 7 TAYLORS | DIST-A | 0.85 | Jun 10, 2022 | |
May 03, 2022 | 1 | RT | Total | Absent | 22201431AA | SITE 5 LORNA BYRNE | DIST-A | 1.00 | May 06, 2022 | |
May 03, 2022 | 1 | RT | Total | Absent | 22201426AA | SITE 6 MILLIE ST | DIST-A | 1.00 | May 06, 2022 | |
Apr 12, 2022 | 1 | RT | Total | Absent | 22201168AA | SITE 4 N. OLD STAGE RD | DIST-A | 0.80 | Apr 14, 2022 | |
Apr 12, 2022 | 1 | RT | Total | Absent | 22201166AA | SITE 3 S. REDWOOD | DIST-A | 0.80 | Apr 14, 2022 | |
Mar 01, 2022 | 1 | RT | Total | Absent | 22200679AA | SITE 1 OLLIS | DIST-A | 0.70 | Mar 03, 2022 | |
Mar 01, 2022 | 1 | RT | Total | Absent | 22200678AA | SITE 2 S. OLD STAGE | DIST-A | 1.20 | Mar 03, 2022 | |
Feb 01, 2022 | 1 | RT | Total | Absent | 22200367AA | SITE #11 VINEYARD PLACE | DIST-A | 1.20 | Feb 04, 2022 | |
Feb 01, 2022 | 1 | RT | Total | Absent | 22200366AA | RES 4 | DIST-A | 0.90 | Feb 04, 2022 | |
Jan 04, 2022 | 1 | RT | Total | Absent | 22200018AA | #10 | DIST-A | 1.00 | Jan 07, 2022 | |
Jan 04, 2022 | 1 | RT | Total | Absent | 22200017AA | SITE #9 | DIST-A | 0.50 | Jan 07, 2022 | |
Dec 07, 2021 | 1 | RT | Total | Absent | 22104077AA | SITE 7 TAYLORS | DIST-A | 0.80 | Dec 10, 2021 | |
Dec 07, 2021 | 1 | RT | Total | Absent | 22104076AA | SITE 8 WELLS DRIVE | DIST-A | 0.20 | Dec 10, 2021 | |
Nov 02, 2021 | 1 | RT | Total | Absent | 22103710AA | LBMS (SITE #5) | DIST-A | 0.50 | Nov 05, 2021 | |
Nov 02, 2021 | 1 | RT | Total | Absent | 22103709AA | MILLIE ST. (STE #6) | DIST-A | 0.60 | Nov 05, 2021 | |
Oct 05, 2021 | 1 | RT | Total | Absent | 22103332AA | SITE 4 N. OLD STAGE | DIST-A | 0.80 | Oct 18, 2021 | |
Oct 05, 2021 | 1 | RT | Total | Absent | 22103331AA | SITE 3 S. REDWOOD HWY. | DIST-A | 0.40 | Oct 18, 2021 | |
Sep 07, 2021 | 1 | RT | Total | Absent | 22103004AA | SITE 2 S OLD STAGE | DIST-A | 0.50 | Sep 10, 2021 | |
Sep 07, 2021 | 1 | RT | Total | Absent | 22103003AA | SITE 1 OLLIS | DIST-A | 0.50 | Sep 10, 2021 | |
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Aug 24, 2021 | 1 | AS | Total | Absent | 22102874AA | WELL 4 | SRC-BA | Aug 26, 2021 | ||
Aug 03, 2021 | 1 | RT | Total | Absent | 22102603AA | RESERVOIR #4 | DIST-A | 0.40 | Aug 04, 2021 | |
Aug 03, 2021 | 1 | RT | Total | Absent | 22102602AA | GREEN VALLEY SITE #10 | DIST-A | 0.60 | Aug 04, 2021 | |
Jul 14, 2021 | 1 | RT | Total | Absent | 22102324AA | WELLS DR - SITE 8 | DIST-A | 0.80 | Jul 15, 2021 | |
Jul 14, 2021 | 1 | RT | Total | Absent | 22102323AA | SYRAH CIR - SITE #9 | DIST-A | 0.50 | Jul 15, 2021 | |
Jun 01, 2021 | 1 | RT | Total | Absent | 22101783AA | MILLIE ST - SITE #6 | DIST-A | 1.00 | Jun 08, 2021 | |
Jun 01, 2021 | 1 | RT | Total | Absent | 22101782AA | TAYLOR - SITE #7 | DIST-A | 1.00 | Jun 08, 2021 | |
May 13, 2021 | 1 | RT | Total | Absent | 22101614AA | SITE 4 545 N OLD S | DIST-A | 0.90 | May 21, 2021 | |
May 12, 2021 | 1 | RT | Total | Absent | 22101611AA | SITE 5 | DIST-A | 1.00 | May 13, 2021 | |
Apr 06, 2021 | 1 | RT | Total | Absent | 22101087AA | S. REDWOOD HWY - SITE 3 | DIST-A | 0.80 | Apr 08, 2021 | |
Apr 06, 2021 | 1 | RT | Total | Absent | 22101085AA | S. OLD STAGE - SITE 2 | DIST-A | 0.90 | Apr 08, 2021 | |
Mar 02, 2021 | 1 | RT | Total | Absent | 22100693AA | RESERVOIR #4 | DIST-A | 0.60 | Mar 04, 2021 | |
Mar 02, 2021 | 1 | RT | Total | Absent | 22100691AA | OLLIS RD - SITE #1 | DIST-A | 1.00 | Mar 04, 2021 | |
Feb 02, 2021 | 1 | RT | Total | Absent | 22100329AA | GREEN VALLEY - 10 | DIST-A | 0.80 | Feb 09, 2021 | |
Feb 02, 2021 | 1 | RT | Total | Absent | 22100327AA | SYRAH CIR - 9 | DIST-A | 0.30 | Feb 09, 2021 | |
Jan 05, 2021 | 1 | RT | Total | Absent | 22100050AA | WELLS DR SITE #8 | DIST-A | 0.50 | Jan 12, 2021 | |
Jan 05, 2021 | 1 | RT | Total | Absent | 22100046AA | TAYLORS SITE #7 | DIST-A | 0.70 | Jan 12, 2021 | |
Dec 01, 2020 | 1 | RT | Total | Absent | 22004049AA | SITE 5 LORNA BYRNE | DIST-A | 0.60 | Dec 07, 2020 | |
Dec 01, 2020 | 1 | RT | Total | Absent | 22004046AA | SITE 6 MILLIE | DIST-A | 0.40 | Dec 07, 2020 | |
Nov 03, 2020 | 1 | RT | Total | Absent | 22003743AA | N. OLD STAGE #4 | DIST-A | 0.80 | Nov 06, 2020 | |
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Nov 03, 2020 | 1 | RT | Total | Absent | 22003741AA | REDWOOD HWY #3 | DIST-A | 0.64 | Nov 06, 2020 | |
Oct 06, 2020 | 1 | RT | Total | Absent | 22003317AA | S. OLD STAGE - SITE 2 | DIST-A | 0.52 | Oct 08, 2020 | |
Oct 06, 2020 | 1 | RT | Total | Absent | 22003316AA | OLLIS RD - SITE 1 | DIST-A | 0.67 | Oct 08, 2020 | |
Sep 01, 2020 | 1 | RT | Total | Absent | 22002864AA | VINEYARD PLACE (11) SB | DIST-A | 0.50 | Sep 04, 2020 | |
Sep 01, 2020 | 1 | RT | Total | Absent | 22002863AA | GREEN VALLEY (10) | DIST-A | 0.50 | Sep 04, 2020 | |
Aug 11, 2020 | 1 | AS | Total | Absent | 22002605AA | WELL #4 | SRC-BA | Aug 13, 2020 | ||
Aug 04, 2020 | 1 | RT | Total | Absent | 22002496AA | SYRAH SITE #9 | DIST-A | 0.40 | Aug 06, 2020 | |
Aug 04, 2020 | 1 | RT | Total | Absent | 22002493AA | WELLS DR. - SITE #8 | DIST-A | 0.50 | Aug 06, 2020 | |
Jul 14, 2020 | 1 | RT | Total | Absent | 22002269AA | TAYLORS - SITE 7 | DIST-A | 0.70 | Jul 16, 2020 | |
Jul 14, 2020 | 1 | RT | Total | Absent | 22002264AA | MILLIE ST - SITE 6 | DIST-A | 0.50 | Jul 16, 2020 | |
Jun 02, 2020 | 1 | RT | Total | Absent | 22001660AA | SITE 5 LBMS | DIST-A | 0.70 | Jun 04, 2020 | |
Jun 02, 2020 | 1 | RT | Total | Absent | 22001659AA | SITE 4 N. OLD STAGE | DIST-A | 0.60 | Jun 04, 2020 | |
May 05, 2020 | 1 | RT | Total | Absent | 22001311AA | (SITE 3) S. REDWOOD HWY | DIST-A | 0.30 | May 08, 2020 | |
May 05, 2020 | 1 | RT | Total | Absent | 22001310AA | SITE 2 S OLD STAGE | DIST-A | 0.50 | May 08, 2020 | |
Apr 07, 2020 | 1 | RT | Total | Absent | 22001096AA | SITE 11 WELL #4 | DIST-A | 1.10 | Apr 09, 2020 | |
Apr 07, 2020 | 1 | RT | Total | Absent | 22001094AA | SITE 1 OLLIS RD | DIST-A | 1.20 | Apr 09, 2020 | |
Mar 03, 2020 | 1 | RT | Total | Absent | 22000684AA | GREEN VALLEY - SITE 10 | DIST-A | 0.90 | Mar 05, 2020 | |
Mar 03, 2020 | 1 | RT | Total | Absent | 22000682AA | SYRAH - SITE 9 | DIST-A | 0.30 | Mar 05, 2020 | |
Feb 18, 2020 | 1 | RT | Total | Absent | 22000516AA | WELLS DR - SITE #8 | DIST-A | 0.60 | Feb 20, 2020 | |
Feb 18, 2020 | 1 | RT | Total | Absent | 22000515AA | TAYLORS - SITE #7 | DIST-A | 0.50 | Feb 20, 2020 | |
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Jan 07, 2020 | 1 | RT | Total | Absent | 22000051AA | SITE 5 JUNCTION AVE | DIST-A | 0.90 | Jan 10, 2020 | |
Jan 07, 2020 | 1 | RT | Total | Absent | 22000050AA | SITE 6 MILLIE ST | DIST-A | 0.80 | Jan 10, 2020 | |
Dec 03, 2019 | 1 | RT | Total | Absent | 21904416AA | SITE 4 N. OLD STAGE RD. | DIST-A | 1.10 | Dec 09, 2019 | |
Dec 03, 2019 | 1 | RT | Total | Absent | 21904414AA | SITE 3 S. REDWOOD HWY | DIST-A | 0.90 | Dec 09, 2019 | |
Nov 05, 2019 | 1 | RT | Total | Absent | 21904070AB | SITE #2 S. OLD STAGE | DIST-A | 0.66 | Nov 08, 2019 | |
Nov 05, 2019 | 1 | RT | Total | Absent | 21904070AA | SITE #1 OLLIS | DIST-A | 0.87 | Nov 08, 2019 | |
Oct 08, 2019 | 1 | RT | Total | Absent | 21903744AA | RES #4 | DIST-A | 0.60 | Oct 11, 2019 | |
Oct 08, 2019 | 1 | RT | Total | Absent | 21903743AA | SITE 11 VINEYARD | DIST-A | 0.90 | Oct 11, 2019 | |
Sep 10, 2019 | 1 | RT | Total | Absent | 21903388AA | SITE 10 - GREEN VALLEY | DIST-A | 0.60 | Sep 30, 2019 | |
Sep 10, 2019 | 1 | RT | Total | Absent | 21903387AA | SITE 9 - SYRAH CIRCLE | DIST-A | 0.50 | Sep 30, 2019 | |
Aug 20, 2019 | 1 | AS | Total | Absent | 21903151AA | WELL #4 | SRC-BA | Sep 03, 2019 | ||
Aug 06, 2019 | 1 | RT | Total | Absent | 21902895AA | SITE 7 TAYLORS | DIST-A | 0.81 | Aug 16, 2019 | |
Aug 06, 2019 | 1 | RT | Total | Absent | 21902891AA | SITE 8 WELLS DR. | DIST-A | 0.75 | Aug 16, 2019 | |
Jul 02, 2019 | 1 | RT | Total | Absent | 21902401AA | SITE 5 LORNA BYRNE | DIST-A | 0.80 | Jul 05, 2019 | |
Jul 02, 2019 | 1 | RT | Total | Absent | 21902400AA | SITE 6 MILLIE | DIST-A | 0.90 | Jul 05, 2019 | |
Jun 04, 2019 | 1 | RT | Total | Absent | 21901954AA | SITE 4 N OLD STAGE | DIST-A | 1.00 | Jun 07, 2019 | |
Jun 04, 2019 | 1 | RT | Total | Absent | 21901953AA | SITE 3 S. REDWOOD | DIST-A | 0.70 | Jun 07, 2019 | |
May 07, 2019 | 1 | RT | Total | Absent | 21901554AA | SITE 2 S. OLD STAGE | DIST-A | 0.70 | May 08, 2019 | |
May 07, 2019 | 1 | RT | Total | Absent | 21901552AA | SITE 1 OLLIS | DIST-A | 0.70 | May 08, 2019 | |
Apr 02, 2019 | 1 | RT | Total | Absent | 21901081AA | SITE 10 GREEN VALLEY | DIST-A | 0.90 | Apr 04, 2019 | |
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Apr 02, 2019 | 1 | RT | Total | Absent | 21901080AA | SITE 11 VINEYARD | DIST-A | 0.90 | Apr 04, 2019 | |
Mar 05, 2019 | 1 | RT | Total | Absent | 21900746AB | SITE #8 WELLS DR | DIST-A | 0.80 | Mar 11, 2019 | |
Mar 05, 2019 | 1 | RT | Total | Absent | 21900746AA | SITE #9 SYRAH CIRCLE | DIST-A | 0.40 | Mar 11, 2019 | |
Feb 05, 2019 | 1 | RT | Total | Absent | 21900457AA | SITE 6 MILLIE | DIST-A | 1.00 | Feb 11, 2019 | |
Feb 05, 2019 | 1 | RT | Total | Absent | 21900455AA | SITE 7 TAYLORS | DIST-A | 1.00 | Feb 11, 2019 | |
Jan 08, 2019 | 1 | RT | Total | Absent | 21900057AA | SITE 5 LORNA BYRNE | DIST-A | 0.80 | Jan 11, 2019 | |
Jan 08, 2019 | 1 | RT | Total | Absent | 21900056AA | SITE 4 N. OLD STAGE | DIST-A | 0.70 | Jan 11, 2019 | |
Dec 04, 2018 | 1 | RT | Total | Absent | 21804150AA | SITE 3 S. REDWOOD | DIST-A | 0.80 | Dec 21, 2018 | |
Dec 04, 2018 | 1 | RT | Total | Absent | 21804148AA | SITE 2 S.OLD STAGE | DIST-A | 0.70 | Dec 21, 2018 | |
Nov 06, 2018 | 1 | RT | Total | Absent | 21803855AB | SITE 1 | DIST-A | 0.86 | Nov 08, 2018 | |
Nov 06, 2018 | 1 | RT | Total | Absent | 21803855AA | R4 | DIST-A | 0.76 | Nov 08, 2018 | |
Oct 02, 2018 | 1 | RT | Total | Absent | 21803476AA | SITE 11 VINEYARD | DIST-A | 0.90 | Oct 05, 2018 | |
Oct 02, 2018 | 1 | RT | Total | Absent | 21803474AA | SITE 10 GREEN VALLEY | DIST-A | 0.80 | Oct 05, 2018 | |
Sep 04, 2018 | 1 | RT | Total | Absent | 21803142AA | SITE 9 SYRAH CIRCLE | DIST-A | 0.70 | Sep 06, 2018 | |
Sep 04, 2018 | 1 | RT | Total | Absent | 21803138AA | SITE 8 WELLS DR | DIST-A | 0.90 | Sep 06, 2018 | |
Aug 07, 2018 | 1 | AS | Total | Absent | 21802809AA | WELL 4 | SRC-BA | Aug 13, 2018 | ||
Aug 07, 2018 | 1 | RT | Total | Absent | 21802807AA | SITE 7 TAYLORS | DIST-A | 1.00 | Aug 13, 2018 | |
Aug 07, 2018 | 1 | RT | Total | Absent | 21802806AA | SITE 6 | DIST-A | 0.90 | Aug 13, 2018 | |
Jul 03, 2018 | 1 | RT | Total | Absent | 21802287AB | SIRE 4 NORTH OLD ST | DIST-A | 1.00 | Jul 09, 2018 | |
Jul 03, 2018 | 1 | RT | Total | Absent | 21802287AA | SITE 5 LORNA BYRNE | DIST-A | 0.90 | Jul 09, 2018 | |
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Jun 05, 2018 | 1 | RT | Total | Absent | 21801883AA | SITE 3 S. REDWOOD | DIST-A | 0.70 | Jun 13, 2018 | |
Jun 05, 2018 | 1 | RT | Total | Absent | 21801882AA | SITE 2 S. OLD STAGE | DIST-A | 0.90 | Jun 13, 2018 | |
May 01, 2018 | 1 | RT | Total | Absent | 21801434AA | SITE 11 VINEYARD PLACE | DIST-A | 0.70 | May 07, 2018 | |
May 01, 2018 | 1 | RT | Total | Absent | 21801433AA | SITE 1 OLLIS | DIST-A | 0.90 | May 07, 2018 | |
Apr 03, 2018 | 1 | RT | Total | Absent | 21801031AA | SITE 10 GREEN VALLEY | DIST-A | 0.80 | Apr 09, 2018 | |
Apr 03, 2018 | 1 | RT | Total | Absent | 21801030AA | SITE 9 SYRAH CIR. | DIST-A | 0.60 | Apr 09, 2018 | |
Mar 06, 2018 | 1 | RT | Total | Absent | 21800699AA | SITE 8 WELLS DR. | DIST-A | 0.90 | Mar 12, 2018 | |
Mar 06, 2018 | 1 | RT | Total | Absent | 21800695AA | SITE 7 TAYLORS | DIST-A | 1.00 | Mar 12, 2018 | |
Feb 06, 2018 | 1 | RT | Total | Absent | 21800392AA | SITE #6 MILLIE | DIST-A | 1.00 | Feb 12, 2018 | |
Feb 06, 2018 | 1 | RT | Total | Absent | 21800390AA | SITE 5 LORNA BYRNE | DIST-A | 1.20 | Feb 12, 2018 | |
Jan 02, 2018 | 1 | RT | Total | Absent | 21800010AA | SITE 3 S. REDWOOD | DIST-A | 0.70 | Jan 12, 2018 | |
Jan 02, 2018 | 1 | RT | Total | Absent | 21800009AA | SITE 4 N. OLD STAGE | DIST-A | 1.10 | Jan 12, 2018 | |
Dec 05, 2017 | 1 | RT | Total | Absent | 21704297AA | SITE 1 OLLIS | DIST-A | 1.10 | Dec 11, 2017 | |
Dec 05, 2017 | 1 | RT | Total | Absent | 21704294AA | SITE 2 S. OLD STAGE | DIST-A | 0.40 | Dec 11, 2017 | |
Nov 07, 2017 | 1 | RT | Total | Absent | 21703952AA | SITE 11 VINEYARD PLACE | DIST-A | 1.00 | Nov 27, 2017 | |
Nov 07, 2017 | 1 | RT | Total | Absent | 21703948AA | RES. #4 | DIST-A | 0.75 | Nov 27, 2017 | |
Oct 03, 2017 | 1 | RT | Total | Absent | 21703525AA | SITE #10 GREEN VALLEY | DIST-A | 0.80 | Oct 04, 2017 | |
Oct 03, 2017 | 1 | RT | Total | Absent | 21703522AA | SITE #9 SYRA CIRCLE | DIST-A | 0.70 | Oct 04, 2017 | |
Sep 19, 2017 | 1 | RT | Total | Absent | 21703368AA | #7 TAYLORS | DIST-A | 1.10 | Sep 20, 2017 | |
Sep 19, 2017 | 1 | RT | Total | Absent | 21703367AA | SITE #8 WELLS DR. | DIST-A | 1.00 | Sep 20, 2017 | |
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Aug 01, 2017 | 1 | AS | Total | Absent | 21702672AA | DAISY HILL WELL | SRC-BA | Aug 07, 2017 | ||
Aug 01, 2017 | 1 | RT | Total | Absent | 21702671AA | SITE # 6 MILLIE ST | DIST-A | 0.70 | Aug 07, 2017 | |
Aug 01, 2017 | 1 | RT | Total | Absent | 21702670AA | LORNA BYRNE SITE 5 | DIST-A | 1.00 | Aug 07, 2017 | |
Jul 11, 2017 | 1 | RT | Total | Absent | 21702370AA | S. REDWOOD HWY #3 | DIST-A | 0.70 | Jul 14, 2017 | |
Jul 11, 2017 | 1 | RT | Total | Absent | 21702369AA | N. OLD STAGE #4 | DIST-A | 0.90 | Jul 14, 2017 | |
Jun 06, 2017 | 1 | RT | Total | Absent | 21701956AA | SITE 1 OLLIS | DIST-A | 0.80 | Jun 12, 2017 | |
Jun 06, 2017 | 1 | RT | Total | Absent | 21701954AA | SITE 2 S. OLD STAGE | DIST-A | 0.70 | Jun 12, 2017 | |
