Coliform Fact Sheet  ::  Spreadsheet

Sample Types: AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered.  Show special samples
Recent Coliform Test Results -   PWS ID: 01144 ---- FISCHERS PLACE MHP
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Mar 22, 20231RPTotalAbsent--30121259813012122901#11 KITCHEN SINK DIST-AMar 23, 2023
Mar 22, 20231RPTotalAbsent--30121259713012122901#1 KITCHEN SINK DIST-AMar 23, 2023
Mar 22, 20231RPTotalAbsent--30121259613012122901#37 BATHROOM SINK DIST-AMar 23, 2023
Mar 08, 20231RTTotalPOSITIVE--3012122901#3 KITCHEN SINK DIST-AMar 10, 2023
RTE.coliAbsent--3012122901#3 KITCHEN SINK DIST-A
Feb 22, 20231RTTotalAbsent--3012119321 DIST-AFeb 24, 2023
Jan 04, 20231RTTotalAbsent--3012107231 DIST-AJan 06, 2023
Dec 28, 20221RPTotalPOSITIVE--30121057713012105211#7 KITCHEN SINK DIST-AJan 06, 2023
RPE.coliAbsent--30121057713012105211#7 KITCHEN SINK DIST-A
Dec 28, 20221RPTotalPOSITIVE--30121057613012105211#37 BATHROOM SINK DIST-AJan 06, 2023
RPE.coliAbsent--30121057613012105211#37 BATHROOM SINK DIST-A
Dec 28, 20221RPTotalAbsent--30121057513012105211#11 KITCHEN SINK DIST-AJan 06, 2023
Dec 21, 20221RTTotalPOSITIVE--3012105211BATHROOM SINK DIST-ADec 23, 2022
RTE.coliAbsent--3012105211BATHROOM SINK DIST-A
Nov 22, 20221RTTotalAbsent--3012098481 DIST-A0.00Dec 05, 2022
Oct 26, 20221RPTotalPOSITIVE--30120908913012089161KITCHEN DIST-AOct 28, 2022
RPE.coliAbsent--30120908913012089161KITCHEN DIST-A
Oct 26, 20221TGTotalAbsent--30120908813012089161WELL #1 SRC-AAOct 28, 2022
Oct 26, 20221RPTotalPOSITIVE--30120908713012089161KITCHEN DIST-AOct 28, 2022
RPE.coliAbsent--30120908713012089161KITCHEN DIST-A
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Oct 26, 20221RPTotalPOSITIVE--30120908613012089161KITCHEN DIST-AOct 28, 2022
RPE.coliAbsent--30120908613012089161KITCHEN DIST-A
Oct 26, 20221RPTotalAbsent--30120908513012089161BATHROOM DIST-AOct 28, 2022
Oct 19, 20221RTTotalPOSITIVE--3012089161KITCHEN SINK DIST-AOct 21, 2022
RTE.coliAbsent--3012089161KITCHEN SINK DIST-A
Aug 10, 20221ASTotalAbsent--3012068201WELL #3 SRC-ACAug 15, 2022
Aug 10, 20221RTTotalAbsent--3012068191 DIST-A0.00Aug 15, 2022
Jul 27, 20221RTTotalAbsent--3012063381 DIST-AJul 29, 2022
Jun 29, 20221RTTotalAbsent--3012054921 DIST-AJul 11, 2022
May 04, 20221RTTotalAbsent--3012039251 DIST-AMay 06, 2022
Apr 06, 20221RTTotalAbsent--3012032211 DIST-AApr 08, 2022
Mar 02, 20221ASTotalAbsent--3012023651WELL #1 SRC-AAMar 04, 2022
Jan 12, 20221RTTotalAbsent--3012011161 DIST-AJan 14, 2022
Dec 01, 20211RTTotalAbsent--3012001121 DIST-ADec 03, 2021
Nov 03, 20211ASTotalAbsent--3011994611WELL #1 SRC-AANov 08, 2021
Nov 03, 20211RTTotalAbsent--3011994601 DIST-ANov 08, 2021
Oct 06, 20211RTTotalAbsent--3011986591 DIST-A0.40Oct 08, 2021
Sep 01, 20211RTTotalAbsent--3011974961 DIST-A0.40Sep 09, 2021
Aug 04, 20211RTTotalAbsent--3011966381 DIST-A0.40Aug 10, 2021
Jul 07, 20211RTTotalAbsent--3011956581 DIST-A0.40Jul 09, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Jun 02, 20211RTTotalAbsent--3011945691 DIST-A0.40Jun 04, 2021
May 05, 20211RTTotalAbsent--3011938151 DIST-A0.40May 07, 2021
Apr 07, 20211RTTotalAbsent--3011931191 DIST-A0.40Apr 13, 2021
Mar 03, 20211RTTotalAbsent--3011922001 DIST-A0.40Mar 05, 2021
Feb 03, 20211RTTotalAbsent--3011915181 DIST-A0.40Feb 05, 2021
Jan 06, 20211RTTotalAbsent--3011907661 DIST-A0.40Jan 08, 2021
Dec 02, 20201RTTotalAbsent--3011898631 DIST-A0.40Dec 04, 2020
Nov 04, 20201RTTotalAbsent--3011891311 DIST-A0.40Nov 06, 2020
Oct 07, 20201RTTotalAbsent--3011882511 DIST-A0.40Oct 09, 2020
Sep 02, 20201RTTotalAbsent--3011871271 DIST-A0.40Sep 08, 2020
Aug 05, 20201ASTotalAbsent--3011861491WELL #3 (INSIDE) SRC-ACAug 07, 2020
Aug 05, 20201RTTotalAbsent--3011861481 DIST-A0.40Aug 07, 2020
Aug 05, 20201ASTotalAbsent--3011861471OUTSIDE WELL 1 IN CHLORINE RM SRC-AAAug 07, 2020
Jul 01, 20201RTTotalPOSITIVE--30118511111720 PARK #37 BATHRM SINK DIST-A0.40Jul 03, 2020
RTE.coliAbsent--30118511111720 PARK #37 BATHRM SINK DIST-A0.40
Jun 03, 20201RTTotalAbsent--3011843361 DIST-A0.40Jul 15, 2020
May 06, 20201RTTotalAbsent--3011835531 DIST-A0.40May 08, 2020
Apr 01, 20201RTTotalPOSITIVE--30118270011720 PARK AVE SP#37 BATH SINK DIST-A0.40Apr 03, 2020
RTE.coliAbsent--30118270011720 PARK AVE SP#37 BATH SINK DIST-A0.40
Mar 04, 20201RTTotalAbsent--3011820881 DIST-A0.40Mar 09, 2020
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Feb 05, 20201RTTotalAbsent--3011812811 DIST-A0.40Feb 11, 2020
Jan 08, 20201RTTotalAbsent--3011806521 DIST-A0.40Jan 16, 2020
Dec 11, 20191RTTotalAbsent--3011801361 DIST-A0.40Dec 16, 2019
Dec 11, 20191ASTotalAbsent--3011801351WELL #1 SRC-AADec 16, 2019
Dec 11, 20191ASTotalAbsent--3011801341OUTSIDE WELL #3 SRC-ACDec 16, 2019
Nov 06, 20191RTTotalAbsent--3011792621 DIST-A0.40Nov 12, 2019
Oct 02, 20191RTTotalAbsent--3011782121 DIST-AOct 09, 2019
Sep 04, 20191RTTotalAbsent--3011771911 DIST-ASep 09, 2019
Aug 07, 20191RTTotalAbsent--3011762401 DIST-A0.20Aug 12, 2019
Jul 26, 20191RTTotalAbsent--3011758651 DIST-AJul 31, 2019
Jun 05, 20191RTTotalAbsent--3011742701 DIST-AJun 10, 2019
May 29, 20191RTTotalAbsent--3011740251 DIST-AJun 03, 2019
Apr 10, 20191RTTotalAbsent--3011726981 DIST-A0.20Apr 15, 2019
Mar 13, 20191RTTotalAbsent--3011719471 DIST-A0.20Mar 18, 2019
Feb 19, 20191RTTotalAbsent--3011713431 DIST-A0.20Feb 25, 2019
Jan 16, 20191RTTotalAbsent--3011705221 DIST-AJan 22, 2019
Dec 05, 20181RTTotalAbsent--3011695801 DIST-A0.20Dec 10, 2018
Dec 05, 20181ASTotalAbsent--3011695791WELL #1 SRC-AADec 10, 2018
Dec 05, 20181ASTotalAbsent--3011695781WELL #3 SRC-ACDec 10, 2018
Nov 07, 20181RTTotalAbsent--3011689391 DIST-A0.20Nov 13, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Oct 10, 20181RTTotalAbsent--3011682641 DIST-A0.20Oct 16, 2018
Sep 12, 20181RTTotalAbsent--3011673411 DIST-A0.20Sep 17, 2018
Aug 01, 20181RTTotalAbsent--3011659151 DIST-A0.20Aug 07, 2018
Jul 11, 20181RTTotalAbsent--3011652921 DIST-A0.20Jul 18, 2018
Jun 20, 20181RTTotalAbsent--3011646691 DIST-A0.20Jun 27, 2018
May 09, 20181RTTotalAbsent--3011635031 DIST-A0.20May 14, 2018
Apr 11, 20181RTTotalAbsent--3011627761 DIST-A0.20Apr 16, 2018
Mar 14, 20181RTTotalAbsent--3011619981 DIST-AMar 20, 2018
Feb 14, 20181RTTotalAbsent--3011612901 DIST-AFeb 20, 2018
Jan 03, 20181RTTotalAbsent--3011600701 DIST-AJan 08, 2018
Dec 13, 20171ASTotalAbsent--3011596071WELL #3 SRC-ACDec 18, 2017
Dec 13, 20171ASTotalAbsent--3011596061WELL #1 SRC-AADec 18, 2017
Dec 06, 20171RTTotalAbsent--3011594241 DIST-ADec 11, 2017
Nov 08, 20171RTTotalAbsent--3011588091 DIST-ANov 16, 2017
Oct 11, 20171RTTotalAbsent--3011580641 DIST-A0.02Oct 17, 2017
Sep 06, 20171RTTotalAbsent--3011569111 DIST-ASep 12, 2017
Aug 09, 20171RTTotalAbsent--3011561551 DIST-AAug 14, 2017
Jul 12, 20171RTTotalAbsent--3011552311 DIST-AJul 18, 2017
Jun 14, 20171RTTotalAbsent--3011542901 DIST-AJun 19, 2017
May 10, 20171RTTotalAbsent--3011532401 DIST-AMay 15, 2017
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Apr 12, 20171RTTotalAbsent--3011523571 DIST-AApr 17, 2017
Mar 15, 20171RTTotalAbsent--3011514111 DIST-AMar 21, 2017
Feb 15, 20171RTTotalAbsent--3011498411 DIST-AFeb 21, 2017
Jan 18, 20171RTTotalAbsent--3011490821 DIST-AJan 23, 2017
Dec 07, 20161RTTotalAbsent--3011481341 DIST-ADec 13, 2016
Nov 09, 20161RTTotalAbsent--3011476311 DIST-A0.00Nov 15, 2016
Oct 12, 20161RTTotalAbsent--3011469021 DIST-AOct 17, 2016
Sep 14, 20161RTTotalAbsent--3011460861 DIST-ASep 19, 2016
Aug 31, 20161TGTotalAbsent--30114566113011455421WELL #2 SRC-ABSep 06, 2016
Aug 31, 20161RPTotalAbsent--30114566013011455421#37 B-SINK DIST-ASep 06, 2016
Aug 31, 20161TGTotalAbsent--30114565913011455421WELL #1 SRC-AASep 06, 2016
Aug 31, 20161RPTotalAbsent--30114565813011455421SHOP SINK DIST-ASep 06, 2016
Aug 31, 20161RPTotalAbsent--301145565713011455421FILTRATION ROOM DIST-ASep 06, 2016
Aug 24, 20161RTTotalPOSITIVE--30114554211720 PARK AVE #37 SINK DIST-AAug 26, 2016
RTE.coliAbsent--30114554211720 PARK AVE #37 SINK DIST-A
Jul 20, 20161RTTotalAbsent--3011444341 DIST-AJul 27, 2016
Jun 15, 20161RTTotalAbsent--3011433251 DIST-AJun 21, 2016
May 11, 20161RTTotalAbsent--3011423381 DIST-AMay 16, 2016
Apr 13, 20161RTTotalAbsent--3011415771 DIST-AApr 19, 2016
Mar 16, 20161RTTotalAbsent--3011408891 DIST-AMar 21, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Feb 03, 20161RTTotalAbsent--3011398241 DIST-AFeb 08, 2016
Jan 06, 20161RTTotalAbsent--3011390711 DIST-AJan 11, 2016
Dec 09, 20151RTTotalAbsent--3011385051 DIST-ADec 21, 2015
Nov 11, 20151TGTotalAbsent--30113783013011360491WELL #3 SRC-ACNov 16, 2015
Nov 11, 20151RTTotalAbsent--3011378291 DIST-ANov 16, 2015
Oct 21, 20151RTTotalAbsent--30113730011720 PARK AVE SP #16 KITCHEN DIST-AOct 26, 2015
Oct 21, 20151RTTotalAbsent--30113729911720 PARK AVE PUMP HOUSE DIST-AOct 26, 2015
Oct 21, 20151RTTotalAbsent--30113729811720 PARK AVE #4 BR SINK DIST-AOct 26, 2015
Oct 21, 20151RTTotalAbsent--30113729711720 PARK AVE #37 BATHTUB DIST-AOct 26, 2015
Oct 21, 20151RTTotalAbsent--30113729611720 PARK AVE #3 BR SINK DIST-AOct 26, 2015
Sep 16, 20151RPTotalAbsent--301136284130113604911720 PARK AVE #27 BR SINK DIST-ASep 29, 2015
Sep 16, 20151RPTotalAbsent--301136283130113604911720 PARK AVE #37 BATHTUB DIST-ASep 29, 2015
Sep 16, 20151RPTotalAbsent--301136282130113604911720 PARK AVE #4 SINK DIST-ASep 29, 2015
Sep 16, 20151RPTotalAbsent--30113628113011360491PARK AVE #16 SINK DIST-ASep 29, 2015
Sep 16, 20151TGTotalAbsent--30113628013011360491PUMP HOUSE SRC-AASep 29, 2015
Sep 09, 20151RTTotalPOSITIVE--30113604711720 PARK AVE #37 BTHRM SINK DIST-ASep 14, 2015
RTE.coliAbsent--30113604711720 PARK AVE #37 BTHRM SINK DIST-A
Sep 09, 20151RTTotalAbsent--3011360501FILTRATION ROOM DIST-ASep 11, 2015
Sep 09, 20151RTTotalPOSITIVE--3011360781PUMPHOUSE DIST-ASep 11, 2015
RTE.coliAbsent--3011360781PUMPHOUSE DIST-A
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Sep 09, 20151RTTotalPOSITIVE--3011360491#27 DIST-ASep 11, 2015
RTE.coliPOSITIVE--3011360491#27 DIST-A
Sep 09, 20151RTTotalPOSITIVE--3011360481SHOP DIST-ASep 11, 2015
RTE.coliAbsent--3011360481SHOP DIST-A
Aug 31, 20151RTTotalPOSITIVE--30113572111720 PARK AVE SHOP SINK DIST-ASep 01, 2015
RTE.coliAbsent--30113572111720 PARK AVE SHOP SINK DIST-A
Aug 31, 20151RTTotalPOSITIVE--30113572011720 PARK AVE PUMP HOUSE DIST-ASep 01, 2015
RTE.coliAbsent--30113572011720 PARK AVE PUMP HOUSE DIST-A
Aug 31, 20151RTTotalAbsent--3011357191 DIST-ASep 01, 2015
Aug 31, 20151RTTotalPOSITIVE--30113571811720 PARK AVE #37 BATH TUB DIST-ASep 01, 2015
RTE.coliAbsent--30113571811720 PARK AVE #37 BATH TUB DIST-A
Aug 31, 20151RTTotalPOSITIVE--30113571711720 PARK AVE #27 BATHRM SINK DIST-ASep 01, 2015
RTE.coliAbsent--30113571711720 PARK AVE #27 BATHRM SINK DIST-A
Aug 19, 20151RPTotalPOSITIVE--301135498130113477211720 PARK AVE PUMP HOUSE DIST-AAug 21, 2015
RPE.coliAbsent--301135498130113477211720 PARK AVE PUMP HOUSE DIST-A
Jul 29, 20151RPTotalPOSITIVE--301134934130113477211720 PARK AV #37 BATHROOM SINK DIST-AJul 31, 2015
RPE.coliAbsent--301134934130113477211720 PARK AV #37 BATHROOM SINK DIST-A
Jul 29, 20151RPTotalPOSITIVE--301134933130113477211720 PARK AVE FILTRATION ROOM DIST-AJul 31, 2015
RPE.coliAbsent--301134933130113477211720 PARK AVE FILTRATION ROOM DIST-A
Jul 29, 20151RPTotalPOSITIVE--301134932130113477211720 PARK AV #3 BATHROOM SINK DIST-AJul 31, 2015
RPE.coliAbsent--301134932130113477211720 PARK AV #3 BATHROOM SINK DIST-A
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Jul 29, 20151RPTotalPOSITIVE--301134931130113477211720 PARK AV #2 KTCHN SINK DIST-AJul 31, 2015
RPE.coliAbsent--301134931130113477211720 PARK AV #2 KTCHN SINK DIST-A
Jul 22, 20151RTTotalPOSITIVE--3011347721PUMPHOUSE DIST-AJul 24, 2015
RTE.coliAbsent--3011347721PUMPHOUSE DIST-A
Jun 10, 20151RTTotalAbsent--3011335831 DIST-AJun 17, 2015
May 13, 20151RTTotalAbsent--3011328871 DIST-AMay 19, 2015
Apr 15, 20151RTTotalAbsent--3011322371 DIST-AApr 20, 2015
Mar 04, 20151RTTotalAbsent--3011314051 DIST-AMar 09, 2015
Feb 04, 20151RTTotalAbsent--3011306931 DIST-AFeb 09, 2015
Dec 17, 20141RTTotalAbsent--3011297321 DIST-ADec 22, 2014
Nov 05, 20141RTTotalAbsent--3011288261 DIST-ANov 10, 2014
Oct 01, 20141RTTotalAbsent--3011279671 DIST-AOct 06, 2014
Sep 10, 20141RTTotalAbsent--3011273661 DIST-ASep 15, 2014
Aug 06, 20141RTTotalAbsent--3011263191 DIST-AAug 11, 2014
Jul 09, 20141RTTotalAbsent--3011256781 DIST-AJul 14, 2014
Jun 11, 20141RTTotalAbsent--3011249251 DIST-AJun 16, 2014
May 07, 20141RTTotalAbsent--3011240041 DIST-AMay 12, 2014
Apr 02, 20141RTTotalAbsent--3011233151 DIST-AApr 08, 2014
Mar 12, 20141RTTotalAbsent--3011228651 DIST-AMar 17, 2014
Feb 12, 20141RTTotalAbsent--3011223311 DIST-AFeb 18, 2014
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Jan 15, 20141RTTotalAbsent--3011216921 DIST-AJan 21, 2014
Dec 11, 20131RTTotalAbsent--3011209821 DIST-ADec 16, 2013
Nov 13, 20131RTTotalAbsent--3011504651 DIST-ANov 18, 2013
Oct 16, 20131RTTotalAbsent--3011199171 DIST-AOct 21, 2013
Sep 18, 20131RTTotalAbsent--3011192191 DIST-ASep 23, 2013
Aug 14, 20131RTTotalAbsent--3011183151 DIST-AAug 19, 2013
Aug 14, 20131RTTotalAbsent--3011183141 DIST-AAug 19, 2013
Aug 14, 20131RTTotalAbsent--3011183131 DIST-AAug 19, 2013
Aug 14, 20131RTTotalAbsent--3011183121 DIST-AAug 19, 2013
Aug 14, 20131RTTotalAbsent--3011183111 DIST-AAug 19, 2013
Jul 17, 20131RPTotalAbsent--301117663130111749811720 PARK BATHTB 2 DIST-AJul 22, 2013
Jul 17, 20131RPTotalAbsent--301117662130111749811720 PARK BATHTB 25 DIST-AJul 22, 2013
Jul 17, 20131TGTotalAbsent--30111766113011174981WELL 3 SRC-ACJul 22, 2013
Jul 17, 20131RPTotalAbsent--301117660130111749811720 PARK BATHTB 37 DIST-AJul 22, 2013
Jul 10, 20131RTTotalPOSITIVE--30111749811720 PARK AVE PUMPHO DIST-AJul 12, 2013
RTE.coliAbsent--30111749811720 PARK AVE PUMPHO DIST-A
Jun 12, 20131RTTotalAbsent--3011167471N/A DIST-AJun 17, 2013
May 15, 20131RTTotalAbsent--3011161721N/A DIST-AMay 20, 2013
Apr 03, 20131RTTotalAbsent--3011153591N/A DIST-AApr 08, 2013
Mar 06, 20131RTTotalAbsent--3011147891N/A DIST-AMar 11, 2013
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Feb 06, 20131RTTotalAbsent--3011141181N/A DIST-AFeb 11, 2013
Jan 09, 20131RTTotalAbsent--3011134751N/A DIST-AJan 14, 2013
Dec 12, 20121RTTotalAbsent--3011129531N/A DIST-ADec 17, 2012
Nov 14, 20121RTTotalAbsent--3011124161N/A DIST-ANov 19, 2012
Oct 03, 20121RTTotalAbsent--3011115571N/A DIST-AOct 09, 2012
Sep 12, 20121RTTotalAbsent--3011109471DIST-ASep 17, 2012
Aug 08, 20121RTTotalAbsent--3011100871DIST-AAug 13, 2012
Jul 18, 20121RTTotalAbsent--3011096261 DIST-AJul 23, 2012
Jun 13, 20121RTTotalAbsent--3011087831DIST-AJun 19, 2012
May 16, 20121RTTotalAbsent--3011081711DIST-AMay 21, 2012
Apr 04, 20121RTTotalAbsent--3011073001DIST-AApr 09, 2012
Mar 21, 20121RTTotalAbsent--3011070341DIST-AMar 26, 2012
Feb 15, 20121RTTotalAbsent--3011063541DIST-AFeb 21, 2012
Jan 18, 20121RTTotalAbsent--3011057181DIST-AJan 23, 2012
Dec 07, 20111RTTotalAbsent--3011047921DIST-ADec 12, 2011
Nov 16, 20111RTTotalAbsent--3011044451DIST-ANov 21, 2011
Oct 05, 20111RTTotalAbsent--3011035701DIST-AOct 11, 2011
Sep 07, 20111RTTotalAbsent--3011027661DIST-ASep 12, 2011
Aug 10, 20111RTTotalAbsent--3011022191DIST-AAug 15, 2011
Jul 13, 20111RTTotalAbsent--3011015481DIST-AJul 18, 2011
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Jun 15, 20111RTTotalAbsent--3011008181DIST-AJun 20, 2011
May 18, 20111RTTotalAbsent--3011002971DIST-AMay 23, 2011
Apr 13, 20111RTTotalAbsent--301995821DIST-AApr 18, 2011
Mar 09, 20111RTTotalAbsent--301989551DIST-AMar 14, 2011
Feb 09, 20111RTTotalAbsent--301984011DIST-AFeb 14, 2011
Jan 05, 20111RTTotalAbsent--301975791DIST-AJan 10, 2011
Dec 15, 20101RTTotalAbsent--312972141DIST-ADec 20, 2010
Nov 17, 20101RTTotalAbsent--311967541DIST-ANov 22, 2010
Oct 06, 20101RTTotalAbsent--310958431DIST-AOct 12, 2010
Sep 22, 20101RTTotalAbsent--309954441DIST-ASep 27, 2010
Aug 18, 20101RTTotalAbsent--308945971DIST-AAug 25, 2010
Jul 14, 20101RTTotalAbsent--307937341DIST-AJul 19, 2010
Jun 16, 20101RTTotalAbsent--306930781DIST-AJun 21, 2010
May 19, 20101RTTotalAbsent--305924431DIST-AMay 24, 2010
Apr 07, 20101RTTotalAbsent--304915571DIST-AApr 12, 2010
Mar 10, 20101RTTotalAbsent--303910791DIST-AMar 16, 2010
Feb 10, 20101RTTotalAbsent--302903591DIST-AFeb 19, 2010
Jan 19, 20101RTTotalAbsent--481152DIST-AFeb 04, 2010
Dec 14, 20091RTTotalAbsent--479131DIST-ADec 23, 2009
Nov 16, 20091RTTotalAbsent--477576DIST-ANov 30, 2009
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Oct 20, 20091RTTotalAbsent--476019DIST-ANov 02, 2009
Sep 23, 20091RTTotalAbsent--0909047706DIST-ASep 25, 2009
Aug 18, 20091RTTotalAbsent--090819I1DIST-ASep 10, 2009
Jul 21, 20091RTTotalAbsent--090722H1DIST-AAug 10, 2009
Jun 17, 20091RTTotalAbsent--090618H1DIST-AJul 10, 2009
May 19, 20091RTTotalAbsent--090520D1DIST-AJun 09, 2009
Apr 22, 20091RTTotalAbsent--090423C1DIST-AMay 08, 2009
Mar 25, 20091RTTotalAbsent--090326F1DIST-AApr 03, 2009
Feb 17, 20091RTTotalAbsent--090218H1DIST-AMar 02, 2009
Jan 22, 20091RTTotalAbsent--090123D1DIST-AJan 29, 2009
Dec 17, 20081RTTotalAbsent--081218B1DIST-ADec 24, 2008
Nov 12, 20081RTTotalAbsent--081113E1LDIST-ANov 21, 2008
Oct 20, 20081RTTotalAbsent--081021H1LDIST-AOct 27, 2008
Sep 23, 20081RTTotalAbsent--080924G1DIST-AOct 06, 2008
Aug 25, 20081RTTotalAbsent--080826F1DIST-ASep 05, 2008
Jun 19, 20081RTTotalAbsent--MO080620PF16DIST-AJul 02, 2008
May 19, 20081RTTotalAbsent--MO080520PM116DIST-AJun 02, 2008
Apr 23, 20081RTTotalAbsent--M0080424PE16DIST-AMay 01, 2008
Mar 24, 20081RTTotalAbsent--M0080325PE16DIST-AMar 31, 2008
Feb 18, 20081RTTotalAbsent--M0080219PE17DIST-AFeb 25, 2008
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Jan 16, 20081RTTotalAbsent--M0080117PC13DIST-AJan 22, 2008
Dec 10, 20071RTTotalAbsent--M0071211PK117DIST-ADec 17, 2007
Nov 13, 20071RTTotalAbsent--M0071114PL119DIST-ANov 20, 2007
Oct 25, 20071RTTotalAbsent--M0071026PD14DIST-AOct 31, 2007
Sep 25, 20071RTTotalAbsent--M0070926PF18DIST-AOct 01, 2007
Aug 21, 20071RTTotalAbsent--M0070822PF18DIST-AAug 27, 2007
Jul 19, 20071RTTotalAbsent--M0070720PE16DIST-AAug 01, 2007
Jun 25, 20071RTTotalAbsent--M0070626PH19DIST-AJul 05, 2007
May 22, 20071RTTotalAbsent--M0070523PH110DIST-AMay 29, 2007
Apr 18, 20071RTTotalAbsent--M0070419PD15DIST-AApr 23, 2007
Mar 22, 20071RTTotalAbsent--M0070323PF17DIST-AApr 02, 2007
Feb 22, 20071RTTotalAbsent--M0070223PC13DIST-AMar 05, 2007
Jan 23, 20071RTTotalAbsent--M0070124PE16DIST-AJan 29, 2007
Dec 18, 20061RTTotalAbsent--M0061219PG19DIST-ADec 26, 2006
Nov 21, 20061RTTotalAbsent--M0061122PB12DIST-ANov 30, 2006
Oct 23, 20061RTTotalAbsent--M0061024PE16DIST-AOct 30, 2006
Sep 20, 20061RTTotalAbsent--M0060921PC13DIST-ASep 25, 2006
Aug 23, 20061RTTotalAbsent--M0060824PC15DIST-AAug 28, 2006
Jul 20, 20061RTTotalAbsent--M0060721PC13DIST-AAug 01, 2006
Jun 21, 20061RTTotalAbsent--M0060622PJ113DIST-AJun 26, 2006
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
May 10, 20061RTTotalAbsent--M0060511PM519DIST-AJun 16, 2006
Apr 18, 20061RTTotalAbsent--M0060419PF16DIST-AApr 26, 2006
Mar 23, 20061RTTotalAbsent--M0060324PA11DIST-AApr 03, 2006
Feb 15, 20061RTTotalAbsent--M0060216PI112DIST-AFeb 21, 2006
Jan 18, 20061RTTotalAbsent--M0060119PG112DIST-AJan 23, 2006
Dec 14, 20051RTTotalAbsent--M0051215PA11DIST-ADec 19, 2005
Nov 21, 20051RTTotalAbsent--M0051122PC13DIST-ADec 05, 2005
Oct 25, 20051RTTotalAbsent--M0051026PF17DIST-AOct 31, 2005
Sep 21, 20051RTTotalAbsent--M0050922PE19DIST-ASep 27, 2005
Aug 24, 20051RTTotalAbsent--M0050825PD14DIST-AAug 29, 2005
Jul 21, 20051RTTotalAbsent--M0050722PE18DIST-AAug 01, 2005
Jun 23, 20051RTTotalAbsent--M0050624PD14DIST-AJul 06, 2005
May 24, 20051RTTotalAbsent--M0050525PI113DIST-AMay 31, 2005
Apr 25, 20051RTTotalAbsent--M0050426PG611-1DIST-AMay 02, 2005
Apr 25, 20051RTTotalAbsent--M0050426PG611-2DIST-AMay 02, 2005
Apr 25, 20051RTTotalAbsent--M0050426PG611-3DIST-AMay 02, 2005
Apr 25, 20051RTTotalAbsent--M0050426PG611-4DIST-AMay 02, 2005
Apr 25, 20051RTTotalAbsent--M0050426PG611-5DIST-AMay 02, 2005
Apr 25, 20051RTTotalAbsent--M0050426PG611-6DIST-AMay 02, 2005
Mar 14, 20051RTTotalAbsent--M0050315PH69-1DIST-AMar 21, 2005
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Mar 14, 20051RTTotalAbsent--M0050315PH69-2DIST-AMar 21, 2005
Mar 14, 20051RTTotalAbsent--M0050315PH69-3DIST-AMar 21, 2005
Mar 14, 20051RTTotalAbsent--M0050315PH69-4DIST-AMar 21, 2005
