OHA Drinking Water Services
OR41
PWS ID: 01296 ---- PIONEER VILLAGE WATER COMPANY
Coliform Results

See also:  Coliform Fact Sheet  ::  MRDL Summary  ::  Archived Results (prior to 2002)  ::  Recent Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Hide special samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 17, 2024 1RT Total Absent 2405778_001A 31825 MCLOUGHLIN HOSE BIBB DIST-A 1.16May 20, 2024
Apr 15, 2024 1RT Total Absent 2404602_001A 23468 LEWIS NO7 HOSE BIBB DIST-A 0.80Apr 16, 2024
Mar 08, 2024 1RT Total Absent 2403329_001A 23517 GREASY CREEK HOSE BIBB DIST-A 0.24Mar 11, 2024
Feb 23, 2024 1RT Total Absent 2402841_001A 31800 WHITMAN WAY HOSE BIBB DIST-A 1.71Feb 26, 2024
Jan 24, 2024 1RT Total Absent 2401719_001A 23468 LEWIS DR HOSE BIBB DIST-A 0.38Jan 25, 2024
Dec 08, 2023 1RT Total Absent 2312336_001A HOSE BIBB DIST-A 0.25Dec 11, 2023
Nov 10, 2023 1RT Total Absent 2311392_001A HOSE BIBB DIST-A 1.45Nov 14, 2023
Oct 27, 2023 1RT Total Absent 2310934_001A HOSE BIBB DIST-A 1.93Oct 30, 2023
Sep 08, 2023 1RT Total Absent 2309286_001A HOSE BIBB DIST-A 3.00Sep 12, 2023
Aug 28, 2023 1RT Total Absent 2308A63_001A HOSE BIBB DIST-A 2.80Aug 29, 2023
Aug 25, 2023 1AS Total Absent 2308A42_002A WELL 3 L91827 SRC-AC Aug 29, 2023
Aug 25, 2023 1AS Total Absent 2308A42_001A WELL 1 L34792 SRC-AA Aug 29, 2023
Jul 14, 2023 1RT Total Absent 2307512_001A HOSE BIBB DIST-A 1.66Jul 18, 2023
Jun 09, 2023 1RT Total Absent 2306395_001A HOSE BIBB DIST-A 0.41Jun 13, 2023
May 19, 2023 1RT Total Absent 2305786_001A 31825 MCLOUGHLIN HOSE BIBB DIST-A 0.03May 22, 2023
Apr 07, 2023 1RT Total Absent 2304312_001A HOSE BIBB DIST-A 0.92Apr 10, 2023
Mar 10, 2023 1RT Total Absent 2303443_001A HOSE BIBB DIST-A 1.62Mar 15, 2023
Feb 10, 2023 1RT Total Absent 2302442_001A HOSE BIBB DIST-A 0.59Feb 13, 2023
Jan 16, 2023 1RT Total Absent 2301499_001A HOSE BIBB DIST-A 1.07Jan 19, 2023
Dec 09, 2022 1RT Total Absent 2212400_001A HOSE BIBB DIST-A 1.63Dec 13, 2022
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 07, 2022 1RT Total Absent 2211279_001A HOSE BIBB DIST-A 1.04Nov 10, 2022
Oct 03, 2022 1RT Total Absent 2210017_001A HOSE BIBB DIST-A 0.46Oct 05, 2022
Sep 09, 2022 1RT Total Absent 2209375_001A HOSE BIBB DIST-A 1.74Sep 12, 2022
Aug 22, 2022 1RT Total Absent 2208939_001A 31800 WHITMAN WAY HOSE BIBB DIST-A 0.74Aug 25, 2022
Jul 18, 2022 1AS Total Absent 2207650_003A WELL #3 - L91827 SRC-AC Jul 20, 2022
Jul 18, 2022 1AS Total Absent 2207650_002A WELL #1 - L34792 SRC-AA Jul 20, 2022
Jul 18, 2022 1RT Total Absent 2207650_001A 23468 LEWIS DR HOSE BIBB DIST-A 0.45Jul 20, 2022
Jun 13, 2022 1RT Total Absent 2206509_001A 31763 WHITMAN HOSE BIBB DIST-A 0.95Jun 15, 2022
May 13, 2022 1RT Total Absent 2205624_001A 31825 MCLOUGLIN HOSE BIBB DIST-A 2.04May 17, 2022
Apr 22, 2022 1RT Total Absent 2204940_001A HOSE BIBB DIST-A 1.11Apr 26, 2022
Mar 07, 2022 1RT Total Absent 2203329_001A 23517 GREASY CR HOSE BIBB DIST-A 1.32Mar 09, 2022
Feb 11, 2022 1RT Total Absent 2202518_001A HOSE BIBB DIST-A 1.09Feb 15, 2022
Jan 17, 2022 1RT Total Absent 2201563_001A 23468 LEWIS DR HOSE BIBB DIST-A 0.55Jan 19, 2022
Dec 10, 2021 1RT Total Absent 2112496_001A HOSE BIBB DIST-A 1.37Dec 13, 2021
Nov 19, 2021 1RT Total Absent 2111907_001A 31825 MCLOUGHLIN HOSE BIBB DIST-A 0.35Nov 22, 2021
Oct 18, 2021 1RT Total Absent 2110677_001A 31627 LEWIS PLACE HOSE BIBB DIST-A 0.75Oct 21, 2021
Sep 14, 2021 1RT Total Absent 2109595_001A HOSE BIBB DIST-A 0.84Sep 15, 2021
Aug 11, 2021 1TG Total Absent 2108509_003A 2108387001 WELL #3 - L91827 SRC-AC Aug 13, 2021
Aug 11, 2021 1RP Total Absent 2108509_002A 2108387001 31804 MCLOUGHLIN WY FAUCET DIST-A 2.00Aug 13, 2021
Aug 11, 2021 1RP Total Absent 2108509_001A 2108387001 31800 WHITMAN WY O.S. FAUCET DIST-A 1.90Aug 13, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 09, 2021 1RT Total POSITIVE 2108387001 31800 WHITMAN HOSE BIB DIST-A 0.05Aug 10, 2021
RT E. coli Absent 2108387001 31800 WHITMAN HOSE BIB DIST-A 0.05
Jul 14, 2021 1RT Total Absent 2107619_001A HOSE BIBB (FRONT) DIST-A 1.02Jul 16, 2021
Jun 11, 2021 1AS Total Absent 2106582_002A WELL #1 - L34792 SRC-AA Jun 15, 2021
Jun 11, 2021 1RT Total Absent 2106582_001A 31763 WHITMAN WAY HOSE BIBB DIST-A 0.13Jun 15, 2021
Jun 11, 2021 1AS Total POSITIVE 2106582003 WELL #3 SRC-AC Jun 14, 2021
AS E. coli Absent 2106582003 WELL #3 SRC-AC
May 17, 2021 1RT Total Absent 2105708_001A 31825 MCLOUGHLIN HOSE BIBB DIST-A 0.20May 20, 2021
Apr 09, 2021 1RT Total Absent 2104445_001A HOSE BIBB DIST-A 1.35Apr 12, 2021
Mar 15, 2021 1RT Total Absent 2103565_001A 23517 GREASY CRK HOSE BIBB DIST-A 1.35Mar 16, 2021
Feb 15, 2021 1RT Total Absent 2102637_001A 31800 WHITMAN WAY HOSE BIBB DIST-A 2.16Feb 17, 2021
Jan 22, 2021 1RT Total Absent 2101812_001A 31800 WHITMAN WAY HOSE BIBB DIST-A 1.35Jan 25, 2021
Dec 21, 2020 1RT Total Absent 2012913_001A 31763 WHITMAN HOSE BIBB DIST-A 0.60Dec 23, 2020
Nov 16, 2020 1RT Total Absent 2011652_001A 31825 MCLOUGHLIN HOSE BIBB DIST-A 1.27Nov 18, 2020
Oct 05, 2020 1RT Total Absent 2010122_001A 31825 MCLOUGHLIN HOSE BIBB DIST-A 0.43Oct 07, 2020
Sep 14, 2020 1RT Total Absent 2009531_001A 23517 GREASY CREEK HOSE BIBB DIST-A 0.12Sep 17, 2020
Aug 12, 2020 1RT Total Absent 2008601_001A 31800 WHITMAN HOSE BIBB DIST-A 1.88Aug 14, 2020
Jul 29, 2020 1AS Total Absent 2007C23_001A WELL #1 - L34792 SRC-AA Jul 31, 2020
Jul 29, 2020 1AS Total POSITIVE 2007C23002 WELL #3 SRC-AC Jul 30, 2020
AS E. coli Absent 2007C23002 WELL #3 SRC-AC
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 08, 2020 1RT Total Absent 2007348_001A 23468 LEWIS DR HOSE BIBB DIST-A 0.84Jul 10, 2020
Jun 08, 2020 1RT Total Absent 2006391_001A 31763 WHITMAN LOT 50 HOSE BIBB DIST-A 1.31Jun 10, 2020
May 18, 2020 1RT Total Absent 2005602_001A 31825 MCLOUGHLIN HOSE BIBB DIST-A 0.87May 21, 2020
Apr 08, 2020 1RT Total Absent 2004314_001A 31627 LEWIS PL HOSE BIBB DIST-A 1.91Apr 10, 2020
Mar 11, 2020 1RT Total Absent 2003421_001A 23517 GREASY CRK RD HOSE BIBB DIST-A 1.04Mar 13, 2020
Feb 17, 2020 1RT Total Absent 2002611_001A 31825 MCLOUGHLIN HOSE BIBB DIST-A 1.36Feb 19, 2020
Jan 10, 2020 1RT Total Absent 2001389_001A 23468 LEWIS DR HOSE BIBB DIST-A 1.73Jan 14, 2020
Dec 16, 2019 1RT Total Absent 1912703_001A 31763 WHITMAN HOSE BIBB DIST-A 1.03Dec 19, 2019
Nov 08, 2019 1RT Total Absent 1911313_001A 31825 MCLOUGHLIN HOSE BIBB DIST-A 1.22Nov 11, 2019
Oct 09, 2019 1RT Total Absent 1910455_001A 31627 LEWIS PL. HOSE BIBB DIST-A 1.49Oct 11, 2019
Sep 11, 2019 1RT Total Absent 1909478_001A 25517 GREASY CR RD HOSE BIBB DIST-A 2.90Sep 13, 2019
Aug 09, 2019 1RT Total Absent 1908487_001A 31800 WHITMAN WAY HOSE BIBB DIST-A 1.65Aug 12, 2019
Jul 12, 2019 1RT Total Absent 1907630_001A 23468 LEWIS DR HOSE BIBB DIST-A 0.04Jul 15, 2019
Jun 12, 2019 1RT Total Absent 1906569_001A 31763 WHITMAN HOSE BIBB DIST-A 0.78Jun 16, 2019
May 20, 2019 1AS Total Absent 1905895_002A WELL #3 - L91827 SRC-AC May 22, 2019
May 20, 2019 1AS Total Absent 1905895_001A WELL #1 - L34792 SRC-AA May 22, 2019
May 08, 2019 1RT Total Absent 1905434_001A 31825 MCLOUGHLIN HOSE BIBB DIST-A 0.21May 10, 2019
Apr 22, 2019 1RT Total Absent 1904A13_001A 31627 LEWIS PL HOSE BIBB DIST-A 1.19Apr 24, 2019
Mar 08, 2019 1RT Total Absent 1903347_001A #13 HOSE BIBB DIST-A 1.59Mar 11, 2019
Feb 08, 2019 1RT Total Absent 1902291_001A 31800 WHITMAN LOT 44 HOSE BIBB DIST-A 1.88Feb 11, 2019
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jan 11, 2019 1RT Total Absent 1901492_001A 23468 LEWIS DR HOSE BIBB DIST-A 1.31Jan 14, 2019
Dec 07, 2018 1RT Total Absent 1812352_001A 31763 WHITMAN LOT 50 HOSE BIBB DIST-A 1.26Dec 10, 2018
Nov 19, 2018 1RT Total Absent 1811743_001A LOT 42 HOSE BIBB DIST-A 0.72Nov 21, 2018
Oct 10, 2018 1RT Total Absent 1810487_001A HOSE BIBB DIST-A 1.30Oct 12, 2018
Sep 14, 2018 1RT Total Absent 1809728_001A #13 HOSE BIBB DIST-A 1.46Sep 17, 2018
Aug 08, 2018 1RT Total Absent 1808465_001A 31800 WHITMAN WAY HOSE BIBB DIST-A 1.98Aug 10, 2018
Jul 16, 2018 1RT Total Absent 1807707_001A 23468 LEWIS DRIVE - HOSE BIBB DIST-A 0.82Jul 19, 2018
Jun 18, 2018 1AS Total Absent 1806867_003A WELL #3- L91827 SRC-AC Jun 20, 2018
Jun 18, 2018 1AS Total Absent 1806867_002A WELL #1 - L34792 SRC-AA Jun 20, 2018
Jun 18, 2018 1RT Total Absent 1806867_001A 31763 WHITMAN HOSE BIBB DIST-A 1.18Jun 20, 2018
May 11, 2018 1RT Total Absent 1805610_001A 31825 MCLAUGHLIN HOSE BIBB DIST-A 0.28May 15, 2018
Apr 18, 2018 1RT Total Absent 1804826_001A HOSE BIBB DIST-A 0.75Apr 20, 2018
Mar 14, 2018 1RT Total Absent 1803592_001A HOSE BIBB DIST-A 0.60Mar 16, 2018
Feb 14, 2018 1RT Total Absent 1802607_001A #44 HOSE BIBB DIST-A 0.48Feb 16, 2018
Jan 17, 2018 1RT Total Absent 1801749_001A #7 HOSE BIBB DIST-A 1.35Jan 19, 2018
Dec 04, 2017 1RT Total Absent 1712092_001A HOSE BIBB DIST-A 1.18Dec 06, 2017
Nov 08, 2017 1RT Total Absent 1711390_001A HOSE BIBB DIST-A 0.89Nov 10, 2017
Oct 13, 2017 1RT Total Absent 1710652_001A HOSE BIBB DIST-A 0.60Oct 16, 2017
Sep 08, 2017 1AS Total Absent 1709312_003A WELL #3 L91827 SRC-AC Sep 11, 2017
Sep 08, 2017 1AS Total Absent 1709312_002A WELL #1 L34792 SRC-AA Sep 11, 2017
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Sep 08, 2017 1RT Total Absent 1709312_001A HOSE BIBB DIST-A 1.39Sep 11, 2017
Aug 11, 2017 1RT Total Absent 1708625_001A HOSE BIBB DIST-A 1.39Aug 15, 2017
Jul 14, 2017 1RT Total Absent 1707622_001A HOSE BIBB DIST-A 1.35Jul 20, 2017
Jun 02, 2017 1RT Total Absent 1706124_001A LOT #5 HOSE BIBB DIST-A 3.00Jun 05, 2017
May 15, 2017 1RT Total Absent 1705621_001A HOSE BIBB DIST-A 0.26May 17, 2017
Apr 14, 2017 1RT Total Absent 1704558_001A HOSE BIBB DIST-A 0.73Apr 18, 2017
Mar 10, 2017 1RT Total Absent 1703457_001A HOSE BIBB DIST-A 0.78Mar 13, 2017
Feb 08, 2017 1RT Total Absent 1702385_001A HOSE BIBB DIST-A 0.44Feb 10, 2017
Jan 16, 2017 1RT Total Absent 1701442_001A HOSE BIBB DIST-A 0.46Jan 19, 2017
Dec 09, 2016 1RT Total Absent 1612407_001A HOSE BIBB DIST-A 4.30Dec 12, 2016
Nov 04, 2016 1RT Total Absent 1611267_001A HOSE BIBB DIST-A 0.13Nov 07, 2016
Oct 17, 2016 1RT Total Absent 1610692_001A HOSE BIBB DIST-A 0.84Oct 20, 2016
Sep 23, 2016 1AS Total Absent 1609B57_003A WELL #3 - L91827 SRC-AC Sep 26, 2016
Sep 23, 2016 1AS Total Absent 1609B57_002A WELL #1 - L34792 SRC-AA Sep 26, 2016
Sep 23, 2016 1RT Total Absent 1609B57_001A 23517 GREASY CREEK HOSE BIBB DIST-A 1.91Sep 26, 2016
Aug 03, 2016 1RT Total Absent 1608213_001A HOSE BIBB DIST-A 1.54Aug 05, 2016
Jul 06, 2016 1RT Total Absent 1607201_001A HOSE BIBB DIST-A 1.28Jul 08, 2016
Jun 10, 2016 1RT Total Absent 1606576_001A HOSE BIBB DIST-A 3.80Jun 13, 2016
May 13, 2016 1RT Total Absent 1605607_001A HOSE BIBB DIST-A 0.09May 18, 2016
Apr 13, 2016 1RT Total Absent 1604542_001A HOSE BIBB DIST-A 0.25Apr 15, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Mar 11, 2016 1RT Total Absent 1603523_001A HOSE BIBB DIST-A 0.30Mar 15, 2016
Feb 26, 2016 1RT Total Absent 1602A82_001A HOSE BIBB DIST-A 1.08Mar 01, 2016
Jan 08, 2016 1RT Total Absent 1601268_001A HOSE BIBB DIST-A 0.21Jan 11, 2016
Dec 16, 2015 1RT Total Absent 1512773_001A HOSE BIBB DIST-A 1.35Dec 18, 2015
Nov 13, 2015 1RT Total Absent 1511567_001A HOSE BIBB DIST-A 0.23Nov 23, 2015
Oct 09, 2015 1RT Total Absent 1510393_001A HOSE BIBB DIST-A 0.64Oct 13, 2015
Sep 11, 2015 1RT Total Absent 1509494_001A HOSE BIBB DIST-A 1.50Sep 15, 2015
Aug 14, 2015 1AS Total Absent 1508626_003A WELL #3 - L91827 SRC-AC Aug 17, 2015
Aug 14, 2015 1AS Total Absent 1508626_002A WELL #1 - L34792 SRC-AA Aug 17, 2015
Aug 14, 2015 1RT Total Absent 1508626_001A HOSE BIBB DIST-A 1.60Aug 17, 2015
Jul 10, 2015 1RT Total Absent 1507471_001A HOSE BIBB DIST-A 1.05Jul 13, 2015
Jun 12, 2015 1RT Total Absent 1506619_001A HOSE BIBB DIST-A 0.52Jun 22, 2015
May 08, 2015 1RT Total Absent 1505380_001A HOSE BIBB DIST-A 0.46May 13, 2015
Apr 10, 2015 1RT Total Absent 1504492_001A HOSE BIBB DIST-A 0.48Apr 14, 2015
Mar 13, 2015 1RT Total Absent 1503550_001A NO DATA DIST-A 0.43Mar 17, 2015
Feb 13, 2015 1RT Total Absent 1502615001 DIST-A 0.40Feb 16, 2015
Jan 09, 2015 1RT Total Absent 1501273001 DIST-A 0.70Jan 13, 2015
Dec 12, 2014 1RT Total Absent 1412748001 DIST-A 0.76Dec 22, 2014
Nov 13, 2014 1RT Total Absent 1411576001 DIST-A 0.69Nov 21, 2014
Oct 10, 2014 1RT Total Absent 1410477001 DIST-A 0.64Oct 17, 2014
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Sep 12, 2014 1RT Total Absent 1409587001 DIST-A 1.52Sep 15, 2014
Aug 20, 2014 1AS Total Absent 1408850003 WELL #3 SRC-AC Aug 25, 2014
Aug 20, 2014 1AS Total Absent 1408850002 WELL #1 SRC-AA Aug 25, 2014
Aug 20, 2014 1RT Total Absent 1408850001 DIST-A 1.38Aug 25, 2014
Jul 18, 2014 1RT Total Absent 140760501 DIST-A 1.14Jul 23, 2014
Jun 13, 2014 1RT Total Absent 140644901 DIST-A 0.61Jun 16, 2014
May 23, 2014 1RT Total Absent 140561401 DIST-A 0.86May 28, 2014
Apr 04, 2014 1RT Total Absent 140416701 DIST-A 0.77Apr 09, 2014
Mar 14, 2014 1RT Total Absent 140338601 DIST-A 1.42Mar 20, 2014
Feb 14, 2014 1RT Total Absent 140234101 DIST-A 1.10Feb 19, 2014
Jan 03, 2014 1RT Total Absent 140105101 DIST-A 0.63Jan 08, 2014
Dec 20, 2013 1RT Total Absent 131256101 DIST-A 0.77Dec 31, 2013
Nov 08, 2013 1AS Total Absent 131120403 WELL #3 SRC-AC Nov 13, 2013
Nov 08, 2013 1AS Total Absent 131120402 WELL #1 SRC-AA Nov 13, 2013
Nov 08, 2013 1RT Total Absent 131120401 DIST-A 0.72Nov 13, 2013
Oct 04, 2013 1RT Total Absent 131015101 DIST-A 0.84Oct 09, 2013
Sep 13, 2013 1RT Total Absent 130938301 DIST-A 0.28Sep 18, 2013
Aug 09, 2013 1RT Total Absent 130825001 DIST-A 0.68Aug 14, 2013
Jul 15, 2013 1RT Total Absent 130739601 DIST-A 1.90Jul 24, 2013
Jun 14, 2013 1RT Total Absent 130640701 DIST-A 0.19Jun 19, 2013
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 10, 2013 1RT Total Absent 130529901 DIST-A 0.87May 15, 2013
Apr 12, 2013 1RT Total Absent 130440101 DIST-A 0.71Apr 17, 2013
Mar 01, 2013 1RT Total Absent 130301501 DIST-A 0.84Mar 06, 2013
Feb 01, 2013 1RT Total Absent 130202501 DIST-A 0.70Feb 06, 2013
Jan 04, 2013 1RT Total Absent 130111701 DIST-A 1.13Jan 09, 2013
Dec 07, 2012 1RT Total Absent 121221201 DIST-A 1.99Dec 12, 2012
Nov 09, 2012 1RT Total Absent 121122805 DIST-A 0.05Nov 14, 2012
Nov 09, 2012 1RT Total Absent 121122804 DIST-A 0.22Nov 14, 2012
Nov 09, 2012 1RT Total Absent 121122803 DIST-A 0.12Nov 14, 2012
Nov 09, 2012 1RT Total Absent 121122802 DIST-A 0.12Nov 14, 2012
Nov 09, 2012 1RT Total Absent 121122801 DIST-A 0.08Nov 14, 2012
Oct 10, 2012 1TG Total Absent 121032106 121018901 well #1 SRC-AA Oct 12, 2012
Oct 10, 2012 1RP Total Absent 121032104 121018901 31627 lewis pl hb DIST-A 0.00Oct 12, 2012
Oct 10, 2012 1RP Total POSITIVE 121032103 121018901 23506 clark pl hb DIST-A 0.02Oct 12, 2012
RP E. coli Absent 121032103 121018901 23506 clark pl hb DIST-A 0.02
Oct 10, 2012 1RP Total POSITIVE 121032102 121018901 23508 lewis dr hb DIST-A 0.00Oct 12, 2012
RP E. coli Absent 121032102 121018901 23508 lewis dr hb DIST-A 0.00
Oct 10, 2012 1RP Total Absent 121032101 121018901 pump house hb DIST-A 2.20Oct 12, 2012
Oct 05, 2012 1RT Total POSITIVE 121018901 31627 LEWIS PL HB DIST-A 0.00Oct 08, 2012
RT E. coli Absent 121018901 31627 LEWIS PL HB DIST-A 0.00
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Sep 07, 2012 1RT Total Absent 120915401 DIST-A 1.18Sep 12, 2012
Aug 03, 2012 1RT Total Absent 120812701 DIST-A 0.46Aug 08, 2012
Jul 06, 2012 1RT Total Absent 120712702 DIST-A 0.35Jul 11, 2012
Jul 06, 2012 1AS Total Absent 120712701 well #1 SRC-AA Jul 11, 2012
Jun 01, 2012 1RT Total Absent 120602201 DIST-A 1.20Jun 06, 2012
May 04, 2012 1RT Total Absent 120516301 DIST-A 0.02May 09, 2012
Apr 06, 2012 1RT Total Absent 120421301 DIST-A 0.20Apr 10, 2012
Mar 02, 2012 1RT Total Absent 120304701 DIST-A 0.50Mar 07, 2012
Feb 03, 2012 1RT Total Absent 120210801 DIST-A 0.96Feb 08, 2012
Jan 06, 2012 1RT Total Absent 120113201 DIST-A 1.25Jan 11, 2012
Dec 02, 2011 1RT Total Absent 111204601 DIST-A 1.89Dec 07, 2011
Nov 04, 2011 1RT Total Absent 111113701 DIST-A 0.70Nov 09, 2011
Oct 07, 2011 1AS Total Absent 111019003 well #2 SRC-AB Oct 12, 2011
Oct 07, 2011 1AS Total Absent 111019002 well #1 SRC-AA Oct 12, 2011
Oct 07, 2011 1RT Total Absent 111019001 DIST-A 0.80Oct 12, 2011
Sep 02, 2011 1RT Total Absent 110904801 DIST-A 0.70Sep 07, 2011
Aug 05, 2011 1RT Total Absent 110820401 DIST-A 0.80Aug 10, 2011
Jul 08, 2011 1RT Total Absent 110722801 DIST-A 0.40Jul 13, 2011
Jun 10, 2011 1RT Total Absent 110631601 DIST-A 0.30Jun 15, 2011
May 13, 2011 1RT Total Absent 110535901 DIST-A 0.50May 18, 2011
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 01, 2011 1RT Total Absent 110402401 DIST-A 1.00Apr 06, 2011
Mar 11, 2011 1RT Total Absent 110332901 DIST-A 1.00Mar 16, 2011
Feb 11, 2011 1RT Total Absent 110229801 DIST-A 0.80Feb 16, 2011
Jan 07, 2011 1RT Total Absent 110115001 DIST-A 0.80Jan 12, 2011
Dec 03, 2010 1RT Total Absent 71931 DIST-A 1.70Dec 15, 2010
Dec 03, 2010 1AS Total Absent 71930 well #1 SRC-AA Dec 15, 2010
Nov 12, 2010 1RT Total Absent 71216 DIST-A 0.70Nov 17, 2010
Nov 12, 2010 1AS Total Absent 71215 well #1 SRC-AA Nov 17, 2010
Oct 01, 2010 1AS Total Absent 69469 WELL 1 SRC-AA Oct 06, 2010
Oct 01, 2010 1RT Total Absent 69468 DIST-A 0.50Oct 06, 2010
Sep 03, 2010 1AS Total Absent 68247 well 2 L34774/Bent 5 SRC-AB Sep 10, 2010
Sep 03, 2010 1AS Total Absent 68246 well 1 L34792/Bents1 SRC-AA Sep 10, 2010
Sep 03, 2010 1RT Total Absent 68245 DIST-A 0.60Sep 10, 2010
Aug 06, 2010 1RT Total Absent 67031 DIST-A 0.30Aug 10, 2010
Aug 06, 2010 1AS Total Absent 67030 l34792/bent51888 SRC-AA Aug 10, 2010
Jul 09, 2010 1AS Total Absent 65717 well 1 SRC-AA Jul 14, 2010
Jul 09, 2010 1RT Total Absent 65718 DIST-A 0.50Jul 14, 2010
Jun 04, 2010 1RT Total Absent 64310 DIST-A 0.60Jun 09, 2010
Jun 04, 2010 1AS Total Absent 64309 Well #1(L34792) SRC-AA Jun 09, 2010
May 07, 2010 1AS Total Absent 63283 Well #1 SRC-AA May 12, 2010
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 07, 2010 1RT Total Absent 63282 DIST-A 0.60May 12, 2010
Apr 09, 2010 1RT Total Absent 62156 DIST-A 0.40Apr 14, 2010
Apr 09, 2010 1AS Total Absent 62155 Well #1 SRC-AA Apr 14, 2010
Mar 19, 2010 1AS Total Absent 61337 well head #1 SRC-AA Mar 24, 2010
Mar 19, 2010 1RT Total Absent 61336 DIST-A 0.60Mar 24, 2010
Feb 05, 2010 1AS Total Absent 59595 well #1 wellhead SRC-AA Feb 11, 2010
Feb 05, 2010 1RT Total Absent 59594 DIST-A 0.60Feb 11, 2010
Jan 29, 2010 1AS Total Absent 59228 Well head well 1 SRC-AA Feb 03, 2010
Jan 08, 2010 1RT Total Absent 58362 DIST-A 0.60Jan 13, 2010
Dec 04, 2009 1RT Total Absent 57021 DIST-A 0.40Dec 10, 2009
Nov 06, 2009 1RT Total Absent 55958 DIST-A 1.50Nov 12, 2009
Oct 02, 2009 1RT Total Absent 54468 DIST-A 0.90Oct 07, 2009
Sep 04, 2009 1RT Total Absent 53298 DIST-A 1.00Sep 16, 2009
Aug 07, 2009 1RT Total Absent 52141 DIST-A 1.30Aug 12, 2009
Jul 06, 2009 1RT Total Absent 50678 DIST-A 1.70Jul 15, 2009
Jun 05, 2009 1RT Total Absent 49476 DIST-A 1.50Jun 10, 2009
May 01, 2009 1RT Total Absent 48011 DIST-A 1.00May 06, 2009
Apr 17, 2009 1RT Total Absent 47581 DIST-A 1.00Apr 22, 2009
Mar 06, 2009 1RT Total Absent 45960 DIST-A 0.80Mar 11, 2009
Feb 06, 2009 1RT Total Absent 44851 DIST-A 0.70Feb 11, 2009
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jan 02, 2009 1RT Total Absent 43514 DIST-A 1.20Jan 07, 2009
Dec 05, 2008 1RT Total Absent 42634 DIST-A 1.00Dec 10, 2008
Nov 07, 2008 1RT Total Absent 41567 DIST-A 1.20Nov 12, 2008
Oct 03, 2008 1RT Total Absent 40182 DIST-A 1.80Oct 09, 2008
Sep 05, 2008 1RT Total Absent 38878 DIST-A 1.70Sep 10, 2008
Aug 08, 2008 1RT Total Absent 37595 DIST-A 1.90Aug 14, 2008
Jul 03, 2008 1RT Total Absent 36232 DIST-A 1.60Jul 09, 2008
Jun 06, 2008 1RT Total Absent 35098 DIST-A 1.50Jun 10, 2008
May 09, 2008 1RT Total Absent 33983 DIST-A 0.70May 15, 2008
Apr 04, 2008 1RT Total Absent 32274 DIST-A 0.70Apr 10, 2008
Mar 07, 2008 1RT Total Absent 31310 DIST-A 0.70Mar 12, 2008
Feb 08, 2008 1RT Total Absent 30493 DIST-A 0.30Feb 13, 2008
Jan 25, 2008 1RT Total Absent 30005 DIST-A 0.30Jan 30, 2008
Dec 07, 2007 1RT Total Absent 28448 DIST-A Dec 19, 2007
Nov 09, 2007 1RT Total Absent 27494 DIST-A Nov 14, 2007
Oct 12, 2007 1RT Total Absent 26527 DIST-A Oct 17, 2007
Sep 14, 2007 1RT Total Absent 25441 DIST-A 0.70Sep 24, 2007
