OHA Drinking Water Services
OR41
PWS ID: 01309 ---- HAT ROCK WATER COMPANY
Coliform Results

See also:  Coliform Fact Sheet  ::  MRDL Summary  ::  Archived Results (prior to 2002)  ::  Recent Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Hide special samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 05, 2024 1RT Total Absent T4D0501-01 DIST-A 0.23Apr 12, 2024
Mar 13, 2024 1RT Total Absent T4C1308-01 DIST-A Mar 15, 2024
Feb 07, 2024 1RT Total Absent T4B0709-01 DIST-A 0.41Feb 09, 2024
Dec 11, 2023 1AS Total Absent T3L1105-03 WELL SRC-AB Dec 14, 2023
Dec 11, 2023 1AS Total Absent T3L1105-02 SPRING SRC-AA Dec 14, 2023
Dec 11, 2023 1RT Total Absent T3L1105-01 DIST-A 0.48Dec 14, 2023
Nov 15, 2023 1RT Total Absent T3K1511-01 DIST-A 0.34Nov 16, 2023
Oct 11, 2023 1RT Total Absent T3J1117-01 DIST-A 0.27Oct 13, 2023
Sep 25, 2023 1RT Total Absent T3I2502-01 DIST-A 0.25Sep 29, 2023
Aug 21, 2023 1RT Total Absent T3H2105-01 DIST-A 0.50Aug 30, 2023
Jul 11, 2023 1RT Total Absent T3G1113-01 DIST-A 0.41Jul 13, 2023
Jun 13, 2023 1RT Total Absent T3F1313-01 DIST-A 0.70Jun 14, 2023
May 23, 2023 1RT Total Absent T3E2314-01 DIST-A 0.24May 25, 2023
Apr 06, 2023 1RT Total Absent 2304121-01 DIST-A 0.34Apr 10, 2023
Mar 20, 2023 1RT Total Absent 2303290-01 DIST-A 0.52Mar 24, 2023
Feb 15, 2023 1RT Total Absent 2302270-01 DIST-A 0.30Feb 20, 2023
Jan 19, 2023 1RT Total Absent 2301296-01 DIST-A 0.21Jan 23, 2023
Dec 13, 2022 1AS Total Absent 2212182-01 SPRING SRC-AA Dec 19, 2022
Dec 13, 2022 1AS Total Absent 2212180-01 WELL #1 SRC-AB Dec 19, 2022
Dec 13, 2022 1RT Total Absent 2212178-01 DIST-A 0.25Dec 19, 2022
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 10, 2022 1RT Total Absent 221118301 DIST-A 0.21Nov 18, 2022
Oct 04, 2022 1RT Total Absent 221004601 DIST-A 0.21Oct 14, 2022
Sep 21, 2022 1RT Total Absent 220943101A DIST-A 0.23Sep 26, 2022
Aug 03, 2022 1RT Total Absent 220809701 DIST-A 0.23Aug 08, 2022
Jul 12, 2022 1RT Total Absent 220722601A DIST-A 0.25Jul 18, 2022
Jun 08, 2022 1RT Total Absent 220617401 DIST-A 0.25Jun 13, 2022
May 12, 2022 1RT Total Absent 220521801 DIST-A 0.30May 17, 2022
Apr 25, 2022 1RT Total Absent 220436801 DIST-A 0.35Apr 28, 2022
Mar 10, 2022 1RT Total Absent 220317201 DIST-A 0.30Mar 24, 2022
Feb 21, 2022 1RT Total Absent 220225101 DIST-A 0.26Feb 24, 2022
Jan 20, 2022 1RT Total Absent 220122001 DIST-A 0.24Jan 24, 2022
Dec 21, 2021 1RT Total Absent 211228601A DIST-A 0.20Dec 27, 2021
Dec 21, 2021 1AS Total Absent 211228801 WELL #1 L119222 SRC-AB Dec 23, 2021
Dec 21, 2021 1AS Total Absent 211228701 SPRING SRC-AA Dec 23, 2021
Nov 30, 2021 1RT Total Absent 211141601 DIST-A 0.23Dec 03, 2021
Oct 05, 2021 1RT Total Absent 211003401 DIST-A 0.24Oct 08, 2021
Sep 09, 2021 1RT Total Absent 210916101 DIST-A 0.22Sep 13, 2021
Aug 11, 2021 1RT Total Absent 210819901 DIST-A 0.23Aug 17, 2021
Jul 08, 2021 1RT Total Absent 210711201A DIST-A 0.21Jul 15, 2021
Jun 03, 2021 1RT Total Absent 210607201 DIST-A 0.15Jun 08, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 11, 2021 1RT Total Absent 210515501 DIST-A 0.13May 14, 2021
Apr 26, 2021 1RT Total Absent 210435401 DIST-A 0.14Apr 29, 2021
Mar 04, 2021 1RT Total Absent 210309201 DIST-A 0.12Mar 08, 2021
Feb 02, 2021 1RT Total Absent 210203001 DIST-A 0.12Feb 04, 2021
Jan 04, 2021 1RT Total Absent 210100601 DIST-A 0.12Jan 07, 2021
Dec 16, 2020 1AS Total Absent 201219201 #1 SRC-AB Dec 18, 2020
Dec 16, 2020 1AS Total Absent 201218901 SPRING SRC-AA Dec 18, 2020
Dec 02, 2020 1RT Total Absent 201203401A DIST-A 0.14Dec 04, 2020
Nov 04, 2020 1RT Total Absent 201104401 DIST-A 0.12Nov 06, 2020
Oct 05, 2020 1RT Total Absent 201002801 DIST-A 0.14Oct 07, 2020
Sep 09, 2020 1RT Total Absent 200911501A DIST-A 0.11Sep 14, 2020
Aug 10, 2020 1RT Total Absent 200809401 DIST-A 0.11Aug 12, 2020
Jul 08, 2020 1RT Total Absent 200708301 DIST-A 0.13Jul 13, 2020
Jun 09, 2020 1RT Total Absent 200614201 DIST-A 0.12Jun 12, 2020
May 12, 2020 1RT Total Absent 200512701 DIST-A 0.14May 18, 2020
Apr 08, 2020 1RT Total Absent 200408901 DIST-A 0.16Apr 10, 2020
Feb 05, 2020 1RT Total Absent 200204501 DIST-A 0.18Feb 07, 2020
Jan 08, 2020 1RT Total Absent 200107801 DIST-A 0.19Jan 18, 2020
Dec 04, 2019 1RT Total Absent 191204801 DIST-A 0.16Dec 06, 2019
Nov 12, 2019 1RT Total Absent 191111501 DIST-A 0.18Nov 21, 2019
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 15, 2019 1TG Total POSITIVE 191019002 191009701 SPRING #1 SRC-AA Oct 17, 2019
TG E. coli Absent 191019002 191009701 SPRING #1 SRC-AA
Oct 15, 2019 1TG Total Absent 191019001 191009701 WELL #1 SRC-AB Oct 17, 2019
Oct 15, 2019 1RP Total POSITIVE 191018903 191009701 CROSBY 33931 RVRVIEWDRKITCHSNK DIST-A Oct 17, 2019
RP E. coli Absent 191018903 191009701 CROSBY 33931 RVRVIEWDRKITCHSNK DIST-A
Oct 15, 2019 1RP Total POSITIVE 191018902 191009701 GRAHAM 33956 RVRVIEWDRKITCHSNK DIST-A Oct 17, 2019
RP E. coli Absent 191018902 191009701 GRAHAM 33956 RVRVIEWDRKITCHSNK DIST-A
Oct 15, 2019 1RP Total POSITIVE 191018901 191009701 33929 HILLTOPDR-BATHSINK#2 DIST-A Oct 17, 2019
RP E. coli Absent 191018901 191009701 33929 HILLTOPDR-BATHSINK#2 DIST-A
Oct 08, 2019 1RT Total POSITIVE 191009701 BATH SINK #2 DIST-A Oct 10, 2019
RT E. coli Absent 191009701 BATH SINK #2 DIST-A
Sep 03, 2019 1RT Total Absent 190903201 DIST-A 0.12Sep 10, 2019
Aug 08, 2019 1RT Total Absent 907550 DIST-A 0.11Aug 09, 2019
Jul 08, 2019 1RT Total Absent 907441 DIST-A 0.12Jul 09, 2019
Jun 10, 2019 1TG Total Absent BM64948 907318 LOWER WELL SPRING SRC-AA Aug 29, 2019
Jun 10, 2019 1TG Total Absent BM64947 907318 NEW WELL #1 SRC-AB Aug 29, 2019
Jun 10, 2019 1RP Total POSITIVE BM64946 907318 CROSBY DIST-A Aug 29, 2019
RP E. coli Absent BM64946 907318 CROSBY DIST-A
Jun 10, 2019 1RP Total Absent BM64945 907318 GRAHAM DIST-A Aug 29, 2019
Jun 10, 2019 1RP Total Absent BM64944 907318 CONDIT DIST-A Aug 29, 2019
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 10, 2019 1RP Total Absent 907319 907318 BATH SINK #2 DIST-A 0.10Jun 11, 2019
Jun 06, 2019 1RT Total POSITIVE 907318 BATH SINK #2 DIST-A 0.14Jun 07, 2019
RT E. coli Absent 907318 BATH SINK #2 DIST-A 0.14
May 09, 2019 1RT Total Absent 907221 DIST-A 0.14May 14, 2019
Apr 04, 2019 1RT Total Absent 7126 DIST-A Apr 08, 2019
Mar 11, 2019 1RT Total Absent 7080 DIST-A 0.12Mar 13, 2019
Feb 04, 2019 1RT Total Absent 7024 DIST-A Feb 06, 2019
Jan 07, 2019 1RT Total Absent 190103601 DIST-A Jan 10, 2019
Dec 05, 2018 1AS Total Absent 181203302 SPRING WELL SRC-AA 0.11Jan 08, 2019
Dec 05, 2018 1RT Total Absent 181203301 DIST-A 0.11Jan 08, 2019
Nov 08, 2018 1RT Total Absent 6884 DIST-A Jan 08, 2019
Oct 08, 2018 1RT Total Absent 3325 DIST-A 0.13Oct 15, 2018
Sep 17, 2018 1RT Total Absent 3326 DIST-A 0.12Sep 19, 2018
Aug 08, 2018 1RT Total Absent 3340 DIST-A 0.13Aug 10, 2018
Jul 05, 2018 1RT Total Absent 3050 DIST-A 0.11Jul 11, 2018
Jun 11, 2018 1RT Total Absent 3101 DIST-A 0.09Jun 13, 2018
May 03, 2018 1RT Total Absent 6049 DIST-A 0.07May 07, 2018
Apr 09, 2018 1RT Total Absent 2423 DIST-A 0.11Apr 25, 2018
Mar 05, 2018 1RT Total Absent 5820 DIST-A 0.10Mar 09, 2018
Feb 08, 2018 1RT Total Absent 5756 DIST-A 0.10Feb 12, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jan 08, 2018 1RT Total Absent 5645 DIST-A 0.10Jan 10, 2018
Dec 07, 2017 1RT Total Absent 5574 DIST-A 0.10Dec 10, 2017
Nov 07, 2017 1RT Total Absent 5496 DIST-A 0.10Nov 08, 2017
Oct 17, 2017 1RT Total Absent 5443 DIST-A 0.10Oct 18, 2017
Sep 07, 2017 1RT Total Absent 5270 DIST-A 0.12Sep 11, 2017
Aug 17, 2017 1RT Total Absent 5188 DIST-A 0.16Aug 18, 2017
Jul 17, 2017 1SP Total Absent 5003 NEW WELL SRC-AB Jul 18, 2017
Jul 03, 2017 1RT Total Absent 4907 DIST-A 0.21Jul 05, 2017
Jun 05, 2017 1RT Total Absent 4727 DIST-A 0.21Jun 06, 2017
May 08, 2017 1RT Total Absent 4560 DIST-A 0.22May 09, 2017
Apr 10, 2017 1RT Total Absent 4442 DIST-A 0.27Apr 12, 2017
Feb 06, 2017 1RT Total Absent 4241 DIST-A 0.17Feb 07, 2017
Jan 12, 2017 1RP Total Absent 4189 4166 FOX 33945 BEACHSHORE BATH #2 DIST-A 0.17Jan 13, 2017
Jan 12, 2017 1RP Total Absent 4188 4166 BATH #2 DIST-A 0.17Jan 13, 2017
Jan 05, 2017 1TG Total POSITIVE 4179 4166 SPRING SRC-AA Jan 06, 2017
TG E. coli Absent 4179 4166 SPRING SRC-AA
Jan 05, 2017 1RP Total POSITIVE 4178 4166 CULLERS BATH #1 DIST-A 0.23Jan 06, 2017
RP E. coli Absent 4178 4166 CULLERS BATH #1 DIST-A 0.23
Jan 05, 2017 1RP Total POSITIVE 4177 4166 GRAHAM OS FAUCET DIST-A 0.23Jan 06, 2017
RP E. coli Absent 4177 4166 GRAHAM OS FAUCET DIST-A 0.23
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jan 05, 2017 1RP Total POSITIVE 4176 4166 CONDIT BATH SINK #2 DIST-A 0.23Jan 06, 2017
RP E. coli Absent 4176 4166 CONDIT BATH SINK #2 DIST-A 0.23
Jan 04, 2017 1RT Total POSITIVE 4166 BATH SINK #2 DIST-A 0.23Jan 05, 2017
RT E. coli Absent 4166 BATH SINK #2 DIST-A 0.23
Dec 12, 2016 1RT Total Absent 4133 DIST-A Dec 15, 2016
Nov 03, 2016 1RT Total Absent 4031 DIST-A 0.21Nov 05, 2016
Sep 13, 2016 1RT Total Absent 3874 DIST-A 0.23Sep 14, 2016
Aug 09, 2016 1RT Total Absent 3737 DIST-A 0.19Aug 10, 2016
Jul 05, 2016 1RT Total Absent 3557 DIST-A 0.18Jul 06, 2016
Jun 13, 2016 1TG Total POSITIVE 3448 3421 SOURCE SRC-AA Jun 15, 2016
TG E. coli Absent 3448 3421 SOURCE SRC-AA
Jun 13, 2016 1RP Total Absent 3447 3421 OUTSIDE FAUCET DIST-A 0.24Jun 15, 2016
Jun 13, 2016 1RP Total Absent 3446 3421 BATH #2 DIST-A 0.24Jun 15, 2016
Jun 13, 2016 1RP Total Absent 3445 3421 OUTSIDE FAUCET DIST-A 0.24Jun 15, 2016
Jun 08, 2016 1RT Total POSITIVE 3421 3356 RIVERVIEW DR OS HYDRANT DIST-A 0.23Jun 09, 2016
RT E. coli Absent 3421 3356 RIVERVIEW DR OS HYDRANT DIST-A 0.23
May 03, 2016 1RT Total Absent 3237 DIST-A 0.21May 05, 2016
Mar 31, 2016 1RT Total Absent 3098A DIST-A 0.18Apr 04, 2016
Mar 01, 2016 1RT Total Absent 3041 DIST-A 0.14Mar 02, 2016
Feb 02, 2016 1RT Total Absent 2969A DIST-A 0.17Feb 03, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jan 05, 2016 1RT Total Absent 2924 DIST-A 0.15Jan 06, 2016
Dec 09, 2015 1AS Total Absent 2897 TANK INLET WELL SRC-AA Dec 10, 2015
Dec 09, 2015 1RT Total Absent 2896 DIST-A 0.21Dec 10, 2015
Nov 05, 2015 1RT Total Absent 2843 DIST-A 0.19Nov 06, 2015
Oct 06, 2015 1RT Total Absent 2744A DIST-A 0.15Oct 07, 2015
Sep 08, 2015 1RT Total Absent 2635B DIST-A 0.17Sep 10, 2015
Aug 03, 2015 1RT Total Absent 2472 DIST-A 0.21Aug 04, 2015
Jul 08, 2015 1RT Total Absent 2347A DIST-A 0.14Jul 09, 2015
Jun 04, 2015 1RT Total Absent 2202 DIST-A 0.18Jun 05, 2015
May 07, 2015 1RT Total Absent 2100 DIST-A 0.17May 08, 2015
Apr 01, 2015 1RT Total Absent 1987 DIST-A 0.21Apr 02, 2015
Mar 04, 2015 1RT Total Absent 1908 DIST-A 0.28Mar 05, 2015
Feb 04, 2015 1RT Total Absent 1857 DIST-A 0.21Feb 05, 2015
Jan 07, 2015 1RT Total Absent 1793-5 DIST-A 0.21Jan 09, 2015
Jan 07, 2015 1RT Total Absent 1793-4 DIST-A 0.21Jan 09, 2015
Jan 07, 2015 1RT Total Absent 1793-3 DIST-A 0.21Jan 09, 2015
Jan 07, 2015 1RT Total Absent 1793-2 DIST-A 0.21Jan 09, 2015
Jan 07, 2015 1RT Total Absent 1793-1 DIST-A 0.21Jan 09, 2015
Dec 15, 2014 1RP Total Absent 1770 1746 CROSBY O/S FAUCET DIST-A 0.23Dec 17, 2014
Dec 15, 2014 1RP Total Absent 1769 1746 CONDIT BATHROOM FAUCET DIST-A 0.23Dec 17, 2014
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Dec 15, 2014 1RP Total POSITIVE 1768 1746 BATHROOM SINK DIST-A 0.23Dec 17, 2014
RP E. coli Absent 1768 1746 BATHROOM SINK DIST-A 0.23
Dec 15, 2014 1TG Total Absent 1767 1746 SPRING SRC-AA Dec 17, 2014
Dec 11, 2014 1RP Total Absent 1763 1686 BATHROOM SINK DIST-A 0.20Dec 12, 2014
Dec 09, 2014 1RT Total Absent 1743-4 DIST-A 0.20Dec 10, 2014
Dec 09, 2014 1RT Total Absent 1743-3 DIST-A 0.20Dec 10, 2014
Dec 09, 2014 1RT Total Absent 1743-2 DIST-A 0.20Dec 10, 2014
Dec 09, 2014 1RT Total Absent 1743-1 DIST-A 0.20Dec 10, 2014
Dec 09, 2014 1RT Total POSITIVE 1746 BATHROOM SINK DIST-A 0.20Dec 10, 2014
RT E. coli Absent 1746 BATHROOM SINK DIST-A 0.20
Nov 10, 2014 1RP Total Absent 1700 1686 33929 HILLTOP DR BATH 2 FAUCET DIST-A 0.34Nov 12, 2014
Nov 10, 2014 1RT Total Absent 1703 33984 BCHSHRE-MILLER BTRM FUCT DIST-A 0.34Nov 12, 2014
Nov 10, 2014 1RP Total Absent 1702 1686 33931 RIVERVW-COSBY OS FAUCET DIST-A 0.34Nov 12, 2014
Nov 10, 2014 1RP Total Absent 1701 1686 34019 RIVERVW-GIFFRD OS FAUCET DIST-A 0.34Nov 12, 2014
Nov 10, 2014 1TG Total Absent 1699 1686 SPRING - TANK INLET SRC-AA Nov 12, 2014
Nov 07, 2014 1RP Total POSITIVE 1696 1686 33931 RIVERVIEW DR. O/S FAUCET DIST-A 0.21Nov 08, 2014
RP E. coli Absent 1696 1686 33931 RIVERVIEW DR. O/S FAUCET DIST-A 0.21
Nov 07, 2014 1RP Total POSITIVE 1695 1686 33929 HILLTOP DR BATH SINK #2 DIST-A 0.21Nov 08, 2014
RP E. coli Absent 1695 1686 33929 HILLTOP DR BATH SINK #2 DIST-A 0.21
Nov 07, 2014 1RP Total POSITIVE 1694 1686 34019 RIVERVIEW DR. O/S FAUCET DIST-A 0.21Nov 08, 2014
RP E. coli Absent 1694 1686 34019 RIVERVIEW DR. O/S FAUCET DIST-A 0.21
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 07, 2014 1RP Total POSITIVE 1693 1686 82578 C ST. KITCHEN SINK DIST-A 0.21Nov 08, 2014
RP E. coli Absent 1693 1686 82578 C ST. KITCHEN SINK DIST-A 0.21
Nov 07, 2014 1TG Total Absent 1692 1686 SPRING SRC-AA Nov 08, 2014
Nov 05, 2014 1RT Total POSITIVE 1686 33929 HILLTOP DR BAT DIST-A 0.19Nov 07, 2014
RT E. coli Absent 1686 33929 HILLTOP DR BAT DIST-A 0.19
Oct 02, 2014 1RT Total Absent 1611 DIST-A 0.14Oct 06, 2014
Sep 09, 2014 1RT Total Absent 1512B BATH SINK #2 DIST-A 0.23Sep 11, 2014
Jul 02, 2014 1RT Total Absent 1321 DIST-A 0.15Jul 04, 2014
Jun 11, 2014 1RT Total Absent 1246 DIST-A 0.14Jun 12, 2014
May 06, 2014 1RT Total Absent 1154 DIST-A 0.30May 08, 2014
Apr 09, 2014 1RT Total Absent 1082 DIST-A 0.18Apr 10, 2014
Feb 18, 2014 1RT Total Absent 963 DIST-A 0.21Feb 20, 2014
Jan 06, 2014 1RT Total Absent 870 DIST-A 0.15Jan 07, 2014
Dec 04, 2013 1RT Total Absent 845 DIST-A 0.19Dec 06, 2013
Nov 07, 2013 1AS Total Absent 810 SPRING SRC-AA Nov 08, 2013
Nov 07, 2013 1RT Total Absent 809 DIST-A 0.21Nov 08, 2013
Oct 07, 2013 1RT Total Absent 727 DIST-A 0.20Oct 09, 2013
Sep 03, 2013 1RT Total Absent 643 DIST-A 0.30Sep 04, 2013
Sep 03, 2013 1RT Total Absent 642 DIST-A 0.30Sep 04, 2013
Sep 03, 2013 1RT Total Absent 641 DIST-A 0.30Sep 04, 2013
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Sep 03, 2013 1RT Total Absent 640 DIST-A 0.30Sep 04, 2013
Sep 03, 2013 1RT Total Absent 639 DIST-A 0.30Sep 04, 2013
Aug 06, 2013 1RP Total Absent 596 130802C1 SICLOFF KITCHEN SINK DIST-A Aug 20, 2013
Aug 06, 2013 1RP Total Absent 595 130802C1 FOX KITCHEN SINK DIST-A Aug 20, 2013
Aug 06, 2013 1RP Total Absent 594 130802C1 CRUM OS FAUCET DIST-A Aug 20, 2013
Aug 06, 2013 1RP Total Absent 593 130802C1 CROSBY OS FAUCET DIST-A Aug 20, 2013
Aug 06, 2013 1RP Total Absent 592 130802C1 CONDIT BATH #2 SINK DIST-A Aug 20, 2013
Aug 02, 2013 1RT Total POSITIVE 130802C1 BATHROOM #2 SINK DIST-A 0.17Aug 03, 2013
RT E. coli Absent 130802C1 BATHROOM #2 SINK DIST-A 0.17
Jul 08, 2013 1RT Total Absent 130708E1 DIST-A 0.19Jul 19, 2013
Jun 06, 2013 1RT Total Absent 130606C1 DIST-A 0.17Jun 28, 2013
May 06, 2013 1RT Total Absent 130506H1 DIST-A 0.17May 16, 2013
Apr 08, 2013 1RT Total Absent 13048A1A DIST-A 0.15Apr 10, 2013
Mar 28, 2013 1RT Total Absent 130328I1 DIST-A 0.17Apr 05, 2013
Feb 13, 2013 1RT Total Absent 130213E1A DIST-A 0.15Feb 21, 2013
Jan 08, 2013 1RT Total Absent 130108G1 DIST-A 0.17Jan 22, 2013
Dec 03, 2012 1RT Total Absent 121203E1 DIST-A 0.18Dec 11, 2012
Nov 05, 2012 1RT Total Absent 121105B1 DIST-A Nov 08, 2012
Oct 17, 2012 1RT Total Absent 538101-5 DIST-A 0.13Oct 25, 2012
Oct 17, 2012 1RT Total Absent 538101-4 DIST-A 0.13Oct 25, 2012
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 17, 2012 1RT Total Absent 538101-3 DIST-A 0.13Oct 25, 2012
Oct 17, 2012 1RT Total Absent 538101-2 DIST-A 0.13Oct 25, 2012
Oct 17, 2012 1RT Total Absent 538101-1 DIST-A 0.13Oct 25, 2012
Sep 09, 2012 1TG Total POSITIVE 535404 535266 SPRING SRC-AA Sep 11, 2012
TG E. coli Absent 535404 535266 SPRING SRC-AA
Sep 09, 2012 1RP Total Absent 535403 535266 33945 BEACHSHORE KTC DIST-A 0.25Sep 11, 2012
Sep 09, 2012 1RP Total Absent 535402 535266 33931 RIVERVIEW KTCH DIST-A 0.25Sep 11, 2012
Sep 09, 2012 1RP Total Absent 535401 535266 34010 BEACHSHORE KTC DIST-A 0.25Sep 11, 2012
Sep 09, 2012 1RP Total Absent 535400 535266 BATHROOM #2 SINK DIST-A 0.25Sep 11, 2012
Sep 04, 2012 1RT Total POSITIVE 535266 bthrm #2 snk DIST-A 0.17Sep 06, 2012
RT E. coli Absent 535266 bthrm #2 snk DIST-A 0.17
Aug 07, 2012 1RT Total Absent 533805 DIST-A 0.20Aug 14, 2012
Jul 09, 2012 1RT Total Absent 532263 DIST-A 0.19Jul 20, 2012
Jun 11, 2012 1RT Total Absent 530920 DIST-A 0.20Jun 26, 2012
May 08, 2012 1RT Total Absent 529319 DIST-A 0.18May 24, 2012
Apr 02, 2012 1RT Total Absent 527275 DIST-A Apr 27, 2012
Mar 05, 2012 1RT Total Absent 525870 DIST-A 0.15Mar 16, 2012
Feb 01, 2012 1RT Total Absent 524444 DIST-A 0.16Feb 08, 2012
Jan 09, 2012 1RT Total Absent 523380 DIST-A 0.17Jan 19, 2012
Dec 01, 2011 1RT Total Absent 521378 DIST-A 0.12Dec 06, 2011
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 10, 2011 1RT Total Absent 520656 DIST-A 0.15Nov 18, 2011
Oct 05, 2011 1RT Total Absent 518598 DIST-A 0.17Nov 04, 2011
Sep 01, 2011 1RT Total Absent 516482 DIST-A 0.01Sep 07, 2011
Aug 04, 2011 1RT Total Absent 515136 DIST-A 0.10Aug 16, 2011
Jul 07, 2011 1RT Total Absent 513336 DIST-A 0.10Aug 01, 2011
Jun 02, 2011 1RT Total Absent 511305 DIST-A 0.08Jun 08, 2011
May 05, 2011 1RT Total Absent 509885 DIST-A 0.02May 10, 2011
Apr 05, 2011 1RT Total Absent 507995 DIST-A 0.10May 10, 2011
Mar 08, 2011 1RT Total Absent 536534 DIST-A 0.10Mar 23, 2011
Feb 08, 2011 1RT Total Absent 504874 DIST-A 0.10Feb 14, 2011
Jan 04, 2011 1RT Total Absent 502772 DIST-A 0.16Jan 11, 2011
Dec 06, 2010 1RT Total Absent 501113 DIST-A 1.00Dec 17, 2010
Nov 08, 2010 1AS Total Absent 499606 well #1 SRC-AA Nov 12, 2010
Nov 08, 2010 1RT Total Absent 499605 DIST-A 0.12Nov 12, 2010
Oct 05, 2010 1AS Total Absent 497372 well 1 SRC-AA Oct 08, 2010
Oct 05, 2010 1RT Total Absent 497371 DIST-A 0.17Oct 08, 2010
Sep 07, 2010 1RT Total Absent 495480 DIST-A 0.18Sep 10, 2010
Sep 07, 2010 1AS Total Absent 495479 well 1 SRC-AA Sep 10, 2010
Aug 02, 2010 1AS Total Absent 493138 spring SRC-AA Aug 05, 2010
Aug 02, 2010 1RT Total Absent 493137 DIST-A 0.21Aug 05, 2010
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 01, 2010 1RT Total Absent 491107 DIST-A 1.80Jul 20, 2010
Jul 01, 2010 1AS Total POSITIVE 491108 well house pre-chl SRC-AA Jul 06, 2010
AS E. coli Absent 491108 well house pre-chl SRC-AA
Jun 07, 2010 1AS Total Absent 489528 spring SRC-AA Jun 23, 2010
Jun 07, 2010 1RT Total Absent 489527 DIST-A 0.15Jun 23, 2010
May 06, 2010 1RT Total Absent 487600 DIST-A 0.15May 19, 2010
May 06, 2010 1AS Total Absent 487599 tank inlet SRC-AA May 19, 2010
Apr 09, 2010 1AS Total Absent 485772 bathroom #2 SRC-AA Apr 22, 2010
Apr 09, 2010 1RT Total Absent 485771 DIST-A 0.02Apr 22, 2010
Mar 04, 2010 1AS Total Absent 483836 bathroom #2 SRC-AA Mar 17, 2010
Mar 04, 2010 1RT Total Absent 483835 DIST-A 0.15Mar 17, 2010
Feb 01, 2010 1AS Total Absent 481752 spring box SRC-AA Feb 16, 2010
Feb 01, 2010 1RT Total Absent 481751 DIST-A 0.02Feb 16, 2010
Jan 07, 2010 1RT Total Absent 480447 DIST-A 0.02Jan 19, 2010
Dec 03, 2009 1RT Total Absent 478682 DIST-A 0.10Dec 17, 2009
Nov 03, 2009 1RT Total Absent 476813 DIST-A 0.01Nov 16, 2009
Oct 08, 2009 1RT Total Absent 475230 DIST-A Oct 27, 2009
Sep 01, 2009 1RT Total Absent 0909012313 DIST-A 0.30Sep 04, 2009
Aug 03, 2009 1RT Total Absent 090803C1-1 DIST-A 0.14Aug 10, 2009
Aug 03, 2009 1RT Total Absent 090803C1-2 DIST-A 0.14Aug 10, 2009
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 03, 2009 1RT Total Absent 090803C1-3 DIST-A 0.14Aug 10, 2009
Aug 03, 2009 1RT Total Absent 090803C1-4 DIST-A 0.14Aug 10, 2009
Aug 03, 2009 1RT Total Absent 090803C1-5 DIST-A 0.14Aug 10, 2009
Jul 07, 2009 1SP Total POSITIVE 090707T2 INSIDE LWR PUMPHOUSE DIST-A Jul 07, 2009
SP E. coli POSITIVE 090707T2 INSIDE LWR PUMPHOUSE DIST-A
