OHA Drinking Water Services
OR41
PWS ID: 01450 ---- UNITY, CITY OF
Coliform Results

See also:  Coliform Fact Sheet  ::  Archived Results (prior to 2002)  ::  Recent Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 03, 2024 1RT Total Absent 3012227591 DIST-A 0.20Apr 05, 2024
Apr 03, 2024 1AS Total Absent 3012227581 WELL 1 SRC-AA Apr 05, 2024
Mar 13, 2024 1RP Total Absent 3012222731 3012220241 303 MAIN SINK DIST-A 0.20Mar 15, 2024
Mar 13, 2024 1RP Total POSITIVE 3012222721 3012220241 303 MAIN SINK DIST-A 0.20Mar 15, 2024
RP E. coli Absent 3012222721 3012220241 303 MAIN SINK DIST-A 0.20
Mar 13, 2024 1RP Total Absent 3012222711 3012220241 303 MAIN SINK DIST-A 0.20Mar 15, 2024
Mar 13, 2024 1TG Total Absent 3012222701 3012220241 WELL #3 SRC-AC Mar 15, 2024
Mar 13, 2024 1TG Total Absent 3012222691 3012220241 WELL #2 SRC-AB Mar 15, 2024
Mar 06, 2024 1AS Total Absent 3012220231 WELL #1 SRC-AA Mar 08, 2024
Mar 06, 2024 1RT Total POSITIVE 3012220241 303 MAIN ST SINK DIST-A 0.20Mar 08, 2024
RT E. coli Absent 3012220241 303 MAIN ST SINK DIST-A 0.20
Feb 07, 2024 1RT Total Absent 3012213911 DIST-A 0.20Feb 09, 2024
Feb 07, 2024 1AS Total Absent 3012213901 WELL #1 SRC-AA Feb 09, 2024
Jan 17, 2024 1AS Total Absent 3012209281 WELL #1 SCHOOL SRC-AA Jan 26, 2024
Jan 17, 2024 1AS Total Absent 3012209271 WELL #2 FOREST SERVICE SRC-AB Jan 26, 2024
Jan 17, 2024 1RT Total Absent 3012209261 DIST-A 0.20Jan 26, 2024
Jan 17, 2024 1AS Total Absent 3012209251 WELL #1 SRC-AA Jan 26, 2024
Dec 13, 2023 1RT Total Absent 3012202671 DIST-A 0.02Dec 15, 2023
Dec 13, 2023 1AS Total Absent 3012202661 WELL #1 SRC-AA Dec 15, 2023
Nov 01, 2023 1RT Total Absent 3012191481 DIST-A 0.20Nov 10, 2023
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 01, 2023 1RT Total Absent 3012191511 DIST-A Nov 03, 2023
Oct 11, 2023 1AS Total Absent 3012186111 WELL #1 SRC-AA Oct 13, 2023
Oct 11, 2023 1RT Total Absent 3012186101 DIST-A 0.20Oct 13, 2023
Sep 13, 2023 1AS Total Absent 3012177111 WELL SRC-AA Sep 15, 2023
Sep 13, 2023 1RT Total Absent 3012177011 DIST-A 0.20Sep 15, 2023
Aug 02, 2023 1AS Total Absent 3012163551 WELL #1 SRC-AA Aug 04, 2023
Aug 02, 2023 1RT Total Absent 3012163541 DIST-A 0.20Aug 04, 2023
Jul 12, 2023 1RT Total Absent 3012157081 DIST-A 0.20Jul 14, 2023
Jul 12, 2023 1AS Total Absent 3012157071 WELL #1 SRC-AA Jul 14, 2023
Jun 14, 2023 1RT Total Absent 3012148191 DIST-A 0.20Jun 16, 2023
May 03, 2023 1RT Total Absent 3012136081 DIST-A 0.20May 05, 2023
Apr 12, 2023 1RT Total Absent 3012131161 DIST-A 0.02Apr 14, 2023
Mar 15, 2023 1RT Total Absent 3012124331 DIST-A 0.02Mar 17, 2023
Feb 01, 2023 1RT Total Absent 3012113101 DIST-A 0.20Feb 10, 2023
Jan 04, 2023 1RT Total Absent 3012107351 DIST-A 0.20Jan 06, 2023
Dec 07, 2022 1RT Total Absent 3012101451 DIST-A 0.20Jan 13, 2023
Nov 02, 2022 1RT Total Absent 3012092851 DIST-A 0.20Nov 04, 2022
Oct 12, 2022 1TG Total Absent 3012086581 3012084051 WELL #2 SRC-AB Oct 14, 2022
Oct 12, 2022 1TG Total Absent 3012086571 3012084051 WELL #1 SRC-AA Oct 14, 2022
Oct 12, 2022 1TG Total Absent 3012086561 3012084051 WELL #3 SRC-AC Oct 14, 2022
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 05, 2022 1RT Total POSITIVE 3012084051 308 MAIN SINK DIST-A 0.20Oct 07, 2022
RT E. coli Absent 3012084051 308 MAIN SINK DIST-A 0.20
Sep 07, 2022 1RT Total Absent 3012075741 DIST-A 0.20Sep 09, 2022
Aug 10, 2022 1RP Total Absent 3012068251 3012065691 308 MAIN SINK DIST-A 0.20Aug 12, 2022
Aug 10, 2022 1RP Total Absent 3012068241 3012065691 308 MAIN ST BATHROOM DIST-A 0.20Aug 12, 2022
Aug 10, 2022 1TG Total POSITIVE 3012068231 3012065691 WELL #1 EDUCATION DR SRC-AA Aug 12, 2022
TG E. coli Absent 3012068231 3012065691 WELL #1 EDUCATION DR SRC-AA
Aug 10, 2022 1TG Total Absent 3012068221 3012065691 WELL #3 EDUCATION DR SRC-AC Aug 12, 2022
Aug 10, 2022 1RP Total Absent 3012068211 3012065691 308 MAIN OS FAUCET DIST-A 0.20Aug 12, 2022
Aug 03, 2022 1RT Total POSITIVE 3012065691 308 MAIN SINK DIST-A 0.20Aug 05, 2022
RT E. coli Absent 3012065691 308 MAIN SINK DIST-A 0.20
Jul 06, 2022 1RT Total Absent 3012057041 DIST-A 0.02Jul 11, 2022
Jun 01, 2022 1RT Total Absent 3012046471 DIST-A 0.20Jun 03, 2022
May 04, 2022 1RT Total Absent 3012039241 DIST-A 0.20May 06, 2022
Apr 06, 2022 1RT Total Absent 3012032281 DIST-A 0.20Apr 08, 2022
Mar 02, 2022 1RT Total Absent 3012023711 DIST-A 0.20Mar 04, 2022
Feb 02, 2022 1RT Total Absent 3012016671 DIST-A 0.20Feb 04, 2022
Jan 12, 2022 1RT Total Absent 3012011001 DIST-A 0.20Jan 14, 2022
Dec 01, 2021 1RT Total Absent 3012000971 DIST-A 0.20Dec 03, 2021
Nov 03, 2021 1RT Total Absent 3011994691 DIST-A 0.02Nov 08, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 06, 2021 1TG Total Absent 3011986431 3011977421 FOREST SVC WELL SRC-AB Oct 08, 2021
Oct 06, 2021 1RP Total Absent 3011986421 3011977421 308 MAIN ST SINK DIST-A 0.20Oct 08, 2021
Oct 06, 2021 1RP Total Absent 3011986411 3011977421 JOB CREEK OS FCT DIST-A 0.20Oct 08, 2021
Sep 15, 2021 1TG Total Absent 3011979511 3011977421 SCHOOL WELL SRC-AA Sep 17, 2021
Sep 15, 2021 1RP Total Absent 3011979541 3011977421 308 MAIN SINK DIST-A 0.02Sep 17, 2021
Sep 15, 2021 1RP Total Absent 3011979531 3011977421 STORE OUTDOOR FAUCET DIST-A 0.02Sep 17, 2021
Sep 15, 2021 1RP Total POSITIVE 3011979521 3011977421 JOBE CR OUTDOOR FAUCET DIST-A 0.02Sep 17, 2021
RP E. coli Absent 3011979521 3011977421 JOBE CR OUTDOOR FAUCET DIST-A 0.02
Sep 08, 2021 1RT Total POSITIVE 3011977431 SINK DIST-A 0.02Sep 10, 2021
RT E. coli Absent 3011977431 SINK DIST-A 0.02
Sep 08, 2021 1RT Total POSITIVE 3011977421 SINK DIST-A 0.02Sep 10, 2021
RT E. coli Absent 3011977421 SINK DIST-A 0.02
Aug 04, 2021 1RT Total Absent 3011966401 DIST-A 0.02Aug 10, 2021
Aug 04, 2021 1RT Total Absent 3011966391 DIST-A 0.02Aug 10, 2021
Jul 07, 2021 1RT Total Absent 3011956521 DIST-A 0.02Jul 09, 2021
Jul 07, 2021 1RT Total Absent 3011956511 DIST-A 0.02Jul 09, 2021
Jun 02, 2021 1RT Total Absent 3011945681 DIST-A 0.02Jun 04, 2021
Jun 02, 2021 1RT Total Absent 3011945671 DIST-A 0.02Jun 04, 2021
May 05, 2021 1RT Total Absent 3011938091 DIST-A 0.20May 07, 2021
May 05, 2021 1RT Total Absent 3011938081 DIST-A 0.20May 07, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 07, 2021 1RT Total Absent 3011931071 DIST-A 0.20Apr 13, 2021
Mar 03, 2021 1RT Total Absent 3011921901 DIST-A 0.20Mar 05, 2021
Feb 03, 2021 1RT Total Absent 3011915121 DIST-A 0.20Feb 05, 2021
Jan 06, 2021 1RT Total Absent 3011907621 DIST-A 0.20Jan 08, 2021
Dec 09, 2020 1RT Total Absent 3011901021 DIST-A 0.20Dec 11, 2020
Nov 04, 2020 1RT Total Absent 3011891251 DIST-A 0.20Nov 06, 2020
Oct 07, 2020 1RT Total Absent 3011882581 DIST-A 0.20Oct 09, 2020
Sep 02, 2020 1RT Total Absent 3011871161 DIST-A 0.20Sep 08, 2020
Aug 12, 2020 1TG Total Absent 3011864301 3011861461 WELL #3 SRC-AC Aug 14, 2020
Aug 12, 2020 1TG Total Absent 3011864291 3011861461 WELL #3 SRC-AC Aug 14, 2020
Aug 12, 2020 1TG Total Absent 3011864281 3011861461 WELL #2 SRC-AB Aug 14, 2020
Aug 12, 2020 1TG Total Absent 3011864271 3011861461 WELL #1 SRC-AA Aug 14, 2020
Aug 12, 2020 1RP Total Absent 3011864261 3011861461 303 MAIN DIST-A 0.20Aug 14, 2020
Aug 12, 2020 1RP Total Absent 3011864251 3011861461 308 MAIN ST SINK DIST-A 0.20Aug 14, 2020
Aug 12, 2020 1RP Total Absent 3011864241 3011861461 304 MAIN ST SINK DIST-A 0.20Aug 14, 2020
Aug 05, 2020 1RT Total POSITIVE 3011861461 308 MAIN SINK DIST-A 0.02Aug 07, 2020
RT E. coli POSITIVE 3011861461 308 MAIN SINK DIST-A 0.02
Jul 01, 2020 1RT Total Absent 3011851051 DIST-A 0.02Aug 17, 2020
Jun 03, 2020 1RT Total Absent 3011843121 DIST-A 0.20Jul 15, 2020
May 06, 2020 1RT Total POSITIVE 3011835451 308 MAIN ST SINK DIST-A 0.20May 08, 2020
RT E. coli Absent 3011835451 308 MAIN ST SINK DIST-A 0.20
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 01, 2020 1RT Total Absent 3011826931 DIST-A 0.02Apr 03, 2020
Mar 11, 2020 1RT Total Absent 3011822821 DIST-A 0.02Mar 16, 2020
Feb 05, 2020 1RT Total Absent 3011812801 DIST-A 0.20Feb 11, 2020
Jan 15, 2020 1RT Total Absent 3011808211 DIST-A Jan 21, 2020
Dec 30, 2019 1AS Total Absent T9L300401 WELL #1 SRC-AA Jan 09, 2020
Dec 04, 2019 1RT Total Absent 3011799161 DIST-A Dec 11, 2019
Nov 06, 2019 1RT Total Absent 3011792591 DIST-A Nov 12, 2019
Oct 02, 2019 1RT Total Absent 3011782001 DIST-A 0.02Oct 09, 2019
Sep 04, 2019 1RT Total Absent 3011771941 DIST-A 0.02Sep 09, 2019
Aug 07, 2019 1RT Total Absent 3011762301 DIST-A 0.02Aug 12, 2019
Jul 17, 2019 1RT Total Absent 3011756291 DIST-A 0.02Jul 22, 2019
Jul 03, 2019 1RT Total Absent 3011751491 DIST-A Jul 12, 2019
Jun 05, 2019 1RT Total Absent 3011742671 DIST-A Jun 10, 2019
May 01, 2019 1RT Total Absent 3011731531 DIST-A May 06, 2019
Apr 03, 2019 1RT Total Absent 3011724821 DIST-A Apr 08, 2019
Mar 06, 2019 1RT Total Absent 3011717331 DIST-A Mar 12, 2019
Feb 06, 2019 1RT Total Absent 3011709821 DIST-A 0.10Feb 11, 2019
Jan 02, 2019 1RT Total Absent 3011701651 DIST-A Jan 09, 2019
Dec 05, 2018 1RT Total Absent 3011695761 DIST-A Dec 10, 2018
Nov 07, 2018 1RT Total Absent 3011689331 DIST-A Nov 13, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 03, 2018 1RT Total Absent 3011680411 DIST-A Oct 09, 2018
Sep 05, 2018 1RT Total Absent 3011670781 DIST-A 0.20Sep 11, 2018
Aug 07, 2018 1AS Total Absent 180807Y2 WELL 2 SRC-AB Aug 23, 2018
Aug 07, 2018 1AS Total Absent 180807Y1 WELL 1 SRC-AA Aug 23, 2018
Aug 01, 2018 1RT Total Absent 3011659051 DIST-A 0.20Aug 07, 2018
Jul 18, 2018 1RT Total Absent 3011655161 DIST-A 0.20Jul 23, 2018
Jun 12, 2018 1RT Total Absent 180613A1 DIST-A 0.20Jun 21, 2018
May 02, 2018 1RT Total Absent 3011632851 DIST-A 0.20May 08, 2018
Apr 04, 2018 1RT Total Absent 3011625391 DIST-A 0.20Apr 09, 2018
Mar 07, 2018 1RT Total Absent 3011618111 DIST-A 0.20Mar 12, 2018
Feb 07, 2018 1RT Total Absent 3011610591 DIST-A 0.02Feb 12, 2018
Jan 03, 2018 1RT Total Absent 3011600601 DIST-A 0.20Jan 08, 2018
Dec 06, 2017 1RT Total Absent 3011594171 DIST-A 0.02Dec 11, 2017
Nov 01, 2017 1RT Total Absent 3011585901 DIST-A 0.20Nov 06, 2017
Oct 04, 2017 1RT Total Absent 3011578191 DIST-A 0.20Oct 11, 2017
Sep 06, 2017 1RT Total Absent 3011569041 DIST-A 0.20Sep 12, 2017
Aug 02, 2017 1RT Total Absent 3011558891 DIST-A Aug 07, 2017
Jul 05, 2017 1RT Total Absent 3011549171 DIST-A Jul 10, 2017
Jun 07, 2017 1RT Total Absent 3011540251 DIST-A Jun 13, 2017
May 10, 2017 1RT Total Absent 3011532381 DIST-A May 15, 2017
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 05, 2017 1RT Total Absent 3011521381 DIST-A Apr 10, 2017
Mar 01, 2017 1RT Total Absent 3011506171 DIST-A Mar 07, 2017
Feb 01, 2017 1RT Total Absent 3011494061 DIST-A Feb 07, 2017
Jan 04, 2017 1RT Total Absent 3011487081 DIST-A Jan 09, 2017
Dec 07, 2016 1RT Total Absent 3011481311 DIST-A Dec 13, 2016
Nov 02, 2016 1RT Total Absent 3011474381 DIST-A Nov 07, 2016
Oct 20, 2016 1RP Total Absent 161020H6 3011466761 200 N 1ST AVE SINK DIST-A Oct 21, 2016
Oct 20, 2016 1RP Total Absent 161020H5 3011466761 301 EDUCATION DR SINK DIST-A Oct 21, 2016
Oct 20, 2016 1RP Total Absent 161020H4 3011466761 ANDERSON HOUSE SINK DIST-A Oct 21, 2016
Oct 20, 2016 1RP Total Absent 161020H3 3011466761 GREENWOOD HOUSE SINK DIST-A Oct 21, 2016
Oct 20, 2016 1RP Total Absent 161020H2 3011466761 BURNT MARKET SINK DIST-A Oct 21, 2016
Oct 20, 2016 1RP Total Absent 161020H1 3011466761 BURNT RIVER SCHOOL SINK DIST-A Oct 21, 2016
Oct 17, 2016 1RP Total POSITIVE 161017J6 3011466761 BROWNING HOUSE SINK DIST-A Oct 18, 2016
RP E. coli Absent 161017J6 3011466761 BROWNING HOUSE SINK DIST-A
Oct 17, 2016 1RP Total Absent 161017J5 3011466761 GREENWOOD HOUSE SINK DIST-A Oct 18, 2016
Oct 17, 2016 1RP Total Absent 161017J4 3011466761 ANDERSON HOUSE SINK DIST-A Oct 18, 2016
Oct 17, 2016 1RP Total Absent 161017J3 3011466761 BURNT RIVER MARKET SINK DIST-A Oct 18, 2016
Oct 17, 2016 1RP Total Absent 161017J2 3011466761 BURNT RIVER SCHOOL SINK DIST-A Oct 18, 2016
Oct 17, 2016 1RP Total Absent 161017J1 3011466761 200 N 1ST AVE SINK DIST-A Oct 18, 2016
Oct 09, 2016 1TG Total Absent 161010C6 3011466761 WELL #3 SRC-AC Oct 11, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 09, 2016 1TG Total Absent 161010C5 3011466761 WELL #2 SRC-AB Oct 11, 2016
Oct 09, 2016 1TG Total Absent 161010C4 3011466761 WELL #1 SRC-AA Oct 11, 2016
Oct 09, 2016 1RP Total POSITIVE 161010C3 3011466761 200 N 1ST AVE SINK DIST-A Oct 11, 2016
RP E. coli Absent 161010C3 3011466761 200 N 1ST AVE SINK DIST-A
Oct 09, 2016 1RP Total POSITIVE 161010C2 3011466761 BURNT RIVER MARKET SINK DIST-A Oct 11, 2016
RP E. coli Absent 161010C2 3011466761 BURNT RIVER MARKET SINK DIST-A
Oct 09, 2016 1RP Total Absent 161010C1 3011466761 BREWING HOUSE SINK DIST-A Oct 11, 2016
Oct 05, 2016 1RT Total POSITIVE 3011466761 200 N 1ST AVE SINK DIST-A Oct 07, 2016
RT E. coli POSITIVE 3011466761 200 N 1ST AVE SINK DIST-A
Sep 14, 2016 1RP Total Absent 3011460821 3011458441 BURNT RIVER MARKET SINK DIST-A Sep 16, 2016
Sep 14, 2016 1RP Total Absent 3011460811 3011458441 201 N 1ST ST SINK DIST-A Sep 16, 2016
Sep 14, 2016 1TG Total Absent 3011460801 3011458441 USFS WELL #2 SRC-AB Sep 16, 2016
Sep 14, 2016 1TG Total Absent 3011460791 3011458441 COMPOUND WELL #3 SRC-AC Sep 16, 2016
Sep 14, 2016 1TG Total Absent 3011460781 3011458441 SCHOOL WELL #1 SRC-AA Sep 16, 2016
Sep 14, 2016 1RP Total POSITIVE 3011460831 3011458441 BROWNING HOUSE SINK DIST-A Sep 16, 2016
RP E. coli Absent 3011460831 3011458441 BROWNING HOUSE SINK DIST-A
Sep 07, 2016 1RT Total POSITIVE 3011458441 200 N 1ST ST SINK DIST-A Sep 09, 2016
RT E. coli Absent 3011458441 200 N 1ST ST SINK DIST-A
Aug 10, 2016 1TG Total Absent 3011450711 3011448441 WELL #2 WELL TAP SRC-AB Aug 15, 2016
Aug 10, 2016 1RP Total Absent 3011450691 3011448441 BURNT RIVER SCHOOL SINK DIST-A Aug 15, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 10, 2016 1RP Total Absent 3011450681 3011448441 200 N 1ST ST SINK DIST-A Aug 15, 2016
Aug 10, 2016 1RP Total POSITIVE 3011450731 3011448441 BURNT RIVER MARKET SINK DIST-A Aug 12, 2016
RP E. coli Absent 3011450731 3011448441 BURNT RIVER MARKET SINK DIST-A
Aug 10, 2016 1TG Total POSITIVE 3011450721 3011448441 WELL #1 SRC-AA Aug 12, 2016
TG E. coli Absent 3011450721 3011448441 WELL #1 SRC-AA
Aug 10, 2016 1TG Total POSITIVE 3011450701 3011448441 WELL #3 SRC-AC Aug 12, 2016
TG E. coli Absent 3011450701 3011448441 WELL #3 SRC-AC
Aug 03, 2016 1RT Total POSITIVE 3011448441 BURNT RIVER SCHOOL SINK DIST-A Aug 05, 2016
RT E. coli Absent 3011448441 BURNT RIVER SCHOOL SINK DIST-A
Jul 13, 2016 1RP Total Absent 3011442001 3011439041 DIST-A Jul 18, 2016
Jul 13, 2016 1TG Total Absent 3011441981 3011439041 WELL #1 SRC-AA Jul 18, 2016
Jul 13, 2016 1TG Total Absent 3011441971 3011439041 WELL #2 SRC-AB Jul 18, 2016
Jul 13, 2016 1TG Total POSITIVE 3011441991 3011439041 WELL #3 SRC-AC Jul 15, 2016
TG E. coli Absent 3011441991 3011439041 WELL #3 SRC-AC
Jul 13, 2016 1RP Total POSITIVE 3011441961 3011439041 BURNT RIVER MARKET SINK DIST-A Jul 15, 2016
RP E. coli Absent 3011441961 3011439041 BURNT RIVER MARKET SINK DIST-A
Jul 13, 2016 1RP Total POSITIVE 3011441951 3011439041 SWINDLEHEARST SINK DIST-A Jul 15, 2016
RP E. coli Absent 3011441951 3011439041 SWINDLEHEARST SINK DIST-A
Jul 06, 2016 1RT Total POSITIVE 3011439041 JOB CR TAP SINK DIST-A Jul 08, 2016
RT E. coli Absent 3011439041 JOB CR TAP SINK DIST-A
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 01, 2016 1RT Total Absent 3011428541 DIST-A Jun 06, 2016
May 11, 2016 1TG Total Absent 3011423461 3011421031 FOREST COMPOUND WELL# 3 SRC-AC May 16, 2016
May 11, 2016 1RP Total Absent 3011423451 3011421031 SWINDLEHURST HOUSE SINK DIST-A May 16, 2016
May 11, 2016 1TG Total Absent 3011423441 3011421031 FOREST WELL #2 SRC-AB May 16, 2016
May 11, 2016 1RP Total Absent 3011423431 3011421031 BURNT RIVER SCHOOL SINK DIST-A May 16, 2016
May 11, 2016 1RP Total Absent 3011423421 3011421031 BURNT RIVER MARKET SINK DIST-A May 16, 2016
May 11, 2016 1TG Total Absent 3011423411 3011421031 SCHOOL WELL #1 SRC-AA May 16, 2016
May 04, 2016 1RT Total POSITIVE 3011421031 JOB TAP SINK DIST-A May 06, 2016
RT E. coli Absent 3011421031 JOB TAP SINK DIST-A
Apr 06, 2016 1RT Total Absent 3011413791 DIST-A Apr 11, 2016
Mar 02, 2016 1RT Total Absent 3011405451 DIST-A Mar 07, 2016
Feb 03, 2016 1RT Total Absent 3011398001 DIST-A Feb 08, 2016
Jan 06, 2016 1RT Total Absent 3011390691 DIST-A Jan 11, 2016
Dec 02, 2015 1RT Total Absent 3011383231 DIST-A Dec 07, 2015
Nov 04, 2015 1RT Total Absent 3011376461 DIST-A Nov 09, 2015
Oct 07, 2015 1RT Total Absent 3011369021 DIST-A Oct 13, 2015
Sep 02, 2015 1RT Total Absent 3011358931 DIST-A Sep 08, 2015
Sep 02, 2015 1RT Total Absent 3011358921 DIST-A Sep 08, 2015
Sep 02, 2015 1RT Total Absent 3011358911 DIST-A Sep 08, 2015
Sep 02, 2015 1RT Total Absent 3011358901 DIST-A Sep 08, 2015
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Sep 02, 2015 1RT Total Absent 3011358891 DIST-A Sep 08, 2015
Aug 25, 2015 1RP Total Absent 150825E5 3011351361 ANDERSON HOUSE KITCHEN SINK DIST-A Sep 01, 2015
Aug 25, 2015 1RP Total Absent 150825E4 3011351361 GREENWOOD HOUSE KITCHEN SINK DIST-A Sep 01, 2015
Aug 25, 2015 1RP Total Absent 150825E3 3011351361 BURNT RVR SCHOOL KITCHEN SINK DIST-A Sep 01, 2015
Aug 25, 2015 1RP Total Absent 150825E2 3011351361 BURNT RVR MKT KITCHEN SINK DIST-A Sep 01, 2015
Aug 25, 2015 1RP Total Absent 150825E1 3011351361 SWINDLEHURST HOUSE KITCH SINK DIST-A Sep 01, 2015
Aug 19, 2015 1RP Total Absent 150819M5 3011351361 KITCHEN SINK DIST-A Aug 20, 2015
Aug 19, 2015 1RP Total Absent 150819M4 3011351361 KITCHEN SINK DIST-A Aug 20, 2015
Aug 19, 2015 1RP Total Absent 150819M3 3011351361 PO BOX 97 DIST-A Aug 20, 2015
Aug 19, 2015 1RP Total POSITIVE 150819M2 3011351361 28904 W HWY 26 DIST-A Aug 20, 2015
RP E. coli Absent 150819M2 3011351361 28904 W HWY 26 DIST-A
Aug 19, 2015 1RP Total Absent 150819M1 3011351361 KITCHEN TAP DIST-A Aug 20, 2015
Aug 12, 2015 1TG Total Absent 3011352831 3011351361 FOREST SERVICE WELL WELL #2 SRC-AB Aug 17, 2015
Aug 12, 2015 1RP Total Absent 3011352811 3011351361 JOB CR TAP SINK DIST-A Aug 17, 2015
Aug 12, 2015 1TG Total Absent 3011352781 3011351361 SCHOOL WELL WELL #1 SRC-AA Aug 17, 2015
Aug 12, 2015 1RP Total POSITIVE 3011352821 3011351361 ANDERSON HOUSE OS TAP DIST-A Aug 13, 2015
RP E. coli POSITIVE 3011352821 3011351361 ANDERSON HOUSE OS TAP DIST-A
Aug 12, 2015 1RP Total POSITIVE 3011352801 3011351361 SWINDLEHURST HOUSE GARDEN TAP DIST-A Aug 13, 2015
RP E. coli Absent 3011352801 3011351361 SWINDLEHURST HOUSE GARDEN TAP DIST-A
Aug 12, 2015 1TG Total POSITIVE 3011352791 3011351361 FOREST SERVICE WELL SRC-AC Aug 13, 2015
TG E. coli Absent 3011352791 3011351361 FOREST SERVICE WELL SRC-AC
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 05, 2015 1RT Total POSITIVE 3011351361 JOB CR TAP SINK DIST-A Aug 07, 2015
RT E. coli Absent 3011351361 JOB CR TAP SINK DIST-A
Jul 01, 2015 1RT Total Absent 3011341321 DIST-A Jul 07, 2015
Jun 03, 2015 1RT Total Absent 3011333791 DIST-A Jun 08, 2015
May 06, 2015 1RT Total Absent 3011327041 DIST-A May 11, 2015
Apr 01, 2015 1RT Total Absent 3011319741 DIST-A Apr 06, 2015
Mar 04, 2015 1RT Total Absent 3011314041 DIST-A Mar 09, 2015
Feb 25, 2015 1RT Total Absent 3011312011 DIST-A Mar 02, 2015
Jan 07, 2015 1RT Total Absent 3011300291 DIST-A Jan 12, 2015
Dec 03, 2014 1RT Total Absent 3011293781 DIST-A Dec 08, 2014
Nov 05, 2014 1RT Total Absent 3011288251 DIST-A Nov 10, 2014
Oct 15, 2014 1RT Total Absent 3011283581 DIST-A Oct 20, 2014
Sep 17, 2014 1RT Total Absent 3011276101 DIST-A Sep 22, 2014
Aug 06, 2014 1RT Total Absent 3011263141 DIST-A Aug 11, 2014
Jul 16, 2014 1RT Total Absent 3011258311 DIST-A Jul 21, 2014
Jun 18, 2014 1RT Total Absent 3011250911 DIST-A Jun 23, 2014
May 07, 2014 1RT Total Absent 3011240081 DIST-A May 12, 2014
Apr 09, 2014 1RT Total Absent 3011234731 DIST-A Apr 14, 2014
Mar 05, 2014 1RT Total Absent 3011227221 DIST-A Mar 10, 2014
Feb 05, 2014 1RT Total Absent 3011221241 DIST-A Feb 10, 2014
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jan 08, 2014 1RT Total Absent 3011215121 DIST-A Jan 13, 2014
Dec 04, 2013 1RT Total Absent 2011208411 DIST-A Dec 09, 2013
Nov 06, 2013 1RT Total Absent 3011203391 DIST-A Nov 12, 2013
Oct 09, 2013 1RT Total Absent 3011197931 DIST-A Oct 15, 2013
Oct 09, 2013 1RT Total Absent 3011197921 DIST-A Oct 15, 2013
Oct 09, 2013 1RT Total Absent 3011197911 DIST-A Oct 15, 2013
Oct 09, 2013 1RT Total Absent 3011197901 DIST-A Oct 15, 2013
Oct 09, 2013 1RT Total Absent 3011197891 DIST-A Oct 15, 2013
