OHA Drinking Water Services
OR41
PWS ID: 01506 ---- AVION WC - BRASADA RANCH
Coliform Results

See also:  Coliform Fact Sheet  ::  Archived Results (prior to 2002)  ::  Recent Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 18, 2024 1RT Total Absent 24-20398-2 DIST-A Apr 19, 2024
Apr 18, 2024 1RT Total Absent 24-20398-1 DIST-A Apr 19, 2024
Mar 20, 2024 1RT Total Absent 24-14698-2 DIST-A Mar 22, 2024
Mar 20, 2024 1RT Total Absent 24-14698-1 DIST-A Mar 22, 2024
Feb 20, 2024 1RT Total Absent 24-09163 DIST-A Feb 23, 2024
Feb 20, 2024 1RT Total Absent 24-09158 DIST-A Feb 23, 2024
Jan 29, 2024 1RT Total Absent 24-04512 DIST-A Jan 31, 2024
Jan 15, 2024 1RT Total Absent 24-02575 DIST-A Jan 19, 2024
Dec 06, 2023 1RT Total Absent 23-73691-2 DIST-A Dec 08, 2023
Dec 06, 2023 1RT Total Absent 23-73691-1 DIST-A Dec 08, 2023
Nov 08, 2023 1RT Total Absent 23-68523-2 DIST-A Nov 09, 2023
Nov 08, 2023 1RT Total Absent 23-68523-1 DIST-A Nov 09, 2023
Oct 24, 2023 1RT Total Absent 23-65193-2 DIST-A Oct 27, 2023
Oct 24, 2023 1RT Total Absent 23-65193-1 DIST-A Oct 27, 2023
Sep 25, 2023 1RT Total Absent 23-58345 DIST-A Sep 28, 2023
Sep 05, 2023 1RT Total Absent 23-53275 DIST-A Sep 08, 2023
Aug 01, 2023 1RT Total Absent 23-45314-2 DIST-A Aug 04, 2023
Aug 01, 2023 1RT Total Absent 23-45314-1 DIST-A Aug 04, 2023
Jul 17, 2023 1RT Total Absent 23-41680-2 DIST-A Jul 21, 2023
Jul 17, 2023 1RT Total Absent 23-41680-1 DIST-A Jul 21, 2023
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 05, 2023 1RT Total Absent 23-32121 DIST-A Jun 09, 2023
Jun 05, 2023 1RT Total Absent 23-32120 DIST-A Jun 09, 2023
May 02, 2023 1RT Total Absent 23-25145-2 DIST-A May 03, 2023
May 02, 2023 1RT Total Absent 23-25145-1 DIST-A May 03, 2023
Apr 10, 2023 1RT Total Absent 23-19769 DIST-A Apr 13, 2023
Apr 10, 2023 1RT Total Absent 23-19761 DIST-A Apr 13, 2023
Mar 14, 2023 1RT Total Absent 23-14349-2 DIST-A Mar 17, 2023
Mar 14, 2023 1RT Total Absent 23-14349-1 DIST-A Mar 17, 2023
Feb 23, 2023 1RT Total Absent 23-10572-2 DIST-A Feb 24, 2023
Feb 23, 2023 1RT Total Absent 23-10572-1 DIST-A Feb 24, 2023
Jan 17, 2023 1RT Total Absent 23-03187 DIST-A Jan 20, 2023
Jan 04, 2023 1RT Total Absent 23-00643 DIST-A Jan 07, 2023
Dec 14, 2022 1RT Total Absent 22-80111-2 DIST-A Dec 16, 2022
Dec 14, 2022 1RT Total Absent 22-80111-1 DIST-A Dec 16, 2022
Nov 09, 2022 1RT Total Absent 2272626 DIST-A Nov 11, 2022
Nov 02, 2022 1RT Total Absent 2271248 DIST-A Nov 04, 2022
Oct 18, 2022 1RT Total Absent 2267716 DIST-A Oct 19, 2022
Oct 11, 2022 1RT Total Absent 2266053 DIST-A Oct 13, 2022
Sep 27, 2022 1RT Total Absent 2262795 DIST-A Sep 30, 2022
Sep 15, 2022 1RT Total Absent 2260169 DIST-A Sep 16, 2022
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 09, 2022 1RT Total Absent 2251187 DIST-A Aug 12, 2022
Aug 03, 2022 1RT Total Absent 2249814 DIST-A Aug 05, 2022
Jul 18, 2022 1RT Total Absent 2245554 DIST-A Jul 21, 2022
Jul 06, 2022 1RT Total Absent 2242631 DIST-A Jul 08, 2022
Jun 13, 2022 1RT Total Absent 2238172-2 DIST-A Jun 15, 2022
Jun 13, 2022 1RT Total Absent 2238172-1 DIST-A Jun 15, 2022
May 19, 2022 1RT Total Absent 2232317 DIST-A May 20, 2022
May 18, 2022 1RT Total Absent 2232107 DIST-A May 19, 2022
Apr 26, 2022 1RT Total Absent 2227167 DIST-A Apr 29, 2022
Apr 06, 2022 1RT Total Absent 2222804 DIST-A Apr 08, 2022
Mar 28, 2022 1RT Total Absent 2220708 DIST-A Mar 31, 2022
Mar 14, 2022 1RT Total Absent 2217015 DIST-A Mar 18, 2022
Feb 22, 2022 1RT Total Absent 2212145 DIST-A Feb 25, 2022
Feb 09, 2022 1RT Total Absent 2209437 DIST-A Feb 11, 2022
Jan 25, 2022 1RT Total Absent 2205345 DIST-A Jan 26, 2022
Jan 12, 2022 1RT Total Absent 2202524 DIST-A Jan 14, 2022
Dec 15, 2021 1RT Total Absent 2191857 DIST-A Dec 17, 2021
Dec 06, 2021 1RT Total Absent 2188472 DIST-A Dec 11, 2021
Nov 15, 2021 1RT Total Absent 2183689 DIST-A Nov 19, 2021
Nov 15, 2021 1RT Total Absent 2183688 DIST-A Nov 19, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 25, 2021 1RT Total Absent 2178188 DIST-A Oct 29, 2021
Oct 18, 2021 1RT Total Absent 2176527 DIST-A Oct 22, 2021
Sep 22, 2021 1RT Total Absent 2169960 DIST-A Sep 24, 2021
Sep 14, 2021 1RT Total Absent 2167281 DIST-A Sep 17, 2021
Aug 25, 2021 1RT Total Absent 2162057 DIST-A Aug 27, 2021
Aug 03, 2021 1RT Total Absent 2155561 DIST-A Aug 06, 2021
Jul 20, 2021 1RT Total Absent 2151158 DIST-A Jul 23, 2021
Jul 12, 2021 1RT Total Absent 2148681 DIST-A Jul 16, 2021
Jun 22, 2021 1RT Total Absent 2143326 DIST-A Jun 25, 2021
Jun 07, 2021 1RT Total Absent 2138924 DIST-A Jun 11, 2021
May 20, 2021 1RT Total Absent 2134877 DIST-A May 21, 2021
May 05, 2021 1RT Total Absent 2130852 DIST-A May 07, 2021
Apr 20, 2021 1RT Total Absent 2126469 DIST-A Apr 23, 2021
Apr 12, 2021 1RT Total Absent 2124147 DIST-A Apr 16, 2021
Mar 15, 2021 1RT Total Absent 2117451 DIST-A Mar 19, 2021
Mar 02, 2021 1RT Total Absent 2114297 DIST-A Mar 05, 2021
Feb 16, 2021 1RT Total Absent 2110630 DIST-A Feb 19, 2021
Feb 02, 2021 1RT Total Absent 2107167 DIST-A Feb 05, 2021
Jan 18, 2021 1RT Total Absent 2103515 DIST-A Jan 25, 2021
Jan 06, 2021 1RT Total Absent 2101103 DIST-A Jan 08, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Dec 16, 2020 1RT Total Absent 2085142 DIST-A Dec 21, 2020
Dec 02, 2020 1RT Total Absent 2081247 DIST-A Dec 04, 2020
Nov 16, 2020 1RT Total Absent 2077431 DIST-A Nov 21, 2020
Nov 04, 2020 1RT Total Absent 2074621 DIST-A Nov 06, 2020
Oct 21, 2020 1RT Total Absent 2071007 DIST-A Oct 22, 2020
Oct 07, 2020 1RT Total Absent 2067571 DIST-A Oct 12, 2020
Sep 22, 2020 1RT Total Absent 2063380 DIST-A Sep 24, 2020
Sep 01, 2020 1RT Total Absent 2057431 DIST-A Sep 04, 2020
Aug 26, 2020 1RT Total Absent 2056094 DIST-A Aug 27, 2020
Aug 20, 2020 1RT Total Absent 2054718 DIST-A Aug 21, 2020
Jul 21, 2020 1RT Total Absent 2046308 DIST-A Jul 24, 2020
Jul 06, 2020 1RT Total Absent 2041729 DIST-A Jul 09, 2020
Jun 16, 2020 1RT Total Absent 2037484 DIST-A Jun 22, 2020
Jun 08, 2020 1RT Total Absent 2035223 DIST-A Jun 12, 2020
May 18, 2020 1RT Total Absent 2030193 DIST-A May 21, 2020
May 07, 2020 1RT Total Absent 2028242 DIST-A May 14, 2020
Apr 23, 2020 1RT Total Absent 2025637 DIST-A Apr 24, 2020
Apr 15, 2020 1RT Total Absent 2024125 DIST-A Apr 17, 2020
Mar 19, 2020 1RT Total Absent 2019440 DIST-A Mar 20, 2020
Mar 11, 2020 1RT Total Absent 2017256 DIST-A Mar 12, 2020
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Feb 11, 2020 1RT Total Absent 2010044 DIST-A Feb 17, 2020
Feb 06, 2020 1RT Total Absent 2009054 DIST-A Feb 07, 2020
Jan 23, 2020 1RT Total Absent 2005093 DIST-A Jan 24, 2020
Jan 16, 2020 1RT Total Absent 2003676 DIST-A Jan 17, 2020
Dec 05, 2019 1RT Total Absent 1989562-2 DIST-A Dec 13, 2019
Dec 05, 2019 1RT Total Absent 1989562-1 DIST-A Dec 13, 2019
Nov 06, 2019 1RT Total Absent 1982479 DIST-A Nov 08, 2019
Oct 01, 2019 1RT Total Absent 1972952 DIST-A Oct 07, 2019
Sep 17, 2019 1RT Total Absent 1968981 DIST-A Sep 20, 2019
Aug 14, 2019 1RT Total Absent 1959351 DIST-A Aug 16, 2019
Jul 09, 2019 1RT Total Absent 1948543 DIST-A Jul 12, 2019
Jun 06, 2019 1RT Total Absent 1940228 DIST-A Jun 07, 2019
May 01, 2019 1RT Total Absent 1930481 DIST-A May 03, 2019
Apr 22, 2019 1RT Total Absent 1928103 DIST-A Apr 24, 2019
Mar 13, 2019 1RT Total Absent 1917414 DIST-A Mar 15, 2019
Feb 07, 2019 1RT Total Absent 1909430 DIST-A Feb 08, 2019
Jan 16, 2019 1RT Total Absent 1904271 DIST-A Jan 22, 2019
Dec 17, 2018 1RT Total Absent 1895398 DIST-A Dec 26, 2018
Nov 26, 2018 1RT Total Absent 1889203 DIST-A Nov 29, 2018
Oct 22, 2018 1RT Total Absent 1880825 DIST-A Oct 26, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Sep 12, 2018 1RT Total Absent 18-69364 17207 CHAPARRAL DIST-A Sep 18, 2018
Aug 08, 2018 1RT Total Absent 18-59117 HAT ROCK DIST-A Aug 15, 2018
Jul 12, 2018 1RT Total Absent 18-51206 17207 CHAPARRAL DIST-A Jul 24, 2018
Jun 27, 2018 1RT Total Absent 18-47395 RESERVOIR DIST-A Jun 29, 2018
May 09, 2018 1RT Total Absent 18-33487 HAT ROCK DIST-A May 11, 2018
Apr 02, 2018 1RT Total Absent 18-22693 SEGO LILY DIST-A Apr 06, 2018
Mar 13, 2018 1RT Total Absent 18-17527 17207 CHAPARRAL DIST-A Mar 15, 2018
Feb 13, 2018 1RT Total Absent 18-10482 SEGO LILY DIST-A Feb 16, 2018
Jan 10, 2018 1RT Total Absent 18-02195 RESERVOIR MIRAMONTE DIST-A Jan 17, 2018
Dec 13, 2017 1TG Total Absent 17-78868 1778010 WELL #2 SRC-AB Dec 15, 2017
Dec 13, 2017 1TG Total Absent 17-78867 1778010 WELL #1 SRC-AA Dec 15, 2017
Dec 13, 2017 1RP Total Absent 17-78866 1778010 RESERVOIR PH DIST-A Dec 15, 2017
Dec 13, 2017 1RP Total Absent 17-78865 1778010 13994 QUAIL TR DIST-A Dec 15, 2017
Dec 13, 2017 1RP Total Absent 17-78864 1778010 SEGO LILLY DIST-A Dec 15, 2017
Dec 13, 2017 1TG Total Absent 17-78863 1778010 WELL #3 SRC-BA Dec 15, 2017
Dec 12, 2017 1RT Total POSITIVE 1778010 SEGO LILY SAMPLE STN DIST-A Dec 13, 2017
RT E. coli Absent 1778010 SEGO LILY SAMPLE STN DIST-A
Nov 08, 2017 1RT Total Absent 17-69759 SEGO LILLY DIST-A Nov 10, 2017
Oct 04, 2017 1RT Total Absent 17-60013 RESERVOIR PUMPHOUSE DIST-A Oct 05, 2017
Sep 13, 2017 1RT Total Absent 17-54064 RESERVOIR PUMPHOUSE DIST-A Sep 15, 2017
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 28, 2017 1RT Total Absent 17-49198 17207 CHAPARRAL DIST-A Aug 30, 2017
Jul 26, 2017 1RT Total Absent 17-41302 17207 CHAPARRAL DIST-A Jul 28, 2017
Jun 01, 2017 1RT Total Absent 17-29228 RESERVOIR DIST-A Jun 08, 2017
May 11, 2017 1RT Total Absent 17-25445 17207 CHAPARRAL DIST-A May 16, 2017
Apr 18, 2017 1RT Total Absent 17-20355 PBVE RESERVOIR DIST-A Apr 20, 2017
Mar 21, 2017 1RT Total Absent 17-14839 MIRAMONTE DIST-A Mar 23, 2017
Feb 15, 2017 1RT Total Absent 17-07692 MEDICINE HAT DIST-A Feb 18, 2017
Jan 19, 2017 1TG Total Absent 17-03044 1702348 WELL #3 (SRC-BA) SRC-BA Jan 20, 2017
Jan 19, 2017 1RP Total Absent 17-03049 1702348 SEGO LILLY DIST-A Jan 20, 2017
Jan 19, 2017 1RP Total Absent 17-03048 1702348 HAHLEN DIST-A Jan 20, 2017
Jan 19, 2017 1RP Total Absent 17-03047 1702348 MIRAMONTE DIST-A Jan 20, 2017
Jan 19, 2017 1TG Total Absent 17-03046 1702348 WELL #2 SRC-AB Jan 20, 2017
Jan 19, 2017 1TG Total Absent 17-03045 1702348 WELL #1 SRC-AA Jan 20, 2017
Jan 17, 2017 1RT Total POSITIVE 1702348 SEGO LILY SAMPLE ST DIST-A Jan 18, 2017
RT E. coli Absent 1702348 SEGO LILY SAMPLE ST DIST-A
Dec 14, 2016 1RT Total Absent 16-74267 RESERVOIR DIST-A Dec 16, 2016
Nov 08, 2016 1RT Total Absent 16-68318 HAT ROCK LP DIST-A Nov 10, 2016
Oct 12, 2016 1RT Total Absent 16-62666 SEGO LILLY DIST-A Oct 14, 2016
Sep 15, 2016 1RT Total Absent 16-56374 CHAPARRAL DIST-A Sep 19, 2016
Aug 10, 2016 1RT Total Absent 16-47225 17207 CHAPARRAL DIST-A Aug 15, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 18, 2016 1RT Total Absent 16-40843 MIRAMONTE CT DIST-A Jul 25, 2016
Jun 13, 2016 1RT Total Absent 16-31301 RESERVOIR DIST-A Jun 17, 2016
May 16, 2016 1RT Total Absent 16_25395 HAT ROCK DIST-A May 20, 2016
Apr 18, 2016 1RT Total Absent 16-19427 RESERVOIR PUMPHOUSE DIST-A Apr 26, 2016
Mar 09, 2016 1RT Total Absent 16-12198 MIRAMONTE CT. DIST-A Mar 16, 2016
Feb 01, 2016 1RT Total Absent 16_05081 17225 CHAPARRAL DIST-A Feb 05, 2016
Jan 11, 2016 1RT Total Absent 16-01366 RESERVOIR DIST-A Jan 12, 2016
Dec 08, 2015 1RT Total Absent 15-59012 RESERVOIR DIST-A Dec 11, 2015
Nov 03, 2015 1RT Total Absent 1552873 DIST-A Nov 10, 2015
Oct 07, 2015 1RT Total Absent 1548318 RESERVOIR DIST-A Oct 20, 2015
Sep 02, 2015 1RT Total Absent 1541487 RESERVOIR PUMPHOUSE DIST-A Sep 11, 2015
Aug 24, 2015 1RT Total Absent 1539680 17207 CHAPARRAL DR DIST-A Aug 28, 2015
Jul 21, 2015 1RT Total Absent 1533348 HAT ROCK LP. DIST-A Aug 03, 2015
Jun 09, 2015 1RT Total Absent B5F093201 TURK BLEED DIST-A Jun 19, 2015
May 12, 2015 1RT Total Absent B5E122403 TURK BLEED DIST-A Jun 07, 2015
Apr 14, 2015 1RT Total Absent B5D141001 HAT ROCK LP PH TB DIST-A May 07, 2015
Mar 10, 2015 1RT Total Absent B5C100902 PH TB DIST-A Apr 07, 2015
Feb 04, 2015 1RT Total Absent B5B041401 RESERVOIR PH DIST-A Feb 16, 2015
Jan 20, 2015 1RT Total Absent B5A202302 HAT ROCK LP PH DIST-A Jan 30, 2015
Dec 01, 2014 1RT Total Absent B4L011501 PUMP HOUSE DIST-A Dec 11, 2014
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 05, 2014 1RT Total Absent B4K051601 HAT ROCK LP DIST-A Nov 17, 2014
Oct 07, 2014 1RT Total Absent B4J071802 BRASADA RANCH TB DIST-A Oct 23, 2014
Sep 16, 2014 1RT Total Absent B4I162601 MIRAMONTE CT DIST-A Oct 09, 2014
Aug 19, 2014 1RT Total Absent B4H192302 BRASADA PH DIST-A Aug 25, 2014
Jul 23, 2014 1RT Total Absent B4G232002 BRASADA PH DIST-A Aug 04, 2014
Jun 10, 2014 1RT Total Absent B4F104302 MIRAMONTA DIST-A Jun 13, 2014
May 15, 2014 1RT Total Absent B4E151403 HAT ROCK LOOP DIST-A May 23, 2014
Apr 22, 2014 1RT Total Absent B4D222801 BRASADA PH DIST-A May 08, 2014
Mar 12, 2014 1RT Total Absent B4C121101 BRASADA PH DIST-A Apr 04, 2014
Feb 18, 2014 1RT Total Absent B4B182103 BRASADA PUMP HOUSE DIST-A Mar 03, 2014
Jan 21, 2014 1RT Total Absent B4A212802 BRASADA PH DIST-A Jan 30, 2014
Dec 16, 2013 1RT Total Absent B3L1616010 BRASADA PH DIST-A Dec 26, 2013
Nov 19, 2013 1RT Total Absent B3K192601 PH DIST-A Nov 27, 2013
Oct 15, 2013 1RT Total Absent B3J153003 PH DIST-A Nov 01, 2013
Sep 23, 2013 1RT Total Absent B2I231402 BRASDADA PH DIST-A Oct 07, 2013
Aug 26, 2013 1RT Total Absent B3H261002 BRASADA PH DIST-A Sep 04, 2013
Jul 24, 2013 1RT Total Absent B3G242008 BRASADA PH DIST-A Aug 05, 2013
Jun 17, 2013 1RT Total Absent B3F172201 BRASADA PH DIST-A Jun 27, 2013
May 14, 2013 1RT Total Absent B3E141401 BRASADA PUMPHOUSE DIST-A Jun 06, 2013
Apr 15, 2013 1RT Total Absent B3D152101 PUMP HOUSE DIST-A May 02, 2013
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Mar 19, 2013 1RT Total Absent B3C192702 BRASADA PH DIST-A Apr 04, 2013
Feb 19, 2013 1RT Total Absent B3B192001 PUMP HOUSE DIST-A Mar 01, 2013
Jan 08, 2013 1RT Total Absent B3A082806 BRASADA PH DIST-A Jan 17, 2013
Dec 05, 2012 1RT Total Absent B2L051601 BRASADA PH DIST-A Dec 20, 2012
Nov 15, 2012 1RT Total Absent B2K152206 PUMP HOUSE DIST-A Nov 26, 2012
Oct 23, 2012 1RT Total Absent B2J232507 DIST-A Nov 01, 2012
Sep 19, 2012 1RT Total Absent B2I192208 Upper Pump House DIST-A Oct 01, 2012
Aug 07, 2012 1RT Total Absent B2H073102 Lago Vista DIST-A Aug 17, 2012
Jul 11, 2012 1RT Total Absent B2G113106 Lago Vista DIST-A Aug 01, 2012
Jun 06, 2012 1RT Total Absent B2F063102 Brasada PH DIST-A Jun 22, 2012
May 02, 2012 1RT Total Absent B2E022705 Brasada PH DIST-A May 17, 2012
Apr 10, 2012 1RT Total Absent B2D102602 Largo Vista DIST-A May 01, 2012
Mar 15, 2012 1RT Total Absent B2C151001 Brasada PH DIST-A Apr 10, 2012
Feb 14, 2012 1RT Total Absent B2B142302 Brasada PH DIST-A Feb 23, 2012
Jan 04, 2012 1RT Total Absent B2A041301 PH DIST-A Jan 25, 2012
Dec 06, 2011 1RT Total Absent B1L062607 PH DIST-A Dec 14, 2011
Nov 09, 2011 1RT Total Absent B1K091207 Brasada PH DIST-A Nov 22, 2011
Oct 11, 2011 1RT Total Absent B1J111701 PH DIST-A Oct 21, 2011
Sep 19, 2011 1RT Total Absent B1I192502 PH DIST-A Oct 01, 2011
Aug 17, 2011 1RT Total Absent B1H171507 PH DIST-A Sep 08, 2011
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 18, 2011 1RT Total Absent B1G181201 PH DIST-A Jul 31, 2011
Jun 14, 2011 1RT Total Absent B1F142903 PH DIST-A Jun 24, 2011
May 23, 2011 1RT Total Absent B1E231104 PH DIST-A Jun 06, 2011
Apr 19, 2011 1RT Total Absent B1D191502 PH DIST-A Apr 28, 2011
Mar 15, 2011 1RT Total Absent B1C150702 Well DIST-A Mar 25, 2011
Feb 23, 2011 1RT Total Absent B1B230903 Brasada PH DIST-A Feb 28, 2011
Jan 18, 2011 1RT Total Absent B1A181003 PH DIST-A Jan 21, 2011
Dec 07, 2010 1RT Total Absent B0L073805 Brasada PH DIST-A Dec 16, 2010
Nov 09, 2010 1RT Total Absent B0K093004 PH DIST-A Nov 15, 2010
Oct 26, 2010 1RT Total Absent B0J260706 Brasada PH DIST-A Nov 01, 2010
Sep 07, 2010 1RT Total Absent B0I073603 Brasada PH DIST-A Sep 11, 2010
Aug 03, 2010 1RT Total Absent B0H032807 Brasada DIST-A Aug 12, 2010
Jul 06, 2010 1RT Total Absent B0G064101 Pump House DIST-A Jul 14, 2010
Jun 22, 2010 1RT Total Absent B0F222001 Brasada PH DIST-A Jul 06, 2010
May 18, 2010 1RT Total Absent B0E182803 Pump House DIST-A May 22, 2010
May 04, 2010 1RT Total Absent B0E040602 South Reservoir DIST-A May 10, 2010
Apr 13, 2010 1RT Total Absent B0D130901 Well House DIST-A Apr 23, 2010
Mar 09, 2010 1RT Total Absent B0C100304 Well House DIST-A Mar 18, 2010
Feb 09, 2010 1RT Total Absent B0B091701 Pump House DIST-A Feb 15, 2010
Jan 12, 2010 1RT Total Absent B0A122002 Well House DIST-A Jan 21, 2010
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Dec 01, 2009 1RT Total Absent B9L012402 Pump House DIST-A Dec 07, 2009
Nov 09, 2009 1RT Total Absent B9K091401 Pump House DIST-A Nov 13, 2009
Oct 12, 2009 1RT Total Absent B9J121409 Pump House DIST-A Oct 15, 2009
Sep 21, 2009 1RT Total Absent B9I211801 Pump House DIST-A Sep 30, 2009
Aug 24, 2009 1RT Total Absent B9H241001 PUMP HOUSE DIST-A Sep 04, 2009
Jul 07, 2009 1RT Total Absent B9G072402 WELL HOUSE DIST-A Jul 16, 2009
Jun 02, 2009 1RT Total Absent B9F023802 WELL HOUSE DIST-A Jun 12, 2009
May 11, 2009 1RT Total Absent B9E110302 WELL HOUSE DIST-A May 18, 2009
Apr 27, 2009 1RT Total Absent B9D270609 WELL HOUSE DIST-A May 05, 2009
Mar 17, 2009 1RT Total Absent B9C172201 PH DIST-A Mar 25, 2009
Feb 23, 2009 1RT Total Absent B9B230707 PH DIST-A Feb 26, 2009
Jan 06, 2009 1RT Total Absent B9A061601 PUMP HOUSE DIST-A Jan 21, 2009
Dec 09, 2008 1RT Total Absent B8L092603 PH DIST-A Dec 22, 2008
Nov 18, 2008 1RT Total Absent B8K180202 PUMP HOUSE DIST-A Nov 21, 2008
Oct 14, 2008 1RT Total Absent B8J140706 PUMP HOUSE DIST-A Oct 21, 2008
Sep 09, 2008 1RT Total Absent B8I092506 PUMP HOSUE DIST-A Sep 15, 2008
Nov 05, 2007 1RT Total Absent B7K052501 WELL DIST-A Nov 15, 2007
Aug 27, 2007 1RT Total Absent B7H270601 WELL HEAD DIST-A Sep 07, 2007
Jul 11, 2007 1RT Total Absent B7G120303 PH DIST-A Jul 23, 2007
Jun 25, 2007 1RT Total Absent B7F251101 WELL 2 DIST-A Jul 05, 2007
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 22, 2007 1RT Total Absent B7E222102 WELL DIST-A May 31, 2007
Apr 23, 2007 1RT Total Absent B7D231201 WELL DIST-A Apr 30, 2007
Mar 19, 2007 1RT Total Absent B7C190602 WELL DIST-A Mar 23, 2007
Feb 22, 2007 1RT Total Absent B7B221007 PH DIST-A Feb 28, 2007
Dec 08, 2006 1RT Total Absent B6L081501 WELL DIST-A Dec 19, 2006
Nov 02, 2006 1RT Total Absent B6K020901 WELL HEAD DIST-A Nov 10, 2006
Oct 24, 2006 1RT Total Absent B6J241201 WELL HEAD DIST-A Nov 06, 2006
Sep 21, 2006 1RT Total Absent B6I211101 DIST-A Oct 02, 2006
Aug 23, 2006 1RP Total Absent B6H232201 B6H221408 RESERVOIR PH DIST-A Sep 08, 2006
Aug 23, 2006 1RP Total Absent B6H232202 B6H221408 WELL HEAD DIST-A Sep 08, 2006
Aug 23, 2006 1RP Total Absent B6H232203 B6H221408 RANCH BABIN 202 DIST-A Sep 08, 2006
Aug 23, 2006 1RP Total Absent B6H232204 B6H221408 RANCH CABIN 273 DIST-A Sep 08, 2006
Aug 22, 2006 1RT Total POSITIVE B6H221408 SALES OFFICE DIST-A Aug 23, 2006
RT E. coli Absent B6H221408 SALES OFFICE DIST-A
Jul 27, 2006 1RP Total Absent B6G271101 B6G201902 RESERVOIR 1 DIST-A Aug 03, 2006
Jul 24, 2006 1RP Total Absent B6G240102 B6G201902 RANCH HOUSE` DIST-A Aug 03, 2006
Jul 24, 2006 1RP Total Absent B6G240103 B6G201902 SALES BARN DIST-A Aug 03, 2006
Jul 24, 2006 1RP Total Absent B6G240104 B6G201902 RESERVOIR 2 DIST-A Aug 03, 2006
Jul 20, 2006 1RT Total POSITIVE B6G201902 SALES OFFICE DIST-A Jul 21, 2006
RT E. coli Absent B6G201902 SALES OFFICE DIST-A
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 21, 2006 1RT Total Absent B6F211402 DIST-A Jun 22, 2006
May 11, 2006 1RT Total Absent B6E111902 DIST-A May 25, 2006
Apr 12, 2006 1RT Total Absent 6041330 DIST-A Jun 06, 2006
Feb 09, 2006 1RT Total Absent 6021026 DIST-A Jun 06, 2006



See also:  Coliform Fact Sheet  ::  Archived Results (prior to 2002)  ::  Recent Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Exclude results older than 2021



More information for this water system: SDWIS ID 4949
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA
Corrosion Control has moved to the Lead & Copper page.

Information for all water systems:
