OHA Drinking Water Services
OR41
PWS ID: 05798 ---- SUNRIDGE WATER INC
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  MRDL Summary  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Hide special samples  ::  Show rejected samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 06, 2024 1RT Total Absent 2411076-01 DIST-A 0.40Nov 15, 2024
Oct 09, 2024 1RT Total Absent 2410186-01 DIST-A 0.20Oct 15, 2024
Sep 18, 2024 1RT Total Absent 2409339-01 DIST-A 0.30Sep 23, 2024
Aug 07, 2024 1RT Total Absent 2408152-01 DIST-A 0.20Aug 13, 2024
Jul 17, 2024 1RT Total Absent 2407338-01 DIST-A 0.20Jul 23, 2024
Jun 11, 2024 1RT Total Absent 2406214-01 DIST-A 0.20Jun 18, 2024
May 14, 2024 1RT Total Absent 2405254-01 DIST-A 0.35May 20, 2024
Apr 02, 2024 1SP Total Absent 2404063-01 WELL #1 SRC-AA Apr 04, 2024
Apr 02, 2024 1SP Total Absent 2404061-01 WELL #2 SRC-AB Apr 04, 2024
Apr 02, 2024 1RT Total Absent 2404053-01 DIST-A 0.30Apr 04, 2024
Mar 04, 2024 1RT Total Absent 2403022-01 DIST-A 0.40Mar 06, 2024
Feb 14, 2024 1RT Total Absent 2402189-01 DIST-A 0.40Feb 16, 2024
Jan 10, 2024 1RT Total Absent 2401164-01 DIST-A 0.30Jan 15, 2024
Dec 12, 2023 1RT Total Absent 2312157-01 DIST-A 0.40Dec 18, 2023
Nov 15, 2023 1RT Total Absent 2311267-01 DIST-A 0.20Nov 20, 2023
Oct 09, 2023 1RT Total Absent 2310140-01 DIST-A 0.20Oct 12, 2023
Sep 11, 2023 1RT Total Absent 2309173-01 DIST-A 0.20Sep 15, 2023
Aug 07, 2023 1RT Total Absent 2308125-01 DIST-A 0.30Aug 10, 2023
Jul 18, 2023 1RT Total Absent 2307350-01 DIST-A 0.30Jul 25, 2023
Jun 13, 2023 1RT Total Absent 2306340-01 DIST-A 0.20Jun 22, 2023
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 09, 2023 1RT Total Absent 2305162-01 DIST-A 0.30May 16, 2023
Apr 05, 2023 1RT Total Absent 2304102-01 DIST-A 0.20Apr 10, 2023
Mar 15, 2023 1RT Total Absent 2303254-01 DIST-A 0.20Mar 20, 2023
Feb 08, 2023 1RT Total Absent 2302153-01 DIST-A 0.20Feb 16, 2023
Jan 04, 2023 1RT Total Absent 2301050-01 DIST-A 0.20Jan 09, 2023
Dec 12, 2022 1AS Total Absent 2212147-01 WELL #1 SRC-AA Dec 15, 2022
Dec 07, 2022 1RT Total Absent 2212072-01 DIST-A 0.20Dec 13, 2022
Nov 07, 2022 1RT Total Absent 221110701A DIST-A 0.20Nov 10, 2022
Oct 04, 2022 1RT Total Absent 221007401 DIST-A 0.20Oct 14, 2022
Sep 14, 2022 1RT Total Absent 220926101A DIST-A 0.20Sep 19, 2022
Aug 01, 2022 1RT Total Absent 220802401 DIST-A 0.20Aug 03, 2022
Jul 12, 2022 1RT Total Absent 220727301 DIST-A 0.20Jul 18, 2022
Jun 13, 2022 1RT Total Absent 220624801 DIST-A 0.20Jun 16, 2022
May 10, 2022 1AS Total Absent 220516201 WELL #2 SRC-AB May 13, 2022
May 10, 2022 1RT Total Absent 220516001 DIST-A 0.20May 13, 2022
Apr 06, 2022 1RT Total Absent 220406101 DIST-A 0.40Apr 11, 2022
Mar 07, 2022 1RT Total Absent 220308001 DIST-A 0.60Mar 14, 2022
Feb 22, 2022 1RT Total Absent 2202264 DIST-A 0.20Feb 25, 2022
Jan 11, 2022 1RT Total Absent 220111001 DIST-A 1.50Jan 14, 2022
Dec 27, 2021 1CO Total Absent 211231405 211227801 WELL #1 SRC-AA Dec 29, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Dec 27, 2021 1CO Total Absent 211231404 211227801 WELL #1 SRC-AA Dec 29, 2021
Dec 27, 2021 1CO Total Absent 211231403 211227801 WELL #1 SRC-AA Dec 29, 2021
Dec 27, 2021 1CO Total Absent 211231402 211227801 WELL #1 SRC-AA Dec 29, 2021
Dec 27, 2021 1CO Total Absent 211231401 211227801 WELL #1 SRC-AA Dec 29, 2021
Dec 21, 2021 1SP Total POSITIVE 211229001 WELL #2 SRC-AB Dec 23, 2021
SP E. coli POSITIVE 211229001 WELL #2 SRC-AB
Dec 21, 2021 1AS Total POSITIVE 211227801 WELL #1 SRC-AA Dec 23, 2021
AS E. coli POSITIVE 211227801 WELL #1 SRC-AA
Dec 06, 2021 1RT Total Absent 211204901 DIST-A 0.02Dec 15, 2021
Nov 10, 2021 1RT Total Absent 211121901 DIST-A 0.02Nov 23, 2021
Oct 13, 2021 1RT Total Absent 211022501 DIST-A 0.01Oct 19, 2021
Sep 15, 2021 1RT Total Absent 210926201 DIST-A 0.02Sep 20, 2021
Aug 16, 2021 1RT Total Absent 210828301 DIST-A 0.02Aug 19, 2021
Jul 12, 2021 1RT Total Absent 210718501 DIST-A 0.02Jul 15, 2021
Jun 08, 2021 1RT Total Absent 210614701 DIST-A 0.01Jun 11, 2021
May 10, 2021 1RT Total Absent 210514501 DIST-A May 12, 2021
Apr 13, 2021 1RT Total Absent 210413701 DIST-A Apr 16, 2021
Feb 02, 2021 1RT Total Absent 210203101 DIST-A 0.01Feb 04, 2021
Jan 18, 2021 1RT Total Absent 210118001A DIST-A 0.01Jan 25, 2021
Dec 21, 2020 1RT Total Absent 201224501 DIST-A 0.01Dec 28, 2020
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Dec 15, 2020 1AS Total Absent 201217702 WELL #2 BASALT SRC-AB Dec 17, 2020
Dec 15, 2020 1AS Total Absent 201217701 WELL #1 ALLUVIAL SRC-AA Dec 17, 2020
Nov 30, 2020 1RT Total Absent 201128001 DIST-A 0.01Dec 03, 2020
Oct 20, 2020 1RT Total Absent 201022601 DIST-A 0.01Oct 22, 2020
Sep 24, 2020 1RT Total Absent 200934301 DIST-A 0.01Sep 28, 2020
Aug 24, 2020 1RT Total Absent 2008326 DIST-A 0.01Aug 26, 2020
Jul 08, 2020 1RT Total Absent 200710001 DIST-A 0.02Jul 13, 2020
Jun 16, 2020 1RT Total Absent 200626601 DIST-A 0.01Jun 19, 2020
May 18, 2020 1RT Total Absent 200519001 DIST-A 0.01Jul 06, 2020
Apr 07, 2020 1RT Total Absent 200405401 DIST-A 0.02Apr 09, 2020
Mar 11, 2020 1RT Total Absent 200312001A DIST-A 0.03Mar 16, 2020
Feb 18, 2020 1RT Total Absent 200218401 DIST-A 0.01Feb 20, 2020
Jan 08, 2020 1RT Total Absent 200107701 DIST-A 0.01Jan 18, 2020
Dec 30, 2019 1RT Total Absent 191224801 DIST-A 0.01Jan 02, 2020
Oct 16, 2019 1RT Total Absent T9J170301 DIST-A 0.01Nov 07, 2019
Sep 17, 2019 1AS Total Absent T9I171403 WELL #2 SRC-AB Sep 29, 2019
Sep 17, 2019 1AS Total Absent T9I171402 WELL #1 SRC-AA Sep 29, 2019
Sep 17, 2019 1RT Total Absent T9I171401 DIST-A 0.01Sep 29, 2019
Aug 12, 2019 1RT Total Absent T9H131301 DIST-A 0.03Aug 27, 2019
Jul 18, 2019 1RT Total Absent T9G180201 DIST-A 0.01Aug 08, 2019
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 10, 2019 1RT Total Absent T9F110201 DIST-A 0.01Jul 01, 2019
May 05, 2019 1RT Total Absent 190506B1 DIST-A 0.03May 23, 2019
Apr 09, 2019 1RT Total Absent 190410I1 DIST-A Apr 19, 2019
Mar 12, 2019 1RT Total Absent 190313D1 DIST-A 0.02Mar 22, 2019
Feb 10, 2019 1RT Total Absent 190211C1 DIST-A 0.02Feb 15, 2019
Jan 22, 2019 1RT Total Absent 190123M1 DIST-A Jan 29, 2019
Dec 11, 2018 1RT Total Absent 181212E1 DIST-A 0.40Dec 30, 2018
Nov 27, 2018 1RT Total Absent 181128A1 DIST-A 0.20Dec 08, 2018
Oct 10, 2018 1RT Total Absent 181011A1 DIST-A 0.10Oct 19, 2018
Sep 16, 2018 1RT Total Absent 180917A1A DIST-A 0.20Oct 08, 2018
Aug 19, 2018 1RT Total Absent 180820B1 DIST-A 0.20Aug 30, 2018
Jul 15, 2018 1RT Total Absent 180716I1 DIST-A 0.20Jul 19, 2018
Jun 13, 2018 1AS Total Absent 180613D3 WELL 2 SRC-AB Jun 21, 2018
Jun 13, 2018 1AS Total Absent 180613D2 WELL #1 SRC-AA Jun 21, 2018
Jun 13, 2018 1RT Total Absent 180613D1 DIST-A 0.20Jun 21, 2018
May 22, 2018 1RT Total Absent 180522D1 DIST-A 0.50May 25, 2018
Apr 10, 2018 1RT Total Absent 180411B1 DIST-A 0.01Apr 23, 2018
Mar 05, 2018 1RT Total Absent 180306M1 DIST-A 0.05Mar 08, 2018
Feb 06, 2018 1RT Total Absent 180207N1 DIST-A 0.40Feb 09, 2018
Jan 17, 2018 1RT Total Absent 180118F1 DIST-A 0.20Jan 23, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Dec 13, 2017 1RT Total Absent 171214H1 DIST-A 0.05Dec 19, 2017
Nov 27, 2017 1RT Total Absent 171128A1 DIST-A 0.40Dec 05, 2017
Oct 11, 2017 1RT Total Absent 171011G1 DIST-A 0.60Oct 31, 2017
Sep 10, 2017 1RP Total Absent 170911B5 170906K1 ALPINE SPIGOT DIST-A 0.01Sep 12, 2017
Sep 10, 2017 1RP Total Absent 170911B4 170906K1 QUAIL LANE DIST-A 0.01Sep 12, 2017
Sep 10, 2017 1TG Total Absent 170911B3 170906K1 WELL #2 SRC-AB Sep 12, 2017
Sep 10, 2017 1TG Total Absent 170911B2 170906K1 WELL #1 SRC-AA Sep 12, 2017
Sep 10, 2017 1RP Total Absent 170911B1 170906K1 JOY TESTING SAGEBRUSH DIST-A 0.01Sep 12, 2017
Sep 06, 2017 1RT Total POSITIVE 170906K1 80489 SAGEBRUSH OS DIST-A 0.01Sep 07, 2017
RT E. coli Absent 170906K1 80489 SAGEBRUSH OS DIST-A 0.01
Aug 23, 2017 1RT Total Absent 170823G1 OUTSIDE SPIGOT DIST-A 2.00Sep 01, 2017
Jul 19, 2017 1RT Total Absent 170719D3A DIST-A 1.00Jul 26, 2017
Jul 19, 2017 1AS Total Absent 170719D2 WELL #2 SRC-AB Jul 26, 2017
Jul 19, 2017 1AS Total Absent 170719D1 WELL 1 SRC-AA Jul 26, 2017
Jun 13, 2017 1RT Total Absent 170613H1 DIST-A 2.00Jun 22, 2017
May 23, 2017 1RT Total Absent 170523A1 DIST-A May 26, 2017
Apr 26, 2017 1RT Total Absent 170426D1 DIST-A 2.00Apr 28, 2017
Mar 20, 2017 1RT Total Absent 170321B1 DIST-A 2.00Mar 23, 2017
Feb 17, 2017 1RT Total Absent 170217B1 DIST-A 2.30Feb 27, 2017
Jan 25, 2017 1RT Total Absent 170125E1 DIST-A 2.50Jan 27, 2017
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Dec 19, 2016 1RT Total Absent 161219B1 DIST-A 1.50Dec 28, 2016
Nov 21, 2016 1RT Total Absent 161121H1 DIST-A 1.50Nov 22, 2016
Oct 24, 2016 1RT Total Absent 161024A1 DIST-A 1.80Oct 26, 2016
Sep 21, 2016 1RT Total Absent 160921N1 DIST-A 1.80Sep 25, 2016
Aug 12, 2016 1RT Total Absent 160812A1 DIST-A 2.00Aug 23, 2016
Jul 21, 2016 1RT Total Absent 160721C1 DIST-A 0.50Jul 24, 2016
Jun 09, 2016 1AS Total Absent 160609D3 WELL #2 SRC-AB Jun 16, 2016
Jun 09, 2016 1AS Total Absent 160609D2 WELL #1 SRC-AA Jun 16, 2016
Jun 09, 2016 1RT Total Absent 160609D1A DIST-A 1.40Jun 16, 2016
May 24, 2016 1RT Total Absent 160524B1 DIST-A 1.50May 25, 2016
Apr 13, 2016 1RT Total Absent 160413B1 DIST-A 2.00Apr 18, 2016
Mar 09, 2016 1RT Total Absent 160309A1 DIST-A 1.50Mar 11, 2016
Feb 10, 2016 1RT Total Absent 160210B1 DIST-A 1.30Feb 16, 2016
Jan 06, 2016 1RT Total Absent 160106A1 DIST-A 0.50Jan 10, 2016
Dec 03, 2015 1AS Total Absent 151203E3 CACTUS WELL #1 (RAW) WELL #1 SRC-AA Dec 11, 2015
Dec 03, 2015 1AS Total Absent 151203E2 CACTUS WELL #2 SRC-AB Dec 11, 2015
Dec 03, 2015 1RT Total Absent 151203E1 DIST-A 1.50Dec 11, 2015
Nov 12, 2015 1RT Total Absent 151112K1 DIST-A 0.10Nov 17, 2015
Oct 07, 2015 1RT Total Absent 151007O1 DIST-A 0.10Oct 19, 2015
Sep 16, 2015 1RT Total Absent 150916I1 DIST-A 0.10Sep 19, 2015
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 12, 2015 1RT Total Absent 150812H1 DIST-A 0.10Aug 15, 2015
Jul 06, 2015 1RT Total Absent 150706H1 DIST-A 0.10Jul 08, 2015
Jun 03, 2015 1RT Total Absent 150603J1 DIST-A 0.01Jun 20, 2015
May 04, 2015 1RT Total Absent 150504B1 DIST-A 0.10May 22, 2015
Apr 03, 2015 1RT Total Absent 150403A1 DIST-A 0.20Apr 17, 2015
Mar 10, 2015 1RT Total Absent 150310G1 DIST-A 0.40Mar 17, 2015
Feb 09, 2015 1RT Total Absent 150209A1A DIST-A 0.40Feb 21, 2015
Jan 08, 2015 1RT Total Absent 150108A1 DIST-A 0.80Feb 02, 2015
Dec 03, 2014 1RT Total Absent 141203P1 DIST-A 0.07Jan 08, 2015
Nov 12, 2014 1RT Total Absent 141112C1 DIST-A 0.10Dec 08, 2014
Oct 16, 2014 1RT Total Absent 141016E1 DIST-A 0.10Oct 30, 2014
Sep 17, 2014 1AS Total Absent 140917E2A WELL #1 - ALLUVIAL SRC-AA Oct 09, 2014
Sep 17, 2014 1AS Total Absent 140917E1A WELL #2 - BASALT SRC-AB Oct 09, 2014
Sep 17, 2014 1RT Total Absent 140917C1 DIST-A 0.10Oct 09, 2014
Aug 13, 2014 1RT Total Absent 140813E1 DIST-A 0.10Sep 09, 2014
Jul 09, 2014 1RT Total Absent 140709H1 DIST-A 0.01Aug 08, 2014
Jun 18, 2014 1RT Total Absent 140618G1 DIST-A 0.10Jun 21, 2014
May 01, 2014 1RT Total Absent 140501C1 DIST-A 0.50May 09, 2014
Apr 02, 2014 1RT Total Absent 140402D1 DIST-A 0.30Apr 05, 2014
Mar 05, 2014 1RT Total Absent 140305G1 DIST-A 0.60Mar 14, 2014
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Feb 05, 2014 1RT Total Absent 140205H1 DIST-A 0.76Feb 14, 2014
Jan 08, 2014 1RT Total Absent 140108G1 DIST-A 0.40Feb 09, 2014
Dec 26, 2013 1AS Total Absent 131226A2 WELL #1 SRC-AA Jan 08, 2014
Dec 26, 2013 1AS Total Absent 131226A1 WELL #2 SRC-AB Jan 08, 2014
Dec 04, 2013 1RT Total Absent 131204I1 DIST-A 0.20Dec 09, 2013
Nov 06, 2013 1RT Total Absent 131106Q1 DIST-A 0.30Dec 06, 2013
Oct 02, 2013 1RT Total Absent 131002E1 DIST-A 0.50Oct 04, 2013
Sep 04, 2013 1RT Total Absent 130904K1 DIST-A 0.60Oct 04, 2013
Aug 01, 2013 1RT Total Absent 130801B1 DIST-A 0.30Aug 09, 2013
Jul 10, 2013 1RT Total Absent 130710F1A DIST-A 0.20Jul 19, 2013
Jun 05, 2013 1RT Total Absent 130605C1 DIST-A 0.10Jun 07, 2013
May 01, 2013 1RT Total Absent 130501G1 DIST-A 0.30May 03, 2013
Apr 03, 2013 1RT Total Absent 130403I1A DIST-A 0.20Apr 10, 2013
Mar 06, 2013 1RT Total Absent 130306I1 DIST-A 0.20Mar 08, 2013
Feb 12, 2013 1RT Total Absent 130212B DIST-A 0.20Feb 21, 2013
Jan 16, 2013 1RT Total Absent 130116D1A DIST-A 0.20Feb 07, 2013
Dec 06, 2012 1RT Total Absent 121206F4 DIST-A 0.20Dec 12, 2012
Dec 06, 2012 1RT Total Absent 121206F3 DIST-A 0.20Dec 11, 2012
Dec 06, 2012 1RT Total Absent 121206F2 DIST-A 0.10Dec 11, 2012
Dec 06, 2012 1RT Total Absent 121206F1 DIST-A 0.20Dec 11, 2012
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Dec 05, 2012 1RT Total Absent 121205F1 DIST-A 0.20Dec 18, 2012
Dec 05, 2012 1AS Total Absent 121205F2 WELL #1 SRC-AA Dec 12, 2012
Nov 15, 2012 1RP Total Absent 121115F5 121108D1 CACTUS DR SAMPLE TAP DIST-A 0.30Nov 19, 2012
Nov 15, 2012 1RP Total Absent 121115F4 121108D1 JAY LN SAMPLE STATIO DIST-A 0.20Nov 19, 2012
Nov 15, 2012 1RP Total Absent 121115F3 121108D1 QUAIL LN SAMPLE STAT DIST-A 0.10Nov 19, 2012
Nov 15, 2012 1TG Total Absent 121115F2 121108D1 WELL #2 - BASALT SRC-AB Nov 19, 2012
Nov 15, 2012 1RP Total Absent 121115F1 121108D1 ALPINE TEST SITE SMP DIST-A 0.10Nov 19, 2012
Nov 08, 2012 1RT Total POSITIVE 121108D1 CACTUS DR SAMPLE STA DIST-A 0.02Nov 09, 2012
RT E. coli Absent 121108D1 CACTUS DR SAMPLE STA DIST-A 0.02
Oct 15, 2012 1RT Total Absent 537793 DIST-A 0.03Oct 18, 2012
Sep 24, 2012 1RT Total Absent 536280 DIST-A 0.03Oct 08, 2012
Aug 09, 2012 1RT Total Absent 533992 DIST-A 0.03Aug 14, 2012
Jul 08, 2012 1AS Total Absent 532268 well 2 SRC-AB Jul 20, 2012
Jul 08, 2012 1RT Total Absent 532267 DIST-A 0.04Jul 20, 2012
Jun 06, 2012 1AS Total Absent 530695 well 2 SRC-AB Jun 26, 2012
Jun 06, 2012 1RT Total Absent 530694 DIST-A 0.01Jun 26, 2012
May 14, 2012 1RT Total Absent 529481 DIST-A 0.30May 24, 2012
May 14, 2012 1AS Total Absent 529480 well 2 SRC-AB May 24, 2012
Apr 10, 2012 1AS Total Absent 527804 well 2 SRC-AB Apr 27, 2012
Apr 10, 2012 1RT Total Absent 527803 DIST-A 0.40Apr 27, 2012
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Mar 14, 2012 1AS Total Absent 526485 well #2 SRC-AB Mar 28, 2012
Mar 14, 2012 1RT Total Absent 526484 DIST-A 0.40Mar 28, 2012
Feb 09, 2012 1AS Total Absent 524892 well SRC-AB Feb 29, 2012
Feb 08, 2012 1RT Total Absent 524893 DIST-A 0.30Feb 29, 2012
Jan 09, 2012 1AS Total Absent 523392 well #2 SRC-AB Jan 19, 2012
Jan 09, 2012 1RT Total Absent 523391 DIST-A 0.30Jan 19, 2012
Dec 12, 2011 1AS Total Absent 522011 well 1 SRC-AA Dec 27, 2011
Dec 12, 2011 1RT Total Absent 522010 DIST-A 0.40Dec 27, 2011
Nov 14, 2011 1AS Total Absent 520739 well #2 SRC-AB Nov 18, 2011
Nov 14, 2011 1RT Total Absent 520738 DIST-A 0.40Nov 18, 2011
Oct 03, 2011 1AS Total Absent 518280 WELL 2 SRC-AB Nov 04, 2011
Oct 03, 2011 1RT Total Absent 24359 DIST-A 0.30Nov 04, 2011
Sep 06, 2011 1AS Total Absent 516733 well #2 SRC-AB Sep 15, 2011
Sep 06, 2011 1RT Total Absent 516732 DIST-A 0.40Sep 15, 2011
Aug 08, 2011 1RT Total Absent 515230 DIST-A 0.30Aug 16, 2011
Aug 08, 2011 1AS Total Absent 515229 well #2 SRC-AB Aug 16, 2011
Jul 06, 2011 1RT Total Absent 513306 DIST-A 0.30Aug 01, 2011
Jul 06, 2011 1AS Total Absent 513305 well #2 SRC-AB Aug 01, 2011
Jun 23, 2011 1RT Total Absent 512638 DIST-A 0.30Jul 07, 2011
Jun 16, 2011 1RT Total Absent 512341 DIST-A 0.40Jun 21, 2011
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 09, 2011 1RT Total Absent 510030 DIST-A 0.40May 23, 2011
May 09, 2011 1AS Total Absent 510029 well #1 SRC-AA May 23, 2011
Apr 07, 2011 1RT Total Absent 508344 DIST-A 0.40May 10, 2011
Mar 17, 2011 1RT Total Absent 507299 DIST-A 0.40Mar 30, 2011
Feb 10, 2011 1RT Total Absent 505235 DIST-A 0.40Feb 17, 2011
Jan 10, 2011 1RT Total Absent 503316 DIST-A 0.40Jan 18, 2011
Dec 13, 2010 1RT Total Absent 501653 DIST-A 0.40Dec 17, 2010
Nov 11, 2010 1RT Total Absent 499985 DIST-A 0.40Nov 24, 2010
Oct 27, 2010 1RP Total Absent 498897 bathroom sink DIST-A 0.35Nov 03, 2010
Oct 27, 2010 1RP Total Absent 498896 bathroom sink DIST-A 0.35Nov 03, 2010
Oct 27, 2010 1RP Total Absent 498895 pressure tank DIST-A 0.40Nov 03, 2010
Oct 20, 2010 1RT Total Absent 498495 DIST-A 0.50Nov 03, 2010
Oct 20, 2010 1RT Total Absent 498494 DIST-A 0.50Nov 03, 2010
Oct 20, 2010 1RT Total Absent 498493 DIST-A 0.50Nov 03, 2010
Sep 13, 2010 1RT Total Absent 495815 DIST-A 0.40Jan 10, 2011
Sep 13, 2010 1RT Total Absent 495813 DIST-A 0.40Jan 10, 2011
Sep 13, 2010 1AS Total Absent 495812 well #2 SRC-AB Jan 10, 2011
Sep 13, 2010 1RT Total POSITIVE 495816 KITCHEN 31182 JOY LN DIST-A 0.40Sep 15, 2010
RT E. coli Absent 495816 KITCHEN 31182 JOY LN DIST-A 0.40
Sep 13, 2010 1RT Total POSITIVE 495814 KITCHEN SINK 31126 J DIST-A 0.40Sep 15, 2010
RT E. coli Absent 495814 KITCHEN SINK 31126 J DIST-A 0.40
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 19, 2010 1RP Total POSITIVE 494557 493576 31202 balba rd ktchn DIST-A 0.30Aug 23, 2010
RP E. coli Absent 494557 493576 31202 balba rd ktchn DIST-A 0.30
Aug 19, 2010 1TG Total Absent 494556 493576 well #2 SRC-AB Aug 23, 2010
Aug 19, 2010 1RP Total Absent 494555 493576 80602 glenn rd ktchn DIST-A 0.30Aug 23, 2010
Aug 19, 2010 1RP Total Absent 494554 493576 31242 balba ln ktchn DIST-A 0.30Aug 23, 2010
Aug 19, 2010 1RP Total Absent 494553 493576 31105 jay ln kitchen DIST-A 0.30Aug 23, 2010
Aug 05, 2010 1RT Total POSITIVE 493576 31210 balboa ln DIST-A 0.40Aug 09, 2010
RT E. coli Absent 493576 31210 balboa ln DIST-A 0.40
Jul 07, 2010 1RT Total Absent 491486 DIST-A 0.30Jul 20, 2010
May 06, 2010 1RT Total Absent 487518 DIST-A 0.40May 14, 2010
Apr 05, 2010 1RT Total Absent 485362 DIST-A 0.40Apr 14, 2010
Mar 08, 2010 1RT Total Absent 483931 DIST-A 0.30Mar 17, 2010
Feb 04, 2010 1RT Total Absent 482138 DIST-A 0.30Feb 19, 2010
Jan 07, 2010 1RT Total Absent 480448 DIST-A 0.30Jan 19, 2010
Dec 07, 2009 1RT Total Absent 478750 DIST-A 0.30Dec 17, 2009
Nov 04, 2009 1RT Total Absent 476898 DIST-A 0.30Nov 16, 2009
Oct 05, 2009 1RT Total Absent 0910016805 DIST-A 0.30Oct 05, 2009
Sep 10, 2009 1RT Total Absent 090910H1 DIST-A 0.40Dec 09, 2009
Aug 03, 2009 1RT Total Absent 090803G1-1 DIST-A 0.30Aug 12, 2009
Aug 03, 2009 1RT Total Absent 090803G1-2 DIST-A 0.30Aug 12, 2009
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 03, 2009 1RT Total Absent 090803G1-3 DIST-A 0.30Aug 12, 2009
Aug 03, 2009 1RT Total Absent 090803G1-4 DIST-A 0.30Aug 12, 2009
Aug 03, 2009 1RT Total Absent 090803G1-5 DIST-A 0.30Aug 12, 2009
Jul 14, 2009 1RP Total Absent 090714P1 090709N1 80837 CARTER DR WELL DIST-A 0.40Aug 03, 2009
Jul 14, 2009 1RP Total Absent 090714P2 090709N1 80489 SAGEBRUSH KITC DIST-A 0.40Aug 03, 2009
Jul 14, 2009 1RP Total Absent 090714P3 090709N1 31105 JOY LN KITCHEN DIST-A 0.40Aug 03, 2009
Jul 14, 2009 1RP Total Absent 090714P4 090709N1 31103 JOY LN KITCHEN DIST-A 0.40Aug 03, 2009
Jul 09, 2009 1RT Total POSITIVE 090709N1 JOY LANE DIST-A 0.30Jul 10, 2009
RT E. coli Absent 090709N1 JOY LANE DIST-A 0.30
Jun 04, 2009 1RT Total Absent 090604E1 DIST-A 0.40Jul 24, 2009
May 07, 2009 1RT Total Absent 090507B1 DIST-A 0.40Jun 09, 2009
Apr 07, 2009 1RT Total Absent 090407M1L DIST-A 0.40May 08, 2009
Mar 04, 2009 1RT Total Absent 090304E1 DIST-A 0.30Mar 09, 2009
Feb 09, 2009 1RT Total Absent 090209A1 DIST-A 0.40Feb 19, 2009
Jan 14, 2009 1RT Total Absent 090114D1 DIST-A 0.30Jan 22, 2009
Dec 08, 2008 1RT Total Absent 081208C1 DIST-A 0.40Dec 15, 2008
Nov 12, 2008 1RT Total Absent 081112I1 DIST-A 0.40Nov 21, 2008
Oct 14, 2008 1RT Total Absent 081014J1 DIST-A 0.40Oct 23, 2008
Aug 04, 2008 1RT Total Absent 080804E1 DIST-A 0.30Aug 14, 2008
Jul 11, 2008 1RT Total Absent M0080711PG DIST-A 0.03Sep 16, 2008
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 02, 2008 1RT Total Absent MO080602PB12 DIST-A 0.30Jul 02, 2008
May 06, 2008 1RT Total Absent MO080506PV147 DIST-A 0.30May 27, 2008
Apr 07, 2008 1RT Total Absent M0080401PF19 DIST-A May 01, 2008
Mar 10, 2008 1RT Total Absent M0080310PC13 DIST-A Mar 17, 2008
Feb 05, 2008 1RT Total Absent M0080205PK115 DIST-A 0.03Feb 11, 2008
Jan 07, 2008 1RT Total Absent M0080107PA11 DIST-A 0.04Jan 14, 2008
