![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Recent Coliform Test Results - PWS ID: 06011 ---- MADRONE ESTATES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
Jun 29, 2023 | 1 | RT | Total | Absent--2338142 | 2420 NW MICHELLE OF | DIST-A | Jul 03, 2023 | ||
Mar 30, 2023 | 1 | RT | Total | Absent--2317365 | 2420 NW MICHELLE OF | DIST-A | Apr 04, 2023 | ||
Dec 29, 2022 | 1 | RT | Total | Absent--2282246 | 2420 NW MICHELLE OF | DIST-A | Dec 30, 2022 | ||
Sep 29, 2022 | 1 | RT | Total | Absent--2263567 | 2420 NW MICHELLE OF | DIST-A | Sep 30, 2022 | ||
Jun 30, 2022 | 1 | RT | Total | Absent--2241796 | 2420 NW MICHELLE OF | DIST-A | Jul 05, 2022 | ||
Nov 03, 2021 | 1 | TG | Total | Absent--2180862 | 2179356 | WELL #10 | SRC-BA | Nov 05, 2021 | |
Nov 03, 2021 | 1 | TG | Total | Absent--2180861 | 2179356 | WELL #5 | SRC-AA | Nov 05, 2021 | |
Nov 03, 2021 | 1 | TG | Total | Absent--2180860 | 2179356 | TANKER FARM WELL | SRC-CA | Nov 05, 2021 | |
Nov 03, 2021 | 1 | RP | Total | Absent--2180859 | 2179356 | 2551 NW MICHELLE OHB | DIST-A | Nov 05, 2021 | |
Nov 03, 2021 | 1 | RP | Total | Absent--2180858 | 2179356 | 2450 NW MICHELLE OHB | DIST-A | Nov 05, 2021 | |
Nov 03, 2021 | 1 | RP | Total | Absent--2180857 | 2179356 | 2420 NW MICHELLE OHB | DIST-A | Nov 05, 2021 | |
Oct 29, 2021 | 1 | RT | Total | POSITIVE--2179357 | 2450 NW MICHELLE OHB | DIST-A | Nov 01, 2021 | ||
RT | E.coli | Absent--2179357 | 2450 NW MICHELLE OHB | DIST-A | |||||
Oct 29, 2021 | 1 | RT | Total | POSITIVE--2179356 | 2420 NW MITCHELLE OHB | DIST-A | Nov 01, 2021 | ||
RT | E.coli | Absent--2179356 | 2420 NW MITCHELLE OHB | DIST-A | |||||
Oct 29, 2021 | 1 | RT | Total | Absent--2179355 | DIST-A | Nov 01, 2021 | |||
Oct 15, 2021 | 1 | TG | Total | Absent--2175986 | 2171861 | TANK FARM WELL | SRC-CA | Oct 18, 2021 | |
Oct 05, 2021 | 1 | TG | Total | POSITIVE--2173085 | 2171861 | WELL #10 | SRC-BA | Oct 06, 2021 | |
TG | E.coli | Absent--2173085 | 2171861 | WELL #10 | SRC-BA | ||||
Oct 05, 2021 | 1 | TG | Total | Absent--2173084 | 2171861 | WELL #5 | SRC-AA | Oct 06, 2021 | |
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results--ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
Oct 05, 2021 | 1 | RP | Total | Absent--2173083 | 2171861 | 2450 NW MICHELLE DR OS FAUCET | DIST-A | Oct 06, 2021 | |
Oct 05, 2021 | 1 | RP | Total | Absent--2173082 | 2171861 | 2420 NW MICHELLE DR OS FAUCET | DIST-A | Oct 06, 2021 | |
Oct 05, 2021 | 1 | RP | Total | POSITIVE--2173081 | 2171861 | 2360 NW MICHELLE DR OS FAUCET | DIST-A | Oct 06, 2021 | |
RP | E.coli | Absent--2173081 | 2171861 | 2360 NW MICHELLE DR OS FAUCET | DIST-A | ||||
Sep 30, 2021 | 1 | RT | Total | POSITIVE--2171861 | 2420 NW MICHELLE DR OS FAUCET | DIST-A | Oct 01, 2021 | ||
RT | E.coli | Absent--2171861 | 2420 NW MICHELLE DR OS FAUCET | DIST-A | |||||
Jun 29, 2021 | 1 | RT | Total | Absent--2145618 | DIST-A | Jul 08, 2021 | |||
Mar 31, 2021 | 1 | RT | Total | Absent--2121416 | 2420 NW MICHELLE OF | DIST-A | Apr 06, 2021 | ||
Oct 14, 2020 | 1 | RT | Total | Absent--2069481-4 | DIST-A | Oct 16, 2020 | |||
Oct 14, 2020 | 1 | RT | Total | Absent--2069481-3 | DIST-A | Oct 16, 2020 | |||
Oct 14, 2020 | 1 | RT | Total | Absent--2069481-2 | DIST-A | Oct 16, 2020 | |||
Oct 14, 2020 | 1 | RT | Total | Absent--2069481-1 | DIST-A | Oct 16, 2020 | |||
Oct 01, 2020 | 1 | TG | Total | Absent--2010042_001A | 2009997001 | WELL #5 | SRC-AA | Oct 05, 2020 | |
Sep 29, 2020 | 1 | TG | Total | Absent--2009B75001 | 2009997001 | WELL 10 | SRC-BA | Oct 01, 2020 | |
Sep 28, 2020 | 1 | RP | Total | POSITIVE--2009B25003 | 2009997001 | 2420 NW MICHELLE HB | DIST-A | Oct 01, 2020 | |
RP | E.coli | Absent--2009B25003 | 2009997001 | 2420 NW MICHELLE HB | DIST-A | ||||
Sep 28, 2020 | 1 | RP | Total | POSITIVE--2009B25002 | 2009997001 | 2450 NW MICHELLE HB | DIST-A | Oct 01, 2020 | |
RP | E.coli | Absent--2009B25002 | 2009997001 | 2450 NW MICHELLE HB | DIST-A | ||||
Sep 28, 2020 | 1 | RP | Total | POSITIVE--2009B25001 | 2009997001 | 2360 NW MICHELLE HB | DIST-A | Oct 01, 2020 | |
RP | E.coli | POSITIVE--2009B25001 | 2009997001 | 2360 NW MICHELLE HB | DIST-A | ||||
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results--ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
Sep 23, 2020 | 1 | RT | Total | POSITIVE--2009997001 | 2420 MICHELLE DR FCT BY GARAGE | DIST-A | Sep 25, 2020 | ||
RT | E.coli | Absent--2009997001 | 2420 MICHELLE DR FCT BY GARAGE | DIST-A | |||||
May 25, 2020 | 1 | RT | Total | Absent--2005825_001A | FAUCET BY GARAGE | DIST-A | May 29, 2020 | ||
Mar 02, 2020 | 1 | RT | Total | Absent--2003060_001A | FAUCET BY GARAGE | DIST-A | Mar 05, 2020 | ||