OHA Drinking Water Services
OR41
PWS ID: 90181 ---- JOSEPHINE CO PKS INDIAN MARY
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Hide rejected samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Nov 01, 2024 1RT Total Absent 22403736AB SITE 88 DIST-A 0.70Nov 05, 2024
Aug 01, 2024 1RT Total Absent 22402594AA SITE 88 DIST-A 1.40Aug 02, 2024
May 01, 2024 1RT Total Absent 22401379AA SITE 88 DIST-A 1.20May 06, 2024
Apr 04, 2024 1AS Total Absent 22401101AA WELL HOUSE SRC-AA Apr 11, 2024
Feb 02, 2024 1RT Total Absent 22400432AA SITE 88 DIST-A 1.00Feb 06, 2024
Nov 02, 2023 1RT Total Absent 22303838AA SITE 88 DIST-A 0.90Nov 08, 2023
Aug 03, 2023 1RT Total Absent 22302579AA SITE 88 DIST-A 2.60Aug 04, 2023
May 02, 2023 1RT Total Absent 22301324AA SITE 88 DIST-A 1.40May 05, 2023
Apr 04, 2023 1AS Total Absent 22300985AA WELL HOUSE SRC-AA Apr 07, 2023
Feb 01, 2023 1RT Total Absent 22300362AA SITE 88 DIST-A 1.10Feb 15, 2023
Nov 01, 2022 1RT Total Absent 22203733AA SITE 88 DIST-A 1.30Nov 09, 2022
Aug 03, 2022 1RT Total Absent 22202548AA SITE 88 DIST-A 1.10Aug 08, 2022
May 06, 2022 1RT Total Absent 22201496AA SITE #88 DIST-A 1.40May 09, 2022
Apr 06, 2022 1AS Total Absent 22201111AA WELL HOUSE SRC-AA Apr 07, 2022
Feb 03, 2022 1RT Total Absent 22200445AA SITE #88 DIST-A 0.80Feb 04, 2022
Nov 10, 2021 1RT Total Absent 22103832AA SITE #88 DIST-A 0.90Nov 15, 2021
Aug 10, 2021 1RT Total Absent 22102735AA SITE #88 DIST-A 1.10Aug 20, 2021
May 06, 2021 1RT Total Absent 22101494AA SITE #88 DIST-A 1.00May 07, 2021
Apr 06, 2021 1AS Total Absent 22101121AA WELL HEAD SRC-AA Apr 08, 2021
Feb 08, 2021 1RT Total Absent 22100454AA SITE #88 DIST-A 1.00Feb 09, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Nov 02, 2020 1RT Total Absent 22003725AA SITE #92 DIST-A 1.40Nov 06, 2020
Aug 11, 2020 1RT Total Absent 22002625AA SITE 92 DIST-A 1.30Aug 13, 2020
Apr 06, 2020 1RT Total Absent 22001065AA SITE #92 DIST-A 0.90Apr 09, 2020
Apr 06, 2020 1AS Total Absent 22001064AA WELL HEAD RAW SRC-AA Apr 09, 2020
Feb 03, 2020 1RT Total Absent 22000335AA SITE 88 DIST-A 0.90Feb 06, 2020
Nov 08, 2019 1RT Total Absent 21904138AA SITE 92 DIST-A 1.10Nov 11, 2019
Aug 06, 2019 1RT Total Absent 21902911AA SITE 92 DIST-A 1.90Aug 16, 2019
May 14, 2019 1RT Total Absent 21901651AA SITE 92 DIST-A 1.30May 22, 2019
Apr 03, 2019 1AS Total Absent 21901103AA WELL RAW SRC-AA Apr 11, 2019
Feb 01, 2019 1RT Total Absent 21900430AA SITE 92 DIST-A 0.60Feb 04, 2019
Nov 05, 2018 1RT Total Absent 21803845AA SITE 92 DIST-A 0.50Nov 08, 2018
Aug 09, 2018 1RT Total Absent 21802888AA SITE 88 DIST-A 1.60Aug 13, 2018
May 11, 2018 1RT Total Absent 21801611AA SITE #92 DIST-A 0.90May 21, 2018
Apr 10, 2018 1AS Total Absent 21801146AA WELL HEAD RAW SRC-AA Apr 18, 2018
Feb 05, 2018 1RT Total Absent 21800368AA SITE #92 DIST-A 0.80Feb 12, 2018
Nov 03, 2017 1RT Total Absent 21703928AA SSITE #92 DIST-A 1.10Nov 06, 2017
Aug 10, 2017 1RT Total Absent 21702862AA SITE #92 DIST-A 1.30Aug 18, 2017
Apr 11, 2017 1RT Total Absent 21701224AA SITE #92 DIST-A 1.00Apr 20, 2017
Apr 11, 2017 1AS Total Absent 21701223AA WELL HEAD SRC-AA Apr 20, 2017
Feb 21, 2017 1RT Total Absent 21700562AA SITE 92 DIST-A 1.00Mar 06, 2017
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Nov 03, 2016 1RT Total Absent 21604024AA DIST-A 1.20Nov 07, 2016
Jul 11, 2016 1RT Total Absent 21602364AA DIST-A 1.70Jul 14, 2016
Mar 28, 2016 1AS Total Absent 21600954AA WELL A SRC-AA Mar 29, 2016
Mar 28, 2016 1RT Total Absent 21600953AA DIST-A 1.60Mar 29, 2016
Dec 08, 2015 1RT Total Absent 21504508AA DIST-A Dec 10, 2015
Sep 24, 2015 1RT Total Absent 21503666AA DIST-A 1.50Sep 28, 2015
Jul 09, 2015 1RT Total Absent 21502694AA SITE #26 DIST-A 1.00Jul 24, 2015
Jul 09, 2015 1RT Total Absent 21502693AA SITE #89 DIST-A 1.00Jul 24, 2015
Jul 09, 2015 1RT Total Absent 21502694 DIST-A 1.00Jul 10, 2015
Jul 09, 2015 1RT Total Absent 21502693 DIST-A 1.00Jul 10, 2015
Jun 25, 2015 1RT Total Absent 21502545 DIST-A 1.70Jun 29, 2015
Jun 25, 2015 1RT Total Absent 21502545AA SITE #34 DIST-A 1.70Jun 26, 2015
Mar 18, 2015 1RT Total Absent 21501049AA DIST-A 0.60Mar 24, 2015
Dec 10, 2014 1RT Total Absent 21404794AA #91 DIST-A 1.40Dec 17, 2014
Oct 27, 2014 1RT Total Absent 21404153AA DIST-A Oct 29, 2014
Oct 27, 2014 1AS Total POSITIVE 21404152AA WELL #1 SRC-AA Oct 28, 2014
AS E. coli Absent 21404152AA WELL #1 SRC-AA
Sep 25, 2014 1RT Total Absent 21403748AA ADA SITE NW SITE DIST-A 0.60Oct 09, 2014
Jun 09, 2014 1RT Total Absent 21402127AA SITE #6 DIST-A 1.70Jun 18, 2014
Jan 17, 2014 1RT Total Absent 21400249AA SPACE 89 DIST-A 1.50Jan 28, 2014
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Nov 25, 2013 1RT Total Absent 21305216AA #91 DIST-A 0.20Nov 26, 2013
Sep 23, 2013 1RT Total Absent 21304307AA SITE 20 DIST-A Sep 27, 2013
Sep 23, 2013 1AS Total Absent 21304306AA WELL #1 SRC-AA Sep 27, 2013
Sep 23, 2013 1RT Total Absent 21304303AA SITE 61 DIST-A 1.00Sep 27, 2013
Jun 19, 2013 1RT Total Absent 21302644AA SITE #71 DIST-A Jun 20, 2013
Jun 19, 2013 1RT Total Absent 21302643AA SITE #44 DIST-A Jun 20, 2013
Oct 02, 2012 1RT Total Absent 21203938AA SITE #89 DIST-A 1.00Oct 10, 2012
Oct 02, 2012 1RT Total Absent 21203936AA SITE #26 DIST-A 1.00Oct 10, 2012
Jul 06, 2012 1RT Total Absent 21202543AA Site #89 DIST-A 1.00Jul 10, 2012
Jul 05, 2012 1RT Total Absent 21202545AA Site #26 DIST-A 1.00Jul 10, 2012
May 02, 2012 1AS Total Absent 21201661AA Well #2 Raw Source T SRC-AB May 03, 2012
May 02, 2012 1AS Total Absent 21201660AA Raw Source Tap SRC-AA May 03, 2012
Apr 05, 2012 1AS Total Absent 21201269AA Well Tap B SRC-AB Apr 12, 2012
Apr 05, 2012 1RT Total Absent 21201268AA Site 89 DIST-A 0.50Apr 12, 2012
Apr 05, 2012 1RT Total Absent 21201267AA Site 26 DIST-A 0.50Apr 12, 2012
Apr 05, 2012 1AS Total POSITIVE 21201270 well A SRC-AA Apr 06, 2012
AS E. coli Absent 21201270 well A SRC-AA
Mar 07, 2012 1AS Total POSITIVE 21200841AA well B SRC-AB Mar 09, 2012
AS E. coli Absent 21200841AA well B SRC-AB
Mar 07, 2012 1AS Total Absent 21200842AA Well #1 - A SRC-AA Mar 08, 2012
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Feb 01, 2012 1AS Total Absent 21200391AA Well Head B SRC-AB Feb 02, 2012
Feb 01, 2012 1AS Total Absent 21200390AA Well Head A SRC-AA Feb 02, 2012
Jan 03, 2012 1AS Total POSITIVE 21200027AB well B SRC-AB Jan 04, 2012
AS E. coli Absent 21200027AB well B SRC-AB
Jan 03, 2012 1RT Total Absent 21200028AA Site 89 ( Well A) DIST-A 0.50Jan 04, 2012
Jan 03, 2012 1AS Total Absent 21200026AA Well head A SRC-AA Jan 04, 2012
Jan 03, 2012 1RT Total Absent 21200025AA Site 26 Well B DIST-A 1.00Jan 04, 2012
Dec 06, 2011 1AS Total Absent 21104633AA Well Head B SRC-AB Dec 15, 2011
Dec 06, 2011 1AS Total Absent 21104632AA Well Head A SRC-AA Dec 15, 2011
Nov 01, 2011 1AS Total Absent 21104250AA Well Head B SRC-AB Nov 07, 2011
Nov 01, 2011 1AS Total POSITIVE 21104251AA WELL HEAD A SRC-AA Nov 02, 2011
AS E. coli Absent 21104251AA WELL HEAD A SRC-AA
Oct 07, 2011 1AS Total Absent 21103929AA Well Head B SRC-AB Oct 11, 2011
Oct 07, 2011 1AS Total Absent 21103927AA Well Head A SRC-AA Oct 11, 2011
Oct 05, 2011 1RT Total Absent 21103857AA Campsite #26 DIST-A 0.60Oct 07, 2011
Oct 05, 2011 1RT Total Absent 21103856AA Campsite #92 DIST-A 0.60Oct 07, 2011
Sep 06, 2011 1AS Total Absent 21103391AA Well Head - B SRC-AB Sep 08, 2011
Sep 06, 2011 1AS Total POSITIVE 21103392AA Well A SRC-AA Sep 08, 2011
AS E. coli Absent 21103392AA Well A SRC-AA
Aug 04, 2011 1RT Total Absent 21102958AA Well Head DIST-A Sep 02, 2011
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Aug 04, 2011 1RT Total Absent 21102957AA Well Head DIST-A Sep 02, 2011
Jul 06, 2011 1AS Total Absent 21102489AA Well Head A SRC-AA Jul 07, 2011
Jul 06, 2011 1AS Total Absent 21102488AA Well Head B SRC-AB Jul 07, 2011
Jul 06, 2011 1RT Total Absent 21102487AA Site 90 DIST-A 0.50Jul 07, 2011
Jul 06, 2011 1RT Total Absent 21102486AA Well Tap DIST-A 0.50Jul 07, 2011
Jun 07, 2011 1AS Total Absent 21102064AA Well Head A SRC-AA Jun 09, 2011
Jun 07, 2011 1AS Total Absent 21102063AA Well Head B SRC-AB Jun 09, 2011
May 10, 2011 1AS Total Absent 21101714AA Well Head A SRC-AA May 12, 2011
May 10, 2011 1AS Total POSITIVE 21101713AA well SRC-AB May 11, 2011
AS E. coli Absent 21101713AA well SRC-AB
Apr 05, 2011 1RT Total Absent 21101249AA Well Tap DIST-A 1.00Apr 08, 2011
Apr 05, 2011 1RT Total Absent 21101247AA Site 90 DIST-A 1.00Apr 08, 2011
Jan 03, 2011 1RT Total Absent 21100016AA Well House E Loop DIST-A 1.50Jan 06, 2011
Jan 03, 2011 1RT Total Absent 21100015AA Well House A Loop DIST-A 1.50Jan 06, 2011
Oct 05, 2010 1RT Total Absent 21004041AA Well #1 A DIST-A 1.00Oct 07, 2010
Oct 05, 2010 1RT Total Absent 21004040AA Well #2 B DIST-A 1.00Oct 07, 2010
Oct 05, 2010 1RT Total Absent 21004039AA Site #66 - Surface S DIST-A 1.00Oct 07, 2010
Sep 01, 2010 1RT Total Absent 21003547AA Site 78 DIST-A 1.00Sep 03, 2010
Aug 03, 2010 1RT Total Absent 21003096AA Well Site A DIST-A 0.50Aug 04, 2010
Aug 03, 2010 1RT Total Absent 21003095AA Well Site B DIST-A 1.00Aug 04, 2010
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Aug 03, 2010 1RT Total Absent 21003094AA Site 77 DIST-A 1.00Aug 04, 2010
Jul 02, 2010 1RT Total Absent 21002606AA CXT DIST-A 1.50Jul 08, 2010
Jul 02, 2010 1RT Total Absent 21002605AA Pump House DIST-A 1.50Jul 08, 2010
Jul 02, 2010 1RT Total Absent 21002601AA Site 78 DIST-A 1.00Jul 08, 2010
Jun 08, 2010 1RT Total Absent 21002182AA Campsite 77Y DIST-A 1.00Jun 09, 2010
Apr 06, 2010 1RT Total Absent 21001304AA Well Tap DIST-A 1.00Apr 09, 2010
Apr 06, 2010 1RT Total Absent 21001303AA Well Tap DIST-A 2.50Apr 09, 2010
Jan 11, 2010 1RT Total Absent 21000093AA Site #1 DIST-A 0.50Jan 12, 2010
Jan 11, 2010 1RT Total Absent 21000092AA Site #76 DIST-A 0.50Jan 12, 2010
Oct 01, 2009 1RT Total Absent 20903380AA Pumphouse sample tap DIST-A 1.00Oct 02, 2009
Oct 01, 2009 1RT Total Absent 20903379AA Filter plant sample DIST-A 1.50Oct 02, 2009
Oct 01, 2009 1RT Total Absent 20903378AA Pumphouse sample tap DIST-A 1.00Oct 02, 2009
Sep 02, 2009 1RT Total Absent 20902963AA FILTER PLANT SAMPLE DIST-A 1.50Sep 03, 2009
Aug 06, 2009 1RT Total Absent 20902635AA FILTER PLANT SAMPLE DIST-A 1.00Aug 07, 2009
Jul 01, 2009 1RT Total Absent 20902089AA PUMP HOUSE SPIGOT DIST-A 0.50Jul 06, 2009
Jul 01, 2009 1RT Total Absent 20902088AA PUMPHOUSE SPIGOT DIST-A 0.50Jul 06, 2009
Jul 01, 2009 1RT Total Absent 20902091AA SITE #78 DIST-A 1.50Jul 06, 2009
Apr 02, 2009 1RT Total Absent 20900974AB WELL B / HOSTE SITE DIST-A 1.00Apr 03, 2009
Apr 02, 2009 1RT Total Absent 20900974AA WELL A / HOST SITE # DIST-A 1.00Apr 03, 2009
Jan 05, 2009 1RT Total Absent 20900028AA SITE #76 DIST-A 0.50Jan 07, 2009
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jan 05, 2009 1RT Total Absent 20900031AA SITE #1 DIST-A 0.50Jan 07, 2009
Oct 01, 2008 1RT Total Absent 20803440AA WELL HOUSE A DIST-A 0.50Oct 02, 2008
Oct 01, 2008 1RT Total Absent 20803441AA WELL HOUSE B DIST-A 0.50Oct 02, 2008
Oct 01, 2008 1RT Total Absent 20803442AA SITE 1 DIST-A 1.00Oct 02, 2008
Sep 02, 2008 1RT Total Absent 20803015AA SITE #78 DIST-A 1.00Sep 03, 2008
Aug 01, 2008 1RT Total Absent 20802565AA SITE #75 DIST-A 1.00Aug 04, 2008
Jul 01, 2008 1RT Total Absent 20802180AB WELL HEAD - B DIST-A 1.50Jul 02, 2008
Jul 01, 2008 1RT Total Absent 20802180AA WELL HEAD - A DIST-A 1.00Jul 02, 2008
Jul 01, 2008 1RT Total Absent 20802179AA SURFACE SYSTEM SITE DIST-A 1.00Jul 02, 2008
Jun 03, 2008 1RT Total Absent 20801756AA SITE #78 DIST-A 1.00Jun 04, 2008
Apr 03, 2008 1RT Total Absent 20801034AA SITE #1 DIST-A 0.30Apr 04, 2008
Apr 03, 2008 1RT Total Absent 20801033AA SITE #71 DIST-A 0.50Apr 04, 2008
Oct 02, 2007 1RT Total Absent 20703637AB WELL HEAD A DIST-A 0.30Oct 04, 2007
Oct 02, 2007 1RT Total Absent 20703637AA WELL HEAD B DIST-A 0.50Oct 04, 2007
Oct 02, 2007 1RT Total Absent 20703637AC SITE #78 DIST-A 0.50Oct 04, 2007
Sep 04, 2007 1RT Total Absent 20703202AA SITE 78 DIST-A Sep 06, 2007
Aug 01, 2007 1RT Total Absent 20702694AA FIRST USER DIST-A 0.50Aug 07, 2007
Jul 03, 2007 1RT Total Absent 20702300AA WELL HEAD B DIST-A 1.00Jul 05, 2007
Jul 03, 2007 1RT Total Absent 20702300AB WELL HEAD A DIST-A 0.50Jul 05, 2007
Jul 03, 2007 1RT Total Absent 20702300AC FIRST USER DIST-A 0.50Jul 05, 2007
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jun 01, 2007 1RT Total Absent 20701851AA FIRST USER DIST-A 1.00Jun 04, 2007
Apr 05, 2007 1RT Total Absent 20701166AA WELL HEAD A DIST-A 1.00Apr 06, 2007
Apr 05, 2007 1RT Total Absent 20701166AB WELL HEAD B DIST-A 1.00Apr 06, 2007
Jan 02, 2007 1RT Total Absent 20700021AA WELL TAP DIST-A 2.00Jan 03, 2007
Jan 02, 2007 1RT Total Absent 20700022AA WELL TAP DIST-A 0.30Jan 03, 2007
Oct 03, 2006 1RT Total Absent 20600497AA DIST-A 1.00Nov 10, 2006
Oct 03, 2006 1RT Total Absent 20600496AA JO. CO. PARKS INDIAN DIST-A 1.00Oct 05, 2006
Oct 03, 2006 1RT Total Absent 20600493AA JO. CO. PARKS INDIAN DIST-A 0.50Oct 05, 2006
Sep 01, 2006 1RT Total Absent 20600031AA JO. CO. PARKS INDIAN DIST-A 0.00Sep 08, 2006
Sep 01, 2006 1RT Total Absent 264774 DIST-A 0.00Sep 05, 2006
Aug 01, 2006 1RT Total Absent 264217 DIST-A Aug 08, 2006
Jul 12, 2006 1RT Total Absent 263876-1 DIST-A 0.50Jul 19, 2006
Jul 12, 2006 1RT Total Absent 263876-2 DIST-A 0.50Jul 19, 2006
Jul 05, 2006 1RT Total Absent 263742 DIST-A Jul 10, 2006
Jun 02, 2006 1RT Total Absent 263218 DIST-A 1.00Jun 07, 2006
Apr 06, 2006 1RT Total Absent 262463-1 DIST-A 0.00Apr 10, 2006
Apr 06, 2006 1RT Total Absent 262463-2 DIST-A 0.00Apr 10, 2006
Jan 26, 2006 1RT Total Absent 260381 DIST-A 0.00Feb 01, 2006
Jan 26, 2006 1RT Total Absent 260383 DIST-A 0.00Feb 01, 2006
Oct 11, 2005 1RT Total Absent 254675 DIST-A Oct 26, 2005
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Oct 04, 2005 1RT Total Absent 254566 DIST-A Oct 25, 2005
Sep 28, 2005 1RT Total Absent 254452 DIST-A 0.00Oct 13, 2005
Sep 19, 2005 1RT Total Absent 254287 DIST-A Sep 28, 2005
Sep 12, 2005 1RT Total Absent 254145 DIST-A Sep 19, 2005
Sep 07, 2005 1RT Total Absent 254057 DIST-A Sep 15, 2005
Sep 02, 2005 1RT Total Absent 254002 DIST-A Sep 15, 2005
Aug 12, 2005 1RP Total Absent 253570 253445 1ST USER DIST-A Aug 17, 2005
Aug 11, 2005 1RP Total Absent 253564 253445 1ST USER DIST-A Aug 17, 2005
Aug 10, 2005 1RP Total Absent 253556 253445 1ST USER DIST-A Aug 17, 2005
Aug 09, 2005 1RP Total Absent 253522 253445 1ST USER DIST-A Aug 17, 2005
Aug 03, 2005 1RT Total POSITIVE 253445 1ST USER DIST-A 0.00Aug 11, 2005
RT E. coli POSITIVE 253445 1ST USER DIST-A 0.00
Jul 07, 2005 1RT Total Absent 252825 DIST-A 0.00Jul 15, 2005
Jun 08, 2005 1RT Total Absent 252390 DIST-A 0.00Jun 17, 2005
Apr 05, 2005 1RT Total Absent 251365 DIST-A 0.00Apr 13, 2005
Jan 25, 2005 1RT Total Absent 250336 DIST-A 0.00Feb 04, 2005
Oct 05, 2004 1RT Total Absent 244393 DIST-A 0.00Oct 15, 2004
Sep 02, 2004 1RT Total Absent 243850 DIST-A 1.50Sep 15, 2004
Aug 03, 2004 1RT Total Absent 243230 DIST-A 0.00Aug 11, 2004
Jul 01, 2004 1RT Total Absent 242699 DIST-A Jul 12, 2004
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jun 03, 2004 1RT Total Absent 242215 DIST-A Jun 14, 2004
Apr 13, 2004 1RT Total Absent 241405 DIST-A Apr 22, 2004
Jan 22, 2004 1RT Total Absent 240275 DIST-A Jan 30, 2004
Oct 31, 2003 1RT Total Absent 234636 DIST-A Nov 14, 2003
Oct 01, 2003 1RT Total Absent 234167 DIST-A Oct 10, 2003
Sep 03, 2003 1RT Total Absent 233672 DIST-A Sep 11, 2003
Aug 04, 2003 1RT Total Absent 233110 DIST-A Aug 13, 2003
Jul 02, 2003 1RT Total Absent 232565 DIST-A Jul 11, 2003
Jun 02, 2003 1RT Total Absent 232060 DIST-A Jul 11, 2003
Apr 01, 2003 1RT Total Absent 231177-1 DIST-A Apr 10, 2003
Apr 01, 2003 1RT Total Absent 231177-2 DIST-A Apr 10, 2003
Jan 02, 2003 1RT Total Absent 230010 DIST-A Jan 13, 2003
Oct 01, 2002 1RT Total Absent 223963 DIST-A Oct 09, 2002
Sep 03, 2002 1RT Total Absent 223490 DIST-A Sep 19, 2002
Aug 02, 2002 1RT Total Absent 222984 DIST-A
Jul 01, 2002 1RT Total Absent 222493 DIST-A
Jun 03, 2002 1RT Total Absent 222016 DIST-A Jun 11, 2002
Apr 02, 2002 1RT Total Absent 221185-1 DIST-A Apr 12, 2002
Apr 02, 2002 1RT Total Absent 221185-2 DIST-A Apr 12, 2002
Jan 02, 2002 1RT Total Absent 220020-1 DIST-A Jan 11, 2002
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jan 02, 2002 1RT Total Absent 220020-2 DIST-A Jan 11, 2002



See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Hide rejected samples  ::  Exclude results older than 2021



More information for this water system: SDWIS ID 2058
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA  ::  DW Source Protection
New! Visit our new Drinking Water Source Protection page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List  ::  DW Source Protection

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login