OHA Drinking Water Services
OR41
PWS ID: 90299 ---- LAST CHANCE SALOON
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Show rejected samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Sep 27, 2024 1RT Total Absent 20240927-027 DIST-A Sep 30, 2024
Sep 27, 2024 1TG Total Absent 20240927-026 20240806-090 WELL SRC-AB Sep 30, 2024
Sep 27, 2024 1RT Total Absent 20240927-025 DIST-A Sep 30, 2024
Sep 27, 2024 1RT Total Absent 20240927-024 DIST-A Sep 30, 2024
Aug 27, 2024 1RP Total Absent 20240827-045 20240806-090 BAR SINK DIST-A Aug 28, 2024
Aug 27, 2024 1RP Total Absent 20240827-044 20240806-090 KITCHEN SINK DIST-A Aug 28, 2024
Aug 27, 2024 1RP Total Absent 20240827-043 20240806-090 MENS SINK DIST-A Aug 28, 2024
Aug 06, 2024 1RT Total POSITIVE 20240806-090 KITCHEN SINK DIST-A Aug 07, 2024
RT E. coli Absent 20240806-090 KITCHEN SINK DIST-A
Jul 23, 2024 1MU Total Absent 20240723038 7650 CHECKERBOARD CT DIST-A Aug 01, 2024
Nov 29, 2022 1RT Total Absent 22_014585_0001 SINK DIST-A Dec 07, 2022
Oct 20, 2022 1RT Total Absent 22_012798_0001 SINK DIST-A Oct 27, 2022
Sep 15, 2022 1RT Total Absent 22_011079_0001 SINK DIST-A Oct 05, 2022
Aug 04, 2022 1RT Total Absent 22_009289_0001 SINK DIST-A Aug 22, 2022
Jul 14, 2022 1RT Total Absent 22_008332_0001 BATHROOM SINK DIST-A Jul 22, 2022
Jun 16, 2022 1RT Total Absent 22_007098_0001 BATHROOM SINK DIST-A Jun 21, 2022
May 26, 2022 1RT Total Absent 22_006140_0001 MENS RESTROOM SINK DIST-A May 31, 2022
Apr 28, 2022 1RT Total Absent 22_004844_0001 MENS RESTROOM SINK DIST-A May 02, 2022
Mar 24, 2022 1RT Total Absent 22_003387_0001 MENS RESTROOM SINK DIST-A Mar 31, 2022
Feb 25, 2022 1RT Total Absent 22_002199_0001 MENS RESTROOM SINK DIST-A Mar 01, 2022
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jan 20, 2022 1RT Total Absent 22_000727_0001 MENS RESTROOM SINK DIST-A Feb 03, 2022
Dec 23, 2021 1RT Total Absent 210150330001 DIST-A Dec 30, 2021
Nov 18, 2021 1RT Total Absent 21_013636_0001 MENS RESTROOM SINK DIST-A Nov 23, 2021
Oct 21, 2021 1RT Total Absent 21_012483_0001 MENS RESTROOM SINK DIST-A Oct 25, 2021
Sep 23, 2021 1RT Total Absent 21_011231_0001 MENS RESTROOM SINK DIST-A Sep 30, 2021
Aug 26, 2021 1RT Total Absent 21_009936_0001 MENS RESTROOM SINK DIST-A Aug 31, 2021
Jul 29, 2021 1RT Total Absent 210086920001 DIST-A Aug 10, 2021
Jun 24, 2021 1RT Total Absent 21_007123_0001 MENS RESTOOM SINK DIST-A Jul 07, 2021
May 20, 2021 1AS Total Absent 21_005589_0002 PUMPHOUSE PRE-TREATMENT SRC-AA May 28, 2021
May 20, 2021 1RT Total Absent 21_005589_0001 INSIDE BATHROOM SINK DIST-A May 28, 2021
Sep 24, 2020 1RT Total POSITIVE 200103280001 750 CHECKBOARD PRESSURE TANK DIST-A Sep 28, 2020
RT E. coli Absent 200103280001 750 CHECKBOARD PRESSURE TANK DIST-A
May 28, 2020 1RT Total Absent 20_005464_0001 PRESSURE TANK DIST-A Jun 10, 2020
Apr 30, 2020 1RT Total Absent 20_004480_0001 PRESSURE TANK DIST-A May 04, 2020
Mar 12, 2020 1RT Total Absent 20_002916_0001 PRESSURE TANK DIST-A Apr 09, 2020
Feb 27, 2020 1RT Total Absent 20_002317_0001 PRESSURE TANK DIST-A Mar 10, 2020
Jan 30, 2020 1RT Total Absent 20_001238_0001 PRESSURE TANK DIST-A Feb 10, 2020
Dec 26, 2019 1RT Total Absent 19_015756_0001 MENS RESTROOM SINK DIST-A Jan 02, 2020
Dec 26, 2019 1AS Total Absent 19_015755_0001 PRESSURE TANK SRC-AA Jan 02, 2020
Nov 21, 2019 1RT Total Absent 19_014252_0001 PUMPHOUSE SAMPLE TAP DIST-A Nov 26, 2019
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 24, 2019 1RT Total Absent 19_013040_0001 PUMPHOUSE SAMPLE TAP DIST-A Oct 30, 2019
Sep 19, 2019 1RT Total Absent 19_011397_0001 PUMPHOUSE SAMPLE TAP DIST-A Sep 27, 2019
Aug 22, 2019 1RT Total Absent 19_010150_0001 PUMPHOUSE SAMPLE TAP DIST-A Aug 29, 2019
Jul 25, 2019 1RT Total Absent 19_008872_0001 PUMPHOUSE SAMPLE TAP DIST-A Aug 05, 2019
Jun 13, 2019 1RT Total Absent 19_006866_0001 PUMPHOUSE SAMPLE TAP DIST-A Jun 27, 2019
May 23, 2019 1RT Total Absent 19_005917_0001 PUMPHOUSE SAMPLE TAP DIST-A May 29, 2019
Apr 25, 2019 1RT Total Absent 19_004629_0001 FOOD PREP SINK DIST-A May 01, 2019
Mar 07, 2019 1RT Total Absent 19_002431_0001 PUMPHOUSE SAMPLE TAP DIST-A Mar 13, 2019
Feb 14, 2019 1RT Total Absent 19_001576_0001 PUMPHOUSE SAMPLE TAP DIST-A Feb 20, 2019
Nov 29, 2018 1RT Total POSITIVE 180109850001 750 CHECKBOARD CT MENS RR SINK DIST-A Dec 03, 2018
RT E. coli Absent 180109850001 750 CHECKBOARD CT MENS RR SINK DIST-A
Oct 25, 2018 1RT Total Absent 18_009595_0001 MENS RESTROOM SINK DIST-A Nov 01, 2018
Sep 27, 2018 1RT Total Absent 18_008505_0001 MENS RESTROOM SINK DIST-A Oct 04, 2018
Aug 30, 2018 1RT Total Absent 18_007168_0001 MENS RESTROOM SINK DIST-A Sep 07, 2018
Jul 19, 2018 1RT Total POSITIVE 180055520003 BAR SINK DIST-A Jul 23, 2018
RT E. coli Absent 180055520003 BAR SINK DIST-A
Jul 19, 2018 1RT Total POSITIVE 180055520002 MENS RESTROOM SINK DIST-A Jul 23, 2018
RT E. coli Absent 180055520002 MENS RESTROOM SINK DIST-A
Jul 19, 2018 1RT Total POSITIVE 180055520001 MENS RESTROOM SINK DIST-A Jul 23, 2018
RT E. coli Absent 180055520001 MENS RESTROOM SINK DIST-A
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 05, 2018 1RP Total POSITIVE 180050230004 180045480001 12157 PTLD RDNE OFFICE SINK DIST-A Jul 06, 2018
RP E. coli Absent 180050230004 180045480001 12157 PTLD RDNE OFFICE SINK DIST-A
Jul 05, 2018 1RP Total POSITIVE 180050230003 180045480001 12157 PTLDRDNE BAR SINK DIST-A Jul 06, 2018
RP E. coli Absent 180050230003 180045480001 12157 PTLDRDNE BAR SINK DIST-A
Jul 05, 2018 1RP Total POSITIVE 180050230002 180045480001 12157 PTLDRDNE MENSRR SNK DIST-A Jul 06, 2018
RP E. coli Absent 180050230002 180045480001 12157 PTLDRDNE MENSRR SNK DIST-A
Jul 05, 2018 1TG Total POSITIVE 180050230001 180045480001 WELL SRC-AA Jul 06, 2018
TG E. coli Absent 180050230001 180045480001 WELL SRC-AA
Jun 21, 2018 1RT Total POSITIVE 180045480001 750 CHECKBDCT MENS RR SINK DIST-A Jun 22, 2018
RT E. coli Absent 180045480001 750 CHECKBDCT MENS RR SINK DIST-A
Mar 08, 2018 1RT Total Absent 18_001132_0001 MENS RESTROOM SINK DIST-A Mar 16, 2018
Dec 07, 2017 1AS Total Absent 712075601 WELL SRC-AA Dec 18, 2017
Dec 07, 2017 1RT Total Absent 712075401 DIST-A Dec 18, 2017
Sep 28, 2017 1RT Total Absent 709284001 DIST-A Oct 11, 2017
Jun 29, 2017 1RT Total Absent 706292101 MENS RESTROOM SINK DIST-A Jul 06, 2017
Mar 23, 2017 1RT Total Absent 703233101 MENS RESTROOM SINK DIST-A Apr 01, 2017
Dec 22, 2016 1RT Total Absent 612225801 MENS RESTROOM SINK DIST-A Dec 29, 2016
Dec 16, 2016 1RT Total Absent 20161216012 DIST-A Jan 10, 2017
Sep 22, 2016 1RT Total Absent 609224901 MENS RESTROOM SINK DIST-A Sep 26, 2016
Jun 23, 2016 1RT Total Absent 606234601 MENS RESTROOM SINK DIST-A Jun 28, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Mar 24, 2016 1RT Total Absent 603243201 MENS RESTROOM SINK DIST-A Mar 29, 2016
Nov 05, 2015 1RT Total Absent 511053301 MENS RESTROOM SINK DIST-A Nov 10, 2015
Jun 11, 2015 1RT Total Absent 506120501 PUMPHOUSE HOSE BIB DIST-A Jul 30, 2015
Mar 30, 2015 1RP Total POSITIVE 503302305 503194701 750CHKERBRD CT WOMEN RR SNK DIST-A Apr 02, 2015
RP E. coli Absent 503302305 503194701 750CHKERBRD CT WOMEN RR SNK DIST-A
Mar 30, 2015 1RP Total Absent 503302304 503194701 750CHCKBRD CT MENS RR SINK DIST-A Apr 02, 2015
Mar 30, 2015 1RP Total POSITIVE 503302303 503194701 750CHKERBRD CT MENS RR SINK DIST-A Apr 02, 2015
RP E. coli Absent 503302303 503194701 750CHKERBRD CT MENS RR SINK DIST-A
Mar 30, 2015 1RP Total Absent 503302302 503194701 750CHECKERBOARD CT BAR SINK DIST-A Apr 02, 2015
Mar 30, 2015 1TG Total POSITIVE 503302301 503194701 WELL SRC-AA Apr 02, 2015
TG E. coli Absent 503302301 503194701 WELL SRC-AA
Mar 19, 2015 1RT Total Absent 503194705 DIST-A Mar 23, 2015
Mar 19, 2015 1RT Total Absent 503194704 DIST-A Mar 23, 2015
Mar 19, 2015 1RT Total Absent 503194703 DIST-A Mar 23, 2015
Mar 19, 2015 1RT Total Absent 503194702 DIST-A Mar 23, 2015
Mar 19, 2015 1RT Total POSITIVE 503194701 750 CHECKERBOARD CT. BAR SINK DIST-A Mar 23, 2015
RT E. coli Absent 503194701 750 CHECKERBOARD CT. BAR SINK DIST-A
Feb 19, 2015 1RP Total Absent 502195305 502053801 MENS RESTROOM SINK DIST-A Feb 23, 2015
Feb 19, 2015 1RP Total Absent 502195304 502053801 MENS RESTROOM SINK DIST-A Feb 23, 2015
Feb 19, 2015 1RP Total Absent 502195303 502053801 BAR SINK DIST-A Feb 23, 2015
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Feb 19, 2015 1RP Total Absent 502195302 502053801 BAR SINK DIST-A Feb 23, 2015
Feb 19, 2015 1TG Total Absent 502195301 502053801 WELL SRC-AA Feb 23, 2015
Feb 05, 2015 1RT Total POSITIVE 502053801 750 CHECKERBOARDCT PUMPHSEHB DIST-A Feb 09, 2015
RT E. coli Absent 502053801 750 CHECKERBOARDCT PUMPHSEHB DIST-A
Oct 09, 2014 1RP Total POSITIVE 410100105 409261701 750 CHECKBD CT WOMEN'S RR SINK DIST-A Oct 13, 2014
RP E. coli Absent 410100105 409261701 750 CHECKBD CT WOMEN'S RR SINK DIST-A
Oct 09, 2014 1RP Total POSITIVE 410100104 409261701 750 CHECKBD CT MEN'S RR SINK DIST-A Oct 13, 2014
RP E. coli Absent 410100104 409261701 750 CHECKBD CT MEN'S RR SINK DIST-A
Oct 09, 2014 1RP Total POSITIVE 410100103 409261701 750 CHECKBD CT MEN'S RR SINK DIST-A Oct 13, 2014
RP E. coli Absent 410100103 409261701 750 CHECKBD CT MEN'S RR SINK DIST-A
Oct 09, 2014 1RP Total POSITIVE 410100102 409261701 750 CHECKBOARD CT BAR SINK DIST-A Oct 14, 2014
RP E. coli Absent 410100102 409261701 750 CHECKBOARD CT BAR SINK DIST-A
Oct 09, 2014 1TG Total POSITIVE 410100101 409261701 WELL SRC-AA Oct 13, 2014
TG E. coli Absent 410100101 409261701 WELL SRC-AA
Sep 25, 2014 1RT Total POSITIVE 409261701 750 CHECKERBOARD CT BAR SINK DIST-A Sep 29, 2014
RT E. coli Absent 409261701 750 CHECKERBOARD CT BAR SINK DIST-A
Jun 26, 2014 1RT Total Absent 406270801 BAR SINK DIST-A Jun 30, 2014
Mar 20, 2014 1RT Total Absent 403203601 BAR SINK DIST-A Mar 31, 2014
Dec 26, 2013 1RT Total Absent 312270901 BAR SINK DIST-A Dec 30, 2013
Apr 08, 2013 1RT Total Absent OR100063_13239 BAR SINK DIST-A Apr 25, 2013
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 08, 2013 1TG Total Absent OR100063_13238 OR100063_13238 WELLHEAD SRC-AA Apr 25, 2013
Dec 12, 2012 1RT Total POSITIVE 20121212045 BAR SINK DIST-A Dec 13, 2012
RT E. coli Absent 20121212045 BAR SINK DIST-A
Apr 10, 2012 1RT Total Absent 20120410014 sink DIST-A Apr 26, 2012
Nov 07, 2011 1RT Total Absent 20111107044 7650 Checkerboard Ct DIST-A Nov 16, 2011
Mar 01, 2011 1RT Total Absent 20110301022 bar sink DIST-A Mar 09, 2011
Dec 29, 2010 1RT Total Absent 20091230001 Bar DIST-A Jan 07, 2011
Sep 02, 2010 1RT Total Absent 20100902059 Bar DIST-A Sep 24, 2010
Apr 14, 2010 1RT Total Absent 20100414018 Bar DIST-A Apr 29, 2010
Sep 17, 2009 1RT Total Absent 20090917010 Bar DIST-A Oct 06, 2009
Jun 18, 2009 1RT Total Absent 20090618023 BAR DIST-A Jun 30, 2009
Dec 31, 2008 1RT Total Absent 20081231013 BAR DIST-A Jan 09, 2009
Aug 01, 2008 1RT Total Absent 20080801007 BAR DIST-A Aug 28, 2008
Mar 31, 2008 1RT Total Absent 20080331018 12157 PORTLAND RD DIST-A Apr 08, 2008
Dec 07, 2007 1RT Total Absent 20071207018 BAR DIST-A Jan 02, 2008
Jul 24, 2007 1RT Total Absent 20070724039 12157 PORTLAND RD DIST-A Aug 01, 2007
Apr 02, 2007 1RT Total Absent 20070402023 BAR TAP DIST-A Apr 19, 2007
Dec 12, 2006 1RT Total Absent 20061212041 BAR DIST-A Jan 02, 2007
Jul 10, 2006 1RT Total Absent 20060710033 BAR DIST-A Jul 19, 2006
Apr 28, 2006 1RT Total Absent 20060428016 BAR TAP DIST-A May 04, 2006
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Mar 24, 2006 1RT Total Absent 20060324007 KITCHEN TAP DIST-A Apr 06, 2006
Dec 08, 2005 1RT Total Absent 20051208016 BAR DIST-A Jan 05, 2006
Jun 15, 2004 1RT Total Absent 20040615_051 KITHCHEN DIST-A Jul 12, 2004
Jun 15, 2004 1RT Total Absent 20040615_050 MENS BATHROOM DIST-A Jul 12, 2004
Jun 15, 2004 1RT Total Absent 20040615_049 BAR DIST-A Jul 12, 2004
Jun 15, 2004 1RT Total Absent 20040615_048 WELL TANK DIST-A Jul 12, 2004
Jun 15, 2004 1RT Total Absent 20040615_047 WOMEN DIST-A Jul 12, 2004
Oct 02, 2003 1RT Total Absent 20031002011 DIST-A Nov 07, 2003
Jun 19, 2003 1RP Total Absent 59503 20030501030 SINK TAP DIST-A Aug 12, 2003
May 20, 2003 1RP Total Absent 20030520006 20030501030 KITCHEN DIST-A Nov 07, 2003
May 01, 2003 1RT Total POSITIVE 20030501030 KITCHEN DIST-A Aug 12, 2003
RT E. coli Absent 20030501030 KITCHEN DIST-A
Jan 07, 2003 1RT Total Absent 20030107031 DIST-A Feb 10, 2003



See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Show rejected samples  ::  Exclude results older than 2021



More information for this water system: SDWIS ID 651
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA  ::  DW Source Protection
New! Visit our new Drinking Water Source Protection page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List  ::  DW Source Protection

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login