OHA Drinking Water Services
OR41
PWS ID: 91069 ---- OPRD CAPE MEARES STATE PARK ---- INACTIVE
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Hide rejected samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Feb 15, 2012 1RP Total Absent 202162404 112071001 drinking fountain DIST-A Feb 20, 2012
Feb 15, 2012 1RP Total POSITIVE 202162403 112071001 standpipe DIST-A Feb 20, 2012
RP E. coli Absent 202162403 112071001 standpipe DIST-A
Feb 15, 2012 1RP Total POSITIVE 202162402 112071001 restroom bldg. DIST-A Feb 20, 2012
RP E. coli Absent 202162402 112071001 restroom bldg. DIST-A
Feb 15, 2012 1RP Total POSITIVE 202162401 112071001 tank DIST-A Feb 20, 2012
RP E. coli Absent 202162401 112071001 tank DIST-A
Jan 25, 2012 1RT Total Absent 201254004 Drinking Fountain DIST-A Jan 27, 2012
Jan 25, 2012 1RT Total Absent 201254003 Spigot/Stand Pipe DIST-A Jan 27, 2012
Jan 25, 2012 1RT Total Absent 201254002 Restoom Building DIST-A Jan 27, 2012
Jan 25, 2012 1RT Total Absent 201254001 Tank DIST-A Jan 27, 2012
Dec 06, 2011 1RT Total POSITIVE 112071005 cape mear rr sink DIST-A Dec 09, 2011
RT E. coli Absent 112071005 cape mear rr sink DIST-A
Dec 06, 2011 1RT Total POSITIVE 112071004 cape mear pipechase DIST-A Dec 09, 2011
RT E. coli Absent 112071004 cape mear pipechase DIST-A
Dec 06, 2011 1RT Total POSITIVE 112071003 cape mear standpipe DIST-A Dec 09, 2011
RT E. coli Absent 112071003 cape mear standpipe DIST-A
Dec 06, 2011 1RT Total POSITIVE 112071002 cape meares dnk foun DIST-A Dec 09, 2011
RT E. coli Absent 112071002 cape meares dnk foun DIST-A
Dec 06, 2011 1RT Total POSITIVE 112071001 cape mears pumphouse DIST-A Dec 09, 2011
RT E. coli Absent 112071001 cape mears pumphouse DIST-A
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Nov 22, 2011 1RP Total POSITIVE 111231004 111170801 rr bldg. (pipechase) DIST-A Nov 28, 2011
RP E. coli Absent 111231004 111170801 rr bldg. (pipechase) DIST-A
Nov 22, 2011 1RP Total POSITIVE 111231003 111170801 rr bldg. (pipechase) DIST-A Nov 28, 2011
RP E. coli Absent 111231003 111170801 rr bldg. (pipechase) DIST-A
Nov 22, 2011 1RP Total POSITIVE 111231002 111170801 standpipe DIST-A Nov 28, 2011
RP E. coli Absent 111231002 111170801 standpipe DIST-A
Nov 22, 2011 1TG Total Absent 111231001 111170801 well SRC-AA Nov 28, 2011
Nov 16, 2011 1RT Total POSITIVE 111170801 3500 Cape Meares Lp DIST-A Nov 21, 2011
RT E. coli Absent 111170801 3500 Cape Meares Lp DIST-A
Jul 20, 2011 1RT Total Absent 107211901 Restroom Building DIST-A Jul 22, 2011
Apr 20, 2011 1RT Total Absent 104210501 Restroom Building DIST-A Apr 26, 2011
Jan 19, 2011 1RT Total Absent 101201001 Restroom Building DIST-A Jan 24, 2011
Oct 20, 2010 1RT Total Absent 10210601 Restroom Building DIST-A Oct 29, 2010
Sep 13, 2010 1RT Total Absent W100640 DIST-A Sep 17, 2010
Aug 03, 2010 1RT Total Absent W100573 DIST-A Aug 06, 2010
Jul 06, 2010 1RT Total Absent W100487 DIST-A Jul 09, 2010
Jun 14, 2010 1RT Total Absent W100452 DIST-A Jun 18, 2010
May 18, 2010 1RT Total Absent W100374 DIST-A May 21, 2010
Apr 21, 2010 1RT Total Absent W100279 DIST-A Apr 30, 2010
Mar 22, 2010 1RT Total Absent W100187 DIST-A Mar 29, 2010
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Feb 09, 2010 1RT Total Absent W100085 DIST-A Feb 12, 2010
Jan 13, 2010 1RT Total Absent W100031 DIST-A Jan 19, 2010
Dec 03, 2009 1RT Total Absent W090754 DIST-A Dec 11, 2009
Nov 12, 2009 1RT Total Absent W090707 DIST-A Nov 23, 2009
Oct 08, 2009 1RT Total Absent W090636 DIST-A Oct 19, 2009
Sep 03, 2009 1RT Total Absent W090534 DIST-A Sep 14, 2009
Aug 10, 2009 1RT Total Absent W090473 DIST-A 0.00Aug 18, 2009
Jul 08, 2009 1RT Total Absent W090403 DIST-A Jul 20, 2009
Jun 02, 2009 1RT Total Absent W090324 DIST-A Jun 05, 2009
May 04, 2009 1RT Total Absent W090266 DIST-A May 11, 2009
Apr 02, 2009 1RT Total Absent W090193 DIST-A Apr 13, 2009
Mar 02, 2009 1RT Total Absent W090133 DIST-A Mar 09, 2009
Feb 05, 2009 1RT Total Absent W090092 DIST-A Feb 11, 2009
Jan 05, 2009 1RT Total Absent W090009 DIST-A Jan 12, 2009
Dec 02, 2008 1RT Total Absent W080802 DIST-A Dec 11, 2008
Nov 03, 2008 1RT Total Absent W080749 DIST-A Nov 10, 2008
Oct 02, 2008 1RT Total Absent W080671 DIST-A Oct 08, 2008
Sep 02, 2008 1RT Total Absent W080584 DIST-A Sep 08, 2008
Aug 06, 2008 1RT Total Absent W080522 DIST-A Aug 11, 2008
Jul 02, 2008 1RT Total Absent W080456 DIST-A Jul 11, 2008
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jun 04, 2008 1RT Total Absent W080389 DIST-A Jun 12, 2008
May 05, 2008 1RT Total Absent W080275 DIST-A May 12, 2008
Apr 07, 2008 1RT Total Absent W080200 DIST-A Apr 11, 2008
Mar 03, 2008 1RT Total Absent W080118 DIST-A Mar 06, 2008
Feb 04, 2008 1RT Total Absent W080063 DIST-A Feb 12, 2008
Jan 02, 2008 1RT Total Absent W080003 DIST-A Jan 14, 2008
Dec 11, 2007 1RT Total Absent W070842 DIST-A Dec 24, 2007
Nov 09, 2007 1RT Total Absent W070781 DIST-A Nov 27, 2007
Oct 02, 2007 1RT Total Absent W070678 DIST-A Oct 09, 2007
Sep 05, 2007 1RT Total Absent W070596 DIST-A Sep 11, 2007
Aug 02, 2007 1RT Total Absent W070505 DIST-A Aug 08, 2007
Jul 03, 2007 1RT Total Absent W070443 DIST-A Jul 12, 2007
Jun 04, 2007 1RT Total Absent W070356 DIST-A Jun 07, 2007
May 07, 2007 1RT Total Absent W070289 DIST-A May 14, 2007
Apr 03, 2007 1RT Total Absent W070205 DIST-A Apr 10, 2007
Mar 05, 2007 1RT Total Absent W070148 DIST-A Mar 15, 2007
Feb 01, 2007 1RT Total Absent W070070 DIST-A Feb 06, 2007
Jan 02, 2007 1RT Total Absent W070016 DIST-A Jan 10, 2007
Dec 04, 2006 1RT Total Absent W060807 DIST-A Dec 11, 2006
Nov 14, 2006 1RT Total Absent W060781 DIST-A Nov 20, 2006
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Oct 09, 2006 1RT Total Absent W060688 DIST-A Oct 13, 2006
Sep 05, 2006 1RT Total Absent W060624 DIST-A Sep 12, 2006
Aug 16, 2006 1RT Total Absent W060576 DIST-A Aug 25, 2006
Jul 19, 2006 1RT Total Absent W060492 DIST-A Jul 24, 2006
Jun 06, 2006 1RT Total Absent W060386 DIST-A Jun 09, 2006
May 08, 2006 1RT Total Absent W060331 DIST-A May 15, 2006
Apr 10, 2006 1RT Total Absent W060240 DIST-A Apr 13, 2006
Mar 07, 2006 1RT Total Absent W060169 DIST-A Mar 13, 2006
Feb 08, 2006 1RT Total Absent W060119 DIST-A Feb 13, 2006
Jan 04, 2006 1RT Total Absent W060007 DIST-A Jan 11, 2006
Nov 07, 2005 1RT Total Absent W050791 DIST-A Nov 15, 2005
Oct 10, 2005 1RT Total Absent W050658 DIST-A Oct 18, 2005
Sep 08, 2005 1RT Total Absent W050583 DIST-A Sep 13, 2005
Aug 09, 2005 1RT Total Absent W050512 DIST-A Aug 16, 2005
Jul 05, 2005 1RT Total Absent W050417 DIST-A Jul 11, 2005
Jun 16, 2005 1RT Total Absent W050373 DIST-A Jun 21, 2005
May 04, 2005 1RT Total Absent W050283 DIST-A May 13, 2005
Apr 04, 2005 1RT Total Absent W050200 DIST-A Apr 08, 2005
Mar 14, 2005 1RT Total Absent W050156 DIST-A Mar 21, 2005
Feb 14, 2005 1RT Total Absent W050084 DIST-A Feb 22, 2005
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jan 03, 2005 1RT Total Absent W050013 DIST-A Jan 10, 2005
Dec 13, 2004 1RT Total Absent W040776 DIST-A Dec 28, 2004
Nov 18, 2004 1RT Total Absent W040725 DIST-A Dec 06, 2004
Oct 11, 2004 1RT Total Absent W040642 DIST-A Oct 18, 2004
Sep 07, 2004 1RT Total Absent W040554 DIST-A Sep 14, 2004
Aug 10, 2004 1RT Total Absent W040505 DIST-A Aug 16, 2004
Jul 20, 2004 1RT Total Absent W040455 DIST-A Jul 27, 2004
Jun 09, 2004 1RT Total Absent W040368 DIST-A Jun 14, 2004
May 10, 2004 1RT Total Absent W040281 DIST-A May 17, 2004
Apr 12, 2004 1RT Total Absent W040208 DIST-A Apr 16, 2004
Mar 11, 2004 1RT Total Absent W040145 DIST-A Mar 19, 2004
Feb 04, 2004 1RT Total Absent W040073 DIST-A Feb 09, 2004
Jan 12, 2004 1RT Total Absent W040020 DIST-A Jan 20, 2004
Dec 08, 2003 1RT Total Absent W030765 DIST-A Dec 15, 2003
Nov 05, 2003 1RT Total Absent W030690 DIST-A Nov 10, 2003
Oct 06, 2003 1RT Total Absent W030615 DIST-A Oct 15, 2003
Sep 15, 2003 1RT Total Absent W030579 DIST-A Sep 22, 2003
Aug 19, 2003 1RT Total Absent W030509 DIST-A Aug 26, 2003
Jul 08, 2003 1RT Total Absent W030404 DIST-A Jul 21, 2003
Jun 03, 2003 1RT Total Absent W030331 DIST-A Jun 11, 2003
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
May 05, 2003 1RT Total Absent W030258 DIST-A May 13, 2003
Apr 02, 2003 1RT Total Absent W030192 DIST-A Apr 07, 2003
Mar 04, 2003 1RT Total Absent W030125 DIST-A Mar 11, 2003
Feb 10, 2003 1RT Total Absent W030097 DIST-A Feb 18, 2003
Jan 07, 2003 1RT Total Absent W030012 DIST-A Jan 13, 2003
Dec 04, 2002 1RT Total Absent W020726 DIST-A Dec 09, 2002
Nov 18, 2002 1RT Total Absent W020692 DIST-A Nov 25, 2002
Oct 03, 2002 1RT Total Absent W020592 DIST-A Oct 08, 2002
Sep 04, 2002 1RT Total Absent W020515 DIST-A Sep 09, 2002
Aug 19, 2002 1RT Total Absent W020451 RESTROOM BUILDING DIST-A Aug 27, 2002
Jul 10, 2002 1RT Total Absent WO20402 DIST-A
Jun 06, 2002 1RT Total Absent W020328 DIST-A Jun 12, 2002
May 01, 2002 1RT Total Absent W020228 DIST-A May 09, 2002
Apr 09, 2002 1RT Total Absent W020199 DIST-A Apr 15, 2002
Mar 21, 2002 1RT Total Absent W020160 DIST-A Mar 27, 2002
Feb 21, 2002 1RT Total Absent W020109 DIST-A Feb 27, 2002
Jan 07, 2002 1RT Total Absent W020008 DIST-A Jan 11, 2002



See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Hide rejected samples  ::  Exclude results older than 2021



More information for this water system: SDWIS ID 853
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA  ::  DW Source Protection
New! Visit our new Drinking Water Source Protection page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List  ::  DW Source Protection

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login