Sample Date |
# Samples |
Sample Type |
Coliform Type |
Result | Sample ID |
Repeat of Sample ID |
Sample Site |
Facility | Chlorine Residual |
Received Date |
---|---|---|---|---|---|---|---|---|---|---|
Dec 16, 2024 | 1 | AS | Total | Absent | 2412543_003A | GET 1 | SRC-AA | Dec 18, 2024 | ||
Dec 16, 2024 | 1 | RT | Total | Absent | 2412543_002A | GETTINGS CREEK SB OS SPIGOT | DIST-A | 0.44 | Dec 18, 2024 | |
Dec 16, 2024 | 1 | RT | Total | Absent | 2412543_001A | GETTINGS CREEK SB OS SPIGOT | DIST-A | 0.44 | Dec 18, 2024 | |
Sep 27, 2024 | 1 | RT | Total | Absent | 2409A22_002A | GET 2 | DIST-A | 0.47 | Sep 30, 2024 | |
Sep 27, 2024 | 1 | RT | Total | Absent | 2409A22_001A | GET 1 | DIST-A | 0.47 | Sep 30, 2024 | |
Jun 18, 2024 | 1 | RT | Total | Absent | 2406652_002A | GET 2 | DIST-A | 0.47 | Jun 21, 2024 | |
Jun 18, 2024 | 1 | RT | Total | Absent | 2406652_001A | GET 1 | DIST-A | 0.47 | Jun 21, 2024 | |
Mar 26, 2024 | 1 | RT | Total | Absent | 2403873_002A | GET 2 | DIST-A | 0.45 | Mar 27, 2024 | |
Mar 26, 2024 | 1 | RT | Total | Absent | 2403873_001A | GET 1 | DIST-A | 0.45 | Mar 27, 2024 | |
Dec 06, 2023 | 1 | RT | Total | Absent | 2312217_002A | GET 2 | DIST-A | 0.29 | Dec 07, 2023 | |
Dec 06, 2023 | 1 | RT | Total | Absent | 2312217_001A | GET 1 | DIST-A | 0.29 | Dec 07, 2023 | |
Sep 25, 2023 | 1 | RT | Total | Absent | 2309840_002A | GET 2 | DIST-A | 0.49 | Sep 29, 2023 | |
Sep 25, 2023 | 1 | RT | Total | Absent | 2309840_001A | GET 1 | DIST-A | 0.49 | Sep 29, 2023 | |
Jun 22, 2023 | 1 | RT | Total | Absent | 2306850_002A | GET 2 | DIST-A | 0.53 | Jun 23, 2023 | |
Jun 22, 2023 | 1 | RT | Total | Absent | 2306850_001A | GET 1 | DIST-A | 0.53 | Jun 23, 2023 | |
May 26, 2023 | 1 | AS | Total | Absent | 2305975_004A | WELL 2 | SRC-AB | May 30, 2023 | ||
May 26, 2023 | 1 | RT | Total | Absent | 2305975_002A | GET 2 | DIST-A | 0.31 | May 30, 2023 | |
May 26, 2023 | 1 | RT | Total | Absent | 2305975_001A | GET 1 | DIST-A | 0.31 | May 30, 2023 | |
May 26, 2023 | 1 | AS | Total | POSITIVE | 2305975-003 | WELL #1 | SRC-AA | May 30, 2023 | ||
AS | E. coli | Absent | 2305975-003 | WELL #1 | SRC-AA | |||||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Apr 27, 2023 | 1 | AS | Total | POSITIVE | 2304983-001 | WELL #1 | SRC-AA | Apr 28, 2023 | ||
AS | E. coli | Absent | 2304983-001 | WELL #1 | SRC-AA | |||||
Apr 25, 2023 | 1 | AS | Total | Absent | 2304876_003A | WELL 2 | SRC-AB | Apr 26, 2023 | ||
Apr 25, 2023 | 1 | RT | Total | Absent | 2304876_002A | GET 2 | DIST-A | 0.23 | Apr 26, 2023 | |
Apr 25, 2023 | 1 | RT | Total | Absent | 2304876_001A | GET 1 | DIST-A | 0.23 | Apr 26, 2023 | |
Mar 22, 2023 | 1 | AS | Total | Absent | 2303849_004A | WELL 2 | SRC-AB | Mar 24, 2023 | ||
Mar 22, 2023 | 1 | AS | Total | Absent | 2303849_003A | WELL 1 | SRC-AA | Mar 24, 2023 | ||
Mar 22, 2023 | 1 | RT | Total | Absent | 2303849_002A | GET 2 | DIST-A | 0.40 | Mar 24, 2023 | |
Mar 22, 2023 | 1 | RT | Total | Absent | 2303849_001A | GET 1 | DIST-A | 0.40 | Mar 24, 2023 | |
Feb 23, 2023 | 1 | RT | Total | Absent | 2302824_004A | GC2 | DIST-A | 0.46 | Feb 24, 2023 | |
Feb 23, 2023 | 1 | RT | Total | Absent | 2302824_003A | GC1 | DIST-A | 0.46 | Feb 24, 2023 | |
Feb 23, 2023 | 1 | AS | Total | Absent | 2302824_002A | WELL 2 | SRC-AB | Feb 24, 2023 | ||
Feb 23, 2023 | 1 | AS | Total | Absent | 2302824_001A | WELL 1 | SRC-AA | Feb 24, 2023 | ||
Jan 27, 2023 | 1 | AS | Total | Absent | 2301903_004A | WELL 2 | SRC-AB | Jan 31, 2023 | ||
Jan 27, 2023 | 1 | AS | Total | Absent | 2301903_003A | WELL 1 | SRC-AA | Jan 31, 2023 | ||
Jan 27, 2023 | 1 | RT | Total | Absent | 2301903_002A | GET 2 | DIST-A | 0.44 | Jan 31, 2023 | |
Jan 27, 2023 | 1 | RT | Total | Absent | 2301903_001A | GET 1 | DIST-A | 0.44 | Jan 31, 2023 | |
Dec 14, 2022 | 1 | AS | Total | Absent | 2212544_004A | WELL 2 | SRC-AB | Dec 15, 2022 | ||
Dec 14, 2022 | 1 | RT | Total | Absent | 2212544_002A | GC 2 | DIST-A | 0.90 | Dec 15, 2022 | |
Dec 14, 2022 | 1 | RT | Total | Absent | 2212544_001A | GC 1 | DIST-A | 0.90 | Dec 15, 2022 | |
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Dec 14, 2022 | 1 | AS | Total | POSITIVE | 2212544-003 | WELL 1 | SRC-AA | Dec 15, 2022 | ||
AS | E. coli | Absent | 2212544-003 | WELL 1 | SRC-AA | |||||
Nov 22, 2022 | 1 | AS | Total | Absent | 2211777_004A | WELL 2 | SRC-AB | Nov 23, 2022 | ||
Nov 22, 2022 | 1 | AS | Total | Absent | 2211777_003A | WELL 1 | SRC-AA | Nov 23, 2022 | ||
Nov 22, 2022 | 1 | RT | Total | Absent | 2211777_002A | GC 2 | DIST-A | 0.30 | Nov 23, 2022 | |
Nov 22, 2022 | 1 | RT | Total | Absent | 2211777_001A | GC 1 | DIST-A | 0.30 | Nov 23, 2022 | |
Oct 25, 2022 | 1 | AS | Total | Absent | 2210806_003A | WELL 1 | SRC-AA | Oct 27, 2022 | ||
Oct 25, 2022 | 1 | RT | Total | Absent | 2210806_002A | GET 2 | DIST-A | 0.48 | Oct 27, 2022 | |
Oct 25, 2022 | 1 | RT | Total | Absent | 2210806_001A | GET 1 | DIST-A | 0.58 | Oct 27, 2022 | |
Oct 25, 2022 | 1 | AS | Total | POSITIVE | 2210806004 | WELL #2 | SRC-AB | Oct 26, 2022 | ||
AS | E. coli | Absent | 2210806004 | WELL #2 | SRC-AB | |||||
Sep 21, 2022 | 1 | AS | Total | Absent | 2209820_004A | PUMP 2 | SRC-AB | Sep 23, 2022 | ||
Sep 21, 2022 | 1 | AS | Total | Absent | 2209820_003A | PUMP 1 | SRC-AA | Sep 23, 2022 | ||
Sep 21, 2022 | 1 | RT | Total | Absent | 2209820_002A | GC 2 | DIST-A | 0.44 | Sep 23, 2022 | |
Sep 21, 2022 | 1 | RT | Total | Absent | 2209820_001A | GC 1 | DIST-A | 0.44 | Sep 23, 2022 | |
Aug 24, 2022 | 1 | AS | Total | Absent | 2208A42_004A | PUMP 2 | SRC-AB | Aug 25, 2022 | ||
Aug 24, 2022 | 1 | AS | Total | Absent | 2208A42_003A | PUMP 1 | SRC-AA | Aug 25, 2022 | ||
Aug 24, 2022 | 1 | RT | Total | Absent | 2208A42_002A | GET 2 | DIST-A | 0.50 | Aug 25, 2022 | |
Aug 24, 2022 | 1 | RT | Total | Absent | 2208A42_001A | GET 1 | DIST-A | 0.50 | Aug 25, 2022 | |
Jul 25, 2022 | 1 | AS | Total | Absent | 2207892_004A | PUMP 2 | SRC-AB | Jul 27, 2022 | ||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Jul 25, 2022 | 1 | RT | Total | Absent | 2207892_002A | GET 2 | DIST-A | 0.89 | Jul 27, 2022 | |
Jul 25, 2022 | 1 | RT | Total | Absent | 2207892_001A | GET 1 | DIST-A | 0.89 | Jul 27, 2022 | |
Jul 25, 2022 | 1 | AS | Total | POSITIVE | 2207892003 | PUMP 1 | SRC-AA | Jul 26, 2022 | ||
AS | E. coli | Absent | 2207892003 | PUMP 1 | SRC-AA | |||||
Jun 23, 2022 | 1 | AS | Total | Absent | 2206914_004A | WELL 2 | SRC-AB | Jun 24, 2022 | ||
Jun 23, 2022 | 1 | RT | Total | Absent | 2206914_002A | GC2 | DIST-A | 0.85 | Jun 24, 2022 | |
Jun 23, 2022 | 1 | RT | Total | Absent | 2206914_001A | GC1 | DIST-A | 0.85 | Jun 24, 2022 | |
Jun 23, 2022 | 1 | AS | Total | POSITIVE | 2206914003 | WELL 1 | SRC-AA | Jun 24, 2022 | ||
AS | E. coli | Absent | 2206914003 | WELL 1 | SRC-AA | |||||
May 18, 2022 | 1 | RT | Total | Absent | 2205771_002A | GET 2 | DIST-A | 0.78 | May 19, 2022 | |
May 18, 2022 | 1 | RT | Total | Absent | 2205771_001A | GET 1 | DIST-A | 0.78 | May 19, 2022 | |
Apr 15, 2022 | 1 | RT | Total | Absent | 2204652_002A | GET 2 | DIST-A | 0.57 | Apr 18, 2022 | |
Apr 15, 2022 | 1 | RT | Total | Absent | 2204652_001A | GET 1 | DIST-A | 0.57 | Apr 18, 2022 | |
Mar 24, 2022 | 1 | RT | Total | Absent | 2203A23_002A | GET 1 | DIST-A | 0.28 | Mar 25, 2022 | |
Mar 24, 2022 | 1 | RT | Total | Absent | 2203A23_001A | GET 2 | DIST-A | 0.28 | Mar 25, 2022 | |
Feb 23, 2022 | 1 | RT | Total | Absent | 2202891_002A | GET 2 | DIST-A | 0.36 | Feb 24, 2022 | |
Feb 23, 2022 | 1 | RT | Total | Absent | 2202891_001A | GET 1 | DIST-A | 0.36 | Feb 24, 2022 | |
Jan 26, 2022 | 1 | AS | Total | Absent | 2201900_002A | WELL 1 | SRC-AA | Jan 27, 2022 | ||
Jan 26, 2022 | 1 | AS | Total | POSITIVE | 2201900001 | WELL 2 | SRC-AB | Jan 27, 2022 | ||
AS | E. coli | Absent | 2201900001 | WELL 2 | SRC-AB | |||||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Jan 25, 2022 | 1 | RT | Total | Absent | 2201848_002A | GET 2 | DIST-A | 0.44 | Jan 26, 2022 | |
Jan 25, 2022 | 1 | RT | Total | Absent | 2201848_001A | GET 1 | DIST-A | 0.44 | Jan 26, 2022 | |
Dec 17, 2021 | 1 | RT | Total | Absent | 2112786_002A | GC 1 | DIST-A | 0.80 | Dec 22, 2021 | |
Dec 17, 2021 | 1 | RT | Total | Absent | 2112786_001A | GC 2 | DIST-A | 0.80 | Dec 22, 2021 | |
Nov 22, 2021 | 1 | RT | Total | Absent | 2111931_002A | GC 2 | DIST-A | 0.89 | Nov 24, 2021 | |
Nov 22, 2021 | 1 | RT | Total | Absent | 2111931_001A | GC 1 | DIST-A | 0.89 | Nov 24, 2021 | |
Oct 26, 2021 | 1 | RT | Total | Absent | 2110986_002A | GC 2 | DIST-A | 0.92 | Oct 28, 2021 | |
Oct 26, 2021 | 1 | RT | Total | Absent | 2110986_001A | GC 1 | DIST-A | 0.92 | Oct 28, 2021 | |
Sep 27, 2021 | 1 | RT | Total | Absent | 2109A70_002A | GC 2 | DIST-A | 0.15 | Sep 28, 2021 | |
Sep 27, 2021 | 1 | RT | Total | Absent | 2109A70_001A | GC 1 | DIST-A | 0.15 | Sep 28, 2021 | |
Aug 23, 2021 | 1 | RT | Total | Absent | 2108998_002A | GC 2 | DIST-A | 0.62 | Aug 26, 2021 | |
Aug 23, 2021 | 1 | RT | Total | Absent | 2108998_001A | GC 1 | DIST-A | 0.62 | Aug 26, 2021 | |
Jul 23, 2021 | 1 | RT | Total | Absent | 2107A92_002A | GC 2 | DIST-A | 0.33 | Jul 28, 2021 | |
Jul 23, 2021 | 1 | RT | Total | Absent | 2107A92_001A | GC 1 | DIST-A | 0.33 | Jul 28, 2021 | |
Jun 21, 2021 | 1 | RT | Total | Absent | 2106928_002A | GC 2 | DIST-A | 0.33 | Jun 24, 2021 | |
Jun 21, 2021 | 1 | RT | Total | Absent | 2106928_001A | GC 1 | DIST-A | 0.33 | Jun 24, 2021 | |
May 26, 2021 | 1 | RT | Total | Absent | 2105B10_001A | GC 2 | DIST-A | 0.36 | May 28, 2021 | |
May 26, 2021 | 1 | RT | Total | Absent | 2105A97_001A | GC 1 | DIST-A | 0.36 | May 28, 2021 | |
Apr 22, 2021 | 1 | RT | Total | Absent | 2104926_002A | GC 2 | DIST-A | 0.44 | Apr 23, 2021 | |
Apr 22, 2021 | 1 | RT | Total | Absent | 2104926_001A | GC 1 | DIST-A | 0.44 | Apr 23, 2021 | |
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Mar 25, 2021 | 1 | RT | Total | Absent | 2103977_002A | GET 2 | DIST-A | 0.64 | Mar 26, 2021 | |
Mar 25, 2021 | 1 | RT | Total | Absent | 2103977_001A | GET 1 | DIST-A | 0.64 | Mar 26, 2021 | |
Feb 26, 2021 | 1 | RT | Total | Absent | 2102A84_002A | GC 2 | DIST-A | 0.59 | Mar 02, 2021 | |
Feb 26, 2021 | 1 | RT | Total | Absent | 2102A84_001A | GC 1 | DIST-A | 0.59 | Mar 02, 2021 | |
Jan 27, 2021 | 1 | AS | Total | Absent | 2101918_004A | PUMP 2 | SRC-AB | Jan 29, 2021 | ||
Jan 27, 2021 | 1 | AS | Total | Absent | 2101918_003A | PUMP 1 | SRC-AA | Jan 29, 2021 | ||
Jan 27, 2021 | 1 | RT | Total | Absent | 2101918_002A | GET 2 | DIST-A | 0.49 | Jan 29, 2021 | |
Jan 27, 2021 | 1 | RT | Total | Absent | 2101918_001A | GET 1 | DIST-A | 0.49 | Jan 29, 2021 | |
Dec 14, 2020 | 1 | RT | Total | Absent | 2012600_001A | GC 1 | DIST-A | 0.40 | Dec 17, 2020 | |
Dec 14, 2020 | 1 | RT | Total | Absent | 2012599_001A | GC 2 | DIST-A | 0.40 | Dec 17, 2020 | |
Nov 05, 2020 | 1 | RT | Total | Absent | 2011241_002A | GC 2 | DIST-A | 0.59 | Nov 10, 2020 | |
Nov 05, 2020 | 1 | RT | Total | Absent | 2011241_001A | GC 1 | DIST-A | 0.59 | Nov 10, 2020 | |
Oct 15, 2020 | 1 | RT | Total | Absent | 2010673_002A | GET 2 | DIST-A | 0.28 | Oct 19, 2020 | |
Oct 15, 2020 | 1 | RT | Total | Absent | 2010673_001A | GET 1 | DIST-A | 0.28 | Oct 19, 2020 | |
Sep 18, 2020 | 1 | RT | Total | Absent | 2009780_002A | GC 2 | DIST-A | 0.36 | Sep 22, 2020 | |
Sep 18, 2020 | 1 | RT | Total | Absent | 2009780_001A | GC 1 | DIST-A | 0.36 | Sep 22, 2020 | |
Aug 17, 2020 | 1 | RT | Total | Absent | 2008767_002A | GC 2 | DIST-A | 0.33 | Aug 19, 2020 | |
Aug 17, 2020 | 1 | RT | Total | Absent | 2008767_001A | GC 1 | DIST-A | 0.33 | Aug 19, 2020 | |
Jul 22, 2020 | 1 | RT | Total | Absent | 2007943_002A | GC2 | DIST-A | 0.55 | Jul 24, 2020 | |
Jul 22, 2020 | 1 | RT | Total | Absent | 2007943_001A | GC1 | DIST-A | 0.55 | Jul 24, 2020 | |
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Jun 25, 2020 | 1 | RT | Total | Absent | 2006B33_002A | GC 2 | DIST-A | 0.39 | Jun 26, 2020 | |
Jun 25, 2020 | 1 | RT | Total | Absent | 2006B33_001A | GC 1 | DIST-A | 0.39 | Jun 26, 2020 | |
May 26, 2020 | 1 | RT | Total | Absent | 2005838_002A | GC 2 | DIST-A | 0.47 | May 29, 2020 | |
May 26, 2020 | 1 | RT | Total | Absent | 2005838_001A | GC 1 | DIST-A | 0.47 | May 29, 2020 | |
Apr 13, 2020 | 1 | RT | Total | Absent | 2004421_002A | GET 2 | DIST-A | 0.32 | Apr 15, 2020 | |
Apr 13, 2020 | 1 | RT | Total | Absent | 2004421_001A | GET 1 | DIST-A | 0.32 | Apr 15, 2020 | |
Mar 12, 2020 | 1 | RT | Total | Absent | 2003482_002A | GC 2 | DIST-A | 0.35 | Mar 17, 2020 | |
Mar 12, 2020 | 1 | RT | Total | Absent | 2003482_001A | GC 1 | DIST-A | 0.35 | Mar 17, 2020 | |
Feb 20, 2020 | 1 | RT | Total | Absent | 2002733_002A | GC 2 | DIST-A | 0.16 | Feb 24, 2020 | |
Feb 20, 2020 | 1 | RT | Total | Absent | 2002733_001A | GC 1 | DIST-A | 0.16 | Feb 24, 2020 | |
Jan 14, 2020 | 1 | AS | Total | Absent | 2001479_004A | PUMP 2 | SRC-AB | Jan 16, 2020 | ||
Jan 14, 2020 | 1 | RT | Total | Absent | 2001479_002A | GET 2 | DIST-A | 0.19 | Jan 16, 2020 | |
Jan 14, 2020 | 1 | RT | Total | Absent | 2001479_001A | GET 1 | DIST-A | 0.19 | Jan 16, 2020 | |
Jan 14, 2020 | 1 | AS | Total | POSITIVE | 2001479003 | PUMP 1 | SRC-AA | Jan 15, 2020 | ||
AS | E. coli | Absent | 2001479003 | PUMP 1 | SRC-AA | |||||
Dec 19, 2019 | 1 | RT | Total | Absent | 1912884_002A | GC 2 | DIST-A | 0.36 | Dec 24, 2019 | |
Dec 19, 2019 | 1 | RT | Total | Absent | 1912884_001A | GC 1 | DIST-A | 0.36 | Dec 24, 2019 | |
Nov 21, 2019 | 1 | RT | Total | Absent | 1911825_002A | GC 2 | DIST-A | 0.46 | Nov 25, 2019 | |
Nov 21, 2019 | 1 | RT | Total | Absent | 1911825_001A | GC 1 | DIST-A | 0.46 | Nov 25, 2019 | |
Oct 03, 2019 | 1 | RT | Total | Absent | 1910209_002A | GET 2 | DIST-A | 0.48 | Oct 07, 2019 | |
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Oct 03, 2019 | 1 | RT | Total | Absent | 1910209_001A | GET 1 | DIST-A | 0.48 | Oct 07, 2019 | |
Sep 16, 2019 | 1 | RT | Total | Absent | 1909613_002A | GC 2 | DIST-A | 0.49 | Sep 18, 2019 | |
Sep 16, 2019 | 1 | RT | Total | Absent | 1909613_001A | GC 1 | DIST-A | 0.49 | Sep 18, 2019 | |
Aug 19, 2019 | 1 | RT | Total | Absent | 1908798_002A | GC 2 | DIST-A | 0.67 | Aug 23, 2019 | |
Aug 19, 2019 | 1 | RT | Total | Absent | 1908798_001A | GC 1 | DIST-A | 0.67 | Aug 23, 2019 | |
Jul 15, 2019 | 1 | RT | Total | Absent | 1907655_002A | GC 2 | DIST-A | 0.36 | Jul 18, 2019 | |
Jul 15, 2019 | 1 | RT | Total | Absent | 1907655_001A | GC 1 | DIST-A | 0.36 | Jul 18, 2019 | |
Jun 07, 2019 | 1 | RT | Total | Absent | 1906341_002A | GC 2 | DIST-A | 0.48 | Jun 10, 2019 | |
Jun 07, 2019 | 1 | RT | Total | Absent | 1906341_001A | GC 1 | DIST-A | 0.48 | Jun 10, 2019 | |
May 23, 2019 | 1 | RT | Total | Absent | 1905A95_002A | GC 2 | DIST-A | 0.42 | May 28, 2019 | |
May 23, 2019 | 1 | RT | Total | Absent | 1905A95_001A | GC 1 | DIST-A | 0.42 | May 28, 2019 | |
Apr 25, 2019 | 1 | RT | Total | Absent | 1904B61_002A | GC 2 | DIST-A | 0.35 | Apr 29, 2019 | |
Apr 25, 2019 | 1 | RT | Total | Absent | 1904B61_001A | GC 1 | DIST-A | 0.35 | Apr 29, 2019 | |
Mar 19, 2019 | 1 | RT | Total | Absent | 1903650_002A | GC 2 | DIST-A | 0.16 | Mar 21, 2019 | |
Mar 19, 2019 | 1 | RT | Total | Absent | 1903650_001A | GC 1 | DIST-A | 0.16 | Mar 21, 2019 | |
Feb 12, 2019 | 1 | RT | Total | Absent | 1902401_002A | GC 2 | DIST-A | 0.15 | Feb 14, 2019 | |
Feb 12, 2019 | 1 | RT | Total | Absent | 1902401_001A | GC 1 | DIST-A | 0.15 | Feb 14, 2019 | |
Jan 11, 2019 | 1 | AS | Total | Absent | 1901474_004A | GC SOR 2 | SRC-AB | Jan 14, 2019 | ||
Jan 11, 2019 | 1 | AS | Total | Absent | 1901474_003A | GC SOR 1 | SRC-AA | Jan 14, 2019 | ||
Jan 11, 2019 | 1 | RT | Total | Absent | 1901474_002A | GC 2 | DIST-A | 0.23 | Jan 14, 2019 | |
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Jan 11, 2019 | 1 | RT | Total | Absent | 1901474_001A | GC 1 | DIST-A | 0.23 | Jan 14, 2019 | |
Dec 17, 2018 | 1 | RT | Total | Absent | 1812695_002A | GC 2 | DIST-A | 0.08 | Dec 19, 2018 | |
Dec 17, 2018 | 1 | RT | Total | Absent | 1812695_001A | GC 1 | DIST-A | 0.08 | Dec 19, 2018 | |
Nov 16, 2018 | 1 | RT | Total | Absent | 1811690_002A | GC 2 | DIST-A | 0.18 | Nov 19, 2018 | |
Nov 16, 2018 | 1 | RT | Total | Absent | 1811690_001A | GC 1 | DIST-A | 0.18 | Nov 19, 2018 | |
Oct 18, 2018 | 1 | RT | Total | Absent | 1810775_002A | GC 2 | DIST-A | 0.38 | Oct 22, 2018 | |
Oct 18, 2018 | 1 | RT | Total | Absent | 1810775_001A | GC 1 | DIST-A | 0.38 | Oct 22, 2018 | |
Sep 19, 2018 | 1 | RT | Total | Absent | 1809898_002A | GC1 | DIST-A | 0.23 | Sep 21, 2018 | |
Sep 19, 2018 | 1 | RT | Total | Absent | 1809898_001A | GC2 | DIST-A | 0.23 | Sep 21, 2018 | |
Aug 06, 2018 | 1 | RT | Total | Absent | 1808242_002A | GC1 | DIST-A | 0.40 | Aug 09, 2018 | |
Aug 06, 2018 | 1 | RT | Total | Absent | 1808242_001A | GC2 | DIST-A | 0.40 | Aug 09, 2018 | |
Jul 18, 2018 | 1 | RT | Total | Absent | 1807859_002A | GC 2 | DIST-A | 0.30 | Jul 20, 2018 | |
Jul 18, 2018 | 1 | RT | Total | Absent | 1807859_001A | GC 1 | DIST-A | 0.30 | Jul 20, 2018 | |
Jun 13, 2018 | 1 | RT | Total | Absent | 1806642_002A | GC2 | DIST-A | 0.44 | Jun 15, 2018 | |
Jun 13, 2018 | 1 | RT | Total | Absent | 1806642_001A | GC1 | DIST-A | 0.44 | Jun 15, 2018 | |
May 01, 2018 | 1 | RT | Total | Absent | 1805022_002A | GC2 | DIST-A | 0.61 | May 03, 2018 | |
May 01, 2018 | 1 | RT | Total | Absent | 1805022_001A | GC1 | DIST-A | 0.61 | May 03, 2018 | |
Apr 11, 2018 | 1 | RT | Total | Absent | 1804453_002A | GC 2 | DIST-A | 0.61 | Apr 13, 2018 | |
Apr 11, 2018 | 1 | RT | Total | Absent | 1804453_001A | GC 1 | DIST-A | 0.61 | Apr 13, 2018 | |
Mar 09, 2018 | 1 | RT | Total | Absent | 1803405_002A | GC2 | DIST-A | 0.92 | Mar 12, 2018 | |
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Mar 09, 2018 | 1 | RT | Total | Absent | 1803405_001A | GC1 | DIST-A | 0.92 | Mar 12, 2018 | |
Feb 15, 2018 | 1 | RT | Total | Absent | 1802628_002A | GC2 | DIST-A | 0.91 | Feb 18, 2018 | |
Feb 15, 2018 | 1 | RT | Total | Absent | 1802628_001A | GC1 | DIST-A | 0.91 | Feb 18, 2018 | |
Jan 04, 2018 | 1 | AS | Total | Absent | 1801154_004A | WELL 2 | SRC-AB | Jan 08, 2018 | ||
Jan 04, 2018 | 1 | RT | Total | Absent | 1801154_002A | GC1 | DIST-A | 0.69 | Jan 08, 2018 | |
Jan 04, 2018 | 1 | RT | Total | Absent | 1801154_001A | GC2 | DIST-A | 0.69 | Jan 08, 2018 | |
Jan 04, 2018 | 1 | AS | Total | POSITIVE | 1801154003 | WELL 1 | SRC-AA | Jan 05, 2018 | ||
AS | E. coli | Absent | 1801154003 | WELL 1 | SRC-AA | |||||
Dec 20, 2017 | 1 | AS | Total | POSITIVE | 1712893002 | WELL 2 | SRC-AB | Dec 22, 2017 | ||
AS | E. coli | Absent | 1712893002 | WELL 2 | SRC-AB | |||||
Dec 20, 2017 | 1 | AS | Total | POSITIVE | 1712893001 | WELL 1 | SRC-AA | Dec 22, 2017 | ||
AS | E. coli | Absent | 1712893001 | WELL 1 | SRC-AA | |||||
Dec 04, 2017 | 1 | RT | Total | Absent | 1712084_002A | GC2 | DIST-A | 0.34 | Dec 06, 2017 | |
Dec 04, 2017 | 1 | RT | Total | Absent | 1712084_001A | GC1 | DIST-A | 0.34 | Dec 06, 2017 | |
Nov 03, 2017 | 1 | RT | Total | Absent | 1711165_002A | SBHB GC 2 | DIST-A | 0.59 | Nov 06, 2017 | |
Nov 03, 2017 | 1 | RT | Total | Absent | 1711165_001A | SBHB GC 1 | DIST-A | 0.59 | Nov 06, 2017 | |
Oct 05, 2017 | 1 | TG | Total | Absent | 1710279_005A | 1710028002 | WELL 2 PUMP 2 | SRC-AB | Oct 09, 2017 | |
Oct 05, 2017 | 1 | TG | Total | Absent | 1710279_004A | 1710028002 | WELL 1 PUMP 1 | SRC-AA | Oct 09, 2017 | |
Oct 05, 2017 | 1 | RP | Total | Absent | 1710279_003A | 1710028002 | SB HB F | DIST-A | 0.35 | Oct 09, 2017 |
Oct 05, 2017 | 1 | RP | Total | Absent | 1710279_002A | 1710028002 | NB HB M | DIST-A | 0.35 | Oct 09, 2017 |
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Oct 05, 2017 | 1 | RP | Total | Absent | 1710279_001A | 1710028002 | NB HB F | DIST-A | 0.35 | Oct 09, 2017 |
Oct 02, 2017 | 1 | RT | Total | Absent | 1710028_001A | GC MHB GC1 | DIST-A | 0.34 | Oct 04, 2017 | |
Oct 02, 2017 | 1 | RT | Total | POSITIVE | 1710028002 | GCMHB GC2 | DIST-A | 0.34 | Oct 04, 2017 | |
RT | E. coli | Absent | 1710028002 | GCMHB GC2 | DIST-A | 0.34 | ||||
Sep 05, 2017 | 1 | RT | Total | Absent | 1709062_002A | NB HB MAIN GC 2 | DIST-A | 0.35 | Sep 08, 2017 | |
Sep 05, 2017 | 1 | RT | Total | Absent | 1709062_001A | NB HB MAIN GC 1 | DIST-A | 0.35 | Sep 08, 2017 | |
Aug 01, 2017 | 1 | RT | Total | Absent | 1708041_002A | NB MAIN HB 2 | DIST-A | 0.14 | Aug 03, 2017 | |
Aug 01, 2017 | 1 | RT | Total | Absent | 1708041_001A | NB MAIN HB 1 | DIST-A | 0.14 | Aug 03, 2017 | |
Jul 05, 2017 | 1 | RT | Total | Absent | 1707060_002A | NB HB F GC 2 | DIST-A | 0.14 | Jul 07, 2017 | |
Jul 05, 2017 | 1 | RT | Total | Absent | 1707060_001A | NB HB M GC 1 | DIST-A | 0.14 | Jul 07, 2017 | |
Jun 06, 2017 | 1 | RT | Total | Absent | 1706192_002A | HOSE BIBB WOMENS SB | DIST-A | 0.24 | Jun 09, 2017 | |
