OHA Drinking Water Services
OR41
PWS ID: 91122 ---- OTE STANFIELD REST AREA
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  MRDL Summary  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Hide rejected samples  ::  Exclude results older than 2022

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Nov 12, 2025 1RT Total Absent T5K1221-03 DIST-A 0.04Nov 14, 2025
Aug 05, 2025 1RT Total Absent T5H0508-01 DIST-A 0.50Aug 19, 2025
May 05, 2025 1RT Total Absent T5E0510-01-2 DIST-A 0.30May 09, 2025
May 05, 2025 1RT Total Absent T5E0510-01-1 DIST-A 0.30May 09, 2025
Feb 03, 2025 1RT Total Absent T5B0307-06 DIST-A 0.30Feb 10, 2025
Feb 03, 2025 1AS Total Absent T5B0307-05 WELL EAST SRC-AA Feb 10, 2025
Feb 03, 2025 1RT Total Absent T5B0307-04 DIST-A 0.30Feb 10, 2025
Feb 03, 2025 1AS Total Absent T5B0307-03 WELL WEST SRC-BA Feb 10, 2025
Nov 05, 2024 1RT Total Absent T4K0518-01-2 DIST-A 1.00Nov 08, 2024
Nov 05, 2024 1RT Total Absent T4K0518-01-1 DIST-A 1.00Nov 08, 2024
Aug 06, 2024 1RT Total Absent T4H0625-01-2 DIST-A 0.30Aug 09, 2024
Aug 06, 2024 1RT Total Absent T4H0625-01-1 DIST-A 0.30Aug 09, 2024
May 06, 2024 1RT Total Absent T4E0605-03-2 DIST-A 0.30May 08, 2024
May 06, 2024 1RT Total Absent T4E0605-03-1 DIST-A 0.30May 08, 2024
Feb 05, 2024 1RT Total Absent T4B0507-04 DIST-A 0.30Feb 09, 2024
Feb 05, 2024 1AS Total Absent T4B0507-03 WB WELL SRC-BA Feb 09, 2024
Feb 05, 2024 1RT Total Absent T4B0507-02 DIST-A 0.30Feb 09, 2024
Feb 05, 2024 1AS Total Absent T4B0507-01 EB WELL SRC-AA Feb 09, 2024
Nov 06, 2023 1RT Total Absent T3K0607-01-2 DIST-A 0.30Nov 10, 2023
Nov 06, 2023 1RT Total Absent T3K0607-01-1 DIST-A 0.30Nov 10, 2023
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Aug 07, 2023 1RT Total Absent T3H0708-04 DIST-A 0.30Aug 09, 2023
Aug 07, 2023 1RT Total Absent T3H0708-03 DIST-A 0.30Aug 09, 2023
May 09, 2023 1RT Total Absent T3E0915-03 DIST-A 0.30May 12, 2023
May 09, 2023 1RT Total Absent T3E0915-01 DIST-A 0.30May 12, 2023
Feb 06, 2023 1RT Total Absent T3B0606-04 DIST-A 0.30Feb 10, 2023
Feb 06, 2023 1AS Total Absent T3B0606-03 WEST BOUND WELL HEAD SRC-BA Feb 10, 2023
Feb 06, 2023 1AS Total Absent T3B0606-02 EAST BOUND WELL HEAD SRC-AA Feb 10, 2023
Feb 06, 2023 1RT Total Absent T3B0606-01 DIST-A 0.30Feb 10, 2023
Nov 07, 2022 1RT Total Absent T2K070403-2 DIST-A 0.30Nov 11, 2022
Nov 07, 2022 1RT Total Absent T2K070403-1 DIST-A 0.30Nov 11, 2022
Aug 09, 2022 1RT Total Absent T2H090104 DIST-A 0.30Aug 11, 2022
Aug 09, 2022 1RT Total Absent T2H090103 DIST-A 0.30Aug 11, 2022
May 09, 2022 1RT Total Absent T2E090404 DIST-A 0.30May 11, 2022
May 09, 2022 1RT Total Absent T2E090401 DIST-A 0.30May 11, 2022
Feb 09, 2022 1AS Total Absent T2B092006 WEST BOUND SRC-BA Feb 15, 2022
Feb 09, 2022 1RT Total Absent T2B092004 DIST-A 0.30Feb 15, 2022
Feb 09, 2022 1AS Total Absent T2B092003 EAST BOUND SRC-AA Feb 15, 2022
Feb 09, 2022 1RT Total Absent T2B092001 DIST-A 0.30Feb 15, 2022
Oct 26, 2021 1AS Total Absent T1J260808 PUMP HOUSE SRC-AA Oct 29, 2021
Oct 26, 2021 1RT Total Absent T1J260806 DIST-A 0.30Oct 29, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Oct 26, 2021 1AS Total Absent T1J260804 PUMP HOUSE SRC-BA Oct 29, 2021
Oct 26, 2021 1RT Total Absent T1J260803 DIST-A 0.30Oct 29, 2021
Aug 18, 2021 1RT Total Absent T1H180105 DIST-A 0.30Aug 24, 2021
Aug 18, 2021 1RT Total Absent T1H180104 DIST-A 0.30Aug 24, 2021
Jun 09, 2021 1RT Total Absent T1F091104 DIST-A Jun 21, 2021
Jun 09, 2021 1RT Total Absent T1F091103 DIST-A Jun 21, 2021
Feb 03, 2021 1RT Total Absent T1B030801-2 DIST-A 0.30Feb 09, 2021
Feb 03, 2021 1RT Total Absent T1B030801-1 DIST-A 0.30Feb 09, 2021
Nov 17, 2020 1RT Total Absent T0K170704 DIST-A 0.30Dec 09, 2020
Nov 17, 2020 1RT Total Absent T0K170702 DIST-A 0.30Dec 09, 2020
Sep 02, 2020 1RT Total Absent T0I020804 DIST-A 0.20Sep 21, 2020
Sep 02, 2020 1RT Total Absent T0I020803 DIST-A 0.20Sep 21, 2020
May 13, 2020 1RT Total Absent T0E131204 DIST-A 0.30Jun 01, 2020
May 13, 2020 1RT Total Absent T0E131203 DIST-A 0.30Jun 01, 2020
Mar 23, 2020 1AS Total Absent T0C230605 WEST BOUND SRC-BA Mar 27, 2020
Mar 23, 2020 1AS Total Absent T0C230603 EAST BOUND SRC-AA Mar 27, 2020
Mar 23, 2020 1RT Total Absent T0C230602 DIST-A 0.30Mar 27, 2020
Mar 23, 2020 1RT Total Absent T0C230601 DIST-A 0.30Mar 27, 2020
Dec 10, 2019 1AS Total Absent 191212001 EAST WELL HEAD SRC-AA Dec 15, 2019
Dec 10, 2019 1RT Total Absent 191211901 DIST-A 0.30Dec 15, 2019
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Oct 22, 2019 1RT Total Absent T9J220602 DIST-A 0.30Nov 07, 2019
Oct 22, 2019 1AS Total Absent T9J220601 WEST R/A WELL SPIGOT SRC-BA Nov 07, 2019
Jul 09, 2019 1RT Total Absent T9G100603-2 DIST-A 0.30Jul 29, 2019
Jul 09, 2019 1RT Total Absent T9G100603-1 DIST-A 0.30Jul 29, 2019
Jun 04, 2019 1RT Total Absent T9F100301-2 DIST-A Jul 01, 2019
Jun 04, 2019 1RT Total Absent T9F100301-1 DIST-A Jul 01, 2019
Mar 11, 2019 1RT Total Absent 190311C2 DIST-A 0.30Mar 12, 2019
Mar 11, 2019 1RT Total Absent 190311C1 DIST-A 0.30Mar 12, 2019
Oct 09, 2018 1AS Total Absent 181009O4 WEST SRC-BA Oct 19, 2018
Oct 09, 2018 1AS Total Absent 181009O3 WELL EB SRC-AA Oct 19, 2018
Oct 09, 2018 1RT Total Absent 181009O1-2 DIST-A 0.30Oct 19, 2018
Oct 09, 2018 1RT Total Absent 181009O1-1 DIST-A 0.30Oct 19, 2018
Jul 10, 2018 1RT Total Absent 180710O1-2 DIST-A 0.30Jul 17, 2018
Jul 10, 2018 1RT Total Absent 180710O1-1 DIST-A 0.30Jul 17, 2018
Apr 17, 2018 1RT Total Absent 180417U1-2 DIST-A 0.30Apr 23, 2018
Apr 17, 2018 1RT Total Absent 180417U1-1 DIST-A 0.30Apr 23, 2018
Jan 31, 2018 1RT Total Absent 180131E1-2 DIST-A 0.30Feb 06, 2018
Jan 31, 2018 1RT Total Absent 180131E1-1 DIST-A 0.30Feb 06, 2018
Nov 13, 2017 1AS Total Absent 171113E4 EAST BD WELL SRC-AA Nov 21, 2017
Nov 13, 2017 1AS Total Absent 171113E3 WEST WELL SRC-BA Nov 21, 2017
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Nov 13, 2017 1RT Total Absent 171113E1A-2 DIST-A 0.30Nov 21, 2017
Nov 13, 2017 1RT Total Absent 171113E1A-1 DIST-A 0.30Nov 21, 2017
Sep 19, 2017 1RT Total Absent 170919L1-2 DIST-A 0.30Sep 28, 2017
Sep 19, 2017 1RT Total Absent 170919L1-1 DIST-A 0.30Sep 28, 2017
Apr 24, 2017 1RT Total Absent 170424G1-2 DIST-A 0.30May 05, 2017
Apr 24, 2017 1RT Total Absent 170424G1-1 DIST-A 0.30May 05, 2017
Feb 13, 2017 1RT Total Absent 170213B1-2 DIST-A 0.30Feb 14, 2017
Feb 13, 2017 1RT Total Absent 170213B1-1 DIST-A 0.30Feb 14, 2017
Oct 11, 2016 1RT Total Absent 161011F4 DIST-A 0.30Oct 13, 2016
Oct 11, 2016 1RT Total Absent 161011F3 DIST-A 0.30Oct 13, 2016
Aug 17, 2016 1AS Total Absent 160817J2 WESTBOUND WELL B SRC-BA Aug 23, 2016
Aug 17, 2016 1AS Total Absent 160817J1 EASTBOUND WELL A SRC-AA Aug 23, 2016
Jul 12, 2016 1RT Total Absent 160712T3-2 DIST-A 0.30Jul 24, 2016
Jul 12, 2016 1RT Total Absent 160712T3-1 DIST-A 0.30Jul 24, 2016
Apr 11, 2016 1RT Total Absent 160411E3-2 DIST-A 0.30Apr 13, 2016
Apr 11, 2016 1RT Total Absent 160411E3-1 DIST-A 0.30Apr 13, 2016
Mar 14, 2016 1RT Total Absent 160314F1-2 DIST-A 0.30Mar 16, 2016
Mar 14, 2016 1RT Total Absent 160314F1-1 DIST-A 0.30Mar 16, 2016
Oct 14, 2015 1AS Total Absent 151014H2A WELL B SRC-BA Nov 09, 2015
Oct 14, 2015 1AS Total Absent 151014H1A WELL A SRC-AA Nov 09, 2015
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Oct 14, 2015 1RT Total Absent 151014G1-2 DIST-A 0.30Nov 09, 2015
Oct 14, 2015 1RT Total Absent 151014G1-1 DIST-A 0.30Nov 09, 2015
Sep 14, 2015 1RT Total Absent 150914D1-2 DIST-A 0.40Oct 09, 2015
Sep 14, 2015 1RT Total Absent 150914D1-1 DIST-A 0.40Oct 09, 2015
May 05, 2015 1RT Total Absent 150505M2 DIST-A 0.30Jun 01, 2015
May 05, 2015 1RT Total Absent 150505M1 DIST-A 0.30Jun 01, 2015
Feb 17, 2015 1RT Total Absent 150217L2 DIST-A 0.30Feb 21, 2015
Feb 17, 2015 1RT Total Absent 150217L1 DIST-A 0.40Feb 21, 2015
Nov 18, 2014 1RT Total Absent 141118K4A DIST-A 0.30Dec 08, 2014
Nov 18, 2014 1AS Total Absent 141118K3 WELL A - EASTBOUND SRC-AA Dec 08, 2014
Nov 18, 2014 1RT Total Absent 141118K2A DIST-A 0.30Dec 08, 2014
Nov 18, 2014 1AS Total Absent 141118K1 WELL B- WESTBOUND SRC-BA Dec 08, 2014
Sep 23, 2014 1RT Total Absent 140923K1-2 DIST-A 0.50Oct 09, 2014
Sep 23, 2014 1RT Total Absent 140923K1-1 DIST-A 0.50Oct 09, 2014
Jun 09, 2014 1RT Total Absent 140609D2 DIST-A 0.50Jun 17, 2014
Jun 09, 2014 1RT Total Absent 140609D1 DIST-A 0.50Jun 17, 2014
Mar 18, 2014 1RT Total Absent 140318N4 DIST-A Mar 25, 2014
Mar 18, 2014 1RT Total Absent 140318N1 DIST-A Mar 25, 2014
Nov 05, 2013 1RT Total Absent 131105K7 DIST-A Dec 09, 2013
Nov 05, 2013 1AS Total Absent 131105K6 WELL B WESTBOUND SRC-BA Dec 09, 2013
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Nov 05, 2013 1RT Total Absent 131105K5 DIST-A Dec 09, 2013
Nov 05, 2013 1AS Total Absent 131105K4 WELL A EASTBOUND SRC-AA Dec 09, 2013
Aug 27, 2013 1RT Total Absent 130827O4 DIST-A 0.50Sep 10, 2013
Aug 27, 2013 1RT Total Absent 130827O1 DIST-A 0.50Sep 10, 2013
Jun 18, 2013 1RT Total Absent 130618J4 DIST-A 0.50Jun 28, 2013
Jun 18, 2013 1RT Total Absent 130618J3 DIST-A 0.50Jun 28, 2013
Mar 11, 2013 1RT Total Absent 130311C2 DIST-A 0.50Mar 15, 2013
Mar 11, 2013 1RT Total Absent 130311C1 DIST-A 0.50Mar 15, 2013
Dec 26, 2012 1RT Total Absent 121226G1 DIST-A Dec 31, 2012
Dec 13, 2012 1AS Total POSITIVE 121213C1 WELL A ESTBND PUMP H SRC-AA Dec 14, 2012
AS E. coli Absent 121213C1 WELL A ESTBND PUMP H SRC-AA
Dec 12, 2012 1AS Total Absent 121212I2 WELL B- WESTBOUND SRC-BA Dec 21, 2012
Dec 11, 2012 1RT Total Absent 121211I4 DIST-A 1.02Dec 12, 2012
Dec 11, 2012 1RT Total Absent 121211I3 DIST-A 0.99Dec 12, 2012
Dec 11, 2012 1AS Total POSITIVE 121211I2 WELL A - EASTBOUND SRC-AA Dec 12, 2012
AS E. coli Absent 121211I2 WELL A - EASTBOUND SRC-AA
Nov 14, 2012 1RT Total Absent 121114I4 DIST-A 0.65Nov 19, 2012
Nov 14, 2012 1RT Total Absent 121114I3 DIST-A 0.57Nov 19, 2012
Nov 14, 2012 1AS Total Absent 121114I2 WELL A - EASTBOUND SRC-AA Nov 19, 2012
Oct 03, 2012 1RT Total Absent 537196 DIST-A 0.70Oct 15, 2012
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Oct 03, 2012 1AS Total Absent 537194 well a - eastbound SRC-AA Oct 15, 2012
Oct 03, 2012 1RT Total Absent 537193 DIST-A 0.53Oct 15, 2012
Sep 05, 2012 1RT Total Absent 535282 DIST-A 0.97Sep 21, 2012
Sep 05, 2012 1RT Total Absent 535281 DIST-A 0.39Sep 21, 2012
Sep 05, 2012 1AS Total Absent 535279 WELL A EB SRC-AA Sep 21, 2012
Aug 08, 2012 1RT Total Absent 533908 DIST-A 0.71Aug 14, 2012
Aug 08, 2012 1RT Total Absent 533907 DIST-A 1.22Aug 14, 2012
Aug 08, 2012 1AS Total Absent 533906 pumphouse SRC-AA Aug 14, 2012
Jul 12, 2012 1RT Total Absent 532634 DIST-A 0.20Jul 20, 2012
Jul 10, 2012 1RT Total Absent 532461 DIST-A 0.61Jul 20, 2012
Jul 10, 2012 1AS Total Absent 532460 well A SRC-AA Jul 20, 2012
Jun 14, 2012 1AS Total Absent 531186 well A Eastbound SRC-AA Jun 26, 2012
Jun 14, 2012 1RT Total Absent 531185 DIST-A 0.83Jun 26, 2012
Jun 14, 2012 1RT Total Absent 531183 DIST-A 0.94Jun 26, 2012
May 08, 2012 1RT Total Absent 529337 DIST-A 0.40May 24, 2012
May 08, 2012 1RT Total Absent 529336 DIST-A 0.45May 24, 2012
May 08, 2012 1AS Total Absent 529334 well SRC-AA May 24, 2012
Apr 03, 2012 1RT Total Absent 527415 DIST-A 0.29Apr 27, 2012
Apr 03, 2012 1AS Total Absent 527414 well a SRC-AA Apr 27, 2012
Apr 03, 2012 1RT Total Absent 527413 DIST-A 1.11Apr 27, 2012
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Mar 06, 2012 1RT Total Absent 526008 DIST-A 0.77Mar 16, 2012
Mar 06, 2012 1RT Total Absent 526007 DIST-A Mar 16, 2012
Mar 06, 2012 1RT Total Absent 526006 DIST-A 0.94Mar 16, 2012
Feb 07, 2012 1RT Total Absent 524739 DIST-A 0.85Feb 29, 2012
Feb 07, 2012 1AS Total Absent 524737 well SRC-AA Feb 29, 2012
Feb 07, 2012 1RT Total Absent 524740 DIST-A 1.17Feb 28, 2012
Jan 11, 2012 1AS Total Absent 523650 well A SRC-AA Jan 19, 2012
Jan 11, 2012 1RT Total Absent 523649 DIST-A 0.42Jan 19, 2012
Jan 11, 2012 1RT Total Absent 523648 DIST-A 0.91Jan 19, 2012
Dec 14, 2011 1RT Total Absent 522304 DIST-A Dec 27, 2011
Dec 14, 2011 1RT Total Absent 522303 DIST-A 0.57Dec 27, 2011
Dec 14, 2011 1RT Total Absent 522302 DIST-A 0.56Dec 27, 2011
Nov 02, 2011 1RT Total Absent 520203 DIST-A 0.31Nov 10, 2011
Nov 02, 2011 1RT Total Absent 520202 DIST-A Nov 10, 2011
Nov 02, 2011 1RT Total Absent 520201 DIST-A 0.28Nov 10, 2011
Oct 05, 2011 1RT Total Absent 518619 DIST-A Nov 04, 2011
Oct 05, 2011 1RT Total Absent 518618 DIST-A 0.34Nov 04, 2011
Oct 05, 2011 1RT Total Absent 518617 DIST-A 0.93Nov 04, 2011
Sep 08, 2011 1RT Total Absent 516985 DIST-A Sep 15, 2011
Sep 08, 2011 1RT Total Absent 516984 DIST-A 2.00Sep 15, 2011
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Sep 08, 2011 1RT Total Absent 516983 DIST-A 0.65Sep 15, 2011
Aug 10, 2011 1RP Total Absent 515557 515002 I 84 186 EB backroom DIST-A 0.95Aug 18, 2011
Aug 10, 2011 1RP Total Absent 515556 515002 I 84 186 EB mens rr DIST-A 1.15Aug 18, 2011
Aug 10, 2011 1RP Total Absent 515555 515002 I 84 186 EB women rr DIST-A 1.15Aug 18, 2011
Aug 10, 2011 1RP Total Absent 515554 515002 I 84 186 EB backroom DIST-A 0.95Aug 18, 2011
Aug 03, 2011 1AS Total Absent 515004 well A SRC-AA Aug 09, 2011
Aug 03, 2011 1RT Total Absent 515003 DIST-A 0.67Aug 09, 2011
Aug 03, 2011 1RT Total POSITIVE 515002 I84 186 EB backroom DIST-A 0.09Aug 04, 2011
RT E. coli Absent 515002 I84 186 EB backroom DIST-A 0.09
Jul 19, 2011 1RT Total Absent 514152 DIST-A 0.61Aug 01, 2011
Jul 07, 2011 1RT Total Absent 513434 DIST-A Aug 01, 2011
Jul 07, 2011 1RT Total Absent 513433 DIST-A 1.41Aug 01, 2011
Jun 06, 2011 1RT Total Absent 511465 DIST-A 0.10Jun 21, 2011
Jun 06, 2011 1RT Total Absent 511464 DIST-A 0.19Jun 21, 2011
May 04, 2011 1RT Total Absent 509878 DIST-A May 10, 2011
May 04, 2011 1RT Total Absent 509877 DIST-A 0.31May 10, 2011
May 04, 2011 1RT Total Absent 509875 DIST-A 0.38May 10, 2011
Apr 05, 2011 1RT Total Absent 508138 DIST-A Apr 19, 2011
Apr 05, 2011 1RT Total Absent 508136 DIST-A 0.38Apr 19, 2011
Apr 05, 2011 1RT Total Absent 508135 DIST-A 0.32Apr 19, 2011
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Mar 08, 2011 1RT Total Absent 506732 DIST-A Mar 23, 2011
Mar 08, 2011 1RT Total Absent 506731 DIST-A 0.44Mar 23, 2011
Mar 08, 2011 1RT Total Absent 506730 DIST-A 0.21Mar 23, 2011
Feb 02, 2011 1AS Total Absent 504716 well a eastbound SRC-AA Feb 14, 2011
Feb 02, 2011 1RT Total Absent 504718 DIST-A 0.20Feb 14, 2011
Feb 02, 2011 1RT Total Absent 504717 DIST-A 0.08Feb 14, 2011
Jan 05, 2011 1AS Total Absent 503103 pump house EB SRC-AA Jan 11, 2011
Jan 05, 2011 1RT Total Absent 503105 DIST-A 0.63Jan 11, 2011
Jan 05, 2011 1RT Total Absent 503104 DIST-A 0.14Jan 11, 2011
Dec 06, 2010 1RT Total Absent 501121 DIST-A 0.29Dec 17, 2010
Dec 06, 2010 1AS Total Absent 501120 well a - eastbound SRC-AA Dec 17, 2010
Dec 06, 2010 1RT Total Absent 501118 DIST-A 0.09Dec 17, 2010
Nov 02, 2010 1RT Total Absent 499278 DIST-A 0.50Nov 08, 2010
Nov 02, 2010 1RT Total Absent 499277 DIST-A 0.12Nov 08, 2010
Nov 02, 2010 1AS Total Absent 499276 well A SRC-AA Nov 08, 2010
Oct 05, 2010 1RT Total Absent 497376 DIST-A 1.29Oct 08, 2010
Oct 05, 2010 1AS Total Absent 497375 I-84 mp 186 SRC-AA Oct 08, 2010
Oct 05, 2010 1RT Total Absent 497374 DIST-A 1.20Oct 08, 2010
Sep 02, 2010 1RT Total Absent 495257 DIST-A 1.09Sep 07, 2010
Sep 02, 2010 1RT Total Absent 495255 DIST-A 1.27Sep 07, 2010
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Sep 02, 2010 1AS Total Absent 495254 SRC-AA Sep 08, 2010
Aug 03, 2010 1AS Total Absent 493332 well A eastbount SRC-AA Aug 06, 2010
Aug 03, 2010 1RT Total Absent 493331 DIST-A 0.50Aug 06, 2010
Aug 03, 2010 1RT Total Absent 493330 DIST-A 1.52Aug 06, 2010
Jul 08, 2010 1RT Total Absent 491594 DIST-A 0.75Jul 20, 2010
Jul 08, 2010 1RT Total Absent 491592 DIST-A 1.16Jul 20, 2010
Jul 08, 2010 1AS Total Absent 491591 well A eastbounr SRC-AA Jul 20, 2010
Jun 03, 2010 1RT Total Absent 489347 DIST-A 1.00Jun 16, 2010
Jun 03, 2010 1RT Total Absent 489346 DIST-A 2.00Jun 16, 2010
Jun 03, 2010 1AS Total POSITIVE 489345 Well A Eastbound SRC-AA Jun 07, 2010
AS E. coli Absent 489345 Well A Eastbound SRC-AA
May 03, 2010 1AS Total Absent 487214 Well A EB SRC-AA May 14, 2010
May 03, 2010 1RT Total Absent 487213 DIST-A 1.50May 14, 2010
May 03, 2010 1RT Total Absent 487212 DIST-A 0.50May 14, 2010
Apr 06, 2010 1AS Total Absent 485609 eastbound pumphouse SRC-AA Apr 14, 2010
Apr 06, 2010 1RT Total Absent 485607 DIST-A 0.50Apr 14, 2010
Apr 06, 2010 1RT Total Absent 485605 DIST-A 1.00Apr 14, 2010
Mar 03, 2010 1AS Total Absent 483729 pumphouse East Bound SRC-AA Mar 17, 2010
Mar 03, 2010 1RT Total Absent 483727-2 DIST-A 0.30Mar 17, 2010
Mar 03, 2010 1RT Total Absent 483727-1 DIST-A 0.30Mar 17, 2010
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Feb 09, 2010 1AS Total Absent 482407 backroom eb srcaa SRC-AA Feb 19, 2010
Feb 03, 2010 1RT Total Absent 482045 DIST-A 0.50Feb 16, 2010
Feb 03, 2010 1RT Total Absent 482044 DIST-A 1.00Feb 16, 2010
Jan 14, 2010 1AS Total Absent 480901 WB Pump House SRC-BA Jan 29, 2010
Jan 14, 2010 1AS Total Absent 480900 EB Pump House SRC-AA Jan 29, 2010
Jan 05, 2010 1RT Total Absent 480240 DIST-A 0.50Jan 13, 2010
Jan 05, 2010 1RT Total Absent 480237 DIST-A 1.00Jan 13, 2010
Dec 08, 2009 1RT Total Absent 478870 DIST-A 0.50Dec 17, 2009
Dec 08, 2009 1RT Total Absent 478869 DIST-A 1.00Dec 17, 2009
Nov 02, 2009 1RT Total Absent 476610 DIST-A 1.00Nov 16, 2009
Nov 02, 2009 1RT Total Absent 476609 DIST-A 0.50Nov 16, 2009
Oct 01, 2009 1RT Total Absent 0910013205-2 DIST-A 0.50Oct 03, 2009
Oct 01, 2009 1RT Total Absent 0910013205-1 DIST-A 0.50Oct 03, 2009
Sep 03, 2009 1RT Total Absent 0909016915-1 DIST-A 1.00Sep 08, 2009
Sep 03, 2009 1RT Total Absent 0909016915-2 DIST-A 1.00Sep 08, 2009
Aug 04, 2009 1RT Total Absent 090804R3 DIST-A 0.50Aug 10, 2009
Aug 04, 2009 1RT Total Absent 090804R2 DIST-A 0.50Aug 10, 2009
Jul 13, 2009 1RT Total Absent 090713N1-1 DIST-A 0.30Aug 03, 2009
Jul 13, 2009 1RT Total Absent 090713N1-2 DIST-A 0.30Aug 03, 2009
May 07, 2009 1RT Total Absent 090507P1A DIST-A 0.30Jun 09, 2009
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
May 07, 2009 1RT Total Absent 090507P2A DIST-A 0.20Jun 09, 2009
Apr 21, 2009 1RT Total Absent 090421J1 DIST-A 0.50May 29, 2009
Apr 21, 2009 1RT Total Absent 090421I3 DIST-A 1.00May 08, 2009
Mar 23, 2009 1RT Total Absent 090323F2 DIST-A 0.10Apr 03, 2009
Feb 02, 2009 1RT Total Absent 090202F1 DIST-A 0.30Feb 06, 2009
Jan 08, 2009 1RT Total Absent 090108K2 DIST-A 0.30Jan 22, 2009
Nov 18, 2008 1RT Total Absent 081118H3 DIST-A 0.10Nov 28, 2008
Nov 18, 2008 1RT Total Absent 081118H1 DIST-A 0.20Nov 28, 2008
Oct 16, 2008 1RT Total Absent 081016D1 DIST-A 0.30Oct 23, 2008
Oct 16, 2008 1RT Total Absent 081016D2 DIST-A 0.30Oct 23, 2008
Aug 19, 2008 1RT Total Absent 080819G3 DIST-A 0.10Sep 04, 2008
Aug 19, 2008 1RT Total Absent 080819G2 DIST-A 0.10Aug 28, 2008
May 08, 2008 1RT Total Absent MO080508PQ227 DIST-A 0.03Jun 05, 2008
Mar 11, 2008 1RT Total Absent M0080312PA21 DIST-A 0.02Mar 17, 2008
Feb 11, 2008 1RT Total Absent M0080211PH29 DIST-A Feb 19, 2008
Dec 10, 2007 1RT Total Absent M0071210PH18 DIST-A 0.02Dec 17, 2007
Sep 04, 2007 1RT Total Absent M0070905PR340 DIST-A 0.00Sep 11, 2007
Sep 04, 2007 1RT Total Absent M0070905PR341 DIST-A 0.02Sep 11, 2007
Aug 07, 2007 1RT Total Absent M0070807PU249 DIST-A 0.03Aug 13, 2007
May 24, 2007 1RT Total Absent M0070525PA21 DIST-A 0.02Jun 04, 2007
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
May 24, 2007 1RT Total Absent M0070525PA22 DIST-A 0.01Jun 04, 2007
Feb 05, 2007 1RT Total Absent M0070206PA22 DIST-A 0.03Feb 12, 2007
Jan 04, 2007 1RT Total Absent M0070105PA22 DIST-A 0.03Jan 10, 2007
Oct 02, 2006 1RT Total Absent M0061003PA32-1 DIST-A 0.01Oct 12, 2006
Oct 02, 2006 1RT Total Absent M0061003PA32-2 DIST-A 0.01Oct 12, 2006
Aug 30, 2006 1RT Total Absent M0060830PH310-1 DIST-A 0.02Sep 06, 2006
Aug 30, 2006 1RT Total Absent M0060830PH310-2 DIST-A 0.02Sep 06, 2006
