OHA Drinking Water Services
OR41
PWS ID: 91126 ---- COYOTE ROCK RV RESORT & MARINA ---- INACTIVE
Coliform Results

See also:  Coliform Fact Sheet  ::  Archived Results (prior to 2002)  ::  Recent Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 26, 2015 1RT Total Absent 1508A44_001A OFFICE SINK DIST-A 0.90Aug 31, 2015
Apr 08, 2015 1RT Total Absent 1504390_001A OFFICE SINK DIST-A 0.60Apr 14, 2015
Jan 14, 2015 1RT Total Absent 1501435001 DIST-A 0.60Jan 19, 2015
Dec 03, 2014 1AS Total Absent 1412227001 WELL SRC-AA Dec 09, 2014
Oct 22, 2014 1RT Total Absent 1410926001 DIST-A 0.60Oct 26, 2014
Sep 10, 2014 1RT Total Absent 1409465001 DIST-A 0.60Sep 15, 2014
Apr 09, 2014 1RT Total Absent 140430101 DIST-A 0.60Apr 16, 2014
Feb 05, 2014 1RT Total Absent 140210201 DIST-A 0.60Feb 12, 2014
Dec 11, 2013 1AS Total Absent 131226301 WELL SRC-AA Dec 18, 2013
Oct 09, 2013 1RT Total Absent 131026201 DIST-A 0.60Oct 16, 2013
Jul 10, 2013 1RT Total Absent 130727301 DIST-A 0.60Jul 17, 2013
Apr 03, 2013 1RT Total Absent 130411501 DIST-A 0.60Apr 10, 2013
Jan 02, 2013 1RT Total Absent 130102001 DIST-A 0.60Jan 09, 2013
Oct 17, 2012 1RT Total Absent 121049701 DIST-A 0.60Oct 24, 2012
Jul 11, 2012 1RT Total Absent 120728005 DIST-A 0.60Jul 18, 2012
Jul 11, 2012 1RT Total Absent 120728004 DIST-A 0.60Jul 18, 2012
Jul 11, 2012 1RT Total Absent 120728003 DIST-A 0.60Jul 18, 2012
Jul 11, 2012 1RT Total Absent 120728002 DIST-A 0.60Jul 18, 2012
Jul 11, 2012 1RT Total Absent 120728001 DIST-A 0.60Jul 18, 2012
Jun 28, 2012 1TG Total Absent 12787 12740 well SRC-AA 0.00Jul 09, 2012
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 28, 2012 1RP Total Absent 12786 12740 1676 siletz hwy park DIST-A 0.00Jul 09, 2012
Jun 28, 2012 1RP Total Absent 12785 12740 1676 siletz hwy #56 DIST-A 0.00Jul 09, 2012
Jun 28, 2012 1RP Total Absent 12784 12740 1676 siletz hwy #59 DIST-A 0.00Jul 09, 2012
Jun 28, 2012 1RP Total Absent 12783 12740 1676 siletz hwy #58 DIST-A 0.00Jul 09, 2012
Jun 25, 2012 1RT Total POSITIVE 12740 site #59 tap DIST-A 0.00Jun 27, 2012
RT E. coli POSITIVE 12740 site #59 tap DIST-A 0.00
Apr 11, 2012 1RT Total Absent 120432601 DIST-A 0.60Apr 18, 2012
Feb 01, 2012 1RT Total Absent 120202101 DIST-A 0.60Feb 08, 2012
Feb 01, 2012 1AS Total Absent 120201701 well SRC-AA Feb 08, 2012
Nov 02, 2011 1RT Total Absent 111105601 DIST-A 0.60Nov 09, 2011
Aug 03, 2011 1RT Total Absent 110810801 DIST-A 0.60Aug 10, 2011
Apr 13, 2011 1RT Total Absent 110431701 DIST-A 0.60Apr 20, 2011
Feb 02, 2011 1RT Total Absent 110206201 DIST-A 0.60Feb 09, 2011
Oct 20, 2010 1RT Total Absent 70315 DIST-A 0.60Oct 27, 2010
Oct 20, 2010 1AS Total Absent 70309 well SRC-AA Oct 27, 2010
Aug 04, 2010 1RT Total Absent 66930 DIST-A 0.60Aug 10, 2010
May 05, 2010 1RT Total Absent 63155 DIST-A 0.60May 12, 2010
Jan 20, 2010 1RT Total Absent 58858 DIST-A 0.60Jan 27, 2010
Oct 05, 2009 1RT Total Absent 54541 DIST-A 0.60Oct 14, 2009
Jul 07, 2009 1RT Total Absent 50779 DIST-A 0.60Jul 15, 2009
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 21, 2009 1RT Total Absent 47689 DIST-A 0.60Apr 29, 2009
Jan 12, 2009 1RT Total Absent 43934 DIST-A 0.60Jan 21, 2009
Oct 01, 2008 1RT Total Absent 40110 DIST-A 0.60Oct 09, 2008
Jul 14, 2008 1RT Total Absent 36604 DIST-A 0.60Jul 23, 2008
Apr 14, 2008 1RT Total Absent 32668 DIST-A 0.60Apr 23, 2008
Feb 04, 2008 1RT Total Absent 30203 DIST-A 0.60Feb 13, 2008
Oct 16, 2007 1RT Total Absent 26644 DIST-A 0.06Oct 24, 2007
Sep 25, 2007 1RT Total Absent 25849 DIST-A 0.06Oct 01, 2007
Sep 25, 2007 1RT Total Absent 25850 DIST-A 0.06Oct 01, 2007
Sep 25, 2007 1RT Total Absent 25851 DIST-A 0.06Oct 01, 2007
Sep 25, 2007 1RT Total Absent 25852 DIST-A 0.06Oct 01, 2007
Sep 25, 2007 1RT Total Absent 25853 DIST-A 0.06Oct 01, 2007
Aug 27, 2007 1RP Total Absent 24632 24370 SHOP DIST-A 0.60Sep 06, 2007
Aug 22, 2007 1RP Total Absent 24561 24370 WELL DIST-A 0.60Sep 06, 2007
Aug 22, 2007 1RP Total Absent 24560 24370 OFFICE DIST-A 0.06Sep 06, 2007
Aug 22, 2007 1RP Total Absent 24559 24370 10 DIST-A 0.06Sep 06, 2007
Aug 16, 2007 1RT Total POSITIVE 24370 OFFICE DIST-A 0.60Aug 20, 2007
RT E. coli Absent 24370 OFFICE DIST-A 0.60
Apr 04, 2007 1RT Total Absent 19478 DIST-A 0.60Apr 16, 2007
Jan 09, 2007 1RT Total Absent 16286 DIST-A 0.60Jan 16, 2007
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 04, 2006 1RT Total Absent 12846 DIST-A 0.60Oct 18, 2006
Aug 02, 2006 1RT Total Absent 10127 DIST-A 0.60Aug 15, 2006
Apr 10, 2006 1RT Total Absent 95707 DIST-A 0.60Apr 17, 2006
Jan 18, 2006 1RT Total Absent 93118 DIST-A 0.60Jan 30, 2006
Oct 20, 2005 1RT Total Absent 90266 DIST-A 0.06Oct 31, 2005
Jul 13, 2005 1RT Total Absent 86530 DIST-A 0.60Jul 25, 2005
Apr 14, 2005 1RT Total Absent 83258 DIST-A 0.60Apr 25, 2005
Jan 25, 2005 1RT Total Absent 80670 DIST-A 0.60Feb 07, 2005
Oct 18, 2004 1RT Total Absent 77405 DIST-A 0.60Oct 25, 2004
Aug 03, 2004 1RP Total Absent 74655 74150 WELL SITE DIST-A 0.06Aug 16, 2004
Aug 03, 2004 1RP Total Absent 74658 74150 #21 DIST-A 0.06Aug 16, 2004
Aug 03, 2004 1RP Total Absent 74657 74150 SHOP DIST-A 0.06Aug 16, 2004
Aug 03, 2004 1RP Total Absent 74656 74150 OFFICE DIST-A 0.06Aug 16, 2004
Jul 21, 2004 1RT Total POSITIVE 74150 SPACE #21 DIST-A 0.60Aug 02, 2004
RT E. coli Absent 74150 SPACE #21 DIST-A 0.60
Mar 18, 2004 1RT Total Absent 69654 DIST-A Mar 29, 2004
Jan 12, 2004 1RT Total Absent 67116 SITE 9 DIST-A Jan 20, 2004
Jan 12, 2004 1RT Total Absent 67117 STIE 56 DIST-A Jan 20, 2004
Jan 12, 2004 1RT Total Absent 67115 SITE 4 DIST-A Jan 20, 2004
Jan 12, 2004 1RT Total Absent 67118 SITE 16 DIST-A Jan 20, 2004
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jan 12, 2004 1RT Total Absent 67119 SITE 24 DIST-A Jan 20, 2004
Dec 31, 2003 1RT Total POSITIVE 66802 SITE 2 DIST-A Jan 12, 2004
RT E. coli Absent 66802 SITE 2 DIST-A
Sep 17, 2003 1RT Total Absent 63165 DIST-A Sep 29, 2003
Jun 24, 2003 1RT Total Absent 59628 DIST-A Jun 30, 2003
Mar 27, 2003 1RT Total Absent 56538-1 DIST-A Apr 09, 2003
Mar 27, 2003 1RT Total Absent 56538-2 DIST-A Apr 09, 2003
Mar 27, 2003 1RT Total Absent 56538-3 DIST-A Apr 09, 2003
Mar 27, 2003 1RT Total Absent 56538-4 DIST-A Apr 09, 2003
Mar 27, 2003 1RT Total Absent 56538-5 DIST-A Apr 09, 2003
Sep 30, 2002 1RP Total Absent 49840 49662 SITE 5 DIST-A Oct 07, 2002
Sep 30, 2002 1RP Total Absent 49839 49662 WELL HEAD DIST-A Oct 07, 2002
Sep 30, 2002 1RP Total Absent 49838 49662 NORTH CORNER OF OFFI DIST-A Oct 07, 2002
Sep 30, 2002 1RP Total Absent 49837 49662 OFFICE DIST-A Oct 07, 2002
Sep 24, 2002 1RT Total POSITIVE 49662 OFFICE DIST-A Sep 30, 2002
RT Fecal Absent 49662 OFFICE DIST-A
Jun 17, 2002 1RT Total Absent 45584 DIST-A Jun 24, 2002
Feb 26, 2002 1RT Total Absent 40722 DIST-A Mar 11, 2002



See also:  Coliform Fact Sheet  ::  Archived Results (prior to 2002)  ::  Recent Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Exclude results older than 2021



More information for this water system: SDWIS ID 2928
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA
Corrosion Control has moved to the Lead & Copper page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login