OHA Drinking Water Services
OR41
PWS ID: 91511 ---- SHADY COVE MIDDLE SD #9
Coliform Results

See also:  Coliform Fact Sheet  ::  MRDL Summary  ::  Archived Results (prior to 2002)  ::  Recent Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Hide special samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Feb 26, 2024 1RT Total Absent 24021002_01A STAFF ROOM DIST-A Mar 04, 2024
Feb 06, 2024 1AS Total Absent 24020186_03A MAIN BUILDING WELLHEAD SRC-AA Feb 12, 2024
Feb 06, 2024 1AS Total Absent 24020186_02A WELLHEAD LOWER LAWN SRC-AB Feb 12, 2024
Feb 06, 2024 1AS Total Absent 24020186_01A UPPER WELL SRC-BA Feb 12, 2024
Nov 28, 2023 1RT Total Absent 23110972_01A STAFF ROOM SINK DIST-A Nov 30, 2023
Oct 03, 2023 1RT Total Absent 23100054_01A STAFF ROOM SINK DIST-A Oct 05, 2023
Aug 11, 2023 1RT Total Absent 23080609_02A STAFF ROOM SINK DIST-A Aug 18, 2023
Aug 11, 2023 1RT Total Absent 23080609_01A KITCHEN EYEWASH SINK DIST-A Aug 18, 2023
May 31, 2023 1RT Total Absent 23051274_02A STAFF ROOM SINK DIST-A Jun 02, 2023
May 31, 2023 1RT Total Absent 23051274_01A KITCHEN HAND WASH SINK DIST-A Jun 02, 2023
Feb 23, 2023 1RT Total Absent 23020878_02A KITCHEN HANDWASH SINK DIST-A Mar 02, 2023
Feb 23, 2023 1RT Total Absent 23020878_01A STAFF ROOM SINK DIST-A Mar 02, 2023
Nov 29, 2022 1RT Total Absent 22111165_04A PORTABLE BOYS RR SINK DIST-A Dec 04, 2022
Nov 29, 2022 1RT Total Absent 22111165_03A MS BOYS RR SINK DIST-A Dec 04, 2022
Nov 29, 2022 1RT Total Absent 22111165_02A STAFF ROOM SINK DIST-A Dec 04, 2022
Nov 29, 2022 1RT Total Absent 22111165_01A KITCHEN HANDWASH SINK DIST-A Dec 04, 2022
Aug 23, 2022 1RT Total Absent 22081099_04A PORTABLE RR SINK DIST-A Aug 27, 2022
Aug 23, 2022 1RT Total Absent 22081099_03A STAFF ROOM SINK DIST-A Aug 27, 2022
Aug 23, 2022 1RT Total Absent 22081099_02A M SCHOOL BOYS RR DIST-A Aug 27, 2022
Aug 23, 2022 1RT Total Absent 22081099_01A KITCHEN HANDWASH SINK DIST-A Aug 27, 2022
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 27, 2022 1RT Total Absent 22051252_01A STAFF ROOM SINK DIST-A Jun 02, 2022
May 27, 2022 1RT Total Absent 22051249_01A KITCHEN HANDWASH SINK DIST-A Jun 02, 2022
Feb 25, 2022 1AS Total Absent 22021193_03A WELLHEAD #3 SRC-BA Mar 03, 2022
Feb 25, 2022 1AS Total Absent 22021193_02A WELLHEAD #2 SRC-AB Mar 03, 2022
Feb 25, 2022 1AS Total Absent 22021193_01A WELLHEAD #1 SRC-AA Mar 03, 2022
Feb 25, 2022 1RT Total Absent 22021192_02A STAFF ROOM SINK DIST-A Mar 03, 2022
Feb 25, 2022 1RT Total Absent 22021192_01A KITCHEN SINK DIST-A Mar 03, 2022
Jan 25, 2022 1RT Total Absent 22010898_01A STAFF ROOM SINK DIST-A Feb 03, 2022
Jan 25, 2022 1RT Total Absent 22010890_01A KITCHEN HAND WASH SINK DIST-A Feb 03, 2022
Dec 14, 2021 1RT Total Absent 21120662_01A KITCHEN HANDWASH SINK DIST-A Dec 16, 2021
Nov 30, 2021 1RT Total Absent 21111195_02A STAFF ROOM SINK DIST-A Dec 02, 2021
Nov 30, 2021 1RT Total Absent 21111195_01A KITCHEN HAND WASH SINK DIST-A Dec 02, 2021
Sep 29, 2021 1RT Total Absent 21091216_01A KITCHEN HANDWASH SINK DIST-A Oct 04, 2021
Sep 29, 2021 1RT Total Absent 21091211_01A STAFF ROOM DIST-A Oct 04, 2021
Aug 26, 2021 1RT Total Absent 21081211_01A ROOM 10 DIST-A Sep 01, 2021
Aug 26, 2021 1RT Total Absent 21081210_01A PORTABLE DIST-A Sep 01, 2021
Jul 19, 2021 1RT Total Absent 21070879_01A ROOM 10 DIST-A Jul 26, 2021
Jul 19, 2021 1RT Total Absent 21070877_01A PORTABLE DIST-A Jul 26, 2021
May 27, 2021 1RT Total Absent 21051569_02A PORTABLE DIST-A Jun 03, 2021
May 27, 2021 1RT Total Absent 21051569_01A ROOM 10 DIST-A Jun 03, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Feb 17, 2021 1RT Total Absent 21020932_02A STAFF ROOM DIST-A Mar 01, 2021
Feb 17, 2021 1RT Total Absent 21020932_01A KITCHEN DIST-A Mar 01, 2021
Dec 15, 2020 1AS Total Absent 20120814_03A UPPER WELL WELLHEAD SRC-BA Jan 04, 2021
Dec 15, 2020 1AS Total Absent 20120814_02A RM 10 SRC-AB Jan 04, 2021
Dec 15, 2020 1AS Total Absent 20120814_01A MAIN BUILDING/WELLHEAD SRC-AA Jan 04, 2021
Nov 17, 2020 1RT Total Absent 20110801_02A KITCHEN DIST-A Nov 23, 2020
Nov 17, 2020 1RT Total Absent 20110801_01A STAFF ROOM DIST-A Nov 23, 2020
Aug 25, 2020 1RT Total Absent 20081042_02A KITCHEN DIST-A Sep 02, 2020
Aug 25, 2020 1RT Total Absent 20081042_01A STAFF ROOM DIST-A Sep 02, 2020
May 13, 2020 1RT Total Absent 20050494_02A KITCHEN DIST-A May 20, 2020
May 13, 2020 1RT Total Absent 20050494_01A STAFF ROOM DIST-A May 20, 2020
Feb 24, 2020 1RT Total Absent 20020799_02A STAFF ROOM DIST-A Mar 02, 2020
Feb 24, 2020 1RT Total Absent 20020799_01A KITCHEN DIST-A Mar 02, 2020
Nov 25, 2019 1RT Total Absent 19111031_02A STAFF ROOM DIST-A Dec 03, 2019
Nov 25, 2019 1RT Total Absent 19111031_01A KITCHEN DIST-A Dec 03, 2019
Aug 29, 2019 1RT Total Absent 19081504_02A KITCHEN DIST-A Sep 06, 2019
Aug 29, 2019 1RT Total Absent 19081504_01A STAFF ROOM DIST-A Sep 06, 2019
May 21, 2019 1RT Total Absent 19050854_02A KITCHEN DIST-A May 24, 2019
May 21, 2019 1RT Total Absent 19050854_01A STAFF ROOM DIST-A May 24, 2019
Mar 20, 2019 1AS Total Absent 1903797_03A UPPER WELL SRC-BA Mar 22, 2019
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Mar 20, 2019 1AS Total Absent 1903797_02A RM 10 SRC-AB Mar 22, 2019
Mar 20, 2019 1AS Total Absent 1903797_01A MAIN BLDG SRC-AA Mar 22, 2019
Feb 25, 2019 1RT Total Absent 1902801_02A KITCHEN DIST-A Feb 27, 2019
Feb 25, 2019 1RT Total Absent 1902801_01A STAFF ROOM DIST-A Feb 27, 2019
Nov 06, 2018 1RT Total Absent 1811159_02A STAFF ROOM DIST-A Nov 09, 2018
Nov 06, 2018 1RT Total Absent 1811159_01A KITCHEN DIST-A Nov 09, 2018
Aug 29, 2018 1RT Total Absent 1808D25_02A STAFF ROOM DIST-A Aug 31, 2018
Aug 29, 2018 1RT Total Absent 1808D25_01A KITCHEN DIST-A Aug 31, 2018
Jul 03, 2018 1RT Total Absent 1807145_01A KITCHEN SINK DIST-A Jul 07, 2018
May 24, 2018 1RT Total Absent 1805A20_01A STAFF ROOM DIST-A Jun 06, 2018
May 24, 2018 1RT Total Absent 1805A18_01A KITCHEN DIST-A Jun 06, 2018
Feb 26, 2018 1RT Total Absent 1802849_02A STAFF ROOM DIST-A Feb 28, 2018
Feb 26, 2018 1RT Total Absent 1802849_01A KITCHEN DIST-A Feb 28, 2018
Dec 19, 2017 1AS Total Absent 1712612_03A UPPER BLDG SRC-BA Dec 22, 2017
Dec 19, 2017 1AS Total Absent 1712612_02A ROOM 10/LAWNS SRC-AB Dec 22, 2017
Dec 19, 2017 1AS Total Absent 1712612_01A MAIN BLDG SRC-AA Dec 22, 2017
Nov 28, 2017 1RT Total Absent 1711897_02A STAFF ROOM DIST-A Dec 01, 2017
Nov 28, 2017 1RT Total Absent 1711897_01A KITCHEN DIST-A Dec 01, 2017
Aug 25, 2017 1RT Total Absent 1708B36_02A STAFF ROOM DIST-A Sep 06, 2017
Aug 25, 2017 1RT Total Absent 1708B36_01A KITCHEN DIST-A Sep 06, 2017
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 30, 2017 1RT Total Absent 1705A56_02A KITCHEN DIST-A Jun 02, 2017
May 30, 2017 1RT Total Absent 1705A56_01A STAFF ROOM DIST-A Jun 02, 2017
Feb 24, 2017 1TG Total Absent 1702806_04A 170272501A WELL HEAD SRC-BA Feb 28, 2017
Feb 24, 2017 1RP Total Absent 1702806_03A 170272501A I TECH BOYS RR SINK DIST-A Feb 28, 2017
Feb 24, 2017 1RP Total Absent 1702806_02A 170272501A KITCHEN DIST-A Feb 28, 2017
Feb 24, 2017 1RP Total Absent 1702806_01A 170272501A MIDDLE SCH BOYS RR DIST-A Feb 28, 2017
Feb 22, 2017 1RT Total Absent 1702725_02A STAFF ROOM DIST-A Feb 28, 2017
Feb 22, 2017 1RT Total POSITIVE 170272501A KITCHEN DIST-A Feb 23, 2017
RT E. coli Absent 170272501A KITCHEN DIST-A
Dec 19, 2016 1AS Total Absent 1612672_01A WELL HEAD SRC-AB Dec 22, 2016
Dec 19, 2016 1AS Total Absent 1612665_01A UPPER WELL-WELL HEAD SRC-BA Dec 22, 2016
Dec 19, 2016 1AS Total POSITIVE 161266701A WELL #1 SRC-AA Dec 20, 2016
AS E. coli Absent 161266701A WELL #1 SRC-AA
Nov 17, 2016 1RT Total Absent 1611730_02A KITCHEN UPPER WELL DIST-A Nov 23, 2016
Nov 17, 2016 1RT Total Absent 1611730_01A STAFF ROOM LOWER WELL DIST-A Nov 23, 2016
Aug 30, 2016 1RT Total Absent 1608E50_02A STAFF ROOM DIST-A Sep 07, 2016
Aug 30, 2016 1RT Total Absent 1608E50_01A KITCHEN DIST-A Sep 07, 2016
May 26, 2016 1RT Total Absent 1605A37_02A STAFF ROOM DIST-A Jun 02, 2016
May 26, 2016 1RT Total Absent 1605A37_01A KITCHEN DIST-A Jun 02, 2016
Feb 25, 2016 1RT Total Absent 1602884_02A STAFF ROOM DIST-A Feb 29, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Feb 25, 2016 1RT Total Absent 1602884_01A KITCHEN DIST-A Feb 29, 2016
Nov 12, 2015 1AS Total Absent 1511423_03A WELL 3 SRC-BA Nov 18, 2015
Nov 12, 2015 1AS Total Absent 1511423_02A WELL 2 SRC-AB Nov 18, 2015
Nov 12, 2015 1AS Total Absent 1511423_01A WELL 1 SRC-AA Nov 18, 2015
Nov 12, 2015 1RT Total Absent 1511421_02A KITCHEN DIST-A Nov 18, 2015
Nov 12, 2015 1RT Total Absent 1511421_01A STAFF ROOM DIST-A Nov 18, 2015
Aug 28, 2015 1RT Total Absent 1508A57_02A KITCHEN DIST-A Sep 08, 2015
Aug 28, 2015 1RT Total Absent 1508A57_01A STAFF ROOM DIST-A Sep 08, 2015
May 26, 2015 1RT Total Absent 1505818_02A STAFF ROOM DIST-A Jun 01, 2015
May 26, 2015 1RT Total Absent 1505818_01A KITCHEN DIST-A Jun 01, 2015
Feb 27, 2015 1RT Total Absent 1502983_02A STAFF ROOM DIST-A Mar 05, 2015
Feb 27, 2015 1RT Total Absent 1502983_01A KITCHEN DIST-A Mar 05, 2015
Dec 16, 2014 1AS Total Absent 1412769_03A WELL #3 SRC-BA Dec 23, 2014
Dec 16, 2014 1AS Total Absent 1412769_02A WELL #2 SRC-AB Dec 23, 2014
Dec 16, 2014 1AS Total Absent 1412769_01A WELL #1 SRC-AA Dec 23, 2014
Nov 26, 2014 1RT Total Absent 1411978_02A STAFF ROOM DIST-A Dec 08, 2014
Nov 26, 2014 1RT Total Absent 1411978_01A KITCHEN DIST-A Dec 08, 2014
Aug 13, 2014 1RT Total Absent 1408479_02A STAFF ROOM DIST-A Aug 29, 2014
Aug 13, 2014 1RT Total Absent 1408479_01A KITCHEN DIST-A Aug 29, 2014
May 30, 2014 1RT Total Absent 1405878_02A STAFF ROOM DIST-A Jun 03, 2014
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 30, 2014 1RT Total Absent 1405878_01A KITCHEN DIST-A Jun 03, 2014
Feb 21, 2014 1RT Total Absent 1402526_02A KITCHEN DIST-A Feb 24, 2014
Feb 21, 2014 1RT Total Absent 1402526_01A STAFF ROOM DIST-A Feb 24, 2014
Nov 26, 2013 1RT Total Absent 1311698_02A STAFF ROOM DIST-A Dec 05, 2013
Nov 26, 2013 1RT Total Absent 1311698_01A KITCHEN DIST-A Dec 05, 2013
Oct 31, 2013 1AS Total Absent 1310865_01A WELL HEAD SRC-AA Nov 06, 2013
Oct 31, 2013 1AS Total Absent 1310864_01A WELL HEAD SRC-AB Nov 06, 2013
Oct 31, 2013 1AS Total Absent 1310862_01A WELL HEAD SRC-BA Nov 06, 2013
Aug 30, 2013 1RT Total Absent 1308975_01A KITCHEN DIST-A Sep 06, 2013
Aug 30, 2013 1RT Total Absent 1308973_01A STAFF ROOM DIST-A Sep 06, 2013
May 14, 2013 1RT Total Absent 1305386_01A STAFF ROOM DIST-A Jun 04, 2013
May 14, 2013 1RT Total Absent 1305385_01A KITCHEN DIST-A Jun 04, 2013
Feb 13, 2013 1RT Total Absent 1302258_01A KITCHEN DIST-A Feb 26, 2013
Feb 13, 2013 1RT Total Absent 1302257_01A STAFF ROOM DIST-A Feb 26, 2013
Dec 21, 2012 1AS Total Absent 1212582_01A UPPER WELL SRC-BA Jan 02, 2013
Dec 21, 2012 1AS Total Absent 1212581_01A ROOM 10 SRC-AB Jan 02, 2013
Dec 21, 2012 1AS Total Absent 1212580_01A MAIN BUILDING SRC-AA Jan 02, 2013
Nov 19, 2012 1RT Total Absent 1211440_01A KITCHEN DIST-A Nov 30, 2012
Nov 19, 2012 1RT Total Absent 1211437_01A STAFF ROOM DIST-A Nov 30, 2012
May 23, 2012 1RT Total Absent 120556001A DIST-A Aug 06, 2012
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Feb 27, 2012 1RT Total Absent 120257801A DIST-A Feb 29, 2012
Feb 27, 2012 1RT Total Absent 120257701A DIST-A Feb 29, 2012
Nov 21, 2011 1RT Total Absent 111149201A DIST-A Nov 23, 2011
Nov 21, 2011 1RT Total Absent 111149101A DIST-A Nov 23, 2011
Aug 30, 2011 1RT Total Absent 1108867_01A Staff Room DIST-A Sep 02, 2011
Aug 30, 2011 1RT Total Absent 1108866_01A Kitchen DIST-A Sep 02, 2011
May 17, 2011 1RT Total Absent 1105419_01A Staff Room DIST-A Jun 03, 2011
May 17, 2011 1RT Total Absent 1105418_01A Kitchen DIST-A Jun 03, 2011
Feb 16, 2011 1AS Total Absent 110237601A well #3 SRC-BA Feb 22, 2011
Feb 16, 2011 1AS Total Absent 110237301A well #1 SRC-AA Feb 22, 2011
Feb 16, 2011 1AS Total Absent 110237201A well #2 SRC-AB Feb 22, 2011
Feb 16, 2011 1RT Total Absent 110237701A Staff Room DIST-A Feb 22, 2011
Feb 16, 2011 1RT Total Absent 110237401A Kitchen DIST-A Feb 22, 2011
Jan 21, 2011 1AS Total Absent 110142201A well #3 SRC-BA Jan 26, 2011
Jan 21, 2011 1AS Total Absent 110142101A well #2 SRC-AB Jan 26, 2011
Jan 21, 2011 1AS Total Absent 110142001A well #1 SRC-AA Jan 26, 2011
Dec 23, 2010 1AS Total Absent 101270901A Well #1 SRC-AA Dec 29, 2010
Dec 23, 2010 1AS Total POSITIVE 101270701A Well #2 SRC-AB Dec 29, 2010
AS E. coli Absent 101270701A Well #2 SRC-AB
Dec 23, 2010 1AS Total Absent 101270601A Well # 3 SRC-BA Dec 29, 2010
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 22, 2010 1RT Total Absent 101159002A Kitchen DIST-A Nov 30, 2010
Nov 22, 2010 1RT Total Absent 101159001A Staff Room DIST-A Nov 30, 2010
Nov 22, 2010 1AS Total Absent 101159501A well head SRC-BA Nov 29, 2010
Nov 22, 2010 1AS Total Absent 101159301A well head ba upper SRC-BA Nov 29, 2010
Nov 22, 2010 1AS Total Absent 101159201A well head aa main bl SRC-AA Nov 29, 2010
Sep 24, 2010 1AS Total Absent 100977901A UPPER WELL SRC-BA Oct 06, 2010
Sep 24, 2010 1AS Total Absent 100977801A RM 10 SRC-AB Oct 06, 2010
Sep 24, 2010 1AS Total Absent 100977701A MAIN BLDG SRC-AA Oct 06, 2010
Aug 31, 2010 1AS Total Absent 100891501A well head SRC-BA Sep 07, 2010
Aug 31, 2010 1AS Total Absent 100891401A well head SRC-AB Sep 07, 2010
Aug 31, 2010 1AS Total Absent 100891301A well head SRC-AA Sep 07, 2010
Aug 31, 2010 1RT Total Absent 100891201A Staff Room DIST-A Sep 03, 2010
Aug 31, 2010 1RT Total Absent 100891101A Kitchen DIST-A Sep 03, 2010
Jul 27, 2010 1AS Total Absent 100772801A WELL 3 SRC-BA Aug 02, 2010
Jul 27, 2010 1AS Total Absent 100772601A WELL 1 SRC-AA Aug 02, 2010
Jul 27, 2010 1AS Total POSITIVE 100772701A well #2 SRC-AB Jul 29, 2010
AS E. coli Absent 100772701A well #2 SRC-AB
Jun 22, 2010 1AS Total Absent 100662001A well head SRC-BA Jun 30, 2010
Jun 22, 2010 1AS Total Absent 100661901A spring SRC-AB Jun 30, 2010
Jun 22, 2010 1AS Total Absent 100661801A well head SRC-AA Jun 30, 2010
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 21, 2010 1RT Total Absent 100550502A Staff Room DIST-A May 31, 2010
May 21, 2010 1RT Total Absent 100550501A Kitchen DIST-A May 31, 2010
Apr 16, 2010 1AS Total Absent 100436801A well head well #3 SRC-BA Apr 21, 2010
Apr 16, 2010 1AS Total Absent 100436701A well head well #2 SRC-AB Apr 21, 2010
Apr 16, 2010 1AS Total Absent 100436601A well head well #1 SRC-AA Apr 21, 2010
Mar 23, 2010 1AS Total Absent 100354701A upper well head SRC-BA Mar 29, 2010
Mar 23, 2010 1AS Total Absent 100354601A front raw well head SRC-AB Mar 29, 2010
Mar 23, 2010 1AS Total Absent 100354501A lower main bld wellH SRC-AA Mar 29, 2010
Feb 12, 2010 1AS Total Absent 100232701A well head SRC-BA Feb 22, 2010
Feb 12, 2010 1AS Total Absent 100232601A well head SRC-AB Feb 22, 2010
Feb 12, 2010 1AS Total Absent 100232501A well head SRC-AA Feb 22, 2010
Feb 12, 2010 1RT Total Absent 100232802A Kitchen Sink DIST-A 0.04Feb 18, 2010
Feb 12, 2010 1RT Total Absent 100232801A Teachers Lounge Sink DIST-A 0.05Feb 18, 2010
Nov 23, 2009 1RT Total Absent 091148201A No 4 Girls RR MPR DIST-A 0.40Dec 04, 2009
Nov 23, 2009 1RT Total Absent 091148101A Number 3 Comp Lab DIST-A 0.40Dec 04, 2009
Aug 18, 2009 1RT Total Absent 090842901A BOYS CUSTODIAL CLOSE DIST-A 0.40Aug 31, 2009
Aug 18, 2009 1RT Total Absent 090842801A STAFF ROOM DIST-A 0.40Aug 31, 2009
May 15, 2009 1RT Total Absent 090537901A STAFF ROOM 2 DIST-A 0.04May 18, 2009
May 15, 2009 1RT Total Absent 090537902A ITEC ROOM 2 DIST-A 0.04May 18, 2009
Feb 13, 2009 1RT Total Absent 090225501A 36 SCHL HS LN 1 GYM DIST-A 0.40Mar 03, 2009
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Feb 13, 2009 1RT Total Absent 090225502A 36 SCHL HS LN 1 RM 1 DIST-A 0.40Mar 03, 2009
Nov 07, 2008 1RT Total Absent 081115601A MIDDLE SCHOOL SINK DIST-A 0.40Nov 17, 2008
Nov 07, 2008 1RT Total Absent 081115602A MIDDLE SCHOOL SINK DIST-A 0.40Nov 17, 2008
Aug 22, 2008 1RT Total Absent 080859301A STAFF ROOM DIST-A 0.40Sep 03, 2008
Aug 22, 2008 1RT Total Absent 080859501A ITECH 2 DIST-A 0.40Sep 03, 2008
May 14, 2008 1RT Total Absent 0805254-02A KITCHEN DIST-A May 17, 2008
May 14, 2008 1RT Total Absent 0805254-01A ROOM 10 DIST-A May 17, 2008
Feb 15, 2008 1RT Total Absent 080227501A 2 COMPUTER LAB DIST-A 0.40Feb 18, 2008
Feb 15, 2008 1RT Total Absent 080227502A 2 ITECH ROOM DIST-A 0.40Feb 18, 2008
Nov 19, 2007 1RT Total Absent 071137702A ITEC RM SWEEM DIST-A 0.40Nov 27, 2007
Nov 19, 2007 1RT Total Absent 071137701A COMPUTER LAB DIST-A 0.40Nov 27, 2007
Aug 02, 2007 1RT Total Absent 070807901A STAFF ROOM DIST-A Aug 07, 2007
Aug 02, 2007 1RT Total Absent 070808201A KITCHEN DIST-A Aug 07, 2007
May 09, 2007 1RT Total Absent 070523701A 2 DIST-A 0.40May 11, 2007
May 09, 2007 1RT Total Absent 070523702A 2 DIST-A 0.40May 11, 2007
Feb 12, 2007 1RT Total Absent 070220501A CUST.RM BY GYM DIST-A Feb 19, 2007
Feb 12, 2007 1RT Total Absent 070220502A RM #1 DIST-A Feb 19, 2007
Nov 20, 2006 1RT Total Absent 061145301A 4 DIST-A Nov 27, 2006
Nov 20, 2006 1RT Total Absent 061145401A 4 DIST-A Nov 27, 2006
May 24, 2006 1RT Total Absent 060554602A 1 DIST-A May 30, 2006
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 24, 2006 1RT Total Absent 060554601A 1 DIST-A May 30, 2006
Feb 22, 2006 1RT Total Absent 060241102A KITCHEN DIST-A Feb 24, 2006
Feb 22, 2006 1RT Total Absent 060241101A STAFF ROOM DIST-A Feb 24, 2006
Nov 30, 2005 1RT Total Absent 051157802A WELL 3 DIST-A Dec 02, 2005
Nov 30, 2005 1RT Total Absent 051157801A WELL 2 DIST-A Dec 02, 2005
Aug 09, 2005 1RT Total Absent 0508264 01A STAFF RM. DIST-A Aug 12, 2005
Aug 03, 2005 1RT Total Absent 0508101 02A ITECH ROOM DIST-A Aug 08, 2005
May 06, 2005 1RT Total Absent 0505165-01A RM 10 DIST-A May 10, 2005
May 06, 2005 1RT Total Absent 0505165-02A SWEEMS RM DIST-A May 10, 2005
Mar 29, 2005 1RT Total Absent 0503608-02A #4 DIST-A Mar 31, 2005
Mar 29, 2005 1RT Total Absent 0503608-03A #4 DIST-A Mar 31, 2005
Dec 17, 2004 1SP Total Absent 041248102-1 DIST-A Dec 22, 2004
Dec 17, 2004 1SP Total Absent 041248102-2 DIST-A Dec 22, 2004
Nov 16, 2004 1RT Total Absent 041134601-1 DIST-A Nov 22, 2004
Nov 16, 2004 1RT Total Absent 041134601-2 DIST-A Nov 22, 2004
Nov 16, 2004 1RT Total Absent 041134601-3 DIST-A Nov 22, 2004
Nov 16, 2004 1RT Total Absent 041134601-4 DIST-A Nov 22, 2004
Nov 16, 2004 1RT Total Absent 041134601-5 DIST-A Nov 22, 2004
Oct 08, 2004 1RT Total Absent 041016402-1 DIST-A Oct 14, 2004
Oct 08, 2004 1RT Total Absent 041016402-2 DIST-A Oct 14, 2004
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 08, 2004 1RT Total Absent 041016402-3 DIST-A Oct 14, 2004
Oct 08, 2004 1RT Total POSITIVE 041016404 RAW FROM WELL DIST-A Oct 14, 2004
RT E. coli Absent 041016404 RAW FROM WELL DIST-A
Oct 08, 2004 1RT Total POSITIVE 041016401 KITCHEN HAND WSH SNK DIST-A Oct 14, 2004
RT E. coli Absent 041016401 KITCHEN HAND WSH SNK DIST-A
Sep 27, 2004 1RP Total Absent 040963301A 040959102A DIST-A Dec 31, 1969
Sep 23, 2004 1RT Total POSITIVE 040959102A #2 DIST-A Sep 29, 2004
RT E. coli Absent 040959102A #2 DIST-A
Sep 23, 2004 1RT Total Absent 040959101A DIST-A Sep 29, 2004
Jun 22, 2004 1RT Total Absent 040650101A-1 DIST-A Jun 28, 2004
Jun 22, 2004 1RT Total Absent 040650101A-2 DIST-A Jun 28, 2004
Mar 10, 2004 1RT Total Absent 040322201A-1 DIST-A Mar 15, 2004
Mar 10, 2004 1RT Total Absent 040322201A-2 DIST-A Mar 15, 2004
Dec 04, 2003 1RT Total Absent 031213401A-1 DIST-A Dec 15, 2003
Dec 04, 2003 1RT Total Absent 031213401A-2 DIST-A Dec 15, 2003
Sep 16, 2003 1RT Total Absent 030938201A-1 DIST-A Sep 22, 2003
Sep 16, 2003 1RT Total Absent 030938201A-2 DIST-A Sep 22, 2003
Jun 06, 2003 1RT Total Absent 030611702A-1 DIST-A Jun 16, 2003
Jun 06, 2003 1RT Total Absent 030611702A-2 DIST-A Jun 16, 2003
Mar 21, 2003 1RT Total Absent 030340801A-1 DIST-A Mar 26, 2003
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Mar 21, 2003 1RT Total Absent 030340801A-2 DIST-A Mar 26, 2003
Dec 13, 2002 1RT Total Absent 021227501A-1 DIST-A Dec 19, 2002
Dec 13, 2002 1RT Total Absent 021227501A-2 DIST-A Dec 19, 2002
Sep 24, 2002 1RT Total Absent 020948401A-1 DIST-A Oct 02, 2002
Sep 24, 2002 1RT Total Absent 020948401A-2 DIST-A Oct 02, 2002
Jun 14, 2002 1RT Total Absent 020627302A-1 DIST-A Jun 24, 2002
Jun 14, 2002 1RT Total Absent 020627302A-2 DIST-A Jun 24, 2002
Mar 15, 2002 1RT Total Absent 020328002A DIST-A Apr 05, 2002
Mar 15, 2002 1RT Total Absent 020328001A DIST-A Mar 25, 2002



See also:  Coliform Fact Sheet  ::  MRDL Summary  ::  Archived Results (prior to 2002)  ::  Recent Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Hide special samples  ::  Exclude results older than 2021



More information for this water system: SDWIS ID 899
