OHA Drinking Water Services
OR41
PWS ID: 91822 ---- OPRD JASPER PARK
Coliform Results

See also:  Coliform Fact Sheet  ::  Archived Results (prior to 2002)  ::  Recent Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Mar 18, 2024 1RT Total Absent 2403621_001A RANGER HOUSE HOSE BIBB DIST-A 0.28Mar 20, 2024
Dec 14, 2023 1RT Total Absent 2312535_001A RANGER HOUSE HOSE BIBB DIST-A 0.17Dec 15, 2023
Sep 14, 2023 1RT Total Absent 2309520_001A RANGER HOUSE HOSE BIBB DIST-A 0.25Sep 15, 2023
Jun 08, 2023 1RT Total Absent 2306322_002A RANGER HOUSE HOSE BIBB DIST-A 0.25Jun 09, 2023
Jun 08, 2023 1AS Total Absent 2306322_001A WELL - LANE1560 SRC-AA Jun 09, 2023
Mar 09, 2023 1RT Total Absent 2303406_001A RANGER HOUSE HOSE BIBB DIST-A 0.55Mar 10, 2023
Dec 05, 2022 1RT Total Absent 2212128_001A RANGER HOUSE HOSE BIBB DIST-A 0.38Dec 08, 2022
Sep 22, 2022 1RT Total Absent 2209917_001A HOSE BIBB DIST-A 0.59Sep 23, 2022
Jun 23, 2022 1RT Total Absent 2206937_002A RANGER HOUSE HOSE BIBB DIST-A 0.28Jun 24, 2022
Jun 23, 2022 1AS Total Absent 2206937_001A WELL- LANE 1560 SRC-AA Jun 24, 2022
Feb 10, 2022 1RT Total Absent 2202467001 DIST-A 0.42Feb 16, 2022
Feb 10, 2022 1RT Total Absent 2202467_001A RANGER HOUSE HOSE BIBB DIST-A 0.42Feb 11, 2022
Jan 20, 2022 1RT Total Absent 2201724001 DIST-A 0.37Jan 25, 2022
Jan 20, 2022 1RT Total Absent 2201724_001A RANGER HOUSE HOSE BIBB DIST-A 0.37Jan 21, 2022
Dec 09, 2021 1RT Total Absent 2112454_001A HOSE BIBB DIST-A 0.40Dec 13, 2021
Dec 09, 2021 1RT Total Absent 2112454001 DIST-A 0.40Dec 13, 2021
Nov 11, 2021 1RT Total Absent 2111575001 DIST-A 0.53Nov 15, 2021
Nov 11, 2021 1RT Total Absent 2111575_001A RANGER HOUSE HOSE BIBB DIST-A 0.53Nov 12, 2021
Oct 21, 2021 1RT Total Absent 2110841001 DIST-A 0.31Oct 30, 2021
Oct 21, 2021 1RT Total Absent 2110841_001A RANGER HOUSE HOSE BIBB DIST-A 0.31Oct 22, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Sep 09, 2021 1RT Total Absent 2109408001 DIST-A 0.31Sep 11, 2021
Sep 09, 2021 1RT Total Absent 2109408_001A RANGER HOUSE HOSE BIBB DIST-A 0.31Sep 10, 2021
Aug 12, 2021 1AS Total Absent 2108601001 WELL SRC-AA Sep 02, 2021
Aug 12, 2021 1RT Total Absent 2108583001 DIST-A 0.70Sep 02, 2021
Aug 12, 2021 1AS Total Absent 2108601_001A WELL - LANE1560 SRC-AA Aug 17, 2021
Aug 12, 2021 1RT Total Absent 2108583_001A RANGER HOUSE HOSE BIBB DIST-A 0.70Aug 17, 2021
Jul 08, 2021 1RT Total Absent 2107381001 DIST-A 0.61Jul 14, 2021
Jul 08, 2021 1RT Total Absent 2107381_001A HOSE BIBB DIST-A 0.61Jul 13, 2021
Jun 10, 2021 1RT Total Absent 2106500_001A RANGER HOUSE HOSE BIBB DIST-A 0.63Jun 15, 2021
May 20, 2021 1RT Total Absent 2105903_001A RANGER HOUSE HOSE BIBB DIST-A May 25, 2021
May 20, 2021 1RT Total Absent 2105903001 DIST-A May 25, 2021
Apr 08, 2021 1RT Total Absent 2104360001 DIST-A Apr 15, 2021
Apr 08, 2021 1RT Total Absent 2104360_001A RANGER HOUSE HOSE BIBB DIST-A Apr 12, 2021
Mar 11, 2021 1RT Total Absent 2103491_001A RANGER HOUSE HOSE BIBB DIST-A Mar 16, 2021
Mar 11, 2021 1RT Total Absent 2103491001 DIST-A Mar 15, 2021
Feb 18, 2021 1RT Total Absent 2102774001 DIST-A Feb 22, 2021
Feb 18, 2021 1RT Total Absent 2102774_001A RANGER HOUSE HOSE BIBB DIST-A Feb 19, 2021
Jan 21, 2021 1RT Total Absent 2101754001 DIST-A Jan 25, 2021
Jan 21, 2021 1RT Total Absent 2101754_001A RANGER HOUSE HOSE BIBB DIST-A Jan 25, 2021
Dec 10, 2020 1RT Total Absent 2012489001 DIST-A Dec 16, 2020
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Dec 10, 2020 1RT Total Absent 2012489_001A RANGER HOUSE HOSE BIBB DIST-A Dec 15, 2020
Nov 16, 2020 1RT Total Absent 2011659001-3 DIST-A Nov 19, 2020
Nov 16, 2020 1RT Total Absent 2011659001-2 DIST-A Nov 19, 2020
Nov 16, 2020 1RT Total Absent 2011659001-1 DIST-A Nov 19, 2020
Nov 16, 2020 1RT Total Absent 2011659_003A RANGERS HOUSE HOSE BIBB DIST-A Nov 18, 2020
Nov 16, 2020 1RT Total Absent 2011659_002A CAMP HOST HOSE BIBB DIST-A Nov 18, 2020
Nov 16, 2020 1RT Total Absent 2011659_001A DOG PARK HOSE BIBB DIST-A Nov 18, 2020
Oct 05, 2020 1TG Total Absent 2010109004 2010018002 WELL SRC-AA Oct 07, 2020
Oct 05, 2020 1RP Total Absent 2010109003 2010018002 DOG PARK HB DIST-A Oct 07, 2020
Oct 05, 2020 1RP Total Absent 2010109002 2010018002 HOST HB DIST-A Oct 07, 2020
Oct 05, 2020 1RP Total POSITIVE 2010109001 2010018002 RANGER HOUSE HB DIST-A Oct 07, 2020
RP E. coli Absent 2010109001 2010018002 RANGER HOUSE HB DIST-A
Oct 01, 2020 1RT Total Absent 2010018003 DIST-A Oct 02, 2020
Oct 01, 2020 1RT Total POSITIVE 2010018002 RANGER HOUSE HB DIST-A Oct 02, 2020
RT E. coli Absent 2010018002 RANGER HOUSE HB DIST-A
Oct 01, 2020 1RT Total Absent 2010018001 DIST-A Oct 02, 2020
Sep 04, 2020 1RT Total POSITIVE 2009285003 HOSE BIB - RESIDENTI DIST-A Sep 08, 2020
RT E. coli Absent 2009285003 HOSE BIB - RESIDENTI DIST-A
Sep 04, 2020 1RT Total POSITIVE 2009285002 SINK - WOMEN'S ROOM DIST-A Sep 08, 2020
RT E. coli Absent 2009285002 SINK - WOMEN'S ROOM DIST-A
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Sep 04, 2020 1RT Total POSITIVE 2009285001 HOSE BIB - HOST SITE DIST-A Sep 08, 2020
RT E. coli Absent 2009285001 HOSE BIB - HOST SITE DIST-A
Aug 24, 2020 1TG Total Absent 2008A51004 2008964001 WELL SRC-AA Aug 26, 2020
Aug 24, 2020 1RP Total POSITIVE 2008A51003 2008964001 RANGER HOUSE HB DIST-A Aug 26, 2020
RP E. coli Absent 2008A51003 2008964001 RANGER HOUSE HB DIST-A
Aug 24, 2020 1RP Total POSITIVE 2008A51002 2008964001 PARK HOST HB LEFT DIST-A Aug 26, 2020
RP E. coli Absent 2008A51002 2008964001 PARK HOST HB LEFT DIST-A
Aug 24, 2020 1RP Total Absent 2008A51001 2008964001 WOMANS RR SINK RIGHT DIST-A Aug 26, 2020
Aug 20, 2020 1RT Total POSITIVE 2008964001 RANGER HOUSE HOSE BIBB DIST-A Aug 24, 2020
RT E. coli Absent 2008964001 RANGER HOUSE HOSE BIBB DIST-A
May 28, 2020 1RT Total Absent 2005943_001A RANGER HOUSE HOSE BIBB DIST-A Jun 02, 2020
Feb 13, 2020 1RT Total Absent 2002509_001A RANGER HOUSE HOSE BIBB DIST-A Feb 14, 2020
Nov 21, 2019 1RT Total Absent 1911858_001A RANGER HOUSE HOSE BIBB DIST-A Nov 25, 2019
Aug 08, 2019 1RT Total Absent 1908425_001A MENS RESTROOM SINK DIST-A Aug 12, 2019
May 16, 2019 1RT Total Absent 1905780_001A MENS RESTROOM SINK DIST-A May 20, 2019
Feb 21, 2019 1RT Total Absent 1902802_001A RANGER HOUSE HOSE BIBB DIST-A Feb 27, 2019
Nov 15, 2018 1RT Total Absent 1811642_001A RANGER HOUSE HOSE BIBB NORTH DIST-A Nov 19, 2018
Aug 16, 2018 1RT Total Absent 1808854_001A MENS RR SINK (LEFT) DIST-A Aug 20, 2018
May 17, 2018 1RT Total Absent 1805865_001A MENS RESTROOM SINK (LEFT) DIST-A May 21, 2018
Feb 26, 2018 1RT Total Absent 1802970_001A RANGER HOUSE HOSE BIBB DIST-A Feb 28, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 12, 2017 1RT Total Absent 1710580_001A RANGERS HOUSE HOSE BIBB DIST-A Oct 16, 2017
Jul 27, 2017 1RT Total Absent 1707B35_001A FIRST MENS RR SINK DIST-A Jul 31, 2017
May 04, 2017 1RT Total Absent 1705240_001A MENS RR SINK (RIGHT) DIST-A May 08, 2017
Jan 26, 2017 1RT Total Absent 1701866_001A RANGER HOUSE HOSE BIBB (NORTH) DIST-A Jan 30, 2017
Oct 20, 2016 1RT Total Absent 1610898_001A RANGER HOUSE HOSE BIBB DIST-A Oct 27, 2016
Jul 21, 2016 1RT Total Absent 1607A50_001A NW MENS RR SINK (RIGHT) DIST-A Jul 25, 2016
Apr 28, 2016 1RT Total Absent 1604C23_001A HOSE BIBB DIST-A May 02, 2016
Jan 21, 2016 1RT Total Absent 1601755_001A HOSE BIBB DIST-A Jan 26, 2016
Oct 22, 2015 1RT Total Absent 1510819_001A RANGER HOUSE HOSE BIBB (NORTH) DIST-A Oct 27, 2015
Jul 23, 2015 1RT Total Absent 1507961_001A FIRST MENS RR SINK (LEFT) DIST-A Jul 31, 2015
May 04, 2015 1RT Total Absent 1505062_001A WOMENS RESTROOM DIST-A May 07, 2015
Apr 23, 2015 1RT Total Absent 1504A38_001A RANGER HOUSE HOSE BIBB DIST-A Apr 28, 2015
Jan 23, 2015 1RT Total Absent 1501720001-5 DIST-A Jan 26, 2015
Jan 23, 2015 1RT Total Absent 1501720001-4 DIST-A Jan 26, 2015
Jan 23, 2015 1RT Total Absent 1501720001-3 DIST-A Jan 26, 2015
Jan 23, 2015 1RT Total Absent 1501720001-2 DIST-A Jan 26, 2015
Jan 23, 2015 1RT Total Absent 1501720001-1 DIST-A Jan 26, 2015
Dec 12, 2014 1TG Total Absent 1412718004 1412498001 WELL SRC-AA Dec 22, 2014
Dec 12, 2014 1RP Total Absent 1412718003 1412498001 HOUSE HOSE BIB DIST-A Dec 22, 2014
Dec 12, 2014 1RP Total Absent 1412718002 1412498001 HOUSE BATHROOM SINK DIST-A Dec 22, 2014
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Dec 12, 2014 1RP Total Absent 1412718001 1412498001 HOUSE KITCHEN SINK DIST-A Dec 22, 2014
Dec 09, 2014 1RT Total Absent 1412498005 DIST-A Dec 11, 2014
Dec 09, 2014 1RT Total Absent 1412498004 DIST-A Dec 11, 2014
Dec 09, 2014 1RT Total Absent 1412498003 DIST-A Dec 11, 2014
Dec 09, 2014 1RT Total Absent 1412498002 DIST-A Dec 11, 2014
Dec 09, 2014 1RT Total POSITIVE 1412498001 85591 JASPER PARK RD #1 H/B DIST-A Dec 11, 2014
RT E. coli Absent 1412498001 85591 JASPER PARK RD #1 H/B DIST-A
Nov 05, 2014 1TG Total Absent 1411125004 1411015001 WELL SRC-AA Nov 06, 2014
Nov 05, 2014 1RP Total POSITIVE 1411125003 1411015001 85591 JASPER PRK RD BATRM SINK DIST-A Nov 06, 2014
RP E. coli Absent 1411125003 1411015001 85591 JASPER PRK RD BATRM SINK DIST-A
Nov 05, 2014 1RP Total Absent 1411125002 1411015001 85591 JASPER PARK RD KITC SINK DIST-A Nov 06, 2014
Nov 05, 2014 1RP Total Absent 1411125001 1411015001 85591 JASPER PARL RD H/B DIST-A Nov 06, 2014
Nov 03, 2014 1RT Total POSITIVE 1411015001 RANGER HOUSE DIST-A Nov 04, 2014
RT E. coli Absent 1411015001 RANGER HOUSE DIST-A
Aug 14, 2014 1RT Total Absent 1408669001 DIST-A Aug 25, 2014
May 09, 2014 1RT Total Absent 142115 DIST-A May 16, 2014
Feb 25, 2014 1RT Total Absent 140930 DIST-A Feb 28, 2014
Nov 20, 2013 1RT Total Absent 135152 DIST-A Nov 22, 2013
Sep 25, 2013 1RT Total Absent 134218 DIST-A Sep 27, 2013
Jun 19, 2013 1RT Total Absent 132554 DIST-A Jun 21, 2013
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Mar 27, 2013 1RT Total Absent 131218 DIST-A Mar 29, 2013
Nov 19, 2012 1RT Total Absent 125694 DIST-A Nov 21, 2012
Aug 15, 2012 1RT Total Absent 123970 DIST-A Aug 24, 2012
May 23, 2012 1RT Total Absent 122369 DIST-A May 25, 2012
Mar 14, 2012 1RT Total Absent 121133 DIST-A Mar 16, 2012
Dec 21, 2011 1RT Total Absent 116281 DIST-A Dec 30, 2011
Sep 21, 2011 1RT Total Absent 114731 DIST-A Sep 30, 2011
Jun 01, 2011 1RT Total Absent 112490 DIST-A Jun 09, 2011
Jan 05, 2011 1RT Total Absent 110098 DIST-A Jan 11, 2011
Nov 24, 2010 1RT Total Absent 105835 DIST-A Dec 08, 2010
Jul 07, 2010 1RT Total Absent 103128 DIST-A Jul 09, 2010
May 05, 2010 1RT Total Absent 101958 DIST-A May 07, 2010
Feb 24, 2010 1RT Total Absent 100881 DIST-A Mar 01, 2010
Dec 16, 2009 1RT Total Absent 296244 DIST-A Dec 21, 2009
Aug 19, 2009 1RT Total Absent 294179 DIST-A Aug 21, 2009
May 20, 2009 1RT Total Absent 292482 DIST-A Jun 01, 2009
Mar 04, 2009 1RT Total Absent 291079 DIST-A Mar 09, 2009
Oct 22, 2008 1RT Total Absent 285526 DIST-A Oct 29, 2008
Aug 20, 2008 1RT Total Absent 284281 DIST-A Aug 25, 2008
Apr 23, 2008 1RT Total Absent 282159 DIST-A Apr 28, 2008
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 23, 2008 1RT Total Absent 282160 DIST-A Apr 28, 2008
Apr 23, 2008 1RT Total Absent 282161 DIST-A Apr 28, 2008
Apr 23, 2008 1RT Total Absent 282162 DIST-A Apr 28, 2008
Apr 23, 2008 1RT Total Absent 282163 DIST-A Apr 28, 2008
Mar 21, 2008 1RP Total Absent 281535 281459 CARETAKER KITCHEN 1 DIST-A Mar 31, 2008
Mar 21, 2008 1RP Total Absent 281536 281459 OUTSIDE HOSEBIB 1 DIST-A Mar 31, 2008
Mar 21, 2008 1RP Total Absent 281537 281459 CARETAKER KITCHEN 2 DIST-A Mar 31, 2008
Mar 21, 2008 1RP Total Absent 281538 281459 OUTSIDE HOSEBIB 2 DIST-A Mar 31, 2008
Mar 19, 2008 1RT Total POSITIVE 281459 CARETAKER HOUSE BIB DIST-A Mar 20, 2008
RT E. coli Absent 281459 CARETAKER HOUSE BIB DIST-A
Oct 03, 2007 1RT Total Absent 274206 DIST-A Oct 09, 2007
Aug 22, 2007 1RT Total Absent 273452 DIST-A Aug 27, 2007
May 03, 2007 1RT Total Absent 271513 DIST-A May 14, 2007
Mar 21, 2007 1RT Total Absent 270889 DIST-A Mar 26, 2007
Nov 09, 2006 1RT Total Absent 265007 DIST-A Nov 20, 2006
Jul 13, 2006 1RT Total Absent 262401 DIST-A Jul 24, 2006
May 31, 2006 1RT Total Absent 261740 DIST-A Jun 07, 2006
Mar 22, 2006 1RT Total Absent 260906 DIST-A Mar 27, 2006
Oct 13, 2005 1RT Total Absent 254219 DIST-A Oct 24, 2005
Aug 22, 2005 1RT Total Absent 253335 DIST-A Aug 29, 2005
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 28, 2005 1RT Total Absent 251536 DIST-A May 09, 2005
Feb 23, 2005 1RT Total Absent 250611 DIST-A Mar 02, 2005
Nov 17, 2004 1RT Total Absent 244500 DIST-A Nov 22, 2004
Aug 27, 2004 1RT Total Absent 243161-1 DIST-A Sep 09, 2004
Aug 27, 2004 1RT Total Absent 243161-2 DIST-A Sep 09, 2004
Aug 27, 2004 1RT Total Absent 243161-3 DIST-A Sep 09, 2004
Aug 27, 2004 1RT Total Absent 243161-4 DIST-A Sep 09, 2004
Aug 27, 2004 1RT Total Absent 243161-5 DIST-A Sep 09, 2004
Aug 27, 2004 1RT Total Absent 243161-6 DIST-A Sep 09, 2004
Aug 27, 2004 1RT Total Absent 243161-7 DIST-A Sep 09, 2004
Aug 24, 2004 1RT Total Absent 243103-1 DIST-A Aug 30, 2004
Aug 24, 2004 1RT Total Absent 243103-2 DIST-A Aug 30, 2004
Aug 24, 2004 1RT Total Absent 243103-3 DIST-A Aug 30, 2004
Jul 27, 2004 1RP Total Absent 242710 242601 SHOP OUTSIDE DIST-A Aug 02, 2004
Jul 27, 2004 1RP Total Absent 242709 242601 SHELTER #1 DIST-A Aug 02, 2004
Jul 27, 2004 1RP Total Absent 242708 242601 WOMENS RR DIST-A Aug 02, 2004
Jul 27, 2004 1RP Total Absent 242707 242601 #4 SHELTER DIST-A Aug 02, 2004
Jul 21, 2004 1RT Total POSITIVE 242601 RESTROOM DIST-A Jul 26, 2004
RT E. coli Absent 242601 RESTROOM DIST-A
May 25, 2004 1RT Total Absent 241675-1 DIST-A Jun 07, 2004
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 25, 2004 1RT Total Absent 241675-2 DIST-A Jun 07, 2004
May 25, 2004 1RT Total Absent 241675-3 DIST-A Jun 07, 2004
May 12, 2004 1RT Total Absent 241533-1 DIST-A May 17, 2004
May 12, 2004 1RT Total Absent 241533-2 DIST-A May 17, 2004
Apr 23, 2004 1RP Total Absent 241270 241169 SHELTER #4 DIST-A May 04, 2004
Apr 23, 2004 1RP Total Absent 241268 241166 SHOP INSIDE DIST-A May 04, 2004
Apr 23, 2004 1RP Total Absent 241269 241166 WELL HEAD DIST-A May 04, 2004
Apr 23, 2004 1RP Total Absent 241267 241165 SHOP OUTSIDE DIST-A May 04, 2004
Apr 16, 2004 1RT Total Absent 241167-1 DIST-A Apr 26, 2004
Apr 16, 2004 1RT Total Absent 241167-2 DIST-A Apr 26, 2004
Apr 16, 2004 1RT Total POSITIVE 241169 SHELTER #4 DIST-A Apr 26, 2004
RT E. coli Absent 241169 SHELTER #4 DIST-A
Apr 16, 2004 1RT Total POSITIVE 241166 SHOP SINK INSIDE DIST-A Apr 26, 2004
RT E. coli Absent 241166 SHOP SINK INSIDE DIST-A
Apr 16, 2004 1RT Total POSITIVE 241165 SHOP OUTSIDE DIST-A Apr 26, 2004
RT E. coli Absent 241165 SHOP OUTSIDE DIST-A
Mar 29, 2004 1RP Total Absent 240929 240891 BBQ PIT IN PK. DIST-A Apr 05, 2004
Mar 29, 2004 1RP Total Absent 240931 240891 SHOP INSIDE DIST-A Apr 05, 2004
Mar 29, 2004 1RP Total Absent 240932 240891 WELL HEAD DIST-A Apr 05, 2004
Mar 29, 2004 1RP Total Absent 240930 240891 SHOP OUTSIDE DIST-A Apr 05, 2004
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Mar 25, 2004 1RT Total POSITIVE 240891 OUTSIDE HOSEBIB DIST-A Apr 05, 2004
RT E. coli Absent 240891 OUTSIDE HOSEBIB DIST-A
Nov 20, 2003 1RT Total Absent 234382 DIST-A Nov 28, 2003
Jul 16, 2003 1RT Total Absent 232592 DIST-A Jul 21, 2003
Apr 24, 2003 1RT Total Absent 231319 DIST-A May 05, 2003
Mar 05, 2003 1RT Total Absent 230751 DIST-A Mar 11, 2003
Oct 23, 2002 1RT Total Absent 223719 DIST-A Oct 28, 2002
Aug 21, 2002 1RT Total Absent 222852 WOMENS RR DIST-A Aug 27, 2002
May 03, 2002 1RT Total Absent 221377 DIST-A May 13, 2002
Mar 20, 2002 1RT Total Absent 220852 DIST-A Mar 25, 2002



See also:  Coliform Fact Sheet  ::  Archived Results (prior to 2002)  ::  Recent Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Exclude results older than 2021



More information for this water system: SDWIS ID 1038
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA
Corrosion Control has moved to the Lead & Copper page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login