Coliform Fact Sheet  ::  Spreadsheet

Sample Types: AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered.  Show special samples
Recent Coliform Test Results -   PWS ID: 91985 ---- GOLDEN ENTERPRISES
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Apr 26, 20231RTTotalAbsent--3116061-01SPIGOT DIST-A0.35Apr 28, 2023
Mar 22, 20231RTTotalAbsent--3081011-01- DIST-A0.75Mar 23, 2023
Feb 27, 20231RTTotalAbsent--3058029-01SPIGOT DIST-A0.36Mar 03, 2023
Jan 11, 20231RTTotalAbsent--3011023-01SPIGOT DIST-A0.43Jan 24, 2023
Dec 21, 20221RTTotalAbsent--2355087-01OUTSIDE SPIGOT DIST-A0.44Dec 30, 2022
Nov 08, 20221RTTotalAbsent--2312021-01HOSE SPIGOT DIST-A0.38Nov 17, 2022
Oct 07, 20221RPTotalAbsent--2280030-04227301201KITCHEN SINK DIST-A0.97Oct 10, 2022
Oct 07, 20221RPTotalAbsent--2280030-03227301201SPIGOT DIST-A0.99Oct 10, 2022
Oct 07, 20221RPTotalAbsent--2280030-02227301201KITCHEN DOUBLE SINK DIST-A0.98Oct 10, 2022
Oct 07, 20221TGTotalAbsent--2280030-01227301201WELL HEAD SRC-AAOct 10, 2022
Sep 30, 20221RTTotalPOSITIVE--227301201MENS SINK DIST-A0.69Oct 03, 2022
RTE.coliAbsent--227301201MENS SINK DIST-A0.69
Sep 01, 20221RPTotalAbsent--224400804224200901MENS ROOM SINK DIST-A0.53Sep 02, 2022
Sep 01, 20221RPTotalPOSITIVE--224400803224200901WOMENS ROOM SINK DIST-A0.57Sep 02, 2022
RPE.coliAbsent--224400803224200901WOMENS ROOM SINK DIST-A0.57
Sep 01, 20221RPTotalAbsent--224400802224200901SHED SPIGOT DIST-A0.43Sep 02, 2022
Sep 01, 20221TGTotalAbsent--224400801224200901WELL SPIGOT SRC-AASep 02, 2022
Aug 30, 20221RTTotalPOSITIVE--224200901FAUCET DIST-A0.08Aug 31, 2022
RTE.coliAbsent--224200901FAUCET DIST-A0.08
Jul 12, 20221RTTotalAbsent--2193022-01WELL HOUSE SPICKET DIST-A0.10Jul 28, 2022
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Jun 22, 20221RTTotalAbsent--2173018-01PUMP HOUSE SPIGOT DIST-AJul 03, 2022
May 23, 20221RTTotalAbsent--2143013-01TEMPORARY TANK DISTR DIST-A0.89Jun 06, 2022
Apr 26, 20221RTTotalAbsent--2116026-01AT MANIFOLD DIST-A0.10May 02, 2022
Mar 25, 20221RTTotalAbsent--2084013-01WELL HOUSE HOSE BIB DIST-A0.69Mar 28, 2022
Jan 05, 20221ASTotalAbsent--2005113-02WELL PUMP SRC-AAJan 21, 2022
Jan 05, 20221RTTotalAbsent--2005113-01SPIGOT DIST-A0.10Jan 21, 2022
Dec 16, 20211RTTotalAbsent--20211216021 DIST-AJan 12, 2022
Mar 31, 20211RTTotalAbsent--1090006-01SPIGOT DIST-A0.68Apr 02, 2021
Dec 08, 20201RTTotalAbsent--0343033-01SPIGOT DIST-A0.54Dec 28, 2020
Sep 23, 20201RTTotalAbsent--0267076-01SPIGOT DIST-A0.53Sep 29, 2020
Jun 22, 20201RTTotalAbsent--0174015-01SPIGOT DIST-A0.10Jun 30, 2020
Feb 14, 20201ASTotalAbsent--0045022-02WELL HEAD SRC-AAFeb 19, 2020
Feb 14, 20201RTTotalAbsent--0045022-01SPIGOT DIST-A0.65Feb 19, 2020
Sep 25, 20191RTTotalAbsent--9268034-01SPIGOT DIST-A0.70Oct 01, 2019
Jun 13, 20191RTTotalAbsent--9164002-01SPIGOT DIST-A0.62Jun 21, 2019
Mar 20, 20191RTTotalAbsent--9079034-01SPIGOT DIST-A0.54Mar 28, 2019
Oct 12, 20181RTTotalAbsent--8285032-01SPIGOT DIST-A0.49Oct 16, 2018
Jul 23, 20181RTTotalAbsent--8204023-01SPIGOT DIST-A0.30Aug 01, 2018
Jun 05, 20181RTTotalAbsent--8157029-01SPIGOT DIST-A0.50Jun 15, 2018
Feb 05, 20181RTTotalAbsent--8036028-02SPIGOT DIST-A0.40Feb 13, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Feb 05, 20181ASTotalAbsent--8036028-01WELL HEAD SPIGOT SRC-AAFeb 13, 2018
Oct 19, 20171RTTotalAbsent--7292027-01SPIGOT DIST-A0.43Oct 25, 2017
Jul 05, 20171RPTotalAbsent--7187008-05718101001SINK #2 DIST-AJul 10, 2017
Jul 05, 20171RPTotalAbsent--7187008-04718101001PUMP #3 DIST-AJul 10, 2017
Jul 05, 20171RPTotalAbsent--7187008-03718101001SPIGOT #2 DIST-AJul 10, 2017
Jul 05, 20171RPTotalAbsent--7187008-02718101001SINK #1 DIST-AJul 10, 2017
Jul 05, 20171TGTotalAbsent--7187008-01718101001WELL #1 SRC-AAJul 10, 2017
Jun 30, 20171RTTotalPOSITIVE--718101001SINK DIST-A0.64Jul 03, 2017
RTE.coliAbsent--718101001SINK DIST-A0.64
Feb 01, 20171ASTotalAbsent--7032075-02WELL SRC-AAFeb 03, 2017
Feb 01, 20171RTTotalAbsent--7032075-01FAUCET DIST-A0.63Feb 03, 2017
Dec 22, 20161ASTotalAbsent--6358004-01WELL SRC-AADec 30, 2016
Dec 22, 20161RTTotalAbsent--6357024-01SINK DIST-A1.90Dec 28, 2016
Sep 26, 20161RTTotalAbsent--6270016-01SINK DIST-A1.20Sep 29, 2016
Jun 21, 20161RTTotalAbsent--6173056-01SINK DIST-A1.50Jun 27, 2016
Mar 02, 20161RTTotalAbsent--593700SINK DIST-A2.00Mar 14, 2016
Nov 16, 20151RTTotalAbsent--588515SINK DIST-A0.54Nov 19, 2015
Sep 15, 20151RTTotalAbsent--585740SINK DIST-A0.49Sep 21, 2015
Jun 26, 20151ASTotalAbsent--581873WELL PUMP SRC-AA0.90Jun 30, 2015
Jun 26, 20151RTTotalAbsent--581872SINK DIST-A0.80Jun 30, 2015
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Mar 10, 20151RTTotalAbsent--576807BATHROOM SINK DIST-A0.10Mar 17, 2015
Dec 11, 20141RTTotalAbsent--573031SINK DIST-A0.60Dec 19, 2014
Sep 29, 20141RTTotalAbsent--569421BATHROOM FAUCET DIST-A0.40Oct 03, 2014
Jun 12, 20141RTTotalAbsent--564657SINK DIST-A0.50Jun 13, 2014
Mar 10, 20141ASTotalAbsent--560352WELL SPIGOT SRC-AA0.70Mar 17, 2014
Mar 10, 20141RTTotalAbsent--560351SINK DIST-A0.70Mar 17, 2014
Dec 12, 20131RTTotalAbsent--556710SINK DIST-A0.60Dec 13, 2013
Sep 09, 20131RTTotalAbsent--552199TANK SPIGOT DIST-A0.80Sep 16, 2013
Jun 10, 20131RTTotalAbsent--548105TANK SPIGOT DIST-A0.80Jun 17, 2013
Mar 14, 20131RTTotalAbsent--544228DRINKING H20 TANK DIST-A2.00Mar 19, 2013
Mar 14, 20131ASTotalAbsent--544227WELL SPIGOT SRC-AAMar 19, 2013
Dec 19, 20121ASTotalAbsent--540919WELL SRC-AADec 26, 2012
Sep 18, 20121RTTotalAbsent--535915DISTRIBUTION SPIGOT DIST-A2.00Sep 25, 2012
Aug 09, 20121RTTotalAbsent--533982TANK SPIGOT DIST-A3.00Aug 13, 2012
Jun 28, 20121RTTotalAbsent--531810SPIGOT DISTRIBUTION DIST-A0.50Jul 05, 2012
Mar 20, 20121RTTotalAbsent--526706TANK DIST-A0.10Mar 30, 2012
Dec 22, 20111RTTotalAbsent--522674SHERIDAN DIST-A1.00Dec 27, 2011
Aug 22, 20111RTTotalAbsent--516075OUTSIDE FAUCET DIST-AAug 29, 2011
Jun 22, 20111RTTotalAbsent--512621SYSTEM DISTRIBUTION DIST-A0.50Jun 27, 2011
Mar 11, 20111RTTotalAbsent--506875WELL HOUSE DIST-A0.10Apr 04, 2011
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Dec 14, 20101RTTotalAbsent--501786DAIRY QUEEN SINK DIST-A0.20Jan 03, 2011
Sep 30, 20101RTTotalAbsent--497049DAIRY QUEEN SINK DIST-AOct 04, 2010
Jun 28, 20101RTTotalAbsent--490806SINK DIST-A0.10Jul 02, 2010
Mar 23, 20101RTTotalAbsent--484985DQ SINK DIST-A0.00Mar 29, 2010
Nov 19, 20091RTTotalAbsent--477901DIST-A0.90Jan 26, 2010
Aug 08, 20071RTTotalAbsent--431648DIST-AAug 20, 2007
May 11, 20071RTTotalAbsent--426876DIST-AMay 31, 2007
Jan 24, 20071RTTotalAbsent--421349DIST-AFeb 05, 2007
Dec 06, 20061RTTotalAbsent--419053DIST-A0.00Dec 19, 2006
Sep 08, 20061RTTotalAbsent--414417DIST-ASep 25, 2006
May 08, 20061RTTotalAbsent--407845DIST-AMay 18, 2006
Mar 17, 20061RTTotalAbsent--405039DIST-A0.00Mar 28, 2006
Dec 23, 20051RTTotalAbsent--400715DIST-AJan 10, 2006
Jul 15, 20051RTTotalAbsent--391870DIST-AJul 26, 2005
May 13, 20051RTTotalAbsent--388275DIST-AMay 25, 2005
Mar 04, 20051RTTotalAbsent--384409DIST-AMar 18, 2005
Dec 20, 20041RTTotalAbsent--380374DIST-AJan 04, 2005
Aug 13, 20041RTTotalAbsent--373540DIST-AOct 14, 2004
Jun 30, 20041RTTotalAbsent--370857KITCHEN SINK DIST-AJul 09, 2004
Mar 31, 20041RTTotalAbsent--365452DIST-AApr 30, 2004
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Oct 29, 20031RTTotalAbsent--357868DIST-ADec 29, 2003
Jul 30, 20031RTTotalAbsent--352677DIST-ANov 10, 2003
Feb 19, 20031RTTotalAbsent--344040DIST-AMar 03, 2003
Oct 16, 20021RTTotalAbsent--2002080523275 SW HIGHWAY 18 DIST-AOct 22, 2002
Jul 22, 20021RTTotalAbsent--2002055123275 SW Highway 18 DIST-A
Apr 19, 20021RTTotalAbsent--2002028023275 SW Highway 18 DIST-A
Jan 14, 20021RTTotalAbsent--2002005023275 SW Highway 18 DIST-AFeb 01, 2002
 

Recent Batch Numbers

Click here to only show results since 2020
Click here to show results prior to 2002 (opens a different page)

Sample Types: AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered.  Show special samples


For further information on this public water system, click on the area of interest below:
System Info :: Report for Lenders :: Alerts :: Violations :: Compliance & Enforcement :: Contacts & Advisories :: Site Visits :: Public Notice
Coliform Summary :: Coliform Results :: Sampling Schedule for Coliform :: Groundwater/GWUDI Source Details :: Plan Review :: Annual Fee
Chemical Group Summary :: Latest Chemical Results :: Entry Point Detects :: Single Analyte Results 
Chemical Schedule Summary :: Chemical Schedule Details
Lead & Copper :: Corrosion Control (LCR) :: Nitrate :: Arsenic :: Radionuclides :: GWR 4-Log :: LT2 :: Cyanotoxins :: PFAS
DBPs :: TOC & Alkalinity :: DBP Sample Sites :: FANLs :: MRDL :: Turbidity :: SWTR :: RAA :: LRAA