OHA Drinking Water Services
OR41
PWS ID: 92678 ---- USFS FISH LAKE/DOE POINT CG
Coliform Results

See also:  Coliform Fact Sheet  ::  Archived Results (prior to 2002)  ::  Recent Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 10, 2024 1RT Total Absent 24040511_01A WAYSIDE UTILITY SINK DIST-A Apr 12, 2024
Apr 02, 2024 1RT Total Absent 24040102_01A BOAT RAMP COMFORT STATION DIST-A Apr 12, 2024
Feb 05, 2024 1RT Total Absent 24020179_01A COMFORT STATION DIST-A Feb 12, 2024
Jan 03, 2024 1RT Total Absent 24010095_01A MOP CLOSET DIST-A Jan 08, 2024
Dec 04, 2023 1RT Total Absent 23120115_01A WAYSIDE MOP SINK DIST-A Dec 06, 2023
Nov 01, 2023 1RT Total Absent 23110038_01A COMFORT ST MOP SINK DIST-A Nov 21, 2023
Oct 02, 2023 1RT Total Absent 23100033_01A DAY USE LOWER FOUNTAIN DIST-A Oct 05, 2023
Sep 05, 2023 1RT Total Absent 23090096_01A MOP SINK COMFORT STATION DIST-A Sep 12, 2023
Aug 01, 2023 1RT Total Absent 23080071_01A UPPER DAY USE FAUCET DIST-A Aug 04, 2023
Aug 01, 2023 1RT Total Absent 23080070_03A PUMP HOUSE SAMPLE TAP DIST-A Aug 04, 2023
Aug 01, 2023 1RT Total Absent 23080070_02A LOWER DAY USE FAUCET DIST-A Aug 04, 2023
Aug 01, 2023 1RT Total Absent 23080070_01A RESTROOM AT HOST SITE DIST-A Aug 04, 2023
Jul 03, 2023 1RT Total Absent 23070056_04A HOST RESTROOM SINK DIST-A Jul 07, 2023
Jul 03, 2023 1RT Total Absent 23070056_03A PUMP HOUSE SAMPLE TAP DIST-A Jul 07, 2023
Jul 03, 2023 1RT Total Absent 23070056_02A DAY USE LOWER FAUCET DIST-A Jul 07, 2023
Jul 03, 2023 1RT Total Absent 23070056_01A DAY USE UPPER FAUCET DIST-A Jul 07, 2023
Jun 16, 2023 1RT Total Absent 23060821_04A PUMP HOUSE SAMPLE TAP DIST-A Jul 03, 2023
Jun 16, 2023 1RT Total Absent 23060821_03A DAY USE LOWER FAUCET DIST-A Jul 03, 2023
Jun 16, 2023 1RT Total Absent 23060821_02A RR BY HOST SITE DIST-A Jul 03, 2023
Jun 16, 2023 1RT Total Absent 23060821_01A DAY USE UPPER FAUCET DIST-A Jul 03, 2023
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 07, 2023 1TG Total POSITIVE 23060340-04 23060197-01 PUMP HOUSE SRC-AA Jun 08, 2023
TG E. coli Absent 23060340-04 23060197-01 PUMP HOUSE SRC-AA
Jun 07, 2023 1RP Total POSITIVE 23060340-03 23060197-01 UPPER PARKING LOT DIST-A Jun 08, 2023
RP E. coli Absent 23060340-03 23060197-01 UPPER PARKING LOT DIST-A
Jun 07, 2023 1RP Total POSITIVE 23060340-02 23060197-01 DAY USE 2ND FCT DIST-A Jun 08, 2023
RP E. coli Absent 23060340-02 23060197-01 DAY USE 2ND FCT DIST-A
Jun 07, 2023 1RP Total POSITIVE 23060340-01 23060197-01 HOST SITE WOMENS RR DIST-A Jun 08, 2023
RP E. coli Absent 23060340-01 23060197-01 HOST SITE WOMENS RR DIST-A
Jun 05, 2023 1RT Total POSITIVE 23060197-01 DAY USE TOP OF PARKIND AREA DIST-A Jun 06, 2023
RT E. coli Absent 23060197-01 DAY USE TOP OF PARKIND AREA DIST-A
May 02, 2023 1RT Total Absent 23050099_01A MOP SINK COMFORT ST DIST-A May 10, 2023
Apr 03, 2023 1RT Total Absent 23040040_01A COMFORT ST MOP SINK DIST-A Apr 17, 2023
Mar 06, 2023 1RT Total Absent 23030258_01A COMFORT STATION MOP SINK DIST-A Mar 08, 2023
Feb 06, 2023 1RT Total Absent 23020220_01A COMFORT STN MOP SINK DIST-A Feb 10, 2023
Jan 02, 2023 1RT Total Absent 23010005_01A COMFORT ST MOP SINK DIST-A Jan 11, 2023
Dec 05, 2022 1RT Total Absent 22120184_01A MOP SINK COMFORT STATION DIST-A Dec 16, 2022
Nov 03, 2022 1TG Total Absent 2211023004 2211005301 PUMP HOUSE SRC-AA Nov 04, 2022
Nov 03, 2022 1RP Total Absent 2211023003 2211005301 MENS RR SINK DIST-A Nov 04, 2022
Nov 03, 2022 1RP Total Absent 2211023002 2211005301 MOP SINK DIST-A Nov 04, 2022
Nov 03, 2022 1RP Total Absent 2211023001 2211005301 WOMENS RR SINK DIST-A Nov 04, 2022
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 01, 2022 1RT Total POSITIVE 2211005301 MOP SINK COMFORT ST DIST-A Nov 02, 2022
RT E. coli Absent 2211005301 MOP SINK COMFORT ST DIST-A
Oct 03, 2022 1RT Total Absent 22100075_01A COMFORT STATION MOP SINK DIST-A Oct 05, 2022
Sep 06, 2022 1RT Total Absent 22090176_01A MOP SINK COMFORT ST FL DIST-A Sep 26, 2022
Aug 02, 2022 1RT Total Absent 22080092_01A SAMPLE TAP DIST-A Aug 27, 2022
Jul 05, 2022 1RT Total Absent 22070102_01A HOST SITE DIST-A Jul 28, 2022
Jun 06, 2022 1RT Total Absent 22060274_01A MOP SINK COMFORT ST DIST-A Jun 28, 2022
May 02, 2022 1RT Total Absent 22050048_01A MOP SINK COMFORT ST DIST-A May 23, 2022
Apr 04, 2022 1RT Total Absent 22040126_01A COMFORT STATION MOP SINK DIST-A Apr 12, 2022
Mar 07, 2022 1RT Total Absent 22030323_01A COMFORT ST MOP SINK DIST-A Mar 22, 2022
Feb 07, 2022 1RT Total Absent 22020329_01A COMFORT ST MOP SINK DIST-A Feb 15, 2022
Jan 04, 2022 1RT Total Absent 22010089_01A COMFORT STATION MOP SINK DIST-A Jan 18, 2022
Dec 06, 2021 1RT Total Absent 21120263_01A COMFORT ST MOP SINK DIST-A Dec 16, 2021
Nov 01, 2021 1RT Total Absent 21110054_01A COMFORT ST MOP SINK DIST-A Nov 12, 2021
Oct 04, 2021 1RT Total Absent 21100096_01A COMFORT STN MOP SINK DIST-A Oct 12, 2021
Sep 02, 2021 1RT Total Absent 21090102_01A HOST SITE DIST-A Sep 07, 2021
Aug 10, 2021 1RT Total Absent 21080501_01A CAMP HOST SITE DIST-A Aug 13, 2021
Jun 30, 2021 1RT Total Absent 21070011_01A SPIGOT #2 DIST-A Jul 08, 2021
Jun 04, 2021 1RT Total Absent 21060346_01A CAMP HOST SITE DIST-A Jun 15, 2021
May 27, 2021 1RT Total Absent 21051601_01A CAMP HOST SITE DIST-A Jun 03, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 03, 2021 1RT Total Absent 21050048_01A MOP SINK DIST-A May 05, 2021
Apr 05, 2021 1RT Total Absent 21040168_01A MOP SINK COMFORT STATION DIST-A Apr 07, 2021
Mar 01, 2021 1RT Total Absent 21030059_01A MOP SINK COMFORT ST. DIST-A Mar 05, 2021
Feb 01, 2021 1RT Total Absent 21020035_01A MOP SINK COMFORT ST. DIST-A Feb 18, 2021
Jan 04, 2021 1RT Total Absent 21010045_01A COMFORT STATION MOP SINK DIST-A Jan 20, 2021
Dec 07, 2020 1RT Total Absent 20120380_01A COMFORT STATION MOP SINK DIST-A Dec 17, 2020
Nov 02, 2020 1RT Total Absent 20110032_01A COMFORT STATION MOP SINK DIST-A Nov 11, 2020
Sep 01, 2020 1RT Total Absent 20090065_01A CAMP HOST SPIGOT DIST-A Sep 10, 2020
Aug 05, 2020 1RT Total Absent 20080183_03A DAY USE #2 DIST-A Aug 07, 2020
Aug 05, 2020 1RT Total Absent 20080183_02A CAMP HOST SITE DIST-A Aug 07, 2020
Aug 05, 2020 1RT Total Absent 20080183_01A DAY USE #1 DIST-A Aug 07, 2020
Jul 12, 2020 1TG Total Absent 2007048504 2007044801 SOURCE SPIGOT SRC-AA Jul 14, 2020
Jul 12, 2020 1RP Total Absent 2007048503 2007044801 CAMP HOST SPIGOT DIST-A Jul 14, 2020
Jul 12, 2020 1RP Total Absent 2007048502 2007044801 DAY USE #2 DIST-A Jul 14, 2020
Jul 12, 2020 1RP Total Absent 2007048501 2007044801 DAY USE #1 DIST-A Jul 14, 2020
Jul 10, 2020 1RT Total Absent 2007044803 CAMP HOST DIST-A Jul 13, 2020
Jul 10, 2020 1RT Total Absent 2007044802 SITE 16 DIST-A Jul 13, 2020
Jul 10, 2020 1RT Total POSITIVE 2007044801 DAY USE SPIGOT DIST-A Jul 13, 2020
RT E. coli Absent 2007044801 DAY USE SPIGOT DIST-A
Jun 08, 2020 1TG Total Absent 20060357_04A 2006025801 1ST SPIGOT SRC-AA Jun 10, 2020
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 08, 2020 1RP Total Absent 20060357_03A 2006025801 CAMP HOSE RESTROOM DIST-A Jun 10, 2020
Jun 08, 2020 1RP Total Absent 20060357_02A 2006025801 SITE 11 DIST-A Jun 10, 2020
Jun 08, 2020 1RP Total Absent 20060357_01A 2006025801 CAMP HOST DIST-A Jun 10, 2020
Jun 04, 2020 1RT Total POSITIVE 2006025801 CAMP HOST RESTROOM DIST-A Jun 05, 2020
RT E. coli Absent 2006025801 CAMP HOST RESTROOM DIST-A
Jun 01, 2020 1RT Total Absent 20060058_01A COMFORT ST #1 NEW DIST-A Jun 05, 2020
May 20, 2020 1RT Total Absent 20050793_01A CAMP HOST DIST-A May 29, 2020
May 04, 2020 1RT Total Absent 20050083_01A MOP SINK COMFORT STATION DIST-A May 07, 2020
Mar 02, 2020 1RT Total Absent 20030035_01A COMFORT ST MOP SINK DIST-A Mar 12, 2020
Feb 03, 2020 1RT Total Absent 20020024_01A MOP SINK COMFORT STATION DIST-A Feb 12, 2020
Jan 06, 2020 1AS Total Absent 20010163_04A WELL SAMPLE TAP SRC-AA Jan 13, 2020
Jan 06, 2020 1RT Total Absent 20010163_03A MOP SINK COMFORT STATION DIST-A Jan 13, 2020
Jan 06, 2020 1RT Total Absent 20010163_02A MENS SINK COMFORT STATION DIST-A Jan 13, 2020
Jan 06, 2020 1RT Total Absent 20010163_01A WOMENS SINK COMFORT ST DIST-A Jan 13, 2020
Dec 06, 2019 1TG Total POSITIVE 1912031304A 1912011002A SAMPLE TAP PUMPHS SRC-AA Dec 10, 2019
TG E. coli Absent 1912031304A 1912011002A SAMPLE TAP PUMPHS SRC-AA
Dec 06, 2019 1RP Total Absent 1912031303A 1912011002A MOP SINK COMFORT ST DIST-A Dec 10, 2019
Dec 06, 2019 1RP Total Absent 1912031302A 1912011002A MAN FAUCET COMFORT ST DIST-A Dec 10, 2019
Dec 06, 2019 1RP Total Absent 1912031301A 1912011002A WOMANS FAUCET COMFORT ST DIST-A Dec 10, 2019
Dec 03, 2019 1RT Total Absent 19120110_03A MOP SINK COMFORT STATION DIST-A Dec 06, 2019
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Dec 03, 2019 1RT Total Absent 19120110_01A WOMENS FAUCET COMFORT ST DIST-A Dec 06, 2019
Dec 03, 2019 1RT Total POSITIVE 1912011002A SAMPLE TAP PUMP HOUSE DIST-A Dec 04, 2019
RT E. coli Absent 1912011002A SAMPLE TAP PUMP HOUSE DIST-A
Nov 07, 2019 1TG Total Absent 1911027004A 19110093 FISH LAKE DOE POINT SRC-AA Nov 08, 2019
Nov 07, 2019 1RP Total Absent 1911027003A 19110093 RESTROOM SINK WOMEN'S SIDE DIST-A Nov 08, 2019
Nov 07, 2019 1RP Total POSITIVE 1911027002A 19110093 MOP SINK COMFORT STATION DIST-A Nov 08, 2019
RP E. coli Absent 1911027002A 19110093 MOP SINK COMFORT STATION DIST-A
Nov 07, 2019 1RP Total POSITIVE 1911027001A 19110093 RESTROOM MEN'S SIDE DIST-A Nov 08, 2019
RP E. coli Absent 1911027001A 19110093 RESTROOM MEN'S SIDE DIST-A
Nov 04, 2019 1RT Total POSITIVE 19110093 MOP SINK COMFORT ST. DIST-A Nov 05, 2019
RT E. coli Absent 19110093 MOP SINK COMFORT ST. DIST-A
Oct 07, 2019 1RT Total Absent 19100308_01A FAUCET SPACE #14 DIST-A Oct 11, 2019
Oct 01, 2019 1RT Total Absent 19100042_01A MOP SINK COMFORT STATION DIST-A Oct 03, 2019
Sep 09, 2019 1RT Total Absent 19090375_01A FAUCET #4 DIST-A Sep 13, 2019
Aug 12, 2019 1RT Total Absent 19080547_01A HOST SITE DIST-A Aug 19, 2019
Jul 15, 2019 1RT Total Absent 19070619_01A HOST SITE DIST-A Jul 18, 2019
Jun 13, 2019 1RT Total Absent 19060567_01A HOST SITE DIST-A Jun 24, 2019
May 06, 2019 1RT Total Absent 19050213_01A MOP SINK DIST-A May 13, 2019
Apr 01, 2019 1RT Total Absent 19040015_01A MOP SINK CS #1 DIST-A Apr 09, 2019
Mar 27, 2019 1RT Total Absent 1903B08_01A BATHROOM DIST-A Apr 01, 2019
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Feb 07, 2019 1RT Total Absent 1902234_01A DAY USE DIST-A 0.24Feb 18, 2019
Dec 17, 2018 1RT Total Absent 1812610_03A SAMPLE TAP PUMP HOUSE DIST-A Dec 22, 2018
Dec 17, 2018 1RT Total Absent 1812610_02A HOSE TAP PUMP HOUSE DIST-A Dec 22, 2018
Dec 17, 2018 1RT Total Absent 1812610_01A MOP SINK COMFORT STATION DIST-A Dec 22, 2018
Nov 07, 2018 1TG Total POSITIVE 181126804A 181113201A SOURCE/PUMP HOUSE SRC-AA Nov 08, 2018
TG E. coli Absent 181126804A 181113201A SOURCE/PUMP HOUSE SRC-AA
Nov 07, 2018 1RP Total POSITIVE 181126803A 181113201A WOMENS SINK DIST-A Nov 08, 2018
RP E. coli Absent 181126803A 181113201A WOMENS SINK DIST-A
Nov 07, 2018 1RP Total POSITIVE 181126802A 181113201A MENS SINK DIST-A Nov 08, 2018
RP E. coli Absent 181126802A 181113201A MENS SINK DIST-A
Nov 07, 2018 1RP Total POSITIVE 181126801A 181113201A MOP SINK DIST-A Nov 08, 2018
RP E. coli Absent 181126801A 181113201A MOP SINK DIST-A
Nov 05, 2018 1RT Total POSITIVE 181113201A BUTTE FALLS RD FAUCET MOP SINK DIST-A Nov 06, 2018
RT E. coli Absent 181113201A BUTTE FALLS RD FAUCET MOP SINK DIST-A
Oct 12, 2018 1RT Total Absent 1810571_01A HOST SITE DIST-A Oct 16, 2018
Sep 12, 2018 1RT Total Absent 180954501A DIST-A Sep 19, 2018
Sep 12, 2018 1RT Total Absent 1809545_01A HOST SITE DIST-A Sep 18, 2018
Aug 24, 2018 1RT Total Absent 1808B63_01A HOST SITE DIST-A Aug 30, 2018
Jul 13, 2018 1RT Total Absent 1807580_01A SITE 14 DIST-A Jul 22, 2018
Jun 14, 2018 1RT Total Absent 1806605_01A HOST SITE DIST-A Jun 23, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 04, 2018 1RT Total Absent 1806100_01A PUMP SAMPLE TAP DIST-A Jun 06, 2018
May 07, 2018 1RT Total Absent 1805263_01A COMFORT STATION DIST-A May 10, 2018
Apr 03, 2018 1RT Total Absent 1804088_01A MOP SINK COMFORT ST DIST-A Apr 10, 2018
Mar 05, 2018 1RT Total Absent 1803141_01A MOP SINK IN COMFORT STATION DIST-A Mar 12, 2018
Feb 05, 2018 1RT Total Absent 1802143_01A MOP SINK DIST-A Feb 12, 2018
Jan 08, 2018 1RT Total Absent 1801257_01A MOP SINK DIST-A Jan 12, 2018
Dec 04, 2017 1RT Total Absent 1712084_01A COMFORT STATION MOP SINK DIST-A Dec 07, 2017
Nov 06, 2017 1RT Total Absent 1711188_01A MOP SINK DIST-A Nov 10, 2017
Oct 16, 2017 1RT Total Absent 1710599_01A CAMPGROUND HOST SITE DIST-A Oct 19, 2017
Sep 17, 2017 1RT Total Absent 1709604_01A SITE #4 DIST-A Sep 22, 2017
Aug 22, 2017 1RT Total Absent 1708A41_01A DOE POINT HOST DIST-A Aug 25, 2017
Jul 07, 2017 1RT Total Absent 1707243_01A SITE 14 DIST-A Jul 14, 2017
Jun 08, 2017 1RT Total Absent 1706389_01A SITE #3 DIST-A Jun 20, 2017
May 01, 2017 1RT Total Absent 1705048_01A COMFORT STATION DIST-A May 05, 2017
Apr 03, 2017 1RT Total Absent 1704031_01A MOP SINK WAYSIDE DIST-A Apr 06, 2017
Mar 07, 2017 1RT Total Absent 1703251_01A WAYSIDE MOP SINK DIST-A Mar 21, 2017
Feb 06, 2017 1RT Total Absent 1702193_01A WAYSIDE MOP SINK DIST-A Feb 15, 2017
Jan 03, 2017 1RT Total Absent 1701034_01A WAYSIDE MOP SINK DIST-A Jan 06, 2017
Dec 05, 2016 1RT Total Absent 1612160_01A MOP SINK UC WAYSIDE DIST-A Dec 09, 2016
Nov 01, 2016 1RT Total Absent 1611071_01A SAMPLE TAP DIST-A Nov 04, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 18, 2016 1RT Total Absent 1610641_01A CG BATH 2 UTILITY ROOM DIST-A Oct 28, 2016
Aug 11, 2016 1RT Total Absent 1608708_01A HOST SITE DIST-A Aug 18, 2016
Jul 18, 2016 1RT Total Absent 1607777_01A SITE #12 DIST-A Aug 02, 2016
Jun 19, 2016 1RT Total Absent 1606814_01A DOE POINT SITE #2 DIST-A Jun 30, 2016
May 02, 2016 1RT Total Absent 1605035_01A MOP SINK DIST-A May 04, 2016
Apr 04, 2016 1RT Total Absent 1604084_01A COMFORT ST MOP SINK DIST-A Apr 05, 2016
Mar 07, 2016 1RT Total Absent 1603244_01A COMFORT STATION MOP SINK DIST-A Mar 10, 2016
Jan 11, 2016 1RT Total Absent 1601279_01A COMFORT STATION MOP SINK DIST-A Jan 21, 2016
Dec 07, 2015 1RT Total Absent 1512258_01A COMFORT STATION MOP SINK DIST-A Dec 17, 2015
Nov 02, 2015 1RT Total Absent 1511043_01A MOP SINK NEW COMFORT ST DIST-A Nov 03, 2015
Oct 19, 2015 1RT Total Absent 1510689_01A DOE POINT HOST SITE DIST-A Oct 20, 2015
Sep 20, 2015 1RT Total Absent 1509774_01A HOST SITE DIST-A Sep 22, 2015
Aug 17, 2015 1RT Total Absent 1508633_01A DOE POINT HOST SITE DIST-A Aug 20, 2015
Jul 20, 2015 1RT Total Absent 1507772_01A HOST SITE DIST-A Aug 05, 2015
Jun 14, 2015 1RT Total Absent 1506610_01A SITE #26 DIST-A Jul 01, 2015
May 04, 2015 1RT Total Absent 1505078_01A PUMPHOUSE SAMPLE TAP DIST-A Jun 01, 2015
Mar 12, 2015 1RT Total Absent 1503431_01A MOP SINK COMFORT STATION DIST-A Apr 06, 2015
Jan 05, 2015 1RT Total Absent 150106005A DIST-A Jan 08, 2015
Jan 05, 2015 1RT Total Absent 150106004A DIST-A Jan 08, 2015
Jan 05, 2015 1RT Total Absent 150106003A DIST-A Jan 08, 2015
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jan 05, 2015 1RT Total Absent 150106002A DIST-A Jan 08, 2015
Jan 05, 2015 1RT Total Absent 150106001A DIST-A Jan 08, 2015
Dec 08, 2014 1TG Total Absent 1412353_04A 141211004A SAMPLE TAP WELL HS SRC-AA Dec 23, 2014
Dec 08, 2014 1RP Total Absent 1412353_03A 141211004A MOP SINK COMFT ST DIST-A Dec 23, 2014
Dec 08, 2014 1RP Total Absent 1412353_02A 141211004A WOMENS RESTROOM SINK DIST-A Dec 23, 2014
Dec 08, 2014 1RP Total Absent 1412353_01A 141211004A MENS RESTROOM SINK DIST-A Dec 23, 2014
Dec 02, 2014 1RT Total Absent 141211005A DIST-A Dec 03, 2014
Dec 02, 2014 1RT Total POSITIVE 141211004A SAMPLE TAP PUMP HOUSE WELL DIST-A Dec 03, 2014
RT E. coli Absent 141211004A SAMPLE TAP PUMP HOUSE WELL DIST-A
Dec 02, 2014 1RT Total Absent 141211003A DIST-A Dec 03, 2014
Dec 02, 2014 1RT Total Absent 141211002A DIST-A Dec 03, 2014
Dec 02, 2014 1RT Total Absent 141211001A DIST-A Dec 03, 2014
Nov 17, 2014 1TG Total POSITIVE 141159804A 141103701A WELL SRC-AA Nov 18, 2014
TG E. coli Absent 141159804A 141103701A WELL SRC-AA
Nov 17, 2014 1RP Total POSITIVE 141159803A 141103701A COMFORT ST. MAP SINK DIST-A Nov 18, 2014
RP E. coli Absent 141159803A 141103701A COMFORT ST. MAP SINK DIST-A
Nov 17, 2014 1RP Total POSITIVE 141159802A 141103701A MEN'S SINK DIST-A Nov 18, 2014
RP E. coli Absent 141159802A 141103701A MEN'S SINK DIST-A
Nov 17, 2014 1RP Total POSITIVE 141159801A 141103701A OUTSIDE HOSE FAUCET DIST-A Nov 18, 2014
RP E. coli Absent 141159801A 141103701A OUTSIDE HOSE FAUCET DIST-A
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 03, 2014 1RT Total POSITIVE 141103701A FAUCET @ COMFORT STATIO BACKRM DIST-A Nov 04, 2014
RT E. coli Absent 141103701A FAUCET @ COMFORT STATIO BACKRM DIST-A
Oct 13, 2014 1RT Total Absent 1410417_01A FISH LAKE RR #2 DIST-A Oct 27, 2014
Sep 19, 2014 1RT Total Absent 1409815_01A DAY USE FAUCET DIST-A Sep 26, 2014
Aug 15, 2014 1RT Total Absent 1408626_01A 1 DIST-A Aug 29, 2014
Aug 04, 2014 1RT Total Absent 1408062_05A PUMP HOUSE DIST-A Aug 06, 2014
Aug 04, 2014 1RT Total Absent 1408062_04A SITE #12 DIST-A Aug 06, 2014
Aug 04, 2014 1RT Total Absent 1408062_03A SITE #16 DIST-A Aug 06, 2014
Aug 04, 2014 1RT Total Absent 1408062_02A SITE #10 DIST-A Aug 06, 2014
Aug 04, 2014 1RT Total Absent 1408062_01A SITE #12 DIST-A Aug 06, 2014
Jul 23, 2014 1TG Total Absent 140778004A 140766401A WELL SRC-AA Jul 25, 2014
Jul 23, 2014 1RP Total POSITIVE 140778003A 140766401A SITE #10 DIST-A Jul 25, 2014
RP E. coli Absent 140778003A 140766401A SITE #10 DIST-A
Jul 23, 2014 1RP Total Absent 140778002A 140766401A FAUCET SITE #16 DIST-A Jul 25, 2014
Jul 23, 2014 1RP Total Absent 140778001A 140766401A LOMFOT ST #3 DIST-A Jul 25, 2014
Jul 21, 2014 1RT Total POSITIVE 140766401A FISH LAKE CAMP GROUN DIST-A Jul 25, 2014
RT E. coli Absent 140766401A FISH LAKE CAMP GROUN DIST-A
Jun 16, 2014 1RT Total Absent 1406557_01A WALK IN TENT SITE/DAY USE DIST-A Jun 25, 2014
May 05, 2014 1RT Total Absent 1405126_01A NEW COMFORT STATION DIST-A May 07, 2014
Nov 04, 2013 1RT Total Absent 1311061_05A COMFORT STATION BACK ROOM DIST-A 0.37Nov 08, 2013
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 04, 2013 1RT Total Absent 1311061_04A COMFORT STATION BACK ROOM DIST-A 0.37Nov 08, 2013
Nov 04, 2013 1RT Total Absent 1311061_03A COMFORT STATION BACK ROOM DIST-A 0.37Nov 08, 2013
Nov 04, 2013 1RT Total Absent 1311061_02A CONFORT STATION BACK ROOM DIST-A 0.37Nov 08, 2013
Nov 04, 2013 1RT Total Absent 1311061_01A COMFORT STATION BACK ROOM DIST-A 0.37Nov 08, 2013
Oct 14, 2013 1AS Total POSITIVE 131041304A WELL SRC-AA Oct 16, 2013
AS E. coli Absent 131041304A WELL SRC-AA
Oct 07, 2013 1AS Total POSITIVE 131020804A WELL SRC-AA Oct 09, 2013
AS E. coli Absent 131020804A WELL SRC-AA
Oct 03, 2013 1RT Total Absent 1310124_01A STANDPIPE SITE 9/11 DIST-A Oct 07, 2013
Sep 04, 2013 1RT Total Absent 1309090_05A SITE 1 DIST-A Sep 06, 2013
Sep 04, 2013 1RT Total Absent 1309090_04A SITE 4 DIST-A Sep 06, 2013
Sep 04, 2013 1RT Total Absent 1309090_03A LOWER C.S. DIST-A Sep 06, 2013
Sep 04, 2013 1RT Total Absent 1309090_02A SITE 12 DIST-A Sep 06, 2013
Sep 04, 2013 1RT Total Absent 1309090_01A SITE 14 DIST-A Sep 06, 2013
Aug 21, 2013 1TG Total Absent 1308712_04A 130812901A WELL HOUSE SRC-AA Sep 06, 2013
Aug 21, 2013 1RP Total Absent 1308712_03A 130812901A SITE #14 DIST-A Sep 06, 2013
Aug 21, 2013 1RP Total Absent 1308712_02A 130812901A SITE #1 DIST-A Sep 06, 2013
Aug 21, 2013 1RP Total Absent 1308712_01A 130812901A LOWER RESTROOM DIST-A Sep 06, 2013
Aug 16, 2013 1RP Total Absent 130861604A 130812901A LOWER RR DIST-A Aug 20, 2013
Aug 16, 2013 1TG Total POSITIVE 130861603A 130812901A WELL SRC-AA Aug 20, 2013
TG E. coli Absent 130861603A 130812901A WELL SRC-AA
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 16, 2013 1RP Total Absent 130861602A 130812901A SITE #1 DIST-A Aug 20, 2013
Aug 16, 2013 1RP Total Absent 130861601A 130812901A DAY USE #1 DIST-A Aug 20, 2013
Aug 07, 2013 1RP Total POSITIVE 130829204A 130812901A DAY USE #1 DIST-A Aug 12, 2013
RP E. coli Absent 130829204A 130812901A DAY USE #1 DIST-A
Aug 07, 2013 1RP Total Absent 130829203A 130812901A STAND PIPE SITE 14 DIST-A Aug 12, 2013
Aug 07, 2013 1RP Total POSITIVE 130829202A 130812901A LOWER RR HB DIST-A Aug 12, 2013
RP E. coli Absent 130829202A 130812901A LOWER RR HB DIST-A
Aug 07, 2013 1TG Total Absent 130829201A 130812901A WELL SRC-AA Aug 12, 2013
Aug 05, 2013 1RT Total POSITIVE 130812901A DAY USE #1 DIST-A Aug 08, 2013
RT E. coli Absent 130812901A DAY USE #1 DIST-A
Jul 08, 2013 1RT Total Absent 1307178_01A LOWER RESTROOM DIST-A Aug 05, 2013
Jun 06, 2013 1RT Total Absent 1306225_01A PIPE FAUCET SITE #4 DIST-A Jun 28, 2013
May 09, 2013 1RT Total Absent 1305291_01A HOST SITE DIST-A Jun 04, 2013
Apr 01, 2013 1RT Total Absent 1304029_01A LODGE DIST-A Apr 08, 2013
Mar 07, 2013 1RT Total Absent 1303138_01A LODGE DIST-A Mar 21, 2013
