OHA Drinking Water Services
OR41
PWS ID: 93944 ---- DOUGLAS CO PKS WHISTLERS BEND
Coliform Results

See also:  Coliform Fact Sheet  ::  MRDL Summary  ::  Archived Results (prior to 2002)  ::  Recent Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 09, 2024 1RT Total Absent 4041007-01 DIST-A 1.10Apr 18, 2024
Mar 04, 2024 1RT Total Absent 4030519-01 DIST-A 1.40Mar 12, 2024
Feb 05, 2024 1RT Total Absent 4020611-01 DIST-A 1.10Feb 13, 2024
Jan 22, 2024 1RT Total Absent 4012303-01 DIST-A 1.10Feb 01, 2024
Dec 28, 2023 1RT Total Absent 3122818-02 DIST-A 1.80Jan 08, 2024
Nov 29, 2023 1RT Total Absent 3113006-04 DIST-A 1.50Dec 06, 2023
Oct 30, 2023 1RT Total Absent 3103103-01 DIST-A 1.80Nov 07, 2023
Sep 20, 2023 1RT Total Absent 3092066-01 DIST-A 1.00Sep 25, 2023
Aug 28, 2023 1RT Total Absent 3082827-01 DIST-A 1.60Aug 31, 2023
Jul 26, 2023 1RT Total Absent 3072725-02 DIST-A 1.80Aug 08, 2023
Jun 14, 2023 1RT Total Absent 3061427-01 DIST-A 1.20Jun 23, 2023
May 19, 2023 1RT Total Absent 3051916-01 DIST-A 1.20Jun 01, 2023
Apr 17, 2023 1RT Total Absent 3041801-01 DIST-A 1.20Apr 21, 2023
Mar 22, 2023 1RT Total Absent 3032215-01 DIST-A 1.00Apr 02, 2023
Feb 21, 2023 1RT Total Absent 3022201-01 DIST-A 1.20Mar 02, 2023
Jan 25, 2023 1RT Total Absent 3012601-01 DIST-A 0.90Feb 03, 2023
Dec 06, 2022 1RT Total Absent 2120723-01 DIST-A 1.00Dec 08, 2022
Nov 21, 2022 1RT Total Absent 2112202-02 DIST-A 0.80Dec 01, 2022
Oct 13, 2022 1AS Total Absent 210140602 WELL SRC-AA Oct 27, 2022
Oct 13, 2022 1RT Total Absent 210140601 DIST-A 1.80Oct 27, 2022
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Sep 20, 2022 1RT Total Absent 209203901 DIST-A 0.80Oct 07, 2022
Aug 30, 2022 1RT Total Absent 208302701 DIST-A 0.50Sep 07, 2022
Jul 12, 2022 1RT Total Absent 207130701 DIST-A 0.80Jul 21, 2022
Jun 14, 2022 1RT Total Absent 206151901 DIST-A 1.80Jun 29, 2022
May 26, 2022 1RT Total Absent 205262001 DIST-A 1.80Jun 07, 2022
Apr 22, 2022 1RT Total Absent 204222204 DIST-A 1.50Apr 29, 2022
Mar 15, 2022 1RT Total Absent 203153501 DIST-A 1.60Mar 21, 2022
Feb 23, 2022 1RT Total Absent 202240203 DIST-A 0.70Mar 03, 2022
Jan 20, 2022 1RT Total Absent 201211801 DIST-A Jan 31, 2022
Dec 28, 2021 1RT Total Absent 112281101 DIST-A 0.06Jan 07, 2022
Dec 15, 2021 1AS Total POSITIVE 112160102 RIVER SRC-AB Dec 17, 2021
AS E. coli POSITIVE 112160102 RIVER SRC-AB
Dec 15, 2021 1AS Total Absent 112160101 WELL SRC-AA Dec 17, 2021
Dec 02, 2021 1RT Total Absent 112030702 DIST-A 0.80Dec 16, 2021
Oct 11, 2021 1RT Total Absent 110110601 DIST-A 0.05Oct 18, 2021
Jun 21, 2021 1RT Total Absent 106211401 DIST-A Jun 24, 2021
May 21, 2021 1RT Total Absent 105211901 DIST-A 1.90Jun 07, 2021
May 14, 2021 1RT Total Absent 105141801 DIST-A 2.10Jun 02, 2021
Apr 29, 2021 1RT Total Absent 104300903 DIST-A 1.30May 07, 2021
Jan 07, 2021 1RT Total Absent 101072601 DIST-A 1.50Jan 22, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 19, 2020 1RT Total Absent 011191003 DIST-A 1.50Dec 02, 2020
Sep 24, 2020 1RT Total Absent 009250401 DIST-A 1.50Sep 30, 2020
Jul 30, 2020 1RT Total Absent 007310203 DIST-A 0.80Aug 03, 2020
Jun 15, 2020 1RT Total Absent 006151001 DIST-A 0.40Jun 22, 2020
May 11, 2020 1RT Total Absent 005110501 DIST-A 1.00May 21, 2020
Mar 30, 2020 1RT Total Absent 003310202 DIST-A 1.00Apr 08, 2020
Mar 04, 2020 1RT Total Absent 003041102 DIST-A 0.06Mar 20, 2020
Dec 18, 2019 1RT Total Absent 912191601 DIST-A Jan 06, 2020
Nov 18, 2019 1RT Total Absent 911190601 DIST-A 1.50Dec 05, 2019
Oct 28, 2019 1RT Total Absent 910291001 DIST-A 1.70Nov 08, 2019
Sep 24, 2019 1RT Total Absent 909240703 DIST-A 0.80Sep 25, 2019
Aug 22, 2019 1RT Total Absent 908223001 DIST-A 1.60Sep 09, 2019
Jul 25, 2019 1RT Total Absent 907254101 DIST-A 1.80Aug 08, 2019
Jun 27, 2019 1RT Total Absent 906280203 DIST-A 0.80Jul 01, 2019
May 01, 2019 1RT Total Absent 905020301 DIST-A 0.10May 20, 2019
Apr 24, 2019 1TG Total Absent 904241601 904190101 WELL SRC-AA Apr 30, 2019
Apr 18, 2019 1RT Total POSITIVE 904190101 UPPER CAMPGROUND FCT DIST-A Apr 22, 2019
RT E. coli POSITIVE 904190101 UPPER CAMPGROUND FCT DIST-A
Mar 06, 2019 1RT Total Absent 903060502 DIST-A Mar 14, 2019
Dec 13, 2018 1RT Total Absent 812140104 DIST-A Dec 28, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Sep 20, 2018 1RT Total Absent 809202401 DIST-A 0.80Oct 01, 2018
Aug 09, 2018 1RP Total POSITIVE 808093904 808083702 OLD CG DIST-A 0.40Aug 10, 2018
RP E. coli Absent 808093904 808083702 OLD CG DIST-A 0.40
Aug 09, 2018 1RP Total POSITIVE 808093903 808083702 NEW CG DIST-A 0.40Aug 10, 2018
RP E. coli Absent 808093903 808083702 NEW CG DIST-A 0.40
Aug 09, 2018 1RP Total POSITIVE 808093902 808083702 NEW CG DIST-A 0.40Aug 10, 2018
RP E. coli Absent 808093902 808083702 NEW CG DIST-A 0.40
Aug 09, 2018 1TG Total POSITIVE 808093901 808083702 SOURCE SRC-AA Aug 10, 2018
TG E. coli POSITIVE 808093901 808083702 SOURCE SRC-AA
Aug 08, 2018 1RT Total POSITIVE 808083702 FAUCET/NEW CAMPGROUND DIST-A 0.20Aug 09, 2018
RT E. coli POSITIVE 808083702 FAUCET/NEW CAMPGROUND DIST-A 0.20
May 11, 2018 1RT Total Absent 805111402 DIST-A 0.20May 15, 2018
Feb 28, 2018 1RT Total Absent 802282501 DIST-A Mar 09, 2018
Oct 17, 2017 1RT Total Absent 710172504 DIST-A Oct 20, 2017
Aug 15, 2017 1RT Total Absent 708151802 DIST-A Aug 22, 2017
May 24, 2017 1RT Total Absent 705242801 PICNIC AREA DIST-A May 31, 2017
Jan 27, 2017 1RT Total Absent 701271201 OLD CAMP GROUND DIST-A Feb 01, 2017
Dec 12, 2016 1RT Total Absent 612121801 OLD CAMPGROUND DIST-A Dec 13, 2016
Sep 28, 2016 1RT Total Absent 609281202 NEW CG FAUCET DIST-A Sep 30, 2016
May 25, 2016 1RT Total Absent 605252602 PICNIC FAUCET DIST-A Jun 09, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jan 26, 2016 1RT Total Absent 601270205 GROUP CAMP FAUCET DIST-A Feb 02, 2016
Jan 26, 2016 1RT Total Absent 601270204 GROUP CAMP FAUCET DIST-A Feb 02, 2016
Jan 26, 2016 1RT Total Absent 601270203 PICNIC FAUCET DIST-A Feb 02, 2016
Jan 26, 2016 1RT Total Absent 601270202 PICNIC FAUCET DIST-A Feb 02, 2016
Jan 26, 2016 1RT Total Absent 601270201 PICNIC FAUCET DIST-A Feb 02, 2016
Dec 28, 2015 1RP Total Absent 512290104 512231701 CARETAKER TRAILER KITCHEN DIST-A Jan 08, 2016
Dec 28, 2015 1RP Total Absent 512290103 512231701 CARETAKER TRAILER BR FAUCET DIST-A Jan 08, 2016
Dec 28, 2015 1RP Total Absent 512290102 512231701 PICNIC FAUCET DIST-A Jan 08, 2016
Dec 28, 2015 1TG Total Absent 512290101 512231701 WELL SRC-AA Jan 08, 2016
Dec 23, 2015 1RT Total POSITIVE 512231701 CARETAKER TRAILER FAUCET DIST-A Dec 24, 2015
RT E. coli Absent 512231701 CARETAKER TRAILER FAUCET DIST-A
Sep 16, 2015 1RT Total Absent 509163902 DAY USE FAUCET DIST-A Oct 02, 2015
May 13, 2015 1RT Total Absent 505131402 CAMPSITE #5 FAUCET DIST-A May 26, 2015
Feb 10, 2015 1RT Total Absent 502101601 CAMPSITE #12 FAUCET DIST-A Feb 13, 2015
Nov 24, 2014 1RT Total POSITIVE 411240505 FAUCET GROUP CAMP DIST-A Nov 25, 2014
RT E. coli Absent 411240505 FAUCET GROUP CAMP DIST-A
Nov 24, 2014 1RT Total Absent 411240504 DIST-A Nov 25, 2014
Nov 24, 2014 1RT Total Absent 411240503 DIST-A Nov 25, 2014
Nov 24, 2014 1RT Total Absent 411240502 DIST-A Nov 25, 2014
Nov 24, 2014 1RT Total POSITIVE 411240501 SRC-AA / WELL DIST-A Nov 25, 2014
RT E. coli Absent 411240501 SRC-AA / WELL DIST-A
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 23, 2014 1RP Total Absent 410231904 410211401 FAUCET PICNIC #4 DIST-A Oct 29, 2014
Oct 23, 2014 1RP Total Absent 410231903 410211401 FAUCET PICNIC #3 DIST-A Oct 29, 2014
Oct 23, 2014 1RP Total Absent 410231902 410211401 WELL SOURCE #2 DIST-A Oct 29, 2014
Oct 23, 2014 1TG Total Absent 410231901 410211401 WELL SOURCE AA-1 SRC-AA Oct 29, 2014
Oct 21, 2014 1RT Total POSITIVE 410211401 WISTLER'S BEND PICNIC DIST-A Oct 22, 2014
RT E. coli Absent 410211401 WISTLER'S BEND PICNIC DIST-A
Jul 14, 2014 1RT Total Absent 407141802 GRP CAMPING FAUCET DIST-A Jul 17, 2014
May 06, 2014 1RT Total Absent 405062502 #5 FAUCET DIST-A May 08, 2014
Feb 24, 2014 1RT Total Absent 402240502-4 DIST-A Mar 07, 2014
Feb 24, 2014 1RT Total Absent 402240502-3 DIST-A Mar 07, 2014
Feb 24, 2014 1RT Total Absent 402240502-2 DIST-A Mar 07, 2014
Feb 24, 2014 1RT Total Absent 402240502-1 DIST-A Mar 07, 2014
Feb 24, 2014 1TG Total Absent 402240501 401212401 WELL #1 (NO WELL LOG) SRC-AA Mar 07, 2014
Jan 24, 2014 1RP Total Absent 401241104 401212401 FAUCET CAMPGROUND 12 DIST-A Jan 28, 2014
Jan 24, 2014 1RP Total Absent 401241103 401212401 FAUCET GROUP CAMPING DIST-A Jan 28, 2014
Jan 24, 2014 1RP Total Absent 401241102 401212401 FAUCET DAY USE DIST-A Jan 28, 2014
Jan 24, 2014 1RP Total Absent 401241101 401212401 FAUCET NEAR RIVER DIST-A Jan 28, 2014
Jan 21, 2014 1RT Total POSITIVE 401212401 FAUCET DAY USE DIST-A Jan 22, 2014
RT E. coli Absent 401212401 FAUCET DAY USE DIST-A
Oct 08, 2013 1RT Total Absent 310082702 FAUCET DIST-A Oct 10, 2013
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 16, 2013 1RT Total Absent 308161003 DAY USE FAUCET DIST-A Aug 27, 2013
Apr 24, 2013 1RT Total Absent 304243104 DIST-A Apr 25, 2013
Jan 14, 2013 1RT Total Absent 301141005 DIST-A Jan 15, 2013
Oct 18, 2012 1RT Total Absent 2101820_05 DAY USE FAUCET DIST-A Oct 23, 2012
Aug 16, 2012 1CO Total Absent 208162801 207131304 SRC-AA Aug 17, 2012
Aug 16, 2012 1RT Total POSITIVE 208162805 whistlers bnd prk s DIST-A Aug 17, 2012
RT E. coli Absent 208162805 whistlers bnd prk s DIST-A
Aug 16, 2012 1RT Total Absent 208162804 DIST-A Aug 17, 2012
Aug 16, 2012 1RT Total Absent 208162803 DIST-A Aug 17, 2012
Aug 16, 2012 1RT Total POSITIVE 208162802 whistlers bnd prk n DIST-A Aug 17, 2012
RT E. coli Absent 208162802 whistlers bnd prk n DIST-A
Jul 17, 2012 1RP Total Absent 207173504 207131304 faucet camp site 12 DIST-A Jul 18, 2012
Jul 17, 2012 1RP Total Absent 207173503 207131304 faucet camp site 5 DIST-A Jul 18, 2012
Jul 17, 2012 1RP Total POSITIVE 207173502 207131304 second yurt DIST-A Jul 18, 2012
RP E. coli Absent 207173502 207131304 second yurt DIST-A
Jul 17, 2012 1TG Total Absent 207173501 207131304 well SRC-AA Jul 18, 2012
Jul 13, 2012 1RT Total POSITIVE 207131304 #12 cg DIST-A Jul 16, 2012
RT E. coli Absent 207131304 #12 cg DIST-A
Jun 21, 2012 1RT Total Absent 2062117-4 DIST-A Jun 27, 2012
Jun 21, 2012 1RT Total Absent 2062117-3 DIST-A Jun 27, 2012
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 21, 2012 1RT Total Absent 2062117-2 DIST-A Jun 27, 2012
Jun 21, 2012 1RT Total Absent 2062117-1 DIST-A Jun 27, 2012
May 11, 2012 1RP Total POSITIVE 205111005 205082502 #18 DIST-A May 14, 2012
RP E. coli Absent 205111005 205082502 #18 DIST-A
May 11, 2012 1RP Total POSITIVE 205111004 205082502 yurt #2 DIST-A May 14, 2012
RP E. coli Absent 205111004 205082502 yurt #2 DIST-A
May 11, 2012 1RP Total POSITIVE 205111003 205082502 pump house DIST-A May 14, 2012
RP E. coli Absent 205111003 205082502 pump house DIST-A
May 11, 2012 1RP Total POSITIVE 205111002 205082502 #12 DIST-A May 14, 2012
RP E. coli Absent 205111002 205082502 #12 DIST-A
May 11, 2012 1RP Total POSITIVE 205111001 205082502 group camp b DIST-A May 14, 2012
RP E. coli Absent 205111001 205082502 group camp b DIST-A
May 08, 2012 1RT Total POSITIVE 205082502 campsite #12 DIST-A May 11, 2012
RT E. coli Absent 205082502 campsite #12 DIST-A
Apr 03, 2012 1RT Total Absent 204032801 DIST-A May 02, 2012
Jan 03, 2012 1RT Total Absent 201031303 DIST-A Feb 15, 2012
Oct 10, 2011 1RT Total Absent 110101205 DIST-A Nov 07, 2011
Jul 05, 2011 1RT Total Absent 107051904 DIST-A Jul 06, 2011
May 09, 2011 1RT Total Absent 1105091104 DIST-A Jun 03, 2011
Apr 04, 2011 1RT Total Absent 104041001 DIST-A May 04, 2011
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jan 03, 2011 1RT Total Absent 101030801 DIST-A Jan 19, 2011
Oct 04, 2010 1RT Total Absent 010041401 DIST-A Nov 22, 2010
Aug 09, 2010 1RT Total Absent 008091004 DIST-A Sep 29, 2010
Jul 06, 2010 1RT Total Absent 007061703 DIST-A Aug 12, 2010
May 10, 2010 1RT Total Absent 005100804 DIST-A Jun 24, 2010
Apr 06, 2010 1RT Total Absent 004062604 DIST-A May 19, 2010
Jan 11, 2010 1RT Total Absent 001110702 DIST-A Feb 12, 2010
Oct 05, 2009 1RT Total Absent 910050805 DIST-A Nov 05, 2009
Aug 11, 2009 1RT Total Absent 908111901 DIST-A Sep 25, 2009
Jul 08, 2009 1RT Total Absent 907083303 DIST-A Aug 17, 2009
Jun 01, 2009 1RT Total Absent 906010501 DIST-A Jul 30, 2009
Apr 07, 2009 1RT Total Absent 904071405 DIST-A May 11, 2009
Jan 06, 2009 1RT Total Absent 901061202 DIST-A Feb 23, 2009
Oct 07, 2008 1RT Total Absent 810072305 DIST-A Nov 14, 2008
Aug 04, 2008 1RT Total Absent 808041101 DIST-A Sep 11, 2008
Jun 30, 2008 1RT Total Absent 806300304 DIST-A Jul 23, 2008
May 05, 2008 1RT Total Absent 805051404 DIST-A Jun 02, 2008
Apr 14, 2008 1RT Total Absent 804141003 PICNIC AREA DIST-A Jun 02, 2008
Jan 02, 2008 1RT Total Absent 801021404 DIST-A Feb 27, 2008
Oct 08, 2007 1RT Total Absent 710080904 DIST-A Oct 31, 2007
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 06, 2007 1RT Total Absent 708060703 DIST-A Sep 19, 2007
Jul 02, 2007 1RT Total Absent 707021402 DIST-A Aug 01, 2007
May 07, 2007 1RT Total Absent 705071205 DIST-A Jul 12, 2007
Apr 02, 2007 1RT Total Absent 704021605 DIST-A May 09, 2007
Jan 02, 2007 1RT Total Absent 701021401 DIST-A Feb 28, 2007
Oct 02, 2006 1RT Total Absent 610021702 DIST-A Oct 27, 2006
Sep 27, 2006 1RT Total Absent 609270101-1 DIST-A Oct 27, 2006
Sep 27, 2006 1RT Total Absent 609270101-2 DIST-A Oct 27, 2006
Sep 27, 2006 1RT Total Absent 609270101-3 DIST-A Oct 27, 2006
Sep 27, 2006 1RT Total Absent 609270101-4 DIST-A Oct 27, 2006
Sep 27, 2006 1RT Total Absent 609270101-5 DIST-A Oct 27, 2006
Aug 08, 2006 1RP Total Absent 6080843 6080723 GARAGE TANK DIST-A Sep 11, 2006
Aug 08, 2006 1RP Total Absent 6080844 6080723 PICNIC AREA DIST-A Sep 11, 2006
Aug 08, 2006 1RP Total Absent 6080845 6080723 GRAP COMPANY DIST-A Sep 11, 2006
Aug 08, 2006 1RP Total Absent 6080846 6080723 WELL HEAD DIST-A Sep 11, 2006
Aug 07, 2006 1RT Total POSITIVE 6080723 GROUP CAMPING DIST-A Aug 08, 2006
RT E. coli Absent 6080723 GROUP CAMPING DIST-A
Jul 05, 2006 1RT Total Absent M6G051702 DIST-A Aug 14, 2006
May 11, 2006 1RT Total Absent 605119 DIST-A Jun 29, 2006
Apr 19, 2006 1RT Total Absent 6041987 DIST-A Jun 02, 2006
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jan 17, 2006 1RT Total Absent 6011732 DIST-A Mar 08, 2006
Oct 03, 2005 1RT Total Absent 5100319 DIST-A Nov 02, 2005
Aug 08, 2005 1RT Total Absent 5080811 DIST-A Sep 19, 2005
Jul 05, 2005 1RT Total Absent 5070536 DIST-A Aug 10, 2005
May 17, 2005 1RT Total Absent 5051757 DIST-A Jun 23, 2005
Apr 19, 2005 1RT Total Absent 5041923 DIST-A May 16, 2005
Jan 04, 2005 1RT Total Absent 5010425 DIST-A Feb 18, 2005
Oct 11, 2004 1RT Total Absent 4101117 DIST-A Nov 18, 2004
Aug 16, 2004 1RT Total Absent 4081610 DIST-A Sep 20, 2004
Jul 06, 2004 1RT Total Absent 4070624 DIST-A Aug 13, 2004
May 26, 2004 1RT Total Absent 4052615 DIST-A Jun 28, 2004
Apr 05, 2004 1RT Total Absent 4040534 DIST-A May 07, 2004
Jan 06, 2004 1RT Total Absent 4010621 DIST-A Feb 23, 2004
Oct 06, 2003 1RT Total Absent 3100635 DIST-A Nov 05, 2003
Aug 05, 2003 1RT Total Absent 3080521 DIST-A Sep 02, 2003
Jun 30, 2003 1RT Total Absent 3063018 DIST-A Jul 30, 2003
May 05, 2003 1RT Total Absent 3050524 DIST-A May 12, 2003
Apr 08, 2003 1RT Total Absent 165 DIST-A May 05, 2003
Jan 07, 2003 1RT Total Absent 14203 DIST-A Feb 24, 2003
Oct 07, 2002 1RT Total Absent 114-1 DIST-A Dec 02, 2002
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 19, 2002 1RT Total Absent 8302 DIST-A Sep 13, 2002
Jul 09, 2002 1RT Total Absent 5802 DIST-A Dec 31, 1969
Apr 22, 2002 1RT Total Absent 29-10 DIST-A May 10, 2002
Feb 26, 2002 1RT Total Absent 14-19-1 DIST-A Mar 26, 2002
Feb 26, 2002 1RT Total Absent 14-19-2 DIST-A Mar 26, 2002
Feb 26, 2002 1RT Total Absent 14-19-3 DIST-A Mar 26, 2002
Feb 26, 2002 1RT Total Absent 14-19-4 DIST-A Mar 26, 2002
Feb 26, 2002 1RT Total Absent 14-19-5 DIST-A Mar 26, 2002
Feb 04, 2002 1RT Total Absent 2 DIST-A Mar 25, 2002
Jan 30, 2002 1RT Total Absent 34 DIST-A Feb 19, 2002
Jan 28, 2002 1RT Total Absent 26 DIST-A Feb 19, 2002
Jan 22, 2002 1RT Total Absent 23 DIST-A Feb 19, 2002
Jan 16, 2002 1RT Total Absent 17 DIST-A Feb 19, 2002
Jan 14, 2002 1RT Total Absent 14 DIST-A Feb 21, 2002
Jan 09, 2002 1RP Total Absent 9 13-4 PICNIC AREA DIST-A Feb 19, 2002
Jan 09, 2002 1RP Total Absent 8 13-4 CG DIST-A Feb 19, 2002
Jan 09, 2002 1RP Total Absent 7 13-4 WELL HEAD DIST-A Feb 19, 2002
Jan 09, 2002 1RP Total Absent 10 13-4 RR DIST-A Feb 19, 2002
Jan 07, 2002 1RT Total POSITIVE 13-4 CG DIST-A Feb 19, 2002
RT Fecal Absent 13-4 CG DIST-A



See also:  Coliform Fact Sheet  ::  MRDL Summary  ::  Archived Results (prior to 2002)  ::  Recent Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Exclude results older than 2021



More information for this water system: SDWIS ID 1490
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA
Corrosion Control has moved to the Lead & Copper page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login