OHA Drinking Water Services
OR41
PWS ID: 94129 ---- SUTTLE LODGE AND BOATHOUSE
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Hide rejected samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Sep 09, 2024 1RT Total Absent B4I0906-01 DIST-A Sep 18, 2024
Aug 15, 2024 1RT Total Absent B4H1514-01 DIST-A Aug 30, 2024
Jul 11, 2024 1RT Total Absent B4G1112-01 DIST-A Jul 22, 2024
Jun 18, 2024 1RT Total Absent B4F1808-01 DIST-A Jun 20, 2024
May 22, 2024 1RT Total Absent B4E2207-01 DIST-A May 24, 2024
Apr 11, 2024 1RT Total Absent B4D1112-01 DIST-A Apr 18, 2024
Mar 18, 2024 1RT Total Absent B4C1806-01 DIST-A Mar 29, 2024
Feb 20, 2024 1RT Total Absent B4B2009-01 DIST-A Mar 01, 2024
Jan 30, 2024 1RT Total Absent B4A3008-01 DIST-A Feb 08, 2024
Dec 18, 2023 1RT Total Absent B3L1804-01 DIST-A Dec 26, 2023
Nov 30, 2023 1RT Total Absent B3K3009-01 DIST-A Dec 01, 2023
Oct 17, 2023 1RT Total Absent B3J1707-01 DIST-A Oct 25, 2023
Sep 07, 2023 1RT Total Absent B3I0708-01 DIST-A Sep 19, 2023
Aug 21, 2023 1RT Total Absent B3H2110-01 DIST-A Aug 31, 2023
Jul 11, 2023 1RT Total Absent B3G1116-01 DIST-A Jul 31, 2023
Jun 05, 2023 1RT Total Absent B3F0510-01 DIST-A Jun 16, 2023
May 04, 2023 1RT Total Absent B3E0406-01 DIST-A May 23, 2023
Apr 06, 2023 1RT Total Absent B3D0612-01 DIST-A Apr 25, 2023
Mar 16, 2023 1RT Total Absent B3C1605-01 DIST-A Mar 29, 2023
Feb 09, 2023 1RT Total Absent B3B0903-01 DIST-A Feb 13, 2023
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jan 10, 2023 1RT Total Absent B3A1006-01 DIST-A Jan 18, 2023
Dec 13, 2022 1RT Total Absent 2121406-01 DIST-A Dec 27, 2022
Nov 02, 2022 1RT Total Absent B2K020401 DIST-A Nov 16, 2022
Oct 13, 2022 1RT Total Absent 210141001 DIST-A Oct 27, 2022
Sep 19, 2022 1RT Total Absent B2I191501 DIST-A Sep 29, 2022
Aug 02, 2022 1RT Total Absent B2H021201 DIST-A Aug 12, 2022
Jul 06, 2022 1RT Total Absent B2G061301 DIST-A Jul 13, 2022
Jun 03, 2022 1RT Total Absent B2F030701 DIST-A Jun 13, 2022
May 04, 2022 1RT Total Absent B2E040801 DIST-A May 17, 2022
Apr 06, 2022 1RT Total Absent B2D061001 DIST-A Apr 11, 2022
Mar 09, 2022 1RT Total Absent B2C090501 DIST-A Mar 18, 2022
Feb 02, 2022 1RT Total Absent B2B020401 DIST-A Feb 04, 2022
Jan 13, 2022 1RT Total Absent B2A130601 DIST-A Jan 25, 2022
Dec 01, 2021 1RT Total Absent B1L010501 DIST-A Dec 13, 2021
Nov 03, 2021 1RT Total Absent B1K031101 DIST-A Nov 09, 2021
Oct 04, 2021 1RT Total Absent B1J041201 DIST-A Oct 14, 2021
Sep 01, 2021 1RT Total Absent B1I011001 DIST-A Sep 15, 2021
Aug 04, 2021 1RT Total Absent B1H040601 DIST-A Aug 16, 2021
Jul 12, 2021 1RT Total Absent B1G120502 DIST-A Jul 22, 2021
Jun 02, 2021 1RT Total Absent B1F020801 DIST-A Jun 09, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
May 05, 2021 1RT Total Absent B1E050701 DIST-A May 11, 2021
Apr 07, 2021 1RT Total Absent B1D070202 DIST-A Apr 13, 2021
Mar 03, 2021 1RT Total Absent B1C030801 DIST-A Mar 11, 2021
Feb 03, 2021 1RT Total Absent B1B030301 DIST-A Feb 09, 2021
Jan 06, 2021 1RT Total Absent B1A060501 DIST-A Jan 13, 2021
Dec 02, 2020 1RT Total Absent B0L021001 DIST-A Dec 07, 2020
Nov 04, 2020 1RT Total Absent B0K040601 DIST-A Nov 06, 2020
Oct 07, 2020 1RT Total Absent B0J070601 DIST-A Oct 12, 2020
Sep 02, 2020 1RT Total Absent B0I020801 DIST-A Sep 09, 2020
Aug 05, 2020 1RT Total Absent B0H051001 DIST-A Aug 12, 2020
Jul 08, 2020 1RT Total Absent B0G081401 DIST-A Jul 16, 2020
Jun 03, 2020 1RT Total Absent B0F031501 DIST-A Jun 05, 2020
May 06, 2020 1RT Total Absent B0E061001 DIST-A May 08, 2020
Apr 08, 2020 1RT Total Absent B0D080801 DIST-A Apr 14, 2020
Mar 04, 2020 1RT Total Absent B0C040601 DIST-A Mar 06, 2020
Feb 12, 2020 1RT Total Absent B0B120601 DIST-A Feb 17, 2020
Jan 20, 2020 1RT Total Absent B0A200701 DIST-A Jan 24, 2020
Dec 11, 2019 1RT Total Absent B9L110301 DIST-A Dec 16, 2019
Nov 06, 2019 1RT Total Absent B9K061001 DIST-A Nov 11, 2019
Oct 07, 2019 1RT Total Absent B9J070701 DIST-A Oct 10, 2019
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Sep 04, 2019 1RT Total Absent B9I041101 DIST-A Sep 06, 2019
Aug 14, 2019 1RT Total Absent B9H140701 DIST-A Aug 16, 2019
Jul 01, 2019 1RT Total Absent B9G011401 DIST-A Jul 08, 2019
Jun 05, 2019 1RT Total Absent B9F051101 DIST-A Jun 11, 2019
May 09, 2019 1RT Total Absent B9E091501 DIST-A May 15, 2019
Apr 03, 2019 1RT Total Absent B9D030701 DIST-A Apr 19, 2019
Mar 11, 2019 1RT Total Absent B9C110501 DIST-A Mar 13, 2019
Feb 06, 2019 1RT Total Absent B9B060601 DIST-A Feb 08, 2019
Jan 14, 2019 1RT Total Absent B9A140701 DIST-A Jan 18, 2019
Dec 05, 2018 1RT Total Absent B8L0505-01 SPIGOT DIST-A Dec 10, 2018
Nov 07, 2018 1RT Total Absent B8K0708-01 SUTTLE LODGE (SPIGOT) DIST-A Nov 12, 2018
Oct 03, 2018 1RT Total Absent B8J0309-01 SPIGOT DIST-A Oct 10, 2018
Sep 05, 2018 1RT Total Absent B8I0507-01 SPIGOT DIST-A Sep 10, 2018
Aug 14, 2018 1RT Total Absent 808151101 DIST-A Aug 31, 2018
Jul 11, 2018 1RT Total Absent B8G1111-01 SPIGOT DIST-A Jul 16, 2018
Jun 06, 2018 1RT Total Absent B8F0617-01 SPIGOT DIST-A Jun 12, 2018
Apr 04, 2018 1RT Total Absent B8D041001 DIST-A Apr 13, 2018
Mar 07, 2018 1RT Total Absent B8C0708-01 OUTSIDE SPIGOT DIST-A Mar 15, 2018
Feb 07, 2018 1RT Total Absent B8B0704-01 HOSE BIB DIST-A Mar 06, 2018
Jan 03, 2018 1RT Total Absent B8A0303-01 OUTSIDE SPIGOT DIST-A Jan 12, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Dec 06, 2017 1RT Total Absent B7L0604-01 HOSE BIB DIST-A Dec 11, 2017
Nov 15, 2017 1RT Total Absent B7K1506-01 HOSE BIB DIST-A Nov 17, 2017
Oct 04, 2017 1RT Total Absent B7J0415-01 HOSE BIB DIST-A Oct 09, 2017
Sep 13, 2017 1RT Total Absent B7I1307-01 HOSE BIB DIST-A Sep 18, 2017
Jul 05, 2017 1RT Total Absent B7G0514-01 ROOM 101 SINK DIST-A Jul 12, 2017
Jun 14, 2017 1RT Total Absent B7F1404-01 LOBBY BATHROOM DIST-A Jun 15, 2017
Jan 25, 2017 1RT Total Absent B7A2507-01 ROOM 101 SINK DIST-A Jan 27, 2017
Oct 05, 2016 1RT Total Absent B6J0510-01 HOSE BIB DIST-A Oct 11, 2016
Jul 13, 2016 1RT Total Absent B6G1311-01 HOSEBIB DIST-A Jul 21, 2016
Apr 13, 2016 1RT Total Absent B6D130801 CROSSED ARROWS BATHROOM DIST-A Apr 18, 2016
Aug 12, 2015 1RT Total Absent B5H142401 BAR SINK DIST-A Sep 03, 2015
May 13, 2015 1RT Total Absent B5E140601 BAR SINK DIST-A Jun 07, 2015
Jan 21, 2015 1RT Total Absent B5A211001 LODGE KITCHEN DIST-A Jan 30, 2015
Oct 08, 2014 1RT Total Absent B4J080301 LODGE KITCHEN DIST-A Oct 23, 2014
Aug 13, 2014 1RT Total Absent B4H132601 LODGE KITCHEN DIST-A Aug 19, 2014
Apr 09, 2014 1RT Total Absent B4D091801 LODGE KITCHEN DIST-A Apr 28, 2014
Jan 08, 2014 1RT Total Absent B4A080901 LODGE KITCHEN DIST-A Jan 29, 2014
Oct 16, 2013 1RT Total Absent B3J161701 LODGE KITCHEN DIST-A Nov 01, 2013
Aug 14, 2013 1RT Total Absent B3H141501 KITCHEN DIST-A Aug 28, 2013
May 01, 2013 1RT Total Absent B3E013101 KITCHEN DIST-A May 13, 2013
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jan 16, 2013 1RT Total Absent B3A161501 KITCHEN DIST-A Jan 25, 2013
Oct 03, 2012 1RT Total Absent B2J031601 KITCHEN DIST-A Oct 25, 2012
Aug 15, 2012 1RT Total Absent B2H151701 Kitchen DIST-A Aug 17, 2012
May 02, 2012 1RT Total Absent B2E021401 Kitchen DIST-A May 17, 2012
Feb 01, 2012 1RT Total Absent B2B012001 Kitchen DIST-A Feb 06, 2012
Oct 12, 2011 1RT Total Absent B1J121501 Kitchen DIST-A Oct 21, 2011
Aug 03, 2011 1RT Total Absent B1H032601 Kitchen DIST-A Aug 19, 2011
Jun 27, 2011 1RT Total Absent B1F271401 Kitchen DIST-A Jul 08, 2011
Oct 18, 2010 1RT Total Absent 10190401 Lodge Bathroom Sink DIST-A 0.28Oct 21, 2010
Aug 19, 2010 1RT Total Absent 8201501 Bathroom Sink DIST-A Aug 24, 2010
Jun 30, 2010 1RT Total Absent 7011901 Hose Bib DIST-A Jul 06, 2010
Feb 01, 2010 1RT Total Absent 202201 DIST-A Feb 08, 2010
Dec 28, 2009 1RT Total Absent 91229201 DIST-A Feb 05, 2010
Aug 17, 2009 1RT Total Absent 90818101 DIST-A Aug 26, 2009
Apr 27, 2009 1RT Total Absent A90428M1 DIST-A May 07, 2009
Feb 24, 2009 1RT Total Absent A90225W1 HOSE BIB DIST-A Mar 03, 2009
Nov 18, 2008 1RT Total Absent A81119J1 SINK DIST-A Dec 09, 2008
Oct 13, 2008 1RT Total Absent A81014A1 SPA HOSE BIB DIST-A Nov 05, 2008
Oct 13, 2008 1RT Total Absent A81014A5 BATHROOM SINK DIST-A Nov 05, 2008
Oct 13, 2008 1RT Total Absent A81014A3 BAR SINK DIST-A Nov 05, 2008
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Oct 13, 2008 1RT Total Absent A81014A2 MAIN LODGE SINK DIST-A Nov 05, 2008
Oct 13, 2008 1RT Total Absent A81014A4 KITCHEN DIST-A Nov 05, 2008
Sep 29, 2008 1RP Total Absent A80930A4 A80926F1 SPA ROOM DIST-A Oct 08, 2008
Sep 29, 2008 1RP Total Absent A80930A3 A80926F1 RESTAURANT DIST-A Oct 08, 2008
Sep 29, 2008 1RP Total Absent A80930A1 A80926F1 BAR SINK DIST-A Oct 08, 2008
Sep 29, 2008 1RP Total Absent A80930A2 A80926F1 RAIN ROOM DIST-A Oct 08, 2008
Sep 25, 2008 1RT Total POSITIVE A80926F1 HOSE BIB SPA DIST-A Sep 30, 2008
RT E. coli Absent A80926F1 HOSE BIB SPA DIST-A
Jun 18, 2008 1RT Total Absent A80619A1 SINK BEHIND BAR DIST-A Jul 10, 2008
Mar 31, 2008 1RT Total Absent M0A80401AH153 DIST-A Apr 09, 2008
Oct 10, 2007 1RT Total Absent A71010AJ1 SINK DIST-A Nov 08, 2007
Aug 23, 2007 1RT Total Absent A70823V1 SINK DIST-A Sep 07, 2007
May 14, 2007 1RT Total Absent A70515H1 MENS RESTROOM DIST-A Jun 06, 2007
Feb 08, 2007 1RT Total Absent A70208AC1 DIST-A Feb 27, 2007
Nov 30, 2006 1RT Total Absent A61201G1 SINK TAP DIST-A Jan 05, 2007
Sep 28, 2006 1RT Total Absent A60929W1 HOSE BIB DIST-A Oct 05, 2006
Sep 28, 2006 1RT Total Absent A60929R1 SINK TAP DIST-A Oct 05, 2006
Jun 21, 2006 1RT Total Absent A60622AK2 HOSE BIB DIST-A Jul 07, 2006
Jun 21, 2006 1RT Total Absent A60622AK1 SINK TAP DIST-A Jul 07, 2006
Mar 16, 2006 1RT Total Absent A60317K1 SINK TAP DIST-A Apr 07, 2006
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Nov 10, 2005 1RT Total Absent A51111E1 SINK TAP DIST-A Nov 28, 2005
Sep 08, 2005 1RT Total Absent A50908CH1 SINK TAP DIST-A Oct 04, 2005
Jun 28, 2005 1RT Total Absent A50628AI1 SINK TAP DIST-A Jul 08, 2005
Feb 10, 2005 1RT Total Absent A50212G1 SINK TAP DIST-A Feb 17, 2005
Dec 29, 2004 1RT Total Absent A50103M1 SINK TAP DIST-A Jan 10, 2005
Sep 30, 2004 1RT Total Absent A40930BC1 SINK TAP DIST-A Oct 02, 2004
Jun 03, 2004 1RT Total Absent A40603AU1 SINK TAP DIST-A Jun 10, 2004
Feb 12, 2004 1RT Total Absent A40213U1 SINK TAP DIST-A Feb 18, 2004
Dec 11, 2003 1RT Total Absent A31211W1 SINK TAP DIST-A Dec 18, 2003
Sep 11, 2003 1RT Total Absent A30911BV1 SINK TAP DIST-A Sep 18, 2003
Mar 13, 2003 1RT Total Absent A30313CL1 SINK TAP DIST-A Apr 08, 2003
Oct 03, 2002 1RT Total Absent A21003AM1 SINK TAP DIST-A Nov 06, 2002
Jul 11, 2002 1RT Total Absent A20711AM1 Sink Tap DIST-A
Apr 18, 2002 1RT Total Absent A20418AF1 Sink Tap DIST-A
Mar 21, 2002 1RT Total Absent A20321W1 Sink Tap DIST-A Apr 05, 2002



See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Hide rejected samples  ::  Exclude results older than 2021



More information for this water system: SDWIS ID 1601
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA  ::  DW Source Protection
New! Visit our new Drinking Water Source Protection page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List  ::  DW Source Protection

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login