OHA Drinking Water Services
OR41
PWS ID: 94566 ---- WEST CHEHALEM FRIENDS CHURCH
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 19, 2024 1RT Total Absent 4171027-01 EXT SPIGOT DIST-A Jun 28, 2024
Feb 22, 2023 1RT Total Absent 3053022-01 EXTERIOR FAUCET DIST-A Mar 03, 2023
Nov 16, 2022 1RT Total Absent 2320045-01 EXTERIOR FAUCET DIST-A Nov 23, 2022
Aug 31, 2022 1RT Total Absent 2243024-01 EXTERIOR FAUCET DIST-A Sep 06, 2022
May 25, 2022 1RT Total Absent 2145039-01 EXTERIOR FAUCET DIST-A Jun 06, 2022
Mar 30, 2022 1RT Total Absent 2089022-01 EAST EXTERIOR FAUCET DIST-A Apr 01, 2022
Oct 06, 2021 1RT Total Absent 1279010-01 WOMEN'S E SINK DIST-A Oct 22, 2021
Jul 14, 2021 1RT Total Absent 1195055-01 BUILDING W.H.B DIST-A Jul 23, 2021
May 12, 2021 1RT Total Absent 1132036-01 WOMEN'S BATHROOM E S DIST-A May 24, 2021
Feb 03, 2021 1RT Total Absent 1034075-01 LADIES E SINK DIST-A Feb 18, 2021
Oct 21, 2020 1RT Total Absent 0295042-01 BUILDING W.H.B DIST-A Nov 03, 2020
Jul 22, 2020 1RT Total Absent 0204045-01 WOMEN'S W SINK DIST-A Jul 31, 2020
Apr 22, 2020 1RT Total Absent 0113022-01 BUILDING E.H.B DIST-A Apr 28, 2020
Jan 08, 2020 1RT Total Absent 0008056-01 WOMEN'S BATH RM E SI DIST-A Jan 16, 2020
Oct 16, 2019 1RT Total Absent 9289054-01 LADIES E SINK DIST-A Oct 25, 2019
Aug 23, 2019 1RT Total Absent 9235029-01 BUILDING W.H.B DIST-A Aug 28, 2019
Apr 17, 2019 1RT Total Absent 9107076-01 BUILDING E.H.B DIST-A Apr 26, 2019
Jan 30, 2019 1RT Total Absent 9030027-01 WOMEN'S E MOST SINK DIST-A Feb 05, 2019
Oct 10, 2018 1RT Total Absent 8283031-01 WOMEN'S MAIN E SINK DIST-A Oct 16, 2018
Aug 08, 2018 1RT Total Absent 8220038-01 WOMEN'S E MOST SINK DIST-A Aug 29, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 04, 2018 1RT Total Absent 8094072-01 MAIN FLOOR WOMEN'S B DIST-A Apr 13, 2018
Jan 03, 2018 1RT Total Absent 8003067-01 BUILDING E.H.B DIST-A Jan 09, 2018
Nov 15, 2017 1RT Total Absent 7319042-01 MAIN FLOOR WOMENS E DIST-A Dec 01, 2017
Aug 02, 2017 1RT Total Absent 7214030-01 2ND FLOOR WOMENS EAS DIST-A Aug 11, 2017
May 03, 2017 1RT Total Absent 7123044-01 BUILDING E.H.B DIST-A May 05, 2017
Jan 18, 2017 1RT Total Absent 7018038-01 KIT N DOUBLE SINK DIST-A Jan 20, 2017
Oct 05, 2016 1RT Total Absent 6279035-01 MAIN FLOOR WOMEN'S B DIST-A Oct 13, 2016
Aug 03, 2016 1RT Total Absent 6216032-01 BUILDING E.H.B DIST-A Aug 08, 2016
Apr 20, 2016 1RT Total Absent 6111041-01 WOMEN'S EASTMOST SIN DIST-A Apr 22, 2016
Feb 10, 2016 1RT Total Absent 592796 MENS SOUTHMOST SINK DIST-A Feb 12, 2016
Nov 04, 2015 1RT Total Absent 587915 OUTSIDE W.H.B DIST-A Nov 13, 2015
Jul 08, 2015 1RT Total Absent 582296 OUTSIDE E. H.B. DIST-A Jul 15, 2015
Apr 01, 2015 1RT Total Absent 577775 KITCHEN N.SINK DIST-A Apr 06, 2015
Feb 04, 2015 1RT Total Absent 575311 KITCHEN N.SINK DIST-A Feb 10, 2015
Oct 22, 2014 1RT Total Absent 570587 WOMENS MAIN FLOOR E DIST-A Oct 29, 2014
Jul 16, 2014 1RT Total Absent 566211 OUTSIDE HB DIST-A Jul 22, 2014
Apr 16, 2014 1RT Total Absent 562148 OUTSIDE E.H.B DIST-A Apr 21, 2014
Jan 08, 2014 1RT Total Absent 557722 M FLOOR WOMEN BATH DIST-A Jan 13, 2014
Oct 02, 2013 1RT Total Absent 553355 WOMENS GROUND S SINK DIST-A Oct 07, 2013
Jul 03, 2013 1RT Total Absent 549229 MAIN FLOOR WOMEN DIST-A Jul 09, 2013
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 10, 2013 1RT Total Absent 545532 OFFICE WOMENS BTHRM DIST-A Apr 18, 2013
Jan 23, 2013 1RT Total Absent 542004 MASTER BATH SINK DIST-A Jan 29, 2013
Oct 24, 2012 1RT Total Absent 538341 LADIES SINK DIST-A Oct 30, 2012
Jul 25, 2012 1RT Total Absent 533289 CHURCH FRONT OUTSIDE DIST-A Jul 30, 2012
Apr 25, 2012 1RT Total Absent 528606 WOMENS BATH SINK DIST-A Apr 30, 2012
Jan 18, 2012 1RT Total Absent 523877 16700 NE N VALLEY RD DIST-A Jan 23, 2012
Oct 19, 2011 1RT Total Absent 519446 KITCHEN SINK DIST-A Oct 24, 2011
Sep 09, 2011 1RT Total Absent 517006 KIT DISH SINK DIST-A Sep 13, 2011
Jun 30, 2011 1RT Total Absent 512960 HB E. SIDE DIST-A Jul 07, 2011
Mar 21, 2011 1RT Total Absent 507397 HB DIST-A Mar 28, 2011
Nov 17, 2010 1RT Total Absent 500370 HB E SIDE DIST-A Nov 22, 2010
Sep 28, 2010 1RT Total Absent 496939 HB DIST-A Oct 04, 2010
Jun 29, 2010 1RT Total Absent 490948 HOSE BIB - EAST SIDE DIST-A Jul 02, 2010
Feb 08, 2010 1RT Total Absent 482214 water fountain-lower DIST-A Feb 16, 2010
Oct 07, 2009 1RT Total Absent 475084 Church H.B. DIST-A Oct 12, 2009
Jul 15, 2009 1RT Total Absent 470073 CHURCH HB DIST-A Jul 22, 2009
May 13, 2009 1RT Total Absent 466384 CHURCH HB DIST-A May 18, 2009
Feb 18, 2009 1RT Total Absent 461724 CHURCH HB DIST-A Feb 23, 2009
Oct 15, 2008 1RT Total Absent 454834 CHURCH HB DIST-A Oct 20, 2008
Jul 30, 2008 1RT Total Absent 450096 CHURCH HB DIST-A Aug 04, 2008
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 02, 2008 1RT Total Absent 443656 CHURCH HB DIST-A Apr 07, 2008
Jan 23, 2008 1RT Total Absent 439868 CHURCH HB DIST-A Jan 28, 2008
Oct 10, 2007 1RT Total Absent 435051 CHURCH HB DIST-A Oct 15, 2007
Jul 13, 2007 1RT Total Absent 430304 CHURCH HB DIST-A Jul 16, 2007
May 02, 2007 1RT Total Absent 426344 CHURCH HB DIST-A May 07, 2007
Jan 31, 2007 1RT Total Absent 421619 CHURCH BIB DIST-A Feb 05, 2007
Oct 11, 2006 1RT Total Absent 416240 HB E SIDE DIST-A Oct 16, 2006
RT Total Absent 416240 HB E SIDE DIST-A
Jul 27, 2006 1RT Total Absent 412139 HB, EAST SIDE DIST-A Aug 01, 2006
May 17, 2006 1RT Total Absent 408408 HB SO SIDE CHURCH DIST-A May 22, 2006
Feb 22, 2006 1RT Total Absent 403827 HB, W SIDE DIST-A Feb 27, 2006
Dec 28, 2005 1RT Total Absent 400872 FAUCET BY SOFTNER DIST-A Jan 04, 2006
Sep 28, 2005 1RT Total Absent 396202 FAUCET REAR CHURCH DIST-A Oct 03, 2005
May 18, 2005 1RT Total Absent 388545 OUTSIDE FAUCET DIST-A May 23, 2005
Mar 02, 2005 1RT Total Absent 384220 OUTSIDE FAUCET DIST-A Mar 07, 2005
Nov 19, 2004 1RT Total Absent 378882 OUTSIDE FAUCET DIST-A Nov 22, 2004
Jul 21, 2004 1RT Total Absent 372200 OUTSIDE FAUCET DIST-A Jul 27, 2004
May 26, 2004 1RT Total Absent 368943-1 VARIOUS DIST-A Jun 01, 2004
May 26, 2004 1RT Total Absent 368943-2 VARIOUS DIST-A Jun 01, 2004
May 26, 2004 1RT Total Absent 368943-3 VARIOUS DIST-A Jun 01, 2004
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 26, 2004 1RT Total Absent 368943-4 VARIOUS DIST-A Jun 01, 2004
May 26, 2004 1RT Total Absent 368943-5 VARIOUS DIST-A Jun 01, 2004
Apr 14, 2004 1RP Total Absent 366330 365924 MEN S BR SINK DIST-A Apr 19, 2004
Apr 14, 2004 1RP Total Absent 366333 365924 OUTSIDE FAUCET DIST-A Apr 19, 2004
Apr 14, 2004 1RP Total Absent 366332 365924 KITCHEN SINK DIST-A Apr 19, 2004
Apr 14, 2004 1RP Total Absent 366331 365924 DRINKING FOUNTAIN DIST-A Apr 19, 2004
Apr 07, 2004 1RT Total POSITIVE 365924 OUTSIDE FAUCET DIST-A Apr 12, 2004
RT E. coli Absent 365924 OUTSIDE FAUCET DIST-A
Jan 28, 2004 1RT Total Absent 362307 OUTSIDE FAUCET DIST-A Feb 05, 2004
Oct 01, 2003 1RT Total Absent 356222 DIST-A Oct 06, 2003
Jul 02, 2003 1RT Total Absent 351249 DIST-A Jul 08, 2003
Apr 16, 2003 1RT Total Absent 346987 DIST-A Apr 21, 2003
Feb 21, 2003 1RT Total Absent 344177 DIST-A Mar 03, 2003
Dec 10, 2002 1RT Total Absent 340585 DIST-A Dec 16, 2002
Sep 03, 2002 1RT Total Absent 335136 OUTSIDE FAUCET DIST-A Sep 09, 2002
Jun 11, 2002 1RT Total Absent 330568 DIST-A Jun 17, 2002
Mar 19, 2002 1RT Total Absent 326236 DIST-A Mar 25, 2002



See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Exclude results older than 2021



More information for this water system: SDWIS ID 3038
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA  ::  DW Source Protection
New! Visit our new Drinking Water Source Protection page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List  ::  DW Source Protection

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login