OHA Drinking Water Services
OR41
PWS ID: 94874 ---- UNITED PARCEL SERVICE
Coliform Results

See also:  Coliform Fact Sheet  ::  Archived Results (prior to 2002)  ::  Recent Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Feb 14, 2024 1RT Total Absent 2408056 MENS RESTROOM DIST-A Feb 16, 2024
Nov 13, 2023 1RT Total Absent 2369192 WOMENS RESTROOM DIST-A Nov 15, 2023
Aug 17, 2023 1RT Total Absent 2349647 WOMENS RESTROOM DIST-A Aug 22, 2023
May 22, 2023 1RT Total Absent 2329735 WOMENS RESTROOM DIST-A May 30, 2023
Feb 20, 2023 1RT Total Absent 2309574 WOMENS RESTROOM DIST-A Mar 03, 2023
Oct 11, 2022 1RT Total Absent 2265736 WOMENS RESTROOM DIST-A Oct 14, 2022
Sep 12, 2022 1RT Total Absent 2258820 MENS RESTROOM DIST-A Sep 16, 2022
Aug 08, 2022 1RT Total Absent 2250633 WOMENS RESTROOM DIST-A Aug 10, 2022
Jul 18, 2022 1RT Total Absent 2245439 WOMENS RESTROOM DIST-A Jul 25, 2022
Jun 14, 2022 1RT Total Absent 2238317 WOMENS RESTROOM DIST-A Jun 17, 2022
May 10, 2022 1RT Total Absent 2229925 WOMENS RESTROOM DIST-A May 12, 2022
Apr 05, 2022 1RT Total Absent 2222307 WOMENS RESTROOM DIST-A Apr 08, 2022
Mar 03, 2022 1RT Total Absent 2214504 WOMENS RESTROOM DIST-A Mar 04, 2022
Feb 03, 2022 1RT Total Absent 2207687 MENS RESTROOM DIST-A Feb 04, 2022
Jan 13, 2022 1RT Total Absent 2202692 WOMENS RESTROOM DIST-A Jan 14, 2022
Dec 09, 2021 1RT Total Absent 2189872 WOMENS RESTROOM DIST-A Dec 13, 2021
Nov 11, 2021 1RT Total Absent 2183291 WOMENS RESTROOM DIST-A Nov 17, 2021
Oct 14, 2021 1RT Total Absent 2175510 WOMEN'S RESTROOM DIST-A Oct 21, 2021
Sep 09, 2021 1RT Total Absent 2166077 WOMENS RESTROOM DIST-A Sep 13, 2021
Aug 09, 2021 1RT Total Absent 2157022 WOMENS RESTROOM DIST-A Aug 12, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 20, 2021 1RT Total Absent 2150927 MENS RESTROOM DIST-A Jul 26, 2021
Jun 10, 2021 1RT Total Absent 2140039 WOMENS RESTROOM DIST-A Jun 14, 2021
May 11, 2021 1RT Total Absent 2132115 MENS RESTROOM DIST-A May 17, 2021
Apr 13, 2021 1RT Total Absent 2124328 WOMENS RESTROOM DIST-A Apr 19, 2021
Mar 16, 2021 1RT Total Absent 2117828 MENS RESTROOM DIST-A Mar 19, 2021
Feb 09, 2021 1RT Total Absent 2108968 WOMENS RESTROOM DIST-A Feb 17, 2021
Jan 15, 2021 1RT Total Absent 2103317 MENS RESTROOM DIST-A Jan 20, 2021
Dec 14, 2020 1RT Total Absent 2083954 WOMENS RESTROOM DIST-A Dec 17, 2020
Nov 10, 2020 1RT Total Absent 2075905 MENS RESTROOM DIST-A Nov 13, 2020
Oct 28, 2020 1RT Total Absent 2072615 WOMENS RESTROOM DIST-A Oct 29, 2020
Sep 29, 2020 1TG Total POSITIVE 2065152 2064453 WELL HEAD SRC-AA Sep 30, 2020
TG E. coli Absent 2065152 2064453 WELL HEAD SRC-AA
Sep 29, 2020 1RP Total POSITIVE 2065151 2064453 WOMEN'S RESTROOM DIST-A Sep 30, 2020
RP E. coli Absent 2065151 2064453 WOMEN'S RESTROOM DIST-A
Sep 29, 2020 1RP Total POSITIVE 2065150 2064453 MEN'S RESTROOM LEFT SINK DIST-A Sep 30, 2020
RP E. coli Absent 2065150 2064453 MEN'S RESTROOM LEFT SINK DIST-A
Sep 29, 2020 1RP Total POSITIVE 2065149 2064453 MEN'S RESTROOM RIGHT SINK DIST-A Sep 30, 2020
RP E. coli Absent 2065149 2064453 MEN'S RESTROOM RIGHT SINK DIST-A
Sep 25, 2020 1RT Total POSITIVE 2064453 WOMEN'S RESTROOM DIST-A Sep 28, 2020
RT E. coli Absent 2064453 WOMEN'S RESTROOM DIST-A
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 06, 2020 1RT Total Absent 2050612 WOMENS RESTROOM DIST-A Aug 14, 2020
Jul 16, 2020 1RT Total Absent 2045201 MENS RESTROOM DIST-A Jul 17, 2020
Jun 18, 2020 1RT Total Absent 2038365 WOMENS RESTROOM DIST-A Jun 23, 2020
May 01, 2020 1RT Total Absent 2026943 MENS RESTROOM DIST-A May 04, 2020
Apr 09, 2020 1RT Total Absent 2023246 WOMENS RESTROOM DIST-A Apr 10, 2020
Mar 10, 2020 1RT Total Absent 2016750 MENS RESTROOM DIST-A Mar 13, 2020
Feb 06, 2020 1RT Total Absent 2009026 WOMENS RESTROOM DIST-A Feb 10, 2020
Jan 09, 2020 1RT Total Absent 2002143 MENS RESTROOM DIST-A Jan 13, 2020
Dec 03, 2019 1RT Total Absent 1988519 WOMENS RESTROOM DIST-A Dec 05, 2019
Nov 08, 2019 1RT Total Absent 1983068 MENS RESTROOM DIST-A Nov 13, 2019
Oct 10, 2019 1RT Total Absent 1976047 WOMENS RESTROOM DIST-A Oct 15, 2019
Sep 12, 2019 1RT Total Absent 1967831 WOMENS RESTROOM DIST-A Sep 17, 2019
Aug 07, 2019 1RT Total Absent 1957026 MEN'S RESTROOM DIST-A Aug 12, 2019
Jul 11, 2019 1RT Total Absent 1949768 WOMENS RESTROOM DIST-A Jul 16, 2019
Jun 13, 2019 1RT Total Absent 1942500 MEN'S RESTROOM DIST-A Jun 18, 2019
May 09, 2019 1RT Total Absent 1932706 WOMENS RESTROOM DIST-A May 16, 2019
Apr 19, 2019 1RT Total Absent 1927854 MEN'S RESTROOM DIST-A Apr 24, 2019
Mar 15, 2019 1RT Total Absent 1917971 WOMENS RESTROOM DIST-A Mar 19, 2019
Jan 14, 2019 1RT Total Absent 1903400 WOMEN'S RESTROOM DIST-A Jan 16, 2019
Dec 11, 2018 1RT Total Absent 1893702 WOMENS RESTROOM DIST-A Dec 14, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Dec 11, 2018 1RT Total Absent 1893701 MENS RR LEFT SINK DIST-A Dec 14, 2018
Dec 11, 2018 1RT Total Absent 1893700 MENS RR RIGHT SINK DIST-A Dec 14, 2018
Nov 30, 2018 1RT Total Absent 1890887 WOMEN'S RESTROOM DIST-A Dec 03, 2018
Nov 08, 2018 1RP Total POSITIVE 1885638 1884651 MENS RR LEFT SINK DIST-A Nov 09, 2018
RP E. coli Absent 1885638 1884651 MENS RR LEFT SINK DIST-A
Nov 08, 2018 1RP Total Absent 1885637 1884651 MENS RR RIGHT SINK DIST-A Nov 09, 2018
Nov 08, 2018 1RP Total Absent 1885636 1884651 WOMENS RR DIST-A Nov 09, 2018
Nov 08, 2018 1TG Total POSITIVE 1885635 1884651 WELL SRC-AA Nov 09, 2018
TG E. coli Absent 1885635 1884651 WELL SRC-AA
Nov 06, 2018 1RT Total POSITIVE 1884651 MENS RESTROOM DIST-A Nov 07, 2018
RT E. coli Absent 1884651 MENS RESTROOM DIST-A
Aug 23, 2018 1RT Total Absent 1863908 WOMENS RESTROOM DIST-A Aug 27, 2018
May 04, 2018 1RT Total Absent 1832100 MENS RESTROOM DIST-A May 09, 2018
Feb 23, 2018 1RT Total Absent 1813025 WOMENS RESTROOM DIST-A Feb 27, 2018
Nov 10, 2017 1RT Total Absent 1770429 MEN'S RESTROOM DIST-A Nov 14, 2017
Aug 08, 2017 1RT Total Absent 1744172 WOMENS RR DIST-A Aug 15, 2017
May 12, 2017 1RT Total Absent 1725631 WOMENS RESTROOM DIST-A May 16, 2017
Feb 07, 2017 1RT Total Absent 1705671 MEN'S RESTROOM DIST-A Feb 10, 2017
Nov 04, 2016 1RT Total Absent 1667570 MEN'S RIGHT SNK DIST-A Nov 08, 2016
Sep 20, 2016 1RT Total Absent 1657144 MEN'S RR RIGHT DIST-A Sep 23, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Sep 20, 2016 1RT Total Absent 1657143 MEN'S RR LEFT DIST-A Sep 23, 2016
Sep 20, 2016 1RT Total Absent 1657142 WOMEN'S RR DIST-A Sep 23, 2016
Aug 26, 2016 1RP Total Absent 1652240 1651587 MEN'S RR RIGHT DIST-A Aug 30, 2016
Aug 26, 2016 1RP Total Absent 1652239 1651587 MEN'S RR LEFT DIST-A Aug 30, 2016
Aug 26, 2016 1RP Total Absent 1652238 1651587 WOMEN'S RR DIST-A Aug 30, 2016
Aug 26, 2016 1TG Total Absent 1652237 1651587 HOSE BIB NEAR PUMPHS SRC-AA Aug 30, 2016
Aug 24, 2016 1RT Total POSITIVE 1651587 WOMENS RR DIST-A Aug 30, 2016
RT E. coli Absent 1651587 WOMENS RR DIST-A
May 17, 2016 1RT Total Absent 1625850 MEN'S RR DIST-A May 19, 2016
Feb 05, 2016 1RT Total Absent 1606210 WOMEN'S RR DIST-A Feb 09, 2016
Nov 06, 2015 1RT Total Absent 1553821 MEN'S RR DIST-A Nov 10, 2015
Aug 11, 2015 1RT Total Absent 1536966 WOMENS RR DIST-A Aug 14, 2015
May 14, 2015 1RT Total Absent 1521771 MEN'S RESTROOM DIST-A May 19, 2015
Feb 26, 2015 1RT Total Absent 1508548 WOMEN'S RESTROOM DIST-A Mar 03, 2015
Nov 25, 2014 1RT Total Absent 1452548 MEN'S RESTROOM DIST-A Dec 02, 2014
Aug 07, 2014 1RT Total Absent 1434579 WOMENS RESTROOM DIST-A Aug 12, 2014
May 20, 2014 1RT Total Absent 1421615 MEN'S RESTROOM DIST-A May 23, 2014
Feb 11, 2014 1RT Total Absent 1406082 WOMENS RESTROOM DIST-A Feb 14, 2014
Dec 17, 2013 1RT Total Absent 1354345 MEN'S RESTROOM DIST-A Dec 19, 2013
Sep 10, 2013 1RT Total Absent 38377 HOSE BIB MAIN BAY DIST-A Sep 12, 2013
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 18, 2013 1RT Total Absent 24415 MEN'S RR DIST-A Jun 19, 2013
Mar 07, 2013 1RT Total Absent 27908 33399 OLSON WM BTHR DIST-A Mar 08, 2013
Oct 24, 2012 1RT Total Absent 27117 WMN BTH FCT DIST-A Oct 25, 2012
Aug 29, 2012 1RT Total Absent 26688 Women's bath DIST-A Aug 31, 2012
Jun 11, 2012 1RT Total Absent 26138 Mens bath faucet DIST-A Jun 14, 2012
Feb 23, 2012 1RT Total Absent 25352 Womens restroom DIST-A Feb 24, 2012
Nov 17, 2011 1RT Total Absent 24686 Mens bathroom faucet DIST-A Nov 18, 2011
Aug 17, 2011 1RT Total Absent 24007 Womens bathroom fauc DIST-A Aug 19, 2011
May 10, 2011 1RT Total Absent 23320 Womens bathroom fauc DIST-A May 16, 2011
Feb 11, 2011 1RT Total Absent 22741 Womens restroom DIST-A Feb 14, 2011
Nov 10, 2010 1RT Total Absent 22182 Mens bathroom faucet DIST-A Nov 12, 2010
Sep 10, 2010 1RT Total Absent 21763 Womens bathroom fauc DIST-A Sep 13, 2010
Jun 24, 2010 1RT Total Absent 21228 Mens restroom DIST-A Jun 28, 2010
Mar 11, 2010 1RT Total Absent 20492 Womens restroom DIST-A Mar 17, 2010
Nov 17, 2009 1RT Total Absent 198025 Well man hole DIST-A Nov 19, 2009
Nov 17, 2009 1RT Total Absent 198024 Men's restroom fauce DIST-A Nov 19, 2009
Nov 17, 2009 1RT Total Absent 198023 Men's restroom fauce DIST-A Nov 19, 2009
Nov 17, 2009 1RT Total Absent 198022 Women's restroom fau DIST-A Nov 19, 2009
Nov 17, 2009 1RT Total Absent 198021 Women's restroom fau DIST-A Nov 19, 2009
Oct 27, 2009 1RT Total Absent 197144 Women's Restroom DIST-A Nov 02, 2009
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 27, 2009 1RT Total Absent 197143 Women's restroom DIST-A Nov 02, 2009
Oct 27, 2009 1RT Total Absent 197142 Men's restroom DIST-A Nov 02, 2009
Oct 27, 2009 1RT Total Absent 197141 Men's restroom DIST-A Nov 02, 2009
Oct 01, 2009 1RT Total POSITIVE 19571 33399 olesen rd os f DIST-A Oct 05, 2009
RT E. coli Absent 19571 33399 olesen rd os f DIST-A
Sep 17, 2009 1RT Total POSITIVE 194711 33399 OLESEN RD WOME DIST-A Sep 18, 2009
RT E. coli Absent 194711 33399 OLESEN RD WOME DIST-A
Sep 17, 2009 1RT Total POSITIVE 194712 SAME WOMENS RESTROOM DIST-A Sep 18, 2009
RT E. coli Absent 194712 SAME WOMENS RESTROOM DIST-A
Sep 17, 2009 1RT Total POSITIVE 194713 33399 MENS RR SINK DIST-A Sep 18, 2009
RT E. coli Absent 194713 33399 MENS RR SINK DIST-A
Sep 17, 2009 1RT Total POSITIVE 194714 SAME MENS RESTROOM S DIST-A Sep 18, 2009
RT E. coli Absent 194714 SAME MENS RESTROOM S DIST-A
Sep 17, 2009 1RT Total POSITIVE 194715 WELLHEAD MANHOLE DIST-A Sep 18, 2009
RT E. coli Absent 194715 WELLHEAD MANHOLE DIST-A
Aug 11, 2009 1RP Total POSITIVE 192431 19220 WOMENS RESTROOM DIST-A Aug 13, 2009
RP E. coli Absent 192431 19220 WOMENS RESTROOM DIST-A
Aug 11, 2009 1RP Total POSITIVE 192432 19220 WOMENS RESTROOM DIST-A Aug 13, 2009
RP E. coli Absent 192432 19220 WOMENS RESTROOM DIST-A
Aug 11, 2009 1RP Total POSITIVE 192433 19220 MENS RESTROOM DIST-A Aug 13, 2009
RP E. coli Absent 192433 19220 MENS RESTROOM DIST-A
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 11, 2009 1RP Total POSITIVE 192434 19220 MENS RESTROOM DIST-A Aug 13, 2009
RP E. coli Absent 192434 19220 MENS RESTROOM DIST-A
Aug 10, 2009 1RT Total POSITIVE 19220 WOMENS RESTROOM DIST-A Aug 11, 2009
RT E. coli Absent 19220 WOMENS RESTROOM DIST-A
Jun 10, 2009 1RT Total Absent 18921 CORVALLIS UPS MENSRO DIST-A Jun 15, 2009
Mar 03, 2009 1RT Total Absent 18369 WOMEN S RESTROOM DIST-A Mar 05, 2009
Dec 09, 2008 1RT Total Absent 17987 MENS RESTROOM RT SIN DIST-A Dec 11, 2008
Sep 16, 2008 1RT Total Absent 17531 WOMENS RESTROOM DIST-A Sep 18, 2008
Jun 19, 2008 1RT Total Absent 16946 MENS RESTROOM DIST-A Jun 26, 2008
Mar 26, 2008 1RT Total Absent 16473 WOMENS RESTROOM DIST-A Mar 28, 2008
Dec 18, 2007 1RT Total Absent 9-15906 WOMENS BATHROOM DIST-A Dec 19, 2007
Sep 14, 2007 1RT Total Absent 15393 WOMEN S RESTROOM DIST-A Sep 17, 2007
Jun 12, 2007 1RT Total Absent 14759 MEN S RESTROOM DIST-A Jun 13, 2007
Mar 06, 2007 1RT Total Absent 14151 WOMEN S BATHROOM DIST-A Mar 07, 2007
Dec 12, 2006 1RT Total Absent 13777 MENS BATHROOM DIST-A Dec 13, 2006
Aug 30, 2006 1RT Total Absent 13233 WOMEN S BATHROOM DIST-A Aug 31, 2006
May 25, 2006 1RT Total Absent 12605 MENS BATHROOM FAUCET DIST-A May 26, 2006
Feb 27, 2006 1RT Total Absent 11955 WOMEN S BATHROOM DIST-A Feb 28, 2006
Dec 06, 2005 1RT Total Absent 11429 BATHROOM FAUCET DIST-A Dec 07, 2005
Jun 16, 2005 1RT Total Absent 10170 MECHANIC SHOP BTHRM DIST-A Jun 21, 2005
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Feb 16, 2005 1RT Total Absent 9447 WOMEN S BATHROOM FAU DIST-A Feb 17, 2005
Jan 11, 2005 1RT Total Absent 9263 MEN S BATHROOM DIST-A Jan 12, 2005
Dec 06, 2004 1RT Total Absent 9098 MEN S TOILET FAUCET DIST-A Dec 07, 2004
Oct 12, 2004 1RT Total Absent 8814 WOMEN S RESTROOM DIST-A Oct 13, 2004
Jul 09, 2004 1RT Total Absent 8232 MEN S BATHROOM FAUCE DIST-A Jul 12, 2004
Jun 08, 2004 1RT Total Absent 8021 MEN S RESTROOM DIST-A Jun 09, 2004
Mar 22, 2004 1RT Total Absent 7652 MEN S RESTROOM DIST-A Mar 23, 2004
Dec 17, 2003 1RT Total Absent 7214 DIST-A Dec 24, 2003
Jul 14, 2003 1RT Total Absent 6367 DIST-A Jul 22, 2003
Jun 17, 2003 1RT Total Absent 6224 DIST-A Jun 23, 2003
Mar 27, 2003 1RT Total Absent 5874 DIST-A Mar 31, 2003
Nov 07, 2002 1RT Total Absent 5289 DIST-A Nov 25, 2002
Apr 04, 2002 1RT Total Absent 2202135001 DIST-A Dec 31, 1969
Jan 10, 2002 1RT Total Absent 2200236001 DIST-A Dec 31, 1969



See also:  Coliform Fact Sheet  ::  Archived Results (prior to 2002)  ::  Recent Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Exclude results older than 2021



More information for this water system: SDWIS ID 1996
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA
Corrosion Control has moved to the Lead & Copper page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login