| Aquifer sensitivity: | High | Surface water within 500 feet: | Yes | |
| Construction adequate?: | Yes | Surface water type: | Stream | |
| E. coli sources within 2-year time-of-travel: | Yes | Data last updated: | 5/11/2011 |
| Sample Date | Result |
|---|---|
| 9/30/2007 | Absent |
| 8/31/2007 | Absent |
| 7/31/2007 | Absent |
| 6/30/2007 | Absent |
| 5/31/2007 | Absent |
| 4/30/2007 | Absent |
| 3/31/2007 | Absent |
| 2/28/2007 | Absent |
| 1/31/2007 | Absent |
| 12/31/2006 | Absent |
| 11/30/2006 | Absent |
| 10/31/2006 | Absent |
| Aquifer sensitivity: | High | Surface water within 500 feet: | Yes | |
| Construction adequate?: | No - Inappropriate Depth | Surface water type: | Stream | |
| E. coli sources within 2-year time-of-travel: | Yes | Data last updated: | 5/11/2011 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
# Samples TC+ E. coli+ |
1 0 0 |
1 0 0 |
0 - - |
1 0 0 |
2 0 0 |
1 0 0 |
1 0 0 |
1 0 0 |
1 0 0 |
1 0 0 |
1 0 0 |
1 0 0 |
12 0 0 |
| Outcome/Determination: Low Risk | |||||||||||||
| Aquifer sensitivity: | High | Surface water within 500 feet: | Yes | |
| Construction adequate?: | No - Inappropriate Depth | Surface water type: | Lagoon | |
| E. coli sources within 2-year time-of-travel: | Yes | Data last updated: | 5/11/2011 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
# Samples TC+ E. coli+ |
1 0 0 |
1 0 0 |
0 - - |
1 0 0 |
2 0 0 |
1 0 0 |
1 0 0 |
1 0 0 |
1 0 0 |
1 0 0 |
1 0 0 |
1 0 0 |
12 0 0 |
| Outcome/Determination: Low Risk | |||||||||||||