| OR41 00513 | MEDFORD, CITY OF | Classification: COMMUNITY |
|---|---|---|
| Contact: | DAN PERKINS | Phone: 541-774-2742 View on Map |
| 200 S IVY STREET, ROOM 177 | County: JACKSON | |
| MEDFORD, OR 97501 | Activity Status: Active -- History | |
| Population: 106,068 | Number of Connections: 32,319 | |
| Operating Period: January 1 to December 31 | Regulating Agency: REGION 2 | |
| Certified Operator(s) | Owner Type: LOCAL GOVERNMENT | |
| Required: Y | Licensed By: N/A | |
| Distribution class: 4 |
Last Survey Date: Aug 28, 2025* * Survey not yet entered in database |
|
| Treatment class: 4 | ||
| Filtration Endorsement Required: No | Source Water Protection Status - Award Granted! 01/2025 | |
| Sources | |||||
|---|---|---|---|---|---|
| Facility ID | Facility Name | Activity Status | Availability | Source Type | |
| EP-A | EP FOR 1927 INTAKE | A | GW | ||
| SRC-AA | 1927 INTAKE | A | Permanent | GW | |
| SRC-AH | TUNNEL SPRING | A | Permanent | GW | |
| EP-B | EP FOR ROGUE RIVER | A | SW | ||
| SRC-BA | ROGUE RIVER | A | Seasonal | SW | |
| EP-C | EP FOR EAST INTAKE & SPRINGS | A | GW | ||
| SRC-CA | EAST INTAKE | A | Permanent | GW | |
| SRC-CB | RANCHERIA IG | A | Seasonal | GW | |
| SRC-CC | SPRING #1 | A | Permanent | GW | |
| SRC-CD | SPRING #2 | A | Permanent | GW | |
| SRC-CE | SPRING #3 | A | Permanent | GW | |
| SRC-CF | SPRING #4 | A | Permanent | GW | |
| SRC-CG | TUNNEL SPRING #2 | I | Emergency | GW | |
| Disconnected Sources | |||||
| EP-A OLD | EP FOR COAL MINE SAMPLING STATION | I | GW | ||
| Treatment | |||||
|---|---|---|---|---|---|
| Facility ID | Facility Name | Filter Type | Giardia Removal Credit |
Treatment Process | Treatment Objective |
| WTP-A | TP FOR 1927 INTAKE | GWR 4-LOG VIRUS COMPLIANCE MON | DISINFECTION | ||
| WTP-B | TP FOR ROGUE RIVER | Conventional Filtration | 2.5-log | FILTRATION, RAPID SAND | PARTICULATE REMOVAL |
| HYPOCHLORINATION, POST | DISINFECTION | ||||
| HYPOCHLORINATION, PRE | DISINFECTION | ||||
| OZONATION, PRE | DISINFECTION | ||||
| PH ADJUSTMENT, PRE | ORGANICS REMOVAL | ||||
| COAGULATION | PARTICULATE REMOVAL | ||||
| FLOCCULATION | PARTICULATE REMOVAL | ||||
| RAPID MIX | PARTICULATE REMOVAL | ||||
| SEDIMENTATION | PARTICULATE REMOVAL | ||||
| WTP-C | TP FOR EAST INTAKE AND SPRINGS | GWR 4-LOG VIRUS COMPLIANCE MON | DISINFECTION | ||
| Consumer Confidence Reports (Last 5 Years) | |||
|---|---|---|---|
| For Year | Date Received | Date Certified | |
| 2024 | 7/11/2025 | 7/11/2025 | |
| 2023 | 6/28/2024 | 7/31/2024 | |
| 2022 | 6/27/2023 | 6/27/2023 | |
| 2021 | 6/24/2022 | 7/8/2022 | |
| 2020 | 6/29/2021 | 9/20/2021 |
| Cross Connection/Backflow Prevention Information (Last 5 Years) | ||
|---|---|---|
| Enabling Authority Received | Annual Summary Report | Cross Connection Fee Status |
| Yes (pdf) | 2024 - Received (pdf) 2023 - Received (pdf) 2022 - Received (pdf) 2021 - Received (pdf) 2020 - Received (pdf) |
2025 - Paid 2024 - Paid 2023 - Paid 2022 - Paid 2021 - Paid |