Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
8/22/2024 | 9/9/2024 | 5 | 6 months | 0.0014 | 0.005 | ||
10/3/2023 | - 10/5/2023 | 10/26/2023 | 5 | 6 months | 0.0027 | 0.023 | |
6/3/2021 | - 6/4/2021 | 6/14/2021 | 5 | 3 years | 0.0011 | 0.012 | |
9/30/2016 | 10/10/2016 | 5 | 3 years | 0.0016 | 0.015 | ||
9/3/2013 | 9/24/2013 | 5 | 3 years | 0 | 0 | ||
8/27/2010 | 10/5/2010 | 5 | 3 years | 0 | 0.023 | ||
11/12/2007 | 11/21/2007 | 5 | 3 years | 0 | 0.006 | ||
12/2/2004 | 12/15/2004 | 5 | 3 years | 0 | 0.034 | ||
1/1/2001 | - 12/11/2001 | 1/9/2002 | 5 | 3 years | 0 | 0.005 | |
1/1/1997 | - 8/6/1997 | 9/16/1997 | 5 | 1 year | 0 | 0.059 | |
1/1/1996 | - 8/24/1996 | 9/30/1996 | 5 | 1 year | 0.0014 | 0.021 | |
1/1/1995 | - 10/20/1995 | 10/31/1995 | 5 | 1 year | 0.0084 | 0.148 | |
1/1/1994 | - 6/15/1994 | 9/29/1994 | 5 | 6 months | 0.0005 | 0 | |
7/1/1993 | - 12/29/1993 | 3/2/1994 | 5 | 6 months | 0 | 0.011 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
24081274-01A | 8/22/2024 | 9/9/2024 | DIST-A | 0.0016 | 0.005 | |
24081274-02A | 8/22/2024 | 9/9/2024 | DIST-A | ND | 0.002 | |
24081274-03A | 8/22/2024 | 9/9/2024 | DIST-A | ND | ND | |
24081274-04A | 8/22/2024 | 9/9/2024 | DIST-A | ND | 0.005 | |
24081274-05A | 8/22/2024 | 9/9/2024 | DIST-A | 0.0011 | 0.005 | |
23100628-01A | 10/5/2023 | 10/26/2023 | DIST-A | 0.0033 | 0.030 | |
23100628-02A | 10/5/2023 | 10/26/2023 | DIST-A | 0.0007 | ND | |
23100628-03A | 10/4/2023 | 10/26/2023 | DIST-A | 0.0022 | 0.016 | |
23100628-05A | 10/4/2023 | 10/26/2023 | DIST-A | 0.0005 | 0.002 | |
23100628-04A | 10/3/2023 | 10/26/2023 | DIST-A | 0.0005 | 0.006 | |
X04616803A | 6/4/2021 | 6/14/2021 | DIST-A | 0.0014 | 0.017 | |
X04616804A | 6/4/2021 | 6/14/2021 | DIST-A | 0.0007 | 0.006 | |
X04616805A | 6/4/2021 | 6/14/2021 | DIST-A | 0.0002 | 0.003 | |
X04616801A | 6/3/2021 | 6/14/2021 | DIST-A | 0.0008 | 0.004 | |
X04616802A | 6/3/2021 | 6/14/2021 | DIST-A | 0.0002 | 0.005 | |
X04346802A | 10/7/2020 | 10/20/2020 | DIST-A | ND | 0.003 | |
X04346804A | 10/7/2020 | 10/20/2020 | DIST-A | 0.0011 | 0.009 | |
X04346801A | 10/6/2020 | 10/20/2020 | DIST-A | 0.0004 | 0.003 | |
X04346803A | 10/6/2020 | 10/20/2020 | DIST-A | 0.0010 | 0.003 | |
X04346805A | 10/6/2020 | 10/20/2020 | DIST-A | 0.0014 | 0.001 | |
X0398801 | 12/30/2019 | 1/9/2020 | DIST-A | ND | 0.003 | |
X0398802 | 12/30/2019 | 1/9/2020 | DIST-A | 0.0005 | 0.003 | |
X0398803 | 12/30/2019 | 1/9/2020 | DIST-A | ND | 0.003 | |
X0239011 | 9/30/2016 | 10/10/2016 | DIST-A | 0.0017 | 0.013 | |
X0239012 | 9/30/2016 | 10/10/2016 | DIST-A | 0.0009 | 0.017 | |
X0239013 | 9/30/2016 | 10/10/2016 | DIST-A | 0.0014 | 0.001 | |
X0239014 | 9/30/2016 | 10/10/2016 | DIST-A | 0.0008 | 0.005 | |
X0239015 | 9/30/2016 | 10/10/2016 | DIST-A | 0.0008 | 0.008 | |
B3I101401 | 9/3/2013 | 9/24/2013 | DIST-A | ND | ND | |
B3I101402 | 9/3/2013 | 9/24/2013 | DIST-A | ND | ND | |
B3I101403 | 9/3/2013 | 9/24/2013 | DIST-A | ND | ND | |
B3I101404 | 9/3/2013 | 9/24/2013 | DIST-A | ND | ND | |
B3I101405 | 9/3/2013 | 9/24/2013 | DIST-A | ND | ND |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
Mar 2003 | DIST-A | 0 | 0 | 4/7/2003 |