Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
9/27/2023 | - 9/28/2023 | 10/10/2023 | 5 | 3 years | 0.0080 | 0.152 | |
9/24/2020 | - 9/30/2020 | 10/6/2020 | 5 | 3 years | 0.0040 | 0.169 | |
9/23/2016 | - 9/24/2016 | 10/11/2016 | 5 | 3 years | 0.0029 | 0.058 | |
8/4/2013 | 9/3/2013 | 5 | 3 years | 0.0027 | 0.101 | ||
8/17/2010 | - 8/18/2010 | 10/5/2010 | 5 | 3 years | 0.0021 | 0.221 | |
8/17/2006 | - 8/22/2006 | 9/14/2006 | 5 | 3 years | 0.0015 | 0.320 | |
12/7/2002 | - 12/9/2002 | 12/24/2002 | 5 | 3 years | 0.0015 | 0.250 | |
1/1/1999 | - 7/24/1999 | 8/19/1999 | 5 | 1 year | 0.0030 | 0.320 | |
1/1/1998 | - 7/21/1998 | 8/6/1998 | 5 | 1 year | 0.0070 | 0.480 | |
1/1/1997 | - 2/12/1997 | 2/21/1997 | 5 | 1 year | 0.0018 | 0.055 | |
7/1/1995 | - 9/10/1995 | 10/4/1995 | 10 | 6 months | 0 | 0.050 | |
1/1/1994 | - 6/22/1994 | 7/7/1994 | 10 | 6 months | 0.0125 | 0.035 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
3272021-04 | 9/28/2023 | 10/10/2023 | DIST-A | ND | ND | |
3272021-01 | 9/27/2023 | 10/10/2023 | DIST-A | ND | 0.214 | |
3272021-02 | 9/27/2023 | 10/10/2023 | DIST-A | 0.0110 | 0.089 | |
3272021-03 | 9/27/2023 | 10/10/2023 | DIST-A | 0.0040 | ND | |
3272021-05 | 9/27/2023 | 10/10/2023 | DIST-A | ND | ND | |
027402301 | 9/30/2020 | 10/6/2020 | DIST-A | 0.0040 | 0.177 | |
027306401 | 9/24/2020 | 10/6/2020 | DIST-A | ND | 0.119 | |
027306402 | 9/24/2020 | 10/6/2020 | DIST-A | 0.0020 | 0.161 | |
027306403 | 9/24/2020 | 10/6/2020 | DIST-A | 0.0040 | ND | |
027306404 | 9/24/2020 | 10/6/2020 | DIST-A | ND | ND | |
123068 | 9/24/2016 | 10/11/2016 | DIST-A | 0.0003 | 0.057 | |
123067 | 9/23/2016 | 10/11/2016 | DIST-A | 0.0005 | 0.003 | |
123069 | 9/23/2016 | 10/11/2016 | DIST-A | 0.0009 | ND | |
123070 | 9/23/2016 | 10/11/2016 | DIST-A | 0.0048 | 0.020 | |
123379 | 9/23/2016 | 10/11/2016 | DIST-A | 0.0009 | 0.058 | |
66269 | 8/4/2013 | 9/3/2013 | DIST-A | 0.0014 | 0.058 | |
66270 | 8/4/2013 | 9/3/2013 | DIST-A | 0.0041 | 0.007 | |
66271 | 8/4/2013 | 9/3/2013 | DIST-A | ND | 0.145 | |
66272 | 8/4/2013 | 9/3/2013 | DIST-A | ND | ND | |
66273 | 8/4/2013 | 9/3/2013 | DIST-A | ND | 0.007 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
10/15/2024 | 0 | 0 | 91 | 0 | 91 | No | No |
This system has 84 connections. |