Action Levels: Lead = 0.015 mg/L; Copper = 1.3 mg/L |
All detailed results
|
Lead and Copper 90th Percentile Summary Results and Consumer Notices* |
Sample Dates |
Date Received |
Sample Count |
Duration |
Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date* |
Sep 20, 2022 - Sep 20, 2022 | Oct 07, 2022 | 5 | 3Y | 0.0054 | 0.2220 |
|
Sep 10, 2019 - Sep 12, 2019 | Oct 07, 2019 | 6 | 6M | 0.0000 | 0.0040 |
|
May 24, 2019 - Jun 25, 2019 | Jul 03, 2019 | 6 | 6M | 0.0010 | 0.0060 |
|
Aug 13, 2018 - Aug 13, 2018 | | 5 | 3Y | 0.0210 | 0.0000 |
12/21/2018 |
Aug 13, 2018 - Aug 13, 2018 | | 5 | 3Y | 0.0210 | 0.0000 |
|
Sep 17, 2015 - Sep 17, 2015 | | 5 | 3Y | 0.0014 | 0.0000 |
|
Sep 17, 2015 - Sep 17, 2015 | | 5 | 3Y | 0.0014 | 0.0000 |
|
Jul 25, 2012 - Jul 25, 2012 | | 5 | 3Y | 0.0059 | 0.1040 |
|
Jul 25, 2012 - Jul 25, 2012 | | 5 | 3Y | 0.0059 | 0.1040 |
|
Sep 22, 2009 - Sep 22, 2009 | Oct 09, 2009 | 5 | 3Y | 0.0143 | 0.1750 |
|
Nov 08, 2005 - Nov 08, 2005 | Feb 15, 2006 | 5 | 3Y | 0.0016 | 0.1250 |
|
Jan 01, 1999 - Aug 18, 1999 | Oct 28, 1999 | 5 | 3Y | 0.0000 | 0.0620 |
|
Jan 01, 1996 - Sep 04, 1997 | Dec 19, 1997 | 5 | 3Y | 0.0058 | 0.7690 |
|
Jan 01, 1996 - Dec 27, 1996 | Feb 18, 1997 | 5 | YR | 0.0019 | 0.6750 |
|
Jan 01, 1995 - Aug 29, 1995 | Feb 18, 1997 | 5 | YR | 0.0743 | 0.3070 |
|
Jan 01, 1994 - Dec 22, 1994 | May 19, 1995 | 5 | YR | 0.0021 | 0.4780 |
|
Jul 01, 1994 - Aug 14, 1994 | May 19, 1995 | 5 | 6M | 0.0030 | 0.1970 |
|
Jul 01, 1993 - Dec 02, 1993 | Jan 27, 1994 | 5 | 6M | 0.0048 | 0.4700 |
|
*Consumer notice date is the date water customers were notified of their tap results. Consumer notice records are not available prior to 2016. |