Action Levels: Lead = 0.015 mg/L; Copper = 1.3 mg/L |
All detailed results
|
Lead and Copper 90th Percentile Summary Results and Consumer Notices* |
Sample Dates |
Date Received |
Sample Count |
Duration |
Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date* |
Jun 26, 2020 - Jun 29, 2020 | Jul 10, 2020 | 20 | 6M | 0.0020 | 0.0270 |
|
Aug 15, 2018 - Aug 15, 2018 | | 10 | 3Y | 0.0000 | 0.0300 |
|
Aug 15, 2018 - Aug 15, 2018 | | 10 | 3Y | 0.0000 | 0.0300 |
|
Sep 16, 2015 - Sep 16, 2015 | Oct 06, 2015 | 10 | 3Y | 0.0000 | 0.0000 |
|
Sep 16, 2015 - Sep 16, 2015 | | 10 | 3Y | 0.0000 | 0.0000 |
|
Sep 12, 2012 - Sep 12, 2012 | Oct 09, 2012 | 10 | 3Y | 0.0030 | 0.0220 |
|
Sep 12, 2012 - Sep 12, 2012 | | 10 | 3Y | 0.0030 | 0.0220 |
|
Sep 21, 2009 - Sep 21, 2009 | Oct 19, 2009 | 10 | 3Y | 0.0000 | 0.0000 |
|
Dec 13, 2006 - Dec 13, 2006 | Jan 19, 2007 | 10 | 3Y | 0.0000 | 0.0020 |
|
Jun 18, 2003 - Jun 18, 2003 | Aug 08, 2003 | 10 | 3Y | 0.0000 | 0.0000 |
|
Jan 01, 1999 - Aug 01, 2000 | Aug 29, 2000 | 10 | 3Y | 0.0000 | 0.0000 |
|
Jan 01, 1997 - Nov 10, 1997 | Dec 22, 1997 | 10 | YR | 0.0000 | 0.0000 |
|
Jan 01, 1996 - Aug 29, 1996 | Oct 11, 1996 | 10 | YR | 0.0000 | 0.0000 |
|
Jan 01, 1995 - Jun 20, 1995 | Jul 21, 1995 | 10 | YR | 0.0000 | 0.0000 |
|
Jan 01, 1994 - Jan 19, 1994 | Feb 17, 1994 | 20 | 6M | 0.0000 | 0.0000 |
|
Jul 01, 1993 - Jul 14, 1993 | Aug 25, 1993 | 20 | 6M | 0.0020 | 0.0000 |
|
*Consumer notice date is the date water customers were notified of their tap results. Consumer notice records are not available prior to 2016. |