Action Levels: Lead = 0.015 mg/L; Copper = 1.3 mg/L |
All detailed results
|
Lead and Copper 90th Percentile Summary Results and Consumer Notices* |
Sample Dates |
Date Received |
Sample Count |
Duration |
Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date* |
Aug 19, 2021 - Aug 20, 2021 | Sep 02, 2021 | 10 | 3Y | 0.0020 | 0.0980 |
|
Jul 11, 2018 - Jul 11, 2018 | Aug 07, 2018 | 10 | 3Y | 0.0030 | 0.1250 |
|
Jun 09, 2014 - Jun 12, 2014 | Jun 18, 2014 | 10 | 3Y | 0.0020 | 0.0970 |
|
Aug 29, 2011 - Aug 30, 2011 | Sep 12, 2011 | 10 | 3Y | 0.0000 | 0.1270 |
|
Jul 24, 2008 - Jul 25, 2008 | Aug 21, 2008 | 10 | 3Y | 0.0030 | 0.2000 |
|
Jul 11, 2005 - Jul 14, 2005 | Jul 26, 2005 | 20 | 6M | 0.0050 | 0.1700 |
|
Jan 19, 2005 - Jan 24, 2005 | Jan 31, 2005 | 20 | 6M | 0.0120 | 0.4100 |
|
Oct 08, 2003 - Oct 10, 2003 | Oct 27, 2003 | 20 | 6M | 0.0010 | 0.1500 |
|
Apr 08, 2003 - Apr 15, 2003 | Apr 28, 2003 | 20 | 6M | 0.0360 | 0.7800 |
|
Jan 01, 1997 - Dec 11, 1997 | Dec 31, 1997 | 10 | YR | 0.0300 | 0.5600 |
|
Jan 01, 1996 - Jul 22, 1996 | Jul 31, 1996 | 10 | YR | 0.0090 | 0.4900 |
|
Jul 01, 1995 - Jul 01, 1995 | Jun 22, 1995 | 20 | 6M | 0.0110 | 0.7300 |
|
Jan 01, 1995 - Jan 09, 1995 | Jan 31, 1995 | 20 | 6M | 0.0130 | 1.2000 |
|
*Consumer notice date is the date water customers were notified of their tap results. Consumer notice records are not available prior to 2016. |